• YARIM ALTIN
    8.555,00
    % 0,08
  • AMERIKAN DOLARI
    32,5959
    % 0,35
  • € EURO
    34,8154
    % 0,20
  • £ POUND
    40,4441
    % -0,40
  • ¥ YUAN
    4,5018
    % 0,15
  • РУБ RUBLE
    0,3498
    % 0,98
  • BITCOIN/TL
    2100546,255
    % 1,76
  • BIST 100
    9.693,46
    % 1,77

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 171,60 -0,23 18:09:58
AGROT 33,58 -0,65 18:09:57
AHGAZ 12,86 0,16 18:09:33
AKBNK 62,50 6,75 18:09:59
AKCNS 138,80 1,31 18:09:49
AKFGY 2,19 0,46 18:09:59
AKFYE 26,66 2,15 18:09:42
AKSA 104,10 -0,76 18:09:55
AKSEN 37,48 2,24 18:09:59
ALARK 119,20 -9,90 18:09:57
ALBRK 4,48 1,36 18:09:53
ALFAS 92,60 1,04 18:09:57
ANSGR 83,95 0,84 18:09:23
ARCLK 162,70 0,74 18:09:34
ASELS 58,70 1,82 18:09:59
ASTOR 95,00 0,26 18:09:58
BERA 20,70 5,99 18:09:46
BFREN 1.021,00 -0,39 18:09:41
BIENY 41,84 1,36 18:09:35
BIMAS 371,50 1,02 18:09:57
BIOEN 17,97 -0,17 18:09:59
BOBET 35,84 2,28 18:09:31
BRSAN 598,50 -0,08 18:09:55
BRYAT 3.340,00 -1,33 18:09:54
BTCIM 135,20 -0,29 18:09:49
CANTE 19,13 1,76 18:09:59
CCOLA 655,00 -1,13 18:09:56
CIMSA 31,36 2,75 18:09:59
CWENE 305,25 4,99 18:09:52
DOAS 330,25 -15,05 18:09:59
DOHOL 13,38 1,29 18:09:58
ECILC 49,38 -0,36 18:09:53
ECZYT 228,60 -0,17 18:09:33
EGEEN 16.800,00 -0,77 18:09:45
Menkul Fiyat % Zaman
EKGYO 8,96 -2,08 18:09:57
ENERY 171,40 0,12 18:09:23
ENJSA 63,25 -0,55 18:09:59
ENKAI 35,60 3,07 18:09:57
EREGL 41,22 1,93 18:09:57
EUPWR 152,10 0,20 18:09:58
EUREN 15,05 0,13 18:09:57
FROTO 1.120,00 0,27 18:09:57
GARAN 78,70 6,35 18:09:49
GESAN 71,00 2,31 18:09:58
GUBRF 154,20 0,39 18:09:53
GWIND 27,54 4,32 18:09:58
HALKB 14,58 2,82 18:10:00
HEKTS 15,37 1,12 18:09:58
IPEKE 39,30 0,31 18:09:58
ISCTR 12,86 4,81 18:09:58
ISGYO 15,04 1,28 18:09:50
ISMEN 32,58 0,80 18:09:57
IZENR 27,96 3,10 18:09:59
KAYSE 29,60 0,20 18:09:59
KCAER 59,85 0,25 18:09:55
KCHOL 219,90 2,57 18:09:56
KLSER 60,10 0,67 18:09:49
KONTR 233,50 -0,85 18:09:58
KONYA 11.850,00 0,77 18:09:34
KOZAA 49,34 2,79 18:09:34
KOZAL 23,54 1,47 18:09:56
KRDMD 24,40 1,24 18:10:01
MAVI 80,50 0,81 18:09:59
MGROS 424,00 2,98 18:09:59
MIATK 61,70 0,65 18:09:58
ODAS 9,15 0,22 18:09:22
OTKAR 499,25 2,99 18:09:15
OYAKC 57,15 1,15 18:09:48
Menkul Fiyat % Zaman
PETKM 20,04 0,86 18:09:57
PGSUS 885,00 1,26 18:09:53
QUAGR 4,09 2,25 18:09:47
REEDR 43,22 -0,83 18:10:00
SAHOL 88,30 3,27 18:09:59
SASA 39,62 1,38 18:09:49
SAYAS 83,75 0,84 18:10:00
SDTTR 336,25 2,67 18:09:57
SISE 47,20 1,16 18:09:58
SKBNK 4,70 2,17 18:09:49
SMRTG 55,70 0,27 18:09:55
SOKM 57,25 0,79 18:09:49
TABGD 137,00 3,40 18:09:58
TAVHL 195,70 1,24 18:09:56
TCELL 76,55 1,59 18:09:45
THYAO 302,50 2,11 18:09:58
TKFEN 44,94 9,99 18:09:59
TOASO 262,50 0,48 18:09:59
TSKB 9,46 1,72 18:09:58
TTKOM 39,16 10,00 18:09:59
TTRAK 915,00 -1,67 18:09:58
TUKAS 8,41 0,24 18:09:58
TUPRS 189,90 2,15 18:09:57
TURSG 61,05 0,41 18:09:54
ULKER 111,50 0,45 18:09:56
VAKBN 16,47 4,31 18:09:55
VESBE 21,90 0,37 18:09:56
VESTL 87,20 -4,75 18:09:56
YEOTK 204,80 0,39 18:09:55
YKBNK 32,04 2,96 18:09:59
YYLGD 13,60 2,33 18:09:55
ZOREN 5,97 1,02 18:09:53