• YARIM ALTIN
    7.947,00
    % 0,14
  • AMERIKAN DOLARI
    32,3616
    % 0,12
  • € EURO
    35,0292
    % -0,20
  • £ POUND
    40,9990
    % 0,16
  • ¥ YUAN
    4,4825
    % 0,13
  • РУБ RUBLE
    0,3504
    % 0,28
  • BITCOIN/TL
    2272623,488
    % -0,59
  • BIST 100
    9.102,85
    % 0,25

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 152,50 0,86 15:03:08
AGHOL 270,00 -1,10 15:03:56
AHGAZ 13,47 1,89 15:04:03
AKBNK 47,12 0,73 15:04:09
AKCNS 145,60 0,07 15:03:56
AKFYE 22,42 0,99 15:03:36
AKSA 101,20 1,76 15:02:41
AKSEN 34,12 -3,01 15:03:38
ALARK 131,20 -0,61 15:04:05
ALBRK 4,32 -0,92 15:03:47
ALFAS 91,50 3,16 15:04:09
ARCLK 146,10 -1,95 15:02:44
ASELS 56,45 1,80 15:04:09
ASGYO 14,54 0,41 15:03:58
ASTOR 94,10 1,24 15:04:09
BERA 20,06 -3,00 15:04:09
BIENY 41,62 4,31 15:03:56
BIMAS 358,75 2,06 15:04:09
BIOEN 17,45 0,29 15:02:38
BOBET 33,80 -0,06 15:04:06
BRSAN 636,00 3,25 15:03:29
BRYAT 3.450,00 1,10 15:04:04
BUCIM 8,07 0,37 15:04:10
CANTE 18,62 3,04 15:04:10
CCOLA 570,50 1,51 15:04:05
CIMSA 31,14 -1,39 15:04:10
CWENE 273,00 3,90 15:04:09
DOAS 312,50 -0,32 15:04:07
DOHOL 13,04 -2,61 15:04:10
ECILC 50,40 -0,40 15:03:47
ECZYT 231,60 -0,60 15:04:05
EGEEN 15.637,50 4,79 15:04:07
EKGYO 9,99 3,31 15:04:04
ENERY 169,00 6,96 15:04:10
Menkul Fiyat % Zaman
ENJSA 57,80 -0,34 15:03:46
ENKAI 34,72 0,81 15:04:10
EREGL 42,30 0,43 15:04:09
EUPWR 150,60 2,03 15:04:02
EUREN 16,10 0,44 15:04:05
FROTO 1.134,00 -1,82 15:04:06
GARAN 69,80 -2,38 15:04:11
GESAN 68,55 0,37 15:03:47
GUBRF 160,20 -1,72 15:04:00
GWIND 24,56 -1,37 15:03:24
HALKB 13,52 0,52 15:04:04
HEKTS 16,90 -1,17 15:04:09
IPEKE 39,38 1,81 15:03:30
ISCTR 11,45 1,96 15:04:10
ISDMR 34,66 0,76 15:04:10
ISGYO 14,63 0,41 15:03:44
ISMEN 30,46 -1,42 15:04:04
IZENR 27,58 2,53 15:04:11
IZMDC 7,07 2,46 15:04:06
KARSN 10,03 -0,59 15:00:44
KAYSE 29,60 2,35 15:03:30
KCAER 45,82 0,61 15:04:07
KCHOL 200,50 -1,43 15:04:04
KLSER 61,00 2,69 15:04:11
KMPUR 57,30 -0,35 15:04:09
KONTR 228,80 0,26 15:04:06
KONYA 10.795,00 9,98 15:02:27
KORDS 86,55 0,58 15:04:09
KOZAA 48,60 1,29 15:04:07
KOZAL 22,70 1,43 15:04:00
KRDMD 22,98 0,61 15:04:10
MAVI 72,95 3,48 15:04:09
MGROS 409,75 0,37 15:04:11
MIATK 68,35 9,98 15:02:46
Menkul Fiyat % Zaman
ODAS 9,02 1,23 15:04:10
OTKAR 451,00 -2,59 15:03:34
OYAKC 59,95 -0,83 15:04:04
PENTA 18,60 1,14 15:04:05
PETKM 20,04 0,35 15:04:10
PGSUS 810,50 -0,73 15:04:03
QUAGR 4,06 1,25 15:03:54
SAHOL 82,90 0,00 15:04:09
SASA 43,46 1,07 15:04:11
SDTTR 322,25 6,79 15:04:04
SISE 46,04 1,23 15:04:09
SKBNK 4,12 -0,72 15:04:00
SMRTG 56,05 0,99 15:04:07
SOKM 58,50 1,04 15:04:10
TATEN 33,34 1,28 15:04:02
TAVHL 179,30 0,73 15:04:06
TCELL 68,50 0,15 15:04:00
THYAO 297,00 -0,25 15:04:10
TKFEN 40,52 -1,70 15:04:06
TOASO 275,00 0,82 15:04:09
TSKB 8,47 0,00 15:04:11
TTKOM 30,72 -0,39 15:04:09
TTRAK 986,50 0,61 15:04:06
TUKAS 7,92 -0,75 15:04:02
TUPRS 175,70 -0,68 15:04:09
ULKER 103,80 0,58 15:03:55
VAKBN 14,59 -1,29 15:04:11
VESTL 84,55 -0,53 15:04:04
YEOTK 205,10 2,04 15:04:09
YKBNK 27,52 0,07 15:04:11
YYLGD 12,96 0,47 15:04:09
ZOREN 5,91 4,05 15:04:09