• YARIM ALTIN
    8.540,00
    % -0,71
  • AMERIKAN DOLARI
    32,5952
    % 0,36
  • € EURO
    34,8511
    % 0,32
  • £ POUND
    40,6625
    % 0,15
  • ¥ YUAN
    4,5023
    % 0,16
  • РУБ RUBLE
    0,3501
    % 1,07
  • BITCOIN/TL
    2127233,331
    % 5,36
  • BIST 100
    9.624,74
    % 1,05

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 170,80 -0,70 15:55:14
AGROT 33,68 -0,36 15:55:24
AHGAZ 12,88 0,31 15:55:00
AKBNK 60,10 2,65 15:55:23
AKCNS 138,50 1,09 15:55:16
AKFGY 2,21 1,38 15:55:15
AKFYE 26,56 1,76 15:55:22
AKSA 104,30 -0,57 15:53:31
AKSEN 37,20 1,47 15:55:20
ALARK 119,10 -9,98 15:55:20
ALBRK 4,47 1,13 15:55:02
ALFAS 93,05 1,53 15:55:17
ANSGR 83,60 0,42 15:55:14
ARCLK 161,70 0,12 15:55:16
ASELS 58,35 1,21 15:55:24
ASTOR 94,80 0,05 15:55:17
BERA 19,59 0,31 15:54:58
BFREN 1.028,00 0,29 15:55:24
BIENY 41,76 1,16 15:55:21
BIMAS 375,25 2,04 15:55:22
BIOEN 18,67 3,72 15:54:57
BOBET 35,86 2,34 15:55:21
BRSAN 596,50 -0,42 15:55:22
BRYAT 3.325,00 -1,77 15:54:58
BTCIM 138,10 1,84 15:54:39
CANTE 19,17 1,97 15:55:23
CCOLA 665,50 0,45 15:55:21
CIMSA 31,30 2,56 15:55:17
CWENE 300,00 3,18 15:55:17
DOAS 334,00 -14,08 15:55:23
DOHOL 13,21 0,00 15:55:21
ECILC 49,38 -0,36 15:55:19
ECZYT 228,70 -0,13 15:54:57
EGEEN 17.115,00 1,09 15:55:14
Menkul Fiyat % Zaman
EKGYO 8,92 -2,51 15:55:24
ENERY 172,20 0,58 15:55:23
ENJSA 62,80 -1,26 15:55:21
ENKAI 35,44 2,61 15:55:20
EREGL 41,14 1,73 15:55:24
EUPWR 152,20 0,26 15:55:19
EUREN 15,08 0,33 15:55:23
FROTO 1.128,00 0,98 15:55:10
GARAN 77,15 4,26 15:55:24
GESAN 70,10 1,01 15:55:17
GUBRF 154,50 0,59 15:55:24
GWIND 26,98 2,20 15:55:24
HALKB 14,26 0,56 15:55:22
HEKTS 15,47 1,78 15:55:23
IPEKE 39,16 -0,05 15:55:17
ISCTR 12,50 1,87 15:55:24
ISGYO 15,09 1,62 15:55:14
ISMEN 32,38 0,19 15:55:23
IZENR 27,36 0,88 15:55:23
KAYSE 29,82 0,95 15:55:21
KCAER 60,65 1,59 15:55:16
KCHOL 219,90 2,57 15:55:24
KLSER 60,50 1,34 15:55:25
KONTR 233,60 -0,81 15:55:15
KONYA 11.860,00 0,85 15:55:23
KOZAA 48,44 0,92 15:55:23
KOZAL 23,36 0,69 15:55:23
KRDMD 24,30 0,83 15:55:21
MAVI 80,05 0,25 15:55:24
MGROS 422,25 2,55 15:55:23
MIATK 61,55 0,41 15:55:24
ODAS 9,15 0,22 15:55:22
OTKAR 492,00 1,50 15:54:07
OYAKC 57,10 1,06 15:54:33
Menkul Fiyat % Zaman
PETKM 20,14 1,36 15:55:20
PGSUS 884,50 1,20 15:55:24
QUAGR 4,07 1,75 15:55:23
REEDR 44,14 1,28 15:55:23
SAHOL 87,20 1,99 15:55:22
SASA 39,52 1,13 15:55:24
SAYAS 84,00 1,14 15:55:14
SDTTR 332,50 1,53 15:55:15
SISE 47,24 1,24 15:55:14
SKBNK 4,66 1,30 15:55:23
SMRTG 57,15 2,88 15:55:21
SOKM 57,55 1,32 15:55:21
TABGD 136,20 2,79 15:55:16
TAVHL 195,00 0,88 15:55:16
TCELL 77,35 2,65 15:55:23
THYAO 301,50 1,77 15:55:22
TKFEN 43,92 7,49 15:55:15
TOASO 263,50 0,86 15:55:24
TSKB 9,38 0,86 15:55:20
TTKOM 38,26 7,47 15:55:22
TTRAK 913,00 -1,88 15:55:16
TUKAS 8,39 0,00 15:54:44
TUPRS 186,00 0,05 15:55:24
TURSG 60,25 -0,90 15:54:36
ULKER 111,40 0,36 15:55:16
VAKBN 15,98 1,20 15:55:21
VESBE 21,66 -0,73 15:55:14
VESTL 87,20 -4,75 15:55:22
YEOTK 204,70 0,34 15:54:41
YKBNK 31,70 1,86 15:55:24
YYLGD 13,59 2,26 15:55:23
ZOREN 6,02 1,86 15:55:23