• YARIM ALTIN
    7.899,00
    % -1,42
  • AMERIKAN DOLARI
    32,3608
    % -0,39
  • € EURO
    34,7596
    % -0,18
  • £ POUND
    40,6672
    % -0,23
  • ¥ YUAN
    4,4705
    % -0,23
  • РУБ RUBLE
    0,3518
    % 1,16
  • BITCOIN/TL
    1916135,163
    % 3,84
  • BIST 100
    10.208,65
    % 1,62

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 185,90 1,86 18:08:57
AGROT 31,76 2,25 18:09:59
AHGAZ 13,70 3,32 18:09:47
AKBNK 58,15 -2,19 18:09:55
AKCNS 154,20 2,12 18:09:56
AKFGY 2,31 3,12 18:09:57
AKFYE 26,40 10,00 18:09:58
AKSA 119,60 2,75 18:09:45
AKSEN 39,74 3,33 18:09:58
ALARK 119,00 2,06 18:09:59
ALBRK 5,02 0,20 18:09:59
ALFAS 93,65 4,29 18:09:49
ANSGR 90,50 0,56 18:09:00
ARCLK 176,60 2,08 18:09:24
ASELS 62,10 2,22 18:09:57
ASTOR 100,30 6,93 18:09:58
BERA 19,53 3,06 18:09:58
BFREN 1.011,00 0,50 18:09:39
BIENY 43,70 5,00 18:09:58
BIMAS 403,75 4,33 18:09:42
BIOEN 19,19 3,45 18:09:57
BOBET 38,96 3,23 18:09:30
BRSAN 617,00 2,58 18:09:16
BRYAT 3.207,50 -0,77 18:08:05
BTCIM 136,00 -0,22 18:09:40
CANTE 18,45 0,93 18:09:13
CCOLA 713,00 -1,66 18:09:19
CIMSA 32,38 1,38 18:09:09
CWENE 305,75 6,63 18:09:31
DOAS 289,75 2,11 18:09:55
DOHOL 14,54 -0,34 18:09:12
ECILC 52,95 1,83 18:09:39
ECZYT 236,30 0,98 18:09:39
EGEEN 17.350,00 -0,86 18:09:11
Menkul Fiyat % Zaman
EKGYO 10,07 3,39 18:09:41
ENERY 169,20 3,17 18:08:22
ENJSA 65,65 -3,53 18:09:42
ENKAI 38,60 0,52 18:08:48
EREGL 44,62 3,62 18:09:32
EUPWR 158,10 6,11 18:09:38
EUREN 15,73 1,22 18:09:21
FROTO 1.139,00 2,24 18:09:38
GARAN 83,60 1,39 18:09:11
GESAN 73,35 3,24 18:09:10
GUBRF 158,40 2,79 18:09:36
GWIND 29,30 3,39 18:08:09
HALKB 16,86 3,50 18:09:38
HEKTS 15,95 4,80 18:09:38
IPEKE 43,20 0,51 18:09:57
ISCTR 13,64 -0,51 18:09:56
ISGYO 16,00 2,37 18:09:58
ISMEN 38,06 1,82 18:09:48
IZENR 28,20 6,90 18:09:41
KAYSE 34,54 3,72 18:09:59
KCAER 59,25 2,07 18:09:59
KCHOL 235,00 3,94 18:09:56
KLSER 61,95 3,08 18:09:54
KONTR 259,50 9,96 18:09:56
KONYA 11.745,00 2,67 18:09:51
KOZAA 52,55 1,25 18:09:58
KOZAL 23,56 1,29 18:09:52
KRDMD 27,44 5,46 18:09:59
MAVI 95,50 3,24 18:09:59
MGROS 446,00 0,90 18:09:58
MIATK 58,55 4,18 18:09:59
ODAS 10,02 4,81 18:09:54
OTKAR 514,00 -1,81 18:09:51
OYAKC 61,95 2,23 18:09:59
Menkul Fiyat % Zaman
PETKM 21,16 2,12 18:09:45
PGSUS 1.035,00 0,10 18:09:59
QUAGR 4,44 6,73 18:09:59
REEDR 42,42 1,73 18:09:59
SAHOL 92,70 0,43 18:09:44
SASA 44,48 7,75 18:10:00
SAYAS 83,75 6,48 18:09:12
SDTTR 339,50 1,34 18:09:50
SISE 51,80 2,78 18:09:58
SKBNK 4,90 0,82 18:09:40
SMRTG 57,75 4,05 18:09:52
SOKM 59,50 2,06 18:09:42
TABGD 160,50 4,15 18:09:36
TAVHL 219,50 -0,18 18:09:57
TCELL 80,95 0,19 18:09:43
THYAO 325,25 -0,23 18:10:00
TKFEN 52,55 1,55 18:09:58
TOASO 278,50 1,18 18:09:59
TSKB 9,76 -0,41 18:09:31
TTKOM 39,58 -1,98 18:09:52
TTRAK 928,00 0,92 18:09:51
TUKAS 9,03 -0,77 18:09:59
TUPRS 204,00 4,19 18:09:58
TURSG 65,00 -1,89 18:09:48
ULKER 112,80 -1,31 18:09:56
VAKBN 20,32 3,25 18:09:38
VESBE 22,60 1,80 18:09:59
VESTL 87,55 4,85 18:09:59
YEOTK 227,00 8,87 18:09:57
YKBNK 31,22 -3,28 18:09:57
YYLGD 14,42 4,49 18:09:13
ZOREN 6,74 1,97 18:09:59
Exit mobile version