• YARIM ALTIN
    10.106,00
    % -0,32
  • AMERIKAN DOLARI
    34,3493
    % 0,12
  • € EURO
    37,4441
    % 0,67
  • £ POUND
    44,5758
    % 0,40
  • ¥ YUAN
    4,8398
    % 0,36
  • РУБ RUBLE
    0,3487
    % -0,37
  • BITCOIN/TL
    2355477,154
    % 0,47
  • BIST 100
    8.796,46
    % -1,00

Canlı Borsa

Menkul Fiyat % Zaman
ADEL 43,34 1,69 11:22:12
AEFES 185,10 -3,34 11:22:03
AGHOL 282,50 -1,57 11:21:40
AGROT 14,50 -3,91 11:22:13
AKBNK 49,18 -1,48 11:22:10
AKFGY 1,91 -0,52 11:21:59
AKFYE 17,37 -0,46 11:21:58
AKSA 8,54 0,95 11:22:10
AKSEN 32,98 1,04 11:22:12
ALARK 83,60 -2,28 11:22:04
ALFAS 53,10 -2,39 11:22:12
ALTNY 96,85 -3,82 11:22:12
ANSGR 83,00 -0,95 11:22:08
ARCLK 126,70 -1,48 11:22:11
ARDYZ 31,32 -2,43 11:22:12
ASELS 64,40 0,86 11:22:10
ASTOR 80,15 -1,17 11:22:12
BERA 12,87 -1,08 11:22:12
BIMAS 459,75 -1,13 11:22:13
BINHO 304,75 -3,02 11:22:06
BJKAS 4,63 -5,12 11:22:11
BRSAN 464,00 -1,69 11:22:05
BRYAT 1.905,00 -1,09 11:22:11
BTCIM 150,30 -3,78 11:22:02
CANTE 1,47 0,68 11:22:12
CCOLA 49,74 -1,89 11:22:10
CIMSA 34,74 0,40 11:22:12
CLEBI 1.797,00 0,00 11:22:07
CWENE 179,00 -2,88 11:22:09
DOAS 207,90 -0,48 11:22:10
DOHOL 12,76 -1,31 11:22:10
ECILC 40,72 -1,40 11:22:09
EGEEN 11.215,00 2,54 11:22:12
EKGYO 9,70 -1,52 11:22:07
Menkul Fiyat % Zaman
ENERY 241,30 1,34 11:21:45
ENJSA 54,70 -2,06 11:22:12
ENKAI 48,64 -0,21 11:22:13
EREGL 47,58 -0,75 11:22:13
EUPWR 35,70 0,73 11:22:13
FENER 103,10 3,72 11:22:08
FROTO 976,50 0,21 11:22:08
GARAN 104,70 -0,85 11:22:13
GESAN 43,20 -1,32 11:22:08
GOLTS 420,25 -0,65 11:22:04
GUBRF 206,60 0,83 11:22:11
HALKB 14,81 0,00 11:22:04
HEKTS 3,50 -1,13 11:22:10
ISCTR 11,77 -1,51 11:22:11
ISMEN 32,60 0,93 11:22:13
KARSN 15,38 -1,54 11:22:10
KCAER 36,54 -2,04 11:21:55
KCHOL 164,40 -1,85 11:22:12
KLSER 34,50 -2,43 11:22:05
KONTR 41,70 -2,98 11:22:11
KONYA 6.972,50 0,36 11:22:07
KOZAA 59,75 -1,16 11:22:11
KOZAL 19,92 -1,87 11:22:11
KRDMD 25,42 -0,24 11:22:12
KTLEV 58,60 -0,59 11:22:12
LMKDC 22,82 -1,55 11:21:33
MAVI 76,00 -0,07 11:22:08
MGROS 419,75 0,96 11:22:13
MIATK 42,40 -3,50 11:22:12
MPARK 336,25 -1,10 11:21:56
OBAMS 36,82 0,05 11:21:06
ODAS 5,75 -2,21 11:22:07
OTKAR 406,50 -1,93 11:22:08
OYAKC 58,35 0,60 11:22:11
Menkul Fiyat % Zaman
PAPIL 71,30 -3,39 11:22:04
PEKGY 4,12 -1,44 11:21:51
PETKM 18,48 -0,54 11:22:10
PGSUS 225,80 -1,31 11:22:12
REEDR 22,16 -8,81 11:22:12
RGYAS 102,30 0,00 11:21:51
SAHOL 81,40 -1,57 11:22:11
SASA 3,81 -1,30 11:22:13
SISE 38,80 -1,37 11:22:07
SKBNK 4,07 -0,49 11:22:10
SMRTG 37,96 -2,16 11:22:12
SOKM 39,60 0,00 11:22:05
TABGD 132,00 -0,83 11:21:57
TAVHL 234,10 0,30 11:22:06
TCELL 85,55 -0,35 11:22:10
THYAO 270,25 -1,01 11:22:10
TKFEN 76,85 1,25 11:22:02
TMSN 120,80 -0,90 11:21:13
TOASO 182,70 -1,77 11:22:13
TSKB 11,97 -0,75 11:21:55
TTKOM 48,72 1,00 11:22:10
TTRAK 733,50 0,48 11:22:09
TUKAS 7,03 1,15 11:22:13
TUPRS 144,10 -0,69 11:22:11
TURSG 13,21 0,23 11:22:07
ULKER 119,60 -2,05 11:22:07
VAKBN 20,52 0,98 11:22:08
VESBE 16,92 -0,59 11:22:05
VESTL 56,15 -1,58 11:22:10
YEOTK 178,50 -4,24 11:22:12
YKBNK 23,88 -0,75 11:22:04
ZOREN 4,11 -1,44 11:22:09
Exit mobile version