• %
  • %
  • %
  • %
  • %
  • %
  • /TL
    %
  • BIST 100
    %

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 174,00 -0,40 11:56:07
AGHOL 317,50 -0,55 11:56:09
AGROT 9,53 0,63 11:55:59
AKBNK 65,25 0,23 11:56:09
AKFYE 17,11 0,71 11:56:01
AKSA 12,30 2,93 11:56:01
AKSEN 37,86 0,05 11:56:08
ALARK 82,80 -0,42 11:56:09
ALFAS 61,15 -1,29 11:56:01
ALTNY 70,75 0,28 11:56:04
ANHYT 103,70 1,27 11:56:08
ANSGR 113,80 -0,18 11:56:00
ARCLK 127,60 -0,62 11:55:58
ARDYZ 32,84 -0,73 11:55:50
ASELS 84,75 0,89 11:56:03
ASTOR 114,50 0,88 11:56:05
BERA 16,75 0,84 11:56:08
BIMAS 559,50 -0,80 11:56:02
BRSAN 392,00 2,22 11:56:08
BRYAT 1.827,00 1,05 11:56:09
BSOKE 12,96 -0,31 11:56:01
BTCIM 4,27 0,00 11:55:34
CANTE 1,46 0,00 11:55:47
CCOLA 56,60 1,07 11:55:55
CIMSA 51,30 -0,58 11:55:28
CLEBI 2.226,00 -0,18 11:56:03
CVKMD 9,07 2,60 11:56:08
CWENE 18,52 0,27 11:56:08
DOAS 189,00 -0,42 11:56:09
DOHOL 13,97 1,01 11:56:09
ECILC 43,82 1,20 11:56:05
EGEEN 9.232,50 -0,19 11:54:33
EKGYO 14,60 -3,57 11:56:10
ENERY 224,50 -1,10 11:55:44
Menkul Fiyat % Zaman
ENJSA 61,15 -0,16 11:55:48
ENKAI 53,15 -0,65 11:56:09
EREGL 23,48 -0,76 11:56:09
EUPWR 35,52 0,06 11:55:59
FENER 49,02 0,78 11:56:00
FROTO 945,50 1,18 11:56:09
GARAN 130,40 0,08 11:56:08
GESAN 53,60 0,19 11:55:43
GOLTS 408,75 -0,43 11:55:39
GUBRF 274,00 2,24 11:55:49
HALKB 19,16 0,00 11:56:09
HEKTS 3,46 -0,86 11:56:02
IEYHO 9,76 1,35 11:55:49
ISCTR 14,48 1,76 11:56:09
ISMEN 42,16 -0,80 11:56:01
KARSN 10,84 0,18 11:55:59
KCAER 10,85 -0,18 11:56:00
KCHOL 157,10 0,77 11:56:09
KLSER 32,36 0,06 11:56:10
KONTR 32,80 -0,12 11:56:09
KONYA 6.007,50 -0,62 11:56:03
KOZAA 76,30 0,53 11:56:09
KOZAL 25,52 2,00 11:56:09
KRDMD 28,78 1,05 11:56:00
LIDER 146,60 -0,48 11:47:36
MAGEN 26,90 1,74 11:56:09
MAVI 69,95 -0,71 11:56:01
MGROS 565,50 -0,96 11:56:02
MIATK 34,68 -0,29 11:55:56
MPARK 382,50 -1,67 11:55:47
NTHOL 40,84 0,54 11:56:07
ODAS 5,67 0,71 11:55:54
OTKAR 393,50 1,09 11:55:49
OYAKC 26,84 1,13 11:56:09
Menkul Fiyat % Zaman
PASEU 34,16 1,30 11:54:51
PETKM 16,75 -0,24 11:56:09
PGSUS 247,30 0,08 11:56:09
REEDR 13,12 1,39 11:56:10
SAHOL 100,80 -0,40 11:56:09
SASA 3,50 -0,57 11:56:09
SDTTR 188,80 0,64 11:56:10
SELEC 67,30 0,90 11:56:01
SISE 37,02 -0,32 11:56:09
SKBNK 3,83 0,26 11:56:01
SMRTG 40,34 -0,10 11:56:02
SOKM 38,56 -1,53 11:56:09
TABGD 166,80 -1,36 11:55:55
TAVHL 257,75 -3,01 11:56:09
TCELL 105,60 0,57 11:56:02
THYAO 323,75 -0,38 11:56:09
TKFEN 69,05 1,54 11:56:04
TMSN 112,10 0,54 11:55:52
TOASO 207,40 0,44 11:56:08
TSKB 12,28 0,24 11:53:54
TSPOR 1,03 0,98 11:56:08
TTKOM 49,76 0,81 11:56:08
TTRAK 660,50 -0,23 11:56:09
TUKAS 1,99 0,51 11:56:02
TUPRS 129,50 -0,46 11:56:09
TURSG 17,39 0,23 11:55:44
ULKER 120,60 -0,08 11:55:48
VAKBN 25,58 1,11 11:56:09
VESTL 60,10 -0,58 11:55:41
YEOTK 51,95 -0,76 11:56:03
YKBNK 28,68 0,42 11:56:10
ZOREN 3,88 -0,26 11:56:09
Exit mobile version