• YARIM ALTIN
    13.473,00
    % -0,23
  • AMERIKAN DOLARI
    38,4778
    % -0,04
  • € EURO
    43,8571
    % -0,18
  • £ POUND
    51,3491
    % -0,73
  • ¥ YUAN
    5,2935
    % 0,07
  • РУБ RUBLE
    0,4708
    % 0,23
  • BITCOIN/TL
    3604682,156
    % -1,42
  • BIST 100
    9.078,43
    % -1,59

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin
$93.716 %-1,51 19:29
Ethereum
$1.761,96 %-3,39 19:29
Tether $1 %-0,02 19:24
Ripple $2,1575 %-6,02 19:29
BNB $595,17 %-1,27 19:29
Solana $142,01 %-4,72 19:29
USD Coin $0,9999 %0,02 19:29
Dogecoin $0,16948 %-5,43 19:29
Cardano $0,6756 %-5,05 19:29
TRON $0,2449 %-0,33 19:29
Lido Staked Ether $1.758,49 %-3,38 19:24
Wrapped Bitcoin $93.675,02 %-1,51 19:29
Sui $3,3901 %-5,81 19:29
Chainlink $14,05 %-5,89 19:29
Avalanche $20,76 %-6,06 19:29
LEO Token $9,06 %0,83 19:24
Stellar $0,2703 %-3,91 19:29
Toncoin $3,147 %-3,35 19:29
Shiba Inu $0,00001306 %-4,67 19:29
Hedera $0,1807 %-4,42 19:29
USDS $0,999858 %-0,01 19:24
Wrapped stETH $2.114,1 %-3,23 19:24
Bitcoin Cash $361,9 %-3,90 19:29
Litecoin $82,74 %-3,88 19:29
Polkadot $4,052 %-4,88 19:29
Hyperliquid $18,25 %-3,37 19:24
Bitget Token $4,31 %-1,97 19:24
WETH $1.759,49 %-3,45 19:24
Monero $271,97 %2,62 19:24
Ethena USDe $0,999664 %0,00 19:24
WhiteBIT Coin $28,98 %-0,43 19:24
Wrapped eETH $1.876,58 %-3,20 19:24
Coinbase Wrapped BTC $93.648 %-1,44 19:24
Pepe $0,00000864 %-5,16 19:29
Dai $1 %-0,02 19:24
Aptos $5,258 %-6,09 19:29
Uniswap $5,182 %-3,98 19:29
OKB $51,02 %-1,74 19:24
Bittensor $344,8 %-7,64 19:29
sUSDS $1,049 %-0,01 19:24
NEAR Protocol $2,421 %-6,16 19:29
Ondo $0,8933 %-7,42 19:29
Gate $21,63 %-2,24 19:24
Internet Computer $4,819 %-3,27 19:29
Official Trump $12,58 %-8,31 19:29
Ethereum Classic $16,43 %-4,03 19:29
Tokenize Xchange $31,19 %0,31 19:24
Mantle $0,732085 %-0,59 19:24
Aave $158,95 %-6,01 19:29
Cronos $0,086635 %-5,24 19:24
Exit mobile version