• YARIM ALTIN
    13.476,00
    % -0,74
  • AMERIKAN DOLARI
    38,4304
    % -0,01
  • € EURO
    43,9362
    % -0,03
  • £ POUND
    51,7087
    % -0,05
  • ¥ YUAN
    5,2932
    % 0,44
  • РУБ RUBLE
    0,4718
    % 1,35
  • BITCOIN/TL
    3649149,289
    % 0,13
  • BIST 100
    9.294,68
    % -0,13

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $94.982 %0,37 11:09
Ethereum $1.823,96 %1,17 11:09
Tether $1 %-0,00 11:07
Ripple $2,2867 %-2,01 11:09
BNB $609,8 %0,76 11:09
Solana $149,05 %-1,28 11:09
USD Coin $0,9996 %-0,01 11:09
Dogecoin $0,1798 %-0,86 11:09
Cardano $0,7132 %-1,68 11:09
TRON $0,2467 %-0,08 11:09
Lido Staked Ether $1.820,73 %0,95 11:07
Wrapped Bitcoin $94.934,33 %0,37 11:09
Sui $3,6128 %-2,48 11:09
Chainlink $15,18 %1,07 11:09
Avalanche $22,19 %-0,36 11:09
Stellar $0,2817 %-3,56 11:09
LEO Token $9 %-0,01 11:07
Toncoin $3,281 %-1,80 11:09
Shiba Inu $0,00001382 %-1,14 11:09
Hedera $0,19085 %-3,17 11:09
Wrapped stETH $2.187,3 %0,98 11:07
USDS $0,999989 %0,01 11:07
Bitcoin Cash $373,4 %5,51 11:09
Litecoin $86,75 %-0,85 11:09
Polkadot $4,293 %1,42 11:09
Hyperliquid $18,89 %2,93 11:07
WETH $1.822,47 %0,98 11:07
Bitget Token $4,41 %0,64 11:07
Monero $277,76 %-4,98 11:07
Ethena USDe $0,999566 %-0,06 11:07
WhiteBIT Coin $29,41 %0,78 11:07
Wrapped eETH $1.939,7 %0,79 11:07
Coinbase Wrapped BTC $94.957 %0,21 11:07
Pepe $0,00000907 %0,22 11:09
Aptos $5,622 %-0,04 11:09
Bittensor $383,4 %1,43 11:09
Uniswap $5,504 %-0,69 11:09
Dai $1 %-0,02 11:07
NEAR Protocol $2,603 %1,68 11:09
OKB $52,07 %-0,07 11:07
Ondo $0,9803 %-0,95 11:09
sUSDS $1,049 %0,01 11:07
Official Trump $14,17 %-7,69 11:09
Internet Computer $5,146 %0,27 11:09
Gate $22,12 %-1,48 11:07
Ethereum Classic $17,38 %3,02 11:09
Aave $169,67 %-2,44 11:09
Kaspa $0,097874 %-1,26 11:07
Cronos $0,091977 %0,10 11:07
Tokenize Xchange $31,1 %-0,14 11:07
Exit mobile version