• YARIM ALTIN
    21.380,00
    % 3,01
  • AMERIKAN DOLARI
    50,0156
    % 0,05
  • € EURO
    56,3022
    % 0,56
  • £ POUND
    67,4490
    % 0,50
  • ¥ YUAN
    7,4970
    % 0,03
  • РУБ RUBLE
    0,6056
    % -0,52
  • BITCOIN/TL
    3959568,694
    % 2,58
  • BIST 100
    %

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 16,73 0,72 17:45:44
AGHOL 28,76 4,96 17:45:43
AHGAZ 47,22 1,42 17:45:10
AKBNK 66,75 7,23 17:45:55
AKCNS 188,90 3,22 17:42:54
AKFYE 2,95 6,88 17:45:49
AKSA 10,43 3,06 17:45:42
AKSEN 67,90 7,78 17:45:51
ALARK 99,60 4,90 17:45:51
ALBRK 8,50 5,46 17:45:16
ALTNY 10,81 6,92 17:45:51
ANHYT 93,40 5,84 17:45:48
ANSGR 22,74 3,84 17:44:00
ARCLK 69,45 3,66 17:45:51
ASELS 353,50 3,21 17:45:55
ASTOR 164,90 6,05 17:45:52
AYGAZ 268,00 3,78 17:45:46
BERA 9,78 5,73 17:45:05
BIMAS 372,50 3,62 17:45:55
BINHO 3,64 9,97 17:42:27
BRSAN 666,50 2,54 17:45:56
BRYAT 1.305,00 7,41 17:44:44
BTCIM 1,73 9,49 17:42:15
CANTE 0,97 5,43 17:45:45
CCOLA 72,65 -1,82 17:45:53
CIMSA 41,82 4,65 17:44:54
CVKMD 12,70 9,96 17:42:19
CWENE 16,36 9,95 17:42:44
DOAS 131,40 1,78 17:45:51
DOHOL 17,24 5,25 17:45:48
ECILC 48,02 5,26 17:45:54
ECZYT 159,00 7,87 17:45:39
EGEEN 4.330,00 9,97 17:28:42
EGGUB 84,10 1,63 17:45:08
Menkul Fiyat % Zaman
EKGYO 17,60 6,22 17:45:55
ENERY 14,20 3,27 17:45:38
ENJSA 119,80 5,18 17:45:46
ENKAI 81,40 1,50 17:45:44
ENTRA 4,87 9,93 17:38:59
EREGL 31,94 3,37 17:45:47
EUREN 2,34 4,46 17:45:37
FENER 1,99 3,65 17:45:54
FROTO 68,90 4,24 17:45:51
GARAN 137,90 7,07 17:45:48
GLRMK 118,80 6,55 17:45:55
GLYHO 16,12 1,38 17:45:46
GRSEL 276,50 9,61 17:45:42
GUBRF 283,00 3,76 17:45:55
GWIND 17,91 5,79 17:44:58
HALKB 40,92 2,92 17:45:44
HEKTS 1,83 8,28 17:45:49
ISCTR 12,91 4,87 17:45:48
ISDMR 52,65 4,78 17:45:54
ISMEN 27,54 7,08 17:45:42
KARSN 7,39 6,03 17:45:04
KATMR 1,19 9,17 17:45:42
KCAER 10,04 6,70 17:45:55
KCHOL 203,40 4,04 17:45:43
KORDS 2,50 3,73 17:45:20
KRDMD 40,74 6,26 17:45:51
LMKDC 22,06 8,14 17:45:55
MAVI 35,78 2,23 17:45:52
MGROS 455,25 4,54 17:45:26
MPARK 408,50 5,83 17:45:50
OBAMS 3,63 2,25 17:45:54
ODAS 4,68 6,61 17:45:50
OTKAR 318,00 5,65 17:45:51
OYAKC 19,32 3,43 17:45:33
Menkul Fiyat % Zaman
PAHOL 0,74 8,82 17:44:24
PETKM 17,78 4,59 17:45:31
PGSUS 134,40 5,66 17:45:21
RGYAS 176,40 3,46 17:45:53
RYSAS 28,68 3,02 17:45:08
SAHOL 86,60 5,03 17:45:51
SASA 1,65 10,00 17:45:41
SISE 35,72 3,66 17:45:43
SKBNK 3,31 4,75 17:45:10
SNGYO 2,39 7,17 17:43:31
SOKM 54,00 2,96 17:45:20
TABGD 190,90 4,20 17:45:55
TAVHL 279,25 4,49 17:45:50
TCELL 93,95 0,16 17:45:55
TCKRC 121,10 6,70 17:45:44
THYAO 291,50 10,00 17:45:56
TKFEN 191,40 0,26 17:45:46
TOASO 227,80 4,26 17:45:48
TRALT 36,84 7,78 17:45:54
TRENJ 73,20 6,01 17:45:05
TRGYO 89,00 3,49 17:45:55
TRMET 107,60 7,60 17:45:51
TSKB 9,86 6,94 17:45:16
TTKOM 48,84 2,69 17:45:51
TTRAK 367,50 5,30 17:44:49
TUKAS 1,78 5,33 17:44:29
TUPRS 341,25 0,89 17:45:34
TURSG 3,57 3,48 17:44:36
ULKER 80,70 3,73 17:44:51
VAKBN 31,54 5,84 17:45:55
VESTL 13,49 9,94 17:45:43
YKBNK 36,22 4,38 17:45:54
ZOREN 1,34 9,84 17:42:05
Mobil sürümden çık