• YARIM ALTIN
    22.309,00
    % 3,14
  • AMERIKAN DOLARI
    45,2200
    % -0,01
  • € EURO
    53,2019
    % 0,51
  • £ POUND
    61,5868
    % 0,52
  • ¥ YUAN
    6,6397
    % 0,23
  • РУБ RUBLE
    0,6055
    % 0,76
  • BITCOIN/TL
    3695406,111
    % 0,61
  • BIST 100
    14.921,78
    % 2,94

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 19,92 3,00 17:20:50
AGHOL 34,28 2,21 17:20:53
AKBNK 74,25 5,02 17:21:07
AKSA 10,92 3,51 17:20:56
AKSEN 89,10 2,06 17:20:46
ALARK 100,20 5,86 17:20:56
ALTNY 17,68 3,88 17:21:06
ANSGR 30,30 1,95 17:19:35
ARCLK 113,60 2,07 17:20:27
ASELS 435,50 1,93 17:21:02
ASTOR 318,50 7,69 17:21:08
BIMAS 783,50 4,89 17:21:03
BRSAN 620,00 9,93 17:20:26
BRYAT 2.214,00 5,38 17:21:07
BSOKE 38,52 0,52 17:17:49
BTCIM 6,54 3,32 17:19:17
CANTE 1,78 0,56 17:21:06
CCOLA 84,25 5,51 17:21:06
CIMSA 58,60 1,56 17:21:07
CLEBI 1.833,00 2,12 17:21:03
CVKMD 37,04 3,93 17:21:06
CWENE 38,74 6,43 17:20:57
DAPGM 10,46 0,58 17:19:49
DOAS 185,00 2,10 17:21:02
DOHOL 24,64 4,76 17:20:33
DSTKF 2.765,00 0,18 17:21:03
ECILC 86,10 2,50 17:20:16
EFOR 12,38 4,83 17:21:07
EKGYO 21,22 4,74 17:21:04
ENERY 9,02 0,11 17:20:33
ENJSA 117,20 -1,26 17:20:57
ENKAI 109,60 3,30 17:20:56
EREGL 37,74 1,40 17:21:05
EUPWR 61,90 5,27 17:21:08
Menkul Fiyat % Zaman
EUREN 5,15 -2,83 17:19:09
FENER 3,46 9,84 17:20:02
FROTO 98,90 0,87 17:21:07
GARAN 136,10 5,18 17:21:07
GESAN 56,50 4,24 17:21:08
GLRMK 194,40 1,78 17:20:57
GRSEL 321,50 6,99 17:20:56
GRTHO 245,20 0,00 17:20:33
GSRAY 1,18 3,51 17:20:56
GUBRF 586,00 6,64 17:21:03
HALKB 38,10 4,50 17:21:06
HEKTS 3,68 9,85 17:20:11
ISCTR 14,48 3,35 17:21:01
ISMEN 42,98 1,70 17:21:03
IZENR 10,40 -0,29 17:20:51
KARSN 11,69 3,09 17:17:08
KCHOL 211,10 4,56 17:21:05
KLRHO 106,20 4,94 17:20:53
KONTR 9,79 1,98 17:21:04
KRDMD 40,06 -0,55 17:21:03
KTLEV 116,40 0,34 17:21:07
KUYAS 86,15 4,42 17:20:27
MAGEN 63,90 7,94 17:21:00
MAVI 43,56 1,75 17:20:58
MGROS 686,50 6,68 17:21:07
MIATK 42,58 4,36 17:21:08
MPARK 447,75 0,90 17:21:05
OBAMS 8,58 -1,83 17:21:08
ODAS 7,63 1,46 17:21:04
OTKAR 376,00 -0,79 17:20:51
OYAKC 24,60 2,50 17:20:49
PAHOL 1,55 1,31 17:20:56
PASEU 109,40 -9,96 17:21:07
PATEK 25,24 9,93 17:16:15
Menkul Fiyat % Zaman
PETKM 23,82 -1,24 17:21:08
PGSUS 184,60 3,30 17:21:03
PSGYO 3,07 2,33 17:21:08
QUAGR 3,76 -1,31 17:20:56
RALYH 381,50 -0,13 17:19:57
REEDR 7,74 1,18 17:20:26
SAHOL 100,90 5,88 17:20:37
SARKY 27,74 4,36 17:20:19
SASA 3,07 2,68 17:20:50
SISE 49,80 4,05 17:21:08
SKBNK 12,85 0,39 17:21:03
SOKM 54,25 4,83 17:21:07
TABGD 268,00 1,04 17:19:52
TAVHL 286,50 3,80 17:20:49
TCELL 117,90 2,34 17:21:03
THYAO 310,75 3,24 17:21:06
TKFEN 142,20 4,10 17:20:30
TOASO 312,00 4,61 17:21:06
TRALT 42,54 4,62 17:21:02
TRENJ 92,20 0,99 17:20:12
TRMET 119,70 2,84 17:21:02
TSKB 11,98 2,48 17:20:12
TTKOM 65,05 3,83 17:20:37
TUKAS 2,55 1,19 17:21:07
TUPRS 268,75 -0,74 17:20:53
TUREX 9,16 0,33 17:20:42
TURSG 14,11 0,07 17:20:21
ULKER 128,80 1,42 17:18:31
VAKBN 31,44 1,88 17:20:46
VESTL 28,30 1,80 17:20:46
YKBNK 37,78 4,71 17:21:07
ZOREN 3,15 2,27 17:21:04
Exit mobile version