• YARIM ALTIN
    10.122,00
    % 0,33
  • AMERIKAN DOLARI
    34,5193
    % 0,16
  • € EURO
    36,4470
    % 0,25
  • £ POUND
    43,6797
    % 0,12
  • ¥ YUAN
    4,7674
    % 0,21
  • РУБ RUBLE
    0,3425
    % -0,03
  • BITCOIN/TL
    3344044,253
    % 4,13
  • BIST 100
    9.121,94
    % 1,00

Canlı Borsa

Menkul Fiyat % Zaman
ADEL 36,10 -0,77 11:29:43
AEFES 195,30 -0,71 11:29:47
AGHOL 321,50 0,86 11:29:40
AGROT 11,65 0,43 11:29:40
AKBNK 53,00 1,53 11:29:38
AKFGY 2,12 0,47 11:29:46
AKFYE 18,47 0,87 11:29:41
AKSA 8,73 1,28 11:29:45
AKSEN 32,74 -0,55 11:29:39
ALARK 91,65 0,94 11:29:42
ALFAS 52,10 -0,38 11:29:43
ALTNY 87,30 0,40 11:29:43
ANSGR 82,65 0,18 11:29:25
ARCLK 134,80 1,74 11:29:44
ARDYZ 34,78 -0,23 11:29:34
ASELS 66,35 0,53 11:29:44
ASTOR 96,65 1,05 11:29:47
BERA 14,16 1,80 11:29:38
BIMAS 447,75 0,84 11:29:47
BINHO 276,00 1,19 11:29:42
BJKAS 4,17 -0,48 11:29:46
BRSAN 441,00 0,74 11:29:35
BRYAT 1.892,00 0,80 11:29:46
BTCIM 136,80 -0,65 11:27:35
CANTE 1,54 0,65 11:29:41
CCOLA 48,04 1,65 11:29:38
CIMSA 39,02 1,14 11:29:36
CLEBI 2.148,00 2,04 11:29:43
CWENE 201,60 1,77 11:29:47
DOAS 204,80 1,19 11:29:46
DOHOL 13,50 1,35 11:29:46
ECILC 45,46 2,02 11:29:39
EGEEN 10.412,50 0,60 11:29:46
EKGYO 11,31 0,89 11:29:46
Menkul Fiyat % Zaman
ENERY 275,50 1,01 11:29:36
ENJSA 58,10 1,13 11:29:37
ENKAI 48,92 -0,08 11:29:46
EREGL 48,40 0,88 11:29:46
EUPWR 36,28 1,11 11:29:39
FENER 105,90 0,76 11:29:47
FROTO 1.003,00 1,31 11:29:47
GARAN 110,90 1,74 11:29:29
GESAN 50,85 -1,83 11:29:47
GOLTS 428,75 2,57 11:29:44
GUBRF 215,00 3,22 11:29:46
HALKB 15,73 1,42 11:29:34
HEKTS 3,39 0,59 11:29:44
ISCTR 12,74 2,17 11:29:45
ISMEN 39,20 1,61 11:29:42
KARSN 12,44 0,40 11:29:43
KCAER 37,94 2,21 11:29:47
KCHOL 184,80 0,65 11:29:47
KLSER 32,34 0,75 11:29:23
KONTR 47,38 0,81 11:29:44
KONYA 6.457,50 1,10 11:29:13
KOZAA 74,70 9,93 11:29:43
KOZAL 21,28 8,57 11:29:47
KRDMD 25,56 2,00 11:29:37
KTLEV 55,15 0,64 11:29:38
LMKDC 25,80 0,78 11:29:47
MAVI 74,20 1,30 11:29:34
MGROS 460,50 0,00 11:29:38
MIATK 42,16 0,81 11:29:46
MPARK 362,25 1,33 11:29:38
OBAMS 38,96 0,31 11:29:39
ODAS 6,07 0,00 11:29:39
OTKAR 454,25 -0,16 11:29:25
OYAKC 66,00 -0,23 11:29:40
Menkul Fiyat % Zaman
PAPIL 59,15 -2,71 11:29:41
PEKGY 4,10 0,74 11:29:03
PETKM 17,34 1,17 11:29:43
PGSUS 219,70 0,00 11:29:44
REEDR 14,27 -0,07 11:29:47
RGYAS 112,90 0,18 11:29:18
SAHOL 81,70 0,93 11:29:40
SASA 3,85 1,05 11:29:46
SISE 39,18 0,62 11:29:43
SKBNK 4,08 1,24 11:29:31
SMRTG 37,76 1,40 11:29:31
SOKM 38,08 0,90 11:29:46
TABGD 141,70 2,68 11:29:46
TAVHL 259,25 0,68 11:29:39
TCELL 94,80 0,85 11:29:43
THYAO 272,00 0,37 11:29:44
TKFEN 80,85 0,31 11:29:40
TMSN 109,50 0,83 11:29:46
TOASO 194,90 2,04 11:29:47
TSKB 12,16 2,10 11:29:26
TTKOM 45,56 2,71 11:29:47
TTRAK 742,00 0,88 11:29:15
TUKAS 6,44 0,94 11:29:04
TUPRS 141,40 0,43 11:29:46
TURSG 12,46 2,05 11:29:25
ULKER 100,50 0,70 11:29:46
VAKBN 24,20 1,34 11:29:46
VESBE 16,70 1,21 11:29:45
VESTL 56,85 1,07 11:29:43
YEOTK 200,90 0,25 11:29:45
YKBNK 26,64 1,45 11:29:43
ZOREN 4,15 1,47 11:29:36
Exit mobile version