| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 17,52 | 0,06 | 12:40:00 |
| AGHOL | 29,32 | 1,10 | 12:40:00 |
| AGROT | 3,04 | 0,66 | 12:40:00 |
| AHGAZ | 21,88 | -0,91 | 12:40:00 |
| AKBNK | 73,60 | -2,77 | 12:40:00 |
| AKSA | 11,10 | -0,09 | 12:40:00 |
| AKSEN | 77,95 | -0,06 | 12:40:00 |
| ALARK | 89,70 | -0,33 | 12:40:00 |
| ALFAS | 36,82 | -2,33 | 12:40:00 |
| ALTNY | 15,10 | 0,40 | 12:40:00 |
| ANHYT | 124,10 | 5,08 | 12:40:00 |
| ANSGR | 28,94 | 5,08 | 12:40:00 |
| ARDYZ | 42,26 | 1,73 | 12:40:00 |
| ASELS | 338,75 | -2,87 | 12:40:00 |
| ASTOR | 187,30 | 1,13 | 12:40:00 |
| AVPGY | 51,90 | -1,14 | 12:40:00 |
| BERA | 17,13 | -0,98 | 12:40:00 |
| BRSAN | 496,25 | -0,75 | 12:40:00 |
| BRYAT | 2.219,00 | -0,94 | 12:40:00 |
| BSOKE | 32,98 | -0,66 | 12:40:00 |
| CANTE | 1,57 | 1,95 | 12:40:00 |
| CCOLA | 71,50 | 0,21 | 12:40:00 |
| CLEBI | 1.829,00 | 2,29 | 12:40:00 |
| CWENE | 28,86 | -0,55 | 12:40:00 |
| DOHOL | 20,90 | -0,76 | 12:40:00 |
| ECILC | 115,70 | -4,38 | 12:40:00 |
| EFOR | 11,28 | -9,98 | 12:40:00 |
| EKGYO | 20,16 | -0,88 | 12:40:00 |
| ENERY | 8,59 | -1,49 | 12:40:00 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENJSA | 124,60 | 4,53 | 12:40:00 |
| ENKAI | 92,95 | -3,38 | 12:40:00 |
| EREGL | 27,90 | -1,34 | 12:40:00 |
| EUPWR | 34,60 | 0,17 | 12:40:00 |
| FROTO | 109,80 | 3,88 | 12:40:00 |
| GARAN | 135,10 | -0,52 | 12:40:00 |
| GESAN | 44,70 | 0,00 | 12:40:00 |
| GRTHO | 241,70 | -0,12 | 12:40:00 |
| GUBRF | 490,00 | -4,39 | 12:40:00 |
| HALKB | 38,74 | -1,82 | 12:40:00 |
| HEKTS | 2,93 | -1,35 | 12:40:00 |
| IEYHO | 88,95 | -0,61 | 12:40:00 |
| ISMEN | 46,44 | 3,75 | 12:40:01 |
| KARSN | 9,84 | -1,50 | 12:40:01 |
| KCAER | 12,02 | 2,56 | 12:40:01 |
| KCHOL | 194,50 | 2,53 | 12:40:01 |
| KONTR | 9,24 | 2,67 | 12:40:01 |
| KONYA | 4.047,50 | 0,75 | 12:40:01 |
| KRDMD | 29,40 | -2,46 | 12:40:01 |
| KTLEV | 63,50 | 2,42 | 12:40:01 |
| LMKDC | 34,28 | 0,47 | 12:40:01 |
| MAGEN | 49,58 | 0,73 | 12:40:01 |
| MAVI | 44,12 | -0,63 | 12:40:01 |
| MGROS | 584,00 | -1,43 | 12:40:01 |
| MIATK | 39,80 | 5,24 | 12:40:01 |
| MPARK | 430,00 | 0,23 | 12:40:01 |
| OBAMS | 7,96 | -0,75 | 12:40:01 |
| ODAS | 6,03 | 0,33 | 12:40:01 |
| OTKAR | 389,00 | 3,25 | 12:40:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| OYAKC | 23,40 | 1,04 | 12:40:01 |
| PASEU | 120,50 | -0,41 | 12:40:01 |
| PETKM | 20,32 | 0,40 | 12:40:01 |
| PGSUS | 177,50 | -0,56 | 12:40:01 |
| RALYH | 139,50 | 1,97 | 12:40:01 |
| REEDR | 8,93 | 9,98 | 12:40:01 |
| SAHOL | 92,55 | -0,70 | 12:40:01 |
| SASA | 2,42 | 0,41 | 12:40:01 |
| SELEC | 80,15 | 0,12 | 12:40:01 |
| SISE | 44,26 | 1,00 | 12:40:01 |
| SKBNK | 10,64 | -1,75 | 12:40:01 |
| SMRTG | 7,54 | 4,87 | 12:40:01 |
| SOKM | 52,60 | -1,31 | 12:40:01 |
| TABGD | 257,25 | 3,31 | 12:40:01 |
| TAVHL | 286,00 | -2,22 | 12:40:01 |
| THYAO | 289,50 | -0,43 | 12:40:01 |
| TOASO | 310,25 | 0,57 | 12:40:01 |
| TRALT | 46,52 | -5,22 | 12:40:01 |
| TRMET | 144,20 | 1,55 | 12:40:01 |
| TSKB | 12,38 | 0,00 | 12:40:01 |
| TTKOM | 59,15 | -0,17 | 12:40:01 |
| TUPRS | 253,25 | -0,59 | 12:40:01 |
| VAKBN | 32,28 | -0,49 | 12:40:01 |
| VESTL | 29,02 | 0,55 | 12:40:01 |
| YEOTK | 48,78 | -2,17 | 12:40:01 |
| YKBNK | 34,78 | -1,86 | 12:40:01 |
| ZOREN | 2,90 | 0,00 | 12:40:01 |
Bitcoin
3119163 TL
0.98071%
Ethereum
95380 TL
1.39051%
Tether
44.27 TL
-0.06172%
XRP
63.8 TL
0.6642%
USDC
44.28 TL
-0.05624%
Solana
3977.65 TL
1.49756%
TRON
13.77 TL
0.62226%
Figure Heloc
44.39 TL
0.08464%
Dogecoin
4.17 TL
0.77512%
WhiteBIT Coin
2444.81 TL
0.49227%
USDS
44.28 TL
-0.05947%
Cardano
11.72 TL
0.2029%
Hyperliquid
1789.57 TL
3.4598%
Bitcoin Cash
20787 TL
0.74268%
LEO Token
408.5 TL
0.12503%
Monero
15458.82 TL
1.513%
Chainlink
401.96 TL
1.04778%
Ethena USDe
44.27 TL
-0.07056%
Canton
6.45 TL
1.17612%
Stellar
7.34 TL
0.68838%
USD1
44.27 TL
-0.03147%
Dai
44.27 TL
-0.06063%
Litecoin
2477.81 TL
0.91904%
Rain
0.383973 TL
-2.11442%
Avalanche
420.77 TL
0.41929%
PayPal USD
44.28 TL
0.05946%
Hedera
4.13 TL
0.46312%
Zcash
10308.56 TL
0.97311%
Sui
42.61 TL
0.80183%
Shiba Inu
0.00026502 TL
-0.70967%
Cronos
3.32 TL
0.0614%
Toncoin
56.04 TL
1.92165%
MemeCore
72.89 TL
-3.02658%
World Liberty Financial
4.25 TL
3.16543%
Bittensor
12186.99 TL
2.14027%
Tether Gold
199045 TL
-1.07253%
Polkadot
66.31 TL
-0.53512%
Mantle
33.25 TL
1.16995%
Circle USYC
49.58 TL
%
Uniswap
158.87 TL
0.62637%
PAX Gold
199669 TL
-0.99983%
BlackRock USD Institutional Digital Liquidity Fund
44.28 TL
-0.05801%
Pi Network
8.79 TL
3.6138%
OKB
3896.14 TL
-0.3965%
Global Dollar
44.28 TL
-0.0534%
Falcon USD
44.14 TL
-0.17881%
Sky
3.32 TL
3.21829%
NEAR Protocol
58.65 TL
0.60229%
Aave
4954.19 TL
1.69781%
Aster
30.32 TL
0.43944%
HTX DAO
7.518E-5 TL
0.18473%
Ripple USD
44.28 TL
-0.06495%
Bitget Token
94.65 TL
0.04581%
Pepe
0.0001513 TL
0.37047%
Internet Computer
111.69 TL
0.66638%
BFUSD
44.24 TL
-0.04837%
Ethereum Classic
372.1 TL
0.35053%
Ondo US Dollar Yield
49.59 TL
-0.26023%
Ondo
11.52 TL
1.10337%
Superstate Short Duration U.S. Government Securities Fund (USTB)
488.22 TL
-0.05801%
Gate
303.53 TL
2.07635%
Quant
3444.56 TL
1.51314%
Pump.fun
0.083173 TL
1.76075%
KuCoin
360.14 TL
1.12528%
POL (ex-MATIC)
4.27 TL
-0.92004%
Spiko EU T-Bills Money Market Fund
53.8 TL
0.21705%
Janus Henderson Anemoy Treasury Fund
48.61 TL
-0.05845%
Worldcoin
14.23 TL
-2.27628%
Cosmos Hub
81.37 TL
1.2629%
NEXO
40.08 TL
1.06941%
Render
75.29 TL
0.44838%
Ethena
4.5 TL
0.30209%
USDtb
44.27 TL
-0.05939%
Aptos
44.36 TL
0.65483%
Algorand
3.94 TL
-0.46793%
Official Trump
148.34 TL
0.8011%
USDD
44.2 TL
-0.21082%
Filecoin
42.15 TL
5.60595%
Midnight
1.93 TL
-1.4102%
OUSG
5076.9 TL
-0.04904%
Siren
42.61 TL
5.03287%
VeChain
0.319243 TL
-1.10522%
Beldex
3.56 TL
-0.24387%
Arbitrum
4.43 TL
0.69642%
GHO
44.27 TL
-0.05158%
YLDS
44.28 TL
-0.06421%
Usual USD
44.17 TL
-0.44917%
Jupiter
7.06 TL
0.83096%
Stable
1.13 TL
-0.73274%
JUST
2.68 TL
0.76626%
Bonk
0.00026336 TL
0.59263%
LayerZero
89.35 TL
0.73679%
Artificial Superintelligence Alliance
9.93 TL
1.83068%
River
1129.24 TL
15.75072%