| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 18,79 | -1,52 | 18:09:47 |
| AGHOL | 34,06 | -2,35 | 18:09:34 |
| AGROT | 1,66 | -4,60 | 17:59:59 |
| AHGAZ | 41,76 | 1,90 | 18:09:44 |
| AKBNK | 70,70 | -1,19 | 18:09:53 |
| AKSA | 10,85 | -2,43 | 18:08:56 |
| AKSEN | 65,65 | -4,16 | 18:09:39 |
| ALARK | 107,80 | -1,55 | 18:08:34 |
| ALFAS | 33,56 | -0,71 | 18:08:29 |
| ALTNY | 14,11 | -3,88 | 18:09:19 |
| ANHYT | 98,00 | -9,43 | 18:09:27 |
| ANSGR | 27,10 | 2,96 | 18:08:20 |
| ARCLK | 87,15 | -2,90 | 18:09:45 |
| ARDYZ | 61,40 | 1,82 | 18:09:40 |
| ASELS | 372,75 | -1,84 | 18:09:19 |
| ASTOR | 248,00 | -2,94 | 18:09:50 |
| AVPGY | 54,10 | -1,73 | 18:09:35 |
| BERA | 12,10 | -5,17 | 18:08:01 |
| BIMAS | 419,75 | 0,42 | 18:09:24 |
| BRSAN | 655,50 | -1,58 | 18:08:32 |
| BRYAT | 1.570,00 | -2,85 | 18:09:51 |
| BSOKE | 14,31 | -10,00 | 18:08:01 |
| BTCIM | 2,91 | -6,43 | 18:09:40 |
| CANTE | 1,23 | -1,60 | 18:09:31 |
| CCOLA | 80,00 | -0,50 | 18:09:38 |
| CIMSA | 41,32 | -1,85 | 18:09:49 |
| CLEBI | 1.385,00 | -2,26 | 18:05:11 |
| CWENE | 23,88 | -2,21 | 18:09:52 |
| DOAS | 154,60 | -1,47 | 18:09:17 |
| DOHOL | 20,20 | -3,16 | 18:09:35 |
| ECILC | 60,60 | -5,75 | 18:09:38 |
| EFOR | 19,40 | 6,65 | 18:09:34 |
| EGEEN | 5.235,00 | -9,97 | 18:08:33 |
| EKGYO | 19,01 | -1,20 | 18:09:50 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENERY | 12,85 | 1,50 | 18:09:37 |
| ENJSA | 108,00 | -3,14 | 18:05:11 |
| ENKAI | 85,35 | -0,47 | 18:09:14 |
| EREGL | 36,42 | 0,77 | 18:09:48 |
| EUPWR | 62,35 | 9,96 | 18:09:41 |
| FROTO | 76,00 | -1,87 | 18:08:34 |
| GARAN | 129,90 | -1,96 | 18:09:39 |
| GESAN | 48,36 | 0,62 | 18:09:04 |
| GOLTS | 268,50 | -3,76 | 18:09:09 |
| GRTHO | 160,70 | -9,97 | 18:08:50 |
| GSRAY | 0,94 | -3,09 | 18:09:33 |
| GUBRF | 443,50 | 3,32 | 18:09:51 |
| HALKB | 46,52 | -2,68 | 18:09:53 |
| HEKTS | 2,34 | -3,70 | 18:09:50 |
| IEYHO | 167,70 | -9,98 | 17:59:43 |
| ISCTR | 13,26 | -0,82 | 18:09:50 |
| ISMEN | 33,68 | -3,00 | 17:59:58 |
| KARSN | 9,48 | -9,97 | 18:09:47 |
| KCAER | 11,82 | -1,99 | 18:09:36 |
| KCHOL | 214,70 | -1,83 | 18:09:48 |
| KONTR | 2,84 | -9,84 | 18:09:13 |
| KONYA | 3.852,50 | -3,14 | 18:08:50 |
| KRDMD | 44,02 | -0,14 | 18:09:48 |
| KTLEV | 22,26 | -9,95 | 18:09:39 |
| LMKDC | 22,30 | 0,27 | 18:09:40 |
| MAGEN | 27,24 | -9,98 | 18:09:35 |
| MAVI | 34,98 | -7,26 | 18:09:27 |
| MGROS | 525,00 | 0,10 | 18:09:28 |
| MIATK | 25,30 | -9,96 | 18:08:01 |
| MPARK | 436,75 | 0,40 | 18:09:48 |
| OBAMS | 4,39 | -7,19 | 18:09:48 |
| ODAS | 6,77 | -4,11 | 18:09:58 |
| OTKAR | 304,75 | -0,57 | 18:08:05 |
| OYAKC | 20,20 | -1,08 | 18:09:48 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PAHOL | 1,05 | -5,41 | 18:09:46 |
| PASEU | 55,45 | -9,98 | 18:08:01 |
| PETKM | 21,44 | -0,46 | 18:09:53 |
| PGSUS | 147,60 | -1,73 | 18:09:42 |
| RALYH | 198,00 | -10,00 | 18:08:43 |
| REEDR | 4,61 | -8,35 | 18:09:47 |
| RYGYO | 46,60 | 8,52 | 18:05:11 |
| SAHOL | 88,05 | -2,81 | 18:09:29 |
| SASA | 2,35 | -2,89 | 18:09:53 |
| SELEC | 212,90 | -9,98 | 18:05:11 |
| SISE | 39,62 | -1,39 | 18:09:49 |
| SKBNK | 6,10 | -2,56 | 18:09:46 |
| SMRTG | 6,03 | -9,87 | 18:09:28 |
| SOKM | 58,80 | 2,89 | 18:09:49 |
| TABGD | 230,00 | -0,65 | 18:05:10 |
| TAVHL | 276,25 | 0,91 | 18:09:35 |
| TCELL | 97,20 | -1,97 | 18:09:36 |
| THYAO | 285,50 | -1,30 | 18:09:57 |
| TKFEN | 244,80 | -5,12 | 18:09:49 |
| TOASO | 284,50 | -0,87 | 18:09:50 |
| TRALT | 50,20 | 1,29 | 18:09:37 |
| TRENJ | 102,40 | -1,35 | 18:09:08 |
| TRMET | 130,50 | -1,14 | 18:09:31 |
| TSKB | 10,87 | -3,12 | 18:08:01 |
| TTKOM | 52,45 | -0,66 | 18:09:40 |
| TTRAK | 427,25 | 1,97 | 18:09:53 |
| TUPRS | 417,25 | 1,27 | 18:09:19 |
| TURSG | 6,14 | 2,33 | 18:09:34 |
| ULKER | 87,50 | -2,34 | 18:05:11 |
| VAKBN | 33,10 | 0,30 | 18:09:10 |
| VESTL | 23,32 | -3,24 | 18:09:47 |
| YEOTK | 29,94 | -0,80 | 18:09:29 |
| YKBNK | 36,24 | 2,60 | 18:09:37 |
| ZOREN | 2,29 | -6,53 | 18:09:35 |
Bitcoin
3925249 TL
-0.9503%
Ethereum
125800 TL
-2.25311%
Tether
48.75 TL
-0.00144%
XRP
67.13 TL
-4.68992%
USDC
48.75 TL
0.00049%
Solana
5276.85 TL
-3.11416%
TRON
16.69 TL
1.32487%
Zcash
70787 TL
-5.53303%
Figure Heloc
49.59 TL
-1.33592%
Hyperliquid
4437.2 TL
-1.50118%
Dogecoin
4.14 TL
-4.90858%
Monero
26089 TL
-7.66629%
WhiteBIT Coin
3992.84 TL
-1.46552%
USDS
48.76 TL
-0.00363%
Rain
0.643779 TL
-5.45617%
Chainlink
589.38 TL
-3.32907%
Cardano
10.79 TL
-2.84858%
LEO Token
435.66 TL
0.46797%
Stellar
9.27 TL
-6.14691%
Uniswap
419.3 TL
-4.92212%
Bitcoin Cash
12023.21 TL
-2.12731%
NEAR Protocol
180.86 TL
3.45194%
Ethena USDe
48.75 TL
0.00721%
Avalanche
512.69 TL
13.72582%
Dai
48.76 TL
-0.00779%
Litecoin
2779.13 TL
-1.3997%
USD1
48.74 TL
-0.02093%
Canton
5.1 TL
-6.30527%
Gram (prev. Toncoin)
66.8 TL
-1.59297%
Hedera
4.05 TL
2.39569%
MemeCore
75.3 TL
19.89419%
Sui
39.87 TL
-3.90691%
Global Dollar
48.76 TL
0.01048%
Shiba Inu
0.00026149 TL
-2.17951%
Cronos
2.85 TL
-2.15088%
Bittensor
12286.25 TL
-5.03461%
PayPal USD
48.76 TL
-0.0079%
Tether Gold
213015 TL
-0.12239%
Circle USYC
55.49 TL
0%
OKB
5657.53 TL
-4.28814%
Ripple USD
48.76 TL
-0.00332%
BlackRock USD Institutional Digital Liquidity Fund
48.77 TL
0%
Ondo US Dollar Yield
55.55 TL
-0.39288%
Aave
6540.95 TL
-5.75529%
Ethena
9.97 TL
1.90029%
Ondo
19.93 TL
-2.88211%
Aster
35.6 TL
-4.56133%
Mantle
29.13 TL
-4.68103%
Bitway
35.08 TL
25.06807%
Pump.fun
0.198054 TL
-1.92743%
PAX Gold
212595 TL
-0.14474%
Polkadot
53.48 TL
-2.5823%
World Liberty Financial
2.84 TL
-1.51931%
Pepe
0.00019327 TL
3.31539%
Sky
3.36 TL
-0.56024%
Internet Computer
135.2 TL
-3.36566%
HTX DAO
8.351E-5 TL
0.53379%
USDD
48.69 TL
0.03941%
Worldcoin
20.41 TL
-2.51777%
Venice Token
1449.11 TL
6.0804%
Arbitrum
10.18 TL
0.15761%
Spiko Amundi Overnight Swap Fund (EUR)
56.71 TL
0%
United Stables
48.76 TL
-0.01086%
Bitget Token
97.01 TL
-2.47332%
Falcon USD
48.55 TL
-0.01014%
BFUSD
48.75 TL
-0.00313%
Ethereum Classic
403.29 TL
-2.02943%
Lighter
232.69 TL
-5.79895%
Akedo
2.49 TL
-15.76125%
POL (ex-MATIC)
5.04 TL
-1.48884%
Gate
497.8 TL
0.68721%
KuCoin
346.88 TL
-2.16%
Blockchain Capital
5195.64 TL
0%
Algorand
5.2 TL
7.04476%
Pi Network
4.14 TL
-0.11339%
JUST
5.57 TL
-2.09863%
Quant
3120.85 TL
-2.0549%
PancakeSwap
123.06 TL
3.94435%
Jupiter
13.16 TL
-2.38195%
Cosmos Hub
82.14 TL
-3.23165%
NEXO
39.99 TL
-3.19899%
Render
74.53 TL
-4.7586%
Spiko EU T-Bills Money Market Fund
59.29 TL
0%
Injective
382.9 TL
2.89528%
Janus Henderson Anemoy AAA CLO Fund
51.2 TL
0%
Filecoin
45.5 TL
-5.7067%
Dash
2712.72 TL
-7.26273%
VeChain
0.396382 TL
-5.36835%
GHO
48.71 TL
-0.03013%
Ether.fi
33.78 TL
-5.63731%
Stable
1.2 TL
-3.49806%
Aerodrome Finance
31.74 TL
-4.07521%
Aptos
35.3 TL
-1.64281%
Beldex
3.7 TL
0.49191%
Stacks
15.09 TL
-1.12736%