| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 20,02 | 3,52 | 18:09:44 |
| AGHOL | 34,18 | 1,91 | 18:09:51 |
| AKBNK | 74,35 | 5,16 | 18:09:59 |
| AKSA | 11,00 | 4,27 | 18:09:56 |
| AKSEN | 88,60 | 1,49 | 18:09:48 |
| ALARK | 100,30 | 5,97 | 18:09:50 |
| ALTNY | 17,75 | 4,29 | 18:09:55 |
| ANSGR | 30,24 | 1,75 | 18:09:30 |
| ARCLK | 113,50 | 1,98 | 18:09:25 |
| ASELS | 434,00 | 1,58 | 18:09:57 |
| ASTOR | 317,75 | 7,44 | 18:09:59 |
| BALSU | 14,58 | 1,25 | 18:09:38 |
| BIMAS | 781,00 | 4,55 | 18:09:06 |
| BRSAN | 620,00 | 9,93 | 18:08:01 |
| BRYAT | 2.213,00 | 5,33 | 18:09:43 |
| BSOKE | 38,26 | -0,16 | 18:05:21 |
| BTCIM | 6,49 | 2,53 | 18:08:03 |
| CANTE | 1,77 | 0,00 | 18:09:35 |
| CCOLA | 84,85 | 6,26 | 18:09:19 |
| CIMSA | 58,45 | 1,30 | 18:09:46 |
| CVKMD | 37,08 | 4,04 | 18:09:57 |
| CWENE | 38,88 | 6,81 | 18:09:47 |
| DAPGM | 10,38 | -0,19 | 18:09:52 |
| DOAS | 185,40 | 2,32 | 18:09:54 |
| DOHOL | 24,64 | 4,76 | 18:09:54 |
| DSTKF | 2.755,00 | -0,18 | 18:09:54 |
| ECILC | 85,75 | 2,08 | 18:09:57 |
| EFOR | 12,10 | 2,46 | 18:09:53 |
| EKGYO | 21,22 | 4,74 | 18:09:57 |
| ENERY | 9,00 | -0,11 | 18:09:33 |
| ENJSA | 117,50 | -1,01 | 18:09:49 |
| ENKAI | 110,50 | 4,15 | 18:09:27 |
| EREGL | 37,68 | 1,24 | 18:09:54 |
| EUPWR | 61,35 | 4,34 | 18:09:57 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUREN | 5,10 | -3,77 | 18:09:58 |
| FENER | 3,46 | 9,84 | 18:09:54 |
| FROTO | 99,00 | 0,97 | 18:09:43 |
| GARAN | 136,60 | 5,56 | 18:09:15 |
| GENIL | 8,86 | -0,23 | 18:08:28 |
| GESAN | 56,50 | 4,24 | 18:08:03 |
| GLRMK | 195,30 | 2,25 | 18:09:45 |
| GRSEL | 321,00 | 6,82 | 18:08:01 |
| GRTHO | 246,10 | 0,37 | 18:08:12 |
| GSRAY | 1,17 | 2,63 | 18:09:38 |
| GUBRF | 583,00 | 6,10 | 18:09:12 |
| HALKB | 38,12 | 4,55 | 18:08:01 |
| HEKTS | 3,68 | 9,85 | 18:08:01 |
| ISCTR | 14,49 | 3,43 | 18:09:08 |
| ISMEN | 43,02 | 1,80 | 18:09:56 |
| IZENR | 10,55 | 1,15 | 18:09:33 |
| KCHOL | 210,50 | 4,26 | 18:09:59 |
| KLRHO | 111,30 | 9,98 | 18:09:31 |
| KONTR | 9,75 | 1,56 | 18:08:44 |
| KRDMD | 39,90 | -0,94 | 18:09:51 |
| KTLEV | 115,30 | -0,60 | 18:09:48 |
| KUYAS | 86,60 | 4,97 | 17:59:58 |
| MAGEN | 64,65 | 9,21 | 18:08:29 |
| MAVI | 43,86 | 2,45 | 18:08:30 |
| MGROS | 683,50 | 6,22 | 18:09:41 |
| MIATK | 43,54 | 6,72 | 18:09:51 |
| MPARK | 454,00 | 2,31 | 18:08:38 |
| OBAMS | 8,44 | -3,43 | 18:09:40 |
| ODAS | 7,60 | 1,06 | 18:09:04 |
| OTKAR | 374,75 | -1,12 | 18:09:56 |
| OYAKC | 24,54 | 2,25 | 18:09:55 |
| PAHOL | 1,55 | 1,31 | 18:09:56 |
| PASEU | 109,40 | -9,96 | 18:09:57 |
| PATEK | 25,24 | 9,93 | 18:09:59 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PETKM | 24,12 | 0,00 | 18:09:57 |
| PGSUS | 184,30 | 3,13 | 18:09:59 |
| PSGYO | 3,05 | 1,67 | 18:09:58 |
| QUAGR | 3,68 | -3,41 | 18:09:56 |
| RALYH | 371,25 | -2,81 | 18:09:49 |
| REEDR | 7,74 | 1,18 | 18:09:58 |
| SAHOL | 100,70 | 5,67 | 18:09:53 |
| SARKY | 27,72 | 4,29 | 18:09:41 |
| SASA | 3,08 | 3,01 | 18:10:00 |
| SISE | 49,62 | 3,68 | 18:09:59 |
| SKBNK | 12,90 | 0,78 | 18:09:45 |
| SOKM | 54,05 | 4,44 | 18:09:54 |
| TABGD | 270,00 | 1,79 | 18:08:30 |
| TAVHL | 289,75 | 4,98 | 18:09:58 |
| TCELL | 117,70 | 2,17 | 18:09:50 |
| THYAO | 309,75 | 2,91 | 18:09:55 |
| TKFEN | 142,00 | 3,95 | 18:09:56 |
| TOASO | 312,50 | 4,78 | 18:09:59 |
| TRALT | 42,06 | 3,44 | 18:09:59 |
| TRENJ | 92,05 | 0,82 | 18:09:54 |
| TRMET | 119,10 | 2,32 | 18:09:45 |
| TSKB | 11,95 | 2,22 | 18:09:44 |
| TTKOM | 65,65 | 4,79 | 18:09:55 |
| TUKAS | 2,55 | 1,19 | 18:09:58 |
| TUPRS | 271,00 | 0,09 | 18:09:58 |
| TUREX | 9,08 | -0,55 | 18:09:55 |
| TURSG | 14,12 | 0,14 | 18:09:57 |
| ULKER | 129,10 | 1,65 | 18:09:42 |
| VAKBN | 31,46 | 1,94 | 18:09:59 |
| VESTL | 28,24 | 1,58 | 18:09:29 |
| YKBNK | 37,76 | 4,66 | 18:09:57 |
| ZOREN | 3,17 | 2,92 | 18:09:58 |
Bitcoin
3696453 TL
0.1515%
Ethereum
106884 TL
-0.84664%
Tether
45.21 TL
-0.01286%
XRP
64.59 TL
1.02216%
USDC
45.21 TL
-0.01736%
Solana
4019.69 TL
3.64528%
TRON
15.55 TL
0.62609%
Figure Heloc
46.72 TL
0.37312%
Dogecoin
5.12 TL
0.4074%
WhiteBIT Coin
2701.83 TL
-0.98382%
USDS
45.21 TL
-0.01275%
Hyperliquid
1967.6 TL
-1.32424%
Cardano
12.07 TL
3.73936%
Zcash
26356 TL
34.80875%
LEO Token
467.89 TL
0.14093%
Bitcoin Cash
21075 TL
2.28439%
Monero
19231 TL
4.36212%
Chainlink
452.77 TL
3.01603%
Toncoin
102.27 TL
25.89796%
Canton
6.67 TL
-0.47984%
Stellar
7.33 TL
1.48645%
MemeCore
165.52 TL
9.65985%
USD1
45.18 TL
-0.07965%
Dai
45.21 TL
-0.00492%
Litecoin
2577.1 TL
2.3109%
Avalanche
433.42 TL
1.28563%
Hedera
4.14 TL
1.41421%
Sui
44.76 TL
2.58899%
Ethena USDe
45.17 TL
-0.02793%
Shiba Inu
0.00028862 TL
1.69764%
Rain
0.333525 TL
-0.92713%
PayPal USD
45.22 TL
-0.00414%
Cronos
3.2 TL
1.8617%
Bittensor
14344.14 TL
11.9015%
Circle USYC
50.73 TL
%
Tether Gold
211832 TL
2.47004%
Global Dollar
45.21 TL
-0.01394%
BlackRock USD Institutional Digital Liquidity Fund
45.22 TL
0.00161%
PAX Gold
211965 TL
2.56528%
Mantle
30.28 TL
3.94044%
Polkadot
58.95 TL
2.21288%
Uniswap
156.18 TL
2.21126%
World Liberty Financial
3.08 TL
4.64391%
Pi Network
8.41 TL
2.87199%
NEAR Protocol
66.74 TL
15.26525%
Sky
3.66 TL
-0.59941%
OKB
3976.97 TL
2.38028%
Falcon USD
45.14 TL
-0.03456%
HTX DAO
8.833E-5 TL
1.31248%
Aster
30.81 TL
0.85365%
Pepe
0.00018765 TL
1.21477%
Ondo
15 TL
4.37351%
Internet Computer
128.3 TL
11.22206%
Ripple USD
45.21 TL
-0.03048%
Bitget Token
97.66 TL
4.54358%
USDD
45.21 TL
-0.01339%
Ethereum Classic
422.2 TL
4.64606%
Aave
4228.77 TL
-0.16896%
Ondo US Dollar Yield
51.12 TL
1.07819%
BFUSD
45.18 TL
-0.00543%
Janus Henderson Anemoy Treasury Fund
49.58 TL
%
KuCoin
383.57 TL
-0.66601%
Algorand
5.48 TL
1.89083%
Ethena
5.34 TL
7.06343%
POL (ex-MATIC)
4.47 TL
1.17817%
Quant
3220.82 TL
4.87854%
United Stables
45.24 TL
0.11455%
Superstate Short Duration U.S. Government Securities Fund (USTB)
500.73 TL
0.01276%
Render
87.73 TL
4.24942%
Spiko EU T-Bills Money Market Fund
55.85 TL
0.40076%
Cosmos Hub
88 TL
3.17793%
Blockchain Capital
4782.98 TL
0.00161%
NEXO
40.77 TL
-0.34073%
Worldcoin
11.51 TL
5.00828%
Gate
335.34 TL
1.87885%
Filecoin
48.19 TL
11.44441%
Aptos
46.03 TL
4.39382%
SkyAI
36.21 TL
7.41945%
Stable
1.56 TL
1.31825%
Arbitrum
5.64 TL
4.74288%
JUST
3.82 TL
0.49747%
Dash
2515.77 TL
21.68477%
Pump.fun
0.088545 TL
6.44407%
Pudgy Penguins
0.492686 TL
-6.28669%
Jupiter
9.27 TL
7.0262%
VeChain
0.345116 TL
4.20457%
USDtb
45.21 TL
-0.01478%
Beldex
3.61 TL
-0.11749%
OUSG
5207.01 TL
0.01269%
Bonk
0.0003054 TL
4.45401%
Terra Luna Classic
0.00480426 TL
-3.40041%
Siren
36.53 TL
7.41555%
GHO
45.21 TL
-0.01228%
MegaUSD
45.16 TL
-0.18096%