| Döviz | Miktar | Alış | Satış | Fark |
|---|---|---|---|---|
| - | - | - | ||
| 47,5243 | 47,5353 | % 0.04 | ||
| 54,7076 | 54,7823 | % -0.13 | ||
| 63,8495 | 63,9168 | % -0.44 | ||
| 33,2630 | 33,2832 | % -0.29 | ||
| 33,8299 | 33,8450 | % -0.23 | ||
| 58,6299 | 58,6620 | % -0.34 | ||
| 7,0314 | 7,0347 | % -0.07 | ||
| 7,0316 | 7,0340 | % -0.05 | ||
| 0,5862 | 0,5872 | % -1.41 | ||
| 4,9685 | 4,9718 | % -0.44 | ||
| 12,9388 | 12,9421 | % 0.03 | ||
| 27,8891 | 28,1418 | % 0.56 | ||
| 16,2397 | 16,2655 | % -0.5 | ||
| 7,3151 | 7,3193 | % -0.16 | ||
| 0,0000 | 0,0000 | % 0 | ||
| 0,3022 | 0,3030 | % 0.3 | ||
| 153,2860 | 153,8352 | % -0.13 | ||
| 4,9745 | 4,9850 | % -0.8 | ||
| 0,1708 | 0,1714 | % 0.06 | ||
| 13,0349 | 13,0390 | % 0.23 | ||
| 10,4218 | 10,4330 | % -0.23 | ||
| 12,6535 | 12,6567 | % 0 | ||
| 5,1485 | 5,1508 | % 0.09 | ||
| 0,0834 | 0,0835 | % -0.27 | ||
| 2,8750 | 2,8772 | % 0.28 |
| THYAO | 14.860.236.309,25 |
| AKBNK | 14.578.651.862,90 |
| ASELS | 10.181.591.513,50 |
| YKBNK | 9.140.060.379,28 |
| ISCTR | 6.961.530.127,38 |
| SASA | 6.519.704.961,47 |
| TRALT | 6.438.173.579,58 |
| TUPRS | 6.343.916.074,50 |
| SKBNK | 6.217.120.374,99 |
| GARAN | 5.574.517.143,70 |
| EREGL | 4.833.182.860,96 |
| ASTOR | 4.819.884.960,25 |
| BIMAS | 4.751.365.734,00 |
| SARAE | 4.738.761.099,35 |
| PASEU | 4.721.651.560,60 |
| THYAO | 14.860.236.309,25 |
| AKBNK | 14.578.651.862,90 |
| ASELS | 10.181.591.513,50 |
| YKBNK | 9.140.060.379,28 |
| ISCTR | 6.961.530.127,38 |
| SASA | 6.519.704.961,47 |
| TRALT | 6.438.173.579,58 |
| TUPRS | 6.343.916.074,50 |
| SKBNK | 6.217.120.374,99 |
| GARAN | 5.574.517.143,70 |
| EREGL | 4.833.182.860,96 |
| ASTOR | 4.819.884.960,25 |
| BIMAS | 4.751.365.734,00 |
| SARAE | 4.738.761.099,35 |
| PASEU | 4.721.651.560,60 |
| KCHOL | 4.264.798.887,90 |
| TCELL | 3.703.367.047,30 |
| OZATD | 3.583.229.440,00 |
| BETAE | 3.465.377.980,70 |
| SAHOL | 3.433.820.116,65 |
| TERA | 3.393.476.721,30 |
| KTLEV | 3.308.107.295,72 |
| ODINE | 3.232.098.088,50 |
| LIDER | 2.970.006.648,35 |
| TEHOL | 2.773.842.074,04 |
Bitcoin
3029919 TL
0.9%
Ethereum
88726 TL
-0.2%
Tether
47.49 TL
0%
USDC
47.51 TL
0%
XRP
51.41 TL
-0.2%
Solana
3506.03 TL
0.6%
TRON
15.62 TL
0.5%
Figure Heloc
47.84 TL
0.6%
WhiteBIT Coin
2626.23 TL
0.3%
Hyperliquid
2578.76 TL
3.8%
Dogecoin
3.35 TL
-0.7%
USDS
47.53 TL
0%
LEO Token
463.76 TL
-0.1%
Rain
0.604594 TL
-1.7%
Zcash
23045 TL
2.5%
Cardano
9.24 TL
2.3%
Monero
17277.07 TL
-0.7%
Chainlink
390.47 TL
-1%
Stellar
8.19 TL
-1.6%
Dai
47.52 TL
0%
Canton
5.45 TL
-2.7%
Bitcoin Cash
10177.44 TL
0%
USD1
47.49 TL
0%
Gram (prev. Toncoin)
67.33 TL
-0.3%
Ethena USDe
47.52 TL
0%
Litecoin
2111.08 TL
-1.3%
Global Dollar
47.53 TL
0%
Hedera
3.36 TL
1%
Circle USYC
53.82 TL
0%
Shiba Inu
0.00023872 TL
1.7%
Avalanche
312.5 TL
-0.7%
Sui
32.97 TL
0.2%
PayPal USD
47.52 TL
0%
BlackRock USD Institutional Digital Liquidity Fund
47.53 TL
0%
Cronos
2.61 TL
-0.2%
Tether Gold
192170 TL
-0.1%
Uniswap
186.57 TL
-6.2%
NEAR Protocol
82.85 TL
2%
Ondo US Dollar Yield
54.23 TL
0.1%
Bittensor
9095.74 TL
-0.8%
Ondo
17.78 TL
-3%
OKB
4090.14 TL
0.5%
PAX Gold
192532 TL
-0.3%
World Liberty Financial
2.62 TL
-0.4%
Aster
28.57 TL
-0.5%
HTX DAO
8.548E-5 TL
0.3%
USDD
47.45 TL
0%
MemeCore
55.77 TL
-1%
Ripple USD
47.54 TL
0%
Aave
4416.4 TL
0.3%
Falcon USD
47.35 TL
0%
Polkadot
39.03 TL
3.4%
BFUSD
47.44 TL
0%
Sky
2.67 TL
0.3%
Mantle
18.86 TL
-0.2%
Pepe
0.00013988 TL
0.6%
Internet Computer
100.24 TL
1.2%
Worldcoin
15.43 TL
3.7%
Bitget Token
76.48 TL
-1.5%
USDGO
47.54 TL
0%
United Stables
47.52 TL
0%
Ethereum Classic
314.93 TL
0%
Blockchain Capital
5048.89 TL
0%
Spiko Amundi Overnight Swap Fund (EUR)
55.23 TL
-0.2%
Audiera
145.31 TL
-10.1%
Pi Network
3.95 TL
-3.3%
Spiko EU T-Bills Money Market Fund
57.79 TL
-0.2%
KuCoin
313.37 TL
0.1%
Ethena
4.37 TL
2.5%
Janus Henderson Anemoy Treasury Fund
52.84 TL
0%
Quant
2837.91 TL
-0.9%
JUST
5 TL
-1%
Pump.fun
0.102758 TL
2.3%
Algorand
4.34 TL
6.3%
POL (ex-MATIC)
3.47 TL
0.1%
Stable
1.46 TL
-3.4%
Cosmos Hub
65.16 TL
7.9%
NEXO
33.86 TL
-2.5%
Render
64.6 TL
-0.7%
Gate
308.72 TL
0.3%
Janus Henderson Anemoy AAA CLO Fund
49.59 TL
0%
GHO
47.45 TL
0%
Jupiter
9.27 TL
-0.9%
Beldex
3.84 TL
-1.4%
YLDS
47.5 TL
0%
Venice Token
590.1 TL
5.6%
Filecoin
34.4 TL
0.8%
币安人生 (BinanceLife)
26.68 TL
-3.9%
Usual USD
47.47 TL
0%
Arbitrum
3.91 TL
1.2%
Lighter
95.61 TL
-0.9%
Injective
238.93 TL
-1%