| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.510,69 | -0.56 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.683,45 | -1.02 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.501,39 | 0.24 | 18:10 |
| BIST 100 | 13.564,77 | 0.11 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 13.578,42 | 0.11 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 13.564,78 | 0.11 | 18:10 |
| BIST 100-30 | 22.108,20 | 0.03 | 18:10 |
| BIST 30 | 15.369,35 | 0.14 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 15.683,30 | 0.17 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 15.369,35 | 0.14 | 18:10 |
| BIST 50 | 11.979,56 | 0.27 | 18:10 |
| 50-30 | 8.693,81 | 1.11 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.661,05 | 0.85 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.690,53 | 1.11 | 18:10 |
| 500 | 17.365,20 | 0.09 | 18:10 |
| ADANA | 43.265,36 | 1.54 | 18:10 |
| ALTIN TAHVILI | 13.826,12 | 4.34 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 13.805,53 | 4.35 | 18:05 |
| ANA | 67.160,98 | -0.76 | 18:10 |
| ANKARA | 45.798,26 | 0.47 | 18:10 |
| ANTALYA | 15.374,50 | 4.12 | 18:10 |
| ARACI KURUMLAR | 111.559,16 | 1.28 | 18:10 |
| AYDIN | 8.218,44 | 0.68 | 18:10 |
| BALIKESIR | 11.654,37 | -0.82 | 18:09 |
| BANKA | 15.409,48 | -1.32 | 18:10 |
| BANKA DISI LIKIT 10 | 18.853,06 | 1.03 | 18:10 |
| BILISIM | 10.968,41 | -3.1 | 18:10 |
| BURSA | 20.031,98 | -1 | 18:10 |
| DENIZLI | 10.321,58 | 1.49 | 18:10 |
| ELEKTRIK | 769,11 | 0.65 | 18:10 |
| FIN KIR FAKTORING | 44.085,56 | 0 | 18:10 |
| GAYRIMENKUL YO | 6.475,20 | 0.23 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.485,09 | 0.23 | 18:10 |
| GERI ALIM | 13.806,03 | -1.71 | 18:10 |
| GIDA ICECEK | 16.379,39 | 0.75 | 18:10 |
| GIRISIM SERMAYESI YO | 12.638,65 | -1.8 | 18:10 |
| HALKA ARZ | 354.586,75 | 2.3 | 18:10 |
| HIZMETLER | 12.471,05 | -0.65 | 18:10 |
| HOLDING VE YATIRIM | 14.844,04 | -0.23 | 18:10 |
| ILETISIM | 2.649,63 | -2.08 | 18:10 |
| INSAAT | 21.623,74 | 1 | 18:10 |
| ISTANBUL | 18.615,18 | -0.8 | 18:10 |
| IZMIR | 18.890,14 | 1.79 | 18:10 |
| KATILIM 100 | 17.121,44 | 1.38 | 18:10 |
| KATILIM 30 | 16.939,96 | 1.47 | 18:10 |
| KATILIM 50 | 16.867,07 | 1.27 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 17.476,24 | 1.12 | 18:10 |
| KATILIM TEMETTU | 16.873,55 | 0.66 | 18:10 |
| KATILIM TUM | 18.259,92 | 1.01 | 18:10 |
| KAYSERI | 37.856,61 | -1.14 | 18:10 |
| KIMYA PETROL PLASTIK | 16.988,59 | 3.19 | 18:10 |
| KOBI SANAYI | 43.435,24 | -0.1 | 18:10 |
| KOCAELI | 37.423,81 | 3.01 | 18:10 |
| KONAKLAMA | 1.624,18 | -1.19 | 18:10 |
| KONYA | 8.050,07 | -0.63 | 18:10 |
| KURUMSAL YONETIM | 12.898,71 | 0.11 | 18:10 |
| LIKIT BANKA | 13.725,53 | -1.37 | 18:10 |
| MADENCILIK | 14.167,70 | 5.09 | 18:10 |
| MALI | 18.731,63 | -0.23 | 18:10 |
| MANISA | 4.193,64 | 5.05 | 18:10 |
| MENKUL KIYM YO | 5.068,87 | -1.01 | 18:10 |
| METAL ANA | 27.285,09 | 0.53 | 18:10 |
| METAL ESYA MAKINA | 28.773,88 | 1.49 | 18:10 |
| ORMAN KAGIT BASIM | 7.554,11 | -0.15 | 18:10 |
| PERAKENDE TICARET | 32.863,66 | -0.75 | 18:10 |
| SIGORTA | 75.669,52 | 0.43 | 18:10 |
| SINAI | 18.572,61 | 1.72 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 18.573,86 | 1.72 | 18:10 |
| SPOR | 1.847,70 | 0.75 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.173,37 | 0.13 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.732,98 | 0.17 | 17:25 |
| SURDURULEBILIRLIK | 17.555,41 | -0.07 | 18:10 |
| SURDURULEBILIRLIK 25 | 17.165,01 | -0.13 | 18:10 |
| TAS TOPRAK | 13.488,96 | -0.63 | 18:10 |
| TEKIRDAG | 45.379,58 | 0.31 | 18:10 |
| TEKNOLOJI | 48.119,08 | -1.62 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 48.091,86 | -1.89 | 18:10 |
| TEKSTIL DERI | 4.081,17 | 2.18 | 18:10 |
| TEMETTU | 15.532,12 | 0.3 | 18:10 |
| TEMETTU 10 YIL | 15.648,29 | -0.03 | 18:10 |
| TEMETTU 25 | 17.517,43 | 0.38 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.192,25 | 0.16 | 18:10 |
| TEMETTU 5 YIL | 14.507,80 | -0.32 | 18:10 |
| TICARET | 33.771,86 | -0.54 | 18:10 |
| TOPTAN TICARET | 42.685,37 | 1.09 | 18:10 |
| TUM | 17.718,98 | 0.07 | 18:10 |
| TUM-100 | 75.984,32 | -0.01 | 18:10 |
| TURIZM | 1.791,15 | 0.54 | 18:10 |
| ULASTIRMA | 38.695,52 | -1.68 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.156,40 | 0.12 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.707,92 | 0.16 | 17:25 |
| YILDIZ | 15.726,82 | 0.2 | 18:10 |
| YIYECEK VE ICECEK HIZMETLERI | 1.863,43 | 1.39 | 18:10 |
| GARANTI BBVA IKLIM | 10.063,52 | -0.02 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.096,10 | -0.62 | 18:10 |
| IS BANKASI ISTIRAKLERI | 24.264,22 | -0.27 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.784,40 | -0.02 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.391,39 | -0.09 | 18:10 |
| QNB TEMIZ ENERJI | 170,42 | 1.84 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.245,16 | -0.2 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 14.196,08 | -2.55 | 18:10 |
| THYAO | 22.184.999.685,75 |
| TUPRS | 16.409.914.505,50 |
| ASELS | 15.538.518.531,50 |
| ASTOR | 8.635.331.927,50 |
| AKBNK | 8.583.680.636,35 |
| ISCTR | 8.368.435.283,65 |
| TRALT | 8.023.469.273,62 |
| CWENE | 7.533.695.001,02 |
| SASA | 7.199.724.573,73 |
| YKBNK | 7.062.769.387,60 |
| KCHOL | 6.874.061.251,20 |
| OZATD | 4.662.789.862,50 |
| GARAN | 4.220.240.819,10 |
| KTLEV | 3.974.660.643,82 |
| GUNDG | 3.848.724.384,00 |
Bitcoin
3088384 TL
0.9%
Ethereum
91394 TL
2.4%
Tether
47.53 TL
0%
USDC
47.55 TL
0%
XRP
50.95 TL
-0.5%
Solana
3542.09 TL
0.5%
TRON
15.59 TL
-0.3%
Figure Heloc
48.89 TL
2.3%
Hyperliquid
2721.42 TL
3.5%
Dogecoin
3.35 TL
-0.2%
USDS
47.57 TL
0%
LEO Token
463.88 TL
0%
Zcash
24742 TL
2.4%
Rain
0.5979 TL
-0.1%
Cardano
9.05 TL
-1%
Monero
17265.22 TL
0%
WhiteBIT Coin
2675.75 TL
1.1%
Chainlink
390.37 TL
-0.4%
Stellar
7.96 TL
-1.5%
Dai
47.56 TL
0%
Bitcoin Cash
10303.83 TL
0.8%
Canton
4.91 TL
-4.7%
USD1
47.54 TL
0%
Ethena USDe
47.56 TL
0%
Gram (prev. Toncoin)
67.16 TL
1.2%
Litecoin
2157.01 TL
1.2%
Global Dollar
47.57 TL
0%
Hedera
3.31 TL
-0.5%
Circle USYC
53.8 TL
0%
Shiba Inu
0.00023335 TL
-2%
Avalanche
318.19 TL
-1.1%
Sui
33.05 TL
-0.7%
PayPal USD
47.56 TL
0%
BlackRock USD Institutional Digital Liquidity Fund
47.57 TL
0%
Tether Gold
201018 TL
4%
Cronos
2.57 TL
-0.4%
Uniswap
194.71 TL
6.4%
NEAR Protocol
81.27 TL
-2%
Ondo US Dollar Yield
54.24 TL
0.1%
Bittensor
9397.02 TL
0%
PAX Gold
201582 TL
4%
Ondo
17.91 TL
0.8%
OKB
4088.79 TL
-1%
World Liberty Financial
2.55 TL
-1.9%
Aster
28.91 TL
-0.3%
MemeCore
58.16 TL
5.1%
HTX DAO
8.565E-5 TL
-0.3%
Ripple USD
47.57 TL
0%
USDD
47.46 TL
-0.1%
Polkadot
40.39 TL
0.7%
Falcon USD
47.36 TL
0.1%
Aave
4288.46 TL
-0.3%
Mantle
19.3 TL
0.7%
Sky
2.7 TL
2.2%
BFUSD
47.5 TL
0%
United Stables
47.54 TL
0%
Pepe
0.00013771 TL
-1.3%
Internet Computer
99.94 TL
0%
Bitget Token
77.38 TL
0.8%
Worldcoin
15.12 TL
-1.7%
USDGO
47.58 TL
0%
Ethereum Classic
311.85 TL
-1.4%
Spiko Amundi Overnight Swap Fund (EUR)
55.48 TL
0.2%
Blockchain Capital
5052.51 TL
0%
Pump.fun
0.11619 TL
3.5%
Pi Network
4.16 TL
4.7%
Spiko EU T-Bills Money Market Fund
58.04 TL
0.2%
Ethena
4.44 TL
-0.2%
KuCoin
314.11 TL
1.3%
Quant
2854.36 TL
-1.7%
Janus Henderson Anemoy Treasury Fund
52.89 TL
0%
JUST
4.99 TL
-1.5%
Stable
1.56 TL
3.7%
Algorand
4.27 TL
-0.3%
POL (ex-MATIC)
3.56 TL
0.6%
NEXO
34.62 TL
0.9%
Audiera
111.47 TL
0.2%
Cosmos Hub
64.29 TL
-1.2%
Render
63.6 TL
-1.3%
Gate
309.15 TL
0.9%
Janus Henderson Anemoy AAA CLO Fund
49.64 TL
0%
Beldex
4.05 TL
2.5%
GHO
47.48 TL
0%
Jupiter
8.99 TL
-0.7%
YLDS
47.54 TL
0%
Filecoin
34.51 TL
0.8%
Usual USD
47.51 TL
0%
Venice Token
539.8 TL
-4.3%
Arbitrum
3.85 TL
-1.6%
Lighter
100.52 TL
1.1%
币安人生 (BinanceLife)
23.98 TL
-7.8%
Aptos
28.28 TL
2.3%
Injective
234.15 TL
-0.1%