| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.488,55 | 2.58 | 16:23 |
| AK PORTFOY DEGER ODAKLI 100 | 1.800,53 | 2.82 | 16:23 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.654,81 | 2.6 | 16:23 |
| BIST 100 | 14.625,69 | 2.86 | 16:23 |
| 100 AGIRLIK SINIRLAMALI 10 | 14.629,89 | 2.86 | 16:23 |
| 100 AGIRLIK SINIRLAMALI 25 | 14.626,91 | 2.86 | 16:23 |
| BIST 100-30 | 23.071,83 | 2.31 | 16:23 |
| BIST 30 | 16.784,53 | 3.06 | 16:23 |
| 30 AGIRLIK SINIRLAMALI 10 | 17.025,23 | 3.06 | 16:23 |
| 30 AGIRLIK SINIRLAMALI 25 | 16.785,52 | 3.05 | 16:23 |
| BIST 50 | 13.095,75 | 3.02 | 16:23 |
| 50-30 | 9.613,43 | 2.79 | 16:23 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.444,89 | 2.68 | 16:23 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.609,80 | 2.79 | 16:23 |
| 500 | 18.063,90 | 2.41 | 16:23 |
| ADANA | 48.267,14 | 3.06 | 16:23 |
| ALTIN TAHVILI | 14.788,35 | 2.18 | 16:23 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.929,08 | 2.15 | 16:23 |
| ANA | 63.749,50 | 1.08 | 16:23 |
| ANKARA | 52.918,57 | 2.91 | 16:23 |
| ANTALYA | 16.210,70 | 4.03 | 16:23 |
| ARACI KURUMLAR | 130.850,55 | -0.24 | 16:23 |
| AYDIN | 9.279,37 | 0.73 | 16:23 |
| BALIKESIR | 13.354,86 | 1.33 | 16:23 |
| BANKA | 16.733,02 | 4.05 | 16:23 |
| BANKA DISI LIKIT 10 | 19.419,84 | 2.61 | 16:23 |
| BILISIM | 8.225,25 | 1.33 | 16:23 |
| BURSA | 22.417,81 | 3.45 | 16:23 |
| DENIZLI | 12.323,39 | 2.21 | 16:23 |
| ELEKTRIK | 831,19 | 1.71 | 16:23 |
| FIN KIR FAKTORING | 73.559,44 | 0.86 | 16:23 |
| GAYRIMENKUL YO | 7.109,38 | 2.39 | 16:23 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 7.120,24 | 2.39 | 16:23 |
| GERI ALIM | 13.968,18 | 2.2 | 16:23 |
| GIDA ICECEK | 16.106,41 | 2.53 | 16:23 |
| HALKA ARZ | 308.611,51 | 1.28 | 16:23 |
| HIZMETLER | 12.957,51 | 2.68 | 16:23 |
| HOLDING VE YATIRIM | 13.765,56 | 2.69 | 16:23 |
| ILETISIM | 2.967,87 | 2.01 | 16:23 |
| INSAAT | 23.589,43 | 3.33 | 16:23 |
| ISTANBUL | 17.490,14 | 2.68 | 16:23 |
| IZMIR | 20.568,22 | 1.14 | 16:23 |
| KATILIM 100 | 17.201,00 | 1.63 | 16:23 |
| KATILIM 30 | 17.238,44 | 1.39 | 16:23 |
| KATILIM 50 | 17.551,43 | 1.66 | 16:23 |
| KATILIM SURDURULEBILIRLIK | 18.961,74 | 1.88 | 16:23 |
| KATILIM TEMETTU | 16.604,04 | 1.37 | 16:23 |
| KATILIM TUM | 18.821,51 | 1.77 | 16:23 |
| KAYSERI | 49.816,40 | 1.5 | 16:23 |
| KIMYA PETROL PLASTIK | 17.428,86 | 0.44 | 16:23 |
| KOBI SANAYI | 49.552,35 | 1.1 | 16:23 |
| KOCAELI | 36.869,82 | -0.16 | 16:23 |
| KONYA | 10.702,21 | 2 | 16:23 |
| KURUMSAL YONETIM | 13.595,03 | 2.54 | 16:23 |
| LIKIT BANKA | 14.790,29 | 4.17 | 16:23 |
| MADENCILIK | 13.291,58 | 3.14 | 16:23 |
| MALI | 19.891,07 | 2.55 | 16:23 |
| MANISA | 4.127,35 | 0.27 | 16:23 |
| MENKUL KIYM YO | 5.093,12 | -0.08 | 16:23 |
| METAL ANA | 25.484,03 | 1.66 | 16:23 |
| METAL ESYA MAKINA | 27.154,90 | 3.43 | 16:23 |
| ORMAN KAGIT BASIM | 9.231,65 | 0.69 | 16:23 |
| SIGORTA | 81.779,22 | 0.91 | 16:23 |
| SINAI | 18.533,01 | 1.84 | 16:23 |
| SINAI AGIRLIK SINIRLAMALI | 18.533,81 | 1.83 | 16:23 |
| SPOR | 1.944,11 | 4.5 | 16:23 |
| SURDURULEBILIR OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| SURDURULEBILIRLIK | 18.828,06 | 2.85 | 16:23 |
| SURDURULEBILIRLIK 25 | 18.195,07 | 3.09 | 16:23 |
| TAS TOPRAK | 16.147,71 | 1.84 | 16:23 |
| TEKIRDAG | 52.323,53 | 1.51 | 16:23 |
| TEKNOLOJI | 51.290,25 | 2.49 | 16:23 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 43.174,20 | 1.82 | 16:23 |
| TEKSTIL DERI | 4.682,15 | 2.31 | 16:23 |
| TEMETTU | 16.394,50 | 2.8 | 16:23 |
| TEMETTU 10 YIL | 17.203,78 | 3.39 | 16:23 |
| TEMETTU 25 | 17.930,01 | 2.75 | 16:23 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.804,93 | 2.8 | 16:23 |
| TEMETTU 5 YIL | 15.898,78 | 3.17 | 16:23 |
| TICARET | 33.578,62 | 3.79 | 16:23 |
| TUM | 18.372,34 | 2.37 | 16:23 |
| TUM-100 | 71.327,31 | 1.1 | 16:23 |
| TURIZM | 1.973,45 | 1.84 | 16:23 |
| ULASTIRMA | 37.646,70 | 2.21 | 16:23 |
| YESIL OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| YILDIZ | 16.514,45 | 2.56 | 16:23 |
| GARANTI BBVA IKLIM | 10.867,72 | 2.82 | 16:23 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.210,28 | 3.39 | 16:23 |
| IS BANKASI ISTIRAKLERI | 26.537,95 | 3.11 | 16:23 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.770,39 | 2.46 | 16:23 |
| OSMANLI PORTFOY DEGER 25 | 1.342,79 | 2.98 | 16:23 |
| QNB TEMIZ ENERJI | 191,84 | 2.84 | 16:23 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.353,04 | 2.56 | 16:23 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 14.363,75 | 2.55 | 16:23 |
| THYAO | 27.561.040.350,00 |
| AKBNK | 16.453.262.321,65 |
| SASA | 16.208.460.854,48 |
| ISCTR | 14.702.005.481,53 |
| YKBNK | 12.188.537.349,46 |
| ASELS | 10.400.426.707,25 |
| EREGL | 10.051.986.332,78 |
| ASTOR | 9.605.698.678,00 |
| TUPRS | 9.081.159.162,00 |
| GARAN | 8.532.861.030,70 |
| DOFRB | 6.394.876.569,60 |
| KCHOL | 6.047.116.762,50 |
| TRALT | 5.790.759.171,90 |
| SISE | 5.441.192.992,03 |
| BIMAS | 5.116.121.642,50 |
Bitcoin
3706095 TL
0.68195%
Ethereum
107806 TL
-0.23669%
Tether
45.21 TL
-0.01899%
XRP
64.54 TL
0.85773%
USDC
45.2 TL
-0.02314%
Solana
4009.53 TL
3.46922%
TRON
15.57 TL
1.64993%
Figure Heloc
46.73 TL
0.3921%
Dogecoin
5.16 TL
1.67036%
WhiteBIT Coin
2735.89 TL
0.10306%
USDS
45.21 TL
-0.01907%
Hyperliquid
2002.49 TL
0.89594%
Cardano
12.08 TL
3.2945%
Zcash
25938 TL
33.23114%
LEO Token
467.78 TL
0.19959%
Bitcoin Cash
21282 TL
2.26072%
Monero
19230.67 TL
3.07662%
Chainlink
454.07 TL
3.18795%
Toncoin
111.48 TL
33.7054%
Canton
6.63 TL
-2.28544%
Stellar
7.38 TL
1.75956%
MemeCore
165.3 TL
9.26566%
USD1
45.2 TL
-0.02796%
Litecoin
2595.35 TL
2.9333%
Dai
45.21 TL
0.01403%
Avalanche
435.89 TL
2.11419%
Sui
45.19 TL
2.09433%
Hedera
4.14 TL
1.00523%
Ethena USDe
45.18 TL
-0.01409%
Shiba Inu
0.00029013 TL
2.12401%
Rain
0.333427 TL
-1.71407%
PayPal USD
45.21 TL
-0.01256%
Cronos
3.22 TL
2.0949%
Bittensor
13919.78 TL
7.31665%
Circle USYC
50.73 TL
%
Tether Gold
211477 TL
2.31958%
Global Dollar
45.21 TL
-0.0163%
BlackRock USD Institutional Digital Liquidity Fund
45.22 TL
0.00981%
PAX Gold
211613 TL
2.3805%
Mantle
30.24 TL
3.83926%
Polkadot
59.21 TL
2.51831%
Uniswap
156.78 TL
2.89431%
World Liberty Financial
3.03 TL
4.62604%
Pi Network
8.4 TL
3.52126%
NEAR Protocol
66.25 TL
13.66797%
Sky
3.63 TL
-1.9632%
OKB
3970.35 TL
2.18009%
Falcon USD
45.15 TL
0.07276%
HTX DAO
8.838E-5 TL
1.53009%
Aster
30.94 TL
0.78382%
Pepe
0.00018856 TL
2.06421%
Internet Computer
128.11 TL
10.95958%
Ondo
14.38 TL
-0.89253%
Ripple USD
45.22 TL
0.014%
Bitget Token
95.94 TL
2.62961%
USDD
45.21 TL
-0.03495%
Ethereum Classic
421.92 TL
4.82219%
Aave
4248.77 TL
0.17397%
Ondo US Dollar Yield
51.09 TL
0.20732%
BFUSD
45.18 TL
-0.01124%
Janus Henderson Anemoy Treasury Fund
49.58 TL
%
KuCoin
383.59 TL
-0.95258%
Algorand
5.54 TL
2.33474%
Ethena
5.46 TL
11.77451%
POL (ex-MATIC)
4.48 TL
0.529%
Quant
3206.29 TL
4.69441%
United Stables
45.15 TL
-0.16193%
Superstate Short Duration U.S. Government Securities Fund (USTB)
500.77 TL
0.01914%
Render
87.87 TL
4.18497%
Cosmos Hub
88.95 TL
3.85848%
Spiko EU T-Bills Money Market Fund
55.85 TL
0.42816%
Blockchain Capital
4782.84 TL
-0.00107%
NEXO
40.79 TL
-0.3884%
Worldcoin
11.62 TL
5.53386%
Filecoin
49.11 TL
13.65913%
Gate
337.44 TL
2.39147%
Aptos
46.34 TL
4.16776%
SkyAI
35.59 TL
21.1261%
Stable
1.56 TL
1.58131%
Arbitrum
5.6 TL
4.20012%
JUST
3.82 TL
-0.07052%
Pump.fun
0.08947 TL
7.55387%
Dash
2519.52 TL
22.69509%
Pudgy Penguins
0.489038 TL
-7.2395%
Jupiter
9.03 TL
5.06255%
VeChain
0.346322 TL
4.7543%
USDtb
45.21 TL
-0.01301%
Beldex
3.61 TL
-0.27492%
OUSG
5207.33 TL
0.01897%
Bonk
0.00030679 TL
4.48403%
GHO
45.2 TL
-0.03011%
Terra Luna Classic
0.00473934 TL
2.13481%
MegaUSD
45.13 TL
-0.04088%
Siren
34.88 TL
2.90001%