| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.453,46 | -1.36 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.728,75 | -1.32 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.506,25 | -1.37 | 18:10 |
| BIST 100 | 14.033,11 | -1.6 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 14.048,35 | -1.6 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 14.034,24 | -1.6 | 18:10 |
| BIST 100-30 | 21.653,15 | 0.01 | 18:10 |
| BIST 30 | 16.215,24 | -2.17 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 16.560,71 | -2.09 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 16.215,27 | -2.17 | 18:10 |
| BIST 50 | 12.570,44 | -1.92 | 18:10 |
| 50-30 | 8.761,43 | -0.15 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.509,86 | -0.46 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.758,12 | -0.15 | 18:10 |
| 500 | 17.645,25 | -1.22 | 18:10 |
| ADANA | 42.154,09 | 5.37 | 18:10 |
| ALTIN TAHVILI | 13.169,55 | -2 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 13.222,70 | -2.02 | 18:05 |
| ANA | 63.398,20 | 0.36 | 18:10 |
| ANKARA | 45.531,27 | -2.98 | 18:10 |
| ANTALYA | 15.162,46 | 0.36 | 18:10 |
| ARACI KURUMLAR | 100.841,67 | 0.71 | 18:10 |
| AYDIN | 8.498,84 | -0.4 | 18:10 |
| BALIKESIR | 12.043,22 | -1.63 | 18:10 |
| BANKA | 16.064,16 | -1.83 | 18:10 |
| BANKA DISI LIKIT 10 | 18.843,27 | -1.73 | 18:10 |
| BILISIM | 9.584,71 | 1.86 | 18:10 |
| BURSA | 21.278,07 | -1.09 | 18:10 |
| DENIZLI | 11.571,79 | 0.6 | 18:10 |
| ELEKTRIK | 777,40 | 0.01 | 18:10 |
| FIN KIR FAKTORING | 90.226,31 | -9.41 | 18:10 |
| GAYRIMENKUL YO | 6.518,83 | -0.9 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.528,78 | -0.9 | 18:10 |
| GERI ALIM | 14.264,84 | 0.18 | 18:10 |
| GIDA ICECEK | 16.533,55 | -0.52 | 18:10 |
| GIRISIM SERMAYESI YO | 12.467,98 | -1.39 | 18:10 |
| HALKA ARZ | 385.988,32 | -0.75 | 18:10 |
| HIZMETLER | 12.552,19 | -0.41 | 18:10 |
| HOLDING VE YATIRIM | 13.716,00 | -0.3 | 18:10 |
| ILETISIM | 2.712,81 | 1.4 | 18:10 |
| INSAAT | 21.960,47 | 0.14 | 18:10 |
| ISTANBUL | 17.979,42 | -0.45 | 18:10 |
| IZMIR | 19.406,25 | -1.57 | 18:10 |
| KATILIM 100 | 16.740,21 | -0.11 | 18:10 |
| KATILIM 30 | 16.634,71 | -0.05 | 18:10 |
| KATILIM 50 | 16.624,47 | -0.18 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 16.923,48 | -0.44 | 18:10 |
| KATILIM TEMETTU | 16.949,70 | -0.19 | 18:10 |
| KATILIM TUM | 18.003,04 | -0.72 | 18:10 |
| KAYSERI | 40.369,81 | -1.14 | 18:10 |
| KIMYA PETROL PLASTIK | 16.048,15 | 0.67 | 18:10 |
| KOBI SANAYI | 45.492,20 | -1.44 | 18:10 |
| KOCAELI | 35.308,66 | 0.39 | 18:10 |
| KONAKLAMA | 1.798,96 | -2.02 | 18:10 |
| KONYA | 8.735,29 | -2.33 | 18:10 |
| KURUMSAL YONETIM | 12.686,34 | -1.48 | 18:10 |
| LIKIT BANKA | 14.051,45 | -1.73 | 18:10 |
| MADENCILIK | 14.623,87 | -4.21 | 18:10 |
| MALI | 20.001,91 | -2.02 | 18:10 |
| MANISA | 5.370,60 | 0.56 | 18:10 |
| MENKUL KIYM YO | 5.213,29 | -0.9 | 18:10 |
| METAL ANA | 25.970,89 | 0.45 | 18:10 |
| METAL ESYA MAKINA | 28.197,78 | -0.65 | 18:10 |
| ORMAN KAGIT BASIM | 8.961,75 | -1.19 | 18:10 |
| PERAKENDE TICARET | 32.303,14 | 0.38 | 18:10 |
| SIGORTA | 74.774,39 | -0.26 | 18:10 |
| SINAI | 18.220,67 | -0.3 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 18.221,58 | -0.3 | 18:10 |
| SPOR | 1.877,29 | 0.15 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.172,37 | 0.05 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.710,50 | 0.27 | 17:25 |
| SURDURULEBILIRLIK | 17.607,20 | -1.17 | 18:10 |
| SURDURULEBILIRLIK 25 | 17.137,68 | -1.15 | 18:10 |
| TAS TOPRAK | 13.944,24 | -0.64 | 18:10 |
| TEKIRDAG | 48.207,55 | -1.28 | 18:10 |
| TEKNOLOJI | 46.649,88 | -2.55 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 45.564,61 | -0.09 | 18:10 |
| TEKSTIL DERI | 4.090,97 | -1.58 | 18:10 |
| TEMETTU | 15.599,39 | -1 | 18:10 |
| TEMETTU 10 YIL | 15.648,43 | -1.85 | 18:10 |
| TEMETTU 25 | 17.192,16 | -0.18 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 16.983,75 | -0.25 | 18:10 |
| TEMETTU 5 YIL | 14.593,83 | -1.46 | 18:10 |
| TICARET | 33.106,59 | 0.34 | 18:10 |
| TOPTAN TICARET | 41.039,87 | -0.01 | 18:10 |
| TUM | 17.990,64 | -1.19 | 18:10 |
| TUM-100 | 73.337,07 | -0.09 | 18:10 |
| TURIZM | 1.809,98 | -1.6 | 18:10 |
| ULASTIRMA | 38.149,15 | -2.66 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.158,61 | 0.01 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.690,43 | 0.23 | 17:25 |
| YILDIZ | 16.124,43 | -1.4 | 18:10 |
| YIYECEK VE ICECEK HIZMETLERI | 1.783,49 | -1.36 | 18:09 |
| GARANTI BBVA IKLIM | 10.164,55 | -1.44 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.117,52 | -1.67 | 18:10 |
| IS BANKASI ISTIRAKLERI | 24.772,20 | -0.69 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.285,26 | -2.06 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.400,14 | -1.15 | 18:10 |
| QNB TEMIZ ENERJI | 170,72 | -0.12 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.261,72 | -1.9 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 14.263,70 | 0.76 | 18:10 |
| THYAO | 15.182.529.282,25 |
| ASELS | 12.620.693.029,75 |
| ASTOR | 11.089.332.252,25 |
| SASA | 10.518.342.173,59 |
| AKBNK | 10.511.174.137,45 |
| YKBNK | 9.870.069.237,52 |
| TUPRS | 6.582.132.618,00 |
| ISCTR | 6.268.369.636,88 |
| EREGL | 6.123.845.046,48 |
| TRALT | 4.684.576.818,70 |
| BETAE | 4.576.694.976,80 |
| KTLEV | 3.674.268.571,40 |
| BIMAS | 3.611.372.523,25 |
| ORZAX | 3.275.544.331,95 |
| GARAN | 3.140.439.359,60 |
Bitcoin
2938383 TL
-2.42828%
Ethereum
83452 TL
-2.36608%
Tether
46.96 TL
0.01386%
USDC
46.99 TL
0.03834%
XRP
50.37 TL
-2.67422%
Solana
3559.88 TL
-2.12248%
TRON
15.32 TL
-1.49473%
Figure Heloc
47.62 TL
0.00915%
Hyperliquid
3001.98 TL
-5.4175%
Dogecoin
3.38 TL
-2.13263%
USDS
46.99 TL
0.03457%
Rain
0.679227 TL
-0.89344%
LEO Token
448.01 TL
-0.25427%
Zcash
23938 TL
-4.10509%
WhiteBIT Coin
2578.1 TL
-2.44862%
Stellar
8.58 TL
-3.73971%
Monero
15102.32 TL
-2.35474%
Chainlink
372.61 TL
-1.59946%
Cardano
7.46 TL
-3.52353%
Canton
6.25 TL
-3.29356%
Bitcoin Cash
11139.51 TL
-3.22143%
Dai
46.99 TL
0.04773%
USD1
46.95 TL
0.0139%
Gram (prev. Toncoin)
75.24 TL
-2.5199%
Ethena USDe
46.98 TL
0.03393%
Litecoin
2041.83 TL
-2.89608%
Global Dollar
47.04 TL
0.12558%
Circle USYC
53.12 TL
%
Sui
34.18 TL
-2.25389%
Hedera
3.13 TL
-1.43594%
BlackRock USD Institutional Digital Liquidity Fund
47 TL
0.03725%
PayPal USD
46.99 TL
0.03441%
Avalanche
308.28 TL
1.9819%
Cronos
2.57 TL
-1.90067%
NEAR Protocol
91.05 TL
2.10468%
Shiba Inu
0.00019611 TL
-2.95192%
Tether Gold
188498 TL
-2.01807%
Uniswap
165.3 TL
-4.19367%
Ondo US Dollar Yield
53.54 TL
0.06899%
Bittensor
9671.71 TL
-3.1152%
DeXe
1902.98 TL
-14.5319%
World Liberty Financial
2.69 TL
-1.10566%
PAX Gold
188497 TL
-2.09416%
OKB
3758.24 TL
-0.85391%
Aster
29.19 TL
-0.49634%
HTX DAO
8.532E-5 TL
-1.72183%
MemeCore
57.6 TL
0.92025%
USDD
46.95 TL
0.01342%
Ondo
14.84 TL
-3.58784%
Ripple USD
47 TL
0.03887%
Worldcoin
19.24 TL
-3.9154%
Aave
4457.68 TL
-3.79968%
Falcon USD
46.79 TL
-0.01252%
Polkadot
39.35 TL
-0.78358%
Mantle
19.98 TL
0.82309%
Sky
2.77 TL
-3.5705%
BFUSD
46.94 TL
0.02476%
Internet Computer
102.41 TL
-2.96909%
Pepe
0.00012836 TL
-1.79136%
Bitget Token
77.04 TL
-2.06247%
Ethereum Classic
325.52 TL
-0.0656%
United Stables
47 TL
0.02523%
Spiko EU T-Bills Money Market Fund
56.52 TL
-0.18479%
Blockchain Capital
5011.8 TL
0.03682%
USDGO
47 TL
0.03588%
Quant
3028.51 TL
-2.28525%
KuCoin
319.37 TL
-3.15793%
Stable
1.75 TL
1.20901%
ADI
333.91 TL
3.25625%
Pi Network
3.82 TL
-15.93538%
POL (ex-MATIC)
3.86 TL
2.7995%
Janus Henderson Anemoy Treasury Fund
52.15 TL
0.0637%
JUST
4.66 TL
-1.69569%
Spiko Amundi Overnight Swap Fund (EUR)
54.02 TL
-0.16072%
Cosmos Hub
72.81 TL
-2.2985%
Audiera
120.7 TL
-7.02724%
Render
70.74 TL
-2.95863%
Ethena
3.71 TL
-2.81138%
Beldex
4.48 TL
15.49145%
Algorand
3.92 TL
-0.44643%
NEXO
34.41 TL
-2.56257%
USDtb
47.02 TL
0.01763%
Jupiter
10.17 TL
6.1647%
Gate
312.96 TL
-0.85506%
币安人生 (BinanceLife)
33.02 TL
-1.09889%
Janus Henderson Anemoy AAA CLO Fund
48.93 TL
0.06932%
Filecoin
35.45 TL
-2.63468%
Pump.fun
0.070183 TL
3.2116%
GHO
46.92 TL
0.02987%
Lighter
112.02 TL
-9.62423%
Arbitrum
4.38 TL
-2.36817%
Usual USD
46.93 TL
0.04769%
YLDS
46.99 TL
0.04149%