| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.743,41 | -0.52 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.491,20 | 0.34 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.263,67 | -0.07 | 18:10 |
| BIST 100 | 10.581,02 | 0.61 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 10.583,50 | 0.61 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 10.581,35 | 0.61 | 18:10 |
| BIST 100-30 | 19.384,29 | -0.28 | 18:10 |
| BIST 30 | 11.440,18 | 0.96 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 11.726,77 | 0.96 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 11.442,91 | 0.96 | 18:10 |
| BIST 50 | 9.129,37 | 0.83 | 18:10 |
| 50-30 | 7.847,24 | -0.04 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 7.738,93 | -0.04 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 7.844,28 | -0.04 | 18:10 |
| 500 | 13.391,78 | 0 | 18:10 |
| ADANA | 46.975,62 | 2.24 | 18:10 |
| ALTIN TAHVILI | 12.780,48 | 0.36 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 12.658,99 | 0.37 | 18:05 |
| ANA | 54.784,73 | -1.47 | 18:10 |
| ANKARA | 28.980,87 | 0.85 | 18:10 |
| ANTALYA | 14.316,61 | -3.31 | 18:10 |
| ARACI KURUMLAR | 140.965,90 | -0.84 | 18:10 |
| AYDIN | 6.646,95 | -3.45 | 18:10 |
| BALIKESIR | 11.192,20 | -2.08 | 18:10 |
| BANKA | 14.281,44 | 1.08 | 18:09 |
| BANKA DISI LIKIT 10 | 13.217,88 | 0.66 | 18:10 |
| BILISIM | 5.344,01 | -1.01 | 18:10 |
| BURSA | 16.245,56 | -0.47 | 18:10 |
| DENIZLI | 8.963,73 | 3.44 | 18:10 |
| ELEKTRIK | 631,03 | -1.28 | 18:10 |
| FIN KIR FAKTORING | 22.327,24 | 2.42 | 18:10 |
| GAYRIMENKUL YO | 5.751,47 | -0.37 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.751,47 | -0.37 | 18:10 |
| GERI ALIM | 11.374,74 | -0.03 | 18:10 |
| GIDA ICECEK | 11.507,69 | 0.53 | 18:10 |
| HALKA ARZ | 162.476,28 | 0.38 | 18:10 |
| HIZMETLER | 10.566,23 | -0.15 | 18:10 |
| HOLDING VE YATIRIM | 11.347,49 | -0.75 | 18:10 |
| ILETISIM | 2.472,69 | 1.59 | 18:10 |
| INSAAT | 16.264,75 | -0.34 | 18:10 |
| ISTANBUL | 14.094,44 | -0.54 | 18:10 |
| IZMIR | 16.603,26 | 0.55 | 18:10 |
| KATILIM 100 | 11.920,58 | 0.1 | 18:10 |
| KATILIM 30 | 11.185,06 | 0.29 | 18:10 |
| KATILIM 50 | 11.816,91 | 0.17 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 13.288,08 | -0.08 | 18:10 |
| KATILIM TEMETTU | 12.495,02 | 0.11 | 18:10 |
| KATILIM TUM | 12.433,43 | 0.21 | 18:10 |
| KAYSERI | 35.867,79 | 0.2 | 18:09 |
| KIMYA PETROL PLASTIK | 13.031,32 | 1.17 | 18:10 |
| KOBI SANAYI | 39.216,58 | -1.74 | 18:10 |
| KOCAELI | 28.463,24 | 0.64 | 18:10 |
| KONYA | 13.287,30 | -4.63 | 18:10 |
| KURUMSAL YONETIM | 9.435,05 | 0.43 | 18:10 |
| LIKIT BANKA | 12.721,17 | 1.11 | 18:09 |
| MADENCILIK | 9.741,27 | 6.28 | 18:10 |
| MALI | 15.212,64 | -0.07 | 18:10 |
| MANISA | 2.665,22 | -1.5 | 18:10 |
| MENKUL KIYM YO | 4.008,62 | 1.24 | 18:09 |
| METAL ANA | 17.089,97 | -1.73 | 18:10 |
| METAL ESYA MAKINA | 19.707,06 | -0.75 | 18:10 |
| ORMAN KAGIT BASIM | 6.880,24 | -3.15 | 18:10 |
| SIGORTA | 69.386,53 | -1.07 | 18:09 |
| SINAI | 13.634,86 | 0.11 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 13.635,90 | 0.11 | 18:10 |
| SPOR | 2.411,55 | -0.17 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.139,18 | 0.03 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.493,83 | 0.05 | 17:25 |
| SURDURULEBILIRLIK | 14.135,65 | 0.49 | 18:10 |
| SURDURULEBILIRLIK 25 | 13.660,67 | 0.75 | 18:10 |
| TAS TOPRAK | 12.898,55 | -1.1 | 18:10 |
| TEKIRDAG | 48.941,86 | -0.32 | 18:10 |
| TEKNOLOJI | 24.698,40 | 0.44 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 25.945,48 | -0.69 | 18:10 |
| TEKSTIL DERI | 4.540,98 | -0.42 | 18:10 |
| TEMETTU | 11.680,20 | 0.71 | 18:10 |
| TEMETTU 25 | 13.640,51 | 0.87 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 13.542,79 | 0.81 | 18:10 |
| TICARET | 26.050,82 | 0.85 | 18:10 |
| TUM | 13.550,36 | -0.01 | 18:10 |
| TUM-100 | 54.966,95 | -1.4 | 18:10 |
| TURIZM | 1.782,13 | -2.15 | 18:10 |
| ULASTIRMA | 34.639,09 | -0.89 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.125,98 | 0.08 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.476,52 | 0.11 | 17:25 |
| YILDIZ | 11.909,29 | 0.26 | 18:10 |
| GARANTI BBVA IKLIM | 8.148,94 | 0.56 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 878,97 | 0.51 | 18:10 |
| IS BANKASI ISTIRAKLERI | 22.158,76 | 0.22 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 7.915,95 | 0.29 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.119,47 | -0.51 | 18:10 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 978,03 | -0.74 | 18:10 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.033,39 | -0.81 | 18:10 |
| QNB TEMIZ ENERJI | 148,01 | -0.29 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.050,93 | -0.61 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 9.360,24 | 0.38 | 18:10 |
| THYAO | 10.185.491.104,25 |
| KOZAL | 8.099.868.749,40 |
| TEHOL | 6.672.261.529,86 |
| SASA | 5.926.052.445,81 |
| AKBNK | 5.730.708.952,15 |
| ISCTR | 4.918.115.838,09 |
| ASELS | 4.301.835.474,50 |
| EREGL | 4.280.689.502,74 |
| BIMAS | 4.156.738.012,00 |
| YKBNK | 4.037.873.711,20 |
| KCHOL | 3.942.330.603,60 |
| EKGYO | 3.345.247.871,41 |
| GARAN | 3.203.403.731,60 |
| TUPRS | 3.093.399.915,50 |
| ALTINS1 | 2.981.845.754,55 |
Bitcoin
4287922 TL
-1.22038%
Ethereum
144124 TL
-0.74078%
Tether
42.23 TL
0.04177%
XRP
99.3 TL
-2.29121%
Wrapped SOL
6488.47 TL
-1.78881%
Binance Bridged USDC (BNB Smart Chain)
42.21 TL
0.00147%
Lido Staked Ether
144138 TL
-0.65292%
TRON
12.46 TL
-1.05795%
Dogecoin
7.2 TL
-1.4121%
Cardano
23.14 TL
-2.07346%
Figure Heloc
42.88 TL
-1.95435%
Wrapped stETH
175836 TL
-0.58131%
Wrapped Bitcoin
4282087 TL
-1.16282%
WhiteBIT Coin
2294.2 TL
0.71582%
Chainlink
641.98 TL
-1.59245%
Hyperliquid
1628.44 TL
-1.24532%
Bitcoin Cash
21460 TL
0.05843%
USDS
42.21 TL
0.05485%
Binance Bridged USDT (BNB Smart Chain)
42.22 TL
-0.013%
Stellar
11.76 TL
-1.22838%
Wrapped eETH
155893 TL
-0.50864%
Zcash
22274 TL
12.46402%
Binance-Peg WETH
144261 TL
-0.62088%
LEO Token
381.12 TL
-2.35091%
Ethena USDe
42.17 TL
0.05443%
Litecoin
4153.59 TL
-0.98284%
Coinbase Wrapped BTC
4292663 TL
-1.01819%
Hedera
7.37 TL
-2.5323%
Sui
83.51 TL
-2.1653%
Avalanche
712.77 TL
-1.44997%
Monero
16371.64 TL
3.72818%
Shiba Inu
0.00040489 TL
-0.8558%
Toncoin
85.2 TL
-0.92794%
Uniswap
322.34 TL
-10.55832%
Polkadot
123.74 TL
-5.16084%
Canton
5.62 TL
10.69031%
Ethena Staked USDe
50.8 TL
0.11346%
Dai
42.19 TL
-0.04108%
Cronos
5.27 TL
-0.67697%
MemeCore
103.53 TL
0.85506%
Mantle
53.45 TL
2.01873%
USDT0
42.22 TL
0.04787%
World Liberty Financial
6.01 TL
-7.24447%
sUSDS
45.18 TL
-0.53451%
Internet Computer
273.22 TL
5.95102%
Bittensor
14805.24 TL
-3.93722%
PayPal USD
42.23 TL
0.02187%
NEAR Protocol
108.23 TL
-1.21592%
Aave
8701.58 TL
-2.17341%
USD1
42.19 TL
0.04595%
Bitget Token
171.12 TL
-1.07878%
OKB
5203.44 TL
1.11057%
Currency One USD
42.24 TL
0.01786%
BlackRock USD Institutional Digital Liquidity Fund
42.23 TL
0.03055%
Pepe
0.0002436 TL
-1.72208%
Ethereum Classic
647.31 TL
-2.19572%
Pump.fun
0.168623 TL
-6.62854%
Ethena
12.98 TL
-1.75838%
Aster
47.34 TL
1.86167%
Jito Staked SOL
8057.27 TL
-1.80202%
Aptos
128.84 TL
-0.9177%
Tether Gold
176018 TL
1.28955%
Falcon USD
42.18 TL
0.30359%
Jupiter Perpetuals Liquidity Provider Token
210.03 TL
-0.84758%
Ondo
27.04 TL
-1.81031%
Pi Network
9.47 TL
0.62792%
POL (ex-MATIC)
7.18 TL
-1.20259%
Worldcoin
32.21 TL
-1.74526%
HTX DAO
7.645E-5 TL
-0.68939%
KuCoin
539.08 TL
-1.52037%
Filecoin
93.15 TL
-1.00779%
USDtb
42.22 TL
0.07256%
Algorand
7.34 TL
-1.75108%
Official Trump
314.82 TL
-6.88317%
Rocket Pool ETH
165810 TL
-0.55876%
VeChain
0.704685 TL
-2.69344%
Arbitrum
10.98 TL
-6.46699%
Binance Staked SOL
7017.51 TL
-2.0271%
Cosmos Hub
123.13 TL
-1.71557%
PAX Gold
176488 TL
1.65295%
Gate
490.71 TL
-1.42963%
Sky
2.5 TL
13.78595%
syrupUSDT
46.5 TL
0.01169%
BFUSD
42.22 TL
0.03364%
Kinetiq Staked HYPE
1635.38 TL
-1.20218%
Wrapped BNB
40279 TL
-0.55822%
Story
162 TL
6.71309%
Render
100.05 TL
-0.07413%
syrupUSDC
47.95 TL
0.04175%
Function FBTC
4301213 TL
-1.02867%
Lombard Staked BTC
4286202 TL
-1.39063%