| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.075,59 | 0.06 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.788,27 | -0.33 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.653,71 | -0.6 | 18:10 |
| BIST 100 | 13.402,61 | -0.49 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 13.411,30 | -0.49 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 13.408,57 | -0.49 | 18:10 |
| BIST 100-30 | 24.217,53 | -1.79 | 18:10 |
| BIST 30 | 14.604,97 | 0.04 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 14.945,38 | 0.03 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 14.613,14 | 0.04 | 18:10 |
| BIST 50 | 11.592,99 | 0 | 18:10 |
| 50-30 | 9.622,68 | -0.32 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.480,62 | -0.31 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.619,04 | -0.32 | 18:10 |
| 500 | 16.218,02 | -0.38 | 18:10 |
| ADANA | 39.900,83 | -2.5 | 18:10 |
| ALTIN TAHVILI | 15.167,00 | 2.29 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 15.464,53 | 2.77 | 18:05 |
| ANA | 51.664,94 | 0.31 | 18:10 |
| ANKARA | 38.277,61 | 0.01 | 18:10 |
| ANTALYA | 13.326,14 | 1.26 | 18:10 |
| ARACI KURUMLAR | 124.480,17 | -0.05 | 18:10 |
| AYDIN | 6.957,19 | 0.6 | 18:10 |
| BALIKESIR | 11.479,56 | 0.2 | 18:10 |
| BANKA | 18.628,71 | -0.41 | 18:10 |
| BANKA DISI LIKIT 10 | 16.440,56 | 0.33 | 18:10 |
| BILISIM | 5.410,31 | -0.54 | 18:10 |
| BURSA | 22.922,76 | -2.68 | 18:10 |
| DENIZLI | 9.906,03 | -1.29 | 18:10 |
| ELEKTRIK | 698,43 | -0.93 | 18:10 |
| FIN KIR FAKTORING | 26.420,13 | 0.33 | 18:10 |
| GAYRIMENKUL YO | 6.057,11 | -0.45 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.066,36 | -0.45 | 18:10 |
| GERI ALIM | 13.086,77 | -0.41 | 18:10 |
| GIDA ICECEK | 14.784,42 | -0.25 | 18:10 |
| HALKA ARZ | 192.394,62 | -0.19 | 18:10 |
| HIZMETLER | 11.990,15 | 0.1 | 18:10 |
| HOLDING VE YATIRIM | 15.359,55 | -1.56 | 18:10 |
| ILETISIM | 2.952,66 | -1.39 | 18:10 |
| INSAAT | 19.652,24 | -1.24 | 18:10 |
| ISTANBUL | 17.687,08 | -0.63 | 18:10 |
| IZMIR | 18.631,93 | 0 | 18:10 |
| KATILIM 100 | 14.279,93 | 0.02 | 18:10 |
| KATILIM 30 | 13.957,51 | -0.09 | 18:10 |
| KATILIM 50 | 14.430,63 | 0.11 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 15.852,77 | -0.27 | 18:10 |
| KATILIM TEMETTU | 14.943,02 | -0.7 | 18:10 |
| KATILIM TUM | 15.392,04 | 0.08 | 18:10 |
| KAYSERI | 45.702,05 | 0 | 18:10 |
| KIMYA PETROL PLASTIK | 14.584,37 | -0.97 | 18:10 |
| KOBI SANAYI | 40.206,11 | 0.29 | 18:10 |
| KOCAELI | 34.556,56 | -0.88 | 18:10 |
| KONYA | 11.194,70 | 2.3 | 18:10 |
| KURUMSAL YONETIM | 11.853,98 | -0.07 | 18:10 |
| LIKIT BANKA | 16.631,31 | -0.36 | 18:10 |
| MADENCILIK | 14.368,95 | -1.25 | 18:10 |
| MALI | 18.906,06 | -0.86 | 18:10 |
| MANISA | 2.907,48 | -2.74 | 18:10 |
| MENKUL KIYM YO | 5.251,42 | -0.35 | 18:10 |
| METAL ANA | 22.174,94 | 0.53 | 18:10 |
| METAL ESYA MAKINA | 23.515,24 | -0.38 | 18:10 |
| ORMAN KAGIT BASIM | 7.421,38 | 0.83 | 18:10 |
| SIGORTA | 74.797,40 | -0.73 | 18:10 |
| SINAI | 16.320,65 | -0.38 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 16.322,72 | -0.38 | 18:10 |
| SPOR | 2.008,73 | -1.08 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.160,38 | 0.02 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.568,21 | 0.02 | 17:25 |
| SURDURULEBILIRLIK | 17.558,21 | -0.06 | 18:10 |
| SURDURULEBILIRLIK 25 | 17.358,12 | 0.09 | 18:10 |
| TAS TOPRAK | 14.426,82 | -0.28 | 18:10 |
| TEKIRDAG | 52.876,96 | 1.58 | 18:10 |
| TEKNOLOJI | 34.007,30 | 0.69 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 28.859,73 | -0.14 | 18:10 |
| TEKSTIL DERI | 4.917,84 | 0.62 | 18:10 |
| TEMETTU | 14.763,67 | -0.2 | 18:10 |
| TEMETTU 10 YIL | 14.966,41 | 0.25 | 18:10 |
| TEMETTU 25 | 17.107,24 | -0.37 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.035,98 | -0.4 | 18:10 |
| TEMETTU 5 YIL | 14.808,10 | -0.02 | 18:10 |
| TICARET | 31.039,32 | 0.67 | 18:10 |
| TUM | 16.414,72 | -0.35 | 18:10 |
| TUM-100 | 59.354,38 | 0.07 | 18:10 |
| TURIZM | 1.776,99 | 0.96 | 18:10 |
| ULASTIRMA | 39.384,54 | 1.24 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.153,93 | 0.04 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.559,50 | 0.04 | 17:25 |
| YILDIZ | 14.981,02 | -0.46 | 18:10 |
| GARANTI BBVA IKLIM | 10.387,85 | -0.17 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.154,35 | 0.16 | 18:10 |
| IS BANKASI ISTIRAKLERI | 27.274,68 | -0.63 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.703,01 | -0.09 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.311,18 | -0.36 | 18:10 |
| QNB TEMIZ ENERJI | 157,68 | -1.07 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.240,39 | 0.91 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 10.360,61 | 0.07 | 18:10 |
| THYAO | 21.465.847.549,50 |
| ASELS | 12.084.113.429,00 |
| ISCTR | 8.326.268.941,10 |
| AKBNK | 8.204.233.741,45 |
| YKBNK | 7.137.092.375,98 |
| PGSUS | 6.726.247.951,90 |
| TRALT | 6.022.478.000,22 |
| SASA | 5.546.994.192,60 |
| GARAN | 5.334.016.339,10 |
| SISE | 5.089.248.529,04 |
| TUPRS | 4.757.523.841,80 |
| KCHOL | 4.689.504.118,30 |
| EREGL | 4.639.075.938,76 |
| ASTOR | 4.472.762.595,60 |
| ZERGY | 3.552.090.963,84 |
Bitcoin
3080284 TL
4.02672%
Ethereum
91965 TL
4.96196%
Tether
43.58 TL
-0.01458%
XRP
62.79 TL
3.25322%
USDC
43.61 TL
0.00578%
Solana
3808.73 TL
3.07986%
TRON
12.12 TL
1.43289%
Dogecoin
4.24 TL
1.96038%
Figure Heloc
45.05 TL
0.50054%
WhiteBIT Coin
2342.45 TL
3.38049%
Bitcoin Cash
22813 TL
1.08101%
Cardano
11.87 TL
2.03754%
USDS
43.58 TL
-0.04951%
Hyperliquid
1390.36 TL
-2.82692%
LEO Token
357.09 TL
7.4486%
Ethena USDe
43.53 TL
-0.0648%
Canton
7.4 TL
-1.43605%
Chainlink
389 TL
3.34137%
Monero
14307.11 TL
-0.02801%
Stellar
7.12 TL
3.90573%
USD1
43.62 TL
-0.01642%
Litecoin
2408.54 TL
3.69197%
Dai
43.56 TL
-0.01135%
Avalanche
401.24 TL
2.68765%
Hedera
4.02 TL
5.97968%
Zcash
10346.19 TL
3.87757%
PayPal USD
43.6 TL
-0.04367%
Sui
43.36 TL
2.25956%
Shiba Inu
0.00027153 TL
3.12113%
Toncoin
61.11 TL
3.93982%
Cronos
3.49 TL
3.1391%
Rain
0.402541 TL
3.50113%
World Liberty Financial
4.39 TL
0.55686%
MemeCore
67.2 TL
-7.72279%
Tether Gold
216353 TL
0.95494%
PAX Gold
217932 TL
0.89088%
Polkadot
59.38 TL
2.44161%
Uniswap
153.16 TL
1.8617%
Mantle
28.2 TL
3.32071%
Bitget Token
114.1 TL
-1.16004%
BlackRock USD Institutional Digital Liquidity Fund
43.61 TL
0%
Falcon USD
43.48 TL
0.04053%
Aave
4954.72 TL
2.77994%
Pepe
0.00016699 TL
1.56904%
Circle USYC
48.6 TL
%
Bittensor
7250.98 TL
1.72562%
OKB
3304.73 TL
2.05521%
Global Dollar
43.61 TL
0.0118%
Sky
2.9 TL
4.89083%
Aster
27.09 TL
16.27528%
HTX DAO
7.246E-5 TL
2.82862%
Ripple USD
43.6 TL
-0.00982%
NEAR Protocol
46.43 TL
2.06335%
Internet Computer
107.64 TL
2.65411%
Ethereum Classic
378.58 TL
1.61152%
BFUSD
43.57 TL
-0.0224%
Pi Network
6.35 TL
1.29023%
Ondo
11.4 TL
5.26526%
Pump.fun
0.093767 TL
7.63856%
MYX Finance
287.84 TL
1.4353%
Gate
306.44 TL
1.83512%
KuCoin
372.12 TL
4.79789%
Worldcoin
17.4 TL
1.54045%
POL (ex-MATIC)
4.24 TL
1.98579%
Ethena
5.43 TL
2.1087%
USDD
43.61 TL
0.04272%
Quant
2944.91 TL
7.75159%
Cosmos Hub
86.03 TL
1.57752%
Superstate Short Duration U.S. Government Securities Fund (USTB)
478.94 TL
0%
Midnight
2.34 TL
2.18115%
Algorand
4.26 TL
2.58732%
USDtb
43.58 TL
0.06303%
Aptos
47.46 TL
0.16715%
NEXO
35.28 TL
7.22447%
Official Trump
147.7 TL
1.86852%
Janus Henderson Anemoy AAA CLO Fund
44.73 TL
0%
Filecoin
41.79 TL
0.56779%
Render
60.32 TL
4.14297%
OUSG
4981.43 TL
0%
VeChain
0.354766 TL
3.14922%
Ondo US Dollar Yield
48.16 TL
0.8731%
Arbitrum
5.18 TL
1.95313%
Spiko EU T-Bills Money Market Fund
53.95 TL
0.00815%
Beldex
3.48 TL
-0.5034%
Usual USD
43.51 TL
0.11815%
Janus Henderson Anemoy Treasury Fund
47.69 TL
0%
Bonk
0.00027744 TL
1.95326%
USDai
43.61 TL
0.03739%
Jupiter
7.26 TL
4.55497%
GHO
43.61 TL
0.01673%
Sei
3.36 TL
1.66371%
A7A5
0.554441 TL
-0.50021%
TrueUSD
43.54 TL
0.06699%