| Döviz | Açılış | En Düşük | En Yüksek | Kapanış |
|---|---|---|---|---|
| 43.295 | 43.2314 | 43.3104 | 43.2661 | |
| 50.6337 | 50.6124 | 50.9477 | 50.913 | |
| 58.1631 | 58.12 | 58.5411 | 58.5214 | |
| 29.2758 | 29.2444 | 29.5807 | 29.5766 | |
| 31.3028 | 31.2732 | 31.3737 | 31.3544 | |
| 54.4317 | 54.3592 | 54.7788 | 54.7428 | |
| 6.2205 | 6.2029 | 6.2249 | 6.2084 | |
| 6.2203 | 6.2033 | 6.225 | 6.2087 | |
| 0.5632 | 0.55965 | 0.57548 | 0.57078 | |
| 4.7542 | 4.7467 | 4.7988 | 4.7978 | |
| 0.1546 | 0.1544 | 0.1548 | 0.1547 | |
| 4.6453 | 4.6338 | 4.647 | 4.6379 | |
| 4.3458 | 4.3414 | 4.3885 | 4.3862 | |
| 0.0001 | 0.0001 | 0.0001 | 0.0001 | |
| 11.891 | 11.8465 | 11.8944 | 11.8533 | |
| 11.7875 | 11.7744 | 11.7929 | 11.7812 | |
| 0.07718 | 0.07711 | 0.07752 | 0.07751 | |
| 3903818.52 | 3835732.49 | 3911289.73 | 3863003.13 | |
| 25.9034 | 25.9034 | 25.9034 | 25.9034 | |
| 2.6591 | 2.6591 | 2.6848 | 2.6792 | |
| 9.9306 | 9.9206 | 9.9844 | 9.9787 | |
| 59.5291 | 59.5108 | 59.89 | 59.8573 | |
| 15.0796 | 15.0202 | 15.3118 | 15.3012 | |
| 11.5452 | 11.5311 | 11.5496 | 11.5377 | |
| 6.7733 | 6.7652 | 6.8069 | 6.8026 | |
| 0.4313 | 0.4312 | 0.434 | 0.4337 | |
| 140.8931 | 140.7315 | 140.921 | 140.8828 | |
| 0.2735 | 0.273 | 0.2743 | 0.274 |
| ASELS | 25.498.661.134,75 |
| THYAO | 18.937.541.252,25 |
| YKBNK | 12.892.151.503,18 |
| ISCTR | 12.478.826.146,80 |
| AKBNK | 11.450.411.774,85 |
| GARAN | 11.226.508.791,50 |
| EKGYO | 8.260.400.535,42 |
| BIMAS | 7.949.292.420,00 |
| KCHOL | 7.825.721.631,70 |
| ASTOR | 6.533.508.577,80 |
| TRALT | 5.836.127.418,18 |
| TCELL | 5.688.933.908,50 |
| TEHOL | 5.626.308.739,94 |
| ALTINS1 | 5.539.649.016,44 |
| EREGL | 5.530.797.441,72 |
| ASELS | 25.498.661.134,75 |
| THYAO | 18.937.541.252,25 |
| YKBNK | 12.892.151.503,18 |
| ISCTR | 12.478.826.146,80 |
| AKBNK | 11.450.411.774,85 |
| GARAN | 11.226.508.791,50 |
| EKGYO | 8.260.400.535,42 |
| BIMAS | 7.949.292.420,00 |
| KCHOL | 7.825.721.631,70 |
| ASTOR | 6.533.508.577,80 |
| TRALT | 5.836.127.418,18 |
| TCELL | 5.688.933.908,50 |
| TEHOL | 5.626.308.739,94 |
| ALTINS1 | 5.539.649.016,44 |
| EREGL | 5.530.797.441,72 |
| PGSUS | 4.851.226.404,60 |
| TUPRS | 4.832.865.209,70 |
| TERA | 4.799.635.756,10 |
| SAHOL | 4.720.828.815,15 |
| HALKB | 4.423.251.465,06 |
| KTLEV | 4.292.035.294,10 |
| SASA | 4.184.837.117,32 |
| MGROS | 2.857.128.177,50 |
| AEFES | 2.641.159.401,34 |
| PEKGY | 2.583.068.232,90 |
| PSGYO | 2.342.439.155,72 |
| TTKOM | 2.243.815.547,30 |
| SISE | 2.194.432.295,06 |
| FRMPL | 1.967.815.311,80 |
| FROTO | 1.889.469.645,20 |
| TOASO | 1.822.480.313,50 |
| DOFRB | 1.818.941.346,80 |
| VAKBN | 1.795.676.750,92 |
| GUBRF | 1.605.750.961,50 |
| ALARK | 1.576.121.762,30 |
| ARFYE | 1.535.420.018,70 |
| ENKAI | 1.409.251.703,65 |
| KRDMD | 1.393.435.344,92 |
| PETKM | 1.300.807.721,53 |
| CVKMD | 1.258.602.703,24 |
Bitcoin
3851797 TL
0.83987%
Ethereum
127585 TL
1.20061%
Tether
43.23 TL
-0.06255%
XRP
83.17 TL
0.9475%
Binance Bridged USDC (BNB Smart Chain)
43.26 TL
-0.197%
Wrapped SOL
5530.14 TL
0.32697%
TRON
13.01 TL
0.9666%
Lido Staked Ether
127498 TL
1.13287%
Dogecoin
5.42 TL
2.39917%
Figure Heloc
44.71 TL
0.06587%
Cardano
15.65 TL
3.00019%
Wrapped stETH
156389 TL
1.24932%
Bitcoin Cash
25772 TL
3.19321%
WhiteBIT Coin
2350.3 TL
2.20289%
Wrapped Bitcoin
3839139 TL
0.60948%
Wrapped eETH
138754 TL
1.19475%
USDS
43.25 TL
-0.0677%
Monero
22124 TL
0.53853%
Binance Bridged USDT (BNB Smart Chain)
43.24 TL
-0.08848%
Chainlink
531.19 TL
1.48074%
LEO Token
388.25 TL
1.96064%
Coinbase Wrapped BTC
3850241 TL
0.57033%
Stellar
9.21 TL
2.06403%
Binance-Peg WETH
127574 TL
1.33572%
Ethena USDe
43.29 TL
0.19806%
Zcash
15756.25 TL
0.13901%
Sui
65.01 TL
2.41519%
Canton
6.49 TL
5.12018%
Avalanche
528.19 TL
1.61259%
Litecoin
2947.48 TL
0.89864%
Hyperliquid
920.71 TL
1.14259%
World Liberty Financial
7.53 TL
5.09522%
Shiba Inu
0.00034027 TL
1.09198%
Hedera
4.7 TL
1.53439%
USDT0
43.22 TL
-0.1641%
Dai
43.27 TL
-0.08377%
sUSDS
46.94 TL
0.09958%
Ethena Staked USDe
52.6 TL
-0.03284%
Toncoin
67.31 TL
-0.01924%
PayPal USD
43.23 TL
-0.11555%
Cronos
3.95 TL
0.85286%
Rain
0.435959 TL
14.04096%
Polkadot
83.71 TL
0.93234%
USD1
43.21 TL
-0.0862%
Uniswap
209.39 TL
-0.37165%
MemeCore
71.46 TL
2.155%
Mantle
37.95 TL
0.5254%
Bitget Token
157.95 TL
0.65865%
Tether Gold
211120 TL
0.81061%
Aave
6805.27 TL
1.79272%
Bittensor
10344.73 TL
2.32008%
Falcon USD
43.1 TL
-0.08668%
OKB
4450.27 TL
-0.5043%
Pepe
0.00021329 TL
-0.45341%
Internet Computer
157.46 TL
1.9267%
PAX Gold
211700 TL
0.78912%
NEAR Protocol
65.77 TL
0.40225%
Jito Staked SOL
6949.63 TL
0.63706%
Ethereum Classic
500.28 TL
0.58431%
BlackRock USD Institutional Digital Liquidity Fund
43.27 TL
-0.04619%
Ondo
14.76 TL
2.79635%
HTX DAO
7.754E-5 TL
1.71531%
Global Dollar
43.26 TL
-0.05419%
Circle USYC
48.14 TL
%
Pi Network
7.98 TL
2.63285%
Jupiter Perpetuals Liquidity Provider Token
199.07 TL
0.25291%
Sky
2.86 TL
4.44307%
Aster
26.51 TL
2.42157%
Pump.fun
0.108553 TL
0.25629%
KuCoin
461.04 TL
1.70769%
Ripple USD
43.27 TL
-0.02143%
Binance Staked SOL
6067.52 TL
1.15606%
Ethena
7.56 TL
-0.03945%
POL (ex-MATIC)
5.67 TL
-4.00181%
BFUSD
43.22 TL
-0.04308%
Wrapped BNB
38354 TL
1.53783%
Worldcoin
20.49 TL
0.20534%
syrupUSDC
49.69 TL
0.05007%
Rocket Pool ETH
147575 TL
1.31698%
Aptos
67.07 TL
1.25165%
Quant
3512.47 TL
3.72299%
Cosmos Hub
101.92 TL
0.95431%
USDD
43.24 TL
-0.0472%
Gate
426.08 TL
0.7386%
MYX Finance
242.54 TL
-6.8133%
River
2283.31 TL
14.49684%
Render
87.95 TL
0.96784%
Algorand
5.09 TL
-0.02451%
Arbitrum
7.72 TL
-2.85722%
Filecoin
57.46 TL
0.79734%
Function FBTC
3867029 TL
0.64335%
Official Trump
211.17 TL
0.90004%