| Döviz | Açılış | En Düşük | En Yüksek | Kapanış |
|---|---|---|---|---|
| 46.4464 | 46.3799 | 46.4665 | 46.4415 | |
| 53.2201 | 53.0689 | 53.3464 | 53.3022 | |
| 61.3134 | 61.1802 | 61.5427 | 61.4787 | |
| 32.5681 | 32.4605 | 32.6231 | 32.5578 | |
| 32.8673 | 32.7155 | 32.8793 | 32.7681 | |
| 57.7342 | 57.3955 | 57.752 | 57.5234 | |
| 6.853 | 6.8297 | 6.8543 | 6.8457 | |
| 6.8531 | 6.8293 | 6.8535 | 6.8462 | |
| 0.63284 | 0.62844 | 0.64262 | 0.63083 | |
| 4.8483 | 4.822 | 4.8578 | 4.8474 | |
| 2.8265 | 2.8096 | 2.83 | 2.8209 | |
| 0.0812 | 0.08093 | 0.08127 | 0.08123 | |
| 2925380.96 | 2890064.83 | 2939332.41 | 2935747.72 | |
| 10.1552 | 10.1268 | 10.1737 | 10.1652 | |
| 7.1234 | 7.0947 | 7.1303 | 7.1253 | |
| 12.6471 | 12.6319 | 12.6483 | 12.6459 | |
| 0.4532 | 0.4522 | 0.4544 | 0.4542 | |
| 4.7748 | 4.7506 | 4.8 | 4.795 | |
| 27.2275 | 27.2275 | 27.2275 | 27.2275 | |
| 0.1669 | 0.1667 | 0.167 | 0.167 | |
| 150.6637 | 150.6496 | 150.7967 | 150.776 | |
| 62.5519 | 62.4052 | 62.6948 | 62.665 | |
| 5.0035 | 4.9968 | 5.0098 | 5.009 | |
| 12.363 | 12.3563 | 12.3745 | 12.3732 | |
| 16.7904 | 16.653 | 16.7951 | 16.7173 | |
| 12.7542 | 12.7394 | 12.7612 | 12.76 | |
| 0.0001 | 0.0001 | 0.0001 | 0.0001 | |
| 0.288 | 0.2876 | 0.2886 | 0.2882 |
| THYAO | 22.850.173.366,00 |
| EUPWR | 13.443.215.145,60 |
| AKBNK | 11.136.734.567,70 |
| ISCTR | 8.984.435.495,85 |
| ASELS | 7.825.864.449,25 |
| KTLEV | 7.590.534.836,90 |
| YKBNK | 6.928.096.532,32 |
| TRALT | 6.439.795.811,05 |
| ASTOR | 6.390.557.469,25 |
| SASA | 5.513.020.638,14 |
| GARAN | 5.296.233.838,90 |
| TUPRS | 5.008.409.610,20 |
| EREGL | 4.758.283.223,70 |
| TERA | 4.638.429.235,60 |
| KCHOL | 4.631.446.861,30 |
| THYAO | 22.850.173.366,00 |
| EUPWR | 13.443.215.145,60 |
| AKBNK | 11.136.734.567,70 |
| ISCTR | 8.984.435.495,85 |
| ASELS | 7.825.864.449,25 |
| KTLEV | 7.590.534.836,90 |
| YKBNK | 6.928.096.532,32 |
| TRALT | 6.439.795.811,05 |
| ASTOR | 6.390.557.469,25 |
| SASA | 5.513.020.638,14 |
| GARAN | 5.296.233.838,90 |
| TUPRS | 5.008.409.610,20 |
| EREGL | 4.758.283.223,70 |
| TERA | 4.638.429.235,60 |
| KCHOL | 4.631.446.861,30 |
| SELEC | 4.489.306.535,20 |
| BIMAS | 4.040.360.778,50 |
| HALKB | 3.964.627.263,08 |
| SISE | 3.622.475.330,60 |
| PEKGY | 3.134.745.877,94 |
| PSGYO | 3.128.628.771,14 |
| PGSUS | 2.938.605.948,90 |
| GESAN | 2.929.606.612,15 |
| IZENR | 2.783.597.054,08 |
| DSTKF | 2.756.647.015,00 |
| HEKTS | 2.748.643.167,94 |
| EFOR | 2.401.527.664,04 |
| ODAS | 2.255.293.846,05 |
| SAHOL | 2.168.976.889,20 |
| TTKOM | 2.092.993.152,95 |
| KRDMD | 2.063.315.657,38 |
| DAPGM | 1.940.916.193,07 |
| FROTO | 1.796.299.467,50 |
| TCELL | 1.782.374.204,70 |
| TEHOL | 1.663.728.008,36 |
| GUBRF | 1.646.312.352,50 |
| CWENE | 1.638.867.234,96 |
| TAVHL | 1.623.772.329,25 |
| MIATK | 1.597.610.482,66 |
| VAKBN | 1.591.897.502,22 |
Bitcoin
2925513 TL
0.45839%
Ethereum
78968 TL
1.00975%
Tether
46.4 TL
0.1122%
USDC
46.43 TL
-0.018%
XRP
52.48 TL
-0.84899%
Solana
3201.88 TL
0.37104%
TRON
14.97 TL
1.00147%
Figure Heloc
46.98 TL
-1.48202%
Hyperliquid
3277.17 TL
3.96768%
Dogecoin
3.85 TL
0.6432%
USDS
46.43 TL
-0.00998%
Rain
0.671339 TL
-0.09627%
LEO Token
442.9 TL
-0.47197%
Zcash
21091 TL
2.05861%
Stellar
10.27 TL
-5.24967%
WhiteBIT Coin
2413.97 TL
0.45835%
Canton
7.17 TL
-3.39563%
Cardano
7.46 TL
-0.88763%
Monero
14440.9 TL
-3.34514%
Chainlink
365.72 TL
0.30168%
USD1
46.45 TL
0.01937%
Ethena USDe
46.39 TL
0.01422%
Gram (prev. Toncoin)
73.18 TL
-4.35092%
Dai
46.43 TL
-0.00582%
LAB
614.74 TL
-21.32612%
Bitcoin Cash
9158.17 TL
0.09997%
MemeCore
134.64 TL
-0.00977%
Hedera
3.73 TL
0.51499%
Litecoin
2047.64 TL
1.75159%
Circle USYC
51.75 TL
%
Sui
32.93 TL
-1.28743%
Global Dollar
46.44 TL
-0.00719%
Shiba Inu
0.00022068 TL
1.51686%
NEAR Protocol
99.4 TL
-1.65846%
PayPal USD
46.43 TL
-0.00811%
Cronos
2.72 TL
0.45757%
Tether Gold
192392 TL
-1.48705%
Avalanche
272.26 TL
-6.98244%
BlackRock USD Institutional Digital Liquidity Fund
46.44 TL
-0.0084%
Bittensor
10489.06 TL
-3.29812%
Ondo US Dollar Yield
52.87 TL
0.03171%
Worldcoin
28.74 TL
0.27476%
Uniswap
141.08 TL
2.07879%
PAX Gold
192768 TL
-1.52174%
World Liberty Financial
2.72 TL
-0.67272%
Mantle
24.37 TL
-0.16946%
Ondo
16.37 TL
-0.05748%
Aster
29.03 TL
-1.79161%
Ripple USD
46.43 TL
-0.03558%
Polkadot
44.23 TL
-0.61838%
OKB
3537.57 TL
5.16985%
HTX DAO
7.982E-5 TL
1.41091%
Falcon USD
46.25 TL
0.17848%
Pi Network
6.26 TL
4.40993%
USDD
46.41 TL
0.05152%
Sky
2.68 TL
1.69234%
BFUSD
46.39 TL
-0.0282%
Internet Computer
103.98 TL
0.04824%
Bitget Token
82.09 TL
-1.24346%
Ethereum Classic
354.9 TL
7.91821%
Pepe
0.00013024 TL
-0.16998%
Aave
3363.51 TL
0.5414%
Quant
3307.26 TL
4.44908%
United Stables
46.43 TL
0.02912%
Blockchain Capital
4972.16 TL
-0.00969%
KuCoin
333.19 TL
1.68084%
Spiko EU T-Bills Money Market Fund
56.15 TL
0.17094%
Cosmos Hub
83.89 TL
1.46485%
USDtb
46.43 TL
-0.00076%
Render
79.97 TL
4.07272%
Janus Henderson Anemoy Treasury Fund
51.42 TL
0.02651%
Algorand
4.41 TL
-4.58047%
POL (ex-MATIC)
3.68 TL
2.40767%
Ethena
4.11 TL
-1.41026%
Stable
1.56 TL
-0.20774%
NEXO
36.59 TL
-0.88427%
DeXe
776.66 TL
8.29151%
Janus Henderson Anemoy AAA CLO Fund
48.24 TL
0.03802%
币安人生 (BinanceLife)
33.36 TL
0.16192%
Gate
306.81 TL
1.17701%
JUST
3.72 TL
-1.22584%
Venice Token
665.38 TL
0.42011%
Filecoin
36.65 TL
2.1153%
Beldex
3.73 TL
-0.41774%
Jupiter
8.62 TL
-0.17526%
GHO
46.37 TL
0.00777%
YLDS
46.42 TL
-0.03234%
Spiko Amundi Overnight Swap Fund (EUR)
53.64 TL
0.14967%
Usual USD
46.41 TL
0.02979%
Arbitrum
3.89 TL
1.44859%
Audiera
85.25 TL
2.77491%
Aptos
29.28 TL
-0.08431%