| Döviz | Açılış | En Düşük | En Yüksek | Kapanış |
|---|---|---|---|---|
| 45.2517 | 45.2445 | 45.3674 | 45.3649 | |
| 53.212 | 53.1484 | 53.3916 | 53.3862 | |
| 61.5151 | 61.4252 | 61.7607 | 61.753 | |
| 32.6469 | 32.6211 | 32.8056 | 32.7988 | |
| 33.1132 | 33.1132 | 33.2338 | 33.2209 | |
| 57.9929 | 57.9799 | 58.2872 | 58.2833 | |
| 6.6536 | 6.6459 | 6.6714 | 6.6703 | |
| 6.6463 | 6.6463 | 6.6714 | 6.67 | |
| 0.60799 | 0.6064 | 0.60927 | 0.60915 | |
| 4.8786 | 4.8768 | 4.9154 | 4.9146 | |
| 2.7465 | 2.7463 | 2.767 | 2.7645 | |
| 0.08101 | 0.081 | 0.08132 | 0.08132 | |
| 3612552.8 | 3585832.1 | 3622881.79 | 3608234.18 | |
| 10.1039 | 10.0915 | 10.1852 | 10.1852 | |
| 7.1048 | 7.1021 | 7.1388 | 7.1384 | |
| 12.322 | 12.3204 | 12.3529 | 12.3526 | |
| 4.8618 | 4.8598 | 4.9011 | 4.9007 | |
| 27.1972 | 27.1972 | 27.1972 | 27.1972 | |
| 0.4535 | 0.453 | 0.4547 | 0.4547 | |
| 0.1621 | 0.1621 | 0.1625 | 0.1623 | |
| 147.2693 | 147.0837 | 147.4191 | 147.4191 | |
| 62.5838 | 62.5065 | 62.7565 | 62.7565 | |
| 4.834 | 4.8324 | 4.8478 | 4.8413 | |
| 11.9909 | 11.9892 | 12.0624 | 12.0017 | |
| 0.0001 | 0.0001 | 0.0001 | 0.0001 | |
| 12.4214 | 12.4032 | 12.4498 | 12.4202 | |
| 16.0232 | 15.9898 | 16.0843 | 16.0592 | |
| 0.289 | 0.2889 | 0.2897 | 0.2897 |
| SASA | 12.879.772.003,09 |
| THYAO | 4.043.183.311,00 |
| ASTOR | 2.914.673.509,75 |
| ASELS | 2.312.852.942,75 |
| MIATK | 2.214.216.365,07 |
| TRILC | 2.107.140.499,07 |
| AAGYO | 2.032.076.245,12 |
| AKBNK | 1.971.993.836,15 |
| ISCTR | 1.817.139.227,89 |
| DOFRB | 1.809.822.492,40 |
| KTLEV | 1.694.121.645,30 |
| EREGL | 1.430.898.742,90 |
| HEKTS | 1.413.190.973,80 |
| SISE | 1.395.157.484,81 |
| TUPRS | 1.322.109.528,75 |
| SASA | 12.879.772.003,09 |
| THYAO | 4.043.183.311,00 |
| ASTOR | 2.914.673.509,75 |
| ASELS | 2.312.852.942,75 |
| MIATK | 2.214.216.365,07 |
| TRILC | 2.107.140.499,07 |
| AAGYO | 2.032.076.245,12 |
| AKBNK | 1.971.993.836,15 |
| ISCTR | 1.817.139.227,89 |
| DOFRB | 1.809.822.492,40 |
| KTLEV | 1.694.121.645,30 |
| EREGL | 1.430.898.742,90 |
| HEKTS | 1.413.190.973,80 |
| SISE | 1.395.157.484,81 |
| TUPRS | 1.322.109.528,75 |
| ECILC | 1.307.198.783,60 |
| PEKGY | 1.291.301.189,63 |
| EMPAE | 1.161.777.141,75 |
| TRALT | 1.150.165.119,82 |
| KLRHO | 1.116.499.657,00 |
| YKBNK | 1.076.286.915,74 |
| GARAN | 1.044.288.332,60 |
| EFOR | 918.123.076,15 |
| YEOTK | 903.043.428,25 |
| BRSAN | 891.116.008,50 |
| NETCD | 855.468.447,50 |
| PATEK | 834.123.763,50 |
| GENIL | 757.548.506,90 |
| BIMAS | 749.100.995,50 |
| SURGY | 732.447.788,20 |
| SOKM | 620.400.736,75 |
| DSTKF | 610.998.622,50 |
| TEHOL | 599.708.781,74 |
| FROTO | 599.465.361,65 |
| PAHOL | 595.583.615,35 |
| KCHOL | 591.161.282,40 |
| TERA | 573.733.911,70 |
| MCARD | 569.482.849,90 |
| CANTE | 543.564.118,58 |
| MEYSU | 540.483.895,76 |
Bitcoin
3620046 TL
-1.54749%
Ethereum
103653 TL
-1.88459%
Tether
45.36 TL
0.26854%
XRP
62.93 TL
-1.77943%
USDC
45.36 TL
0.26824%
Solana
4007.33 TL
-1.18947%
TRON
15.94 TL
2.22926%
Figure Heloc
45.49 TL
-1.39827%
Dogecoin
4.84 TL
-4.05984%
WhiteBIT Coin
2664.71 TL
-1.05456%
USDS
45.36 TL
0.27056%
Hyperliquid
1940.74 TL
-0.13692%
Cardano
11.92 TL
-1.50569%
LEO Token
470.46 TL
0.56343%
Zcash
25779 TL
2.27628%
Bitcoin Cash
20439 TL
-1.98534%
Monero
18222.89 TL
-3.46318%
Toncoin
125.7 TL
3.4976%
Chainlink
449.45 TL
-1.31646%
Canton
6.58 TL
-1.11802%
Stellar
7.22 TL
-1.58969%
MemeCore
172.86 TL
-2.70359%
USD1
45.33 TL
0.22259%
Dai
45.35 TL
0.30277%
Litecoin
2565.06 TL
-0.50633%
Avalanche
433.51 TL
-0.72902%
Ethena USDe
45.33 TL
0.27748%
Hedera
4.1 TL
-0.68434%
Sui
44.1 TL
-2.56233%
Shiba Inu
0.00028525 TL
-1.05972%
Rain
0.341321 TL
5.57621%
PayPal USD
45.36 TL
0.24654%
Cronos
3.16 TL
-1.51473%
Circle USYC
50.73 TL
%
Bittensor
13803.94 TL
-1.34674%
Tether Gold
213638 TL
0.00528%
Global Dollar
45.36 TL
0.26102%
BlackRock USD Institutional Digital Liquidity Fund
45.36 TL
0.26357%
World Liberty Financial
3.37 TL
7.54421%
PAX Gold
213725 TL
-0.02458%
Polkadot
59.8 TL
0.05279%
Mantle
30.17 TL
-0.44708%
Uniswap
156.7 TL
-0.72321%
NEAR Protocol
69.38 TL
2.50216%
Sky
3.67 TL
1.25366%
Ondo
17.03 TL
6.01098%
HTX DAO
8.975E-5 TL
1.37152%
OKB
3866.91 TL
-1.96841%
Pi Network
7.76 TL
-3.88916%
Falcon USD
45.29 TL
0.23198%
Internet Computer
144.87 TL
5.63001%
Pepe
0.00018842 TL
-1.11643%
Aster
30.08 TL
-1.46218%
Ripple USD
45.36 TL
0.24804%
Bitget Token
96.39 TL
-1.43447%
Ethereum Classic
425.18 TL
0.88473%
USDD
45.37 TL
0.29016%
Aave
4203.93 TL
-1.20584%
Ondo US Dollar Yield
51.32 TL
0.48228%
BFUSD
45.33 TL
0.26455%
Janus Henderson Anemoy Treasury Fund
49.58 TL
%
Algorand
5.79 TL
-0.07687%
KuCoin
376.51 TL
-1.28674%
Ethena
5.53 TL
0.26501%
POL (ex-MATIC)
4.56 TL
0.76062%
Quant
3285.14 TL
3.52939%
Render
90.3 TL
-1.36532%
United Stables
45.34 TL
0.17763%
Spiko EU T-Bills Money Market Fund
56.05 TL
0.13297%
Blockchain Capital
4798.27 TL
0.26441%
Superstate Short Duration U.S. Government Securities Fund (USTB)
502.38 TL
0.27404%
Cosmos Hub
85.12 TL
-2.54749%
NEXO
40.32 TL
-0.49782%
Worldcoin
11.76 TL
-0.35996%
Filecoin
49.56 TL
-0.85933%
Aptos
47.27 TL
2.03184%
Gate
330.33 TL
-1.26362%
Siren
50.11 TL
2.899%
Arbitrum
5.88 TL
1.89612%
Stable
1.49 TL
-1.11774%
JUST
3.83 TL
-0.24205%
Pump.fun
0.091029 TL
-0.02747%
Jupiter
9.39 TL
2.02504%
VeChain
0.34525 TL
-1.43536%
Pudgy Penguins
0.467771 TL
-1.35299%
Dash
2271.03 TL
-3.2919%
USDtb
45.34 TL
0.21136%
Venice Token
615.71 TL
7.19796%
Beldex
3.63 TL
0.48356%
Virtuals Protocol
42.38 TL
-2.53482%
OUSG
5224.54 TL
0.27415%
Bonk
0.00031193 TL
0.28673%
SkyAI
27.19 TL
-5.80104%
GHO
45.36 TL
0.28194%
DeXe
547.95 TL
6.18594%