| Döviz | Açılış | En Düşük | En Yüksek | Kapanış |
|---|---|---|---|---|
| 47.5038 | 47.3967 | 47.5491 | 47.5316 | |
| 54.8623 | 54.6854 | 54.9948 | 54.7429 | |
| 64.1769 | 63.815 | 64.2503 | 63.8822 | |
| 33.4229 | 33.1994 | 33.5211 | 33.2746 | |
| 33.9086 | 33.8172 | 33.9491 | 33.8417 | |
| 58.8685 | 58.5679 | 59.0143 | 58.663 | |
| 7.0357 | 7.0238 | 7.0469 | 7.0328 | |
| 7.0378 | 7.0238 | 7.0479 | 7.0332 | |
| 0.59586 | 0.58232 | 0.59717 | 0.58232 | |
| 4.9851 | 4.9541 | 5.0158 | 4.9706 | |
| 28.0154 | 28.0154 | 28.0154 | 28.0154 | |
| 2.8776 | 2.8668 | 2.8924 | 2.8768 | |
| 12.649 | 12.6469 | 12.6602 | 12.6552 | |
| 0.1713 | 0.1711 | 0.1718 | 0.1711 | |
| 16.3563 | 16.2194 | 16.4001 | 16.2608 | |
| 10.4484 | 10.4178 | 10.4664 | 10.4273 | |
| 4.9906 | 4.9403 | 5.0263 | 4.9807 | |
| 153.7872 | 153.4781 | 153.7927 | 153.5606 | |
| 64.4681 | 64.3091 | 64.6213 | 64.3558 | |
| 2996575.89 | 2955848.81 | 3035260.56 | 3022382.13 | |
| 13.0305 | 13.0305 | 13.0717 | 13.0377 | |
| 5.1494 | 5.1404 | 5.1701 | 5.1503 | |
| 12.9367 | 12.9329 | 12.9473 | 12.9412 | |
| 7.3343 | 7.3121 | 7.3518 | 7.3175 | |
| 0.0001 | 0.0001 | 0.0003 | 0.0001 | |
| 0.4669 | 0.4661 | 0.4682 | 0.4664 | |
| 0.3018 | 0.3014 | 0.3065 | 0.3027 | |
| 0.08371 | 0.08337 | 0.08379 | 0.08345 |
| THYAO | 14.860.236.309,25 |
| AKBNK | 14.578.651.862,90 |
| ASELS | 10.181.591.513,50 |
| YKBNK | 9.140.060.379,28 |
| ISCTR | 6.961.530.127,38 |
| SASA | 6.519.704.961,47 |
| TRALT | 6.438.173.579,58 |
| TUPRS | 6.343.916.074,50 |
| SKBNK | 6.217.120.374,99 |
| GARAN | 5.574.517.143,70 |
| EREGL | 4.833.182.860,96 |
| ASTOR | 4.819.884.960,25 |
| BIMAS | 4.751.365.734,00 |
| SARAE | 4.738.761.099,35 |
| PASEU | 4.721.651.560,60 |
| THYAO | 14.860.236.309,25 |
| AKBNK | 14.578.651.862,90 |
| ASELS | 10.181.591.513,50 |
| YKBNK | 9.140.060.379,28 |
| ISCTR | 6.961.530.127,38 |
| SASA | 6.519.704.961,47 |
| TRALT | 6.438.173.579,58 |
| TUPRS | 6.343.916.074,50 |
| SKBNK | 6.217.120.374,99 |
| GARAN | 5.574.517.143,70 |
| EREGL | 4.833.182.860,96 |
| ASTOR | 4.819.884.960,25 |
| BIMAS | 4.751.365.734,00 |
| SARAE | 4.738.761.099,35 |
| PASEU | 4.721.651.560,60 |
| KCHOL | 4.264.798.887,90 |
| TCELL | 3.703.367.047,30 |
| OZATD | 3.583.229.440,00 |
| BETAE | 3.465.377.980,70 |
| SAHOL | 3.433.820.116,65 |
| TERA | 3.393.476.721,30 |
| KTLEV | 3.308.107.295,72 |
| ODINE | 3.232.098.088,50 |
| LIDER | 2.970.006.648,35 |
| TEHOL | 2.773.842.074,04 |
| EKGYO | 2.676.633.588,86 |
| KRDMD | 2.389.007.529,20 |
| EUPWR | 2.282.312.801,55 |
| TKFEN | 2.206.924.566,00 |
| TTKOM | 1.913.469.449,55 |
| PGSUS | 1.864.832.008,10 |
| METEN | 1.809.536.868,67 |
| HALKB | 1.793.896.020,96 |
| IEYHO | 1.609.486.516,00 |
| SISE | 1.556.576.252,36 |
| DSTKF | 1.457.867.683,00 |
| FROTO | 1.430.333.809,45 |
| MGROS | 1.347.815.562,50 |
| TAVHL | 1.347.560.595,50 |
| ALBTN | 1.339.724.140,58 |
Bitcoin
3029919 TL
0.9%
Ethereum
88726 TL
-0.2%
Tether
47.49 TL
0%
USDC
47.51 TL
0%
XRP
51.41 TL
-0.2%
Solana
3506.03 TL
0.6%
TRON
15.62 TL
0.5%
Figure Heloc
47.84 TL
0.6%
WhiteBIT Coin
2626.23 TL
0.3%
Hyperliquid
2578.76 TL
3.8%
Dogecoin
3.35 TL
-0.7%
USDS
47.53 TL
0%
LEO Token
463.76 TL
-0.1%
Rain
0.604594 TL
-1.7%
Zcash
23045 TL
2.5%
Cardano
9.24 TL
2.3%
Monero
17277.07 TL
-0.7%
Chainlink
390.47 TL
-1%
Stellar
8.19 TL
-1.6%
Dai
47.52 TL
0%
Canton
5.45 TL
-2.7%
Bitcoin Cash
10177.44 TL
0%
USD1
47.49 TL
0%
Gram (prev. Toncoin)
67.33 TL
-0.3%
Ethena USDe
47.52 TL
0%
Litecoin
2111.08 TL
-1.3%
Global Dollar
47.53 TL
0%
Hedera
3.36 TL
1%
Circle USYC
53.82 TL
0%
Shiba Inu
0.00023872 TL
1.7%
Avalanche
312.5 TL
-0.7%
Sui
32.97 TL
0.2%
PayPal USD
47.52 TL
0%
BlackRock USD Institutional Digital Liquidity Fund
47.53 TL
0%
Cronos
2.61 TL
-0.2%
Tether Gold
192170 TL
-0.1%
Uniswap
186.57 TL
-6.2%
NEAR Protocol
82.85 TL
2%
Ondo US Dollar Yield
54.23 TL
0.1%
Bittensor
9095.74 TL
-0.8%
Ondo
17.78 TL
-3%
OKB
4090.14 TL
0.5%
PAX Gold
192532 TL
-0.3%
World Liberty Financial
2.62 TL
-0.4%
Aster
28.57 TL
-0.5%
HTX DAO
8.548E-5 TL
0.3%
USDD
47.45 TL
0%
MemeCore
55.77 TL
-1%
Ripple USD
47.54 TL
0%
Aave
4416.4 TL
0.3%
Falcon USD
47.35 TL
0%
Polkadot
39.03 TL
3.4%
BFUSD
47.44 TL
0%
Sky
2.67 TL
0.3%
Mantle
18.86 TL
-0.2%
Pepe
0.00013988 TL
0.6%
Internet Computer
100.24 TL
1.2%
Worldcoin
15.43 TL
3.7%
Bitget Token
76.48 TL
-1.5%
USDGO
47.54 TL
0%
United Stables
47.52 TL
0%
Ethereum Classic
314.93 TL
0%
Blockchain Capital
5048.89 TL
0%
Spiko Amundi Overnight Swap Fund (EUR)
55.23 TL
-0.2%
Audiera
145.31 TL
-10.1%
Pi Network
3.95 TL
-3.3%
Spiko EU T-Bills Money Market Fund
57.79 TL
-0.2%
KuCoin
313.37 TL
0.1%
Ethena
4.37 TL
2.5%
Janus Henderson Anemoy Treasury Fund
52.84 TL
0%
Quant
2837.91 TL
-0.9%
JUST
5 TL
-1%
Pump.fun
0.102758 TL
2.3%
Algorand
4.34 TL
6.3%
POL (ex-MATIC)
3.47 TL
0.1%
Stable
1.46 TL
-3.4%
Cosmos Hub
65.16 TL
7.9%
NEXO
33.86 TL
-2.5%
Render
64.6 TL
-0.7%
Gate
308.72 TL
0.3%
Janus Henderson Anemoy AAA CLO Fund
49.59 TL
0%
GHO
47.45 TL
0%
Jupiter
9.27 TL
-0.9%
Beldex
3.84 TL
-1.4%
YLDS
47.5 TL
0%
Venice Token
590.1 TL
5.6%
Filecoin
34.4 TL
0.8%
币安人生 (BinanceLife)
26.68 TL
-3.9%
Usual USD
47.47 TL
0%
Arbitrum
3.91 TL
1.2%
Lighter
95.61 TL
-0.9%
Injective
238.93 TL
-1%