| Döviz | Açılış | En Düşük | En Yüksek | Kapanış |
|---|---|---|---|---|
| 45.1779 | 45.1597 | 45.2208 | 45.2197 | |
| 52.8735 | 52.8394 | 52.9668 | 52.9628 | |
| 61.2016 | 61.1518 | 61.3548 | 61.3511 | |
| 32.3946 | 32.2686 | 32.4926 | 32.4904 | |
| 33.1744 | 33.153 | 33.2392 | 33.2266 | |
| 57.6553 | 57.6004 | 57.7893 | 57.7777 | |
| 6.6138 | 6.6119 | 6.6222 | 6.6217 | |
| 6.6151 | 6.6108 | 6.6221 | 6.6221 | |
| 0.59761 | 0.59035 | 0.60005 | 0.59521 | |
| 4.8655 | 4.8529 | 4.8888 | 4.8878 | |
| 2.6887 | 2.6845 | 2.7178 | 2.7174 | |
| 0.08058 | 0.08053 | 0.08068 | 0.08068 | |
| 3610108.91 | 3603742.9 | 3683412.71 | 3678910.35 | |
| 10.1691 | 10.0974 | 10.1875 | 10.1391 | |
| 7.0711 | 7.066 | 7.0822 | 7.0816 | |
| 12.3028 | 12.2962 | 12.3133 | 12.3131 | |
| 0.4502 | 0.4501 | 0.4512 | 0.4512 | |
| 27.0516 | 27.0516 | 27.0516 | 27.0516 | |
| 4.8708 | 4.8663 | 4.8972 | 4.8915 | |
| 0.1621 | 0.162 | 0.1622 | 0.1622 | |
| 146.6805 | 146.6805 | 146.8849 | 146.7604 | |
| 62.1623 | 62.12 | 62.2618 | 62.2583 | |
| 4.8254 | 4.81 | 4.8365 | 4.8346 | |
| 12.0471 | 12.0409 | 12.0551 | 12.0543 | |
| 15.9702 | 15.9572 | 15.9852 | 15.9716 | |
| 0.0001 | 0.0001 | 0.0001 | 0.0001 | |
| 12.4047 | 12.3814 | 12.413 | 12.3824 | |
| 0.2881 | 0.287 | 0.2883 | 0.2872 |
| SASA | 13.212.018.743,43 |
| THYAO | 8.429.474.054,25 |
| ASTOR | 7.681.587.535,00 |
| EREGL | 6.358.204.884,94 |
| ASELS | 4.826.804.727,25 |
| AKBNK | 4.567.022.876,85 |
| ISCTR | 4.336.785.069,70 |
| MANAS | 4.183.529.726,84 |
| EFOR | 3.423.013.008,80 |
| SISE | 3.326.807.891,34 |
| TUPRS | 3.303.409.566,75 |
| TRALT | 2.857.557.946,42 |
| PEKGY | 2.853.645.775,44 |
| YKBNK | 2.837.469.972,50 |
| DOFRB | 2.759.843.197,70 |
| SASA | 13.212.018.743,43 |
| THYAO | 8.429.474.054,25 |
| ASTOR | 7.681.587.535,00 |
| EREGL | 6.358.204.884,94 |
| ASELS | 4.826.804.727,25 |
| AKBNK | 4.567.022.876,85 |
| ISCTR | 4.336.785.069,70 |
| MANAS | 4.183.529.726,84 |
| EFOR | 3.423.013.008,80 |
| SISE | 3.326.807.891,34 |
| TUPRS | 3.303.409.566,75 |
| TRALT | 2.857.557.946,42 |
| PEKGY | 2.853.645.775,44 |
| YKBNK | 2.837.469.972,50 |
| DOFRB | 2.759.843.197,70 |
| KCHOL | 2.383.373.752,40 |
| EUPWR | 2.133.363.653,75 |
| KRDMD | 2.083.535.041,30 |
| GARAN | 1.957.480.255,70 |
| YEOTK | 1.914.050.351,85 |
| CANTE | 1.892.358.918,48 |
| BIGEN | 1.870.016.882,43 |
| TEHOL | 1.849.993.624,76 |
| PASEU | 1.814.523.044,40 |
| TERA | 1.672.297.611,10 |
| SAHOL | 1.635.976.607,85 |
| TCELL | 1.614.308.931,90 |
| EKGYO | 1.557.044.829,77 |
| KONTR | 1.498.583.764,49 |
| GLRMK | 1.486.098.056,10 |
| DMRGD | 1.476.888.526,02 |
| KTLEV | 1.470.860.806,10 |
| FROTO | 1.450.452.692,10 |
| ENSRI | 1.362.460.375,45 |
| NETCD | 1.346.815.851,30 |
| BIMAS | 1.290.226.886,50 |
| MIATK | 1.276.311.587,72 |
| ISKPL | 1.269.675.992,00 |
| LINK | 1.235.592.752,57 |
| MGROS | 1.193.568.585,00 |
Bitcoin
3683832 TL
3.23659%
Ethereum
108119 TL
2.31215%
Tether
45.22 TL
0.04983%
XRP
64 TL
1.47914%
USDC
45.21 TL
0.04679%
Solana
3877.66 TL
2.03371%
TRON
15.32 TL
0.24994%
Figure Heloc
46.55 TL
-0.74128%
Dogecoin
5.08 TL
1.28607%
WhiteBIT Coin
2737.96 TL
2.7919%
USDS
45.22 TL
0.05521%
Hyperliquid
1985.06 TL
6.89483%
Cardano
11.7 TL
3.52995%
LEO Token
466.85 TL
0.02676%
Bitcoin Cash
20840 TL
3.60001%
Monero
18659.96 TL
5.481%
Zcash
19452.77 TL
3.72422%
Chainlink
440.69 TL
3.58983%
Canton
6.79 TL
3.00332%
Stellar
7.26 TL
2.03206%
Toncoin
83.59 TL
34.5903%
USD1
45.22 TL
0.05938%
MemeCore
153.21 TL
29.48753%
Dai
45.22 TL
0.07378%
Litecoin
2524.02 TL
1.06172%
Avalanche
427.37 TL
3.75665%
Hedera
4.1 TL
3.12416%
Sui
44.25 TL
5.45197%
Ethena USDe
45.19 TL
0.05984%
Shiba Inu
0.00028432 TL
1.73757%
Rain
0.339287 TL
0.36275%
PayPal USD
45.22 TL
0.0214%
Cronos
3.15 TL
2.12883%
Circle USYC
50.73 TL
%
Bittensor
12989.22 TL
0.84416%
Tether Gold
206668 TL
0.29832%
Global Dollar
45.22 TL
0.04258%
BlackRock USD Institutional Digital Liquidity Fund
45.22 TL
0.04271%
PAX Gold
206677 TL
0.31091%
Polkadot
57.77 TL
4.67883%
Uniswap
152.55 TL
3.10775%
Mantle
29.14 TL
1.03783%
World Liberty Financial
2.91 TL
7.13648%
Sky
3.72 TL
3.93734%
Pi Network
8.12 TL
2.11727%
OKB
3888.62 TL
1.25482%
Falcon USD
45.13 TL
0.16679%
Aster
30.73 TL
0.89671%
HTX DAO
8.701E-5 TL
0.93061%
Pepe
0.000185 TL
2.48632%
NEAR Protocol
58.36 TL
2.98585%
Ondo
14.49 TL
4.60914%
Ripple USD
45.21 TL
0.02084%
USDD
45.22 TL
-0.04912%
Bitget Token
93.43 TL
1.14823%
Aave
4243.3 TL
1.63128%
Internet Computer
115.31 TL
8.06264%
Ethereum Classic
404.66 TL
2.99293%
Ondo US Dollar Yield
51.01 TL
0.62661%
BFUSD
45.19 TL
0.06186%
Janus Henderson Anemoy Treasury Fund
49.58 TL
%
KuCoin
387.22 TL
2.31796%
Algorand
5.41 TL
6.01544%
POL (ex-MATIC)
4.46 TL
2.33472%
United Stables
45.22 TL
0.03909%
Superstate Short Duration U.S. Government Securities Fund (USTB)
500.67 TL
0.07077%
Quant
3070.17 TL
0.09022%
Spiko EU T-Bills Money Market Fund
55.63 TL
0.02779%
Ethena
4.91 TL
5.89119%
Render
84.4 TL
2.52312%
Blockchain Capital
4782.9 TL
0.0607%
Cosmos Hub
85.83 TL
1.20545%
NEXO
40.94 TL
0.83906%
Gate
330.04 TL
1.02576%
Worldcoin
11.05 TL
3.6673%
Aptos
44.66 TL
1.70385%
Stable
1.54 TL
3.14847%
Filecoin
43.22 TL
2.49473%
Arbitrum
5.39 TL
4.06981%
Pudgy Penguins
0.522496 TL
15.90911%
JUST
3.83 TL
3.88272%
Pump.fun
0.083517 TL
1.64023%
VeChain
0.331137 TL
2.55132%
Jupiter
8.53 TL
6.14156%
SkyAI
28.75 TL
-11.5918%
Beldex
3.62 TL
0.04748%
OUSG
5206.35 TL
0.07043%
GHO
45.22 TL
0.07205%
USDtb
45.22 TL
0.05221%
Dash
2042.81 TL
-4.97127%
Bonk
0.00029403 TL
4.28804%
Terra Luna Classic
0.00459516 TL
9.86847%
Usual USD
45.15 TL
0.04201%
Official Trump
106.85 TL
2.58634%