| Döviz | Alış | Satış | Fark | Saat |
|---|---|---|---|---|
| 42,1385 | 42,2525 | % 0,27 | 00:01 | |
| 48,7323 | 48,9621 | % 0,47 | 00:01 | |
| 55,3236 | 55,4775 | % 0,28 | 00:01 | |
| 27,2827 | 27,9079 | % 2,29 | 00:01 | |
| 29,7891 | 30,4692 | % 2,28 | 00:01 | |
| 52,2765 | 53,4662 | % 2,28 | 00:01 | |
| 5,9356 | 5,9403 | % 0.16 | 23:59 | |
| 5,8653 | 6,0013 | % 2,32 | 00:01 | |
| 0,5173 | 0,5219 | % -0.34 | 23:50 | |
| 4,4675 | 4,4713 | % 0.1 | 23:59 | |
| 11,3573 | 11,6168 | % 2,28 | 00:01 | |
| 25,0258 | 25,0528 | % 0.05 | 23:50 | |
| 12,3676 | 12,4054 | % -0.02 | 23:59 | |
| 6,5516 | 6,5560 | % 0.08 | 23:59 | |
| 0,0010 | 0,0010 | % 0 | 01:07 | |
| 0,2695 | 0,2756 | % 2,28 | 00:01 | |
| 137,2489 | 137,7627 | % 0.01 | 23:30 | |
| 4,1856 | 4,1896 | % -0.25 | 23:59 | |
| 0,1502 | 0,1506 | % 0.67 | 23:45 | |
| 11,5908 | 11,6099 | % 0.26 | 23:59 | |
| 9,6229 | 9,6335 | % 0.08 | 23:59 | |
| 11,1224 | 11,3764 | % 2,28 | 00:01 | |
| 4,5495 | 4,5526 | % 0.02 | 23:29 | |
| 0,0746 | 0,0747 | % 0.04 | 23:59 | |
| 2,4674 | 2,4705 | % 0.29 | 23:59 | |
| 2,173,9068 | 2,218,4740 | % 2,05 | 00:01 | |
| 1,975,6631 | 2,020,9913 | % 2,29 | 00:01 |
| THYAO | 10.185.491.104,25 |
| KOZAL | 8.099.868.749,40 |
| TEHOL | 6.672.261.529,86 |
| SASA | 5.926.052.445,81 |
| AKBNK | 5.730.708.952,15 |
| ISCTR | 4.918.115.838,09 |
| ASELS | 4.301.835.474,50 |
| EREGL | 4.280.689.502,74 |
| BIMAS | 4.156.738.012,00 |
| YKBNK | 4.037.873.711,20 |
| KCHOL | 3.942.330.603,60 |
| EKGYO | 3.345.247.871,41 |
| GARAN | 3.203.403.731,60 |
| TUPRS | 3.093.399.915,50 |
| ALTINS1 | 2.981.845.754,55 |
| THYAO | 10.185.491.104,25 |
| KOZAL | 8.099.868.749,40 |
| TEHOL | 6.672.261.529,86 |
| SASA | 5.926.052.445,81 |
| AKBNK | 5.730.708.952,15 |
| ISCTR | 4.918.115.838,09 |
| ASELS | 4.301.835.474,50 |
| EREGL | 4.280.689.502,74 |
| BIMAS | 4.156.738.012,00 |
| YKBNK | 4.037.873.711,20 |
| KCHOL | 3.942.330.603,60 |
| EKGYO | 3.345.247.871,41 |
| GARAN | 3.203.403.731,60 |
| TUPRS | 3.093.399.915,50 |
| ALTINS1 | 2.981.845.754,55 |
| PEKGY | 2.832.371.198,77 |
| TCELL | 2.704.753.720,70 |
| KRDMD | 2.338.722.455,76 |
| PGSUS | 2.198.312.396,80 |
| SAHOL | 2.153.946.785,55 |
| CANTE | 2.020.094.463,95 |
| TERA | 1.988.866.007,00 |
| KOZAA | 1.978.213.401,05 |
| TTKOM | 1.795.908.532,85 |
| FENER | 1.770.028.111,95 |
| VAKBN | 1.706.269.484,02 |
| GUBRF | 1.544.297.266,50 |
| LINK | 1.544.092.203,50 |
| MGROS | 1.494.481.713,75 |
| DOFRB | 1.464.381.901,95 |
| IPEKE | 1.379.125.203,90 |
| IEYHO | 1.264.858.120,42 |
| EMKEL | 1.219.437.648,86 |
| BINHO | 1.200.558.597,52 |
| KTLEV | 1.199.579.380,40 |
| DSTKF | 1.188.841.836,50 |
| BRSAN | 1.130.005.908,00 |
| ADESE | 1.093.389.795,61 |
| HALKB | 1.055.096.065,54 |
| SISE | 1.041.018.098,44 |
Bitcoin
4289643 TL
-1.18073%
Ethereum
144270 TL
-0.56249%
Tether
42.22 TL
0.03325%
XRP
99.46 TL
-2.1844%
Wrapped SOL
6490.82 TL
-1.78567%
Binance Bridged USDC (BNB Smart Chain)
42.21 TL
0.04588%
Lido Staked Ether
144149 TL
-0.64488%
TRON
12.46 TL
-0.93624%
Dogecoin
7.2 TL
-1.46695%
Cardano
23.16 TL
-2.13378%
Figure Heloc
42.88 TL
-1.97693%
Wrapped stETH
175726 TL
-0.62462%
Wrapped Bitcoin
4282326 TL
-1.26747%
WhiteBIT Coin
2293.44 TL
0.65591%
Chainlink
641.97 TL
-1.65858%
Hyperliquid
1628.2 TL
-1.26014%
Bitcoin Cash
21455 TL
-0.01826%
USDS
42.23 TL
0.01866%
Binance Bridged USDT (BNB Smart Chain)
42.21 TL
-0.01694%
Stellar
11.77 TL
-1.11523%
Wrapped eETH
155836 TL
-0.56182%
Zcash
22345 TL
12.08837%
Binance-Peg WETH
144097 TL
-0.7338%
LEO Token
380.88 TL
-2.47874%
Ethena USDe
42.17 TL
0.07504%
Litecoin
4162.95 TL
-1.05094%
Coinbase Wrapped BTC
4287459 TL
-1.21917%
Hedera
7.37 TL
-2.66718%
Sui
83.53 TL
-2.19549%
Avalanche
713.52 TL
-1.41542%
Monero
16366.82 TL
3.8635%
Shiba Inu
0.00040469 TL
-0.90521%
Toncoin
85.2 TL
-0.92938%
Uniswap
321.85 TL
-10.69309%
Polkadot
123.65 TL
-5.47918%
Canton
5.65 TL
11.24545%
Ethena Staked USDe
50.81 TL
0.11848%
Dai
42.2 TL
-0.08936%
Cronos
5.27 TL
-0.70446%
MemeCore
103.55 TL
0.73179%
Mantle
53.5 TL
2.19781%
USDT0
42.23 TL
0.01256%
World Liberty Financial
6 TL
-8.09055%
sUSDS
45.17 TL
-0.55372%
Internet Computer
272.61 TL
5.49355%
Bittensor
14776.09 TL
-4.27244%
PayPal USD
42.21 TL
-0.00215%
NEAR Protocol
108.16 TL
-1.54505%
Aave
8702.28 TL
-2.16219%
USD1
42.19 TL
0.05807%
Bitget Token
171.21 TL
-1.03145%
OKB
5208.42 TL
1.20123%
Currency One USD
42.24 TL
0.02309%
BlackRock USD Institutional Digital Liquidity Fund
42.23 TL
0.03008%
Pepe
0.00024359 TL
-1.73899%
Ethereum Classic
647.25 TL
-2.36106%
Pump.fun
0.168528 TL
-6.77054%
Ethena
13.01 TL
-1.95817%
Aster
47.38 TL
2.44559%
Jito Staked SOL
8058.94 TL
-1.90615%
Aptos
128.88 TL
-0.92945%
Tether Gold
176015 TL
1.66053%
Falcon USD
42.21 TL
0.37478%
Jupiter Perpetuals Liquidity Provider Token
209.99 TL
-0.86467%
Ondo
27.06 TL
-1.8711%
Pi Network
9.47 TL
0.83645%
POL (ex-MATIC)
7.18 TL
-1.29175%
Worldcoin
32.22 TL
-1.83129%
HTX DAO
7.641E-5 TL
-0.8388%
KuCoin
539.85 TL
-1.37909%
Filecoin
92.82 TL
-1.66035%
USDtb
42.23 TL
0.08789%
Algorand
7.34 TL
-1.76972%
Official Trump
315.19 TL
-6.69286%
Rocket Pool ETH
165670 TL
-0.66768%
VeChain
0.704089 TL
-2.83105%
Arbitrum
10.98 TL
-6.71927%
Binance Staked SOL
7026.45 TL
-1.90232%
PAX Gold
176471 TL
1.64279%
Cosmos Hub
122.97 TL
-1.91483%
Gate
489.55 TL
-1.6628%
Sky
2.5 TL
14.20947%
syrupUSDT
46.5 TL
0.01134%
BFUSD
42.22 TL
0.04274%
Kinetiq Staked HYPE
1637.18 TL
-1.09364%
Wrapped BNB
40259 TL
-0.68559%
Story
162.32 TL
7.04015%
Render
100.03 TL
-0.32608%
syrupUSDC
47.95 TL
0.01402%
Function FBTC
4299861 TL
-0.55418%
Lombard Staked BTC
4281812 TL
-1.47913%