| Döviz | Alış | Satış | Fark | Saat |
|---|---|---|---|---|
| 47,5630 | 47,5707 | % 0.08 | 23:49 | |
| 54,9644 | 55,0134 | % 0.26 | 23:49 | |
| 64,0877 | 64,1192 | % 0.17 | 23:48 | |
| 33,5595 | 33,5766 | % 0.23 | 23:48 | |
| 33,9411 | 33,9585 | % 0.43 | 23:48 | |
| 58,8925 | 58,9570 | % 0.3 | 23:48 | |
| 7,0472 | 7,0509 | % 0.07 | 23:48 | |
| 7,0473 | 7,0502 | % 0.08 | 23:48 | |
| 0,5825 | 0,5845 | % -0.19 | 18:10 | |
| 5,0126 | 5,0152 | % 0.39 | 23:48 | |
| 12,9481 | 12,9533 | % 0.07 | 23:48 | |
| 27,9529 | 28,1944 | % 0.27 | 03:00 | |
| 16,1379 | 16,1648 | % 0.16 | 23:48 | |
| 7,3483 | 7,3520 | % 0.23 | 23:48 | |
| 0,0000 | 0,0000 | % 0 | 23:33 | |
| 0,3013 | 0,3021 | % 0.03 | 23:33 | |
| 153,5515 | 154,0754 | % 0.11 | 22:56 | |
| 4,9841 | 4,9967 | % 0.17 | 23:49 | |
| 0,1709 | 0,1716 | % 0.06 | 23:03 | |
| 13,0443 | 13,0503 | % 0.07 | 23:48 | |
| 10,4676 | 10,4818 | % 0.33 | 23:48 | |
| 12,6631 | 12,6676 | % 0.07 | 23:40 | |
| 5,1552 | 5,1571 | % 0.16 | 23:49 | |
| 0,0838 | 0,0839 | % 0.24 | 23:44 | |
| 2,9135 | 2,9159 | % 0.46 | 23:48 |
| THYAO | 22.184.999.685,75 |
| TUPRS | 16.409.914.505,50 |
| ASELS | 15.538.518.531,50 |
| ASTOR | 8.635.331.927,50 |
| AKBNK | 8.583.680.636,35 |
| ISCTR | 8.368.435.283,65 |
| TRALT | 8.023.469.273,62 |
| CWENE | 7.533.695.001,02 |
| SASA | 7.199.724.573,73 |
| YKBNK | 7.062.769.387,60 |
| KCHOL | 6.874.061.251,20 |
| OZATD | 4.662.789.862,50 |
| GARAN | 4.220.240.819,10 |
| KTLEV | 3.974.660.643,82 |
| GUNDG | 3.848.724.384,00 |
| THYAO | 22.184.999.685,75 |
| TUPRS | 16.409.914.505,50 |
| ASELS | 15.538.518.531,50 |
| ASTOR | 8.635.331.927,50 |
| AKBNK | 8.583.680.636,35 |
| ISCTR | 8.368.435.283,65 |
| TRALT | 8.023.469.273,62 |
| CWENE | 7.533.695.001,02 |
| SASA | 7.199.724.573,73 |
| YKBNK | 7.062.769.387,60 |
| KCHOL | 6.874.061.251,20 |
| OZATD | 4.662.789.862,50 |
| GARAN | 4.220.240.819,10 |
| KTLEV | 3.974.660.643,82 |
| GUNDG | 3.848.724.384,00 |
| EREGL | 3.761.235.261,56 |
| SARAE | 3.565.319.719,70 |
| PEKGY | 3.426.668.632,62 |
| KARCL | 3.185.744.397,12 |
| ORZAX | 3.102.390.318,10 |
| TERA | 3.037.488.334,80 |
| ISVEA | 3.030.513.231,40 |
| BIMAS | 2.921.377.804,50 |
| ODINE | 2.909.408.490,00 |
| TTKOM | 2.891.988.758,70 |
| SAHOL | 2.671.090.114,10 |
| FROTO | 2.427.314.579,15 |
| EFOR | 2.420.538.877,84 |
| BETAE | 2.393.301.990,00 |
| MOGAN | 2.250.245.148,91 |
| TCELL | 2.106.557.701,30 |
| TKFEN | 2.048.178.492,40 |
| PETKM | 1.942.760.528,49 |
| DSTKF | 1.940.846.232,00 |
| SISE | 1.932.383.451,02 |
| IEYHO | 1.918.953.285,00 |
| KRDMD | 1.900.285.294,14 |
| SKBNK | 1.845.494.906,21 |
| EKGYO | 1.729.193.736,56 |
| TEHOL | 1.626.641.632,26 |
Bitcoin
3085225 TL
0.9%
Ethereum
91313 TL
2.4%
Tether
47.54 TL
0%
USDC
47.55 TL
0%
XRP
50.92 TL
-0.5%
Solana
3538.8 TL
0.5%
TRON
15.59 TL
-0.3%
Figure Heloc
48.89 TL
2.3%
Hyperliquid
2717.27 TL
3.5%
Dogecoin
3.35 TL
-0.2%
USDS
47.57 TL
0%
LEO Token
463.9 TL
0%
Rain
0.598097 TL
-0.1%
Zcash
24659 TL
2.4%
Cardano
9.05 TL
-1%
Monero
17257.11 TL
0%
WhiteBIT Coin
2673.56 TL
1.1%
Chainlink
390.05 TL
-0.4%
Stellar
7.95 TL
-1.5%
Dai
47.57 TL
0%
Bitcoin Cash
10301.19 TL
0.8%
Canton
4.92 TL
-4.7%
USD1
47.54 TL
0%
Ethena USDe
47.56 TL
0%
Gram (prev. Toncoin)
67.1 TL
1.2%
Litecoin
2156.92 TL
1.2%
Global Dollar
47.57 TL
0%
Hedera
3.31 TL
-0.5%
Circle USYC
53.8 TL
0%
Shiba Inu
0.00023296 TL
-2%
Avalanche
317.87 TL
-1.1%
Sui
33.01 TL
-0.7%
PayPal USD
47.56 TL
0%
BlackRock USD Institutional Digital Liquidity Fund
47.57 TL
0%
Tether Gold
200960 TL
4%
Cronos
2.57 TL
-0.4%
Uniswap
194.71 TL
6.4%
NEAR Protocol
81.14 TL
-2%
Ondo US Dollar Yield
54.22 TL
0.1%
Bittensor
9378.64 TL
0%
PAX Gold
201501 TL
4%
Ondo
17.87 TL
0.8%
OKB
4086.1 TL
-1%
World Liberty Financial
2.55 TL
-1.9%
Aster
28.88 TL
-0.3%
MemeCore
58.04 TL
5.1%
HTX DAO
8.571E-5 TL
-0.3%
Ripple USD
47.57 TL
0%
USDD
47.46 TL
-0.1%
Polkadot
40.37 TL
0.7%
Falcon USD
47.38 TL
0.1%
Aave
4284.83 TL
-0.3%
Mantle
19.3 TL
0.7%
Sky
2.7 TL
2.2%
BFUSD
47.5 TL
0%
United Stables
47.54 TL
0%
Pepe
0.00013753 TL
-1.3%
Internet Computer
99.87 TL
0%
Bitget Token
77.33 TL
0.8%
Worldcoin
15.08 TL
-1.7%
USDGO
47.58 TL
0%
Ethereum Classic
311.54 TL
-1.4%
Spiko Amundi Overnight Swap Fund (EUR)
55.48 TL
0.2%
Blockchain Capital
5052.75 TL
0%
Pump.fun
0.116021 TL
3.5%
Pi Network
4.15 TL
4.7%
Spiko EU T-Bills Money Market Fund
58.04 TL
0.2%
Ethena
4.46 TL
-0.2%
KuCoin
313.91 TL
1.3%
Quant
2851.51 TL
-1.7%
Janus Henderson Anemoy Treasury Fund
52.89 TL
0%
JUST
4.99 TL
-1.5%
Stable
1.56 TL
3.7%
Algorand
4.26 TL
-0.3%
POL (ex-MATIC)
3.56 TL
0.6%
NEXO
34.64 TL
0.9%
Audiera
111.26 TL
0.2%
Cosmos Hub
64.29 TL
-1.2%
Render
63.58 TL
-1.3%
Gate
309.15 TL
0.9%
Janus Henderson Anemoy AAA CLO Fund
49.65 TL
0%
Beldex
4.05 TL
2.5%
GHO
47.48 TL
0%
Jupiter
8.99 TL
-0.7%
YLDS
47.55 TL
0%
Filecoin
34.48 TL
0.8%
Usual USD
47.51 TL
0%
Venice Token
539.04 TL
-4.3%
Arbitrum
3.84 TL
-1.6%
Lighter
100.15 TL
1.1%
币安人生 (BinanceLife)
23.97 TL
-7.8%
Aptos
28.26 TL
2.3%
TrueUSD
47.34 TL
0%