| Döviz | Alış | Satış | Fark | Saat |
|---|---|---|---|---|
| 43,2671 | 43,2759 | % -0.05 | 20:15 | |
| 50,8619 | 50,9042 | % 0.49 | 20:15 | |
| 58,4271 | 58,5010 | % 0.52 | 20:15 | |
| 29,5562 | 29,5700 | % 0.99 | 20:15 | |
| 31,3443 | 31,3566 | % 0.15 | 20:15 | |
| 54,7200 | 54,7519 | % 0.56 | 20:15 | |
| 6,2076 | 6,2107 | % -0.18 | 20:15 | |
| 6,2084 | 6,2105 | % -0.18 | 20:15 | |
| 0,5673 | 0,5742 | % 1.12 | 19:29 | |
| 4,7941 | 4,7971 | % 0.87 | 20:15 | |
| 11,7784 | 11,7835 | % -0.06 | 20:15 | |
| 25,7791 | 26,0276 | % -0.3 | 03:00 | |
| 15,2766 | 15,3250 | % 1.51 | 20:15 | |
| 6,7963 | 6,8010 | % 0.38 | 20:15 | |
| 0,0000 | 0,0000 | % 0 | 23:33 | |
| 0,2734 | 0,2744 | % 0.11 | 20:15 | |
| 140,5744 | 141,0682 | % -0.06 | 20:09 | |
| 4,3805 | 4,3849 | % 0.85 | 20:15 | |
| 0,1539 | 0,1555 | % 0.06 | 19:59 | |
| 11,4371 | 12,2723 | % -0.3 | 20:15 | |
| 9,9679 | 9,9772 | % 0.41 | 20:15 | |
| 11,5243 | 11,5548 | % -0.05 | 20:15 | |
| 4,6375 | 4,6394 | % -0.15 | 20:15 | |
| 0,0775 | 0,0775 | % 0.4 | 20:15 | |
| 2,6774 | 2,6790 | % 0.72 | 20:15 |
| ASELS | 25.498.661.134,75 |
| THYAO | 18.937.541.252,25 |
| YKBNK | 12.892.151.503,18 |
| ISCTR | 12.478.826.146,80 |
| AKBNK | 11.450.411.774,85 |
| GARAN | 11.226.508.791,50 |
| EKGYO | 8.260.400.535,42 |
| BIMAS | 7.949.292.420,00 |
| KCHOL | 7.825.721.631,70 |
| ASTOR | 6.533.508.577,80 |
| TRALT | 5.836.127.418,18 |
| TCELL | 5.688.933.908,50 |
| TEHOL | 5.626.308.739,94 |
| ALTINS1 | 5.539.649.016,44 |
| EREGL | 5.530.797.441,72 |
| ASELS | 25.498.661.134,75 |
| THYAO | 18.937.541.252,25 |
| YKBNK | 12.892.151.503,18 |
| ISCTR | 12.478.826.146,80 |
| AKBNK | 11.450.411.774,85 |
| GARAN | 11.226.508.791,50 |
| EKGYO | 8.260.400.535,42 |
| BIMAS | 7.949.292.420,00 |
| KCHOL | 7.825.721.631,70 |
| ASTOR | 6.533.508.577,80 |
| TRALT | 5.836.127.418,18 |
| TCELL | 5.688.933.908,50 |
| TEHOL | 5.626.308.739,94 |
| ALTINS1 | 5.539.649.016,44 |
| EREGL | 5.530.797.441,72 |
| PGSUS | 4.851.226.404,60 |
| TUPRS | 4.832.865.209,70 |
| TERA | 4.799.635.756,10 |
| SAHOL | 4.720.828.815,15 |
| HALKB | 4.423.251.465,06 |
| KTLEV | 4.292.035.294,10 |
| SASA | 4.184.837.117,32 |
| MGROS | 2.857.128.177,50 |
| AEFES | 2.641.159.401,34 |
| PEKGY | 2.583.068.232,90 |
| PSGYO | 2.342.439.155,72 |
| TTKOM | 2.243.815.547,30 |
| SISE | 2.194.432.295,06 |
| FRMPL | 1.967.815.311,80 |
| FROTO | 1.889.469.645,20 |
| TOASO | 1.822.480.313,50 |
| DOFRB | 1.818.941.346,80 |
| VAKBN | 1.795.676.750,92 |
| GUBRF | 1.605.750.961,50 |
| ALARK | 1.576.121.762,30 |
| ARFYE | 1.535.420.018,70 |
| ENKAI | 1.409.251.703,65 |
| KRDMD | 1.393.435.344,92 |
| PETKM | 1.300.807.721,53 |
| CVKMD | 1.258.602.703,24 |
Bitcoin
3860275 TL
1.67929%
Ethereum
127373 TL
1.73037%
Tether
43.23 TL
-0.04643%
XRP
83.06 TL
1.96031%
Binance Bridged USDC (BNB Smart Chain)
43.26 TL
-0.09914%
Wrapped SOL
5537.98 TL
1.54229%
TRON
13.06 TL
1.57569%
Lido Staked Ether
127435 TL
1.98875%
Dogecoin
5.41 TL
3.14335%
Figure Heloc
44.71 TL
0.91395%
Cardano
15.67 TL
3.81136%
Wrapped stETH
156123 TL
2.46007%
Bitcoin Cash
25790 TL
3.89924%
WhiteBIT Coin
2355.52 TL
3.12052%
Wrapped Bitcoin
3845358 TL
1.79299%
Wrapped eETH
138441 TL
2.03163%
USDS
43.24 TL
-0.06403%
Monero
22109 TL
1.14014%
Binance Bridged USDT (BNB Smart Chain)
43.23 TL
-0.18393%
Chainlink
531.85 TL
2.268%
LEO Token
388.05 TL
1.95692%
Coinbase Wrapped BTC
3859382 TL
2.09464%
Stellar
9.22 TL
2.98773%
Binance-Peg WETH
127394 TL
1.98783%
Ethena USDe
43.25 TL
-0.04865%
Zcash
15744.62 TL
1.92528%
Sui
65.23 TL
3.89769%
Canton
6.4 TL
2.75187%
Avalanche
528.03 TL
2.04908%
Litecoin
2946.86 TL
2.51934%
Hyperliquid
929.58 TL
3.11181%
World Liberty Financial
7.57 TL
6.74096%
Hedera
4.7 TL
2.16442%
Shiba Inu
0.00034064 TL
2.16208%
USDT0
43.25 TL
0.00515%
Dai
43.22 TL
-0.21657%
sUSDS
46.92 TL
0.59226%
Ethena Staked USDe
52.59 TL
-0.09497%
Toncoin
67.31 TL
0.63173%
PayPal USD
43.22 TL
-0.11603%
Cronos
3.95 TL
1.22825%
Rain
0.435245 TL
15.01475%
Polkadot
83.91 TL
2.35224%
USD1
43.22 TL
-0.05305%
Uniswap
210.08 TL
1.18369%
MemeCore
71.65 TL
1.37111%
Mantle
37.93 TL
1.3981%
Bitget Token
157.89 TL
0.94942%
Tether Gold
211052 TL
1.07109%
Aave
6825.6 TL
2.77683%
Bittensor
10337.49 TL
3.61244%
Falcon USD
43.11 TL
-0.05128%
OKB
4460.33 TL
0.38342%
Pepe
0.0002138 TL
1.02022%
Internet Computer
157.89 TL
2.14875%
NEAR Protocol
65.97 TL
1.58965%
PAX Gold
211593 TL
0.93044%
Jito Staked SOL
6953.4 TL
1.70474%
Ethereum Classic
501 TL
0.91465%
BlackRock USD Institutional Digital Liquidity Fund
43.27 TL
-0.04019%
Ondo
14.8 TL
4.20402%
HTX DAO
7.756E-5 TL
2.65988%
Global Dollar
43.26 TL
-0.04657%
Circle USYC
48.14 TL
%
Pi Network
7.97 TL
3.27394%
Jupiter Perpetuals Liquidity Provider Token
199.21 TL
1.2534%
Sky
2.87 TL
6.35732%
Aster
26.5 TL
3.30135%
Pump.fun
0.108994 TL
2.61906%
KuCoin
461.04 TL
2.08233%
Binance Staked SOL
6060.25 TL
1.83396%
Ripple USD
43.25 TL
-0.06472%
Ethena
7.58 TL
1.28829%
POL (ex-MATIC)
5.68 TL
-2.1222%
BFUSD
43.22 TL
-0.03495%
Wrapped BNB
38305 TL
1.89702%
Worldcoin
20.55 TL
1.79393%
syrupUSDC
49.67 TL
0.00978%
Rocket Pool ETH
147310 TL
2.25859%
Aptos
67.35 TL
2.31144%
Quant
3532.18 TL
5.17791%
Cosmos Hub
101.82 TL
1.59712%
Gate
428.74 TL
1.80442%
USDD
43.24 TL
-0.01887%
MYX Finance
240.93 TL
-7.76519%
Render
87.27 TL
1.64569%
Algorand
5.1 TL
1.64449%
Arbitrum
7.76 TL
-1.14224%
River
2290.73 TL
14.59782%
Filecoin
57.57 TL
1.56845%
Function FBTC
3857934 TL
1.75572%
Official Trump
211.61 TL
1.37681%