| Döviz | Alış | Satış | Fark | Saat |
|---|---|---|---|---|
| 46,9424 | 47,0434 | % 0.2 | 23:59 | |
| 53,6174 | 53,7187 | % -0.12 | 23:59 | |
| 62,8923 | 63,0486 | % -0.04 | 23:58 | |
| 32,6344 | 32,7234 | % 0.38 | 23:59 | |
| 33,1618 | 33,2052 | % 0.24 | 23:58 | |
| 58,0513 | 58,2681 | % 0.06 | 23:59 | |
| 6,9223 | 6,9309 | % 0.37 | 23:58 | |
| 6,9207 | 6,9443 | % 0.46 | 23:59 | |
| 0,6079 | 0,6102 | % -1.04 | 23:50 | |
| 4,8524 | 4,8772 | % 0.25 | 23:59 | |
| 12,7795 | 12,8219 | % 0.25 | 23:59 | |
| 27,3403 | 27,6148 | % 0.14 | 03:00 | |
| 16,3775 | 16,4729 | % 0.16 | 23:59 | |
| 7,1654 | 7,1938 | % 0.11 | 23:59 | |
| 0,0000 | 0,0000 | % 0 | 23:33 | |
| 0,2900 | 0,2912 | % 0.45 | 23:58 | |
| 151,4022 | 152,0881 | % 0.23 | 23:40 | |
| 4,7940 | 4,8210 | % -0.32 | 23:59 | |
| 0,1685 | 0,1695 | % 0.24 | 23:59 | |
| 12,8745 | 12,9339 | % 0.33 | 23:59 | |
| 10,2261 | 10,2605 | % 0.13 | 23:50 | |
| 12,4977 | 12,5254 | % 0.22 | 23:50 | |
| 5,0673 | 5,0793 | % 0.01 | 23:59 | |
| 0,0818 | 0,0818 | % 0.09 | 23:59 | |
| 2,8739 | 2,8838 | % 0.2 | 23:59 |
| ASELS | 20.087.035.689,75 |
| THYAO | 15.393.054.367,75 |
| ASTOR | 14.844.029.702,50 |
| SASA | 11.421.462.761,11 |
| YKBNK | 10.531.443.538,42 |
| AKBNK | 10.253.028.055,75 |
| TUPRS | 6.798.408.377,50 |
| ISCTR | 6.277.585.964,16 |
| KCHOL | 5.304.438.790,15 |
| TRALT | 4.570.525.534,50 |
| BIMAS | 4.499.031.110,25 |
| GARAN | 3.917.280.830,10 |
| EREGL | 3.871.170.194,16 |
| KTLEV | 3.767.191.242,00 |
| SAHOL | 3.751.253.311,95 |
| ASELS | 20.087.035.689,75 |
| THYAO | 15.393.054.367,75 |
| ASTOR | 14.844.029.702,50 |
| SASA | 11.421.462.761,11 |
| YKBNK | 10.531.443.538,42 |
| AKBNK | 10.253.028.055,75 |
| TUPRS | 6.798.408.377,50 |
| ISCTR | 6.277.585.964,16 |
| KCHOL | 5.304.438.790,15 |
| TRALT | 4.570.525.534,50 |
| BIMAS | 4.499.031.110,25 |
| GARAN | 3.917.280.830,10 |
| EREGL | 3.871.170.194,16 |
| KTLEV | 3.767.191.242,00 |
| SAHOL | 3.751.253.311,95 |
| PASEU | 3.428.182.648,85 |
| ORZAX | 3.400.577.642,60 |
| TCELL | 3.049.919.202,00 |
| BETAE | 2.777.192.528,00 |
| EKIM | 2.463.118.103,80 |
| SISE | 2.360.291.264,42 |
| CWENE | 2.210.548.085,04 |
| EKGYO | 2.040.714.465,24 |
| SOHOE | 1.945.779.325,50 |
| PGSUS | 1.937.038.872,10 |
| HEKTS | 1.865.071.329,69 |
| MGROS | 1.831.153.961,00 |
| TERA | 1.709.230.811,60 |
| TTKOM | 1.686.955.413,60 |
| KRDMD | 1.676.322.340,34 |
| FROTO | 1.670.329.807,65 |
| HALKB | 1.668.976.342,24 |
| EUPWR | 1.530.567.372,30 |
| DSTKF | 1.416.367.442,50 |
| GUBRF | 1.392.239.318,50 |
| TEHOL | 1.263.885.827,90 |
| VAKBN | 1.193.242.069,34 |
| PETKM | 1.191.710.519,71 |
| HEDEF | 1.190.219.113,30 |
| NETCD | 1.169.784.030,10 |
Bitcoin
3019249 TL
0.6509%
Ethereum
85664 TL
1.94466%
Tether
46.95 TL
-0.00155%
USDC
46.98 TL
0.00621%
XRP
52.33 TL
1.12755%
Solana
3664 TL
0.38071%
TRON
15.55 TL
0.34565%
Figure Heloc
48.51 TL
3.04101%
Hyperliquid
3162.38 TL
-0.66245%
Dogecoin
3.53 TL
1.54904%
USDS
46.97 TL
0.01036%
Rain
0.672716 TL
-0.73335%
LEO Token
447.71 TL
0.44187%
Zcash
23857 TL
1.41287%
WhiteBIT Coin
2648.73 TL
0.82686%
Stellar
8.97 TL
0.32038%
Cardano
8.04 TL
2.6733%
Chainlink
379.93 TL
2.07385%
Monero
15118.12 TL
-0.21639%
Canton
6.41 TL
2.02887%
Bitcoin Cash
11637.84 TL
0.33756%
Dai
46.97 TL
0.00487%
Gram (prev. Toncoin)
78.81 TL
1.58045%
USD1
46.96 TL
0.02794%
Ethena USDe
46.98 TL
0.01731%
Litecoin
2118.45 TL
1.16798%
Global Dollar
46.95 TL
-0.11916%
Circle USYC
53.12 TL
-0.00667%
Hedera
3.27 TL
-0.4481%
Sui
35.04 TL
1.80199%
Avalanche
317.23 TL
0.23852%
BlackRock USD Institutional Digital Liquidity Fund
46.98 TL
0.00297%
PayPal USD
46.97 TL
0.00608%
Cronos
2.65 TL
0.57723%
Shiba Inu
0.00020719 TL
1.09139%
Tether Gold
192682 TL
0.19766%
NEAR Protocol
89.41 TL
0.17634%
Uniswap
174.18 TL
4.77176%
Ondo US Dollar Yield
53.13 TL
-0.28364%
Bittensor
10058.57 TL
1.25669%
World Liberty Financial
2.75 TL
-0.35802%
PAX Gold
192832 TL
0.20415%
DeXe
1790.68 TL
10.5436%
OKB
3791.7 TL
0.06045%
Aster
29.64 TL
-0.04256%
HTX DAO
8.671E-5 TL
0.31234%
MemeCore
58.26 TL
-6.44072%
Ondo
15.72 TL
2.11987%
USDD
46.95 TL
0.01101%
Ripple USD
46.99 TL
0.01807%
Aave
4700.12 TL
4.86761%
Polkadot
41.31 TL
0.2629%
Worldcoin
19.34 TL
7.57108%
Sky
2.86 TL
3.29088%
Falcon USD
46.81 TL
-0.06428%
Mantle
20.05 TL
-1.12889%
BFUSD
46.93 TL
0.00747%
Internet Computer
107.03 TL
-0.75679%
Pepe
0.00013213 TL
2.21364%
Bitget Token
77.69 TL
0.05595%
Ethereum Classic
333.66 TL
0.14209%
Pi Network
4.62 TL
-1.1516%
United Stables
46.98 TL
0.04001%
Spiko EU T-Bills Money Market Fund
56.58 TL
-0.00716%
Blockchain Capital
5009.96 TL
0.00297%
Quant
3134.05 TL
-2.87993%
KuCoin
331.97 TL
0.26039%
USDGO
46.99 TL
0.0185%
Janus Henderson Anemoy Treasury Fund
52.11 TL
0.00277%
JUST
4.76 TL
-0.82136%
Stable
1.66 TL
0.5398%
POL (ex-MATIC)
3.74 TL
0.10664%
Cosmos Hub
75.25 TL
1.31196%
ADI
307.17 TL
4.1738%
Render
73.93 TL
1.03101%
Ethena
3.88 TL
3.04087%
Algorand
4.09 TL
1.66026%
Spiko Amundi Overnight Swap Fund (EUR)
54.07 TL
-0.00716%
NEXO
35.49 TL
-0.84148%
USDtb
47.01 TL
0.06721%
Gate
313.53 TL
-0.70809%
Audiera
106.77 TL
-13.35588%
Jupiter
9.82 TL
3.56455%
Beldex
4.14 TL
-0.16931%
币安人生 (BinanceLife)
32.44 TL
1.26759%
Janus Henderson Anemoy AAA CLO Fund
48.89 TL
0.00297%
Lighter
124.22 TL
6.3995%
Filecoin
37.26 TL
-0.21465%
Arbitrum
4.55 TL
7.16512%
GHO
46.92 TL
0.01521%
Pump.fun
0.067737 TL
-0.72269%
Usual USD
46.92 TL
0.05432%
YLDS
46.98 TL
0.01261%
Aptos
30.12 TL
1.82103%