| Döviz | Alış | Satış | Fark | Saat |
|---|---|---|---|---|
| 44,7361 | 44,7522 | % 0.04 | 23:09 | |
| 52,7969 | 52,8412 | % 0.05 | 23:09 | |
| 60,7125 | 60,7773 | % 0.05 | 23:09 | |
| 32,0758 | 32,0963 | % 0.67 | 23:09 | |
| 32,5687 | 32,5895 | % 0.28 | 23:09 | |
| 57,2004 | 57,2421 | % -0.09 | 23:09 | |
| 6,5605 | 6,5658 | % -0.04 | 23:09 | |
| 6,5613 | 6,5648 | % -0.05 | 23:09 | |
| 0,5886 | 0,5888 | % -0.46 | 23:00 | |
| 4,8823 | 4,8863 | % 0.31 | 23:09 | |
| 12,1778 | 12,1840 | % 0.05 | 23:09 | |
| 26,8818 | 27,1284 | % 0.32 | 03:00 | |
| 15,6039 | 15,6320 | % -0.69 | 23:09 | |
| 7,0611 | 7,0655 | % 0.06 | 23:09 | |
| 0,0000 | 0,0000 | % 0 | 03:37 | |
| 0,2811 | 0,2821 | % -0.04 | 23:05 | |
| 144,5963 | 145,1034 | % 0.04 | 23:07 | |
| 4,7628 | 4,7669 | % 0.68 | 23:09 | |
| 0,1603 | 0,1606 | % 0.06 | 23:03 | |
| 12,2663 | 12,2796 | % 0.05 | 23:09 | |
| 10,3647 | 10,3749 | % 0.06 | 23:09 | |
| 11,9113 | 11,9424 | % 0.07 | 23:09 | |
| 4,7333 | 4,7360 | % 0.22 | 23:09 | |
| 0,0805 | 0,0806 | % 0.09 | 23:09 | |
| 2,7315 | 2,7345 | % -0.13 | 23:09 |
| SASA | 17.871.371.995,84 |
| THYAO | 16.411.747.703,25 |
| ASELS | 8.811.297.344,25 |
| ISCTR | 7.556.916.139,19 |
| TRALT | 7.432.674.721,36 |
| ASTOR | 7.194.019.665,30 |
| TUPRS | 6.396.096.169,75 |
| AKBNK | 5.724.877.254,15 |
| ECILC | 5.046.425.193,60 |
| YKBNK | 5.024.956.215,28 |
| BRSAN | 4.170.818.409,50 |
| EREGL | 3.869.668.841,56 |
| PGSUS | 3.469.902.881,90 |
| SAHOL | 3.055.793.554,90 |
| GARAN | 2.804.099.381,70 |
| SASA | 17.871.371.995,84 |
| THYAO | 16.411.747.703,25 |
| ASELS | 8.811.297.344,25 |
| ISCTR | 7.556.916.139,19 |
| TRALT | 7.432.674.721,36 |
| ASTOR | 7.194.019.665,30 |
| TUPRS | 6.396.096.169,75 |
| AKBNK | 5.724.877.254,15 |
| ECILC | 5.046.425.193,60 |
| YKBNK | 5.024.956.215,28 |
| BRSAN | 4.170.818.409,50 |
| EREGL | 3.869.668.841,56 |
| PGSUS | 3.469.902.881,90 |
| SAHOL | 3.055.793.554,90 |
| GARAN | 2.804.099.381,70 |
| KCHOL | 2.799.230.551,30 |
| BIMAS | 2.652.346.324,00 |
| KRDMD | 2.590.713.772,84 |
| AAGYO | 2.575.661.000,62 |
| TEHOL | 2.567.409.620,22 |
| PEKGY | 2.384.714.376,58 |
| GUBRF | 2.236.678.006,50 |
| LXGYO | 2.217.076.128,91 |
| MCARD | 2.175.408.819,10 |
| PETKM | 1.996.534.577,12 |
| GLRMK | 1.963.063.988,10 |
| TCELL | 1.959.903.524,10 |
| KTLEV | 1.951.614.554,60 |
| KONTR | 1.899.543.937,90 |
| SISE | 1.874.277.750,10 |
| FROTO | 1.714.237.199,70 |
| KRDMB | 1.710.938.616,35 |
| MEYSU | 1.559.344.121,74 |
| HEKTS | 1.531.737.748,46 |
| HALKB | 1.527.977.150,52 |
| KTSKR | 1.501.478.907,60 |
| TAVHL | 1.480.540.724,00 |
| MGROS | 1.385.580.650,50 |
| CVKMD | 1.367.589.664,88 |
| QUAGR | 1.340.314.214,61 |
Bitcoin
3344558 TL
0.52057%
Ethereum
105779 TL
1.97385%
Tether
44.75 TL
0.03049%
XRP
62.3 TL
2.4402%
USDC
44.74 TL
0.05767%
Solana
3806.77 TL
1.34753%
TRON
14.66 TL
1.38875%
Figure Heloc
45.83 TL
-0.75821%
Dogecoin
4.28 TL
3.13044%
WhiteBIT Coin
2456.42 TL
0.78072%
USDS
44.73 TL
0.05871%
Hyperliquid
1996.23 TL
2.62229%
LEO Token
454.02 TL
0.3569%
Cardano
11.1 TL
3.20946%
Bitcoin Cash
19747.55 TL
1.20485%
Chainlink
415.84 TL
3.13598%
Monero
15434.84 TL
-0.51306%
Zcash
15792.32 TL
1.64089%
Canton
6.81 TL
3.75121%
Ethena USDe
44.74 TL
0.06287%
Stellar
7.06 TL
2.03959%
MemeCore
127.1 TL
-1.31706%
Dai
44.71 TL
0.0628%
Litecoin
2477.95 TL
1.52757%
Avalanche
424.41 TL
1.47457%
USD1
44.71 TL
0.0189%
PayPal USD
44.74 TL
0.04503%
Sui
43.19 TL
3.54827%
Rain
0.356383 TL
3.23985%
Hedera
3.88 TL
2.07003%
Shiba Inu
0.00026737 TL
2.20522%
Toncoin
62.4 TL
1.39514%
RaveDAO
528.84 TL
-24.04485%
Cronos
3.1 TL
0.22662%
Circle USYC
50.05 TL
%
Tether Gold
213569 TL
-0.92574%
World Liberty Financial
3.62 TL
0.28172%
BlackRock USD Institutional Digital Liquidity Fund
44.75 TL
0.06395%
PAX Gold
214162 TL
-0.98338%
Bittensor
10917.25 TL
2.1034%
Global Dollar
44.74 TL
0.0635%
Mantle
29.78 TL
1.45928%
Uniswap
144.29 TL
3.22083%
Polkadot
53.16 TL
2.61146%
NEAR Protocol
62.92 TL
2.7925%
OKB
3836.17 TL
0.13928%
Falcon USD
44.66 TL
0.03747%
Sky
3.36 TL
0.96046%
Pi Network
7.47 TL
0.4568%
Aster
29.72 TL
0.42355%
Aave
4795.9 TL
8.86508%
HTX DAO
7.993E-5 TL
0.42865%
Pepe
0.00016785 TL
4.66747%
USDD
44.75 TL
-0.0561%
Ripple USD
44.74 TL
0.0418%
Janus Henderson Anemoy Treasury Fund
49.24 TL
0.07383%
Internet Computer
111.6 TL
2.92619%
Ondo US Dollar Yield
50.26 TL
-0.04104%
Ethereum Classic
380.47 TL
2.24094%
Bitget Token
85.06 TL
-0.27918%
BFUSD
44.72 TL
0.01767%
Ondo
11.52 TL
2.65673%
KuCoin
383.52 TL
1.99282%
Pump.fun
0.086529 TL
5.44911%
Gate
314.54 TL
3.22314%
Quant
3314.56 TL
-0.15716%
Algorand
5.08 TL
5.9143%
Worldcoin
13.49 TL
1.91939%
Render
84.7 TL
2.83229%
Spiko EU T-Bills Money Market Fund
55.42 TL
0.07557%
POL (ex-MATIC)
3.84 TL
3.09463%
NEXO
40.2 TL
0.00542%
Cosmos Hub
79.09 TL
1.40383%
Ethena
4.47 TL
4.82014%
USDtb
44.73 TL
0.02625%
Superstate Short Duration U.S. Government Securities Fund (USTB)
494.51 TL
0.05948%
Blockchain Capital
3702.87 TL
0.04987%
Aptos
40.07 TL
4.28945%
Filecoin
40.99 TL
3.3471%
Arbitrum
5.2 TL
5.5607%
Official Trump
128.18 TL
2.70903%
Beldex
3.59 TL
0.2522%
VeChain
0.314308 TL
2.17024%
Jupiter
7.57 TL
2.8049%
Siren
36.95 TL
21.34357%
OUSG
5142.74 TL
0.07663%
Midnight
1.6 TL
0.2988%
GHO
44.72 TL
0.04813%
JUST
3.04 TL
-11.57985%
YLDS
44.74 TL
0.06296%
Stable
1.18 TL
2.08912%
DeXe
540.67 TL
19.66098%
Usual USD
44.67 TL
0.08535%
Bonk
0.00027157 TL
4.13817%