| Döviz | Alış | Satış | Fark | Saat |
|---|---|---|---|---|
| 45,2094 | 45,2155 | % -0.03 | 16:34 | |
| 53,1809 | 53,1921 | % 0.5 | 16:34 | |
| 61,5668 | 61,5883 | % 0.51 | 16:34 | |
| 32,7050 | 32,7170 | % 0.69 | 16:34 | |
| 33,2012 | 33,2115 | % 0.02 | 16:34 | |
| 57,9840 | 58,0041 | % 0.43 | 16:34 | |
| 6,6359 | 6,6384 | % 0.23 | 16:34 | |
| 6,6361 | 6,6374 | % 0.19 | 16:34 | |
| 0,5991 | 0,6088 | % 0.86 | 16:32 | |
| 4,9033 | 4,9055 | % 0.54 | 16:34 | |
| 12,3064 | 12,3153 | % 0.01 | 16:34 | |
| 26,9203 | 27,1828 | % -0.2 | 03:00 | |
| 15,9953 | 16,0330 | % 0.27 | 16:34 | |
| 7,1100 | 7,1130 | % 0.51 | 16:34 | |
| 0,0000 | 0,0000 | % 0 | 03:37 | |
| 0,2894 | 0,2901 | % 0.98 | 16:33 | |
| 146,6006 | 147,1028 | % 0.05 | 16:14 | |
| 4,8767 | 4,8828 | % -0.09 | 16:34 | |
| 0,1614 | 0,1630 | % 0 | 16:33 | |
| 11,9790 | 12,8479 | % 0.26 | 16:34 | |
| 10,0861 | 10,0983 | % 0 | 16:34 | |
| 11,8468 | 12,2615 | % 0.01 | 16:34 | |
| 4,8212 | 4,8229 | % -0.26 | 16:34 | |
| 0,0810 | 0,0811 | % 0.47 | 16:34 | |
| 2,7526 | 2,7549 | % 1.54 | 16:34 |
| THYAO | 27.561.040.350,00 |
| AKBNK | 16.453.262.321,65 |
| SASA | 16.208.460.854,48 |
| ISCTR | 14.702.005.481,53 |
| YKBNK | 12.188.537.349,46 |
| ASELS | 10.400.426.707,25 |
| EREGL | 10.051.986.332,78 |
| ASTOR | 9.605.698.678,00 |
| TUPRS | 9.081.159.162,00 |
| GARAN | 8.532.861.030,70 |
| DOFRB | 6.394.876.569,60 |
| KCHOL | 6.047.116.762,50 |
| TRALT | 5.790.759.171,90 |
| SISE | 5.441.192.992,03 |
| BIMAS | 5.116.121.642,50 |
| THYAO | 27.561.040.350,00 |
| AKBNK | 16.453.262.321,65 |
| SASA | 16.208.460.854,48 |
| ISCTR | 14.702.005.481,53 |
| YKBNK | 12.188.537.349,46 |
| ASELS | 10.400.426.707,25 |
| EREGL | 10.051.986.332,78 |
| ASTOR | 9.605.698.678,00 |
| TUPRS | 9.081.159.162,00 |
| GARAN | 8.532.861.030,70 |
| DOFRB | 6.394.876.569,60 |
| KCHOL | 6.047.116.762,50 |
| TRALT | 5.790.759.171,90 |
| SISE | 5.441.192.992,03 |
| BIMAS | 5.116.121.642,50 |
| SAHOL | 4.098.618.901,30 |
| PGSUS | 3.820.002.856,40 |
| PEKGY | 3.762.139.822,20 |
| PASEU | 3.411.704.673,00 |
| FROTO | 3.284.215.541,80 |
| BRSAN | 2.953.496.362,50 |
| KRDMD | 2.935.713.028,78 |
| MGROS | 2.905.442.461,00 |
| VAKBN | 2.773.909.350,80 |
| EKGYO | 2.729.827.601,08 |
| TEHOL | 2.621.741.149,04 |
| PETKM | 2.580.503.014,26 |
| TCELL | 2.527.414.769,90 |
| KTLEV | 1.998.949.253,50 |
| EFOR | 1.820.905.726,62 |
| TERA | 1.809.710.760,10 |
| TOASO | 1.772.089.448,50 |
| HALKB | 1.638.214.086,94 |
| MANAS | 1.571.088.262,18 |
| FENER | 1.562.059.822,79 |
| MCARD | 1.477.118.100,90 |
| TAVHL | 1.475.163.916,25 |
| GLRMK | 1.448.823.045,60 |
| ISKPL | 1.399.253.068,92 |
| NETCD | 1.381.016.346,90 |
Bitcoin
3706095 TL
0.68195%
Ethereum
107806 TL
-0.23669%
Tether
45.21 TL
-0.01899%
XRP
64.54 TL
0.85773%
USDC
45.2 TL
-0.02314%
Solana
4009.53 TL
3.46922%
TRON
15.57 TL
1.64993%
Figure Heloc
46.73 TL
0.3921%
Dogecoin
5.16 TL
1.67036%
WhiteBIT Coin
2735.89 TL
0.10306%
USDS
45.21 TL
-0.01907%
Hyperliquid
2002.49 TL
0.89594%
Cardano
12.08 TL
3.2945%
Zcash
25938 TL
33.23114%
LEO Token
467.78 TL
0.19959%
Bitcoin Cash
21282 TL
2.26072%
Monero
19230.67 TL
3.07662%
Chainlink
454.07 TL
3.18795%
Toncoin
111.48 TL
33.7054%
Canton
6.63 TL
-2.28544%
Stellar
7.38 TL
1.75956%
MemeCore
165.3 TL
9.26566%
USD1
45.2 TL
-0.02796%
Litecoin
2595.35 TL
2.9333%
Dai
45.21 TL
0.01403%
Avalanche
435.89 TL
2.11419%
Sui
45.19 TL
2.09433%
Hedera
4.14 TL
1.00523%
Ethena USDe
45.18 TL
-0.01409%
Shiba Inu
0.00029013 TL
2.12401%
Rain
0.333427 TL
-1.71407%
PayPal USD
45.21 TL
-0.01256%
Cronos
3.22 TL
2.0949%
Bittensor
13919.78 TL
7.31665%
Circle USYC
50.73 TL
%
Tether Gold
211477 TL
2.31958%
Global Dollar
45.21 TL
-0.0163%
BlackRock USD Institutional Digital Liquidity Fund
45.22 TL
0.00981%
PAX Gold
211613 TL
2.3805%
Mantle
30.24 TL
3.83926%
Polkadot
59.21 TL
2.51831%
Uniswap
156.78 TL
2.89431%
World Liberty Financial
3.03 TL
4.62604%
Pi Network
8.4 TL
3.52126%
NEAR Protocol
66.25 TL
13.66797%
Sky
3.63 TL
-1.9632%
OKB
3970.35 TL
2.18009%
Falcon USD
45.15 TL
0.07276%
HTX DAO
8.838E-5 TL
1.53009%
Aster
30.94 TL
0.78382%
Pepe
0.00018856 TL
2.06421%
Internet Computer
128.11 TL
10.95958%
Ondo
14.38 TL
-0.89253%
Ripple USD
45.22 TL
0.014%
Bitget Token
95.94 TL
2.62961%
USDD
45.21 TL
-0.03495%
Ethereum Classic
421.92 TL
4.82219%
Aave
4248.77 TL
0.17397%
Ondo US Dollar Yield
51.09 TL
0.20732%
BFUSD
45.18 TL
-0.01124%
Janus Henderson Anemoy Treasury Fund
49.58 TL
%
KuCoin
383.59 TL
-0.95258%
Algorand
5.54 TL
2.33474%
Ethena
5.46 TL
11.77451%
POL (ex-MATIC)
4.48 TL
0.529%
Quant
3206.29 TL
4.69441%
United Stables
45.15 TL
-0.16193%
Superstate Short Duration U.S. Government Securities Fund (USTB)
500.77 TL
0.01914%
Render
87.87 TL
4.18497%
Cosmos Hub
88.95 TL
3.85848%
Spiko EU T-Bills Money Market Fund
55.85 TL
0.42816%
Blockchain Capital
4782.84 TL
-0.00107%
NEXO
40.79 TL
-0.3884%
Worldcoin
11.62 TL
5.53386%
Filecoin
49.11 TL
13.65913%
Gate
337.44 TL
2.39147%
Aptos
46.34 TL
4.16776%
SkyAI
35.59 TL
21.1261%
Stable
1.56 TL
1.58131%
Arbitrum
5.6 TL
4.20012%
JUST
3.82 TL
-0.07052%
Pump.fun
0.08947 TL
7.55387%
Dash
2519.52 TL
22.69509%
Pudgy Penguins
0.489038 TL
-7.2395%
Jupiter
9.03 TL
5.06255%
VeChain
0.346322 TL
4.7543%
USDtb
45.21 TL
-0.01301%
Beldex
3.61 TL
-0.27492%
OUSG
5207.33 TL
0.01897%
Bonk
0.00030679 TL
4.48403%
GHO
45.2 TL
-0.03011%
Terra Luna Classic
0.00473934 TL
2.13481%
MegaUSD
45.13 TL
-0.04088%
Siren
34.88 TL
2.90001%