| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.462,83 | 1.38 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.674,10 | 1.87 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.485,14 | 1.38 | 18:10 |
| BIST 100 | 13.376,01 | -0.35 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 13.390,16 | -0.35 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 13.376,71 | -0.35 | 18:10 |
| BIST 100-30 | 21.771,95 | -0.54 | 18:10 |
| BIST 30 | 15.146,56 | -0.28 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 15.469,29 | -0.23 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 15.148,48 | -0.28 | 18:10 |
| BIST 50 | 11.823,99 | -0.58 | 18:10 |
| 50-30 | 8.590,24 | -2.46 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.539,62 | -1.61 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.586,99 | -2.46 | 18:10 |
| 500 | 17.149,91 | -0.25 | 18:10 |
| ADANA | 42.040,00 | 2.52 | 18:10 |
| ALTIN TAHVILI | 13.384,31 | -0.3 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 13.363,80 | -0.18 | 18:05 |
| ANA | 66.584,35 | 0.55 | 18:10 |
| ANKARA | 44.133,48 | -0.67 | 18:10 |
| ANTALYA | 13.849,47 | 4.45 | 18:10 |
| ARACI KURUMLAR | 107.141,15 | 0.8 | 18:10 |
| AYDIN | 8.086,33 | -3.06 | 18:10 |
| BALIKESIR | 11.639,36 | -0.58 | 18:09 |
| BANKA | 15.147,45 | 3 | 18:10 |
| BANKA DISI LIKIT 10 | 18.406,95 | -0.97 | 18:10 |
| BILISIM | 10.301,69 | 3.43 | 18:10 |
| BURSA | 19.909,79 | -0.27 | 18:10 |
| DENIZLI | 10.531,76 | -0.34 | 18:10 |
| ELEKTRIK | 761,98 | -1.37 | 18:10 |
| FIN KIR FAKTORING | 45.356,62 | -4.71 | 18:10 |
| GAYRIMENKUL YO | 6.361,40 | 1.05 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.371,11 | 1.05 | 18:10 |
| GERI ALIM | 13.946,72 | 0.28 | 18:10 |
| GIDA ICECEK | 16.617,10 | -2.32 | 18:10 |
| GIRISIM SERMAYESI YO | 12.203,75 | 1.14 | 18:10 |
| HALKA ARZ | 351.875,10 | -1.58 | 18:10 |
| HIZMETLER | 12.414,57 | -0.61 | 18:10 |
| HOLDING VE YATIRIM | 14.610,86 | 1.1 | 18:10 |
| ILETISIM | 2.554,47 | 4.34 | 18:10 |
| INSAAT | 21.471,56 | -1.09 | 18:10 |
| ISTANBUL | 18.438,79 | 0.74 | 18:10 |
| IZMIR | 18.352,90 | 0.33 | 18:10 |
| KATILIM 100 | 16.817,57 | -1.6 | 18:10 |
| KATILIM 30 | 16.565,64 | -1.9 | 18:10 |
| KATILIM 50 | 16.521,82 | -1.8 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 17.148,16 | -1.31 | 18:10 |
| KATILIM TEMETTU | 16.689,15 | -2.42 | 18:10 |
| KATILIM TUM | 17.927,35 | -1.61 | 18:10 |
| KAYSERI | 37.921,39 | 0.11 | 18:10 |
| KIMYA PETROL PLASTIK | 16.532,63 | -0.92 | 18:10 |
| KOBI SANAYI | 42.631,63 | -0.29 | 18:10 |
| KOCAELI | 36.545,26 | -1.3 | 18:10 |
| KONAKLAMA | 1.627,60 | -1.39 | 18:10 |
| KONYA | 8.006,07 | -1.78 | 18:10 |
| KURUMSAL YONETIM | 12.647,12 | -0.45 | 18:10 |
| LIKIT BANKA | 13.526,60 | 3.12 | 18:10 |
| MADENCILIK | 13.566,69 | 0.9 | 18:10 |
| MALI | 18.623,94 | 0.64 | 18:10 |
| MANISA | 4.597,69 | -6.15 | 18:10 |
| MENKUL KIYM YO | 4.890,03 | 0.43 | 18:10 |
| METAL ANA | 26.576,98 | -2.2 | 18:10 |
| METAL ESYA MAKINA | 27.895,80 | -0.11 | 18:10 |
| ORMAN KAGIT BASIM | 7.626,91 | -0.25 | 18:10 |
| PERAKENDE TICARET | 32.591,89 | -2.52 | 18:10 |
| SIGORTA | 75.250,47 | 0.01 | 18:10 |
| SINAI | 18.246,14 | -1.07 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 18.246,43 | -1.07 | 18:10 |
| SPOR | 1.809,58 | -1.12 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.171,24 | 0.04 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.728,44 | 0.26 | 17:25 |
| SURDURULEBILIRLIK | 17.350,22 | -0.2 | 18:10 |
| SURDURULEBILIRLIK 25 | 16.924,37 | 0.53 | 18:10 |
| TAS TOPRAK | 13.459,78 | -0.53 | 18:10 |
| TEKIRDAG | 44.532,85 | -0.63 | 18:10 |
| TEKNOLOJI | 46.305,38 | 0.14 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 46.330,46 | 1.38 | 18:10 |
| TEKSTIL DERI | 4.094,75 | -1.88 | 18:10 |
| TEMETTU | 15.349,53 | -1.1 | 18:10 |
| TEMETTU 10 YIL | 15.388,33 | -1.11 | 18:10 |
| TEMETTU 25 | 17.300,04 | -0.54 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.033,03 | -0.22 | 18:10 |
| TEMETTU 5 YIL | 14.316,79 | -0.07 | 18:10 |
| TICARET | 33.532,97 | -2.31 | 18:10 |
| TOPTAN TICARET | 42.933,64 | -0.61 | 18:10 |
| TUM | 17.500,94 | -0.24 | 18:10 |
| TUM-100 | 75.371,79 | 0.04 | 18:10 |
| TURIZM | 1.782,29 | 0.07 | 18:10 |
| ULASTIRMA | 38.502,87 | 1.88 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.154,26 | 0.12 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.703,37 | 0.34 | 17:25 |
| YILDIZ | 15.522,95 | -0.35 | 18:10 |
| YIYECEK VE ICECEK HIZMETLERI | 1.832,05 | 0.81 | 18:10 |
| GARANTI BBVA IKLIM | 9.936,93 | 0.46 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.086,60 | 0.24 | 18:10 |
| IS BANKASI ISTIRAKLERI | 24.257,51 | 0.96 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.697,96 | -0.26 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.376,44 | 0.46 | 18:10 |
| QNB TEMIZ ENERJI | 166,98 | -0.99 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.233,81 | -1.08 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 13.786,95 | 1.63 | 18:10 |
| THYAO | 14.860.236.309,25 |
| AKBNK | 14.578.651.862,90 |
| ASELS | 10.181.591.513,50 |
| YKBNK | 9.140.060.379,28 |
| ISCTR | 6.961.530.127,38 |
| SASA | 6.519.704.961,47 |
| TRALT | 6.438.173.579,58 |
| TUPRS | 6.343.916.074,50 |
| SKBNK | 6.217.120.374,99 |
| GARAN | 5.574.517.143,70 |
| EREGL | 4.833.182.860,96 |
| ASTOR | 4.819.884.960,25 |
| BIMAS | 4.751.365.734,00 |
| SARAE | 4.738.761.099,35 |
| PASEU | 4.721.651.560,60 |
Bitcoin
3029919 TL
0.9%
Ethereum
88726 TL
-0.2%
Tether
47.49 TL
0%
USDC
47.51 TL
0%
XRP
51.41 TL
-0.2%
Solana
3506.03 TL
0.6%
TRON
15.62 TL
0.5%
Figure Heloc
47.84 TL
0.6%
WhiteBIT Coin
2626.23 TL
0.3%
Hyperliquid
2578.76 TL
3.8%
Dogecoin
3.35 TL
-0.7%
USDS
47.53 TL
0%
LEO Token
463.76 TL
-0.1%
Rain
0.604594 TL
-1.7%
Zcash
23045 TL
2.5%
Cardano
9.24 TL
2.3%
Monero
17277.07 TL
-0.7%
Chainlink
390.47 TL
-1%
Stellar
8.19 TL
-1.6%
Dai
47.52 TL
0%
Canton
5.45 TL
-2.7%
Bitcoin Cash
10177.44 TL
0%
USD1
47.49 TL
0%
Gram (prev. Toncoin)
67.33 TL
-0.3%
Ethena USDe
47.52 TL
0%
Litecoin
2111.08 TL
-1.3%
Global Dollar
47.53 TL
0%
Hedera
3.36 TL
1%
Circle USYC
53.82 TL
0%
Shiba Inu
0.00023872 TL
1.7%
Avalanche
312.5 TL
-0.7%
Sui
32.97 TL
0.2%
PayPal USD
47.52 TL
0%
BlackRock USD Institutional Digital Liquidity Fund
47.53 TL
0%
Cronos
2.61 TL
-0.2%
Tether Gold
192170 TL
-0.1%
Uniswap
186.57 TL
-6.2%
NEAR Protocol
82.85 TL
2%
Ondo US Dollar Yield
54.23 TL
0.1%
Bittensor
9095.74 TL
-0.8%
Ondo
17.78 TL
-3%
OKB
4090.14 TL
0.5%
PAX Gold
192532 TL
-0.3%
World Liberty Financial
2.62 TL
-0.4%
Aster
28.57 TL
-0.5%
HTX DAO
8.548E-5 TL
0.3%
USDD
47.45 TL
0%
MemeCore
55.77 TL
-1%
Ripple USD
47.54 TL
0%
Aave
4416.4 TL
0.3%
Falcon USD
47.35 TL
0%
Polkadot
39.03 TL
3.4%
BFUSD
47.44 TL
0%
Sky
2.67 TL
0.3%
Mantle
18.86 TL
-0.2%
Pepe
0.00013988 TL
0.6%
Internet Computer
100.24 TL
1.2%
Worldcoin
15.43 TL
3.7%
Bitget Token
76.48 TL
-1.5%
USDGO
47.54 TL
0%
United Stables
47.52 TL
0%
Ethereum Classic
314.93 TL
0%
Blockchain Capital
5048.89 TL
0%
Spiko Amundi Overnight Swap Fund (EUR)
55.23 TL
-0.2%
Audiera
145.31 TL
-10.1%
Pi Network
3.95 TL
-3.3%
Spiko EU T-Bills Money Market Fund
57.79 TL
-0.2%
KuCoin
313.37 TL
0.1%
Ethena
4.37 TL
2.5%
Janus Henderson Anemoy Treasury Fund
52.84 TL
0%
Quant
2837.91 TL
-0.9%
JUST
5 TL
-1%
Pump.fun
0.102758 TL
2.3%
Algorand
4.34 TL
6.3%
POL (ex-MATIC)
3.47 TL
0.1%
Stable
1.46 TL
-3.4%
Cosmos Hub
65.16 TL
7.9%
NEXO
33.86 TL
-2.5%
Render
64.6 TL
-0.7%
Gate
308.72 TL
0.3%
Janus Henderson Anemoy AAA CLO Fund
49.59 TL
0%
GHO
47.45 TL
0%
Jupiter
9.27 TL
-0.9%
Beldex
3.84 TL
-1.4%
YLDS
47.5 TL
0%
Venice Token
590.1 TL
5.6%
Filecoin
34.4 TL
0.8%
币安人生 (BinanceLife)
26.68 TL
-3.9%
Usual USD
47.47 TL
0%
Arbitrum
3.91 TL
1.2%
Lighter
95.61 TL
-0.9%
Injective
238.93 TL
-1%