| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.441,34 | 1.33 | 17:27 |
| AK PORTFOY DEGER ODAKLI 100 | 1.764,27 | 1.31 | 17:27 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.629,45 | -0.27 | 17:27 |
| BIST 100 | 14.357,98 | 1.1 | 17:27 |
| 100 AGIRLIK SINIRLAMALI 10 | 14.362,78 | 1.11 | 17:27 |
| 100 AGIRLIK SINIRLAMALI 25 | 14.359,86 | 1.11 | 17:27 |
| BIST 100-30 | 22.670,92 | 0.87 | 17:27 |
| BIST 30 | 16.469,55 | 1.19 | 17:27 |
| 30 AGIRLIK SINIRLAMALI 10 | 16.700,95 | 1.29 | 17:27 |
| 30 AGIRLIK SINIRLAMALI 25 | 16.473,59 | 1.2 | 17:27 |
| BIST 50 | 12.861,49 | 1.18 | 17:27 |
| 50-30 | 9.474,41 | 1.03 | 17:27 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.310,44 | 0.96 | 17:27 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.470,83 | 1.03 | 17:27 |
| 500 | 17.752,25 | 1.13 | 17:27 |
| ADANA | 48.741,78 | -2.37 | 17:27 |
| ALTIN TAHVILI | 14.399,99 | 0.51 | 17:27 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.537,29 | 0.51 | 17:27 |
| ANA | 62.820,94 | 1 | 17:27 |
| ANKARA | 52.144,36 | 0.48 | 17:27 |
| ANTALYA | 15.926,00 | 0.7 | 17:27 |
| ARACI KURUMLAR | 128.334,40 | 1.6 | 17:27 |
| AYDIN | 9.264,45 | 0.24 | 17:27 |
| BALIKESIR | 12.606,57 | -0.54 | 17:27 |
| BANKA | 16.375,65 | 0.38 | 17:27 |
| BANKA DISI LIKIT 10 | 19.145,05 | 0.91 | 17:27 |
| BILISIM | 7.932,20 | 4.78 | 17:27 |
| BURSA | 22.062,38 | 1.09 | 17:27 |
| DENIZLI | 12.136,70 | 0.84 | 17:27 |
| ELEKTRIK | 815,14 | 0.18 | 17:27 |
| FIN KIR FAKTORING | 72.600,47 | -0.23 | 17:27 |
| GAYRIMENKUL YO | 6.988,79 | 1.36 | 17:27 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.999,46 | 1.36 | 17:27 |
| GERI ALIM | 13.843,34 | 0.67 | 17:27 |
| GIDA ICECEK | 15.805,31 | 1.13 | 17:27 |
| HALKA ARZ | 304.269,22 | 0.81 | 17:27 |
| HIZMETLER | 12.695,36 | 1.29 | 17:27 |
| HOLDING VE YATIRIM | 13.442,88 | 1.66 | 17:27 |
| ILETISIM | 2.857,44 | 3.95 | 17:27 |
| INSAAT | 22.907,22 | 2.17 | 17:27 |
| ISTANBUL | 17.142,70 | 1.65 | 17:27 |
| IZMIR | 20.101,28 | 1.33 | 17:27 |
| KATILIM 100 | 16.923,56 | 1.18 | 17:27 |
| KATILIM 30 | 17.015,51 | 1.33 | 17:27 |
| KATILIM 50 | 17.284,66 | 1.1 | 17:27 |
| KATILIM SURDURULEBILIRLIK | 18.725,15 | 0.34 | 17:27 |
| KATILIM TEMETTU | 16.376,99 | 1.38 | 17:27 |
| KATILIM TUM | 18.539,70 | 0.97 | 17:27 |
| KAYSERI | 49.359,85 | 0.79 | 17:27 |
| KIMYA PETROL PLASTIK | 17.532,13 | 0.49 | 17:27 |
| KOBI SANAYI | 49.224,70 | -0.62 | 17:27 |
| KOCAELI | 37.007,81 | 1.08 | 17:27 |
| KONYA | 10.441,64 | 1.98 | 17:27 |
| KURUMSAL YONETIM | 13.371,61 | 1.23 | 17:27 |
| LIKIT BANKA | 14.491,13 | 0.29 | 17:27 |
| MADENCILIK | 12.887,25 | 1.3 | 17:27 |
| MALI | 19.512,51 | 0.93 | 17:27 |
| MANISA | 4.111,26 | 0.73 | 17:27 |
| MENKUL KIYM YO | 5.033,13 | 1.57 | 17:27 |
| METAL ANA | 24.933,40 | 2.75 | 17:27 |
| METAL ESYA MAKINA | 26.432,45 | 2.67 | 17:27 |
| ORMAN KAGIT BASIM | 9.056,07 | 1.85 | 17:27 |
| SIGORTA | 81.226,32 | 0.06 | 17:27 |
| SINAI | 18.297,10 | 1.56 | 17:27 |
| SINAI AGIRLIK SINIRLAMALI | 18.298,28 | 1.56 | 17:27 |
| SPOR | 1.920,60 | -0.07 | 17:27 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.165,46 | -0.15 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.635,97 | -0.08 | 17:25 |
| SURDURULEBILIRLIK | 18.488,34 | 1.08 | 17:27 |
| SURDURULEBILIRLIK 25 | 17.823,76 | 1.13 | 17:27 |
| TAS TOPRAK | 15.879,61 | 1.19 | 17:27 |
| TEKIRDAG | 51.121,76 | 0.61 | 17:27 |
| TEKNOLOJI | 50.540,75 | 0.52 | 17:27 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 41.922,93 | 3.46 | 17:27 |
| TEKSTIL DERI | 4.627,39 | 0.52 | 17:27 |
| TEMETTU | 16.086,71 | 1.32 | 17:27 |
| TEMETTU 10 YIL | 16.803,22 | 1.48 | 17:27 |
| TEMETTU 25 | 17.514,10 | 1.85 | 17:27 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.393,50 | 1.91 | 17:27 |
| TEMETTU 5 YIL | 15.553,95 | 1.3 | 17:27 |
| TICARET | 32.598,59 | 2.2 | 17:27 |
| TUM | 18.056,48 | 1.15 | 17:27 |
| TUM-100 | 70.337,04 | 1.24 | 17:27 |
| TURIZM | 1.959,95 | -0.48 | 17:27 |
| ULASTIRMA | 37.121,01 | 0.13 | 17:27 |
| YESIL OSBA EUROBOND USD | 1.150,03 | -0.17 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.614,31 | -0.1 | 17:25 |
| YILDIZ | 16.226,92 | 1.17 | 17:27 |
| GARANTI BBVA IKLIM | 10.690,62 | 0.9 | 17:27 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.186,60 | 0.83 | 17:27 |
| IS BANKASI ISTIRAKLERI | 26.029,09 | 1.15 | 17:27 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.587,97 | 1.01 | 17:27 |
| OSMANLI PORTFOY DEGER 25 | 1.307,67 | 1.94 | 17:27 |
| QNB TEMIZ ENERJI | 186,18 | 0.52 | 17:27 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.328,89 | 1.77 | 17:27 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 13.965,11 | 3.54 | 17:27 |
| SASA | 15.866.494.459,27 |
| THYAO | 10.564.623.452,00 |
| ASTOR | 9.635.977.208,75 |
| EREGL | 7.973.132.726,00 |
| AKBNK | 6.870.250.661,05 |
| ISCTR | 6.094.655.628,60 |
| ASELS | 5.788.172.900,25 |
| MANAS | 4.715.490.886,16 |
| TUPRS | 4.115.229.542,50 |
| YKBNK | 3.981.183.100,44 |
| SISE | 3.968.052.185,76 |
| TRALT | 3.702.177.368,36 |
| EFOR | 3.681.608.777,69 |
| PEKGY | 3.657.982.754,91 |
| KCHOL | 3.592.679.117,40 |
Bitcoin
3673142 TL
2.22837%
Ethereum
107491 TL
0.92454%
Tether
45.22 TL
0.05075%
XRP
63.73 TL
0.5885%
USDC
45.21 TL
0.04586%
Solana
3866.86 TL
0.9884%
TRON
15.4 TL
0.3942%
Figure Heloc
46.55 TL
-0.74056%
Dogecoin
5.07 TL
0.41222%
WhiteBIT Coin
2726.82 TL
1.90456%
USDS
45.21 TL
0.0466%
Hyperliquid
1981.08 TL
6.15133%
LEO Token
467.2 TL
0.09252%
Cardano
11.61 TL
2.33924%
Bitcoin Cash
20642 TL
2.85463%
Monero
18573.56 TL
5.32779%
Zcash
19525.75 TL
4.41262%
Chainlink
437.53 TL
2.32687%
Canton
6.7 TL
1.78867%
Stellar
7.23 TL
1.11681%
Toncoin
81.55 TL
31.32548%
USD1
45.24 TL
0.15715%
MemeCore
153.02 TL
27.69388%
Dai
45.19 TL
-0.0039%
Litecoin
2515.93 TL
0.67166%
Avalanche
427.48 TL
3.47187%
Hedera
4.08 TL
2.17946%
Ethena USDe
45.19 TL
0.06083%
Sui
43.6 TL
3.66814%
Shiba Inu
0.00028328 TL
1.03171%
Rain
0.3376 TL
-0.4911%
PayPal USD
45.22 TL
0.04796%
Cronos
3.14 TL
1.48707%
Circle USYC
50.73 TL
%
Bittensor
12840.27 TL
-0.29348%
Tether Gold
206710 TL
0.01593%
Global Dollar
45.22 TL
0.04417%
BlackRock USD Institutional Digital Liquidity Fund
45.22 TL
0.03872%
PAX Gold
206761 TL
0.11747%
Polkadot
57.75 TL
3.88726%
Uniswap
152.07 TL
1.80818%
Mantle
29.16 TL
0.72131%
World Liberty Financial
2.92 TL
3.8078%
Sky
3.68 TL
2.54644%
Pi Network
8.11 TL
1.27178%
OKB
3877.11 TL
0.60171%
Falcon USD
45.16 TL
0.2247%
HTX DAO
8.718E-5 TL
1.06472%
Aster
30.53 TL
-0.3438%
Pepe
0.00018615 TL
2.34875%
NEAR Protocol
58.03 TL
1.99476%
Ripple USD
45.21 TL
0.02004%
Ondo
14.35 TL
1.8443%
USDD
45.25 TL
-0.01087%
Bitget Token
93.18 TL
0.62673%
Aave
4235.05 TL
0.94676%
Internet Computer
115.64 TL
7.86693%
Ethereum Classic
402.89 TL
1.55769%
Ondo US Dollar Yield
50.96 TL
-0.32773%
BFUSD
45.19 TL
0.07146%
Janus Henderson Anemoy Treasury Fund
49.58 TL
%
KuCoin
385.87 TL
1.56196%
Algorand
5.4 TL
5.84198%
POL (ex-MATIC)
4.4 TL
-0.0504%
United Stables
45.23 TL
0.09338%
Superstate Short Duration U.S. Government Securities Fund (USTB)
500.67 TL
0.06701%
Ethena
4.91 TL
5.54945%
Quant
3056.06 TL
-0.8365%
Spiko EU T-Bills Money Market Fund
55.62 TL
-0.05803%
Blockchain Capital
4782.9 TL
0.05764%
Render
83.76 TL
0.72338%
Cosmos Hub
85.62 TL
1.09039%
NEXO
40.95 TL
0.60626%
Gate
328.94 TL
0.17428%
Worldcoin
11.03 TL
3.01285%
Aptos
44.23 TL
-0.18138%
Stable
1.53 TL
2.61787%
Filecoin
43.16 TL
1.819%
Pudgy Penguins
0.526537 TL
15.59569%
Arbitrum
5.37 TL
2.62053%
JUST
3.83 TL
2.73747%
SkyAI
29.97 TL
-7.0175%
Pump.fun
0.082864 TL
0.79645%
Jupiter
8.71 TL
7.83712%
VeChain
0.330479 TL
1.89468%
Beldex
3.62 TL
0.3145%
OUSG
5206.35 TL
0.06645%
Dash
2084.71 TL
-1.51449%
Terra Luna Classic
0.00479563 TL
14.83258%
GHO
45.21 TL
0.04427%
USDtb
45.22 TL
0.04829%
Bonk
0.00029284 TL
3.26765%
Usual USD
45.15 TL
0.02799%
Official Trump
108.14 TL
3.16916%