| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.541,97 | -0.48 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.887,74 | -0.28 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.671,20 | -0.82 | 18:10 |
| BIST 100 | 14.657,77 | -0.63 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 14.658,23 | -0.62 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 14.657,77 | -0.63 | 18:10 |
| BIST 100-30 | 22.693,77 | -0.61 | 18:10 |
| BIST 30 | 16.929,14 | -0.63 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 17.215,23 | -0.57 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 16.930,41 | -0.63 | 18:10 |
| BIST 50 | 13.155,29 | -0.67 | 18:10 |
| 50-30 | 9.361,69 | -0.96 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.193,60 | -0.99 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.358,15 | -0.96 | 18:10 |
| 500 | 18.232,35 | -0.49 | 18:10 |
| ADANA | 44.241,19 | -1.74 | 18:10 |
| ALTIN TAHVILI | 13.436,18 | -2.39 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 13.551,82 | -2.4 | 18:05 |
| ANA | 63.136,81 | -0.24 | 18:10 |
| ANKARA | 48.937,19 | -1.53 | 18:10 |
| ANTALYA | 16.653,85 | -0.39 | 18:10 |
| ARACI KURUMLAR | 102.279,19 | 0.08 | 18:10 |
| AYDIN | 8.801,05 | 1.27 | 18:10 |
| BALIKESIR | 13.889,62 | -2.75 | 18:10 |
| BANKA | 18.662,80 | 0.31 | 18:10 |
| BANKA DISI LIKIT 10 | 18.886,14 | -1.19 | 18:10 |
| BILISIM | 9.210,28 | 0.89 | 18:10 |
| BURSA | 23.640,64 | -0.94 | 18:10 |
| DENIZLI | 11.900,26 | 1.63 | 18:10 |
| ELEKTRIK | 803,12 | 0.28 | 18:10 |
| FIN KIR FAKTORING | 79.798,99 | 3.78 | 18:10 |
| GAYRIMENKUL YO | 6.821,62 | 0.91 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.832,04 | 0.91 | 18:10 |
| GERI ALIM | 14.852,99 | -1.57 | 18:10 |
| GIDA ICECEK | 16.433,54 | -0.84 | 18:10 |
| GIRISIM SERMAYESI YO | 13.271,48 | 0.93 | 18:10 |
| HALKA ARZ | 358.759,12 | 0.67 | 18:10 |
| HIZMETLER | 13.020,43 | -0.72 | 18:10 |
| HOLDING VE YATIRIM | 14.001,19 | -1.8 | 18:10 |
| ILETISIM | 2.928,73 | -2.07 | 18:10 |
| INSAAT | 22.926,21 | -0.01 | 18:10 |
| ISTANBUL | 18.179,04 | -0.91 | 18:10 |
| IZMIR | 20.334,44 | -0.17 | 18:10 |
| KATILIM 100 | 17.089,15 | -0.79 | 18:10 |
| KATILIM 30 | 17.147,26 | -0.97 | 18:10 |
| KATILIM 50 | 17.145,96 | -0.75 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 17.425,99 | -0.25 | 18:10 |
| KATILIM TEMETTU | 17.319,37 | -0.77 | 18:10 |
| KATILIM TUM | 18.503,58 | -0.87 | 18:10 |
| KAYSERI | 45.689,96 | -1.95 | 18:10 |
| KIMYA PETROL PLASTIK | 15.291,61 | -0.28 | 18:10 |
| KOBI SANAYI | 46.656,89 | -1.55 | 18:10 |
| KOCAELI | 32.984,20 | 0.58 | 18:10 |
| KONAKLAMA | 1.958,26 | 0.5 | 18:10 |
| KONYA | 9.885,54 | -1.7 | 18:10 |
| KURUMSAL YONETIM | 13.293,24 | -0.72 | 18:10 |
| LIKIT BANKA | 16.552,98 | 0.24 | 18:10 |
| MADENCILIK | 14.749,25 | -2.08 | 18:10 |
| MALI | 20.866,66 | 0.01 | 18:10 |
| MANISA | 4.475,43 | -1.26 | 18:10 |
| MENKUL KIYM YO | 5.268,85 | 2.53 | 18:10 |
| METAL ANA | 26.802,07 | 0.19 | 18:10 |
| METAL ESYA MAKINA | 27.901,46 | -1.42 | 18:10 |
| ORMAN KAGIT BASIM | 9.162,70 | -0.82 | 18:10 |
| PERAKENDE TICARET | 33.780,25 | -1.7 | 18:10 |
| SIGORTA | 77.633,22 | 0.99 | 18:10 |
| SINAI | 18.099,43 | -0.65 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 18.105,74 | -0.65 | 18:10 |
| SPOR | 1.908,40 | -0.42 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.168,90 | 0.02 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.682,18 | 0.08 | 17:25 |
| SURDURULEBILIRLIK | 18.656,34 | -0.8 | 18:10 |
| SURDURULEBILIRLIK 25 | 18.217,45 | -0.89 | 18:10 |
| TAS TOPRAK | 14.687,91 | -0.36 | 18:10 |
| TEKIRDAG | 51.806,27 | -1.05 | 18:10 |
| TEKNOLOJI | 50.169,09 | -1.14 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 46.398,12 | -0.05 | 18:10 |
| TEKSTIL DERI | 4.401,83 | -0.03 | 18:10 |
| TEMETTU | 16.281,49 | -1.06 | 18:10 |
| TEMETTU 10 YIL | 16.748,68 | -1.44 | 18:10 |
| TEMETTU 25 | 17.781,43 | -0.69 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.731,59 | -0.7 | 18:10 |
| TEMETTU 5 YIL | 15.805,70 | -1.14 | 18:10 |
| TICARET | 34.352,66 | -1.49 | 18:10 |
| TOPTAN TICARET | 39.395,47 | 0.39 | 18:10 |
| TUM | 18.568,07 | -0.48 | 18:10 |
| TUM-100 | 73.721,75 | -0.1 | 18:10 |
| TURIZM | 1.922,92 | 0.55 | 18:10 |
| ULASTIRMA | 39.118,45 | -0.43 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.154,25 | 0.02 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.661,10 | 0.08 | 17:25 |
| YILDIZ | 16.727,34 | -0.51 | 18:10 |
| YIYECEK VE ICECEK HIZMETLERI | 1.889,46 | 0.59 | 18:09 |
| GARANTI BBVA IKLIM | 10.841,56 | -0.75 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.201,00 | -1.08 | 18:10 |
| IS BANKASI ISTIRAKLERI | 26.305,11 | 0.26 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.740,64 | -0.28 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.446,19 | -1.22 | 18:10 |
| QNB TEMIZ ENERJI | 182,09 | 0.07 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.317,01 | -1.76 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 15.007,74 | -0.02 | 18:10 |
| THYAO | 22.850.173.366,00 |
| EUPWR | 13.443.215.145,60 |
| AKBNK | 11.136.734.567,70 |
| ISCTR | 8.984.435.495,85 |
| ASELS | 7.825.864.449,25 |
| KTLEV | 7.590.534.836,90 |
| YKBNK | 6.928.096.532,32 |
| TRALT | 6.439.795.811,05 |
| ASTOR | 6.390.557.469,25 |
| SASA | 5.513.020.638,14 |
| GARAN | 5.296.233.838,90 |
| TUPRS | 5.008.409.610,20 |
| EREGL | 4.758.283.223,70 |
| TERA | 4.638.429.235,60 |
| KCHOL | 4.631.446.861,30 |
Bitcoin
2931457 TL
0.82115%
Ethereum
79096 TL
1.27627%
Tether
46.39 TL
0.1086%
USDC
46.43 TL
-0.02669%
XRP
52.75 TL
-0.57672%
Solana
3218.96 TL
1.03693%
TRON
14.96 TL
1.04198%
Figure Heloc
46.98 TL
-1.47683%
Hyperliquid
3275.66 TL
5.30611%
Dogecoin
3.86 TL
1.13777%
USDS
46.43 TL
-0.00083%
Rain
0.671616 TL
-0.03025%
LEO Token
442.9 TL
-0.45949%
Zcash
21140 TL
2.03952%
Stellar
10.28 TL
-3.8537%
WhiteBIT Coin
2420.41 TL
0.96079%
Cardano
7.51 TL
0.40054%
Canton
7.19 TL
-2.92249%
Monero
14384.06 TL
-4.58108%
Chainlink
367.36 TL
1.10557%
USD1
46.43 TL
-0.02293%
Ethena USDe
46.39 TL
0.02442%
LAB
637.4 TL
-19.53534%
Gram (prev. Toncoin)
73.58 TL
-2.53456%
Dai
46.42 TL
-0.03751%
Bitcoin Cash
9180.78 TL
0.84908%
MemeCore
134.35 TL
-0.10661%
Hedera
3.75 TL
1.77523%
Litecoin
2052.03 TL
2.29933%
Circle USYC
51.75 TL
%
Sui
33.17 TL
-0.10276%
Global Dollar
46.44 TL
0.00816%
Shiba Inu
0.00022193 TL
2.70543%
NEAR Protocol
100.01 TL
-1.25519%
PayPal USD
46.44 TL
-0.00762%
Cronos
2.73 TL
1.71128%
Avalanche
283.98 TL
-2.69747%
Tether Gold
192532 TL
-1.60677%
BlackRock USD Institutional Digital Liquidity Fund
46.44 TL
-0.01056%
Ondo US Dollar Yield
52.86 TL
-0.60062%
Bittensor
10441.68 TL
-3.03838%
Worldcoin
28.89 TL
1.36834%
Uniswap
142.21 TL
3.88903%
PAX Gold
192881 TL
-1.58067%
World Liberty Financial
2.74 TL
-0.20689%
Mantle
24.46 TL
0.29325%
Ondo
16.5 TL
-1.06546%
Aster
29.13 TL
-1.15561%
Ripple USD
46.44 TL
-0.03295%
Polkadot
44.66 TL
0.82689%
OKB
3542.16 TL
5.5152%
HTX DAO
7.984E-5 TL
1.54785%
Falcon USD
46.24 TL
0.14344%
Pi Network
6.25 TL
4.49449%
USDD
46.41 TL
0.04358%
Sky
2.69 TL
3.55887%
BFUSD
46.39 TL
-0.02317%
Internet Computer
104.92 TL
1.60051%
Bitget Token
82.23 TL
-0.91848%
Ethereum Classic
354.85 TL
8.51014%
Pepe
0.00013138 TL
1.34589%
Aave
3400.72 TL
1.91905%
Quant
3323.3 TL
5.05768%
United Stables
46.43 TL
0.02843%
Blockchain Capital
4972.29 TL
-0.01056%
KuCoin
333.91 TL
2.25874%
Spiko EU T-Bills Money Market Fund
56.13 TL
0.10729%
Cosmos Hub
84.33 TL
1.73991%
USDtb
46.43 TL
0.00987%
Render
80.63 TL
5.87346%
Janus Henderson Anemoy Treasury Fund
51.42 TL
0.02392%
Algorand
4.45 TL
-2.84908%
POL (ex-MATIC)
3.68 TL
3.52889%
Ethena
4.13 TL
-0.229%
Stable
1.56 TL
0.42827%
NEXO
36.63 TL
-0.33003%
DeXe
773.85 TL
8.96684%
Janus Henderson Anemoy AAA CLO Fund
48.24 TL
0.03501%
币安人生 (BinanceLife)
33.42 TL
1.63592%
Gate
307.31 TL
1.19603%
JUST
3.7 TL
-2.03621%
Venice Token
663.43 TL
0.29625%
Filecoin
37.31 TL
4.72621%
Beldex
3.74 TL
-0.1867%
Jupiter
8.72 TL
1.89414%
GHO
46.38 TL
0.02558%
YLDS
46.42 TL
-0.03814%
Spiko Amundi Overnight Swap Fund (EUR)
53.63 TL
0.06926%
Usual USD
46.41 TL
0.02807%
Arbitrum
3.94 TL
3.29117%
Aptos
29.6 TL
1.63515%
Audiera
86.59 TL
10.12884%
Midnight
1.43 TL
0.80567%