| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 16,24 | 5,25 | 18:08:34 |
| AGHOL | 25,22 | 0,80 | 18:09:54 |
| AHGAZ | 46,52 | 1,00 | 18:09:11 |
| AKBNK | 63,30 | 3,94 | 18:09:54 |
| AKCNS | 176,20 | 0,06 | 18:05:09 |
| AKFYE | 2,95 | -9,79 | 18:09:53 |
| AKSA | 9,91 | -0,80 | 18:09:45 |
| AKSEN | 62,10 | 2,48 | 18:09:55 |
| ALARK | 94,75 | 3,21 | 18:08:01 |
| ALBRK | 7,93 | 1,15 | 18:08:52 |
| ALTNY | 10,05 | -0,20 | 18:09:57 |
| ANHYT | 89,35 | 1,59 | 18:08:55 |
| ANSGR | 22,22 | 0,18 | 18:09:56 |
| ARCLK | 66,55 | -2,06 | 18:09:31 |
| ASELS | 342,25 | -1,37 | 18:09:56 |
| ASTOR | 153,00 | -3,71 | 18:09:43 |
| AYGAZ | 259,00 | -3,72 | 18:09:27 |
| BERA | 9,07 | -1,09 | 18:09:51 |
| BIMAS | 356,00 | 2,45 | 18:09:30 |
| BINHO | 3,28 | -1,80 | 18:05:09 |
| BRSAN | 663,50 | 3,75 | 18:09:11 |
| BRYAT | 1.203,00 | 1,01 | 18:08:01 |
| BTCIM | 1,45 | -1,36 | 18:09:23 |
| CANTE | 0,90 | -1,10 | 18:09:42 |
| CCOLA | 75,35 | 3,08 | 18:05:09 |
| CIMSA | 39,64 | 1,75 | 18:08:34 |
| CVKMD | 11,33 | 1,61 | 18:09:58 |
| CWENE | 14,51 | 6,38 | 18:09:51 |
| DOAS | 134,30 | -9,99 | 18:09:42 |
| DOHOL | 16,37 | 3,28 | 18:08:44 |
| ECILC | 44,78 | 4,87 | 18:09:54 |
| ECZYT | 145,80 | 1,32 | 18:05:11 |
| EGEEN | 3.705,00 | -0,94 | 18:09:57 |
| EGGUB | 78,85 | 1,61 | 18:08:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EKGYO | 16,77 | 3,58 | 18:09:44 |
| ENERY | 13,65 | 2,17 | 18:09:57 |
| ENJSA | 111,10 | 5,31 | 18:09:20 |
| ENKAI | 80,05 | 4,44 | 18:09:40 |
| ENTRA | 4,39 | 0,00 | 18:09:51 |
| EREGL | 30,02 | 1,21 | 18:09:57 |
| EUREN | 2,19 | 0,46 | 18:08:01 |
| FENER | 1,93 | -3,98 | 18:09:23 |
| FROTO | 66,80 | 2,06 | 18:09:01 |
| GARAN | 129,30 | 3,27 | 18:09:59 |
| GLRMK | 106,70 | 3,49 | 18:09:06 |
| GLYHO | 16,05 | 2,36 | 18:08:01 |
| GRSEL | 240,50 | -0,41 | 18:08:01 |
| GUBRF | 275,25 | 9,99 | 18:09:09 |
| GWIND | 16,53 | 0,73 | 18:08:54 |
| HALKB | 40,56 | 2,42 | 18:09:40 |
| HEKTS | 1,70 | 6,25 | 18:09:57 |
| ISCTR | 12,32 | 5,75 | 18:09:58 |
| ISDMR | 49,50 | -0,32 | 18:08:59 |
| ISMEN | 25,52 | 1,19 | 18:09:58 |
| KARSN | 6,50 | 1,40 | 18:08:43 |
| KATMR | 1,04 | 1,96 | 18:09:34 |
| KCAER | 8,63 | 2,86 | 18:08:51 |
| KCHOL | 195,70 | 1,50 | 18:09:54 |
| KORDS | 2,37 | -2,47 | 18:09:43 |
| KRDMD | 37,92 | 4,87 | 18:09:30 |
| LMKDC | 19,20 | -0,57 | 18:09:41 |
| MAVI | 34,34 | 2,63 | 18:09:37 |
| MGROS | 428,00 | 3,51 | 18:09:20 |
| MPARK | 379,50 | 0,13 | 18:09:47 |
| OBAMS | 3,47 | -0,86 | 18:09:30 |
| ODAS | 4,27 | 0,47 | 18:10:00 |
| OTKAR | 304,00 | 1,33 | 18:08:48 |
| OYAKC | 18,52 | 3,58 | 18:09:59 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PAHOL | 0,65 | -7,14 | 18:09:59 |
| PETKM | 16,51 | 1,66 | 18:09:54 |
| PGSUS | 122,20 | 6,26 | 18:09:56 |
| RGYAS | 167,70 | -0,47 | 18:09:33 |
| RYSAS | 25,48 | 2,91 | 18:08:30 |
| SAHOL | 83,00 | 2,34 | 18:09:40 |
| SASA | 1,48 | 2,07 | 18:09:57 |
| SISE | 33,42 | 4,31 | 18:09:52 |
| SNGYO | 2,18 | -0,91 | 18:09:58 |
| SOKM | 52,90 | 2,03 | 18:09:22 |
| TABGD | 178,50 | -6,54 | 18:09:59 |
| TAVHL | 262,00 | 4,80 | 18:09:53 |
| TCELL | 91,95 | 2,05 | 18:09:49 |
| TCKRC | 107,90 | 2,27 | 18:09:57 |
| THYAO | 261,00 | 7,76 | 18:09:59 |
| TKFEN | 199,40 | 4,18 | 18:09:57 |
| TOASO | 221,30 | 4,78 | 18:09:57 |
| TRALT | 34,14 | 5,31 | 18:09:46 |
| TRENJ | 69,60 | 1,98 | 18:08:17 |
| TRGYO | 85,95 | 0,82 | 18:08:54 |
| TRMET | 98,90 | 5,16 | 18:09:45 |
| TSKB | 9,37 | 4,81 | 18:09:57 |
| TTKOM | 47,22 | 2,30 | 18:09:57 |
| TTRAK | 337,50 | 0,75 | 18:08:29 |
| TUKAS | 1,67 | -5,65 | 18:09:32 |
| TUPRS | 337,00 | -1,89 | 18:09:58 |
| TURSG | 3,31 | 0,61 | 18:09:54 |
| ULKER | 76,35 | 2,76 | 18:09:48 |
| VAKBN | 29,60 | 2,49 | 18:09:56 |
| VESTL | 11,16 | 1,27 | 18:09:51 |
| YKBNK | 35,64 | 4,95 | 18:09:54 |
| ZOREN | 1,11 | -1,77 | 18:09:38 |
Bitcoin
3838802 TL
-1.23443%
Ethereum
112249 TL
-0.55892%
Tether
49.91 TL
0.03303%
XRP
62.42 TL
0.07056%
USDC
49.94 TL
0.04442%
Solana
4568.1 TL
-2.87173%
TRON
15.89 TL
1.80018%
Figure Heloc
52.41 TL
%
Hyperliquid
4169.86 TL
-4.15049%
Zcash
57125 TL
-6.10496%
Dogecoin
3.69 TL
-1.93269%
Monero
30505 TL
2.85176%
USDS
49.96 TL
0.03586%
WhiteBIT Coin
3687.64 TL
-1.10326%
LEO Token
469.07 TL
0.73762%
Chainlink
551.14 TL
-3.20424%
Cardano
9.38 TL
-2.25457%
Stellar
8.22 TL
-1.69984%
Bitcoin Cash
13898.23 TL
-0.88167%
NEAR Protocol
193.56 TL
-9.35472%
Ethena USDe
49.86 TL
-0.0035%
Dai
49.96 TL
0.0543%
Rain
0.313308 TL
-10.64813%
Uniswap
349.83 TL
-2.1432%
Litecoin
2685.29 TL
-2.74642%
USD1
49.81 TL
-0.04991%
Canton
4.64 TL
-5.31936%
Avalanche
416.86 TL
-3.84251%
Sui
43.57 TL
-2.53866%
Gram (prev. Toncoin)
58.88 TL
-3.54469%
Tether Gold
196287 TL
1.45307%
Hedera
3.47 TL
-2.69093%
Global Dollar
49.97 TL
0.04841%
Quant
9684.35 TL
-2.68786%
PayPal USD
49.97 TL
0.06825%
Shiba Inu
0.00022698 TL
-3.0281%
Bittensor
11114.65 TL
-4.56733%
Cronos
2.5 TL
-1.85133%
Ripple USD
49.97 TL
0.06294%
Ondo US Dollar Yield
57.47 TL
0.11304%
Ethena
8.48 TL
-6.60306%
OKB
5383.69 TL
-5.54364%
Circle USYC
57.09 TL
0.08167%
BlackRock USD Institutional Digital Liquidity Fund
49.97 TL
0.0727%
Pepe
0.00023496 TL
-4.17664%
Aave
6352.75 TL
-5.05309%
MemeCore
42.09 TL
0.74906%
Ondo
19.21 TL
-4.45836%
Spiko Amundi Overnight Swap Fund (EUR)
56.85 TL
0.40596%
Falcon USD
49.53 TL
0.02452%
Pump.fun
0.196642 TL
-4.97814%
PAX Gold
197049 TL
1.37192%
Aster
34.55 TL
-0.83792%
Bitway
53.52 TL
-1.24456%
United Stables
49.88 TL
-0.00804%
Polkadot
46.69 TL
-1.5914%
World Liberty Financial
2.49 TL
-0.31835%
Mantle
23.53 TL
-0.22338%
Sky
3.21 TL
-4.62866%
USDD
49.88 TL
-0.00027%
Worldcoin
18.63 TL
-4.72931%
HTX DAO
7.776E-5 TL
1.45879%
Internet Computer
122.5 TL
-2.46537%
BFUSD
49.88 TL
0.05745%
Bitget Token
88.34 TL
-0.18082%
JUST
6.97 TL
1.20459%
Ethereum Classic
346.19 TL
-2.58711%
Arbitrum
7.77 TL
-4.96786%
Venice Token
1062.58 TL
-6.54738%
Gate
479.03 TL
-0.66767%
KuCoin
355.05 TL
0.23778%
POL (ex-MATIC)
4.38 TL
-3.25075%
Open USD
49.94 TL
0.06994%
Pi Network
3.84 TL
-1.46217%
Algorand
4.54 TL
-3.0761%
Jupiter
12.14 TL
-5.15983%
Render
74.85 TL
-4.84683%
Cosmos Hub
71.13 TL
-2.50396%
Lighter
153.29 TL
-4.1142%
NEXO
36.81 TL
-3.65078%
Filecoin
43.11 TL
-1.25774%
GHO
49.86 TL
0.01107%
Injective
345.66 TL
-2.40095%
LayerZero
85 TL
-5.52833%
Midnight
1.99 TL
-5.25813%
Stacks
16.13 TL
-0.60565%
Dash
2289.25 TL
-3.95447%
PancakeSwap
92.4 TL
-3.15603%
Beldex
3.66 TL
2.78335%
Ether.fi
28.57 TL
-6.31744%
Janus Henderson Anemoy AAA CLO Fund
52.72 TL
0.0727%
Pearl
75.29 TL
-2.22433%
Aptos
30.89 TL
-1.57612%
Usual USD
49.9 TL
0.0434%