| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 22,08 | 0,91 | 18:09:47 |
| AGHOL | 35,02 | -1,35 | 18:05:27 |
| AGROT | 2,33 | -3,32 | 18:09:50 |
| AHGAZ | 32,22 | -3,71 | 18:09:28 |
| AKBNK | 66,00 | 4,10 | 18:09:48 |
| AKSA | 12,50 | -3,85 | 18:09:50 |
| AKSEN | 91,00 | -3,35 | 18:09:48 |
| ALARK | 102,90 | 1,88 | 18:09:37 |
| ALTNY | 15,22 | -1,04 | 18:08:10 |
| ANHYT | 115,10 | 0,09 | 18:09:36 |
| ANSGR | 27,28 | 0,29 | 18:08:32 |
| ARCLK | 96,40 | -0,87 | 18:09:26 |
| ASELS | 336,25 | -1,75 | 18:09:59 |
| ASTOR | 290,50 | -1,69 | 18:09:55 |
| BALSU | 14,47 | -2,89 | 18:09:57 |
| BERA | 12,62 | -1,25 | 18:09:48 |
| BIMAS | 379,00 | -2,88 | 18:09:54 |
| BRSAN | 532,00 | 2,01 | 18:08:43 |
| BRYAT | 1.710,00 | 0,06 | 18:05:25 |
| BSOKE | 34,10 | -4,11 | 18:09:39 |
| BTCIM | 4,89 | -0,20 | 18:09:53 |
| CANTE | 1,18 | -1,67 | 18:09:59 |
| CCOLA | 87,00 | -4,45 | 18:09:51 |
| CIMSA | 44,96 | 0,27 | 18:09:46 |
| CLEBI | 1.450,00 | 0,49 | 18:09:28 |
| CVKMD | 37,28 | -1,43 | 18:09:58 |
| CWENE | 37,40 | 10,00 | 18:09:58 |
| DOAS | 187,20 | -1,68 | 18:09:50 |
| DOHOL | 20,70 | -1,05 | 18:09:46 |
| ECILC | 66,95 | -1,98 | 18:09:45 |
| EFOR | 18,67 | -9,98 | 18:09:43 |
| EGEEN | 5.242,50 | -0,52 | 18:08:46 |
| EKGYO | 18,19 | 1,56 | 18:09:58 |
| ENERY | 8,83 | -4,13 | 18:09:55 |
| ENJSA | 110,20 | 1,19 | 18:09:58 |
| ENKAI | 87,05 | -0,63 | 18:09:57 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EREGL | 40,70 | -4,33 | 18:09:58 |
| ESEN | 3,30 | -1,79 | 18:09:57 |
| EUPWR | 90,10 | 5,88 | 18:09:54 |
| EUREN | 3,88 | -1,27 | 18:09:59 |
| FENER | 2,97 | 0,00 | 18:09:50 |
| FROTO | 79,05 | -1,31 | 18:09:58 |
| GARAN | 127,90 | 3,65 | 18:09:52 |
| GESAN | 77,00 | 3,01 | 18:09:49 |
| GOLTS | 284,50 | -0,96 | 18:09:44 |
| GRSEL | 348,75 | -2,04 | 18:08:12 |
| GRTHO | 236,00 | -3,99 | 18:09:26 |
| GSRAY | 0,97 | -1,02 | 18:09:55 |
| GUBRF | 404,50 | 1,51 | 18:09:43 |
| HALKB | 37,30 | -0,37 | 18:09:59 |
| HEKTS | 2,93 | 0,69 | 18:09:57 |
| IEYHO | 169,50 | 1,19 | 18:09:57 |
| ISCTR | 12,68 | 1,68 | 18:09:59 |
| ISMEN | 34,44 | -0,29 | 18:09:59 |
| KARSN | 9,86 | -1,89 | 18:09:59 |
| KCAER | 14,20 | -4,95 | 18:09:52 |
| KCHOL | 196,70 | -0,10 | 18:09:58 |
| KLRHO | 73,80 | 0,68 | 18:09:18 |
| KONTR | 4,19 | -9,11 | 18:08:50 |
| KONYA | 3.635,00 | -0,41 | 18:08:31 |
| KRDMD | 40,22 | -2,38 | 18:09:57 |
| KTLEV | 41,42 | -9,98 | 18:09:56 |
| LMKDC | 23,36 | 3,27 | 18:09:56 |
| MAGEN | 37,10 | 0,54 | 18:09:42 |
| MAVI | 38,40 | -1,84 | 18:09:53 |
| MGROS | 610,50 | -2,40 | 18:09:56 |
| MIATK | 30,00 | -2,66 | 18:09:49 |
| MPARK | 402,25 | -0,68 | 18:09:35 |
| OBAMS | 4,84 | -1,83 | 18:09:56 |
| ODAS | 7,65 | -2,42 | 18:09:51 |
| ODINE | 2.670,00 | 6,80 | 18:09:58 |
| OTKAR | 293,50 | -3,77 | 18:08:36 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| OYAKC | 20,28 | -0,10 | 18:09:43 |
| PAHOL | 1,28 | -3,03 | 18:09:59 |
| PASEU | 169,00 | 9,03 | 18:09:56 |
| PETKM | 19,08 | -0,21 | 18:09:58 |
| PGSUS | 156,60 | 2,35 | 18:10:01 |
| PSGYO | 3,61 | 3,44 | 18:09:38 |
| QUAGR | 3,35 | -1,76 | 18:09:44 |
| RALYH | 230,00 | -4,76 | 18:09:59 |
| REEDR | 6,68 | 1,83 | 18:09:56 |
| RYGYO | 39,86 | 4,07 | 18:09:50 |
| SAHOL | 86,55 | 2,43 | 18:09:58 |
| SASA | 2,52 | 2,02 | 18:09:59 |
| SISE | 42,14 | 0,96 | 18:09:59 |
| SKBNK | 6,28 | -9,90 | 18:09:59 |
| SOKM | 50,20 | -1,57 | 18:09:55 |
| TABGD | 245,00 | 0,78 | 18:09:32 |
| TAVHL | 278,00 | 2,30 | 18:10:00 |
| TCELL | 104,50 | 4,55 | 18:09:49 |
| THYAO | 317,00 | 0,96 | 18:09:58 |
| TKFEN | 164,00 | 6,15 | 18:09:41 |
| TOASO | 272,00 | -0,18 | 18:09:49 |
| TRALT | 45,06 | 2,04 | 18:09:59 |
| TRENJ | 91,95 | 1,10 | 18:09:51 |
| TRMET | 125,10 | 0,48 | 18:09:55 |
| TSKB | 11,22 | 2,56 | 18:09:03 |
| TTKOM | 52,75 | 3,43 | 18:09:52 |
| TTRAK | 405,50 | -1,64 | 18:09:44 |
| TUPRS | 290,50 | -1,61 | 18:09:56 |
| TURSG | 6,30 | 0,16 | 18:09:45 |
| ULKER | 87,70 | 1,62 | 18:09:52 |
| VAKBN | 30,50 | 4,38 | 18:09:50 |
| VESTL | 22,54 | -1,14 | 18:09:34 |
| YKBNK | 34,00 | 3,79 | 18:09:58 |
| ZOREN | 2,31 | -0,86 | 18:09:32 |
Bitcoin
3029919 TL
0.9%
Ethereum
88726 TL
-0.2%
Tether
47.49 TL
0%
USDC
47.51 TL
0%
XRP
51.41 TL
-0.2%
Solana
3506.03 TL
0.6%
TRON
15.62 TL
0.5%
Figure Heloc
47.84 TL
0.6%
WhiteBIT Coin
2626.23 TL
0.3%
Hyperliquid
2578.76 TL
3.8%
Dogecoin
3.35 TL
-0.7%
USDS
47.53 TL
0%
LEO Token
463.76 TL
-0.1%
Rain
0.604594 TL
-1.7%
Zcash
23045 TL
2.5%
Cardano
9.24 TL
2.3%
Monero
17277.07 TL
-0.7%
Chainlink
390.47 TL
-1%
Stellar
8.19 TL
-1.6%
Dai
47.52 TL
0%
Canton
5.45 TL
-2.7%
Bitcoin Cash
10177.44 TL
0%
USD1
47.49 TL
0%
Gram (prev. Toncoin)
67.33 TL
-0.3%
Ethena USDe
47.52 TL
0%
Litecoin
2111.08 TL
-1.3%
Global Dollar
47.53 TL
0%
Hedera
3.36 TL
1%
Circle USYC
53.82 TL
0%
Shiba Inu
0.00023872 TL
1.7%
Avalanche
312.5 TL
-0.7%
Sui
32.97 TL
0.2%
PayPal USD
47.52 TL
0%
BlackRock USD Institutional Digital Liquidity Fund
47.53 TL
0%
Cronos
2.61 TL
-0.2%
Tether Gold
192170 TL
-0.1%
Uniswap
186.57 TL
-6.2%
NEAR Protocol
82.85 TL
2%
Ondo US Dollar Yield
54.23 TL
0.1%
Bittensor
9095.74 TL
-0.8%
Ondo
17.78 TL
-3%
OKB
4090.14 TL
0.5%
PAX Gold
192532 TL
-0.3%
World Liberty Financial
2.62 TL
-0.4%
Aster
28.57 TL
-0.5%
HTX DAO
8.548E-5 TL
0.3%
USDD
47.45 TL
0%
MemeCore
55.77 TL
-1%
Ripple USD
47.54 TL
0%
Aave
4416.4 TL
0.3%
Falcon USD
47.35 TL
0%
Polkadot
39.03 TL
3.4%
BFUSD
47.44 TL
0%
Sky
2.67 TL
0.3%
Mantle
18.86 TL
-0.2%
Pepe
0.00013988 TL
0.6%
Internet Computer
100.24 TL
1.2%
Worldcoin
15.43 TL
3.7%
Bitget Token
76.48 TL
-1.5%
USDGO
47.54 TL
0%
United Stables
47.52 TL
0%
Ethereum Classic
314.93 TL
0%
Blockchain Capital
5048.89 TL
0%
Spiko Amundi Overnight Swap Fund (EUR)
55.23 TL
-0.2%
Audiera
145.31 TL
-10.1%
Pi Network
3.95 TL
-3.3%
Spiko EU T-Bills Money Market Fund
57.79 TL
-0.2%
KuCoin
313.37 TL
0.1%
Ethena
4.37 TL
2.5%
Janus Henderson Anemoy Treasury Fund
52.84 TL
0%
Quant
2837.91 TL
-0.9%
JUST
5 TL
-1%
Pump.fun
0.102758 TL
2.3%
Algorand
4.34 TL
6.3%
POL (ex-MATIC)
3.47 TL
0.1%
Stable
1.46 TL
-3.4%
Cosmos Hub
65.16 TL
7.9%
NEXO
33.86 TL
-2.5%
Render
64.6 TL
-0.7%
Gate
308.72 TL
0.3%
Janus Henderson Anemoy AAA CLO Fund
49.59 TL
0%
GHO
47.45 TL
0%
Jupiter
9.27 TL
-0.9%
Beldex
3.84 TL
-1.4%
YLDS
47.5 TL
0%
Venice Token
590.1 TL
5.6%
Filecoin
34.4 TL
0.8%
币安人生 (BinanceLife)
26.68 TL
-3.9%
Usual USD
47.47 TL
0%
Arbitrum
3.91 TL
1.2%
Lighter
95.61 TL
-0.9%
Injective
238.93 TL
-1%