| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 19,87 | -0,45 | 15:30:51 |
| AGHOL | 32,16 | -0,37 | 15:30:18 |
| AKBNK | 65,35 | -1,13 | 15:30:48 |
| AKSA | 10,72 | -0,56 | 15:29:14 |
| AKSEN | 77,00 | 0,46 | 15:30:48 |
| ALARK | 106,70 | 0,76 | 15:30:23 |
| ALTNY | 16,39 | 2,63 | 15:30:52 |
| ANSGR | 27,86 | 1,98 | 15:30:46 |
| ARCLK | 101,30 | -0,69 | 15:30:37 |
| ASELS | 375,25 | -0,40 | 15:30:44 |
| ASTOR | 286,25 | 0,44 | 15:30:50 |
| BALSU | 13,37 | -0,52 | 15:30:41 |
| BIMAS | 375,50 | -1,31 | 15:30:53 |
| BRSAN | 604,00 | -2,42 | 15:30:36 |
| BRYAT | 1.965,00 | -1,21 | 15:30:42 |
| BSOKE | 34,22 | 2,52 | 15:30:48 |
| BTCIM | 5,88 | 0,17 | 15:30:40 |
| CANTE | 1,45 | -0,68 | 15:30:40 |
| CCOLA | 78,65 | -0,57 | 15:30:51 |
| CIMSA | 48,80 | -1,05 | 15:30:50 |
| CVKMD | 40,32 | -1,90 | 15:30:35 |
| CWENE | 36,02 | -1,85 | 15:30:50 |
| DAPGM | 10,93 | -4,46 | 15:30:51 |
| DOAS | 200,40 | -0,25 | 15:30:50 |
| DOHOL | 21,58 | -1,01 | 15:30:51 |
| DSTKF | 2.590,00 | -0,38 | 15:30:15 |
| ECILC | 81,90 | -0,85 | 15:30:48 |
| EFOR | 13,19 | 0,69 | 15:30:29 |
| EKGYO | 18,88 | -1,10 | 15:30:50 |
| ENERY | 8,55 | 0,35 | 15:30:07 |
| ENJSA | 103,80 | -0,48 | 15:30:35 |
| ENKAI | 91,50 | -2,45 | 15:30:53 |
| EREGL | 38,36 | -0,72 | 15:30:39 |
| EUPWR | 97,35 | 0,78 | 15:30:54 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUREN | 4,50 | -1,32 | 15:29:25 |
| FENER | 3,33 | 0,60 | 15:30:51 |
| FROTO | 86,20 | -1,43 | 15:30:47 |
| GARAN | 127,10 | -0,86 | 15:30:42 |
| GENIL | 8,13 | -0,61 | 15:27:01 |
| GESAN | 85,85 | -4,24 | 15:30:51 |
| GLRMK | 167,60 | -1,41 | 15:30:35 |
| GRSEL | 303,75 | -1,38 | 15:29:02 |
| GRTHO | 222,40 | -0,58 | 15:30:40 |
| GSRAY | 1,07 | 0,94 | 15:30:18 |
| GUBRF | 466,25 | -0,85 | 15:30:48 |
| HALKB | 44,76 | -1,06 | 15:30:18 |
| HEKTS | 3,91 | 6,83 | 15:30:49 |
| ISCTR | 13,57 | -1,17 | 15:30:46 |
| ISMEN | 35,30 | -1,23 | 15:30:46 |
| IZENR | 9,90 | -1,00 | 15:30:03 |
| KCHOL | 182,70 | -1,24 | 15:30:41 |
| KLRHO | 94,90 | -0,11 | 15:30:16 |
| KONTR | 6,12 | -1,29 | 15:30:55 |
| KRDMD | 38,40 | 0,84 | 15:30:51 |
| KTLEV | 167,70 | 4,16 | 15:29:59 |
| KUYAS | 72,05 | -0,69 | 15:30:38 |
| MAGEN | 33,40 | -9,97 | 15:29:09 |
| MAVI | 43,26 | -0,64 | 15:30:41 |
| MGROS | 662,50 | -0,82 | 15:30:51 |
| MIATK | 47,32 | 0,90 | 15:30:52 |
| MPARK | 439,00 | -1,57 | 15:30:47 |
| OBAMS | 6,89 | -0,43 | 15:29:44 |
| ODAS | 7,12 | 0,85 | 15:30:38 |
| OTKAR | 351,50 | -0,64 | 15:30:51 |
| OYAKC | 20,68 | -1,62 | 15:30:52 |
| PAHOL | 1,64 | 0,00 | 15:30:38 |
| PASEU | 114,30 | -2,31 | 15:30:48 |
| PATEK | 23,36 | -1,77 | 15:29:48 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PETKM | 19,55 | -2,01 | 15:30:55 |
| PGSUS | 164,40 | -1,44 | 15:30:49 |
| PSGYO | 3,28 | 0,31 | 15:30:44 |
| QUAGR | 3,87 | 0,52 | 15:28:49 |
| RALYH | 231,20 | -9,33 | 15:30:46 |
| REEDR | 7,20 | -0,55 | 15:30:14 |
| SAHOL | 90,75 | -0,44 | 15:30:49 |
| SARKY | 27,62 | -1,43 | 15:30:50 |
| SASA | 2,59 | 3,60 | 15:30:55 |
| SISE | 43,42 | -1,76 | 15:30:51 |
| SKBNK | 13,21 | -0,68 | 15:30:36 |
| SOKM | 48,18 | -1,27 | 15:30:39 |
| TABGD | 264,50 | -2,04 | 15:30:40 |
| TAVHL | 258,00 | -0,96 | 15:30:49 |
| TCELL | 105,70 | 1,05 | 15:30:51 |
| THYAO | 294,00 | -0,51 | 15:30:40 |
| TKFEN | 134,80 | -1,53 | 15:29:03 |
| TOASO | 280,25 | -3,36 | 15:30:44 |
| TRALT | 42,34 | -1,53 | 15:30:48 |
| TRENJ | 81,00 | -2,41 | 15:30:50 |
| TRMET | 106,50 | -1,39 | 15:29:28 |
| TSKB | 11,41 | -1,64 | 15:30:20 |
| TTKOM | 61,20 | -0,08 | 15:30:50 |
| TUKAS | 2,36 | -1,26 | 15:30:36 |
| TUPRS | 234,70 | -0,04 | 15:30:48 |
| TUREX | 8,09 | -0,61 | 15:30:43 |
| TURSG | 12,86 | 2,39 | 15:30:46 |
| ULKER | 112,50 | -1,75 | 15:30:29 |
| VAKBN | 31,36 | -0,70 | 15:30:52 |
| VESTL | 24,28 | -0,74 | 15:30:03 |
| YKBNK | 34,56 | -0,69 | 15:30:48 |
| ZOREN | 2,85 | -2,06 | 15:30:51 |
Bitcoin
2895743 TL
1.75824%
Ethereum
76012 TL
0.50556%
Tether
46.11 TL
0.00229%
USDC
46.14 TL
0.02471%
XRP
51.26 TL
-0.41441%
Solana
3001.19 TL
1.57991%
TRON
14.85 TL
-0.23839%
Figure Heloc
47.28 TL
-0.75678%
Dogecoin
3.9 TL
0.41076%
Hyperliquid
2588.31 TL
-0.37406%
USDS
46.14 TL
0.04147%
LEO Token
437.64 TL
0.25426%
Rain
0.607959 TL
-0.5204%
Zcash
19679.57 TL
0.30698%
Canton
7.74 TL
0.82344%
Monero
15992.34 TL
9.24804%
Stellar
8.65 TL
0.2758%
Cardano
7.63 TL
2.06779%
WhiteBIT Coin
2371.13 TL
1.17282%
Chainlink
358.39 TL
0.55136%
Ethena USDe
46.11 TL
-0.00039%
Toncoin
75.77 TL
-1.10345%
USD1
46.08 TL
-0.01203%
Dai
46.14 TL
0.02797%
Bitcoin Cash
9234.53 TL
1.94375%
MemeCore
133.29 TL
0.18248%
Hedera
3.61 TL
-0.37878%
Litecoin
1954.33 TL
-0.34331%
Circle USYC
51.75 TL
%
Sui
34.4 TL
-0.61335%
PayPal USD
46.15 TL
0.04203%
Avalanche
300.81 TL
-0.73147%
Shiba Inu
0.00021766 TL
0.96563%
Cronos
2.75 TL
-0.40614%
Global Dollar
46.15 TL
0.04043%
NEAR Protocol
93.33 TL
-4.0291%
Audiera
411.89 TL
63.73273%
LAB
383.41 TL
-6.19277%
Tether Gold
187138 TL
-2.22746%
BlackRock USD Institutional Digital Liquidity Fund
46.15 TL
0.06472%
Ondo US Dollar Yield
52.34 TL
0.2252%
Bittensor
9559.52 TL
-0.14686%
World Liberty Financial
2.72 TL
-2.72837%
PAX Gold
187454 TL
-2.28357%
Mantle
24.85 TL
0.79425%
Worldcoin
22.98 TL
-1.55499%
Ondo
15.86 TL
-1.12065%
Aster
28.84 TL
0.32501%
Ripple USD
46.15 TL
0.04025%
Polkadot
43.47 TL
-0.35661%
Uniswap
115.15 TL
0.97593%
HTX DAO
7.886E-5 TL
-0.47809%
OKB
3276.74 TL
0.2374%
Falcon USD
45.9 TL
0.01707%
Pi Network
5.78 TL
-0.20271%
USDD
46.11 TL
0.01874%
Sky
2.63 TL
3.12453%
BFUSD
46.09 TL
0.01521%
Internet Computer
105.1 TL
0.58696%
Bitget Token
81.55 TL
-0.20441%
Pepe
0.00012636 TL
-0.09768%
Ethereum Classic
326.91 TL
1.66181%
United Stables
46.14 TL
0.02217%
USDtb
46.13 TL
0.02796%
Cosmos Hub
88.68 TL
4.05896%
Spiko EU T-Bills Money Market Fund
55.99 TL
-0.23309%
Blockchain Capital
4936.71 TL
0.04168%
DeXe
933.2 TL
7.32115%
Aave
2881.53 TL
1.37646%
Quant
2949.25 TL
-2.53319%
KuCoin
306.91 TL
2.45725%
Janus Henderson Anemoy Treasury Fund
51.05 TL
0.03805%
NEXO
37.29 TL
3.37478%
Render
71.68 TL
-1.29578%
Stable
1.58 TL
-1.76021%
Algorand
4.06 TL
-2.82679%
POL (ex-MATIC)
3.36 TL
-2.02312%
币安人生 (BinanceLife)
32.93 TL
1.92795%
Ethena
3.48 TL
-4.40551%
Gate
296.95 TL
1.77398%
Janus Henderson Anemoy AAA CLO Fund
47.89 TL
0.05489%
JUST
3.55 TL
-2.84747%
Venice Token
618.37 TL
-2.43466%
Beldex
3.65 TL
-1.0142%
GHO
46.1 TL
0.00762%
Filecoin
34.46 TL
-0.62054%
Midnight
1.56 TL
8.03257%
Usual USD
46.1 TL
0.03408%
YLDS
46.15 TL
0.06662%
Injective
240.37 TL
0.69676%
A7A5
0.611162 TL
3.55418%
Aptos
28.91 TL
-2.8103%
Jupiter
7.07 TL
1.37059%