| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 21,02 | -2,32 | 18:09:54 |
| AGHOL | 34,10 | -0,70 | 18:08:09 |
| AKBNK | 81,85 | 0,92 | 18:09:50 |
| AKSA | 11,79 | -3,12 | 18:09:33 |
| AKSEN | 87,00 | -0,46 | 18:09:18 |
| ALARK | 103,60 | 0,68 | 18:09:33 |
| ALTNY | 16,15 | 0,62 | 18:08:29 |
| ANSGR | 29,62 | 4,30 | 18:09:36 |
| ARCLK | 103,50 | -0,29 | 18:09:52 |
| ASELS | 402,50 | -2,01 | 18:09:29 |
| ASTOR | 294,75 | -1,75 | 18:09:51 |
| BALSU | 14,04 | 0,00 | 18:09:03 |
| BERA | 17,28 | -5,16 | 18:09:39 |
| BIMAS | 383,25 | -2,17 | 18:09:49 |
| BRSAN | 608,00 | -2,17 | 18:09:46 |
| BRYAT | 1.978,00 | -1,20 | 18:09:06 |
| BSOKE | 35,82 | 2,87 | 18:08:54 |
| BTCIM | 6,04 | 1,17 | 18:09:29 |
| CANTE | 1,48 | -1,33 | 18:09:34 |
| CCOLA | 80,10 | -0,06 | 18:09:33 |
| CIMSA | 49,76 | -1,85 | 18:09:28 |
| CVKMD | 43,96 | 0,05 | 18:09:59 |
| CWENE | 41,12 | -0,44 | 18:09:50 |
| DAPGM | 10,80 | 0,56 | 18:09:32 |
| DOAS | 199,00 | 0,86 | 18:08:23 |
| DOHOL | 21,40 | -4,46 | 18:09:51 |
| DSTKF | 3.200,00 | 4,15 | 18:09:26 |
| ECILC | 82,35 | -1,20 | 18:09:41 |
| EFOR | 15,75 | 9,15 | 18:09:19 |
| EKGYO | 21,94 | -1,70 | 18:09:51 |
| ENERY | 9,48 | 0,00 | 18:09:45 |
| ENJSA | 107,90 | -2,44 | 18:08:22 |
| ENKAI | 94,40 | 0,11 | 18:09:33 |
| EREGL | 40,02 | 0,05 | 18:09:50 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUPWR | 88,35 | 5,30 | 18:09:51 |
| EUREN | 4,68 | -0,21 | 18:08:46 |
| FENER | 3,29 | 0,00 | 18:09:44 |
| FROTO | 91,10 | -0,82 | 18:09:23 |
| GARAN | 143,70 | -0,21 | 18:09:49 |
| GENIL | 9,34 | -1,99 | 18:09:05 |
| GESAN | 76,70 | 9,89 | 18:09:45 |
| GLRMK | 180,30 | -1,64 | 18:09:33 |
| GRSEL | 308,25 | -1,99 | 18:08:34 |
| GRTHO | 248,80 | -1,47 | 18:09:46 |
| GSRAY | 1,05 | -0,94 | 18:09:18 |
| GUBRF | 490,00 | -4,95 | 18:09:26 |
| HALKB | 47,48 | -3,30 | 18:09:52 |
| HEKTS | 4,16 | 2,21 | 18:09:56 |
| ISCTR | 15,36 | -0,71 | 18:09:42 |
| ISMEN | 37,48 | -1,16 | 18:09:41 |
| IZENR | 10,62 | 2,12 | 18:09:49 |
| KCHOL | 195,30 | -2,20 | 18:09:47 |
| KLRHO | 95,25 | 0,42 | 18:09:29 |
| KRDMD | 40,78 | 0,89 | 18:09:28 |
| KTLEV | 181,00 | -2,69 | 18:09:44 |
| KUYAS | 72,20 | 1,33 | 18:09:16 |
| MAGEN | 38,18 | 5,35 | 18:08:20 |
| MAVI | 42,00 | 0,00 | 18:09:29 |
| MGROS | 687,00 | -1,58 | 18:09:27 |
| MIATK | 46,80 | 0,26 | 18:09:49 |
| MPARK | 454,25 | 2,66 | 18:09:41 |
| OBAMS | 6,86 | -2,70 | 18:08:57 |
| ODAS | 9,20 | 1,66 | 18:09:39 |
| OTKAR | 352,00 | -0,28 | 18:09:30 |
| OYAKC | 21,60 | -1,73 | 18:09:23 |
| PAHOL | 1,56 | -1,27 | 18:09:47 |
| PASEU | 118,50 | 0,42 | 18:05:16 |
| PATEK | 23,22 | -1,61 | 18:09:51 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PETKM | 20,12 | -1,47 | 18:09:46 |
| PGSUS | 183,70 | -0,54 | 18:09:44 |
| PSGYO | 4,00 | 4,44 | 18:09:52 |
| QUAGR | 4,01 | 0,00 | 18:09:22 |
| RALYH | 203,00 | -4,61 | 18:09:49 |
| REEDR | 7,19 | 1,55 | 18:09:40 |
| SAHOL | 100,80 | -1,66 | 18:09:51 |
| SARKY | 28,02 | -1,41 | 18:09:52 |
| SASA | 2,73 | -1,80 | 18:09:57 |
| SISE | 46,28 | -2,36 | 18:09:57 |
| SKBNK | 15,60 | 1,30 | 18:09:45 |
| SOKM | 48,20 | -2,43 | 18:09:57 |
| TABGD | 252,00 | -0,10 | 17:58:41 |
| TAVHL | 297,00 | -2,46 | 18:09:38 |
| TCELL | 113,40 | -2,24 | 18:09:57 |
| THYAO | 326,75 | -0,53 | 18:09:42 |
| TKFEN | 136,20 | -1,94 | 18:09:36 |
| TOASO | 327,75 | -1,28 | 18:09:40 |
| TRALT | 51,25 | -1,06 | 18:09:12 |
| TRENJ | 90,00 | -3,54 | 18:08:31 |
| TRMET | 115,00 | -5,35 | 18:09:38 |
| TSKB | 12,40 | -0,96 | 18:09:48 |
| TTKOM | 63,10 | -1,41 | 18:09:56 |
| TUKAS | 2,39 | -0,42 | 18:09:36 |
| TUPRS | 226,90 | 1,25 | 18:09:51 |
| TUREX | 8,07 | -0,37 | 18:09:51 |
| TURSG | 6,45 | -1,68 | 18:09:36 |
| ULKER | 109,80 | -1,32 | 18:09:42 |
| VAKBN | 35,00 | -0,46 | 18:09:52 |
| VESTL | 24,30 | -4,71 | 18:08:08 |
| YKBNK | 43,38 | 1,59 | 18:09:50 |
| ZOREN | 2,91 | -1,69 | 18:08:03 |
Bitcoin
2931457 TL
0.82115%
Ethereum
79096 TL
1.27627%
Tether
46.39 TL
0.1086%
USDC
46.43 TL
-0.02669%
XRP
52.75 TL
-0.57672%
Solana
3218.96 TL
1.03693%
TRON
14.96 TL
1.04198%
Figure Heloc
46.98 TL
-1.47683%
Hyperliquid
3275.66 TL
5.30611%
Dogecoin
3.86 TL
1.13777%
USDS
46.43 TL
-0.00083%
Rain
0.671616 TL
-0.03025%
LEO Token
442.9 TL
-0.45949%
Zcash
21140 TL
2.03952%
Stellar
10.28 TL
-3.8537%
WhiteBIT Coin
2420.41 TL
0.96079%
Cardano
7.51 TL
0.40054%
Canton
7.19 TL
-2.92249%
Monero
14384.06 TL
-4.58108%
Chainlink
367.36 TL
1.10557%
USD1
46.43 TL
-0.02293%
Ethena USDe
46.39 TL
0.02442%
LAB
637.4 TL
-19.53534%
Gram (prev. Toncoin)
73.58 TL
-2.53456%
Dai
46.42 TL
-0.03751%
Bitcoin Cash
9180.78 TL
0.84908%
MemeCore
134.35 TL
-0.10661%
Hedera
3.75 TL
1.77523%
Litecoin
2052.03 TL
2.29933%
Circle USYC
51.75 TL
%
Sui
33.17 TL
-0.10276%
Global Dollar
46.44 TL
0.00816%
Shiba Inu
0.00022193 TL
2.70543%
NEAR Protocol
100.01 TL
-1.25519%
PayPal USD
46.44 TL
-0.00762%
Cronos
2.73 TL
1.71128%
Avalanche
283.98 TL
-2.69747%
Tether Gold
192532 TL
-1.60677%
BlackRock USD Institutional Digital Liquidity Fund
46.44 TL
-0.01056%
Ondo US Dollar Yield
52.86 TL
-0.60062%
Bittensor
10441.68 TL
-3.03838%
Worldcoin
28.89 TL
1.36834%
Uniswap
142.21 TL
3.88903%
PAX Gold
192881 TL
-1.58067%
World Liberty Financial
2.74 TL
-0.20689%
Mantle
24.46 TL
0.29325%
Ondo
16.5 TL
-1.06546%
Aster
29.13 TL
-1.15561%
Ripple USD
46.44 TL
-0.03295%
Polkadot
44.66 TL
0.82689%
OKB
3542.16 TL
5.5152%
HTX DAO
7.984E-5 TL
1.54785%
Falcon USD
46.24 TL
0.14344%
Pi Network
6.25 TL
4.49449%
USDD
46.41 TL
0.04358%
Sky
2.69 TL
3.55887%
BFUSD
46.39 TL
-0.02317%
Internet Computer
104.92 TL
1.60051%
Bitget Token
82.23 TL
-0.91848%
Ethereum Classic
354.85 TL
8.51014%
Pepe
0.00013138 TL
1.34589%
Aave
3400.72 TL
1.91905%
Quant
3323.3 TL
5.05768%
United Stables
46.43 TL
0.02843%
Blockchain Capital
4972.29 TL
-0.01056%
KuCoin
333.91 TL
2.25874%
Spiko EU T-Bills Money Market Fund
56.13 TL
0.10729%
Cosmos Hub
84.33 TL
1.73991%
USDtb
46.43 TL
0.00987%
Render
80.63 TL
5.87346%
Janus Henderson Anemoy Treasury Fund
51.42 TL
0.02392%
Algorand
4.45 TL
-2.84908%
POL (ex-MATIC)
3.68 TL
3.52889%
Ethena
4.13 TL
-0.229%
Stable
1.56 TL
0.42827%
NEXO
36.63 TL
-0.33003%
DeXe
773.85 TL
8.96684%
Janus Henderson Anemoy AAA CLO Fund
48.24 TL
0.03501%
币安人生 (BinanceLife)
33.42 TL
1.63592%
Gate
307.31 TL
1.19603%
JUST
3.7 TL
-2.03621%
Venice Token
663.43 TL
0.29625%
Filecoin
37.31 TL
4.72621%
Beldex
3.74 TL
-0.1867%
Jupiter
8.72 TL
1.89414%
GHO
46.38 TL
0.02558%
YLDS
46.42 TL
-0.03814%
Spiko Amundi Overnight Swap Fund (EUR)
53.63 TL
0.06926%
Usual USD
46.41 TL
0.02807%
Arbitrum
3.94 TL
3.29117%
Aptos
29.6 TL
1.63515%
Audiera
86.59 TL
10.12884%
Midnight
1.43 TL
0.80567%