| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 18,98 | -0,52 | 14:12:03 |
| AKBNK | 70,95 | -0,84 | 14:11:42 |
| AKSA | 10,86 | -2,34 | 14:11:35 |
| AKSEN | 66,25 | -3,28 | 14:11:33 |
| ALARK | 108,60 | -0,82 | 14:11:41 |
| ALTNY | 14,23 | -3,07 | 14:11:49 |
| ANSGR | 26,24 | -0,30 | 14:10:42 |
| ARCLK | 88,70 | -1,17 | 14:12:03 |
| ASELS | 379,25 | -0,13 | 14:12:09 |
| ASTOR | 258,00 | 0,98 | 14:12:09 |
| BALSU | 6,26 | -9,93 | 14:11:45 |
| BERA | 12,27 | -3,84 | 14:11:47 |
| BIMAS | 418,75 | 0,18 | 14:11:52 |
| BRSAN | 664,00 | -0,30 | 14:10:26 |
| BRYAT | 1.585,00 | -1,92 | 14:12:06 |
| BSOKE | 14,31 | -10,00 | 14:11:40 |
| BTCIM | 3,00 | -3,54 | 14:09:51 |
| CANTE | 1,21 | -3,20 | 14:11:57 |
| CCOLA | 79,90 | -0,62 | 14:10:02 |
| CIMSA | 41,50 | -1,43 | 14:12:11 |
| CVKMD | 13,91 | -1,70 | 14:11:42 |
| CWENE | 22,98 | -5,90 | 14:12:05 |
| DAPGM | 5,55 | -9,90 | 14:09:37 |
| DOAS | 154,80 | -1,34 | 14:11:37 |
| DOHOL | 20,24 | -2,97 | 14:11:48 |
| DSTKF | 1.984,00 | -9,98 | 13:47:43 |
| ECILC | 62,05 | -3,50 | 14:12:00 |
| EFOR | 19,50 | 7,20 | 14:11:53 |
| EKGYO | 19,04 | -1,04 | 14:12:05 |
| ENERY | 12,64 | -0,16 | 14:12:00 |
| ENJSA | 109,50 | -1,79 | 14:12:08 |
| ENKAI | 86,00 | 0,29 | 14:12:03 |
| EREGL | 36,58 | 1,22 | 14:12:09 |
| ESEN | 2,99 | -3,24 | 14:11:14 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUPWR | 52,75 | -6,97 | 14:12:06 |
| EUREN | 3,26 | -3,55 | 14:09:32 |
| FENER | 2,59 | -1,52 | 14:11:28 |
| FROTO | 77,10 | -0,45 | 14:12:05 |
| GARAN | 131,10 | -1,06 | 14:10:58 |
| GENIL | 8,44 | -6,22 | 14:11:36 |
| GESAN | 43,26 | -9,99 | 14:09:06 |
| GLRMK | 124,00 | -9,95 | 14:11:31 |
| GRSEL | 271,50 | -1,63 | 14:11:39 |
| GRTHO | 160,70 | -9,97 | 14:04:11 |
| GSRAY | 0,95 | -2,06 | 14:11:45 |
| GUBRF | 432,75 | 0,82 | 14:12:06 |
| HALKB | 47,20 | -1,26 | 14:12:05 |
| HEKTS | 2,36 | -2,88 | 14:12:02 |
| IEYHO | 167,70 | -9,98 | 14:03:19 |
| ISCTR | 13,30 | -0,52 | 14:12:06 |
| ISMEN | 34,38 | -0,98 | 14:10:40 |
| IZENR | 4,82 | -9,91 | 14:11:36 |
| KCHOL | 217,50 | -0,55 | 14:12:05 |
| KLRHO | 42,34 | -9,99 | 14:08:48 |
| KRDMD | 44,36 | 0,64 | 14:12:05 |
| KTLEV | 22,26 | -9,95 | 14:11:08 |
| KUYAS | 50,85 | -9,92 | 14:05:48 |
| MAGEN | 27,24 | -9,98 | 14:09:40 |
| MAVI | 37,08 | -1,70 | 14:12:02 |
| MGROS | 523,00 | -0,29 | 14:09:52 |
| MIATK | 25,30 | -9,96 | 14:11:47 |
| MPARK | 429,25 | -1,32 | 14:12:06 |
| OBAMS | 4,39 | -7,19 | 14:10:35 |
| ODAS | 6,86 | -2,83 | 14:12:03 |
| ODINE | 462,25 | -9,98 | 13:40:25 |
| OTKAR | 306,25 | -0,08 | 14:11:32 |
| OYAKC | 20,14 | -1,37 | 14:11:48 |
| PAHOL | 1,04 | -6,31 | 14:12:02 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 55,45 | -9,98 | 14:10:27 |
| PATEK | 18,47 | -9,99 | 14:11:46 |
| PETKM | 21,16 | -1,76 | 14:11:34 |
| PGSUS | 149,30 | -0,60 | 14:12:05 |
| PSGYO | 2,11 | -9,83 | 14:11:25 |
| QUAGR | 2,46 | -5,75 | 14:12:06 |
| RALYH | 198,00 | -10,00 | 14:12:00 |
| REEDR | 4,87 | -3,18 | 14:11:57 |
| SAHOL | 89,80 | -0,88 | 14:12:02 |
| SARKY | 22,28 | -0,98 | 14:12:03 |
| SASA | 2,34 | -3,31 | 14:12:08 |
| SISE | 39,94 | -0,60 | 14:12:10 |
| SKBNK | 6,16 | -1,60 | 14:12:08 |
| SOKM | 57,40 | 0,44 | 14:12:03 |
| TAVHL | 275,50 | 0,64 | 14:10:49 |
| TCELL | 98,10 | -1,06 | 14:11:57 |
| THYAO | 287,50 | -0,61 | 14:12:00 |
| TKFEN | 243,20 | -5,74 | 14:11:18 |
| TOASO | 283,00 | -1,39 | 14:11:38 |
| TRALT | 50,30 | 1,49 | 14:12:10 |
| TRENJ | 104,20 | 0,39 | 14:11:07 |
| TRMET | 130,60 | -1,06 | 14:12:09 |
| TSKB | 11,00 | -1,96 | 14:12:09 |
| TTKOM | 52,90 | 0,19 | 14:12:05 |
| TUKAS | 1,86 | -2,11 | 14:11:24 |
| TUPRS | 416,75 | 1,15 | 14:12:05 |
| TURSG | 5,97 | -0,50 | 14:11:43 |
| ULKER | 88,85 | -0,84 | 14:12:03 |
| VAKBN | 33,40 | 1,21 | 14:12:05 |
| VESTL | 23,26 | -3,49 | 14:11:31 |
| YKBNK | 35,62 | 0,85 | 14:12:10 |
| ZOREN | 2,30 | -6,12 | 14:09:07 |
Bitcoin
3808390 TL
2.52698%
Ethereum
122191 TL
3.11384%
Tether
48.74 TL
0.22711%
XRP
64.42 TL
2.13536%
USDC
48.76 TL
0.22024%
Solana
5149.41 TL
5.78363%
TRON
16.45 TL
1.12215%
Zcash
71562 TL
8.88388%
Figure Heloc
50.16 TL
0.07456%
Hyperliquid
4384.47 TL
13.08766%
Dogecoin
4.16 TL
5.6494%
Monero
26245 TL
8.05334%
USDS
48.77 TL
0.23006%
WhiteBIT Coin
3922.79 TL
2.61225%
Rain
0.627233 TL
-2.56126%
Chainlink
573.53 TL
5.43456%
LEO Token
434.93 TL
0.23675%
Cardano
10.41 TL
8.06355%
Stellar
9.03 TL
2.32139%
Uniswap
426.53 TL
27.62649%
Bitcoin Cash
12041.34 TL
10.68111%
Ethena USDe
48.75 TL
0.21555%
Dai
48.78 TL
0.21913%
NEAR Protocol
169.07 TL
22.79775%
USD1
48.74 TL
0.23435%
Litecoin
2685.5 TL
4.61288%
Canton
5.21 TL
6.62656%
Gram (prev. Toncoin)
66.69 TL
2.30186%
Avalanche
387.56 TL
5.52329%
Hedera
3.75 TL
3.49103%
Global Dollar
48.78 TL
0.22609%
Sui
38.28 TL
9.34725%
Shiba Inu
0.00026146 TL
6.75653%
Cronos
2.88 TL
2.22831%
MemeCore
62.49 TL
14.12371%
PayPal USD
48.77 TL
0.29449%
Bittensor
11922.83 TL
7.99983%
Tether Gold
213618 TL
1.42857%
Circle USYC
55.49 TL
0.23513%
BlackRock USD Institutional Digital Liquidity Fund
48.79 TL
0.22657%
OKB
5559.68 TL
2.14982%
Ripple USD
48.78 TL
0.21934%
Ondo US Dollar Yield
55.8 TL
0.31508%
Aave
6531.86 TL
9.29442%
Aster
36.57 TL
2.11843%
Pump.fun
0.20458 TL
8.01187%
Mantle
28.86 TL
5.42593%
Polkadot
54.92 TL
9.80464%
PAX Gold
213409 TL
1.26519%
Ondo
18.79 TL
10.50794%
World Liberty Financial
2.82 TL
-2.0912%
Bitway
32.86 TL
-3.35339%
Ethena
7.93 TL
7.76772%
Sky
3.26 TL
18.438%
Pepe
0.00017991 TL
6.77116%
Worldcoin
20.93 TL
15.42676%
Internet Computer
133.3 TL
7.46356%
USDD
48.7 TL
0.21616%
HTX DAO
8.184E-5 TL
0.76713%
Arbitrum
10.08 TL
24.13854%
United Stables
48.76 TL
0.23593%
Spiko Amundi Overnight Swap Fund (EUR)
56.68 TL
0.21531%
Falcon USD
48.57 TL
0.24208%
Bitget Token
95.21 TL
2.46771%
BFUSD
48.72 TL
0.19778%
Venice Token
1274.57 TL
3.64072%
Ethereum Classic
383.34 TL
7.29582%
Lighter
240.7 TL
1.36989%
POL (ex-MATIC)
4.83 TL
3.74418%
Gate
478.44 TL
5.86142%
KuCoin
348.43 TL
2.25174%
Blockchain Capital
5197.56 TL
0.22657%
JUST
5.74 TL
0.97261%
Pi Network
4.03 TL
1.48432%
Quant
3048.49 TL
1.97332%
Cosmos Hub
79.66 TL
7.15157%
PancakeSwap
121.43 TL
4.28534%
Algorand
4.59 TL
4.56383%
Jupiter
12.42 TL
12.99589%
NEXO
40.12 TL
3.71896%
Spiko EU T-Bills Money Market Fund
59.27 TL
0.21261%
Render
73.22 TL
8.88288%
Janus Henderson Anemoy AAA CLO Fund
51.22 TL
0.23525%
Dash
2813.77 TL
0.67106%
Filecoin
41.68 TL
7.10317%
GHO
48.71 TL
0.23834%
Ether.fi
33.77 TL
15.09421%
Injective
323.1 TL
19.2744%
Stable
1.18 TL
2.8557%
VeChain
0.362493 TL
3.99312%
Aerodrome Finance
30.14 TL
12.45596%
Beldex
3.7 TL
-0.1306%
Aptos
32.63 TL
16.69258%
Akedo
1.19 TL
15.4344%