• YARIM ALTIN
    18.951,00
    % -0,38
  • AMERIKAN DOLARI
    42,5186
    % 0,03
  • € EURO
    49,5803
    % -0,04
  • £ POUND
    56,7927
    % 0,02
  • ¥ YUAN
    6,0147
    % 0,06
  • РУБ RUBLE
    0,5521
    % 0,40
  • BITCOIN/TL
    3879772,301
    % -1,39
  • BIST 100
    10.961,06
    % 0,39

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 15,69 0,32 15:51:59
AKBNK 66,50 3,26 15:51:59
ASELS 186,00 0,49 15:52:01
ASTOR 99,95 1,89 15:51:58
BIMAS 519,00 -1,80 15:52:02
CIMSA 48,32 1,73 15:52:03
EKGYO 20,76 -0,57 15:52:01
ENKAI 79,75 -0,37 15:52:03
EREGL 23,80 0,08 15:51:41
FROTO 91,00 0,72 15:52:06
GARAN 139,70 1,67 15:51:59
Menkul Fiyat % Zaman
GUBRF 311,50 1,80 15:51:49
HEKTS 3,16 -0,63 15:51:28
ISCTR 13,94 2,05 15:52:02
KCHOL 169,70 0,24 15:51:58
KRDMD 25,34 0,00 15:51:48
MGROS 507,00 -1,65 15:50:29
PETKM 17,09 -0,29 15:52:00
PGSUS 195,60 -0,86 15:52:03
SAHOL 83,85 1,45 15:51:42
SASA 2,88 -0,35 15:52:04
SISE 36,90 0,82 15:52:05
Menkul Fiyat % Zaman
TAVHL 283,75 -0,35 15:51:36
TCELL 98,30 1,18 15:51:59
THYAO 268,50 -0,56 15:52:05
TOASO 233,10 1,22 15:51:44
TRALT 39,80 2,16 15:52:04
TTKOM 55,65 -0,89 15:52:06
TUPRS 199,00 1,02 15:52:03
ULKER 111,70 0,45 15:52:00
YKBNK 35,38 0,80 15:52:02