| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 21,02 | -2,32 | 18:09:54 |
| AGHOL | 34,10 | -0,70 | 18:08:09 |
| AKBNK | 81,85 | 0,92 | 18:09:50 |
| AKSA | 11,79 | -3,12 | 18:09:33 |
| AKSEN | 87,00 | -0,46 | 18:09:18 |
| ALARK | 103,60 | 0,68 | 18:09:33 |
| ALTNY | 16,15 | 0,62 | 18:08:29 |
| ANSGR | 29,62 | 4,30 | 18:09:36 |
| ARCLK | 103,50 | -0,29 | 18:09:52 |
| ASELS | 402,50 | -2,01 | 18:09:29 |
| ASTOR | 294,75 | -1,75 | 18:09:51 |
| BALSU | 14,04 | 0,00 | 18:09:03 |
| BERA | 17,28 | -5,16 | 18:09:39 |
| BIMAS | 383,25 | -2,17 | 18:09:49 |
| BRSAN | 608,00 | -2,17 | 18:09:46 |
| BRYAT | 1.978,00 | -1,20 | 18:09:06 |
| BSOKE | 35,82 | 2,87 | 18:08:54 |
| BTCIM | 6,04 | 1,17 | 18:09:29 |
| CANTE | 1,48 | -1,33 | 18:09:34 |
| CCOLA | 80,10 | -0,06 | 18:09:33 |
| CIMSA | 49,76 | -1,85 | 18:09:28 |
| CVKMD | 43,96 | 0,05 | 18:09:59 |
| CWENE | 41,12 | -0,44 | 18:09:50 |
| DAPGM | 10,80 | 0,56 | 18:09:32 |
| DOAS | 199,00 | 0,86 | 18:08:23 |
| DOHOL | 21,40 | -4,46 | 18:09:51 |
| DSTKF | 3.200,00 | 4,15 | 18:09:26 |
| ECILC | 82,35 | -1,20 | 18:09:41 |
| EFOR | 15,75 | 9,15 | 18:09:19 |
| EKGYO | 21,94 | -1,70 | 18:09:51 |
| ENERY | 9,48 | 0,00 | 18:09:45 |
| ENJSA | 107,90 | -2,44 | 18:08:22 |
| ENKAI | 94,40 | 0,11 | 18:09:33 |
| EREGL | 40,02 | 0,05 | 18:09:50 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUPWR | 88,35 | 5,30 | 18:09:51 |
| EUREN | 4,68 | -0,21 | 18:08:46 |
| FENER | 3,29 | 0,00 | 18:09:44 |
| FROTO | 91,10 | -0,82 | 18:09:23 |
| GARAN | 143,70 | -0,21 | 18:09:49 |
| GENIL | 9,34 | -1,99 | 18:09:05 |
| GESAN | 76,70 | 9,89 | 18:09:45 |
| GLRMK | 180,30 | -1,64 | 18:09:33 |
| GRSEL | 308,25 | -1,99 | 18:08:34 |
| GRTHO | 248,80 | -1,47 | 18:09:46 |
| GSRAY | 1,05 | -0,94 | 18:09:18 |
| GUBRF | 490,00 | -4,95 | 18:09:26 |
| HALKB | 47,48 | -3,30 | 18:09:52 |
| HEKTS | 4,16 | 2,21 | 18:09:56 |
| ISCTR | 15,36 | -0,71 | 18:09:42 |
| ISMEN | 37,48 | -1,16 | 18:09:41 |
| IZENR | 10,62 | 2,12 | 18:09:49 |
| KCHOL | 195,30 | -2,20 | 18:09:47 |
| KLRHO | 95,25 | 0,42 | 18:09:29 |
| KRDMD | 40,78 | 0,89 | 18:09:28 |
| KTLEV | 181,00 | -2,69 | 18:09:44 |
| KUYAS | 72,20 | 1,33 | 18:09:16 |
| MAGEN | 38,18 | 5,35 | 18:08:20 |
| MAVI | 42,00 | 0,00 | 18:09:29 |
| MGROS | 687,00 | -1,58 | 18:09:27 |
| MIATK | 46,80 | 0,26 | 18:09:49 |
| MPARK | 454,25 | 2,66 | 18:09:41 |
| OBAMS | 6,86 | -2,70 | 18:08:57 |
| ODAS | 9,20 | 1,66 | 18:09:39 |
| OTKAR | 352,00 | -0,28 | 18:09:30 |
| OYAKC | 21,60 | -1,73 | 18:09:23 |
| PAHOL | 1,56 | -1,27 | 18:09:47 |
| PASEU | 118,50 | 0,42 | 18:05:16 |
| PATEK | 23,22 | -1,61 | 18:09:51 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PETKM | 20,12 | -1,47 | 18:09:46 |
| PGSUS | 183,70 | -0,54 | 18:09:44 |
| PSGYO | 4,00 | 4,44 | 18:09:52 |
| QUAGR | 4,01 | 0,00 | 18:09:22 |
| RALYH | 203,00 | -4,61 | 18:09:49 |
| REEDR | 7,19 | 1,55 | 18:09:40 |
| SAHOL | 100,80 | -1,66 | 18:09:51 |
| SARKY | 28,02 | -1,41 | 18:09:52 |
| SASA | 2,73 | -1,80 | 18:09:57 |
| SISE | 46,28 | -2,36 | 18:09:57 |
| SKBNK | 15,60 | 1,30 | 18:09:45 |
| SOKM | 48,20 | -2,43 | 18:09:57 |
| TABGD | 252,00 | -0,10 | 17:58:41 |
| TAVHL | 297,00 | -2,46 | 18:09:38 |
| TCELL | 113,40 | -2,24 | 18:09:57 |
| THYAO | 326,75 | -0,53 | 18:09:42 |
| TKFEN | 136,20 | -1,94 | 18:09:36 |
| TOASO | 327,75 | -1,28 | 18:09:40 |
| TRALT | 51,25 | -1,06 | 18:09:12 |
| TRENJ | 90,00 | -3,54 | 18:08:31 |
| TRMET | 115,00 | -5,35 | 18:09:38 |
| TSKB | 12,40 | -0,96 | 18:09:48 |
| TTKOM | 63,10 | -1,41 | 18:09:56 |
| TUKAS | 2,39 | -0,42 | 18:09:36 |
| TUPRS | 226,90 | 1,25 | 18:09:51 |
| TUREX | 8,07 | -0,37 | 18:09:51 |
| TURSG | 6,45 | -1,68 | 18:09:36 |
| ULKER | 109,80 | -1,32 | 18:09:42 |
| VAKBN | 35,00 | -0,46 | 18:09:52 |
| VESTL | 24,30 | -4,71 | 18:08:08 |
| YKBNK | 43,38 | 1,59 | 18:09:50 |
| ZOREN | 2,91 | -1,69 | 18:08:03 |
Bitcoin
2926545 TL
0.65312%
Ethereum
79021 TL
1.07191%
Tether
46.39 TL
0.10949%
USDC
46.42 TL
-0.03098%
XRP
52.56 TL
-0.36765%
Solana
3203.96 TL
0.59081%
TRON
14.97 TL
1.01059%
Figure Heloc
46.98 TL
-1.46334%
Hyperliquid
3284.7 TL
4.11609%
Dogecoin
3.86 TL
0.81862%
USDS
46.43 TL
-0.00923%
Rain
0.671446 TL
-0.05126%
LEO Token
442.86 TL
-0.41856%
Zcash
21094 TL
1.92095%
Stellar
10.26 TL
-5.09662%
WhiteBIT Coin
2416.42 TL
0.69229%
Canton
7.18 TL
-3.19088%
Cardano
7.48 TL
-0.48417%
Monero
14399.71 TL
-3.20898%
Chainlink
365.93 TL
0.49596%
USD1
46.45 TL
0.02293%
Ethena USDe
46.39 TL
0.01451%
Gram (prev. Toncoin)
73.34 TL
-4.22904%
Dai
46.42 TL
-0.00225%
LAB
602.59 TL
-23.31011%
Bitcoin Cash
9169.58 TL
0.36735%
MemeCore
134.45 TL
-0.01172%
Hedera
3.73 TL
0.71775%
Litecoin
2049.27 TL
2.14118%
Circle USYC
51.75 TL
%
Sui
32.98 TL
-1.04039%
Global Dollar
46.43 TL
-0.02349%
Shiba Inu
0.00022063 TL
1.48572%
NEAR Protocol
99.41 TL
-1.30458%
PayPal USD
46.43 TL
-0.03236%
Cronos
2.72 TL
1.10805%
Tether Gold
192375 TL
-1.24818%
Avalanche
273.54 TL
-6.44935%
BlackRock USD Institutional Digital Liquidity Fund
46.44 TL
-0.0156%
Bittensor
10501.2 TL
-2.87838%
Ondo US Dollar Yield
52.75 TL
-0.18121%
Worldcoin
28.76 TL
0.69411%
PAX Gold
192726 TL
-1.39172%
Uniswap
140.72 TL
1.99197%
World Liberty Financial
2.73 TL
-0.20592%
Mantle
24.38 TL
0.07429%
Ondo
16.36 TL
0.33882%
Aster
29.03 TL
-1.53807%
Ripple USD
46.44 TL
-0.00602%
Polkadot
44.31 TL
-0.09114%
OKB
3560.32 TL
5.9651%
HTX DAO
7.974E-5 TL
1.41867%
Falcon USD
46.25 TL
0.172%
Pi Network
6.28 TL
4.54818%
USDD
46.42 TL
0.06251%
Sky
2.68 TL
1.48875%
BFUSD
46.39 TL
-0.04811%
Internet Computer
103.83 TL
0.15588%
Bitget Token
82.14 TL
-1.14554%
Ethereum Classic
357.4 TL
8.61565%
Pepe
0.00013059 TL
0.23562%
Aave
3371.21 TL
0.89881%
Quant
3301.25 TL
4.18643%
United Stables
46.44 TL
0.02785%
Blockchain Capital
4971.9 TL
-0.01518%
KuCoin
333.4 TL
1.82902%
Spiko EU T-Bills Money Market Fund
56.13 TL
0.17668%
Cosmos Hub
84.08 TL
1.69076%
USDtb
46.43 TL
-0.00115%
Render
80.16 TL
4.61956%
Janus Henderson Anemoy Treasury Fund
51.41 TL
0.02123%
Algorand
4.41 TL
-4.84603%
POL (ex-MATIC)
3.68 TL
3.08476%
Ethena
4.11 TL
-1.2367%
Stable
1.56 TL
0.19378%
NEXO
36.61 TL
-0.68765%
DeXe
778.31 TL
8.72805%
Janus Henderson Anemoy AAA CLO Fund
48.23 TL
0.03082%
币安人生 (BinanceLife)
33.33 TL
0.30196%
Gate
307.14 TL
1.48558%
JUST
3.72 TL
-1.2685%
Venice Token
668.41 TL
2.34442%
Filecoin
36.65 TL
2.14853%
Beldex
3.73 TL
-0.69874%
Jupiter
8.61 TL
-0.48979%
GHO
46.36 TL
-0.00118%
YLDS
46.42 TL
-0.03369%
Spiko Amundi Overnight Swap Fund (EUR)
53.66 TL
0.20279%
Usual USD
46.4 TL
0.02689%
Arbitrum
3.89 TL
1.64136%
Aptos
29.28 TL
0.28302%
Audiera
83.31 TL
-0.26155%
Midnight
1.42 TL
-1.32312%