| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 21,02 | -2,32 | 18:09:54 |
| AGHOL | 34,10 | -0,70 | 18:08:09 |
| AGROT | 2,78 | -1,07 | 18:08:03 |
| AHGAZ | 35,60 | -0,67 | 18:08:01 |
| AKBNK | 81,85 | 0,92 | 18:09:50 |
| AKSA | 11,79 | -3,12 | 18:09:33 |
| AKSEN | 87,00 | -0,46 | 18:09:18 |
| ALARK | 103,60 | 0,68 | 18:09:33 |
| ALFAS | 54,95 | 2,23 | 18:09:27 |
| ALTNY | 16,15 | 0,62 | 18:08:29 |
| ANHYT | 107,70 | 5,59 | 18:09:48 |
| ANSGR | 29,62 | 4,30 | 18:09:36 |
| ARCLK | 103,50 | -0,29 | 18:09:52 |
| ARDYZ | 57,45 | -0,61 | 18:09:55 |
| ASELS | 402,50 | -2,01 | 18:09:29 |
| ASTOR | 294,75 | -1,75 | 18:09:51 |
| AVPGY | 56,25 | 2,09 | 18:09:12 |
| BERA | 17,28 | -5,16 | 18:09:39 |
| BIMAS | 383,25 | -2,17 | 18:09:49 |
| BRSAN | 608,00 | -2,17 | 18:09:46 |
| BRYAT | 1.978,00 | -1,20 | 18:09:06 |
| BSOKE | 35,82 | 2,87 | 18:08:54 |
| BTCIM | 6,04 | 1,17 | 18:09:29 |
| CANTE | 1,48 | -1,33 | 18:09:34 |
| CCOLA | 80,10 | -0,06 | 18:09:33 |
| CIMSA | 49,76 | -1,85 | 18:09:28 |
| CLEBI | 1.653,00 | -1,08 | 18:09:02 |
| CWENE | 41,12 | -0,44 | 18:09:50 |
| DOAS | 199,00 | 0,86 | 18:08:23 |
| DOHOL | 21,40 | -4,46 | 18:09:51 |
| ECILC | 82,35 | -1,20 | 18:09:41 |
| EFOR | 15,75 | 9,15 | 18:09:19 |
| EGEEN | 5.625,00 | -1,36 | 17:59:59 |
| EKGYO | 21,94 | -1,70 | 18:09:51 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENERY | 9,48 | 0,00 | 18:09:45 |
| ENJSA | 107,90 | -2,44 | 18:08:22 |
| ENKAI | 94,40 | 0,11 | 18:09:33 |
| EREGL | 40,02 | 0,05 | 18:09:50 |
| EUPWR | 88,35 | 5,30 | 18:09:51 |
| FROTO | 91,10 | -0,82 | 18:09:23 |
| GARAN | 143,70 | -0,21 | 18:09:49 |
| GESAN | 76,70 | 9,89 | 18:09:45 |
| GOLTS | 328,25 | -0,98 | 17:57:24 |
| GRTHO | 248,80 | -1,47 | 18:09:46 |
| GSRAY | 1,05 | -0,94 | 18:09:18 |
| GUBRF | 490,00 | -4,95 | 18:09:26 |
| HALKB | 47,48 | -3,30 | 18:09:52 |
| HEKTS | 4,16 | 2,21 | 18:09:56 |
| IEYHO | 130,90 | 0,85 | 18:09:23 |
| ISCTR | 15,36 | -0,71 | 18:09:42 |
| ISMEN | 37,48 | -1,16 | 18:09:41 |
| KARSN | 13,54 | -3,49 | 18:09:28 |
| KCAER | 15,39 | 0,59 | 18:09:30 |
| KCHOL | 195,30 | -2,20 | 18:09:47 |
| KONTR | 5,54 | -9,92 | 18:09:53 |
| KONYA | 3.825,00 | -0,71 | 18:05:16 |
| KRDMD | 40,78 | 0,89 | 18:09:28 |
| KTLEV | 181,00 | -2,69 | 18:09:44 |
| LMKDC | 28,98 | -0,28 | 18:09:12 |
| MAGEN | 38,18 | 5,35 | 18:08:20 |
| MAVI | 42,00 | 0,00 | 18:09:29 |
| MGROS | 687,00 | -1,58 | 18:09:27 |
| MIATK | 46,80 | 0,26 | 18:09:49 |
| MPARK | 454,25 | 2,66 | 18:09:41 |
| OBAMS | 6,86 | -2,70 | 18:08:57 |
| ODAS | 9,20 | 1,66 | 18:09:39 |
| OTKAR | 352,00 | -0,28 | 18:09:30 |
| OYAKC | 21,60 | -1,73 | 18:09:23 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PAHOL | 1,56 | -1,27 | 18:09:47 |
| PASEU | 118,50 | 0,42 | 18:05:16 |
| PETKM | 20,12 | -1,47 | 18:09:46 |
| PGSUS | 183,70 | -0,54 | 18:09:44 |
| RALYH | 203,00 | -4,61 | 18:09:49 |
| REEDR | 7,19 | 1,55 | 18:09:40 |
| RYGYO | 31,50 | -3,08 | 18:09:14 |
| SAHOL | 100,80 | -1,66 | 18:09:51 |
| SASA | 2,73 | -1,80 | 18:09:57 |
| SELEC | 167,60 | 2,13 | 18:09:53 |
| SISE | 46,28 | -2,36 | 18:09:57 |
| SKBNK | 15,60 | 1,30 | 18:09:45 |
| SMRTG | 12,61 | 1,61 | 18:09:54 |
| SOKM | 48,20 | -2,43 | 18:09:57 |
| TABGD | 252,00 | -0,10 | 17:58:41 |
| TAVHL | 297,00 | -2,46 | 18:09:38 |
| TCELL | 113,40 | -2,24 | 18:09:57 |
| THYAO | 326,75 | -0,53 | 18:09:42 |
| TKFEN | 136,20 | -1,94 | 18:09:36 |
| TOASO | 327,75 | -1,28 | 18:09:40 |
| TRALT | 51,25 | -1,06 | 18:09:12 |
| TRENJ | 90,00 | -3,54 | 18:08:31 |
| TRMET | 115,00 | -5,35 | 18:09:38 |
| TSKB | 12,40 | -0,96 | 18:09:48 |
| TTKOM | 63,10 | -1,41 | 18:09:56 |
| TTRAK | 450,00 | 2,04 | 18:09:01 |
| TUPRS | 226,90 | 1,25 | 18:09:51 |
| TURSG | 6,45 | -1,68 | 18:09:36 |
| ULKER | 109,80 | -1,32 | 18:09:42 |
| VAKBN | 35,00 | -0,46 | 18:09:52 |
| VESTL | 24,30 | -4,71 | 18:08:08 |
| YEOTK | 108,90 | 0,93 | 18:09:23 |
| YKBNK | 43,38 | 1,59 | 18:09:50 |
| ZOREN | 2,91 | -1,69 | 18:08:03 |
Bitcoin
2978762 TL
0.79735%
Ethereum
80380 TL
0.37249%
Tether
46.4 TL
-0.02549%
USDC
46.44 TL
0.01051%
XRP
53.29 TL
0.08444%
Solana
3397.76 TL
2.30466%
TRON
15.18 TL
1.41693%
Figure Heloc
48.03 TL
0%
Hyperliquid
3192.22 TL
-2.08115%
Dogecoin
3.88 TL
-0.64156%
USDS
46.43 TL
0.00056%
Rain
0.668994 TL
-0.28616%
LEO Token
445.36 TL
-0.22681%
Zcash
21635 TL
-0.61233%
Stellar
9.9 TL
-1.05566%
WhiteBIT Coin
2446.94 TL
0.31993%
Canton
7.23 TL
1.63976%
Monero
14961.82 TL
3.21183%
Cardano
7.51 TL
-0.84924%
Chainlink
369 TL
-0.19282%
USD1
46.47 TL
-0.02048%
LAB
710.23 TL
25.42012%
Gram (prev. Toncoin)
78.09 TL
5.58935%
Ethena USDe
46.4 TL
-0.01293%
Dai
46.44 TL
0.01732%
Bitcoin Cash
9231.43 TL
-0.58708%
MemeCore
132.44 TL
0.82982%
Hedera
3.72 TL
-0.06345%
Litecoin
2080.32 TL
1.45546%
Circle USYC
51.75 TL
%
NEAR Protocol
103.14 TL
3.45461%
Sui
32.97 TL
-0.9637%
Global Dollar
46.45 TL
0.03735%
PayPal USD
46.45 TL
0.02884%
Shiba Inu
0.00021826 TL
-0.3591%
Avalanche
292.25 TL
2.45663%
Cronos
2.74 TL
0.72194%
Tether Gold
192584 TL
0.01881%
BlackRock USD Institutional Digital Liquidity Fund
46.45 TL
0%
Bittensor
10946.75 TL
1.97056%
Ondo US Dollar Yield
52.78 TL
-0.22441%
Worldcoin
27.94 TL
0.52497%
PAX Gold
193059 TL
0.09084%
Uniswap
139.07 TL
-0.56036%
World Liberty Financial
2.7 TL
-0.78891%
Mantle
24.73 TL
0.21275%
Aster
30.06 TL
0.29717%
Ondo
15.73 TL
-3.133%
Polkadot
44.93 TL
0.44186%
Ripple USD
46.46 TL
0.02509%
OKB
3534.24 TL
0.48655%
HTX DAO
8.021E-5 TL
0.89289%
Falcon USD
46.22 TL
0.09094%
Pi Network
6.27 TL
-0.03265%
USDD
46.4 TL
-0.02931%
Sky
2.72 TL
0.49896%
BFUSD
46.4 TL
0.00138%
Internet Computer
105.18 TL
-0.53134%
Bitget Token
81.9 TL
-0.48704%
Pepe
0.00013114 TL
-0.4933%
Ethereum Classic
343.76 TL
-1.70897%
Aave
3519.3 TL
2.05775%
Quant
3285.62 TL
0.3421%
United Stables
46.44 TL
0.01055%
KuCoin
338.35 TL
1.4007%
Blockchain Capital
4973.4 TL
0%
Spiko EU T-Bills Money Market Fund
56.13 TL
0%
Cosmos Hub
82.57 TL
-1.12137%
USDtb
46.43 TL
-0.00938%
Render
78.37 TL
-3.10683%
Janus Henderson Anemoy Treasury Fund
51.43 TL
0%
POL (ex-MATIC)
3.69 TL
-4.09211%
Ethena
4.19 TL
2.32556%
Algorand
4.33 TL
-0.9829%
Stable
1.61 TL
7.27583%
NEXO
36.8 TL
-0.35089%
Janus Henderson Anemoy AAA CLO Fund
48.25 TL
0%
Gate
313 TL
-0.04864%
Jupiter
10.03 TL
9.23999%
JUST
3.85 TL
0.35439%
币安人生 (BinanceLife)
32.58 TL
-0.54317%
Venice Token
666.97 TL
-3.70362%
DeXe
663.71 TL
-9.2761%
Filecoin
36.92 TL
1.20819%
Beldex
3.72 TL
-2.56278%
GHO
46.36 TL
-0.03551%
YLDS
46.44 TL
0.0098%
Spiko Amundi Overnight Swap Fund (EUR)
53.64 TL
0%
Usual USD
46.41 TL
0.00304%
Midnight
1.52 TL
2.88978%
Aptos
30.29 TL
2.89871%
Arbitrum
3.88 TL
-0.81963%
Aerodrome Finance
24.99 TL
10.32296%