| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 17,52 | 0,06 | 12:40:00 |
| AGHOL | 29,32 | 1,10 | 12:40:00 |
| AGROT | 3,04 | 0,66 | 12:40:00 |
| AHGAZ | 21,88 | -0,91 | 12:40:00 |
| AKBNK | 73,60 | -2,77 | 12:40:00 |
| AKSA | 11,10 | -0,09 | 12:40:00 |
| AKSEN | 77,95 | -0,06 | 12:40:00 |
| ALARK | 89,70 | -0,33 | 12:40:00 |
| ALFAS | 36,82 | -2,33 | 12:40:00 |
| ALTNY | 15,10 | 0,40 | 12:40:00 |
| ANHYT | 124,10 | 5,08 | 12:40:00 |
| ANSGR | 28,94 | 5,08 | 12:40:00 |
| ARDYZ | 42,26 | 1,73 | 12:40:00 |
| ASELS | 338,75 | -2,87 | 12:40:00 |
| ASTOR | 187,30 | 1,13 | 12:40:00 |
| AVPGY | 51,90 | -1,14 | 12:40:00 |
| BERA | 17,13 | -0,98 | 12:40:00 |
| BRSAN | 496,25 | -0,75 | 12:40:00 |
| BRYAT | 2.219,00 | -0,94 | 12:40:00 |
| BSOKE | 32,98 | -0,66 | 12:40:00 |
| CANTE | 1,57 | 1,95 | 12:40:00 |
| CCOLA | 71,50 | 0,21 | 12:40:00 |
| CLEBI | 1.829,00 | 2,29 | 12:40:00 |
| CWENE | 28,86 | -0,55 | 12:40:00 |
| DOHOL | 20,90 | -0,76 | 12:40:00 |
| ECILC | 115,70 | -4,38 | 12:40:00 |
| EFOR | 11,28 | -9,98 | 12:40:00 |
| EKGYO | 20,16 | -0,88 | 12:40:00 |
| ENERY | 8,59 | -1,49 | 12:40:00 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENJSA | 124,60 | 4,53 | 12:40:00 |
| ENKAI | 92,95 | -3,38 | 12:40:00 |
| EREGL | 27,90 | -1,34 | 12:40:00 |
| EUPWR | 34,60 | 0,17 | 12:40:00 |
| FROTO | 109,80 | 3,88 | 12:40:00 |
| GARAN | 135,10 | -0,52 | 12:40:00 |
| GESAN | 44,70 | 0,00 | 12:40:00 |
| GRTHO | 241,70 | -0,12 | 12:40:00 |
| GUBRF | 490,00 | -4,39 | 12:40:00 |
| HALKB | 38,74 | -1,82 | 12:40:00 |
| HEKTS | 2,93 | -1,35 | 12:40:00 |
| IEYHO | 88,95 | -0,61 | 12:40:00 |
| ISMEN | 46,44 | 3,75 | 12:40:01 |
| KARSN | 9,84 | -1,50 | 12:40:01 |
| KCAER | 12,02 | 2,56 | 12:40:01 |
| KCHOL | 194,50 | 2,53 | 12:40:01 |
| KONTR | 9,24 | 2,67 | 12:40:01 |
| KONYA | 4.047,50 | 0,75 | 12:40:01 |
| KRDMD | 29,40 | -2,46 | 12:40:01 |
| KTLEV | 63,50 | 2,42 | 12:40:01 |
| LMKDC | 34,28 | 0,47 | 12:40:01 |
| MAGEN | 49,58 | 0,73 | 12:40:01 |
| MAVI | 44,12 | -0,63 | 12:40:01 |
| MGROS | 584,00 | -1,43 | 12:40:01 |
| MIATK | 39,80 | 5,24 | 12:40:01 |
| MPARK | 430,00 | 0,23 | 12:40:01 |
| OBAMS | 7,96 | -0,75 | 12:40:01 |
| ODAS | 6,03 | 0,33 | 12:40:01 |
| OTKAR | 389,00 | 3,25 | 12:40:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| OYAKC | 23,40 | 1,04 | 12:40:01 |
| PASEU | 120,50 | -0,41 | 12:40:01 |
| PETKM | 20,32 | 0,40 | 12:40:01 |
| PGSUS | 177,50 | -0,56 | 12:40:01 |
| RALYH | 139,50 | 1,97 | 12:40:01 |
| REEDR | 8,93 | 9,98 | 12:40:01 |
| SAHOL | 92,55 | -0,70 | 12:40:01 |
| SASA | 2,42 | 0,41 | 12:40:01 |
| SELEC | 80,15 | 0,12 | 12:40:01 |
| SISE | 44,26 | 1,00 | 12:40:01 |
| SKBNK | 10,64 | -1,75 | 12:40:01 |
| SMRTG | 7,54 | 4,87 | 12:40:01 |
| SOKM | 52,60 | -1,31 | 12:40:01 |
| TABGD | 257,25 | 3,31 | 12:40:01 |
| TAVHL | 286,00 | -2,22 | 12:40:01 |
| THYAO | 289,50 | -0,43 | 12:40:01 |
| TOASO | 310,25 | 0,57 | 12:40:01 |
| TRALT | 46,52 | -5,22 | 12:40:01 |
| TRMET | 144,20 | 1,55 | 12:40:01 |
| TSKB | 12,38 | 0,00 | 12:40:01 |
| TTKOM | 59,15 | -0,17 | 12:40:01 |
| TUPRS | 253,25 | -0,59 | 12:40:01 |
| VAKBN | 32,28 | -0,49 | 12:40:01 |
| VESTL | 29,02 | 0,55 | 12:40:01 |
| YEOTK | 48,78 | -2,17 | 12:40:01 |
| YKBNK | 34,78 | -1,86 | 12:40:01 |
| ZOREN | 2,90 | 0,00 | 12:40:01 |
Bitcoin
3131706 TL
0.43801%
Ethereum
95534 TL
0.75912%
Tether
44.27 TL
-0.0397%
XRP
63.96 TL
-0.12389%
USDC
44.28 TL
-0.0297%
Solana
3989.78 TL
1.00856%
TRON
13.75 TL
1.43745%
Figure Heloc
44.41 TL
0.08114%
Dogecoin
4.16 TL
0.10492%
WhiteBIT Coin
2453.09 TL
0.33908%
USDS
44.27 TL
-0.00064%
Cardano
11.73 TL
-1.0155%
Hyperliquid
1768.39 TL
1.81529%
Bitcoin Cash
20725 TL
-0.08887%
LEO Token
408.09 TL
0.46902%
Chainlink
403.43 TL
0.38522%
Monero
15425.24 TL
0.2916%
Ethena USDe
44.26 TL
-0.03338%
Canton
6.53 TL
3.19606%
Stellar
7.33 TL
-0.96882%
USD1
44.27 TL
-0.00346%
Dai
44.28 TL
-0.02501%
Litecoin
2479.54 TL
1.08523%
Rain
0.384987 TL
-1.44954%
Avalanche
420.98 TL
0.08595%
PayPal USD
44.28 TL
-0.02988%
Hedera
4.11 TL
-0.65088%
Zcash
10364.1 TL
0.63881%
Sui
42.57 TL
-0.58592%
Shiba Inu
0.00026458 TL
-0.0364%
Cronos
3.32 TL
-0.67149%
Toncoin
56.19 TL
2.65128%
MemeCore
72.39 TL
-0.08821%
World Liberty Financial
4.19 TL
5.52167%
Bittensor
11955.93 TL
-4.34427%
Tether Gold
198911 TL
-3.77337%
Polkadot
66.07 TL
-2.38337%
Mantle
33.25 TL
-0.46594%
Circle USYC
49.58 TL
0.06719%
Uniswap
158.96 TL
0.08594%
PAX Gold
199547 TL
-3.69066%
BlackRock USD Institutional Digital Liquidity Fund
44.28 TL
-0.03273%
Pi Network
8.87 TL
6.29526%
OKB
3907.55 TL
-0.76134%
Global Dollar
44.27 TL
-0.03205%
Falcon USD
44.19 TL
-0.05947%
Sky
3.26 TL
2.41629%
Aster
30.53 TL
0.85164%
Aave
4937.98 TL
0.18017%
NEAR Protocol
58.02 TL
-1.8521%
HTX DAO
7.535E-5 TL
1.03259%
Ripple USD
44.27 TL
-0.06123%
Bitget Token
94.74 TL
-0.15866%
Pepe
0.00015112 TL
-0.14148%
Internet Computer
111.04 TL
-0.78768%
BFUSD
44.24 TL
-0.039%
Ethereum Classic
372.32 TL
0.35933%
Ondo US Dollar Yield
49.76 TL
-0.03189%
Ondo
11.46 TL
-0.38063%
Superstate Short Duration U.S. Government Securities Fund (USTB)
488.22 TL
-0.0194%
Quant
3454.49 TL
-3.89426%
Gate
304.39 TL
1.07851%
Pump.fun
0.082859 TL
0.36149%
KuCoin
361.46 TL
1.72669%
POL (ex-MATIC)
4.26 TL
-2.80557%
Spiko EU T-Bills Money Market Fund
53.8 TL
0.07133%
Janus Henderson Anemoy Treasury Fund
48.61 TL
-0.02745%
Worldcoin
13.9 TL
-2.15224%
Cosmos Hub
81.36 TL
1.67527%
NEXO
39.94 TL
0.37867%
Render
74.89 TL
-0.89436%
Ethena
4.47 TL
-2.70551%
USDtb
44.27 TL
-0.02206%
Aptos
44.31 TL
0.25203%
Algorand
3.94 TL
-1.51846%
Official Trump
148.17 TL
0.10443%
USDD
44.27 TL
-0.04916%
Midnight
1.93 TL
-3.85556%
OUSG
5076.9 TL
-0.02353%
Filecoin
40.27 TL
1.14029%
Siren
40.31 TL
-1.7869%
VeChain
0.31877 TL
-2.17122%
Beldex
3.54 TL
-0.42827%
Arbitrum
4.4 TL
-1.07205%
GHO
44.27 TL
-0.03067%
YLDS
44.28 TL
-0.02986%
Usual USD
44.15 TL
-0.2154%
Jupiter
7.06 TL
0.1435%
Stable
1.15 TL
-3.11405%
JUST
2.64 TL
0.2259%
Bonk
0.00026214 TL
-0.80671%
LayerZero
88.98 TL
-2.86923%
River
1138.95 TL
15.27988%
Artificial Superintelligence Alliance
9.75 TL
-1.31861%