• YARIM ALTIN
    20.123,00
    % -0,07
  • AMERIKAN DOLARI
    46,1570
    % 0,06
  • € EURO
    53,3483
    % 0,11
  • £ POUND
    61,7696
    % 0,13
  • ¥ YUAN
    6,8076
    % 0,09
  • РУБ RUBLE
    0,6391
    % 0,11
  • BITCOIN/TL
    2897302,621
    % 2,12
  • BIST 100
    13.602,90
    % -1,03

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 19,75 -1,05 16:20:24
AKBNK 65,30 -1,21 16:20:24
ALARK 106,10 0,19 16:20:18
ARCLK 101,10 -0,88 16:19:57
ASELS 375,75 -0,27 16:20:23
ASTOR 281,00 -1,40 16:20:25
BIMAS 374,25 -1,64 16:20:07
BRSAN 616,00 -0,48 16:20:22
BTCIM 5,81 -1,02 16:20:06
CANTE 1,44 -1,37 16:19:48
CCOLA 78,25 -1,07 16:20:05
CIMSA 48,48 -1,70 16:20:20
DOAS 199,50 -0,70 16:19:58
DOHOL 21,54 -1,19 16:19:28
DSTKF 2.570,00 -1,15 16:20:23
EKGYO 18,87 -1,15 16:20:23
ENJSA 103,10 -1,15 16:19:40
ENKAI 91,20 -2,77 16:20:09
Menkul Fiyat % Zaman
EREGL 38,16 -1,24 16:20:23
FROTO 85,40 -2,34 16:20:21
GARAN 127,10 -0,86 16:20:04
GUBRF 463,00 -1,54 16:20:13
HALKB 44,08 -2,56 16:20:19
HEKTS 3,84 4,92 16:20:08
ISCTR 13,55 -1,31 16:19:40
KCHOL 181,20 -2,05 16:20:21
KONTR 5,97 -3,71 16:20:08
KRDMD 38,18 0,26 16:20:22
KUYAS 70,80 -2,41 16:19:31
MAVI 43,18 -0,83 16:20:17
MGROS 661,50 -0,97 16:20:18
MIATK 46,14 -1,62 16:20:24
OYAKC 20,56 -2,19 16:20:20
PASEU 113,80 -2,74 16:19:51
PETKM 19,21 -3,71 16:20:23
PGSUS 163,90 -1,74 16:20:21
Menkul Fiyat % Zaman
SAHOL 90,25 -0,99 16:20:21
SASA 2,54 1,60 16:20:08
SISE 43,02 -2,67 16:20:21
TAVHL 254,50 -2,30 16:20:05
TCELL 105,30 0,67 16:20:21
THYAO 292,00 -1,18 16:20:18
TKFEN 136,70 -0,15 16:20:25
TOASO 280,25 -3,36 16:20:25
TRALT 42,24 -1,77 16:20:18
TRMET 105,70 -2,13 16:20:04
TSKB 11,38 -1,90 16:20:06
TTKOM 60,60 -1,06 16:20:19
TUPRS 233,80 -0,43 16:20:19
ULKER 110,90 -3,14 16:20:25
VAKBN 31,34 -0,76 16:20:08
YKBNK 34,42 -1,09 16:20:21