| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 21,02 | -2,32 | 18:09:54 |
| AGHOL | 34,10 | -0,70 | 18:08:09 |
| AKBNK | 81,85 | 0,92 | 18:09:50 |
| AKSA | 11,79 | -3,12 | 18:09:33 |
| AKSEN | 87,00 | -0,46 | 18:09:18 |
| ALARK | 103,60 | 0,68 | 18:09:33 |
| ALTNY | 16,15 | 0,62 | 18:08:29 |
| ANSGR | 29,62 | 4,30 | 18:09:36 |
| ARCLK | 103,50 | -0,29 | 18:09:52 |
| ASELS | 402,50 | -2,01 | 18:09:29 |
| ASTOR | 294,75 | -1,75 | 18:09:51 |
| BALSU | 14,04 | 0,00 | 18:09:03 |
| BERA | 17,28 | -5,16 | 18:09:39 |
| BIMAS | 383,25 | -2,17 | 18:09:49 |
| BRSAN | 608,00 | -2,17 | 18:09:46 |
| BRYAT | 1.978,00 | -1,20 | 18:09:06 |
| BSOKE | 35,82 | 2,87 | 18:08:54 |
| BTCIM | 6,04 | 1,17 | 18:09:29 |
| CANTE | 1,48 | -1,33 | 18:09:34 |
| CCOLA | 80,10 | -0,06 | 18:09:33 |
| CIMSA | 49,76 | -1,85 | 18:09:28 |
| CVKMD | 43,96 | 0,05 | 18:09:59 |
| CWENE | 41,12 | -0,44 | 18:09:50 |
| DAPGM | 10,80 | 0,56 | 18:09:32 |
| DOAS | 199,00 | 0,86 | 18:08:23 |
| DOHOL | 21,40 | -4,46 | 18:09:51 |
| DSTKF | 3.200,00 | 4,15 | 18:09:26 |
| ECILC | 82,35 | -1,20 | 18:09:41 |
| EFOR | 15,75 | 9,15 | 18:09:19 |
| EKGYO | 21,94 | -1,70 | 18:09:51 |
| ENERY | 9,48 | 0,00 | 18:09:45 |
| ENJSA | 107,90 | -2,44 | 18:08:22 |
| ENKAI | 94,40 | 0,11 | 18:09:33 |
| EREGL | 40,02 | 0,05 | 18:09:50 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUPWR | 88,35 | 5,30 | 18:09:51 |
| EUREN | 4,68 | -0,21 | 18:08:46 |
| FENER | 3,29 | 0,00 | 18:09:44 |
| FROTO | 91,10 | -0,82 | 18:09:23 |
| GARAN | 143,70 | -0,21 | 18:09:49 |
| GENIL | 9,34 | -1,99 | 18:09:05 |
| GESAN | 76,70 | 9,89 | 18:09:45 |
| GLRMK | 180,30 | -1,64 | 18:09:33 |
| GRSEL | 308,25 | -1,99 | 18:08:34 |
| GRTHO | 248,80 | -1,47 | 18:09:46 |
| GSRAY | 1,05 | -0,94 | 18:09:18 |
| GUBRF | 490,00 | -4,95 | 18:09:26 |
| HALKB | 47,48 | -3,30 | 18:09:52 |
| HEKTS | 4,16 | 2,21 | 18:09:56 |
| ISCTR | 15,36 | -0,71 | 18:09:42 |
| ISMEN | 37,48 | -1,16 | 18:09:41 |
| IZENR | 10,62 | 2,12 | 18:09:49 |
| KCHOL | 195,30 | -2,20 | 18:09:47 |
| KLRHO | 95,25 | 0,42 | 18:09:29 |
| KRDMD | 40,78 | 0,89 | 18:09:28 |
| KTLEV | 181,00 | -2,69 | 18:09:44 |
| KUYAS | 72,20 | 1,33 | 18:09:16 |
| MAGEN | 38,18 | 5,35 | 18:08:20 |
| MAVI | 42,00 | 0,00 | 18:09:29 |
| MGROS | 687,00 | -1,58 | 18:09:27 |
| MIATK | 46,80 | 0,26 | 18:09:49 |
| MPARK | 454,25 | 2,66 | 18:09:41 |
| OBAMS | 6,86 | -2,70 | 18:08:57 |
| ODAS | 9,20 | 1,66 | 18:09:39 |
| OTKAR | 352,00 | -0,28 | 18:09:30 |
| OYAKC | 21,60 | -1,73 | 18:09:23 |
| PAHOL | 1,56 | -1,27 | 18:09:47 |
| PASEU | 118,50 | 0,42 | 18:05:16 |
| PATEK | 23,22 | -1,61 | 18:09:51 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PETKM | 20,12 | -1,47 | 18:09:46 |
| PGSUS | 183,70 | -0,54 | 18:09:44 |
| PSGYO | 4,00 | 4,44 | 18:09:52 |
| QUAGR | 4,01 | 0,00 | 18:09:22 |
| RALYH | 203,00 | -4,61 | 18:09:49 |
| REEDR | 7,19 | 1,55 | 18:09:40 |
| SAHOL | 100,80 | -1,66 | 18:09:51 |
| SARKY | 28,02 | -1,41 | 18:09:52 |
| SASA | 2,73 | -1,80 | 18:09:57 |
| SISE | 46,28 | -2,36 | 18:09:57 |
| SKBNK | 15,60 | 1,30 | 18:09:45 |
| SOKM | 48,20 | -2,43 | 18:09:57 |
| TABGD | 252,00 | -0,10 | 17:58:41 |
| TAVHL | 297,00 | -2,46 | 18:09:38 |
| TCELL | 113,40 | -2,24 | 18:09:57 |
| THYAO | 326,75 | -0,53 | 18:09:42 |
| TKFEN | 136,20 | -1,94 | 18:09:36 |
| TOASO | 327,75 | -1,28 | 18:09:40 |
| TRALT | 51,25 | -1,06 | 18:09:12 |
| TRENJ | 90,00 | -3,54 | 18:08:31 |
| TRMET | 115,00 | -5,35 | 18:09:38 |
| TSKB | 12,40 | -0,96 | 18:09:48 |
| TTKOM | 63,10 | -1,41 | 18:09:56 |
| TUKAS | 2,39 | -0,42 | 18:09:36 |
| TUPRS | 226,90 | 1,25 | 18:09:51 |
| TUREX | 8,07 | -0,37 | 18:09:51 |
| TURSG | 6,45 | -1,68 | 18:09:36 |
| ULKER | 109,80 | -1,32 | 18:09:42 |
| VAKBN | 35,00 | -0,46 | 18:09:52 |
| VESTL | 24,30 | -4,71 | 18:08:08 |
| YKBNK | 43,38 | 1,59 | 18:09:50 |
| ZOREN | 2,91 | -1,69 | 18:08:03 |
Bitcoin
2925513 TL
0.45839%
Ethereum
78968 TL
1.00975%
Tether
46.4 TL
0.1122%
USDC
46.43 TL
-0.018%
XRP
52.48 TL
-0.84899%
Solana
3201.88 TL
0.37104%
TRON
14.97 TL
1.00147%
Figure Heloc
46.98 TL
-1.48202%
Hyperliquid
3277.17 TL
3.96768%
Dogecoin
3.85 TL
0.6432%
USDS
46.43 TL
-0.00998%
Rain
0.671339 TL
-0.09627%
LEO Token
442.9 TL
-0.47197%
Zcash
21091 TL
2.05861%
Stellar
10.27 TL
-5.24967%
WhiteBIT Coin
2413.97 TL
0.45835%
Canton
7.17 TL
-3.39563%
Cardano
7.46 TL
-0.88763%
Monero
14440.9 TL
-3.34514%
Chainlink
365.72 TL
0.30168%
USD1
46.45 TL
0.01937%
Ethena USDe
46.39 TL
0.01422%
Gram (prev. Toncoin)
73.18 TL
-4.35092%
Dai
46.43 TL
-0.00582%
LAB
614.74 TL
-21.32612%
Bitcoin Cash
9158.17 TL
0.09997%
MemeCore
134.64 TL
-0.00977%
Hedera
3.73 TL
0.51499%
Litecoin
2047.64 TL
1.75159%
Circle USYC
51.75 TL
%
Sui
32.93 TL
-1.28743%
Global Dollar
46.44 TL
-0.00719%
Shiba Inu
0.00022068 TL
1.51686%
NEAR Protocol
99.4 TL
-1.65846%
PayPal USD
46.43 TL
-0.00811%
Cronos
2.72 TL
0.45757%
Tether Gold
192392 TL
-1.48705%
Avalanche
272.26 TL
-6.98244%
BlackRock USD Institutional Digital Liquidity Fund
46.44 TL
-0.0084%
Bittensor
10489.06 TL
-3.29812%
Ondo US Dollar Yield
52.87 TL
0.03171%
Worldcoin
28.74 TL
0.27476%
Uniswap
141.08 TL
2.07879%
PAX Gold
192768 TL
-1.52174%
World Liberty Financial
2.72 TL
-0.67272%
Mantle
24.37 TL
-0.16946%
Ondo
16.37 TL
-0.05748%
Aster
29.03 TL
-1.79161%
Ripple USD
46.43 TL
-0.03558%
Polkadot
44.23 TL
-0.61838%
OKB
3537.57 TL
5.16985%
HTX DAO
7.982E-5 TL
1.41091%
Falcon USD
46.25 TL
0.17848%
Pi Network
6.26 TL
4.40993%
USDD
46.41 TL
0.05152%
Sky
2.68 TL
1.69234%
BFUSD
46.39 TL
-0.0282%
Internet Computer
103.98 TL
0.04824%
Bitget Token
82.09 TL
-1.24346%
Ethereum Classic
354.9 TL
7.91821%
Pepe
0.00013024 TL
-0.16998%
Aave
3363.51 TL
0.5414%
Quant
3307.26 TL
4.44908%
United Stables
46.43 TL
0.02912%
Blockchain Capital
4972.16 TL
-0.00969%
KuCoin
333.19 TL
1.68084%
Spiko EU T-Bills Money Market Fund
56.15 TL
0.17094%
Cosmos Hub
83.89 TL
1.46485%
USDtb
46.43 TL
-0.00076%
Render
79.97 TL
4.07272%
Janus Henderson Anemoy Treasury Fund
51.42 TL
0.02651%
Algorand
4.41 TL
-4.58047%
POL (ex-MATIC)
3.68 TL
2.40767%
Ethena
4.11 TL
-1.41026%
Stable
1.56 TL
-0.20774%
NEXO
36.59 TL
-0.88427%
DeXe
776.66 TL
8.29151%
Janus Henderson Anemoy AAA CLO Fund
48.24 TL
0.03802%
币安人生 (BinanceLife)
33.36 TL
0.16192%
Gate
306.81 TL
1.17701%
JUST
3.72 TL
-1.22584%
Venice Token
665.38 TL
0.42011%
Filecoin
36.65 TL
2.1153%
Beldex
3.73 TL
-0.41774%
Jupiter
8.62 TL
-0.17526%
GHO
46.37 TL
0.00777%
YLDS
46.42 TL
-0.03234%
Spiko Amundi Overnight Swap Fund (EUR)
53.64 TL
0.14967%
Usual USD
46.41 TL
0.02979%
Arbitrum
3.89 TL
1.44859%
Audiera
85.25 TL
2.77491%
Aptos
29.28 TL
-0.08431%