| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 18,79 | -1,52 | 18:09:47 |
| AGHOL | 34,06 | -2,35 | 18:09:34 |
| AGROT | 1,66 | -4,60 | 17:59:59 |
| AHGAZ | 41,76 | 1,90 | 18:09:44 |
| AKBNK | 70,70 | -1,19 | 18:09:53 |
| AKSA | 10,85 | -2,43 | 18:08:56 |
| AKSEN | 65,65 | -4,16 | 18:09:39 |
| ALARK | 107,80 | -1,55 | 18:08:34 |
| ALFAS | 33,56 | -0,71 | 18:08:29 |
| ALTNY | 14,11 | -3,88 | 18:09:19 |
| ANHYT | 98,00 | -9,43 | 18:09:27 |
| ANSGR | 27,10 | 2,96 | 18:08:20 |
| ARCLK | 87,15 | -2,90 | 18:09:45 |
| ARDYZ | 61,40 | 1,82 | 18:09:40 |
| ASELS | 372,75 | -1,84 | 18:09:19 |
| ASTOR | 248,00 | -2,94 | 18:09:50 |
| AVPGY | 54,10 | -1,73 | 18:09:35 |
| BERA | 12,10 | -5,17 | 18:08:01 |
| BIMAS | 419,75 | 0,42 | 18:09:24 |
| BRSAN | 655,50 | -1,58 | 18:08:32 |
| BRYAT | 1.570,00 | -2,85 | 18:09:51 |
| BSOKE | 14,31 | -10,00 | 18:08:01 |
| BTCIM | 2,91 | -6,43 | 18:09:40 |
| CANTE | 1,23 | -1,60 | 18:09:31 |
| CCOLA | 80,00 | -0,50 | 18:09:38 |
| CIMSA | 41,32 | -1,85 | 18:09:49 |
| CLEBI | 1.385,00 | -2,26 | 18:05:11 |
| CWENE | 23,88 | -2,21 | 18:09:52 |
| DOAS | 154,60 | -1,47 | 18:09:17 |
| DOHOL | 20,20 | -3,16 | 18:09:35 |
| ECILC | 60,60 | -5,75 | 18:09:38 |
| EFOR | 19,40 | 6,65 | 18:09:34 |
| EGEEN | 5.235,00 | -9,97 | 18:08:33 |
| EKGYO | 19,01 | -1,20 | 18:09:50 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENERY | 12,85 | 1,50 | 18:09:37 |
| ENJSA | 108,00 | -3,14 | 18:05:11 |
| ENKAI | 85,35 | -0,47 | 18:09:14 |
| EREGL | 36,42 | 0,77 | 18:09:48 |
| EUPWR | 62,35 | 9,96 | 18:09:41 |
| FROTO | 76,00 | -1,87 | 18:08:34 |
| GARAN | 129,90 | -1,96 | 18:09:39 |
| GESAN | 48,36 | 0,62 | 18:09:04 |
| GOLTS | 268,50 | -3,76 | 18:09:09 |
| GRTHO | 160,70 | -9,97 | 18:08:50 |
| GSRAY | 0,94 | -3,09 | 18:09:33 |
| GUBRF | 443,50 | 3,32 | 18:09:51 |
| HALKB | 46,52 | -2,68 | 18:09:53 |
| HEKTS | 2,34 | -3,70 | 18:09:50 |
| IEYHO | 167,70 | -9,98 | 17:59:43 |
| ISCTR | 13,26 | -0,82 | 18:09:50 |
| ISMEN | 33,68 | -3,00 | 17:59:58 |
| KARSN | 9,48 | -9,97 | 18:09:47 |
| KCAER | 11,82 | -1,99 | 18:09:36 |
| KCHOL | 214,70 | -1,83 | 18:09:48 |
| KONTR | 2,84 | -9,84 | 18:09:13 |
| KONYA | 3.852,50 | -3,14 | 18:08:50 |
| KRDMD | 44,02 | -0,14 | 18:09:48 |
| KTLEV | 22,26 | -9,95 | 18:09:39 |
| LMKDC | 22,30 | 0,27 | 18:09:40 |
| MAGEN | 27,24 | -9,98 | 18:09:35 |
| MAVI | 34,98 | -7,26 | 18:09:27 |
| MGROS | 525,00 | 0,10 | 18:09:28 |
| MIATK | 25,30 | -9,96 | 18:08:01 |
| MPARK | 436,75 | 0,40 | 18:09:48 |
| OBAMS | 4,39 | -7,19 | 18:09:48 |
| ODAS | 6,77 | -4,11 | 18:09:58 |
| OTKAR | 304,75 | -0,57 | 18:08:05 |
| OYAKC | 20,20 | -1,08 | 18:09:48 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PAHOL | 1,05 | -5,41 | 18:09:46 |
| PASEU | 55,45 | -9,98 | 18:08:01 |
| PETKM | 21,44 | -0,46 | 18:09:53 |
| PGSUS | 147,60 | -1,73 | 18:09:42 |
| RALYH | 198,00 | -10,00 | 18:08:43 |
| REEDR | 4,61 | -8,35 | 18:09:47 |
| RYGYO | 46,60 | 8,52 | 18:05:11 |
| SAHOL | 88,05 | -2,81 | 18:09:29 |
| SASA | 2,35 | -2,89 | 18:09:53 |
| SELEC | 212,90 | -9,98 | 18:05:11 |
| SISE | 39,62 | -1,39 | 18:09:49 |
| SKBNK | 6,10 | -2,56 | 18:09:46 |
| SMRTG | 6,03 | -9,87 | 18:09:28 |
| SOKM | 58,80 | 2,89 | 18:09:49 |
| TABGD | 230,00 | -0,65 | 18:05:10 |
| TAVHL | 276,25 | 0,91 | 18:09:35 |
| TCELL | 97,20 | -1,97 | 18:09:36 |
| THYAO | 285,50 | -1,30 | 18:09:57 |
| TKFEN | 244,80 | -5,12 | 18:09:49 |
| TOASO | 284,50 | -0,87 | 18:09:50 |
| TRALT | 50,20 | 1,29 | 18:09:37 |
| TRENJ | 102,40 | -1,35 | 18:09:08 |
| TRMET | 130,50 | -1,14 | 18:09:31 |
| TSKB | 10,87 | -3,12 | 18:08:01 |
| TTKOM | 52,45 | -0,66 | 18:09:40 |
| TTRAK | 427,25 | 1,97 | 18:09:53 |
| TUPRS | 417,25 | 1,27 | 18:09:19 |
| TURSG | 6,14 | 2,33 | 18:09:34 |
| ULKER | 87,50 | -2,34 | 18:05:11 |
| VAKBN | 33,10 | 0,30 | 18:09:10 |
| VESTL | 23,32 | -3,24 | 18:09:47 |
| YEOTK | 29,94 | -0,80 | 18:09:29 |
| YKBNK | 36,24 | 2,60 | 18:09:37 |
| ZOREN | 2,29 | -6,53 | 18:09:35 |
Bitcoin
3919600 TL
-1.12999%
Ethereum
125784 TL
-2.20357%
Tether
48.74 TL
-0.01074%
XRP
67.44 TL
-2.07661%
USDC
48.75 TL
-0.00839%
Solana
5285.83 TL
-2.94116%
TRON
16.66 TL
1.16232%
Zcash
70231 TL
-7.96688%
Figure Heloc
49.59 TL
-1.31351%
Hyperliquid
4431.97 TL
-1.34079%
Dogecoin
4.15 TL
-2.27121%
Monero
25486 TL
-9.49846%
WhiteBIT Coin
3988.71 TL
-1.70569%
USDS
48.76 TL
-0.01176%
Rain
0.64884 TL
-4.69482%
Chainlink
587.54 TL
-3.2282%
Cardano
10.76 TL
-1.2377%
LEO Token
434.97 TL
0.23802%
Stellar
9.29 TL
-0.80263%
Uniswap
429.61 TL
-3.88218%
Bitcoin Cash
12032.29 TL
-0.70462%
Ethena USDe
48.75 TL
-0.01607%
NEAR Protocol
173.13 TL
-2.74368%
Dai
48.76 TL
-0.01904%
Litecoin
2785.98 TL
0.0658%
USD1
48.74 TL
-0.01939%
Avalanche
476.63 TL
8.63283%
Canton
5.07 TL
-5.38593%
Gram (prev. Toncoin)
66.89 TL
0.23686%
Hedera
3.98 TL
2.98656%
Sui
40.19 TL
-0.5665%
Global Dollar
48.76 TL
0.00529%
Shiba Inu
0.00026268 TL
-0.50485%
MemeCore
66.44 TL
5.85787%
Cronos
2.82 TL
-2.25056%
Bittensor
12347.12 TL
-4.295%
PayPal USD
48.75 TL
-0.02065%
Tether Gold
213247 TL
0.04017%
Circle USYC
55.49 TL
0%
OKB
5644.34 TL
-0.79296%
Ripple USD
48.76 TL
-0.00855%
BlackRock USD Institutional Digital Liquidity Fund
48.77 TL
0%
Ondo US Dollar Yield
55.75 TL
0.00481%
Akedo
4.61 TL
54.98243%
Aave
6669.42 TL
-5.41904%
Ethena
10.1 TL
9.13001%
Ondo
20.02 TL
1.75387%
Aster
35.8 TL
-2.99986%
Mantle
28.9 TL
-2.46009%
PAX Gold
212678 TL
-0.05116%
Polkadot
53.94 TL
-0.82695%
Pump.fun
0.19412 TL
-2.93136%
World Liberty Financial
2.83 TL
-1.02609%
Bitway
30.39 TL
3.53365%
Pepe
0.00019387 TL
5.5408%
Sky
3.31 TL
-5.12426%
Internet Computer
135.82 TL
-2.58103%
USDD
48.66 TL
-0.04122%
Worldcoin
20.73 TL
1.34328%
HTX DAO
8.3E-5 TL
-0.06286%
Arbitrum
10.45 TL
0.16778%
Spiko Amundi Overnight Swap Fund (EUR)
56.71 TL
-0.03914%
Bitget Token
97.92 TL
0.23984%
United Stables
48.76 TL
0.00389%
Falcon USD
48.56 TL
-8.0E-5%
Venice Token
1363.63 TL
0.22592%
BFUSD
48.75 TL
-7.0E-5%
Ethereum Classic
406.54 TL
0.51745%
Lighter
227.59 TL
-7.93239%
POL (ex-MATIC)
5.14 TL
1.21632%
Gate
492.58 TL
0.56274%
KuCoin
348.26 TL
-1.73359%
Blockchain Capital
5195.64 TL
0%
Pi Network
4.13 TL
-0.12569%
JUST
5.58 TL
-2.2846%
Quant
3124.49 TL
0.03208%
Algorand
5.01 TL
5.69867%
PancakeSwap
120.51 TL
1.82423%
Jupiter
13.24 TL
-3.06024%
Cosmos Hub
82.47 TL
-1.53128%
NEXO
40.48 TL
-1.81419%
Spiko EU T-Bills Money Market Fund
59.29 TL
-0.03914%
Filecoin
46.45 TL
-2.01923%
Render
74.25 TL
-2.1113%
Injective
379.84 TL
4.59292%
Janus Henderson Anemoy AAA CLO Fund
51.2 TL
0%
Dash
2746.37 TL
-6.33182%
VeChain
0.40319 TL
-2.07353%
GHO
48.71 TL
-0.02688%
Ether.fi
34.23 TL
-4.31854%
Aerodrome Finance
31.76 TL
-2.84036%
Aptos
35.84 TL
1.04888%
Stable
1.15 TL
-6.81657%
Beldex
3.7 TL
0.30654%
Stacks
15.45 TL
10.27693%