| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| A1CAP | 14,60 | 2,03 | 18:09:20 |
| A1YEN | 34,02 | -2,47 | 18:09:47 |
| AAGYO | 21,88 | -4,87 | 18:09:49 |
| ACSEL | 117,20 | 0,34 | 18:05:27 |
| ADEL | 43,60 | 1,40 | 18:08:05 |
| ADESE | 1,10 | 10,00 | 18:09:24 |
| ADGYO | 58,45 | -2,58 | 18:08:50 |
| AEFES | 18,82 | -0,42 | 18:09:55 |
| AFYON | 14,08 | 1,29 | 18:05:27 |
| AGESA | 235,10 | -0,13 | 18:08:01 |
| AGHOL | 31,10 | 0,78 | 18:10:01 |
| AGROT | 3,23 | 2,22 | 18:09:40 |
| AGYO | 8,25 | 1,73 | 18:08:28 |
| AHGAZ | 24,10 | 1,69 | 18:09:48 |
| AHSGY | 18,00 | -0,39 | 18:09:15 |
| AKBNK | 78,90 | 0,57 | 18:09:31 |
| AKCNS | 193,00 | -3,06 | 18:09:42 |
| AKENR | 10,05 | 0,70 | 18:08:01 |
| AKFGY | 2,80 | 0,72 | 18:08:01 |
| AKFIS | 45,96 | -2,21 | 18:08:01 |
| AKFYE | 21,58 | -1,19 | 18:08:01 |
| AKGRT | 7,38 | -1,07 | 18:09:19 |
| AKHAN | 28,68 | 1,56 | 18:08:19 |
| AKMGY | 297,50 | -4,69 | 18:08:30 |
| AKSA | 10,63 | 3,00 | 18:09:17 |
| AKSEN | 82,15 | -1,85 | 18:09:48 |
| AKSGY | 9,63 | -0,21 | 18:08:53 |
| AKSUE | 37,38 | 2,86 | 18:08:18 |
| AKYHO | 2,68 | 0,00 | 18:09:46 |
| ALARK | 94,05 | -0,21 | 18:09:18 |
| ALBRK | 9,11 | 3,52 | 18:05:27 |
| ALCAR | 785,50 | 3,22 | 18:05:29 |
| ALCTL | 148,60 | -1,13 | 18:08:43 |
| ALFAS | 39,00 | 1,83 | 18:08:01 |
| ALGYO | 5,18 | 5,07 | 18:09:33 |
| ALKA | 11,36 | -0,18 | 18:08:43 |
| ALKIM | 19,45 | 1,67 | 18:09:38 |
| ALKLC | 429,50 | 5,46 | 18:09:11 |
| ALTNY | 16,02 | 1,07 | 18:05:27 |
| ALVES | 3,85 | 2,67 | 18:08:37 |
| ANELE | 28,78 | 9,93 | 18:05:27 |
| ANGEN | 11,04 | 1,56 | 18:09:11 |
| ANHYT | 111,80 | 0,54 | 18:08:01 |
| ANSGR | 28,04 | 0,72 | 18:09:20 |
| APBDL | 38,18 | 0,03 | 17:59:54 |
| APGLD | 579,50 | 1,31 | 17:52:50 |
| APLIB | 48,96 | 0,04 | 17:59:54 |
| APMDL | 26,35 | 0,27 | 18:05:27 |
| APX30 | 39,97 | 0,35 | 17:59:58 |
| ARASE | 102,00 | -2,49 | 18:09:00 |
| ARCLK | 118,60 | 0,68 | 18:09:07 |
| ARDYZ | 42,64 | -0,37 | 18:08:03 |
| ARENA | 28,00 | 0,00 | 18:08:13 |
| ARFYE | 29,92 | 1,22 | 18:08:52 |
| ARMGD | 148,20 | -1,07 | 18:08:19 |
| ARSAN | 3,55 | 1,14 | 18:05:29 |
| ARTMS | 44,62 | 0,00 | 18:05:29 |
| ARZUM | 3,57 | 5,93 | 18:08:23 |
| ASELS | 416,75 | 1,21 | 18:09:45 |
| ASGYO | 11,13 | 2,02 | 18:09:12 |
| ASTOR | 195,00 | -4,27 | 18:08:25 |
| ASUZU | 70,35 | 0,57 | 18:05:29 |
| ATAGY | 12,86 | 5,50 | 18:05:27 |
| ATAKP | 54,45 | -1,36 | 18:09:55 |
| ATATP | 144,50 | 1,05 | 18:05:29 |
| ATATR | 15,05 | 9,93 | 18:09:08 |
| ATEKS | 93,90 | -1,11 | 18:09:35 |
| ATLAS | 7,73 | 3,07 | 18:05:27 |
| ATSYH | 55,15 | 5,05 | 18:05:27 |
| AVGYO | 13,24 | 1,85 | 18:08:29 |
| AVHOL | 37,66 | 1,13 | 18:05:29 |
| AVOD | 4,22 | 0,96 | 18:09:27 |
| AVPGY | 56,15 | 0,18 | 18:08:05 |
| AVTUR | 19,99 | 3,04 | 18:05:27 |
| AYCES | 1.252,00 | 2,04 | 18:05:29 |
| AYDEM | 29,46 | 0,00 | 18:05:29 |
| AYEN | 33,56 | -1,47 | 18:09:15 |
| AYES | 32,10 | 2,62 | 18:05:27 |
| AYGAZ | 286,75 | 1,33 | 18:05:29 |
| AZTEK | 4,59 | 9,81 | 18:08:20 |
| BAGFS | 34,92 | 2,11 | 18:05:29 |
| BAHKM | 126,30 | 0,24 | 18:08:01 |
| BAKAB | 46,86 | -4,56 | 18:08:01 |
| BALAT | 90,00 | -0,77 | 18:08:48 |
| BALSU | 15,09 | 1,96 | 18:05:29 |
| BANVT | 162,40 | 1,12 | 18:05:27 |
| BARMA | 58,15 | 0,35 | 18:08:01 |
| BASCM | 14,60 | 3,47 | 18:05:27 |
| BASGZ | 50,85 | -2,40 | 18:09:23 |
| BAYRK | 4,92 | 4,02 | 18:09:40 |
| BEGYO | 4,29 | -2,72 | 18:09:26 |
| BERA | 17,75 | 2,25 | 18:09:49 |
| BESLR | 13,64 | 0,81 | 18:05:29 |
| BESTE | 24,38 | 3,74 | 18:09:12 |
| BEYAZ | 31,04 | -2,39 | 18:09:46 |
| BFREN | 155,20 | 2,65 | 18:09:55 |
| BIENY | 26,16 | 5,14 | 18:08:34 |
| BIGCH | 7,32 | 1,53 | 18:08:35 |
| BIGEN | 10,25 | 9,39 | 18:08:25 |
| BIGTK | 216,30 | 1,64 | 18:08:02 |
| BIMAS | 753,00 | 0,13 | 18:09:32 |
| BINBN | 162,50 | 0,62 | 18:05:29 |
| BINHO | 9,30 | 1,09 | 18:08:30 |
| BIOEN | 20,02 | 5,26 | 18:09:33 |
| BIZIM | 27,38 | 0,29 | 18:09:26 |
| BJKAS | 1,56 | 3,31 | 18:08:08 |
| BLCYT | 32,00 | -5,77 | 18:09:55 |
| BLUME | 41,54 | 1,32 | 18:05:29 |
| BMSCH | 16,62 | 2,03 | 18:08:01 |
| BMSTL | 83,80 | -1,76 | 18:09:20 |
| BNTAS | 6,76 | 1,65 | 18:08:02 |
| BOBET | 19,67 | 0,82 | 18:09:53 |
| BORLS | 5,29 | 9,98 | 18:09:21 |
| BORSK | 7,24 | -1,23 | 18:08:18 |
| BOSSA | 6,54 | 1,71 | 18:09:12 |
| BRISA | 86,65 | 1,88 | 18:08:35 |
| BRKO | 14,30 | 2,88 | 18:08:30 |
| BRKSN | 8,69 | 1,28 | 18:09:19 |
| BRKVY | 95,10 | 0,05 | 18:05:27 |
| BRLSM | 15,10 | 2,58 | 18:08:12 |
| BRMEN | 9,10 | -5,21 | 18:05:27 |
| BRSAN | 561,50 | -1,23 | 18:09:39 |
| BRYAT | 2.177,00 | 0,37 | 18:09:40 |
| BSOKE | 34,90 | -2,24 | 18:09:13 |
| BTCIM | 6,59 | -2,51 | 18:09:09 |
| BUCIM | 6,14 | 0,82 | 18:05:29 |
| BULGS | 43,34 | -0,41 | 18:09:28 |
| BURCE | 45,60 | 2,24 | 18:08:43 |
| BURVA | 925,50 | 3,35 | 18:08:01 |
| BVSAN | 113,90 | 1,70 | 18:08:46 |
| BYDNR | 39,56 | 1,38 | 18:05:27 |
| CANTE | 1,69 | 3,05 | 18:09:51 |
| CASA | 101,70 | 3,78 | 18:09:47 |
| CATES | 43,26 | 0,28 | 18:09:15 |
| CCOLA | 76,30 | 1,33 | 18:08:06 |
| CELHA | 9,63 | 0,10 | 18:05:27 |
| CEMAS | 5,04 | 0,00 | 18:09:49 |
| CEMTS | 11,15 | 1,64 | 18:09:13 |
| CEMZY | 70,75 | 0,35 | 18:08:08 |
| CEOEM | 24,36 | 0,16 | 18:05:27 |
| CGCAM | 39,40 | -1,79 | 18:09:21 |
| CIMSA | 53,05 | -0,66 | 18:08:35 |
| CLEBI | 1.960,00 | 1,24 | 18:05:27 |
| CMBTN | 1.793,00 | 3,64 | 18:05:27 |
| CMENT | 331,75 | 1,07 | 18:08:21 |
| CONSE | 3,57 | -1,65 | 18:08:50 |
| COSMO | 218,80 | 5,19 | 18:05:27 |
| CRDFA | 29,56 | 0,82 | 18:05:27 |
| CRFSA | 165,50 | 0,30 | 18:09:24 |
| CUSAN | 25,82 | 0,00 | 18:05:27 |
| CVKMD | 36,28 | 1,17 | 18:09:25 |
| CWENE | 34,28 | -1,21 | 18:09:22 |
| DAGI | 6,14 | 0,99 | 18:05:27 |
| DAPGM | 11,25 | 3,59 | 18:09:37 |
| DARDL | 2,09 | 0,97 | 18:08:47 |
| DCTTR | 11,15 | 2,20 | 18:08:31 |
| DENGE | 2,49 | 2,05 | 18:08:01 |
| DERHL | 15,20 | 2,63 | 18:08:03 |
| DERIM | 39,92 | 8,07 | 18:08:01 |
| DESA | 13,72 | 1,18 | 18:08:46 |
| DESPC | 40,92 | 1,19 | 18:05:27 |
| DEVA | 67,05 | -0,07 | 18:08:13 |
| DGATE | 71,30 | 1,78 | 18:09:08 |
| DGGYO | 33,80 | 9,74 | 18:08:01 |
| DGNMO | 7,34 | 9,88 | 18:05:29 |
| DIRIT | 28,32 | 4,89 | 18:09:08 |
| DITAS | 33,26 | -3,59 | 18:09:24 |
| DMRGD | 5,15 | 1,78 | 18:09:20 |
| DMSAS | 8,79 | 2,21 | 17:59:59 |
| DNISI | 20,72 | 1,07 | 17:59:55 |
| DOAS | 190,60 | 0,37 | 18:09:40 |
| DOCO | 9.590,00 | -1,39 | 17:57:59 |
| DOFER | 34,86 | 1,46 | 18:09:18 |
| DOFRB | 104,10 | -0,38 | 18:09:48 |
| DOGUB | 127,10 | -6,68 | 18:09:34 |
| DOHOL | 21,70 | -0,46 | 18:08:01 |
| DOKTA | 24,30 | 1,76 | 18:08:01 |
| DSTKF | 2.130,00 | 0,71 | 18:08:33 |
| DUNYH | 106,30 | -0,19 | 18:09:34 |
| DURDO | 4,15 | -0,24 | 18:05:27 |
| DURKN | 21,60 | 8,22 | 18:08:48 |
| DYOBY | 16,50 | 10,00 | 18:05:28 |
| DZGYO | 8,12 | 2,40 | 18:09:28 |
| EBEBK | 69,10 | -0,86 | 18:08:07 |
| ECILC | 92,10 | -7,85 | 18:09:48 |
| ECOGR | 38,90 | 3,18 | 18:09:08 |
| ECZYT | 353,50 | 3,21 | 18:08:24 |
| EDATA | 21,90 | -0,18 | 18:08:32 |
| EDIP | 36,90 | 0,76 | 18:08:01 |
| EFOR | 6,73 | 9,97 | 18:09:54 |
| EGEEN | 6.490,00 | 10,00 | 18:05:29 |
| EGEGY | 31,00 | -3,49 | 18:09:25 |
| EGEPO | 16,60 | 1,97 | 18:05:29 |
| EGGUB | 121,40 | 0,83 | 18:09:09 |
| EGPRO | 33,84 | 9,94 | 18:08:28 |
| EGSER | 2,92 | 1,39 | 18:05:29 |
| EKGYO | 21,20 | 0,19 | 18:09:01 |
| EKIZ | 92,00 | -1,08 | 18:05:29 |
| EKOS | 5,73 | -0,87 | 18:09:42 |
| EKSUN | 5,53 | 1,28 | 18:08:01 |
| ELITE | 29,80 | 0,20 | 18:08:01 |
| EMKEL | 24,36 | 9,93 | 18:08:48 |
| EMNIS | 147,90 | -0,74 | 18:08:09 |
| EMPAE | 39,80 | 2,58 | 18:08:18 |
| ENDAE | 16,20 | 0,00 | 18:08:27 |
| ENERY | 9,00 | -1,53 | 18:09:54 |
| ENJSA | 125,00 | 1,05 | 18:09:36 |
| ENKAI | 104,20 | -0,38 | 18:09:33 |
| ENPRA | 103,10 | -9,96 | 18:09:16 |
| ENSRI | 26,40 | -7,69 | 18:08:10 |
| ENTRA | 11,01 | 1,66 | 18:08:30 |
| EPLAS | 5,94 | -0,17 | 18:05:29 |
| ERBOS | 202,40 | 0,65 | 18:09:16 |
| ERCB | 60,15 | 1,95 | 18:08:51 |
| EREGL | 31,64 | 0,57 | 18:09:51 |
| ERSU | 27,12 | 6,77 | 18:08:01 |
| ESCAR | 46,82 | 2,81 | 18:05:27 |
| ESCOM | 4,45 | 0,91 | 18:09:01 |
| ESEN | 4,17 | 1,21 | 18:08:28 |
| ETILR | 3,99 | 1,53 | 18:09:36 |
| ETYAT | 22,06 | -1,34 | 18:09:48 |
| EUHOL | 12,81 | -1,23 | 18:09:08 |
| EUKYO | 21,08 | 1,74 | 18:09:06 |
| EUPWR | 40,54 | -7,65 | 18:08:37 |
| EUREN | 5,31 | 2,12 | 18:09:33 |
| EUYO | 18,74 | -0,53 | 18:05:29 |
| EYGYO | 2,83 | 1,80 | 18:05:29 |
| FADE | 15,10 | 0,80 | 18:05:29 |
| FENER | 3,16 | 2,60 | 18:09:55 |
| FLAP | 13,94 | 0,22 | 18:08:08 |
| FMIZP | 289,25 | 0,61 | 18:05:29 |
| FONET | 4,63 | 0,65 | 18:08:35 |
| FORMT | 2,86 | 0,35 | 18:09:48 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FORTE | 96,50 | -0,92 | 18:09:36 |
| FRIGO | 8,19 | 2,76 | 18:05:27 |
| FRMPL | 34,00 | 3,34 | 18:09:51 |
| FROTO | 106,80 | 0,66 | 18:09:43 |
| FZLGY | 16,86 | 0,36 | 18:05:29 |
| GARAN | 138,80 | -0,86 | 18:09:48 |
| GARFA | 28,16 | 0,93 | 18:05:29 |
| GATEG | 339,75 | -0,88 | 18:05:29 |
| GEDIK | 5,68 | 1,43 | 18:05:27 |
| GEDZA | 29,68 | 1,16 | 18:05:27 |
| GENIL | 10,19 | -2,39 | 18:09:47 |
| GENKM | 13,90 | 2,51 | 18:09:26 |
| GENTS | 7,30 | 0,55 | 18:09:19 |
| GEREL | 36,88 | -1,23 | 18:05:29 |
| GESAN | 47,60 | -5,18 | 18:09:25 |
| GIPTA | 85,45 | 9,97 | 18:05:29 |
| GLBMD | 12,71 | 0,08 | 18:05:29 |
| GLCVY | 59,45 | 0,42 | 18:08:24 |
| GLDTR | 589,00 | 0,86 | 18:08:22 |
| GLRMK | 228,80 | 1,15 | 18:09:49 |
| GLRYH | 4,32 | 0,70 | 18:08:03 |
| GLYHO | 16,13 | -2,54 | 18:08:51 |
| GMSTR | 708,75 | 1,25 | 18:09:31 |
| GMTAS | 35,80 | 3,47 | 18:05:29 |
| GOKNR | 22,74 | 0,80 | 18:08:14 |
| GOLTS | 384,25 | -1,73 | 18:08:01 |
| GOODY | 15,20 | 0,93 | 18:09:29 |
| GOZDE | 20,24 | 0,60 | 18:05:27 |
| GRNYO | 14,30 | 0,63 | 18:05:27 |
| GRSEL | 318,00 | 0,39 | 18:08:02 |
| GRTHO | 253,25 | -4,79 | 18:05:29 |
| GSDDE | 10,45 | 1,95 | 18:08:37 |
| GSDHO | 5,03 | 0,40 | 18:05:29 |
| GSRAY | 1,13 | 2,73 | 18:09:26 |
| GUBRF | 529,50 | 7,51 | 18:09:32 |
| GUNDG | 870,00 | 0,81 | 18:08:12 |
| GWIND | 27,24 | 0,22 | 18:08:32 |
| GZNMI | 72,05 | 10,00 | 18:05:29 |
| HALKB | 40,06 | 0,70 | 18:09:33 |
| HALKS | 1.219,27 | 0,15 | 18:05:30 |
| HATEK | 15,37 | -1,54 | 18:09:10 |
| HATSN | 40,48 | -1,32 | 18:05:29 |
| HDFGS | 3,33 | -2,06 | 18:09:23 |
| HEDEF | 140,20 | -1,48 | 18:09:21 |
| HEKTS | 3,34 | 6,71 | 18:09:21 |
| HKTM | 13,42 | 9,02 | 18:09:27 |
| HLGYO | 5,75 | 0,88 | 18:09:44 |
| HOROZ | 57,70 | 0,00 | 18:09:49 |
| HRKET | 63,90 | 0,39 | 18:08:35 |
| HTTBT | 41,02 | -1,11 | 18:08:01 |
| HUBVC | 3,37 | -0,59 | 18:09:14 |
| HUNER | 3,21 | 1,90 | 18:08:01 |
| HURGZ | 5,61 | -0,18 | 18:09:05 |
| ICBCT | 14,70 | 1,59 | 18:05:29 |
| ICUGS | 3,85 | 1,05 | 18:05:29 |
| IDGYO | 3,75 | 0,27 | 18:08:35 |
| IEYHO | 97,50 | 0,83 | 18:09:41 |
| IHAAS | 81,70 | 0,99 | 18:08:37 |
| IHEVA | 2,20 | 1,38 | 18:05:29 |
| IHGZT | 1,45 | 0,69 | 18:09:47 |
| IHLAS | 2,15 | 2,87 | 17:59:14 |
| IHLGM | 2,10 | 3,45 | 18:09:25 |
| IHYAY | 1,85 | 0,00 | 18:08:01 |
| IMASM | 3,92 | 0,51 | 18:09:44 |
| INDES | 9,41 | -0,74 | 18:09:24 |
| INFO | 3,43 | 0,88 | 18:08:09 |
| INGRM | 413,00 | 1,35 | 17:57:04 |
| INTEK | 253,00 | -2,69 | 18:05:29 |
| INTEM | 285,00 | 2,15 | 18:08:50 |
| INVEO | 7,80 | 2,90 | 18:08:48 |
| INVES | 560,00 | 1,63 | 18:05:27 |
| ISATR | 4.950.000,00 | 0,00 | 18:05:28 |
| ISBIR | 73,45 | 0,62 | 18:08:01 |
| ISBTR | 461.000,00 | 0,00 | 18:05:28 |
| ISCTR | 14,55 | 0,00 | 18:09:48 |
| ISDMR | 44,16 | 0,59 | 18:09:17 |
| ISFIN | 20,40 | 0,49 | 18:09:01 |
| ISGLK | 733,50 | 0,20 | 17:58:16 |
| ISGSY | 127,00 | -0,31 | 18:08:01 |
| ISGYO | 20,58 | -1,06 | 18:08:01 |
| ISKPL | 17,43 | 0,29 | 18:09:07 |
| ISKUR | 2.749.985,00 | 10,00 | 18:05:28 |
| ISMEN | 45,14 | 0,36 | 18:09:31 |
| ISSEN | 8,03 | 0,75 | 18:05:27 |
| ISYAT | 8,39 | 1,33 | 18:09:56 |
| IZENR | 10,09 | 2,23 | 18:08:37 |
| IZFAS | 60,80 | 9,95 | 18:05:29 |
| IZINV | 67,05 | 1,67 | 18:05:29 |
| IZMDC | 6,84 | 0,88 | 18:05:29 |
| JANTS | 18,11 | 2,20 | 17:59:49 |
| KAPLM | 606,50 | -5,82 | 18:08:42 |
| KAREL | 9,96 | -0,90 | 18:09:19 |
| KARSN | 10,65 | 0,66 | 18:09:48 |
| KARTN | 78,00 | 9,94 | 18:09:24 |
| KATMR | 2,85 | 4,01 | 18:08:32 |
| KAYSE | 5,04 | 3,70 | 18:05:29 |
| KBORU | 24,94 | -0,72 | 18:09:19 |
| KCAER | 11,65 | 1,48 | 18:08:44 |
| KCHOL | 207,80 | 0,73 | 18:08:38 |
| KENT | 427,50 | 4,27 | 18:09:14 |
| KERVN | 4,30 | -2,27 | 18:08:04 |
| KFEIN | 8,64 | 0,82 | 18:08:03 |
| KGYO | 10,00 | 1,94 | 18:08:36 |
| KIMMR | 17,08 | -0,41 | 18:05:29 |
| KLGYO | 5,30 | 0,76 | 18:09:11 |
| KLKIM | 37,74 | 0,64 | 18:08:18 |
| KLMSN | 36,08 | -4,30 | 17:58:40 |
| KLNMA | 9,69 | 2,54 | 18:05:29 |
| KLRHO | 110,40 | 0,82 | 18:08:08 |
| KLSER | 26,96 | 2,12 | 17:59:23 |
| KLSYN | 10,71 | 2,49 | 18:08:12 |
| KLYPV | 63,80 | -0,62 | 17:59:20 |
| KMPUR | 18,99 | -2,01 | 17:59:59 |
| KNFRT | 12,30 | 1,82 | 18:09:30 |
| KOCMT | 2,61 | 2,35 | 18:09:19 |
| KONKA | 16,33 | 1,74 | 18:08:01 |
| KONTR | 10,85 | 9,93 | 18:09:16 |
| KONYA | 4.172,50 | 5,97 | 18:08:13 |
| KOPOL | 6,32 | -0,16 | 17:57:20 |
| KORDS | 62,65 | -3,02 | 18:08:30 |
| KOTON | 15,59 | 1,76 | 18:08:13 |
| KRDMA | 32,90 | 1,92 | 18:09:49 |
| KRDMB | 76,10 | 8,02 | 18:08:27 |
| KRDMD | 36,46 | 2,99 | 18:09:31 |
| KRGYO | 2,83 | 0,35 | 18:08:49 |
| KRONT | 20,40 | -2,39 | 18:09:08 |
| KRPLS | 8,95 | 1,70 | 18:09:48 |
| KRSTL | 9,36 | 2,30 | 18:05:29 |
| KRTEK | 25,60 | 5,52 | 18:05:29 |
| KRVGD | 2,88 | 1,77 | 18:08:04 |
| KSTUR | 3.480,00 | -0,36 | 18:08:13 |
| KTLEV | 83,80 | 0,72 | 18:09:55 |
| KTSKR | 119,90 | -5,74 | 18:09:12 |
| KUTPO | 99,95 | 2,57 | 18:05:29 |
| KUVVA | 126,80 | -1,55 | 18:09:16 |
| KUYAS | 87,20 | 0,29 | 18:08:27 |
| KZBGY | 3,18 | 1,27 | 18:09:07 |
| KZGYO | 23,48 | 2,89 | 18:09:20 |
| LIDER | 133,00 | 3,42 | 18:08:08 |
| LIDFA | 3,59 | 0,28 | 18:05:29 |
| LILAK | 39,26 | -3,16 | 18:09:23 |
| LINK | 5,24 | 1,95 | 18:05:29 |
| LKMNH | 15,96 | 1,59 | 18:05:29 |
| LMKDC | 33,82 | -1,00 | 18:09:49 |
| LOGO | 138,00 | 0,66 | 18:09:51 |
| LRSHO | 3,85 | 2,67 | 18:08:37 |
| LUKSK | 103,90 | -1,05 | 18:05:29 |
| LXGYO | 17,00 | 6,92 | 18:09:49 |
| LYDHO | 184,80 | -0,43 | 18:05:29 |
| LYDYE | 15.960,00 | 0,46 | 18:05:29 |
| MAALT | 1.504,00 | -1,76 | 18:08:03 |
| MACKO | 37,70 | 2,17 | 18:08:03 |
| MAGEN | 62,30 | -0,16 | 18:08:31 |
| MAKIM | 18,78 | -1,52 | 18:08:04 |
| MAKTK | 13,83 | -0,22 | 18:09:27 |
| MANAS | 26,20 | 6,24 | 18:09:48 |
| MARBL | 13,20 | 3,21 | 18:08:01 |
| MARKA | 55,60 | -4,79 | 18:09:46 |
| MARMR | 2,95 | 0,34 | 18:09:16 |
| MARTI | 2,10 | -2,78 | 18:08:09 |
| MAVI | 43,82 | 0,18 | 18:08:53 |
| MCARD | 181,20 | -2,11 | 18:09:49 |
| MEDTR | 29,78 | 2,41 | 18:08:34 |
| MEGAP | 2,52 | 1,20 | 18:05:29 |
| MEGAP | 2,52 | 1,20 | 18:05:29 |
| MEGMT | 80,55 | -1,10 | 18:09:13 |
| MEKAG | 4,38 | -9,88 | 18:09:18 |
| MEPET | 22,90 | -1,97 | 18:05:29 |
| MERCN | 17,40 | 1,93 | 18:05:29 |
| MERIT | 16,98 | 1,68 | 17:59:36 |
| MERKO | 15,11 | 4,28 | 18:08:37 |
| METRO | 7,06 | 2,32 | 17:59:28 |
| MEYSU | 16,83 | 4,86 | 18:09:36 |
| MGROS | 656,50 | 1,16 | 18:08:03 |
| MHRGY | 3,82 | 5,23 | 18:09:14 |
| MIATK | 39,56 | -1,10 | 18:09:53 |
| MMCAS | 81,00 | 0,25 | 18:08:32 |
| MNDRS | 12,63 | 1,77 | 18:09:26 |
| MNDTR | 6,07 | 1,34 | 18:05:27 |
| MOBTL | 13,90 | 1,46 | 18:09:15 |
| MOGAN | 12,91 | -0,84 | 18:09:23 |
| MOPAS | 41,60 | -0,91 | 18:08:06 |
| MPARK | 474,00 | 3,04 | 18:09:27 |
| MRGYO | 1,61 | 1,90 | 18:09:14 |
| MRSHL | 1.489,00 | 3,12 | 18:08:07 |
| MSGYO | 7,95 | 0,13 | 18:08:22 |
| MTRKS | 22,40 | 0,99 | 18:08:01 |
| MTRYO | 9,80 | 1,03 | 18:05:29 |
| MZHLD | 6,14 | 1,32 | 18:05:29 |
| NATEN | 8,20 | -5,64 | 18:09:48 |
| NETAS | 63,05 | -0,32 | 18:08:31 |
| NETCD | 146,80 | 9,96 | 18:09:38 |
| NIBAS | 7,38 | -10,00 | 18:05:29 |
| NPTLR | 44,84 | 0,13 | 17:51:08 |
| NTGAZ | 12,64 | -2,24 | 18:09:16 |
| NTHOL | 39,62 | 1,49 | 18:09:26 |
| NUGYO | 9,47 | -0,11 | 18:08:03 |
| NUHCM | 247,10 | 1,06 | 18:09:26 |
| OBAMS | 8,13 | -0,61 | 18:09:37 |
| OBASE | 39,22 | 5,15 | 18:09:46 |
| ODAS | 7,10 | 5,19 | 18:09:29 |
| ODINE | 884,50 | 1,49 | 18:09:19 |
| OFSYM | 61,55 | -0,40 | 18:08:46 |
| ONCSM | 281,00 | -2,26 | 18:05:29 |
| ONRYT | 61,40 | 0,24 | 18:08:37 |
| OPK30 | 69,40 | 0,32 | 17:58:38 |
| OPT25 | 52,64 | -0,11 | 17:53:44 |
| OPTGY | 168,25 | 0,03 | 17:54:27 |
| OPTLR | 55,38 | 0,11 | 17:49:23 |
| OPX30 | 86,04 | 0,00 | 17:58:15 |
| ORCAY | 3,95 | 2,33 | 18:08:03 |
| ORGE | 75,90 | -0,33 | 18:09:36 |
| ORMA | 162,30 | 2,72 | 18:05:29 |
| OSMEN | 7,70 | 0,00 | 18:05:29 |
| OSTIM | 2,76 | 0,73 | 18:08:01 |
| OTKAR | 397,50 | -0,13 | 18:05:27 |
| OTTO | 345,25 | 1,54 | 18:05:29 |
| OYAKC | 25,50 | -0,62 | 18:08:12 |
| OYAYO | 55,80 | -0,09 | 18:09:44 |
| OYLUM | 7,90 | 4,50 | 18:05:29 |
| OYYAT | 54,90 | -1,61 | 18:08:05 |
| OZATD | 280,00 | 0,00 | 18:08:27 |
| OZGYO | 2,05 | 1,49 | 18:05:29 |
| OZKGY | 12,96 | 0,23 | 18:09:40 |
| OZKGY | 12,96 | 0,23 | 18:09:40 |
| OZRDN | 33,28 | -3,82 | 18:09:37 |
| OZSUB | 23,38 | -1,43 | 18:05:29 |
| OZYSR | 45,82 | 1,33 | 18:08:09 |
| PAGYO | 126,00 | -0,32 | 18:05:29 |
| PAHOL | 1,62 | 3,18 | 18:09:52 |
| PAMEL | 85,90 | 0,82 | 18:05:29 |
| PAPIL | 16,17 | 0,31 | 18:09:37 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PARSN | 84,15 | 2,31 | 18:09:50 |
| PASEU | 120,80 | 0,00 | 18:05:29 |
| PATEK | 21,56 | 6,63 | 18:09:20 |
| PCILT | 27,80 | 1,09 | 18:05:29 |
| PEKGY | 14,00 | 1,67 | 18:08:38 |
| PENGD | 10,55 | 2,03 | 18:09:39 |
| PENTA | 14,17 | 5,27 | 18:08:06 |
| PETKM | 22,00 | -0,27 | 18:09:56 |
| PETUN | 12,52 | -0,32 | 18:05:27 |
| PGSUS | 188,30 | 0,64 | 18:09:33 |
| PINSU | 12,63 | -3,44 | 18:05:29 |
| PKART | 81,25 | 3,77 | 18:09:48 |
| PKENT | 172,00 | 5,46 | 18:08:46 |
| PLTUR | 24,62 | 3,01 | 18:08:34 |
| PNLSN | 44,52 | 0,27 | 18:09:44 |
| PNSUT | 13,26 | -0,75 | 18:05:29 |
| POLHO | 22,58 | -0,27 | 18:08:31 |
| POLTK | 5.400,00 | 3,70 | 18:09:03 |
| PRDGS | 7,05 | 1,29 | 18:05:29 |
| PRKAB | 40,78 | 0,10 | 18:08:37 |
| PRKME | 19,65 | 2,61 | 18:08:02 |
| PRZMA | 15,17 | 3,41 | 18:05:27 |
| PSDTC | 131,90 | -0,23 | 18:05:29 |
| PSGYO | 2,66 | 9,92 | 18:05:29 |
| QNBFK | 43,50 | -5,43 | 18:05:29 |
| QNBTR | 267,50 | -3,60 | 18:09:14 |
| QTEMZ | 355,30 | 0,17 | 17:59:07 |
| QUAGR | 3,86 | 8,12 | 18:09:42 |
