• YARIM ALTIN
    22.143,00
    % 2,45
  • AMERIKAN DOLARI
    45,2211
    % -0,02
  • € EURO
    53,1786
    % 0,48
  • £ POUND
    61,5017
    % 0,37
  • ¥ YUAN
    6,6383
    % 0,20
  • РУБ RUBLE
    0,6046
    % 0,85
  • BITCOIN/TL
    3687868,647
    % 0,11
  • BIST 100
    14.917,43
    % 2,91

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 11,50 0,26 18:09:40
A1YEN 40,26 -5,23 18:09:59
AAGYO 18,90 2,89 18:09:59
ACSEL 133,80 -0,52 18:09:59
ADEL 51,40 -9,98 18:09:58
ADESE 1,10 2,80 18:09:46
ADGYO 60,40 1,00 18:09:45
AEFES 20,02 3,52 18:09:44
AFYON 13,68 1,48 18:09:40
AGESA 245,70 3,98 18:09:55
AGHOL 34,18 1,91 18:09:51
AGROT 3,07 0,99 18:09:35
AGYO 9,00 1,12 18:08:01
AHGAZ 27,94 0,29 18:09:41
AHSGY 21,52 -3,32 18:09:58
AKBNK 74,35 5,16 18:09:59
AKCNS 210,60 0,77 18:08:02
AKENR 10,38 2,98 18:09:56
AKFGY 3,01 3,08 18:09:40
AKFIS 54,70 -2,32 18:09:16
AKFYE 23,42 0,60 18:09:41
AKGRT 7,42 4,36 18:09:43
AKHAN 28,84 -1,37 18:09:32
AKMGY 260,50 -1,23 18:09:41
AKSA 11,00 4,27 18:09:56
AKSEN 88,60 1,49 18:09:48
AKSGY 9,40 3,98 18:09:57
AKSUE 37,32 2,02 18:09:53
AKYHO 2,77 1,09 18:09:45
ALARK 100,30 5,97 18:09:50
ALBRK 8,77 4,53 18:09:23
ALCAR 787,50 2,54 18:09:55
ALCTL 131,50 3,46 18:09:07
ALFAS 42,90 3,17 18:09:54
ALGYO 7,20 7,30 18:09:58
ALKA 11,45 0,09 18:08:02
ALKIM 20,44 2,71 18:08:01
ALKLC 340,00 -5,75 18:09:44
ALTNY 17,75 4,29 18:09:55
ALVES 3,47 5,47 18:09:57
ANELE 62,05 6,71 18:09:44
ANGEN 11,36 1,61 18:05:21
ANHYT 114,00 0,97 18:09:32
ANSGR 30,24 1,75 18:09:30
APBDL 39,41 2,58 17:59:29
APGLD 568,00 2,71 18:05:19
APLIB 48,49 6,20 17:59:36
APMDL 27,11 4,31 17:59:29
APX30 41,31 3,40 17:59:30
ARASE 104,00 -0,95 18:08:01
ARCLK 113,50 1,98 18:09:25
ARDYZ 58,50 0,86 18:09:57
ARENA 34,50 -3,36 18:09:57
ARFYE 32,34 -2,12 18:09:47
ARMGD 131,50 1,94 18:09:32
ARSAN 3,62 0,56 18:09:59
ARTMS 42,84 -0,70 18:09:59
ARZUM 2,70 2,66 18:09:52
ASELS 434,00 1,58 18:09:57
ASGYO 12,18 -1,46 18:08:01
ASTOR 317,75 7,44 18:09:59
ASUZU 69,85 -3,85 18:09:24
ATAGY 13,18 0,23 18:09:37
ATAKP 52,10 2,46 18:08:02
ATATP 159,50 -1,73 18:09:09
ATATR 15,30 3,52 18:09:54
ATEKS 93,85 4,16 18:09:43
ATLAS 9,62 -1,94 18:08:01
ATSYH 71,90 6,52 18:05:19
AVGYO 12,91 2,70 18:09:18
AVHOL 38,92 1,30 18:09:33
AVOD 5,04 9,80 18:09:59
AVPGY 61,70 -1,67 18:08:05
AVTUR 18,83 0,43 18:08:49
AYCES 768,50 -9,96 17:55:56
AYDEM 29,50 2,22 18:08:24
AYEN 35,52 -1,50 18:08:01
AYES 31,00 1,64 18:09:26
AYGAZ 285,75 1,51 18:05:19
AZTEK 4,89 5,62 18:09:15
BAGFS 35,74 4,50 18:09:35
BAHKM 123,50 -0,72 18:09:43
BAKAB 46,02 6,92 18:09:21
BALAT 80,00 0,88 18:05:19
BALSU 14,58 1,25 18:09:38
BANVT 155,00 0,85 18:09:40
BARMA 60,05 0,00 18:05:21
BASCM 13,83 0,22 18:09:16
BASGZ 48,76 -0,41 18:09:45
BAYRK 5,00 2,67 18:09:10
BEGYO 4,35 2,59 18:09:49
BERA 18,00 3,75 18:08:48
BESLR 15,70 5,30 18:09:37
BESTE 28,80 -1,44 18:09:49
BEYAZ 29,82 -0,47 18:09:35
BFREN 145,30 2,83 18:08:16
BIENY 24,30 0,66 18:08:38
BIGCH 7,46 0,54 18:08:39
BIGEN 20,30 9,91 18:08:22
BIGTK 205,10 -1,16 18:08:01
BIMAS 781,00 4,55 18:09:06
BINBN 178,40 2,53 18:08:31
BINHO 9,40 0,86 18:09:20
BIOEN 21,52 1,03 18:09:47
BIZIM 29,80 3,40 18:08:30
BJKAS 1,60 0,63 18:09:32
BLCYT 33,62 3,13 18:09:11
BLUME 42,64 -1,43 17:59:54
BMSCH 18,92 4,65 18:09:35
BMSTL 84,15 -2,04 18:09:37
BNTAS 6,86 2,08 17:57:19
BOBET 19,74 1,60 18:09:29
BORLS 7,93 -9,99 18:09:04
BORSK 7,38 -7,17 18:08:21
BOSSA 6,48 1,41 18:08:32
BRISA 87,85 1,68 18:08:01
BRKO 13,00 -2,62 18:08:01
BRKSN 9,19 1,21 18:08:31
BRKVY 102,70 -2,19 18:08:54
BRLSM 15,68 -1,38 18:05:21
BRMEN 7,42 9,93 17:55:13
BRSAN 620,00 9,93 18:08:01
BRYAT 2.213,00 5,33 18:09:43
BSOKE 38,26 -0,16 18:05:21
BTCIM 6,49 2,53 18:08:03
BUCIM 6,25 0,48 18:09:38
BULGS 45,56 0,89 18:09:36
BURCE 54,85 3,00 18:09:20
BURVA 1.214,00 3,50 18:09:30
BVSAN 124,50 5,06 18:09:55
BYDNR 44,00 -3,38 18:09:33
CANTE 1,77 0,00 18:09:35
CASA 100,00 7,41 18:09:51
CATES 40,10 0,70 18:09:27
CCOLA 84,85 6,26 18:09:19
CELHA 13,84 -0,72 18:09:55
CEMAS 4,81 1,05 18:05:21
CEMTS 10,87 1,78 18:09:33
CEMZY 12,55 1,21 18:09:54
CEOEM 24,68 -0,32 18:08:36
CGCAM 42,60 1,09 18:08:59
CIMSA 58,45 1,30 18:09:46
CLEBI 1.822,00 1,50 18:08:27
CMBTN 1.741,00 1,75 17:59:47
CMENT 322,25 1,34 18:08:14
CONSE 3,39 0,30 18:09:57
COSMO 198,90 -0,05 18:05:21
CRDFA 30,58 -0,46 18:09:47
CRFSA 147,00 0,00 18:09:16
CUSAN 25,26 1,53 17:59:25
CVKMD 37,08 4,04 18:09:57
CWENE 38,88 6,81 18:09:47
DAGI 7,40 3,35 18:08:37
DAPGM 10,38 -0,19 18:09:52
DARDL 2,27 2,71 18:09:39
DCTTR 12,60 0,88 18:09:53
DENGE 2,57 1,18 18:09:51
DERHL 15,62 5,40 18:09:58
DERIM 38,50 1,91 18:08:02
DESA 15,04 2,31 18:09:10
DESPC 42,58 0,42 18:09:30
DEVA 66,20 1,61 18:08:25
DGATE 96,75 -1,07 18:09:51
DGGYO 31,42 -0,13 18:05:21
DGNMO 9,40 -3,59 18:09:44
DIRIT 26,90 -0,37 18:09:31
DITAS 33,20 -0,90 18:08:20
DMRGD 6,85 9,95 18:09:54
DMSAS 9,31 1,97 18:09:58
DNISI 20,34 3,51 18:08:35
DOAS 185,40 2,32 18:09:54
DOCO 9.762,50 10,00 18:09:37
DOFER 33,72 1,26 18:09:43
DOFRB 170,00 -2,19 18:09:59
DOGUB 102,00 1,09 18:08:04
DOHOL 24,64 4,76 18:09:54
DOKTA 24,98 0,40 18:08:02
DSTKF 2.755,00 -0,18 18:09:54
DUNYH 117,40 3,89 18:09:56
DURDO 5,00 -1,96 18:09:34
DURKN 21,20 1,05 18:09:30
DYOBY 17,90 -2,56 18:09:57
DZGYO 8,10 3,05 18:08:56
EBEBK 75,25 1,90 18:08:01
ECILC 85,75 2,08 18:09:57
ECOGR 39,56 3,89 18:09:58
ECZYT 370,00 2,91 18:09:35
EDATA 23,16 2,12 18:09:14
EDIP 39,50 1,54 18:08:09
EFOR 12,10 2,46 18:09:53
EGEEN 6.422,50 3,42 18:09:54
EGEGY 31,34 -1,45 18:09:43
EGEPO 18,53 -0,80 18:09:59
EGGUB 127,60 1,19 18:09:38
EGPRO 40,16 0,80 18:09:41
EGSER 3,18 0,63 18:09:43
EKGYO 21,22 4,74 18:09:57
EKIZ 94,75 3,16 18:05:21
EKOS 7,18 8,62 18:09:46
EKSUN 6,07 0,00 18:09:15
ELITE 33,46 8,64 18:08:35
EMKEL 25,04 1,21 18:09:53
EMNIS 158,00 5,12 18:08:28
EMPAE 44,00 2,37 18:09:56
ENDAE 16,63 2,78 18:09:57
ENERY 9,00 -0,11 18:09:33
ENJSA 117,50 -1,01 18:09:49
ENKAI 110,50 4,15 18:09:27
ENPRA 80,85 -1,52 18:09:47
ENSRI 13,79 9,97 18:09:46
ENTRA 11,10 1,37 18:09:57
EPLAS 6,39 -2,44 18:09:56
ERBOS 209,90 0,96 18:08:32
ERCB 60,00 3,45 18:09:48
EREGL 37,68 1,24 18:09:54
ERSU 25,10 -0,63 18:08:25
ESCAR 55,70 3,15 18:08:27
ESCOM 5,82 -2,68 18:09:37
ESEN 3,76 0,53 18:09:56
ETILR 6,09 3,22 18:09:55
ETYAT 8,00 -0,25 18:09:31
EUHOL 12,60 1,04 18:09:44
EUKYO 7,11 -0,56 18:09:57
EUPWR 61,35 4,34 18:09:57
EUREN 5,10 -3,77 18:09:58
EUYO 5,47 -1,26 18:09:31
EYGYO 2,75 1,10 18:09:00
FADE 15,40 1,45 18:09:41
FENER 3,46 9,84 18:09:54
FLAP 13,90 8,59 18:08:44
FMIZP 299,50 1,01 18:09:23
FONET 5,42 -1,09 18:09:44
FORMT 2,81 1,08 18:05:19
Menkul Fiyat % Zaman
FORTE 100,70 0,00 18:09:59
FRIGO 9,44 2,72 18:05:19
FRMPL 33,64 -1,00 18:08:10
FROTO 99,00 0,97 18:09:43
FZLGY 14,83 1,58 18:09:38
GARAN 136,60 5,56 18:09:15
GARFA 29,90 1,98 18:05:21
GATEG 318,00 0,16 18:08:55
GEDIK 5,68 3,27 18:05:21
GEDZA 34,12 9,99 18:09:39
GENIL 8,86 -0,23 18:08:28
GENKM 14,26 -1,38 18:09:31
GENTS 8,40 2,44 18:09:37
GEREL 38,20 -0,10 18:09:34
GESAN 56,50 4,24 18:08:03
GIPTA 82,40 1,23 18:08:32
GLBMD 12,02 0,00 18:09:08
GLCVY 63,45 0,24 18:08:01
GLDTR 574,75 2,91 18:09:46
GLRMK 195,30 2,25 18:09:45
GLRYH 4,07 -0,49 18:08:01
GLYHO 15,61 0,77 18:08:41
GMSTR 695,75 4,62 18:09:37
GMTAS 41,64 -0,14 18:08:01
GOKNR 21,94 2,62 18:09:50
GOLTS 371,50 1,30 18:08:01
GOODY 15,91 0,89 18:09:08
GOZDE 20,46 2,40 18:05:21
GRNYO 18,29 -1,35 18:05:21
GRSEL 321,00 6,82 18:08:01
GRTHO 246,10 0,37 18:08:12
GSDDE 17,40 9,99 18:09:49
GSDHO 5,86 7,13 18:09:17
GSRAY 1,17 2,63 18:09:38
GUBRF 583,00 6,10 18:09:12
GUNDG 858,00 -1,21 18:09:20
GWIND 28,50 -1,66 18:09:38
GZNMI 71,25 -1,59 18:09:26
HALKB 38,12 4,55 18:08:01
HALKS 1.237,70 3,36 17:58:00
HATEK 16,22 -0,06 18:05:21
HATSN 49,40 4,71 18:08:34
HDFGS 3,46 -1,14 18:09:24
HEDEF 145,00 0,83 18:08:01
HEKTS 3,68 9,85 18:08:01
HKTM 14,15 -0,91 18:09:50
HLGYO 6,11 1,83 18:09:18
HOROZ 81,35 2,01 18:09:19
HRKET 81,70 1,62 18:08:18
HTTBT 42,48 -0,05 18:05:19
HUBVC 3,78 1,89 18:09:00
HUNER 3,29 1,23 18:08:09
HURGZ 9,01 -0,22 18:09:03
ICBCT 17,05 0,83 18:08:01
ICUGS 6,30 3,79 18:08:12
IDGYO 3,30 1,23 18:09:49
IEYHO 100,50 1,72 18:08:57
IHAAS 79,30 0,83 18:08:18
IHEVA 2,26 0,89 18:09:59
IHGZT 1,52 2,70 18:08:01
IHLAS 2,25 1,81 18:05:19
IHLGM 2,35 2,62 18:08:44
IHYAY 1,86 2,20 18:05:19
IMASM 3,79 1,34 18:09:51
INDES 10,79 0,37 18:08:55
INFO 3,63 6,14 18:08:36
INGRM 459,25 -4,52 18:08:01
INTEK 240,60 0,21 18:05:19
INTEM 290,75 3,47 18:08:36
INVEO 7,50 2,74 18:08:01
INVES 574,50 1,50 18:05:19
ISATR 4.950.000,00 0,00 18:10:01
ISBIR 83,75 -0,89 18:08:01
ISBTR 420.000,00 0,24 18:05:21
ISCTR 14,49 3,43 18:09:08
ISDMR 53,00 0,19 18:09:36
ISFIN 20,42 1,19 18:09:36
ISGLK 716,00 1,96 18:05:21
ISGSY 120,90 2,46 18:08:21
ISGYO 20,34 1,95 18:08:01
ISKPL 22,50 -2,93 18:09:51
ISKUR 2.702.000,00 0,00 18:05:21
ISMEN 43,02 1,80 18:09:56
ISSEN 8,36 1,09 18:09:43
ISYAT 8,68 3,33 18:08:40
IZENR 10,55 1,15 18:09:33
IZFAS 60,55 -8,81 18:08:34
IZINV 71,05 -1,32 18:09:13
IZMDC 7,34 1,10 18:09:29
JANTS 17,53 1,33 17:57:20
KAPLM 665,00 -9,95 17:58:14
KAREL 12,95 7,02 18:09:47
KARSN 11,72 3,35 18:09:50
KARTN 120,90 1,00 18:09:32
KATMR 2,94 1,03 18:09:14
KAYSE 5,12 7,56 18:08:50
KBORU 26,72 -0,37 18:09:34
KCAER 12,46 -1,03 18:09:55
KCHOL 210,50 4,26 18:09:59
KENT 406,50 1,63 18:05:21
KERVN 4,21 9,92 18:09:45
KFEIN 9,16 0,44 18:09:32
KGYO 12,75 -0,39 18:09:38
KIMMR 16,56 -2,65 18:09:08
KLGYO 5,23 0,97 18:09:50
KLKIM 35,32 1,79 18:09:28
KLMSN 35,66 1,42 18:08:38
KLNMA 9,56 0,74 18:08:01
KLRHO 111,30 9,98 18:09:31
KLSER 29,30 9,98 18:09:11
KLSYN 12,49 1,46 17:59:33
KLYPV 58,90 1,99 18:09:38
KMPUR 21,92 1,48 18:09:50
KNFRT 11,88 2,50 18:09:43
KOCMT 2,68 0,37 18:08:12
KONKA 16,39 1,49 18:08:01
KONTR 9,75 1,56 18:08:44
KONYA 4.285,00 2,82 18:08:01
KOPOL 5,82 1,75 17:59:58
KORDS 65,70 3,79 17:59:59
KOTON 15,50 1,04 17:59:29
KRDMA 39,56 -4,67 18:09:17
KRDMB 90,65 -2,84 18:08:18
KRDMD 39,90 -0,94 18:09:51
KRGYO 2,90 2,11 18:09:56
KRONT 20,84 4,51 18:08:01
KRPLS 9,34 1,52 17:57:57
KRSTL 9,54 7,43 18:08:14
KRTEK 24,76 0,81 18:05:21
KRVGD 3,09 0,00 18:08:01
KSTUR 3.062,50 0,91 18:05:21
KTLEV 115,30 -0,60 18:09:48
KTSKR 122,60 3,37 17:59:34
KUTPO 98,85 2,92 18:08:40
KUVVA 142,00 6,93 18:08:56
KUYAS 86,60 4,97 17:59:58
KZBGY 3,41 -1,16 18:08:21
KZGYO 25,46 9,93 18:09:51
LIDER 108,10 2,31 18:08:34
LIDFA 3,47 3,89 18:09:35
LILAK 35,22 1,50 17:59:59
LKMNH 15,42 1,51 18:08:01
LMKDC 36,82 -0,75 18:09:55
LOGO 155,00 1,24 18:09:58
LRSHO 4,02 4,42 17:59:21
LUKSK 108,10 1,31 18:08:25
LXGYO 17,49 -2,24 18:09:31
LYDHO 195,00 0,98 18:08:03
LYDYE 16.290,00 0,80 17:59:31
MAALT 1.097,00 1,29 18:09:34
MACKO 44,00 1,71 17:59:52
MAGEN 64,65 9,21 18:08:29
MAKIM 17,12 -0,47 18:09:11
MAKTK 14,40 2,71 18:08:16
MANAS 29,60 0,34 18:09:48
MARBL 14,02 0,86 18:09:23
MARKA 53,15 -0,19 18:08:48
MARMR 2,85 0,71 18:09:48
MARTI 2,23 5,69 18:09:50
MAVI 43,86 2,45 18:08:30
MCARD 177,60 -0,56 18:09:45
MEDTR 30,30 1,00 17:57:32
MEGAP 2,63 4,78 18:08:28
MEGAP 2,63 4,78 18:08:28
MEGMT 85,20 -0,70 18:08:45
MEKAG 4,05 1,25 18:09:33
MEPET 22,62 0,00 18:08:16
MERCN 24,08 1,60 18:05:21
MERIT 16,81 2,63 17:58:56
MERKO 2,35 9,81 18:09:54
METRO 6,62 2,95 18:08:16
MEYSU 19,95 2,36 18:09:50
MGROS 683,50 6,22 18:09:41
MHRGY 3,79 2,99 18:09:54
MIATK 43,54 6,72 18:09:51
MMCAS 79,00 -2,71 18:05:21
MNDRS 13,10 2,83 18:09:43
MNDTR 6,31 -0,16 18:05:21
MOBTL 12,80 -6,09 18:09:28
MOGAN 15,53 -1,71 18:09:39
MOPAS 40,74 1,29 18:08:29
MPARK 454,00 2,31 18:08:38
MRGYO 1,86 1,64 18:09:34
MRSHL 1.645,00 2,36 18:08:30
MSGYO 6,88 -0,86 18:05:21
MTRKS 24,42 -0,16 18:05:21
MTRYO 10,72 -2,10 18:09:12
MZHLD 6,70 2,92 18:08:01
NATEN 7,01 0,86 18:09:41
NETAS 67,25 -0,30 18:05:21
NETCD 138,70 -0,86 18:09:04
NIBAS 6,01 1,86 18:08:01
NPTLR 45,80 0,13 17:45:53
NTGAZ 12,59 -3,30 18:09:38
NTHOL 39,84 2,84 18:09:20
NUGYO 9,74 0,93 18:05:21
NUHCM 244,80 1,03 18:05:21
OBAMS 8,44 -3,43 18:09:40
OBASE 39,86 2,47 18:08:17
ODAS 7,60 1,06 18:09:04
ODINE 1.188,00 -4,19 18:08:01
OFSYM 59,20 5,53 18:05:21
ONCSM 274,25 0,83 18:05:21
ONRYT 68,60 3,94 18:09:56
OPK30 75,46 1,95 17:56:04
OPT25 54,36 5,59 17:59:46
OPTGY 174,50 2,92 17:49:09
OPTLR 56,56 0,04 17:59:12
OPX30 88,86 3,86 17:58:11
ORCAY 4,33 4,84 18:09:57
ORGE 83,60 2,33 18:09:11
ORMA 172,00 3,61 18:08:45
OSMEN 7,78 3,18 18:09:56
OSTIM 2,87 1,06 18:09:58
OTKAR 374,75 -1,12 18:09:56
OTTO 297,00 -1,41 18:09:57
OYAKC 24,54 2,25 18:09:55
OYAYO 54,00 3,55 18:09:28
OYLUM 8,91 10,00 18:09:16
OYYAT 55,05 -1,84 18:09:54
OZATD 496,50 9,97 18:09:59
OZGYO 2,27 2,71 18:09:59
OZKGY 12,89 2,22 18:09:56
OZKGY 12,89 2,22 18:09:56
OZRDN 33,04 -1,31 18:09:41
OZSUB 28,26 0,93 18:09:48
OZYSR 12,06 0,92 18:09:58
PAGYO 141,20 9,97 18:09:59
PAHOL 1,55 1,31 18:09:56
PAMEL 89,55 -0,50 18:09:36
PAPIL 16,59 1,90 18:09:44
Menkul Fiyat % Zaman
PARSN 84,45 2,18 18:09:59
PASEU 109,40 -9,96 18:09:57
PATEK 25,24 9,93 18:09:59
PCILT 30,68 0,72 18:08:01
PEKGY 17,02 3,59 18:09:58
PENGD 14,85 -0,93 18:09:13
PENTA 15,00 -2,22 18:09:27
PETKM 24,12 0,00 18:09:57
PETUN 13,45 3,07 18:09:45
PGSUS 184,30 3,13 18:09:59
PINSU 11,70 1,12 18:09:08
PKART 163,70 9,94 18:09:47
PKENT 154,20 1,45 18:05:21
PLTUR 27,20 -0,44 18:09:29
PNLSN 46,08 1,95 18:09:01
PNSUT 14,46 3,88 18:09:35
POLHO 21,00 2,14 18:09:30
POLTK 5.495,00 2,81 18:08:01
PRDGS 9,30 9,41 18:09:55
PRKAB 38,84 2,00 18:09:53
PRKME 20,28 3,52 18:08:31
PRZMA 39,06 9,97 18:08:46
PSDTC 139,00 3,35 18:08:01
PSGYO 3,05 1,67 18:09:58
QNBFK 39,50 1,54 18:08:01
QNBTR 242,00 4,67 18:08:30
QTEMZ 380,20 2,51 17:59:59
QUAGR 3,68 -3,41 18:09:56
RALYH 371,25 -2,81 18:09:49
RAYSG 201,90 1,51 18:08:40
REEDR 7,74 1,18 18:09:58
RGYAS 182,20 0,11 18:09:28
RNPOL 2,74 4,18 18:09:42
RODRG 27,22 4,13 18:05:21
RTALB 3,31 1,85 18:09:58
RUBNS 35,32 0,91 18:08:53
RUZYE 13,97 -0,14 18:09:50
RYGYO 31,56 1,48 18:09:15
RYSAS 20,10 -4,47 18:09:56
SAFKR 24,92 2,38 18:09:59
SAHOL 100,70 5,67 18:09:53
SAMAT 5,62 -2,77 18:05:21
SANEL 36,72 2,00 18:05:21
SANFM 7,58 0,80 18:08:03
SANKO 23,06 2,22 18:09:29
SARKY 27,72 4,29 18:09:41
SASA 3,08 3,01 18:10:00
SAYAS 50,50 1,61 18:09:56
SDTTR 265,50 9,98 18:09:59
SEGMN 56,70 4,23 18:09:06
SEGYO 4,89 -0,41 18:09:21
SEKFK 12,19 -1,06 18:08:03
SEKUR 8,15 1,12 18:05:21
SELEC 104,30 1,26 18:09:14
SELVA 2,50 1,63 18:09:45
SERNT 8,55 1,18 18:08:58
SEYKM 5,35 -6,14 18:05:21
SILVR 2,53 0,00 18:05:21
SISE 49,62 3,68 18:09:59
SKBNK 12,90 0,78 18:09:45
SKTAS 3,62 3,72 18:09:47
SKYLP 345,00 -3,90 18:09:14
SKYMD 13,89 2,43 18:08:05
SMART 36,56 -0,81 18:09:21
SMRTG 8,41 0,60 18:09:57
SMRVA 18,80 -2,84 18:09:53
SNGYO 3,71 2,49 18:09:55
SNICA 4,15 0,97 18:09:49
SNPAM 23,00 7,18 18:08:03
SODSN 10,14 0,50 18:09:34
SOKE 20,90 0,67 18:09:58
SOKM 54,05 4,44 18:09:54
SONME 138,50 2,37 18:09:41
SRVGY 3,51 2,33 18:09:25
SUMAS 384,00 9,95 18:08:32
SUNTK 37,64 2,06 18:09:33
SURGY 73,00 -2,34 18:09:58
SUWEN 8,92 2,65 18:09:36
SVGYO 18,96 -2,07 18:09:55
TABGD 270,00 1,79 18:08:30
TARKM 479,75 2,29 18:09:52
TATEN 15,14 -1,88 18:09:59
TATGD 19,81 9,99 18:09:46
TAVHL 289,75 4,98 18:09:58
TBORG 145,10 1,75 18:09:33
TCELL 117,70 2,17 18:09:50
TCKRC 108,10 -1,73 18:09:59
TDGYO 17,35 -1,87 18:05:21
TEHOL 25,28 0,00 18:09:59
TEKTU 11,97 0,08 18:08:40
TERA 241,30 -0,04 18:09:55
TEZOL 19,57 0,93 18:09:40
TGSAS 162,30 0,62 18:08:01
THYAO 309,75 2,91 18:09:55
TKFEN 142,00 3,95 18:09:56
TKNSA 23,30 1,22 18:09:42
TLMAN 95,50 0,58 18:09:18
TMPOL 439,00 -1,29 18:09:52
TMSN 104,00 -0,29 18:09:45
TNZTP 27,80 1,83 18:09:48
TOASO 312,50 4,78 18:09:59
TRALT 42,06 3,44 18:09:59
TRCAS 49,80 0,40 18:09:28
TRENJ 92,05 0,82 18:09:54
TRGYO 101,40 1,71 18:08:49
TRHOL 1.331,00 -0,60 18:08:06
TRILC 3,87 -3,49 18:09:29
TRMET 119,10 2,32 18:09:45
TSGYO 6,97 2,05 18:09:53
TSKB 11,95 2,22 18:09:44
TSPOR 1,00 2,04 18:09:48
TTKOM 65,65 4,79 18:09:55
TTRAK 451,25 1,12 18:09:54
TUCLK 4,25 2,66 18:09:59
TUKAS 2,55 1,19 18:09:58
TUPRS 271,00 0,09 18:09:58
TUREX 9,08 -0,55 18:09:55
TURGG 37,40 -1,79 18:09:14
TURSG 14,12 0,14 18:09:57
UCAYM 29,70 -0,34 18:09:57
UFUK 1.476,00 1,72 18:08:41
ULAS 29,10 0,62 18:08:01
ULKER 129,10 1,65 18:09:42
ULUFA 4,09 -0,24 18:09:23
ULUSE 248,10 0,24 18:09:35
ULUUN 9,30 -1,90 18:09:58
UMPAS 9,30 0,00 18:10:01
UNLU 13,94 2,50 18:09:11
USAK 1,74 1,16 18:09:52
USDTR 4.238,00 -0,02 17:59:49
VAKBN 31,46 1,94 18:09:59
VAKFA 13,70 0,51 18:09:58
VAKFN 1,84 1,66 18:09:45
VAKKO 83,35 0,42 18:08:22
VANGD 94,00 -1,88 18:09:24
VBTYZ 22,52 -2,68 18:09:29
VERTU 39,76 -1,14 18:08:27
VERUS 509,00 -0,20 18:09:04
VESBE 7,10 1,00 18:09:56
VESTL 28,24 1,58 18:09:29
VKFYO 34,84 -1,30 18:09:30
VKGYO 2,80 2,56 18:08:11
VKING 27,62 3,14 18:05:21
VRGYO 2,43 0,83 18:09:42
VSNMD 87,00 3,88 18:09:12
YAPRK 14,57 -4,58 18:09:59
YATAS 46,70 2,41 18:08:53
YAYLA 28,56 -2,53 18:08:05
YBTAS 18,10 2,61 18:08:22
YEOTK 66,65 0,98 18:09:43
YESIL 1,62 -1,82 18:09:57
YGGYO 240,40 3,98 18:08:05
YIGIT 24,64 2,33 18:09:52
YKBNK 37,76 4,66 18:09:57
YKSLN 3,34 3,41 18:08:35
YONGA 57,55 1,59 18:05:21
YUNSA 8,37 1,09 18:09:32
YYAPI 1,19 -5,56 18:08:10
YYLGD 12,38 2,31 18:09:59
Z30EA 206,60 3,30 17:58:58
Z30KE 179,35 0,87 17:54:48
Z30KP 255,10 -0,97 18:08:01
ZEDUR 9,44 0,21 18:09:03
ZELOT 127,60 2,78 16:53:12
ZERGY 21,72 2,45 18:09:48
ZGOLD 719,50 2,27 18:08:01
ZGYO 31,02 7,34 18:09:47
ZOREN 3,17 2,92 18:09:58
ZPBDL 265,50 2,23 17:59:25
ZPLIB 203,35 4,85 17:59:36
ZPT10 140,05 9,89 17:56:39
ZPX30 223,60 3,69 17:59:29
ZRE20 189,05 3,25 17:55:22
ZRGYO 21,78 0,74 18:09:54
ZSR25 50,66 3,43 17:58:10
ZTLRF 1.220,50 0,12 17:46:06
ZTLRK 1.219,00 0,12 17:30:03
ZTM25 194,70 3,18 17:58:02