• YARIM ALTIN
    10.260,00
    % -0,04
  • AMERIKAN DOLARI
    35,7646
    % 0,03
  • € EURO
    37,3384
    % -0,52
  • £ POUND
    44,5146
    % -0,39
  • ¥ YUAN
    4,9324
    % 0,03
  • РУБ RUBLE
    0,3673
    % 0,04
  • BITCOIN/TL
    3675198,611
    % 1,60
  • BIST 100
    9.997,85
    % -1,06

Canlı Borsa

Menkul Fiyat % Zaman
ACSEL 117,90 -0,84 18:10:00
ADEL 32,72 -1,15 18:10:00
ADESE 2,12 -3,20 18:08:01
ADGYO 30,12 -1,70 18:09:49
AEFES 165,20 -0,36 18:08:51
AFYON 15,64 -1,64 18:10:00
AGESA 146,20 -0,88 18:10:00
AGHOL 310,00 -1,59 18:09:59
AGROT 10,35 -3,54 18:09:53
AHGAZ 19,54 -2,15 18:10:00
AHSGY 24,20 -3,04 18:10:00
AKBNK 66,00 -0,68 18:10:00
AKCNS 202,00 -2,08 18:09:55
AKENR 13,77 -2,62 18:10:00
AKFGY 2,06 -1,90 18:09:58
AKGRT 8,17 -0,73 18:08:01
AKSA 10,97 -0,27 18:10:00
AKSEN 41,50 -2,54 18:10:00
AKSGY 7,06 -1,94 18:10:00
AKSUE 11,26 -1,31 18:09:06
ALARK 88,45 -1,45 18:09:49
ALBRK 7,35 -2,65 18:09:53
ALCTL 146,80 7,31 18:08:57
ALFAS 74,40 -0,27 18:09:51
ALGYO 21,60 -1,73 18:10:00
ALKA 8,85 -2,75 18:08:01
ALKLC 26,84 2,05 18:09:04
ALMAD 8,10 0,62 18:10:00
ALTNY 75,65 -0,98 18:10:00
ALVES 37,60 -3,09 18:10:00
ANELE 14,46 -2,49 18:08:50
ANSGR 112,70 -0,62 18:10:00
ARASE 49,94 -1,69 18:10:00
ARCLK 130,70 -0,23 18:10:00
ARDYZ 37,66 -3,68 18:08:55
ARENA 37,96 2,59 18:10:00
ARSAN 20,42 -2,58 18:10:00
ARZUM 37,40 -2,09 18:10:00
ASELS 85,85 0,82 18:09:25
ASGYO 11,61 -2,19 18:09:09
ASTOR 128,00 0,00 18:09:54
ATAGY 11,25 -0,44 18:10:01
ATAKP 43,98 -1,43 18:10:00
ATEKS 163,00 -1,15 18:10:00
ATSYH 43,98 1,06 18:08:01
AVGYO 8,32 0,97 18:05:24
AVHOL 34,92 -2,02 18:10:00
AVOD 3,02 -5,63 18:08:43
AYCES 484,75 -0,67 18:08:14
AYDEM 22,76 -3,48 18:10:00
AYEN 29,34 -3,68 18:08:48
AYES 8,48 -0,70 18:10:01
AYGAZ 160,00 0,19 18:09:05
BAGFS 22,86 -0,70 18:10:00
BAHKM 47,84 0,29 18:09:15
BAKAB 35,54 -1,06 18:10:00
BALAT 57,35 -1,12 18:10:01
BASGZ 31,64 0,64 18:09:00
BAYRK 19,34 -0,72 18:10:00
BEGYO 7,80 1,30 18:09:50
BERA 15,32 -1,86 18:09:39
BEYAZ 27,50 0,73 18:08:39
BFREN 641,50 -1,61 18:09:39
BIENY 31,76 -3,41 18:09:07
BIGCH 29,32 3,17 18:09:44
BIMAS 505,50 -1,65 18:10:00
BINBN 97,65 -3,79 18:10:00
BIOEN 14,96 -1,84 18:09:57
BIZIM 28,76 -0,90 18:08:20
BJKAS 4,74 -0,42 18:10:00
BLCYT 16,50 -2,54 18:10:00
BMSCH 31,06 -0,77 18:09:53
BMSTL 31,00 0,00 18:10:00
BNTAS 11,11 -2,46 18:09:07
BOBET 24,38 -1,61 18:09:54
BORLS 73,00 0,07 18:10:00
BORSK 22,42 -2,52 18:09:46
BOSSA 6,70 -3,46 18:10:00
BRISA 83,70 -1,65 18:10:00
BRKO 12,70 -2,31 18:08:02
BRKSN 25,06 -4,28 18:10:00
BRKVY 58,60 -7,13 18:10:00
BRMEN 5,14 -2,84 18:10:01
BRSAN 404,25 -1,70 18:10:00
BRYAT 1.858,00 -1,69 18:08:31
BSOKE 13,50 5,22 18:10:00
BTCIM 4,58 0,44 18:10:00
BUCIM 8,85 -3,28 18:10:00
BURCE 17,88 -0,83 18:10:00
BURVA 107,70 -0,28 18:09:25
BVSAN 110,50 2,31 18:09:51
BYDNR 24,00 -2,44 18:10:00
CASA 78,00 0,06 18:10:01
CATES 36,76 -2,13 18:08:23
CCOLA 58,90 -1,67 18:09:23
CEMZY 11,96 -0,83 18:09:07
CGCAM 31,66 1,09 18:10:00
CIMSA 56,50 1,80 18:09:23
CLEBI 1.893,00 -3,52 18:10:00
CMBTN 2.476,00 -2,71 18:05:24
CMENT 394,75 -2,71 18:10:01
CONSE 2,61 -2,97 18:09:59
COSMO 118,20 -0,51 18:10:01
CRDFA 7,20 -1,77 18:10:01
CRFSA 101,00 -1,94 18:08:46
CUSAN 24,02 -3,07 18:10:00
CWENE 20,10 -0,99 18:08:53
DAGHL 15,34 -0,90 18:10:01
DAGI 15,63 1,17 18:09:55
DARDL 5,04 -0,98 18:10:00
DCTTR 38,42 -7,42 18:10:00
DERHL 18,16 -0,77 18:08:27
DERIM 37,70 -3,58 18:10:00
DESA 9,90 -1,49 18:09:03
DESPC 47,58 2,19 18:10:00
DEVA 72,40 -1,83 18:10:00
DGATE 54,05 3,15 18:10:00
DGGYO 42,80 -2,73 18:10:01
DGNMO 8,65 -1,48 18:10:00
DIRIT 25,00 -1,50 18:08:35
DITAS 15,43 -2,34 18:10:00
DMRGD 12,05 -1,87 18:10:00
DMSAS 9,07 -1,84 18:10:00
DNISI 26,30 -2,23 18:10:00
DOAS 190,50 -2,31 18:10:00
DOBUR 191,50 -0,36 18:08:12
DOCO 7.162,50 1,06 18:10:00
DOGUB 19,22 -2,44 18:05:22
DOHOL 14,21 -0,84 18:10:00
DOKTA 23,54 -2,81 18:09:43
DURDO 18,61 -2,05 18:09:59
DURKN 15,29 -3,59 18:10:00
DZGYO 9,22 -3,25 18:10:00
EBEBK 55,15 -2,73 18:10:00
ECILC 46,00 -3,36 18:09:56
ECZYT 192,30 -2,53 18:10:00
EDIP 21,40 -2,55 18:10:00
EGEEN 9.462,50 -3,15 18:09:00
EGEGY 15,11 0,80 18:09:49
EGGUB 74,60 -0,53 18:10:00
EGPRO 24,20 4,85 18:09:20
EGSER 3,70 -2,12 18:09:54
EKGYO 14,38 -1,51 18:09:58
EKIZ 52,20 -2,43 18:10:01
EKOS 24,98 1,30 18:08:43
EKSUN 6,32 -1,10 18:10:00
ELITE 36,12 -1,90 18:09:28
EMKEL 16,66 -0,48 18:10:00
ENERY 223,20 -4,16 18:09:53
ENJSA 61,25 -2,78 18:10:00
ENKAI 50,10 -1,67 18:10:00
ENSRI 18,34 -2,45 18:09:07
EPLAS 6,38 -3,04 18:09:12
ERBOS 181,70 -1,09 18:08:40
ERCB 90,50 -2,37 18:10:00
EREGL 23,12 -0,77 18:10:00
ESCAR 45,08 -0,92 18:08:53
ESCOM 53,95 -2,79 18:10:00
ETILR 5,85 -2,17 18:09:31
EUHOL 8,50 -2,30 18:10:01
EUKYO 14,30 -2,59 18:10:01
EUPWR 34,48 3,86 18:09:54
EUYO 13,00 1,09 18:10:01
EYGYO 7,48 -1,32 18:09:58
FENER 50,70 5,98 18:10:00
FLAP 9,13 -1,30 18:10:00
FMIZP 312,25 -1,96 18:10:00
FORMT 7,35 -0,68 18:09:36
FORTE 51,20 -2,66 18:10:00
FROTO 914,00 -1,98 18:10:00
FZLGY 31,32 -2,12 18:08:57
GARAN 133,80 1,13 18:10:00
GARFA 19,64 -1,90 18:10:00
GEDIK 7,83 -1,39 18:10:00
GEDZA 35,10 2,63 18:09:56
GENIL 119,00 0,17 18:08:01
GEREL 9,13 -3,49 18:10:00
GESAN 49,98 2,63 18:09:43
GIPTA 42,54 -5,09 18:09:37
GLBMD 10,67 -2,29 18:05:22
Menkul Fiyat % Zaman
GLCVY 49,84 -4,15 18:08:17
GLDTR 268,70 -0,78 18:10:00
GLRYH 3,11 4,71 18:10:00
GLYHO 17,78 -4,77 18:09:59
GMSTR 217,35 -0,93 18:09:43
GMTAS 11,38 -2,49 18:10:00
GOKNR 21,78 -1,89 18:09:55
GOLTS 426,25 -2,29 18:10:00
GOZDE 23,92 -3,00 18:10:00
GRSEL 197,00 -1,55 18:10:00
GRTHO 174,00 -3,92 18:09:17
GSDDE 8,75 0,92 18:09:33
GSDHO 3,70 -1,07 18:09:55
GSRAY 2,04 -0,97 18:10:00
GUBRF 274,00 -2,14 18:09:46
GUNDG 60,70 -5,01 18:09:56
GWIND 30,12 -3,77 18:09:55
GZNMI 73,10 -4,44 18:08:54
HALKB 18,70 2,02 18:10:00
HALKS 896,28 -1,06 18:05:30
HATEK 15,76 -0,51 18:10:01
HATSN 44,62 -2,15 18:09:54
HDFGS 1,60 -3,61 18:09:32
HEKTS 3,74 -2,09 18:10:00
HKTM 18,93 -1,92 18:09:27
HLGYO 3,14 9,79 18:10:00
HOROZ 63,65 1,60 18:10:00
HRKET 71,50 -0,76 18:10:00
HTTBT 42,68 -2,65 18:09:37
HUBVC 2,13 -3,18 18:10:01
HUNER 3,65 -2,67 18:10:00
HURGZ 4,99 -2,73 18:10:00
ICUGS 27,44 -0,15 18:10:00
IDGYO 2,86 -0,35 18:10:01
IEYHO 10,84 -0,55 18:09:51
IHAAS 15,96 -1,05 18:09:12
IHEVA 2,45 -2,39 18:09:37
IHGZT 1,42 -1,39 18:09:57
IHLAS 2,98 -3,56 18:09:56
IMASM 2,84 -2,74 18:10:00
INDES 7,84 -2,73 18:10:00
INFO 2,56 -3,40 18:10:00
INTEK 440,00 -2,22 18:09:14
INTEM 214,60 -2,59 18:09:28
INVEO 7,19 -1,91 18:08:01
INVES 256,00 -7,16 18:10:00
IPEKE 56,60 -1,91 18:10:00
ISATR 5.500.000,00 0,00 18:05:23
ISBTR 539.995,00 -0,92 18:05:23
ISGLK 341,70 -1,53 18:10:00
ISGSY 42,10 -2,95 18:09:48
ISGYO 19,60 -0,71 18:10:00
ISKPL 18,87 -0,68 18:09:54
ISKUR 5.400.000,00 0,00 18:05:23
ISMEN 45,68 -2,81 18:10:00
ISYAT 8,31 -1,07 18:09:41
IZINV 42,88 -2,46 18:10:01
IZMDC 5,29 -1,86 18:10:00
JANTS 25,08 -2,41 18:09:43
KAPLM 171,00 -2,56 18:10:00
KAREL 9,91 -2,46 18:10:00
KARSN 12,20 0,49 18:10:00
KARTN 128,50 3,13 18:09:44
KARYE 28,16 0,21 18:09:44
KATMR 2,07 -1,90 18:10:00
KAYSE 18,53 -2,22 18:09:38
KBORU 81,25 -0,31 18:10:00
KCHOL 175,40 -2,01 18:09:55
KENT 898,50 -1,26 18:10:01
KERVN 2,23 0,00 18:10:01
KERVT 13,08 -2,53 18:09:56
KGYO 42,30 0,48 18:09:25
KIMMR 10,72 -0,74 18:09:10
KLGYO 5,10 -2,30 18:09:16
KLMSN 28,88 -2,37 18:10:00
KLNMA 13,40 -2,19 18:09:37
KLRHO 30,30 -0,72 18:10:00
KLSER 34,14 -2,29 18:10:00
KLSYN 5,80 -0,68 18:09:45
KMPUR 18,36 -1,82 18:10:00
KNFRT 13,10 -3,89 18:10:00
KOCMT 15,12 -1,11 18:10:00
KONKA 40,12 0,85 18:10:00
KONTR 36,18 -2,27 18:09:58
KONYA 6.257,50 -3,17 18:10:00
KOZAA 73,00 -1,15 18:10:00
KOZAL 23,80 -2,06 18:10:00
KRDMA 29,90 1,01 18:09:23
KRDMD 26,50 -1,78 18:09:59
KRONT 22,80 0,44 18:10:00
KRTEK 35,20 -4,81 18:08:54
KTLEV 54,75 0,09 18:09:02
KUVVA 53,30 -3,09 18:10:01
KUYAS 22,80 -0,35 18:10:00
KZBGY 5,48 -1,44 18:09:40
KZGYO 20,52 -1,91 18:10:00
LIDFA 2,98 -3,25 18:10:00
LILAK 26,32 -1,94 18:09:56
LKMNH 21,44 -1,83 18:10:00
LMKDC 34,50 -0,63 18:09:45
LOGO 117,90 -1,75 18:09:00
LRSHO 2,14 -2,28 18:10:00
LUKSK 94,15 -0,48 18:08:01
LYDHO 113,00 7,93 18:10:00
LYDYE 10.750,00 1,46 18:10:01
MAALT 795,00 0,82 18:10:00
MAGEN 23,66 0,51 18:09:54
MAKIM 21,60 -1,19 18:10:00
MAKTK 6,60 -2,22 18:10:00
MARBL 12,74 -1,77 18:09:23
MARKA 45,26 -3,50 18:10:01
MARTI 3,22 -2,13 18:09:57
MAVI 70,20 -3,97 18:10:00
MEGAP 2,91 -2,35 18:09:54
MEGAP 2,91 -2,35 18:09:54
MEGMT 29,44 -1,14 18:10:00
MEKAG 44,82 1,54 18:09:12
MEPET 9,58 1,59 18:10:01
MERIT 14,24 -1,93 18:10:00
MERKO 16,47 3,58 18:10:00
METRO 2,81 1,08 18:10:00
METUR 16,33 -2,97 18:10:00
MGROS 549,00 -1,88 18:10:00
MIATK 38,16 -3,88 18:10:00
MMCAS 24,40 -2,94 18:10:01
MNDRS 10,15 -3,24 18:10:00
MNDTR 6,75 1,20 18:10:00
MOBTL 4,27 -2,29 18:10:00
MOGAN 9,90 -2,08 18:09:44
MPARK 386,75 -1,65 18:10:00
MRGYO 1,62 -2,41 18:09:51
MRSHL 1.518,00 -1,43 18:10:00
MZHLD 6,17 -0,64 18:10:01
NATEN 88,90 -0,11 18:10:00
NETAS 66,15 -0,75 18:10:00
NIBAS 17,10 -0,64 18:10:00
NTHOL 44,84 -1,15 18:10:00
NUGYO 7,66 -2,79 18:10:00
NUHCM 294,00 -0,42 18:10:01
OBAMS 53,95 1,03 18:10:01
OBASE 32,74 -3,25 18:08:13
ODAS 5,84 -2,18 18:10:01
ODINE 124,40 0,32 18:09:49
OFSYM 42,20 -2,68 18:10:01
ONRYT 67,40 -2,03 18:09:41
OPT25 41,61 -0,79 18:05:23
ORCAY 9,00 -0,55 18:10:01
ORGE 86,65 -2,80 18:09:35
ORMA 189,00 -0,05 18:05:22
OSMEN 9,88 -1,98 18:10:01
OSTIM 10,52 4,78 18:10:01
OTKAR 416,50 0,18 18:10:01
OTTO 359,25 -0,42 18:05:24
OYAKC 26,66 0,98 18:10:01
OYLUM 8,65 -2,15 18:09:20
OYYAT 34,20 -0,87 18:10:01
OZATD 90,25 -0,93 18:10:01
OZGYO 5,54 -3,15 18:09:09
OZKGY 12,01 -3,46 18:09:31
OZKGY 12,01 -3,46 18:09:31
OZSUB 34,64 -0,17 18:05:24
OZYSR 25,62 -4,47 18:10:01
PAGYO 60,75 -3,65 18:05:24
PAMEL 93,45 -2,45 18:10:01
PAPIL 13,03 -0,91 18:10:01
PARSN 87,00 -2,96 18:05:24
PASEU 34,66 -4,73 18:10:01
PATEK 94,70 -2,77 18:10:01
PCILT 17,96 2,22 18:10:01
PEHOL 6,60 2,96 18:09:49
PEKGY 1,39 -3,47 18:10:01
PENTA 16,70 0,97 18:08:45
PETKM 17,76 -1,93 18:10:01
PGSUS 231,20 0,43 18:10:01
PINSU 6,96 3,88 18:10:01
PKART 84,35 9,97 18:05:24
PKENT 244,60 -2,55 18:10:01
PLTUR 34,14 3,39 18:10:01
Menkul Fiyat % Zaman
PNLSN 46,82 -1,68 18:10:01
PNSUT 9,94 -1,29 18:09:11
POLHO 11,17 -3,04 18:09:52
POLTK 6.902,50 -0,97 18:10:01
PRDGS 5,20 -0,95 18:05:24
PRZMA 7,18 4,06 18:08:58
PSDTC 79,75 -2,33 18:10:01
PSDTC 79,75 -2,33 18:10:01
PSDTC 79,75 -2,33 18:10:01
PSDTC 79,75 -2,33 18:10:01
PSGYO 1,55 -1,27 18:08:58
QNBTR 269,25 -2,09 18:08:54
QTEMZ 287,60 -1,57 18:05:22
QUAGR 3,44 -2,55 18:08:45
RALYH 414,25 3,82 18:10:01
RAYSG 723,00 2,99 18:10:01
REEDR 13,71 -3,45 18:10:01
RGYAS 122,00 -2,56 18:10:01
RODRG 19,21 -1,84 18:10:01
RTALB 18,31 -3,63 18:10:01
RUBNS 26,40 -2,15 18:10:01
RYGYO 17,20 -3,04 18:09:54
RYSAS 21,28 -1,94 18:09:58
SAFKR 56,70 0,35 18:09:50
SAHOL 102,00 0,00 18:09:51
SAMAT 20,50 -1,16 18:10:01
SANEL 25,88 -3,43 18:09:13
SANFM 54,85 3,88 18:10:01
SANKO 23,54 -2,08 18:09:45
SARKY 18,64 -1,17 18:10:01
SASA 3,74 -2,60 18:10:01
SAYAS 42,72 -1,79 18:08:58
SEGMN 21,88 0,18 18:09:31
SEKFK 7,46 -1,19 18:10:01
SEKUR 12,02 0,17 18:05:22
SELEC 70,90 -3,08 18:10:01
SELGD 49,78 -0,08 18:10:01
SELVA 13,75 -1,79 18:10:01
SEYKM 3,17 -1,55 18:09:58
SISE 38,46 -2,29 18:10:01
SKBNK 4,22 -1,17 18:10:01
SKTAS 4,70 -2,49 18:09:58
SKYLP 120,90 -2,74 18:10:01
SKYMD 14,08 0,57 18:09:42
SMART 36,22 9,96 18:10:01
SMRVA 27,40 -2,49 18:09:52
SNGYO 3,05 -3,17 18:09:40
SNICA 5,18 -1,89 18:10:01
SNKRN 58,75 -1,26 18:10:01
SNPAM 58,95 -1,26 18:10:01
SODSN 102,40 -1,16 18:10:01
SOKE 11,97 -1,40 18:09:41
SOKM 38,26 -2,75 18:09:43
SONME 88,40 -1,89 18:08:06
SRVGY 255,00 -0,49 18:10:01
SURGY 47,00 3,12 18:09:58
TABGD 161,60 -1,76 18:10:01
TARKM 402,25 -2,78 18:10:01
TATEN 42,62 -9,32 18:10:01
TATGD 12,73 -2,15 18:08:54
TAVHL 278,00 -2,54 18:09:09
TBORG 131,30 -0,23 18:10:01
TCELL 106,10 -0,28 18:10:01
TCKRC 34,08 5,19 18:10:01
TEKTU 4,38 -2,88 18:09:40
TERA 43,70 -0,55 18:10:01
TGSAS 60,90 -1,69 18:10:01
THYAO 306,50 -0,81 18:09:59
TKFEN 63,55 -0,31 18:10:01
TKNSA 27,06 -2,59 18:10:01
TLMAN 94,10 -1,77 18:09:50
TMPOL 88,20 6,07 18:09:38
TMSN 114,30 -2,72 18:10:01
TNZTP 53,95 -2,62 18:10:01
TRCAS 28,30 4,81 18:09:58
TSGYO 7,01 -1,82 18:10:01
TSKB 13,47 -0,88 18:10:01
TSPOR 1,16 1,75 18:09:59
TTKOM 48,90 -1,61 18:10:01
TTRAK 681,00 -1,38 18:10:01
TUCLK 10,12 -2,03 18:10:01
TUKAS 6,50 -2,40 18:10:01
TUREX 169,10 0,65 18:10:01
TURGG 493,00 -3,90 18:10:01
TURSG 16,85 -0,06 18:10:01
UFUK 530,50 -0,84 18:08:01
ULAS 30,16 -3,64 18:10:01
ULKER 116,20 -3,73 18:09:45
ULUFA 17,32 -4,36 18:10:01
ULUSE 166,20 -3,09 18:10:01
ULUUN 6,16 -2,69 18:10:01
UNLU 14,76 -2,06 18:10:01
USAK 13,63 -7,34 18:09:45
USDTR 3.349,00 0,15 18:10:00
VAKFN 2,04 -1,92 18:10:01
VAKKO 79,65 -1,18 18:09:22
VANGD 24,66 -2,91 18:10:01
VBTYZ 25,70 -0,77 18:10:01
VERTU 34,96 -3,16 18:10:01
VERUS 257,00 -3,38 18:09:43
VESBE 15,32 -2,42 18:10:01
VKFYO 19,67 -5,34 18:10:01
VKGYO 2,11 -4,52 18:09:57
VRGYO 3,23 -0,62 18:09:43
YAPRK 802,50 -4,12 18:10:01
YAYLA 20,02 0,20 18:10:01
YBTAS 122.600,00 -3,45 18:10:01
YEOTK 51,30 -3,30 18:09:59
YGGYO 66,45 0,53 18:08:01
YGYO 9,20 -2,54 18:09:58
YKBNK 32,40 -0,18 18:10:01
YONGA 53,90 -1,64 18:10:01
YUNSA 6,22 -2,20 18:10:01
YYAPI 2,05 -2,84 18:05:22
YYLGD 9,61 -1,54 18:10:01
Z30KE 96,88 -1,14 18:10:00
Z30KP 138,25 -1,18 18:10:00
ZEDUR 8,08 -3,58 18:09:45
ZELOT 97,88 -1,29 18:10:00
ZOREN 4,11 -2,38 18:10:01
ZPLIB 174,00 -0,14 18:10:00
ZPT10 70,38 -1,32 18:10:00
ZPX30 145,00 -0,92 18:05:24
ZRE20 114,20 -0,78 18:05:24
ZTM25 142,15 -0,94 18:05:24