• YARIM ALTIN
    21.566,00
    % 0,41
  • AMERIKAN DOLARI
    50,0416
    % 0,06
  • € EURO
    56,2720
    % 0,12
  • £ POUND
    67,5480
    % 0,18
  • ¥ YUAN
    7,5074
    % 0,21
  • РУБ RUBLE
    0,6128
    % 0,34
  • BITCOIN/TL
    3812028,275
    % -5,40
  • BIST 100
    %

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 2,99 -1,97 18:05:20
A1YEN 1,45 3,57 18:08:02
AAGYO 7,54 1,07 18:09:12
ACSEL 94,05 10,00 18:09:55
ADEL 21,00 4,58 18:08:13
ADESE 0,51 2,00 18:09:22
ADGYO 45,18 8,66 18:08:08
AEFES 16,77 0,48 18:09:29
AFYON 12,26 4,07 18:08:50
AGESA 215,00 2,04 18:05:20
AGHOL 28,46 -0,14 18:09:36
AGROT 1,19 0,85 18:05:20
AGYO 6,10 0,00 18:08:37
AHGAZ 46,00 -2,34 18:09:34
AHSGY 6,25 9,84 18:05:20
AKBNK 67,20 1,51 18:09:58
AKCNS 184,50 -2,74 18:09:34
AKENR 6,98 3,71 18:08:47
AKFGY 2,40 3,00 18:09:51
AKFIS 13,93 -0,78 18:08:22
AKFYE 2,98 1,36 18:09:57
AKGRT 4,78 -1,04 18:05:20
AKHAN 26,98 9,94 18:09:06
AKMGY 193,50 1,36 18:08:01
AKSA 9,92 -4,89 18:09:59
AKSEN 66,55 -1,41 18:08:01
AKSGY 8,95 -1,00 18:09:34
AKSUE 14,00 9,98 18:09:49
AKYHO 1,46 2,82 17:52:22
ALARK 101,30 1,30 18:08:24
ALBRK 8,29 -2,81 18:09:47
ALBTN 22,70 9,56 18:09:54
ALCAR 560,00 -2,78 18:09:07
ALCTL 69,05 0,44 18:08:01
ALFAS 24,10 4,78 18:09:53
ALGYO 2,75 1,48 18:09:11
ALKA 4,87 -0,61 18:09:53
ALKIM 10,09 0,00 18:09:53
ALKLC 19,59 9,99 18:09:43
ALTNY 10,70 -1,38 18:09:58
ALVES 0,49 0,00 18:09:47
ANELE 6,25 9,84 18:09:29
ANGEN 5,92 0,34 18:09:51
ANHYT 93,70 -0,37 18:09:34
ANSGR 23,02 1,41 18:09:31
APBDL 33,17 -3,15 17:59:44
APGLD 538,75 1,13 18:05:18
APLIB 45,35 1,34 18:05:18
APMDL 24,72 -1,32 18:05:20
APX30 34,98 -1,46 18:05:18
ARASE 78,35 1,75 18:09:15
ARCLK 70,40 1,44 18:09:32
ARDYZ 53,10 -1,30 18:09:40
ARENA 12,19 5,82 18:08:07
ARFYE 9,10 4,12 18:05:18
ARMGD 119,90 -4,77 17:59:46
ARSAN 3,25 0,00 18:09:48
ARTMS 26,70 1,75 18:05:18
ARZUM 1,02 2,00 17:53:24
ASELS 329,00 -7,00 18:09:52
ASGYO 9,32 0,22 17:59:24
ASTOR 149,30 -9,90 18:09:50
ASUZU 38,52 -0,77 17:58:05
ATAGY 7,30 3,99 17:48:07
ATAKP 39,64 0,00 18:05:20
ATATP 206,10 -3,24 18:08:13
ATATR 4,36 4,06 18:09:35
ATEKS 78,05 -4,00 13:55:16
ATLAS 4,26 -0,23 17:57:59
ATSYH 76,15 9,96 13:55:16
AVGYO 14,08 -2,96 18:05:20
AVHOL 29,20 2,46 18:09:48
AVOD 2,14 -4,46 18:08:01
AVPGY 49,66 1,10 17:59:44
AVTUR 7,99 0,63 18:09:37
AYCES 336,00 8,91 18:09:51
AYDEM 22,70 0,00 18:08:37
AYEN 24,40 -0,65 18:05:20
AYES 7,52 -0,92 13:55:16
AYGAZ 257,50 -3,92 18:09:47
AZTEK 2,78 1,09 18:05:20
BAGFS 17,82 -1,38 17:58:42
BAHKM 129,50 -1,15 18:08:51
BAKAB 24,48 -0,89 18:05:20
BALAT 56,00 0,99 13:55:16
BALSU 7,80 4,84 18:08:51
BANVT 115,90 1,49 17:59:36
BARMA 4,23 -2,31 18:09:45
BASCM 9,15 2,81 18:05:18
BASGZ 36,48 3,64 17:59:20
BAYRK 2,94 -0,34 18:09:21
BEGYO 3,02 1,34 17:59:59
BERA 9,79 0,00 17:59:19
BESLR 9,92 -1,10 18:08:47
BESTE 15,61 2,70 18:05:20
BETAE 44,88 1,95 18:05:20
BEYAZ 13,71 1,26 18:09:49
BFREN 101,20 4,06 18:09:39
BIENY 12,97 8,54 18:09:21
BIGCH 2,68 -0,37 18:08:01
BIGEN 5,63 9,96 18:05:20
BIGTK 37,86 9,99 18:08:01
BIMAS 369,25 -0,87 18:09:43
BINBN 27,12 9,98 16:51:04
BINHO 3,88 6,59 18:09:44
BIOEN 11,21 6,26 18:09:55
BIZIM 16,08 0,88 18:08:26
BJKAS 1,23 1,65 18:08:10
BKRGY 4,11 0,74 18:08:01
BLCYT 1,51 -0,66 18:09:46
BLUME 26,90 0,82 18:05:18
BMSCH 9,02 5,37 18:08:10
BMSTL 38,06 10,00 18:09:50
BNTAS 5,14 -1,15 18:05:18
BOBET 14,62 1,67 18:08:11
BORLS 1,84 5,14 18:09:30
BORSK 4,87 2,96 18:09:57
BOSSA 5,24 2,75 18:05:20
BRISA 70,30 -1,95 18:09:20
BRKO 6,38 10,00 18:09:59
BRKSN 5,25 0,77 18:08:07
BRKVY 31,12 9,96 16:38:35
BRLSM 8,60 2,50 18:09:10
BRMEN 5,46 9,86 18:09:39
BRSAN 649,00 -2,77 18:09:23
BRYAT 1.281,00 -4,04 18:08:26
BSOKE 4,86 9,95 18:09:52
BTCIM 1,89 9,25 18:09:37
BUCIM 4,07 0,74 17:59:46
BULGS 5,37 9,82 17:57:34
BURCE 20,96 9,97 17:56:23
BURVA 258,00 5,22 18:08:02
BVSAN 57,00 5,36 18:08:17
BYDNR 15,05 0,87 18:05:20
CANTE 0,98 2,08 18:08:34
CASA 40,64 9,96 18:08:02
CATES 27,36 9,97 17:46:23
CCOLA 70,25 -2,23 18:09:38
CELHA 27,52 7,50 18:09:38
CEMAS 2,18 4,31 18:09:34
CEMTS 6,57 1,55 18:09:08
CEMZY 6,22 9,89 17:57:19
CEOEM 16,92 -1,17 17:59:59
CGCAM 17,09 2,77 18:09:42
CIMSA 42,50 1,97 18:09:39
CITAS 108,90 10,00 18:09:59
CLEBI 1.248,00 2,30 17:59:13
CMBTN 1.060,00 3,11 18:09:33
CMENT 230,00 0,00 18:09:19
CONSE 1,37 1,48 18:08:25
COSMO 76,00 2,84 18:05:20
CRDFA 8,00 -0,62 18:09:55
CRFSA 146,60 9,98 18:09:08
CUSAN 18,80 6,33 18:08:27
CVKMD 13,51 6,38 18:09:59
CWENE 17,30 5,75 18:09:57
DAGI 6,51 2,84 18:08:56
DAPGM 2,28 6,54 18:08:30
DARDL 1,00 2,04 18:09:21
DCTTR 3,88 -0,77 18:05:20
DENGE 1,28 0,79 18:08:01
DERHL 1,31 6,50 17:59:46
DERIM 21,84 0,00 18:09:38
DESA 8,21 1,61 17:58:50
DESPC 22,16 2,59 18:08:14
DEVA 78,80 7,95 18:08:14
DGATE 44,30 -2,85 18:05:20
DGGYO 23,60 3,78 18:08:01
DGNMO 4,92 7,42 18:09:08
DIRIT 16,50 -2,37 18:09:54
DITAS 6,62 7,12 18:09:17
DMRGD 7,44 -0,13 18:08:47
DMSAS 6,10 1,67 18:09:31
DNISI 3,75 6,84 18:05:20
DOAS 131,00 -0,30 18:09:45
DOCO 12.130,00 -0,57 18:08:01
DOFER 18,34 -2,50 18:05:18
DOFRB 59,35 7,03 18:08:01
DOGUB 23,66 -3,74 17:59:44
DOHOL 17,56 1,68 18:09:19
DOKTA 14,48 -0,07 18:05:20
DSTKF 68,00 -1,23 18:08:33
DUNYH 11,80 9,97 18:08:01
DURDO 5,68 -0,35 18:05:20
DURKN 8,14 1,75 18:08:01
DYOBY 8,84 4,12 18:05:20
DZGYO 7,08 -0,84 18:05:20
EBEBK 78,00 -0,95 18:08:01
ECILC 48,40 0,67 18:09:18
ECOGR 18,50 -3,14 18:05:20
ECZYT 155,00 -3,61 18:09:10
EDATA 2,95 -1,01 18:08:22
EDIP 23,94 2,31 18:08:13
EFOR 12,05 0,33 18:09:57
EGEEN 4.395,00 1,50 18:09:04
EGEGY 16,04 0,63 18:05:20
EGEPO 4,44 -1,77 18:05:18
EGGUB 84,00 0,24 18:08:24
EGPRO 28,66 -1,44 18:09:08
EGSER 2,06 1,48 18:05:20
EKDMR 23,20 -0,43 18:05:20
EKGYO 17,45 -0,23 18:09:42
EKIM 15,51 3,75 18:09:47
EKIZ 36,64 1,10 18:09:29
EKOS 2,66 4,31 18:05:20
EKSUN 3,60 2,86 18:08:24
ELITE 17,56 -0,45 18:05:20
EMKEL 5,01 3,09 18:09:51
EMNIS 143,60 0,98 18:09:50
EMPAE 37,28 3,15 18:08:22
ENDAE 10,71 5,83 18:09:51
ENERY 13,80 -2,75 18:09:34
ENJSA 119,30 0,59 18:09:39
ENKAI 81,10 -0,18 18:09:51
ENPRA 47,38 3,00 18:09:45
ENSRI 2,67 9,88 18:05:20
ENTRA 4,61 -5,34 18:09:27
EPLAS 4,77 -2,25 18:05:18
ERBOS 97,20 -1,67 18:09:35
ERCB 31,36 0,84 18:09:38
EREGL 30,80 -3,27 18:09:51
ERSU 15,06 -1,57 18:05:18
ESCAR 9,08 9,93 18:05:20
ESCOM 3,56 -1,66 18:08:20
ESEN 2,03 3,05 18:05:20
ETILR 6,53 1,87 18:08:08
ETYAT 8,64 -3,14 18:09:10
EUHOL 6,48 -1,67 18:08:08
EUKYO 7,25 -2,68 17:55:35
EUPWR 40,82 -5,11 18:09:41
EUREN 2,39 1,70 18:05:20
EUYO 3,07 -1,60 17:57:06
EYGYO 1,76 0,57 18:05:20
FADE 10,17 -0,39 18:08:32
FENER 2,08 4,52 18:05:20
FLAP 10,14 5,08 18:08:24
FMIZP 214,10 0,56 18:05:20
FONET 3,88 1,57 18:08:02
FORMT 0,92 4,55 18:05:20
FORTE 78,50 1,03 18:05:18
FRIGO 2,13 2,40 18:05:20
Menkul Fiyat % Zaman
FRMPL 18,96 2,71 18:05:20
FROTO 67,85 -1,17 18:09:16
FZLGY 5,44 7,09 18:08:47
GARAN 142,00 3,27 18:09:19
GARFA 22,70 2,71 18:05:20
GATEG 86,30 -1,37 18:09:23
GEDIK 5,06 1,20 18:05:18
GEDZA 18,68 -0,21 18:05:20
GENIL 4,28 6,47 18:09:55
GENKM 6,63 5,24 18:08:58
GENTS 3,42 0,88 18:05:20
GEREL 22,02 0,55 18:09:51
GESAN 35,10 -1,29 18:09:42
GIPTA 24,46 9,98 18:05:20
GLBMD 7,03 1,30 18:09:57
GLCVY 32,40 -1,76 18:05:20
GLDTR 551,75 1,71 18:08:49
GLRMK 116,80 -2,50 18:09:51
GLRYH 1,44 2,86 18:09:41
GLYHO 16,35 2,44 18:09:51
GMSTR 521,25 0,14 18:09:46
GMTAS 47,48 0,64 18:09:50
GOKNR 13,58 0,00 18:05:20
GOLDA 6,15 4,41 18:08:07
GOLTS 225,50 0,09 18:09:29
GOODY 1,92 -1,03 18:08:12
GOZDE 16,25 1,12 18:08:57
GRNYO 7,52 7,43 18:08:02
GRSEL 279,00 0,63 18:05:20
GRTHO 73,95 7,56 18:09:27
GSDDE 10,53 -2,50 18:08:16
GSDHO 4,05 1,25 18:08:49
GSRAY 0,76 0,00 18:09:36
GUBRF 289,75 2,20 18:09:52
GUNDG 65,60 9,97 18:05:20
GWIND 17,92 -0,17 18:08:02
GZNMI 19,51 9,98 18:05:18
HALKB 40,10 -0,64 18:09:38
HALKS 1.007,06 -0,54 18:05:20
HATEK 6,78 -0,44 18:09:55
HATSN 23,78 6,64 18:09:21
HDFGS 1,14 9,62 18:05:20
HEDEF 6,89 9,89 18:09:08
HEKTS 1,82 -0,55 18:09:51
HKTM 12,27 7,16 18:05:18
HLGYO 3,70 0,27 18:09:53
HOROZ 37,18 1,70 18:09:03
HRKET 6,99 -2,51 17:59:59
HTTBT 30,00 -0,66 18:05:20
HUBVC 2,22 1,37 18:09:07
HUNER 3,87 -1,78 18:09:46
HURGZ 3,77 2,72 18:05:20
ICBCT 14,17 5,35 18:08:01
ICUGS 1,21 10,00 18:05:20
IDGYO 1,68 5,66 18:08:01
IEYHO 5,95 1,88 18:08:14
IHAAS 12,46 9,97 18:05:20
IHEVA 1,46 1,39 18:05:20
IHGZT 0,80 2,56 18:08:07
IHLAS 0,74 0,00 18:05:18
IHLGM 0,98 2,08 18:09:22
IHYAY 0,79 0,00 18:05:18
IMASM 1,39 3,73 18:05:18
INDES 11,00 -0,81 18:05:18
INFO 0,70 9,37 18:09:29
INGRM 216,00 4,85 18:05:20
INTEK 180,50 4,52 18:09:48
INTEM 169,00 2,99 18:08:07
INTET 44,20 0,96 18:09:40
INVEO 4,12 3,00 18:05:18
INVES 653,00 -0,76 18:09:37
ISATR 4.950.000,00 0,00 18:10:01
ISBIR 62,00 3,33 18:08:49
ISBTR 397.000,00 3,39 18:05:19
ISCTR 13,05 1,40 18:09:55
ISDMR 51,10 -3,04 18:09:14
ISFIN 16,20 1,50 18:05:18
ISGLK 667,00 1,68 18:05:18
ISGSY 11,24 0,18 18:08:16
ISGYO 18,85 3,86 18:08:01
ISKPL 2,31 2,21 18:08:02
ISKUR 4.125.000,00 0,00 18:10:01
ISMDL 22,77 -0,26 18:05:18
ISMEN 26,66 -2,70 18:05:18
ISSEN 4,87 1,25 18:05:18
ISVEA 14,52 10,00 18:05:18
ISX30 22,36 -2,82 18:05:18
ISYAT 5,67 1,80 18:05:18
IZENR 3,80 5,56 18:05:18
IZFAS 14,95 5,80 18:09:43
IZINV 23,38 1,12 18:05:18
IZMDC 6,57 2,02 18:05:18
JANTS 11,20 0,54 18:08:23
KAPLM 113,10 9,91 18:05:18
KARCL 31,46 10,00 18:09:19
KAREL 4,42 -6,36 18:09:30
KARSN 7,66 3,10 18:09:44
KARTN 128,00 1,75 18:09:48
KATMR 1,19 0,00 18:09:46
KAYSE 2,39 1,70 17:58:56
KBORU 10,23 1,49 18:05:20
KCAER 9,82 -3,73 18:09:18
KCHOL 202,30 -0,34 18:09:18
KENT 269,75 -2,71 18:05:20
KERVN 6,06 -0,66 18:05:20
KFEIN 5,09 -0,97 17:59:53
KGYO 8,59 9,99 18:08:39
KIMMR 10,66 -2,29 18:09:42
KLGYO 3,71 -0,27 18:05:20
KLKIM 19,83 -0,50 18:09:23
KLMSN 17,11 0,18 18:05:20
KLNMA 6,70 -6,16 18:05:20
KLRHO 10,22 6,46 18:09:25
KLSER 13,91 0,36 18:05:20
KLSYN 14,04 -10,00 18:09:47
KLYPV 49,40 1,44 18:08:07
KMPUR 12,39 2,06 17:59:08
KNFRT 7,03 2,63 18:08:01
KOCMT 2,48 -0,40 17:58:46
KONKA 6,75 -0,44 17:58:13
KONTR 2,67 9,88 18:05:18
KONYA 3.110,00 -1,66 17:59:59
KOPOL 2,90 3,94 17:55:51
KORDS 2,53 1,20 18:09:58
KOTON 8,63 1,17 17:58:31
KPEKS 46,34 9,97 18:05:18
KRDMA 32,16 -8,58 18:09:30
KRDMB 56,30 1,62 17:59:57
KRDMD 36,72 -10,00 18:09:23
KRGYO 3,53 -3,55 18:08:01
KRONT 16,50 -2,48 17:57:51
KRPLS 9,68 10,00 17:59:44
KRSTL 6,35 -9,93 18:08:22
KRTEK 4,58 2,00 18:05:20
KRVGD 2,17 1,40 18:09:13
KSTUR 1.477,00 2,57 18:08:02
KTLEV 4,42 9,95 18:09:53
KTSKR 51,35 1,99 17:53:24
KUTPO 62,00 1,81 17:57:26
KUVVA 73,80 -0,20 18:08:02
KUYAS 8,88 7,77 18:08:11
KZBGY 1,15 1,77 18:08:09
KZGYO 16,26 3,30 18:08:47
LIDER 7,53 9,93 18:08:32
LIDFA 1,81 -1,09 17:53:31
LILAK 18,79 0,59 18:08:02
LKMNH 11,28 5,92 18:08:09
LMKDC 21,86 0,28 18:05:20
LOGO 122,00 0,16 18:09:33
LRSHO 1,56 0,65 18:09:32
LUKSK 49,30 -0,56 18:05:20
LXGYO 5,66 1,98 18:08:38
LYDHO 19,00 4,40 18:09:31
LYDYE 1.842,00 9,97 18:09:48
MAALT 727,00 4,45 18:05:20
MACKO 24,54 -2,62 18:05:20
MAGEN 5,20 7,88 18:09:31
MAKIM 12,15 -0,33 18:08:45
MAKTK 5,48 2,62 18:05:20
MANAS 2,03 9,73 18:05:20
MARBL 7,80 0,91 18:05:20
MARMR 1,15 2,68 18:08:07
MARTI 1,30 1,56 18:09:47
MASFN 35,02 0,63 18:09:40
MAVI 35,86 0,79 18:09:37
MCARD 120,00 -0,41 18:08:38
MEDTR 18,00 -3,23 18:05:20
MEGAP 0,98 -1,01 18:05:20
MEGAP 0,98 -1,01 18:05:20
MEGMT 3,32 2,15 18:05:20
MEKAG 1,61 3,21 18:05:20
MEPET 15,75 1,74 18:05:19
MERCN 3,17 1,28 18:08:02
MERIT 12,68 0,16 18:05:20
MERKO 0,92 1,10 18:09:52
METEN 20,32 -0,39 18:09:28
METRO 7,83 4,12 18:05:18
MEYSU 7,72 4,18 18:08:54
MGROS 452,50 -0,33 18:09:52
MHRGY 1,68 0,60 18:05:20
MIATK 24,00 -1,15 18:09:48
MMCAS 10,45 10,00 18:05:20
MNDRS 9,38 -2,60 18:08:37
MNDTR 3,61 -0,55 18:05:20
MOBTL 8,74 1,63 18:05:20
MOGAN 8,58 4,63 18:09:20
MOPAS 15,50 3,20 18:09:45
MPARK 429,25 6,25 18:08:08
MRGYO 1,14 1,79 18:08:38
MRSHL 1.184,00 2,87 18:05:20
MSGYO 4,40 3,53 18:05:20
MTRKS 15,20 0,53 18:05:20
MTRYO 7,60 -0,91 18:05:20
MZHLD 3,74 0,81 18:05:20
NATEN 3,06 2,34 18:05:18
NETAS 66,85 -3,54 18:09:26
NETCD 91,25 0,05 18:09:27
NETGL 9,22 1,10 18:08:59
NIBAS 2,47 9,78 18:05:20
NPTLR 55,32 0,29 18:05:18
NTGAZ 8,77 -2,45 18:09:27
NTHOL 36,68 -0,49 18:05:20
NUGYO 5,95 0,34 18:05:20
NUHCM 168,60 0,36 18:05:20
OBAMS 3,57 -0,83 18:09:10
OBASE 18,99 -0,84 18:05:20
ODAS 4,72 1,29 18:09:36
ODINE 58,20 9,92 18:09:06
OFSYM 43,04 1,18 18:05:19
ONCSM 90,30 1,92 18:09:30
ONRYT 8,00 1,39 18:09:23
OPD25 34,65 0,35 17:58:40
OPGLD 98,28 1,70 18:09:01
OPK30 58,36 -2,18 18:05:20
OPT25 47,25 -0,76 17:58:47
OPTGY 133,30 0,26 17:56:23
OPTLR 68,36 0,32 18:09:33
OPX30 77,26 -0,77 18:05:20
ORCAY 1,70 4,29 18:05:20
ORGE 17,97 -2,60 18:08:01
ORMA 131,50 0,84 13:55:16
ORZAX 61,00 1,33 18:09:10
OSMEN 4,47 1,13 18:08:31
OSTIM 1,03 0,98 18:09:28
OTKAR 307,00 -2,85 18:08:53
OTTO 101,60 9,96 18:09:49
OYAKC 19,46 0,67 18:09:55
OYAYO 27,78 6,27 18:09:32
OYLUM 5,91 1,20 18:05:20
OYYAT 22,66 -2,91 18:09:35
OZATD 113,40 -10,00 18:09:54
OZGYO 1,46 3,55 18:09:06
OZKGY 11,91 -1,00 18:09:35
OZKGY 11,91 -1,00 18:09:35
OZRDN 8,30 1,84 18:08:02
OZSUB 34,00 8,01 18:09:54
OZYSR 12,00 1,95 18:09:39
PAGYO 110,00 -1,79 18:09:16
PAHOL 0,77 4,05 18:09:51
Menkul Fiyat % Zaman
PAMEL 40,54 3,16 18:08:23
PAPIL 5,89 4,25 18:08:02
PARSN 50,50 -0,88 18:08:04
PASEU 27,86 9,94 18:09:55
PATEK 8,59 9,99 18:10:00
PCILT 31,28 1,56 18:08:12
PEKGY 0,88 10,00 18:09:39
PENGD 6,72 0,90 18:08:40
PENTA 9,15 1,67 18:05:20
PETKM 16,88 -5,01 18:09:19
PETUN 9,33 -1,89 18:05:20
PGSUS 139,90 3,94 18:09:31
PINSU 7,38 -0,81 18:08:35
PKART 72,85 0,21 18:08:15
PKENT 104,30 0,48 18:05:20
PLTUR 14,62 1,04 18:05:20
PNLSN 27,50 3,00 18:05:20
PNSUT 9,24 -0,11 18:05:20
POLHO 14,96 0,74 18:05:20
POLTK 2.440,00 9,42 18:05:20
PRDGS 3,49 -9,82 18:09:02
PRKAB 18,61 -2,00 18:09:44
PRKME 11,40 -2,65 18:09:49
PRZMA 7,64 -9,91 18:09:58
PSDTC 66,65 9,53 18:08:02
PSGYO 1,36 9,68 18:09:36
QNBFK 36,40 -4,31 18:08:01
QNBTR 162,50 0,00 18:09:06
QTEMZ 147,70 1,23 17:59:51
QUAGR 1,47 4,26 18:09:53
QUICK 42,04 1,94 18:08:02
RALYH 6,86 -9,97 18:08:19
RAYSG 106,50 3,60 18:08:01
REEDR 2,67 0,38 18:09:13
RGYAS 172,60 -1,76 18:10:00
RNPOL 1,78 2,30 18:05:20
RODRG 12,76 9,91 18:08:38
RTALB 1,97 0,00 18:08:02
RUBNS 12,94 5,20 18:08:51
RUZYE 3,52 10,00 18:09:49
RYGYO 48,76 -1,14 18:09:07
RYSAS 26,68 -5,99 18:09:42
SAFKR 14,35 0,49 18:09:59
SAHOL 85,10 -1,28 18:09:40
SAMAT 3,20 0,31 18:05:20
SANEL 31,00 5,95 18:05:20
SANFM 3,90 7,44 18:08:28
SANKO 20,96 -2,42 18:08:06
SARAE 31,02 3,26 18:09:17
SARKY 16,31 -2,28 18:09:00
SASA 1,63 -1,21 18:09:59
SAYAS 32,72 0,12 18:09:57
SDTTR 12,39 -1,51 18:08:52
SEGMN 14,46 9,96 18:09:49
SEGYO 2,31 0,43 18:09:47
SEKFK 2,79 2,95 18:09:43
SEKUR 3,06 2,68 18:05:18
SELEC 72,85 0,97 18:09:35
SELVA 0,98 4,26 18:09:09
SERNT 5,09 2,83 18:08:02
SEYKM 2,75 4,56 18:05:20
SILVR 1,40 -2,78 18:08:53
SISE 35,42 -0,51 18:09:48
SKBNK 3,65 9,94 18:09:54
SKTAS 1,24 0,00 18:09:58
SKYLP 55,45 9,91 18:05:20
SKYMD 11,16 6,90 18:08:34
SMART 11,50 2,50 18:08:01
SMRTG 3,90 2,63 18:09:31
SMRVA 4,47 2,29 18:09:46
SNGYO 2,40 1,27 18:09:29
SNICA 2,02 0,00 18:09:22
SNPAM 16,00 -1,36 18:05:18
SODSN 5,66 0,18 18:05:18
SOHOE 7,60 2,56 18:08:26
SOKE 7,40 3,06 18:08:30
SOKM 53,75 -1,01 18:09:59
SONME 97,00 1,62 18:05:18
SRVGY 1,81 0,56 18:09:15
SSAAT 23,72 0,42 18:09:31
SUMAS 172,60 3,73 18:05:18
SUNTK 13,75 1,40 18:08:11
SURGY 16,59 3,56 18:09:06
SUWEN 4,52 2,73 18:09:59
SVGYO 2,08 7,77 18:08:24
TABGD 195,60 1,72 18:09:41
TARKM 325,75 0,23 18:09:10
TATEN 3,80 7,34 18:09:38
TATGD 14,95 -1,12 18:09:17
TAVHL 291,00 4,39 18:09:52
TBORG 115,50 0,52 18:08:24
TCELL 91,80 -2,29 18:09:58
TCKRC 117,70 -2,65 18:09:58
TDGYO 4,44 6,73 18:05:18
TEHOL 1,21 -3,20 18:09:55
TEKTU 3,59 1,70 18:09:00
TEZOL 6,78 1,50 18:08:52
TGSAS 109,50 -1,35 18:09:45
THYAO 297,00 1,97 18:09:59
TKFEN 197,00 3,25 18:09:57
TKNKA 28,88 9,98 18:09:56
TKNSA 11,49 3,14 18:09:41
TLMAN 56,10 2,00 18:08:30
TMPOL 54,45 10,00 18:09:20
TMSN 48,74 0,99 18:08:56
TNZTP 23,62 4,05 18:08:01
TOASO 222,70 -1,46 18:09:58
TRALT 37,84 2,99 18:09:34
TRCAS 39,50 -4,31 18:09:59
TRENJ 74,20 1,99 18:09:50
TRGYO 89,65 0,22 18:08:21
TRHOL 126,10 -9,99 18:05:20
TRILC 0,77 0,00 18:09:50
TRMET 109,10 1,68 18:09:40
TSGYO 4,09 -0,24 18:05:20
TSKB 10,24 3,43 18:09:42
TSPOR 0,77 1,32 18:09:31
TTKOM 49,28 0,78 18:08:36
TTRAK 369,75 -0,07 18:08:10
TUCLK 2,19 -1,35 18:09:47
TUKAS 1,81 1,69 18:05:20
TUPRS 331,75 -3,35 18:09:50
TUREX 5,32 0,57 18:09:38
TURGG 26,36 -2,51 18:08:27
TURSG 3,53 -0,56 18:09:38
UCAYM 11,45 2,88 18:08:02
UFUK 90,90 9,98 18:05:18
ULAS 11,72 3,53 18:05:18
ULKER 79,50 -1,24 18:08:39
ULUFA 1,61 0,63 18:08:58
ULUSE 138,70 0,51 18:05:18
ULUUN 6,32 0,80 18:05:18
UNLU 9,39 2,96 18:09:11
USAK 0,41 0,00 18:09:11
USDTR 4.654,00 0,17 18:08:04
USHOL 66,80 2,85 18:09:54
VAKBN 31,80 0,95 18:09:15
VAKFA 9,09 2,13 18:09:51
VAKFN 0,84 0,00 18:09:28
VAKKO 48,70 -0,65 18:08:23
VANGD 56,00 2,47 18:08:38
VBTYZ 20,82 0,10 18:09:12
VERTU 24,76 -0,88 18:05:18
VERUS 486,00 -2,11 18:05:18
VESBE 3,49 -0,85 18:08:01
VESTL 13,25 -1,78 18:08:01
VEYAS 55,50 1,93 18:05:20
VKFYO 17,07 2,15 17:59:45
VKGYO 1,50 0,00 18:09:51
VKING 11,67 1,92 18:05:18
VRGYO 0,99 4,21 18:09:50
VSNMD 20,24 10,00 17:49:38
YAPRK 7,32 9,91 18:05:18
YATAS 25,26 1,20 18:05:18
YAYLA 11,47 9,97 18:09:33
YBTAS 10,70 7,00 18:05:18
YEOTK 23,32 -4,11 18:09:52
YESIL 0,78 4,00 18:09:49
YGGYO 184,70 1,09 18:05:18
YIGIT 13,47 -0,96 18:05:18
YKBNK 36,52 1,78 18:09:47
YKSLN 2,00 1,52 18:09:53
YONGA 26,98 3,93 18:05:18
YUNSA 6,07 3,23 18:08:01
YYAPI 0,55 0,00 18:09:19
YYLGD 6,55 -1,50 18:09:19
Z30EA 168,45 -0,88 18:05:19
Z30KE 125,55 -0,91 18:05:19
Z30KP 209,95 -3,25 18:05:18
ZEDUR 4,38 1,15 18:08:34
ZELOT 83,92 -2,92 18:05:18
ZERGY 5,28 -2,04 18:09:40
ZGOLD 665,00 1,92 18:05:18
ZGYO 12,41 9,92 18:09:37
ZOREN 1,42 5,97 18:08:09
ZPBDL 228,00 -3,66 18:05:19
ZPLIB 192,10 1,11 18:05:18
ZPMDK 122,00 -1,89 18:05:18
ZPMDL 129,80 -2,52 18:05:18
ZPT10 79,34 1,07 18:05:18
ZPX30 191,25 -1,90 18:05:18
ZRE20 159,70 -1,78 18:05:19
ZRGYO 16,18 1,76 18:05:18
ZSR25 46,35 -0,24 18:05:19
ZTLRF 1.478,50 0,31 18:08:49
ZTLRK 1.474,50 0,27 18:09:24
ZTM25 170,30 -0,84 18:05:19