| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| A1CAP | 8,99 | 0,22 | 18:08:01 |
| A1YEN | 2,71 | 1,50 | 18:08:05 |
| AAGYO | 13,27 | 1,53 | 18:09:38 |
| ACSEL | 125,00 | -1,57 | 18:09:33 |
| ADEL | 29,52 | -0,07 | 17:59:45 |
| ADESE | 0,85 | -2,30 | 17:59:52 |
| ADGYO | 55,05 | 5,26 | 18:09:32 |
| AEFES | 21,32 | -1,02 | 18:09:15 |
| AFYON | 12,55 | -1,49 | 18:08:21 |
| AGESA | 244,60 | 0,82 | 18:09:22 |
| AGHOL | 35,24 | -0,90 | 18:09:03 |
| AGROT | 2,31 | -1,70 | 18:09:37 |
| AGYO | 7,30 | -0,54 | 18:08:12 |
| AHGAZ | 32,10 | -0,50 | 18:08:23 |
| AHSGY | 18,72 | -0,05 | 18:08:01 |
| AKBNK | 67,55 | -0,81 | 18:09:51 |
| AKCNS | 234,60 | -1,14 | 18:09:46 |
| AKENR | 10,03 | -2,62 | 17:59:50 |
| AKFGY | 2,68 | -1,11 | 18:09:46 |
| AKFIS | 98,30 | 2,45 | 18:09:42 |
| AKFYE | 23,40 | -1,76 | 18:09:03 |
| AKGRT | 6,52 | -1,66 | 18:09:35 |
| AKHAN | 40,02 | -3,15 | 18:09:44 |
| AKMGY | 241,60 | -0,54 | 17:59:24 |
| AKSA | 12,53 | -0,08 | 18:09:50 |
| AKSEN | 96,15 | 1,37 | 18:09:47 |
| AKSGY | 9,73 | 0,72 | 18:09:22 |
| AKSUE | 46,30 | 1,67 | 18:09:30 |
| AKYHO | 2,26 | -1,74 | 18:09:57 |
| ALARK | 101,10 | -2,69 | 18:09:50 |
| ALBRK | 8,40 | 0,00 | 17:59:48 |
| ALBTN | 26,02 | -5,04 | 18:09:43 |
| ALCAR | 707,50 | -1,74 | 18:08:59 |
| ALCTL | 181,90 | 2,31 | 18:00:00 |
| ALFAS | 41,80 | -1,97 | 18:09:50 |
| ALGYO | 3,34 | -0,30 | 18:08:12 |
| ALKA | 8,05 | -1,23 | 17:59:37 |
| ALKIM | 16,10 | 2,74 | 17:59:51 |
| ALKLC | 409,00 | 2,25 | 18:08:37 |
| ALTNY | 15,69 | -0,57 | 18:09:49 |
| ALVES | 2,00 | -4,31 | 18:09:44 |
| ANELE | 114,00 | -5,55 | 18:09:48 |
| ANGEN | 9,20 | -2,13 | 18:09:38 |
| ANHYT | 122,50 | 3,20 | 18:09:34 |
| ANSGR | 28,32 | 1,14 | 18:08:54 |
| APBDL | 37,35 | 0,76 | 18:05:24 |
| APGLD | 529,25 | 3,83 | 17:59:20 |
| APLIB | 43,37 | -1,12 | 17:59:59 |
| APMDL | 25,39 | 1,07 | 17:59:19 |
| APX30 | 38,04 | 0,40 | 18:00:00 |
| ARASE | 111,00 | -1,94 | 17:59:59 |
| ARCLK | 98,10 | 0,67 | 18:09:54 |
| ARDYZ | 74,90 | -2,47 | 18:09:51 |
| ARENA | 20,18 | -2,04 | 18:09:10 |
| ARFYE | 30,92 | -0,71 | 18:09:08 |
| ARMGD | 198,30 | 5,53 | 17:59:59 |
| ARSAN | 3,28 | -2,09 | 18:08:51 |
| ARTMS | 41,48 | -9,98 | 17:58:47 |
| ARZUM | 1,58 | 0,00 | 18:08:01 |
| ASELS | 346,75 | -0,72 | 18:09:51 |
| ASGYO | 11,09 | 1,56 | 18:09:26 |
| ASTOR | 311,00 | 2,73 | 18:09:51 |
| ASUZU | 50,80 | -0,20 | 17:59:33 |
| ATAGY | 10,50 | -0,10 | 18:08:19 |
| ATAKP | 50,75 | -1,26 | 18:08:01 |
| ATATP | 248,70 | 2,30 | 18:09:44 |
| ATATR | 13,92 | -0,78 | 18:08:01 |
| ATEKS | 102,50 | -3,39 | 18:09:42 |
| ATLAS | 7,07 | -1,81 | 18:08:01 |
| ATSYH | 115,00 | -3,36 | 18:08:46 |
| AVGYO | 13,87 | 3,51 | 17:59:55 |
| AVHOL | 37,58 | 1,84 | 18:08:36 |
| AVOD | 3,82 | -0,52 | 18:08:42 |
| AVPGY | 51,75 | -1,33 | 17:59:37 |
| AVTUR | 12,95 | -5,89 | 18:08:35 |
| AYCES | 464,00 | -0,05 | 18:09:31 |
| AYDEM | 23,50 | 1,91 | 18:09:41 |
| AYEN | 33,34 | 4,58 | 18:08:21 |
| AYES | 28,32 | 7,60 | 18:09:33 |
| AYGAZ | 267,50 | 4,39 | 17:59:59 |
| AZTEK | 4,36 | -0,68 | 18:09:33 |
| BAGFS | 24,12 | 0,50 | 18:08:01 |
| BAHKM | 124,80 | 1,22 | 18:05:26 |
| BAKAB | 45,32 | -2,62 | 18:08:36 |
| BALAT | 75,75 | 3,63 | 18:09:47 |
| BALSU | 14,24 | 0,14 | 18:09:26 |
| BANVT | 154,20 | -0,26 | 18:09:28 |
| BARMA | 18,31 | -9,98 | 18:09:40 |
| BASCM | 13,20 | -0,23 | 18:09:03 |
| BASGZ | 45,02 | 1,17 | 18:05:26 |
| BAYRK | 4,17 | -0,95 | 18:09:56 |
| BEGYO | 3,45 | -0,29 | 18:09:18 |
| BERA | 12,82 | 0,55 | 18:09:07 |
| BESLR | 12,35 | -0,96 | 17:59:59 |
| BESTE | 28,38 | 1,50 | 18:05:26 |
| BETAE | 98,75 | 9,97 | 18:09:35 |
| BEYAZ | 24,06 | -2,83 | 18:08:01 |
| BFREN | 125,20 | -0,32 | 18:05:26 |
| BIENY | 19,92 | -0,70 | 18:08:01 |
| BIGCH | 6,55 | -4,66 | 18:09:02 |
| BIGEN | 104,60 | 4,70 | 18:09:46 |
| BIGTK | 375,00 | 2,46 | 18:08:35 |
| BIMAS | 382,25 | -0,91 | 18:09:46 |
| BINBN | 178,50 | 1,19 | 18:05:26 |
| BINHO | 9,52 | 0,32 | 18:08:05 |
| BIOEN | 17,98 | 0,45 | 18:09:43 |
| BIZIM | 24,24 | 2,97 | 18:08:45 |
| BJKAS | 1,75 | -1,13 | 18:09:35 |
| BLCYT | 18,78 | -0,53 | 18:05:26 |
| BLUME | 32,82 | -1,74 | 18:08:38 |
| BMSCH | 12,07 | -1,23 | 18:05:26 |
| BMSTL | 44,98 | 4,65 | 18:09:47 |
| BNTAS | 6,21 | -1,11 | 18:08:42 |
| BOBET | 17,73 | 0,45 | 18:09:45 |
| BORLS | 5,60 | -1,06 | 18:08:01 |
| BORSK | 5,61 | -1,23 | 18:09:18 |
| BOSSA | 6,21 | -0,32 | 18:09:34 |
| BRISA | 78,85 | 0,96 | 18:09:04 |
| BRKO | 10,50 | -1,87 | 18:09:42 |
| BRKSN | 8,07 | 1,51 | 18:08:07 |
| BRKVY | 75,50 | -0,53 | 17:59:52 |
| BRLSM | 16,70 | 9,94 | 18:08:02 |
| BRMEN | 18,00 | -2,70 | 18:09:38 |
| BRSAN | 575,50 | 4,16 | 18:09:49 |
| BRYAT | 1.771,00 | 2,37 | 18:09:22 |
| BSOKE | 35,70 | 2,23 | 18:08:28 |
| BTCIM | 4,92 | -0,40 | 18:09:39 |
| BUCIM | 5,04 | -0,40 | 18:08:01 |
| BULGS | 38,06 | -0,78 | 18:05:26 |
| BURCE | 38,00 | 1,06 | 18:09:22 |
| BURVA | 930,00 | 9,03 | 18:09:55 |
| BVSAN | 110,60 | -1,43 | 18:05:26 |
| BYDNR | 38,28 | -1,19 | 18:08:01 |
| CANTE | 1,18 | -1,67 | 18:09:19 |
| CASA | 68,95 | 0,00 | 18:08:47 |
| CATES | 49,32 | 0,94 | 18:09:37 |
| CCOLA | 87,95 | 0,86 | 18:08:17 |
| CELHA | 25,60 | -3,76 | 18:08:14 |
| CEMAS | 4,15 | 0,00 | 18:08:57 |
| CEMTS | 8,78 | -1,24 | 18:09:47 |
| CEMZY | 12,60 | -0,40 | 18:08:01 |
| CEOEM | 23,36 | 0,78 | 18:08:24 |
| CGCAM | 40,16 | -2,05 | 18:08:13 |
| CIMSA | 44,74 | -2,19 | 18:09:02 |
| CLEBI | 1.451,00 | -1,02 | 18:08:01 |
| CMBTN | 1.532,00 | -0,52 | 18:08:02 |
| CMENT | 278,25 | -0,54 | 18:09:38 |
| CONSE | 2,26 | -0,88 | 18:08:01 |
| COSMO | 117,40 | 0,95 | 18:08:03 |
| CRDFA | 37,82 | -10,00 | 18:09:45 |
| CRFSA | 174,00 | -1,14 | 18:08:12 |
| CUSAN | 23,64 | -1,50 | 18:05:26 |
| CVKMD | 15,21 | 2,15 | 18:09:15 |
| CWENE | 44,20 | 7,44 | 18:09:47 |
| DAGI | 9,36 | -0,11 | 18:09:44 |
| DAPGM | 8,60 | -1,15 | 18:08:42 |
| DARDL | 1,64 | -0,61 | 17:59:05 |
| DCTTR | 9,37 | -9,99 | 18:09:29 |
| DENGE | 2,31 | -2,94 | 18:08:01 |
| DERHL | 10,40 | 0,19 | 18:09:02 |
| DERIM | 33,80 | -2,14 | 18:05:26 |
| DESA | 9,62 | 1,48 | 17:59:03 |
| DESPC | 39,66 | -1,78 | 17:59:30 |
| DEVA | 68,05 | -1,66 | 18:09:42 |
| DGATE | 112,30 | 1,54 | 18:08:03 |
| DGGYO | 35,58 | -3,73 | 18:09:38 |
| DGNMO | 8,78 | -1,24 | 18:08:37 |
| DIRIT | 22,28 | 1,18 | 18:08:30 |
| DITAS | 25,00 | 2,80 | 18:08:41 |
| DMRGD | 10,85 | -3,04 | 18:09:46 |
| DMSAS | 8,03 | -1,71 | 17:59:59 |
| DNISI | 19,60 | -1,80 | 18:05:26 |
| DOAS | 191,80 | 2,02 | 18:09:12 |
| DOCO | 11.462,50 | 0,55 | 18:08:04 |
| DOFER | 27,84 | -0,43 | 18:05:26 |
| DOFRB | 133,20 | -1,19 | 18:09:51 |
| DOGUB | 76,70 | 0,39 | 18:09:52 |
| DOHOL | 21,08 | 2,23 | 18:09:46 |
| DOKTA | 21,10 | -0,38 | 18:05:24 |
| DSTKF | 1.628,00 | 0,56 | 18:09:46 |
| DUNYH | 151,00 | -2,58 | 18:08:39 |
| DURDO | 5,10 | 2,00 | 18:05:26 |
| DURKN | 19,02 | 8,07 | 18:05:26 |
| DYOBY | 12,61 | -1,18 | 18:05:24 |
| DZGYO | 7,10 | -1,53 | 18:08:35 |
| EBEBK | 88,45 | -2,59 | 18:08:56 |
| ECILC | 68,95 | -1,29 | 18:08:01 |
| ECOGR | 34,40 | 0,64 | 17:59:48 |
| ECZYT | 322,00 | -0,92 | 17:59:51 |
| EDATA | 19,15 | 4,64 | 18:08:59 |
| EDIP | 38,88 | 5,31 | 18:08:01 |
| EFOR | 18,35 | 1,94 | 18:09:48 |
| EGEEN | 5.230,00 | -0,66 | 17:59:59 |
| EGEGY | 29,12 | 0,00 | 17:58:57 |
| EGEPO | 18,65 | 1,91 | 17:59:59 |
| EGGUB | 94,95 | 0,05 | 17:59:14 |
| EGPRO | 33,90 | 0,59 | 18:08:29 |
| EGSER | 2,84 | 3,65 | 17:57:47 |
| EKDMR | 47,22 | 0,00 | 18:09:16 |
| EKGYO | 18,28 | -1,19 | 18:09:19 |
| EKIM | 18,37 | -2,29 | 18:09:45 |
| EKIZ | 66,95 | -1,90 | 18:09:46 |
| EKOS | 5,43 | -1,45 | 17:59:23 |
| EKSUN | 6,01 | -0,33 | 18:09:44 |
| ELITE | 28,60 | -0,42 | 18:08:24 |
| EMKEL | 18,36 | 0,33 | 18:09:29 |
| EMNIS | 164,90 | -4,13 | 18:09:54 |
| EMPAE | 69,15 | 9,94 | 18:09:01 |
| ENDAE | 15,22 | -0,46 | 18:09:14 |
| ENERY | 8,47 | -3,20 | 18:09:38 |
| ENJSA | 113,00 | 3,20 | 18:09:36 |
| ENKAI | 87,10 | 1,46 | 18:09:42 |
| ENPRA | 55,50 | -3,56 | 18:08:55 |
| ENSRI | 5,32 | -0,37 | 18:09:52 |
| ENTRA | 4,93 | 2,07 | 18:09:49 |
| EPLAS | 5,31 | -1,85 | 17:59:10 |
| ERBOS | 156,00 | 0,06 | 18:09:27 |
| ERCB | 47,80 | -0,87 | 18:08:31 |
| EREGL | 41,98 | 0,57 | 18:09:49 |
| ERSU | 22,96 | 1,15 | 18:09:55 |
| ESCAR | 44,74 | -0,40 | 18:08:14 |
| ESCOM | 5,94 | 10,00 | 17:55:24 |
| ESEN | 3,33 | -0,89 | 18:09:27 |
| ETILR | 5,88 | 0,17 | 18:08:01 |
| ETYAT | 13,24 | -1,12 | 18:08:09 |
| EUHOL | 10,29 | 1,88 | 18:09:26 |
| EUKYO | 12,95 | -1,52 | 18:08:41 |
| EUPWR | 91,40 | 0,33 | 18:09:28 |
| EUREN | 3,88 | -2,02 | 18:09:46 |
| EUYO | 5,09 | -0,20 | 18:08:32 |
| EYGYO | 2,59 | 7,02 | 18:08:01 |
| FADE | 15,45 | 0,72 | 17:59:59 |
| FENER | 3,02 | -0,33 | 18:09:31 |
| FLAP | 9,91 | -0,40 | 18:08:02 |
| FMIZP | 283,75 | -0,09 | 18:05:25 |
| FONET | 5,22 | 2,96 | 18:09:26 |
| FORMT | 1,74 | -1,14 | 18:09:54 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FORTE | 114,60 | 1,51 | 18:08:14 |
| FRIGO | 2,19 | 1,39 | 18:09:49 |
| FRMPL | 34,74 | 5,40 | 18:08:41 |
| FROTO | 80,45 | -0,12 | 18:09:46 |
| FZLGY | 11,00 | -0,27 | 18:09:28 |
| GARAN | 129,70 | -1,59 | 18:09:32 |
| GARFA | 26,64 | -0,22 | 18:09:36 |
| GATEG | 265,00 | -4,16 | 18:09:48 |
| GEDIK | 6,23 | -1,42 | 18:08:42 |
| GEDZA | 27,54 | -1,36 | 17:57:20 |
| GENIL | 9,67 | 2,65 | 18:09:29 |
| GENKM | 10,45 | -1,04 | 17:59:38 |
| GENTS | 5,16 | -3,01 | 18:09:36 |
| GEREL | 43,10 | 1,41 | 18:00:00 |
| GESAN | 81,50 | 2,07 | 18:08:42 |
| GIPTA | 63,00 | 7,14 | 18:08:39 |
| GLBMD | 11,91 | 0,00 | 18:08:46 |
| GLCVY | 51,85 | -2,17 | 17:59:45 |
| GLDTR | 542,25 | 3,68 | 17:59:22 |
| GLRMK | 159,50 | 4,32 | 18:09:48 |
| GLRYH | 3,00 | -0,66 | 17:59:10 |
| GLYHO | 16,70 | -0,18 | 18:09:44 |
| GMSTR | 576,75 | 3,04 | 18:08:01 |
| GMTAS | 45,88 | -0,65 | 18:08:01 |
| GOKNR | 22,96 | -2,38 | 18:08:26 |
| GOLDA | 13,69 | -2,42 | 18:09:53 |
| GOLTS | 290,50 | 0,17 | 17:56:32 |
| GOODY | 2,54 | 0,00 | 18:08:02 |
| GOZDE | 25,12 | -2,64 | 18:09:35 |
| GRNYO | 15,45 | 5,39 | 18:08:01 |
| GRSEL | 340,75 | -0,29 | 18:09:14 |
| GRTHO | 240,50 | 0,63 | 18:09:21 |
| GSDDE | 13,50 | 2,12 | 18:08:02 |
| GSDHO | 4,95 | -1,39 | 18:09:36 |
| GSRAY | 0,99 | 2,06 | 18:09:48 |
| GUBRF | 431,00 | 4,23 | 18:09:15 |
| GUNDG | 1.540,00 | 10,00 | 18:09:42 |
| GWIND | 23,90 | -1,73 | 18:08:10 |
| GZNMI | 58,10 | -2,35 | 18:08:01 |
| HALKB | 37,36 | -1,11 | 18:09:49 |
| HALKS | 1.104,76 | -0,62 | 18:05:40 |
| HATEK | 11,25 | -2,34 | 18:09:46 |
| HATSN | 55,65 | -3,13 | 18:09:34 |
| HDFGS | 2,58 | -5,15 | 18:09:47 |
| HEDEF | 329,50 | -9,97 | 18:09:43 |
| HEKTS | 2,91 | -1,02 | 18:09:48 |
| HKTM | 11,11 | -3,39 | 17:58:25 |
| HLGYO | 4,78 | -1,24 | 17:59:44 |
| HOROZ | 55,55 | -2,03 | 18:09:09 |
| HRKET | 97,10 | 2,10 | 18:08:45 |
| HTTBT | 38,88 | 0,41 | 18:08:42 |
| HUBVC | 2,76 | 2,22 | 18:08:02 |
| HUNER | 3,39 | -1,45 | 18:08:03 |
| HURGZ | 7,42 | 1,92 | 18:08:41 |
| ICBCT | 21,40 | -2,73 | 18:08:01 |
| ICUGS | 5,40 | -0,74 | 18:08:02 |
| IDGYO | 3,68 | -2,90 | 18:08:02 |
| IEYHO | 171,00 | 1,54 | 18:09:44 |
| IHAAS | 48,22 | -1,59 | 18:09:18 |
| IHEVA | 1,98 | 1,54 | 18:09:59 |
| IHGZT | 1,19 | 0,00 | 18:09:49 |
| IHLAS | 1,02 | -0,97 | 18:09:03 |
| IHLGM | 1,58 | -0,63 | 18:09:03 |
| IHYAY | 1,30 | 6,56 | 18:09:56 |
| IMASM | 2,42 | -0,82 | 18:09:07 |
| INDES | 10,60 | 1,63 | 18:08:27 |
| INFO | 6,89 | 9,89 | 18:09:15 |
| INGRM | 387,25 | 0,06 | 18:09:13 |
| INTEK | 307,00 | -5,90 | 18:09:52 |
| INTEM | 242,20 | -1,86 | 18:09:19 |
| INVEO | 7,10 | 0,28 | 17:59:39 |
| INVES | 742,00 | 0,95 | 17:54:53 |
| ISATR | 4.950.000,00 | 0,00 | 18:07:00 |
| ISBIR | 67,00 | 1,67 | 18:07:00 |
| ISBTR | 492.375,00 | 0,00 | 18:08:10 |
| ISCTR | 12,34 | -1,99 | 18:08:55 |
| ISDMR | 53,50 | -0,37 | 18:08:36 |
| ISFIN | 20,00 | 0,15 | 17:59:31 |
| ISGLK | 677,50 | 4,39 | 17:59:01 |
| ISGSY | 18,11 | -1,20 | 18:08:01 |
| ISGYO | 26,14 | -0,68 | 17:59:56 |
| ISKPL | 7,28 | -0,95 | 18:08:59 |
| ISMEN | 34,62 | -0,92 | 18:09:21 |
| ISSEN | 6,82 | -1,59 | 17:54:23 |
| ISVEA | 51,95 | 9,92 | 18:09:35 |
| ISYAT | 7,62 | -1,42 | 18:09:50 |
| IZENR | 8,75 | 0,34 | 18:09:19 |
| IZFAS | 66,00 | 1,23 | 18:08:06 |
| IZINV | 56,60 | -1,39 | 18:09:17 |
| IZMDC | 13,45 | 3,22 | 18:08:03 |
| JANTS | 15,00 | -0,66 | 18:05:31 |
| KAPLM | 431,50 | 0,06 | 18:05:31 |
| KARCL | 41,92 | -9,97 | 18:09:58 |
| KAREL | 8,80 | -3,40 | 18:09:14 |
| KARSN | 10,09 | 1,41 | 18:08:43 |
| KARTN | 187,00 | -2,86 | 18:09:17 |
| KATMR | 2,22 | -0,89 | 18:09:54 |
| KAYSE | 3,83 | -1,03 | 18:08:43 |
| KBORU | 24,42 | -1,21 | 18:08:08 |
| KCAER | 14,90 | 0,95 | 18:09:32 |
| KCHOL | 206,00 | 3,57 | 18:09:46 |
| KENT | 355,00 | 9,99 | 18:08:17 |
| KERVN | 10,03 | 5,58 | 18:09:13 |
| KFEIN | 8,23 | -2,02 | 18:05:31 |
| KGYO | 9,70 | -3,48 | 18:09:07 |
| KIMMR | 14,30 | -0,56 | 18:08:01 |
| KLGYO | 4,37 | -1,80 | 18:05:31 |
| KLKIM | 25,34 | -1,40 | 18:05:31 |
| KLMSN | 27,44 | -0,58 | 18:08:01 |
| KLNMA | 8,85 | -1,12 | 18:09:41 |
| KLRHO | 77,85 | 2,23 | 18:09:16 |
| KLSER | 24,54 | -0,49 | 18:09:44 |
| KLSYN | 12,77 | 2,08 | 18:09:16 |
| KLYPV | 58,95 | -0,67 | 18:09:28 |
| KMPUR | 21,00 | 0,10 | 18:08:09 |
| KNFRT | 11,84 | 4,59 | 18:09:12 |
| KOCMT | 5,48 | 1,11 | 18:09:07 |
| KONKA | 11,79 | -1,50 | 18:05:27 |
| KONTR | 4,03 | -4,95 | 18:09:54 |
| KONYA | 3.612,50 | -1,23 | 18:09:43 |
| KOPOL | 5,39 | -0,92 | 18:09:09 |
| KORDS | 71,85 | 3,23 | 18:09:46 |
| KOTON | 12,54 | -0,08 | 18:05:31 |
| KRDMA | 42,92 | 2,00 | 18:08:01 |
| KRDMB | 132,00 | -0,68 | 18:08:01 |
| KRDMD | 42,60 | 1,96 | 18:09:41 |
| KRGYO | 2,55 | 2,00 | 18:05:31 |
| KRONT | 25,22 | 3,36 | 18:08:12 |
| KRPLS | 9,00 | 0,78 | 18:08:01 |
| KRSTL | 10,52 | -0,38 | 18:08:51 |
| KRTEK | 6,36 | -4,36 | 18:08:44 |
| KRVGD | 2,44 | 1,24 | 18:09:13 |
| KSTUR | 2.437,00 | -4,90 | 18:09:21 |
| KTLEV | 43,20 | 4,05 | 18:09:50 |
| KTSKR | 88,65 | -1,23 | 18:08:57 |
| KUTPO | 81,50 | 0,31 | 18:05:27 |
| KUVVA | 162,00 | -1,82 | 18:08:02 |
| KUYAS | 67,80 | 1,27 | 18:08:04 |
| KZBGY | 2,04 | -0,97 | 18:09:16 |
| KZGYO | 19,60 | -1,51 | 18:05:31 |
| LIDER | 71,10 | -10,00 | 18:09:36 |
| LIDFA | 2,70 | -3,23 | 18:09:07 |
| LILAK | 29,22 | 2,60 | 18:09:37 |
| LINK | 6,05 | 1,68 | 18:09:26 |
| LKMNH | 14,10 | 1,59 | 18:05:31 |
| LMKDC | 24,74 | 2,23 | 18:09:09 |
| LOGO | 138,40 | 0,80 | 18:09:25 |
| LRSHO | 2,77 | 1,09 | 18:08:01 |
| LUKSK | 90,40 | -0,50 | 18:05:31 |
| LXGYO | 10,80 | 0,84 | 18:09:30 |
| LYDHO | 180,60 | -0,88 | 18:08:01 |
| LYDYE | 13.042,50 | -0,08 | 18:08:46 |
| MAALT | 980,00 | -0,81 | 18:09:41 |
| MACKO | 32,50 | 2,85 | 18:05:31 |
| MAGEN | 36,20 | 0,84 | 18:08:13 |
| MAKIM | 16,26 | -0,18 | 18:05:31 |
| MAKTK | 9,56 | -2,94 | 18:08:44 |
| MANAS | 30,00 | -0,79 | 18:09:37 |
| MARBL | 11,88 | -1,25 | 18:09:33 |
| MARKA | 86,00 | -2,38 | 18:08:01 |
| MARMR | 2,29 | 0,44 | 18:08:14 |
| MARTI | 1,40 | -1,41 | 18:08:01 |
| MASFN | 43,52 | -1,63 | 18:09:44 |
| MAVI | 38,50 | -2,43 | 18:09:17 |
| MCARD | 133,90 | -2,12 | 18:09:46 |
| MEDTR | 25,40 | -0,31 | 18:05:31 |
| MEGAP | 1,85 | -2,63 | 18:08:25 |
| MEGAP | 1,85 | -2,63 | 18:08:25 |
| MEGMT | 66,10 | -3,50 | 18:09:07 |
| MEKAG | 2,89 | -1,03 | 18:05:31 |
| MEPET | 19,45 | 0,00 | 18:08:01 |
| MERCN | 19,28 | 6,17 | 18:09:02 |
| MERIT | 16,21 | -1,46 | 18:08:02 |
| MERKO | 1,37 | -0,72 | 18:08:58 |
| METEN | 17,79 | -4,10 | 18:09:58 |
| METRO | 7,19 | -0,96 | 18:09:44 |
| MEYSU | 10,63 | -3,36 | 18:09:20 |
| MGROS | 631,00 | 0,32 | 18:08:54 |
| MHRGY | 3,40 | -1,16 | 18:09:16 |
| MIATK | 29,48 | -2,19 | 18:08:04 |
| MMCAS | 56,55 | -2,50 | 18:08:21 |
| MNDRS | 10,43 | -0,10 | 18:05:31 |
| MNDTR | 5,24 | -0,38 | 18:05:31 |
| MOBTL | 14,83 | -1,85 | 18:08:02 |
| MOGAN | 20,20 | 7,56 | 18:09:15 |
| MOPAS | 28,82 | -0,41 | 18:09:43 |
| MPARK | 406,00 | -1,28 | 18:05:31 |
| MRGYO | 1,29 | -1,53 | 18:09:28 |
| MRSHL | 1.525,00 | 0,00 | 18:05:31 |
| MSGYO | 6,24 | -0,79 | 18:05:31 |
| MTRKS | 27,06 | -0,73 | 18:08:38 |
| MTRYO | 8,83 | -0,34 | 18:09:45 |
| MZHLD | 5,21 | -1,14 | 18:08:02 |
| NATEN | 5,70 | -1,55 | 18:08:38 |
| NETAS | 63,65 | -2,68 | 18:09:17 |
| NETCD | 131,70 | -0,30 | 18:09:45 |
| NIBAS | 3,69 | -2,38 | 18:05:31 |
| NPTLR | 50,42 | 0,12 | 18:05:24 |
| NTGAZ | 11,31 | -0,18 | 18:05:31 |
| NTHOL | 45,62 | -1,55 | 18:08:01 |
| NUGYO | 9,19 | -0,97 | 18:09:36 |
| NUHCM | 217,90 | -1,40 | 18:08:24 |
| OBAMS | 4,92 | -1,80 | 18:09:53 |
| OBASE | 40,62 | -2,64 | 18:05:31 |
| ODAS | 7,38 | -3,28 | 18:09:46 |
| ODINE | 2.745,00 | -5,51 | 18:09:44 |
| OFSYM | 51,05 | 1,09 | 18:08:04 |
| ONCSM | 248,00 | -1,98 | 18:09:33 |
| ONRYT | 59,90 | -4,77 | 18:09:41 |
| OPK30 | 74,46 | 1,31 | 18:05:26 |
| OPT25 | 52,02 | 0,39 | 18:05:26 |
| OPTGY | 159,00 | 0,32 | 18:05:26 |
| OPTLR | 62,30 | 0,06 | 18:05:24 |
| OPX30 | 83,24 | 0,31 | 18:05:24 |
| ORCAY | 3,77 | -2,33 | 18:08:01 |
| ORGE | 99,55 | -1,04 | 18:05:31 |
| ORMA | 173,60 | 3,33 | 18:07:00 |
| ORZAX | 119,30 | 4,56 | 18:09:20 |
| OSMEN | 8,00 | 2,04 | 18:09:38 |
| OSTIM | 1,57 | 0,64 | 18:08:43 |
| OTKAR | 290,50 | -2,68 | 18:09:17 |
| OTTO | 184,70 | -4,30 | 18:08:21 |
| OYAKC | 20,26 | -1,55 | 18:09:19 |
| OYAYO | 47,52 | -6,09 | 18:08:05 |
| OYLUM | 7,50 | 0,54 | 18:09:23 |
| OYYAT | 34,38 | -4,92 | 18:09:55 |
| OZATD | 4.477,50 | 8,41 | 18:09:47 |
| OZGYO | 2,34 | 3,54 | 18:09:01 |
| OZKGY | 12,57 | 0,40 | 18:09:19 |
| OZKGY | 12,57 | 0,40 | 18:09:19 |
| OZRDN | 28,48 | -3,59 | 18:05:31 |
| OZSUB | 39,44 | 4,06 | 18:09:30 |
| OZYSR | 12,43 | -1,82 | 18:08:42 |
| PAGYO | 162,60 | 0,00 | 18:05:31 |
| PAHOL | 1,33 | -5,00 | 18:09:33 |
| PAMEL | 81,55 | -9,84 | 18:09:09 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PAPIL | 11,51 | -0,86 | 18:08:01 |
| PARSN | 73,00 | -2,08 | 18:09:18 |
| PASEU | 180,90 | 1,63 | 18:09:33 |
| PATEK | 19,25 | -0,72 | 18:09:49 |
| PCILT | 33,04 | 0,79 | 18:05:31 |
| PEKGY | 14,74 | -0,07 | 18:09:17 |
| PENGD | 9,69 | -1,02 | 18:08:09 |
| PENTA | 13,40 | -0,74 | 18:09:46 |
| PETKM | 20,24 | 3,27 | 18:09:37 |
| PETUN | 10,58 | -2,04 | 17:59:21 |
| PGSUS | 156,50 | -1,51 | 18:09:49 |
| PINSU | 10,39 | -0,29 | 18:08:50 |
| PKART | 119,20 | -3,72 | 17:59:26 |
| PKENT | 122,90 | -2,23 | 18:09:46 |
| PLTUR | 20,70 | -0,77 | 18:08:05 |
| PNLSN | 47,30 | 0,38 | 18:00:01 |
| PNSUT | 10,51 | -0,85 | 18:08:01 |
| POLHO | 21,04 | 0,19 | 18:08:01 |
| POLTK | 4.377,50 | 0,40 | 18:09:19 |
| PRDGS | 7,74 | -0,13 | 18:08:04 |
| PRKAB | 33,96 | -0,24 | 18:00:01 |
| PRKME | 17,76 | -2,31 | 18:05:31 |
| PRZMA | 66,95 | -2,69 | 18:08:25 |
| PSDTC | 162,20 | -3,91 | 18:09:31 |
| PSGYO | 3,67 | -3,17 | 18:09:45 |
| QNBFK | 44,44 | -3,18 | 18:09:59 |
| QNBTR | 192,10 | -4,67 | 18:09:43 |
| QTEMZ | 347,10 | 2,72 | 18:05:24 |
