| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| A1CAP | 16,28 | -0,25 | 14:24:39 |
| A1YEN | 31,76 | 3,12 | 14:26:08 |
| ACSEL | 103,40 | 0,19 | 14:26:55 |
| ADEL | 34,64 | 1,82 | 14:27:01 |
| ADESE | 1,18 | -6,35 | 14:27:41 |
| ADGYO | 63,10 | -2,92 | 14:27:28 |
| AEFES | 20,06 | -0,79 | 14:26:58 |
| AFYON | 14,75 | 0,27 | 14:26:15 |
| AGESA | 249,10 | 0,85 | 14:27:35 |
| AGHOL | 34,94 | -0,46 | 14:24:32 |
| AGROT | 3,23 | 0,94 | 14:25:30 |
| AGYO | 7,75 | 0,00 | 14:26:58 |
| AHGAZ | 25,98 | 1,01 | 14:27:38 |
| AHSGY | 24,58 | 3,19 | 14:26:37 |
| AKBNK | 86,65 | -1,48 | 14:27:41 |
| AKCNS | 190,70 | -0,68 | 14:26:42 |
| AKENR | 11,16 | 1,92 | 14:26:24 |
| AKFGY | 3,02 | -0,33 | 14:26:53 |
| AKFIS | 22,40 | 0,45 | 14:27:16 |
| AKFYE | 21,44 | 2,00 | 14:25:43 |
| AKGRT | 8,42 | -0,59 | 14:26:22 |
| AKMGY | 224,90 | 0,85 | 14:27:22 |
| AKSA | 10,93 | -0,91 | 14:27:21 |
| AKSEN | 74,00 | 0,27 | 14:23:25 |
| AKSGY | 8,82 | -0,45 | 14:05:14 |
| AKSUE | 24,30 | 2,27 | 14:27:38 |
| AKYHO | 2,88 | 1,05 | 14:26:23 |
| ALARK | 110,30 | 1,01 | 14:27:30 |
| ALBRK | 9,09 | -0,44 | 14:27:04 |
| ALCAR | 878,00 | 0,11 | 14:21:49 |
| ALCTL | 139,50 | -1,06 | 14:27:35 |
| ALFAS | 43,68 | 7,01 | 14:27:39 |
| ALGYO | 5,28 | 2,72 | 14:26:48 |
| ALKA | 13,49 | 3,37 | 14:27:20 |
| ALKIM | 19,42 | 0,57 | 14:27:19 |
| ALKLC | 268,50 | -0,46 | 14:25:39 |
| ALTNY | 15,94 | 1,34 | 14:27:38 |
| ALVES | 4,43 | 5,98 | 14:27:41 |
| ANELE | 16,32 | 1,12 | 14:23:54 |
| ANGEN | 11,70 | 0,86 | 14:22:04 |
| ANHYT | 120,50 | -0,74 | 14:27:34 |
| ANSGR | 28,18 | -0,14 | 14:27:22 |
| APBDL | 33,53 | -0,09 | 14:26:54 |
| APLIB | 53,74 | -1,39 | 14:25:21 |
| APMDL | 26,81 | -0,30 | 14:24:18 |
| APX30 | 37,50 | -0,79 | 14:26:55 |
| ARASE | 83,95 | 0,12 | 14:23:45 |
| ARCLK | 121,20 | 2,54 | 14:25:30 |
| ARDYZ | 46,28 | -0,60 | 14:27:16 |
| ARENA | 30,10 | 1,28 | 14:26:35 |
| ARFYE | 30,28 | 1,61 | 14:27:39 |
| ARMGD | 84,70 | 2,23 | 14:22:18 |
| ARSAN | 4,62 | 2,44 | 14:27:27 |
| ARTMS | 36,08 | -0,28 | 14:27:32 |
| ARZUM | 2,41 | -1,63 | 14:27:22 |
| ASELS | 300,50 | 1,26 | 14:27:43 |
| ASGYO | 11,76 | -0,08 | 14:26:49 |
| ASTOR | 156,70 | 1,10 | 14:27:19 |
| ASUZU | 61,80 | 0,82 | 14:23:59 |
| ATAGY | 13,55 | 0,44 | 13:51:33 |
| ATAKP | 59,40 | -0,08 | 14:24:38 |
| ATATP | 155,60 | -1,02 | 14:27:35 |
| ATEKS | 78,50 | 3,02 | 18:10:01 |
| ATLAS | 9,74 | -4,42 | 14:26:13 |
| ATSYH | 61,00 | 3,57 | 12:55:00 |
| AVGYO | 11,76 | 1,03 | 14:22:10 |
| AVHOL | 38,60 | 0,31 | 14:25:53 |
| AVOD | 4,82 | -0,62 | 14:26:36 |
| AVPGY | 55,65 | 0,45 | 14:27:38 |
| AVTUR | 18,94 | 5,05 | 14:14:24 |
| AYCES | 482,00 | 0,42 | 14:24:00 |
| AYDEM | 26,94 | 1,28 | 14:26:41 |
| AYEN | 28,46 | 1,43 | 14:27:05 |
| AYES | 19,40 | 4,30 | 09:55:04 |
| AYGAZ | 229,60 | 1,50 | 14:26:40 |
| AZTEK | 4,72 | 0,64 | 14:26:49 |
| BAGFS | 29,82 | -0,73 | 14:27:02 |
| BAHKM | 115,50 | 6,65 | 14:24:40 |
| BAKAB | 41,08 | 3,16 | 14:26:06 |
| BALAT | 109,50 | 4,89 | 18:10:01 |
| BALSU | 17,35 | 4,52 | 14:27:41 |
| BANVT | 171,10 | 0,59 | 14:24:28 |
| BARMA | 41,40 | -2,91 | 14:23:41 |
| BASCM | 15,39 | 0,00 | 13:55:00 |
| BASGZ | 46,28 | 0,78 | 14:27:38 |
| BAYRK | 4,61 | 0,22 | 14:26:00 |
| BEGYO | 4,88 | 0,41 | 14:23:15 |
| BERA | 18,74 | 1,96 | 14:27:22 |
| BESLR | 14,53 | -1,82 | 14:27:19 |
| BEYAZ | 29,96 | -0,60 | 14:18:51 |
| BFREN | 158,40 | 0,70 | 14:22:21 |
| BIENY | 24,12 | 0,50 | 14:26:49 |
| BIGCH | 53,25 | -0,93 | 14:26:45 |
| BIGEN | 10,13 | 2,63 | 14:26:58 |
| BIGTK | 282,75 | 2,08 | 14:26:01 |
| BIMAS | 684,50 | 0,15 | 14:27:35 |
| BINBN | 184,80 | 2,04 | 14:26:39 |
| BINHO | 8,86 | 0,68 | 14:26:05 |
| BIOEN | 19,19 | 0,68 | 14:27:04 |
| BIZIM | 32,90 | 0,61 | 14:25:40 |
| BJKAS | 1,60 | 0,63 | 14:27:30 |
| BLCYT | 42,74 | -4,04 | 14:26:03 |
| BLUME | 45,78 | -0,26 | 14:25:53 |
| BMSCH | 18,91 | -1,97 | 14:25:21 |
| BMSTL | 102,40 | 0,39 | 14:27:37 |
| BNTAS | 6,71 | 1,05 | 14:25:33 |
| BOBET | 21,38 | 1,04 | 14:24:06 |
| BORLS | 2,77 | 3,75 | 14:26:38 |
| BORSK | 6,24 | -0,48 | 14:26:47 |
| BOSSA | 7,16 | 0,56 | 14:27:39 |
| BRISA | 93,25 | 1,08 | 14:27:27 |
| BRKSN | 8,83 | -0,34 | 14:23:40 |
| BRKVY | 120,70 | -1,95 | 14:25:53 |
| BRLSM | 15,43 | 1,25 | 14:25:21 |
| BRMEN | 10,04 | 0,40 | 12:55:00 |
| BRSAN | 655,50 | 0,23 | 14:26:54 |
| BRYAT | 2.307,00 | -0,52 | 14:24:56 |
| BSOKE | 28,74 | 0,00 | 14:26:14 |
| BTCIM | 4,90 | -0,61 | 14:27:15 |
| BUCIM | 6,90 | 0,29 | 14:21:50 |
| BULGS | 46,16 | -0,13 | 14:27:38 |
| BURCE | 68,40 | 4,43 | 14:27:41 |
| BURVA | 765,50 | 9,99 | 14:25:29 |
| BVSAN | 116,80 | 2,19 | 14:26:02 |
| BYDNR | 34,00 | 0,18 | 14:24:02 |
| CANTE | 1,92 | -2,04 | 14:27:41 |
| CASA | 104,30 | -0,10 | 12:55:00 |
| CATES | 42,62 | 1,48 | 14:25:42 |
| CCOLA | 74,65 | 0,20 | 14:26:41 |
| CELHA | 10,87 | -0,73 | 14:24:24 |
| CEMAS | 5,67 | -1,56 | 14:25:52 |
| CEMTS | 12,55 | 0,97 | 14:27:37 |
| CEMZY | 56,75 | -2,58 | 14:27:41 |
| CEOEM | 22,36 | -1,06 | 14:25:49 |
| CGCAM | 41,76 | 3,32 | 14:25:53 |
| CIMSA | 51,75 | -1,24 | 14:27:41 |
| CLEBI | 1.830,00 | -0,76 | 14:26:42 |
| CMBTN | 1.899,00 | 0,00 | 14:24:38 |
| CMENT | 328,50 | -7,01 | 12:55:00 |
| CONSE | 3,28 | 0,31 | 14:14:09 |
| COSMO | 233,00 | -4,35 | 14:21:39 |
| CRDFA | 65,75 | -2,81 | 14:27:29 |
| CRFSA | 134,50 | 1,28 | 14:25:19 |
| CUSAN | 30,84 | 3,84 | 14:27:21 |
| CVKMD | 45,36 | 5,59 | 14:27:39 |
| CWENE | 32,10 | 0,75 | 14:27:41 |
| DAGI | 5,98 | -0,66 | 14:25:57 |
| DAPGM | 10,31 | -0,87 | 14:26:15 |
| DARDL | 2,44 | -0,41 | 14:22:36 |
| DCTTR | 8,29 | 1,10 | 14:23:40 |
| DENGE | 2,73 | -1,80 | 14:27:39 |
| DERHL | 16,74 | -2,96 | 14:27:41 |
| DERIM | 37,04 | -0,16 | 14:24:35 |
| DESA | 12,09 | 2,03 | 14:08:30 |
| DESPC | 48,62 | -0,45 | 14:11:11 |
| DEVA | 72,25 | 1,83 | 14:27:15 |
| DGATE | 79,70 | -0,13 | 14:08:30 |
| DGGYO | 31,74 | 0,13 | 14:24:13 |
| DGNMO | 5,25 | 1,35 | 14:13:55 |
| DIRIT | 25,02 | -1,96 | 12:55:00 |
| DITAS | 52,30 | -0,76 | 14:27:21 |
| DMRGD | 3,65 | 0,83 | 14:26:41 |
| DMSAS | 9,20 | -1,18 | 14:25:28 |
| DNISI | 21,82 | 1,39 | 14:27:41 |
| DOAS | 225,00 | -1,70 | 14:27:41 |
| DOCO | 9.942,50 | -0,48 | 14:24:41 |
| DOFER | 33,38 | 0,00 | 14:27:13 |
| DOFRB | 99,50 | 0,40 | 14:27:27 |
| DOGUB | 32,12 | 0,88 | 14:26:43 |
| DOHOL | 21,62 | -0,46 | 14:23:53 |
| DOKTA | 26,58 | -0,67 | 14:24:05 |
| DSTKF | 828,50 | 0,00 | 14:26:35 |
| DUNYH | 111,80 | 2,19 | 14:26:01 |
| DURDO | 3,81 | 0,00 | 14:22:46 |
| DURKN | 17,95 | -0,44 | 14:25:40 |
| DYOBY | 14,03 | 0,43 | 14:22:10 |
| DZGYO | 9,18 | -0,33 | 14:25:07 |
| EBEBK | 61,05 | 1,16 | 14:27:34 |
| ECILC | 116,80 | 0,34 | 14:24:40 |
| ECOGR | 25,90 | -1,67 | 14:25:52 |
| ECZYT | 328,25 | 0,15 | 14:24:38 |
| EDATA | 9,14 | -0,76 | 14:25:31 |
| EDIP | 37,28 | -1,58 | 14:25:13 |
| EFOR | 20,38 | -3,87 | 14:27:41 |
| EGEEN | 7.385,00 | -0,10 | 14:27:31 |
| EGEGY | 31,86 | 0,57 | 14:27:15 |
| EGEPO | 10,94 | 1,11 | 14:26:32 |
| EGGUB | 98,80 | 2,70 | 14:27:06 |
| EGPRO | 25,66 | -0,08 | 14:26:49 |
| EGSER | 3,15 | 0,64 | 14:15:13 |
| EKGYO | 25,56 | -1,46 | 14:26:55 |
| EKIZ | 134,00 | -0,74 | 12:55:00 |
| EKOS | 5,88 | 0,17 | 14:27:29 |
| EKSUN | 5,96 | 0,51 | 14:25:58 |
| ELITE | 33,16 | -2,07 | 14:27:35 |
| EMKEL | 20,52 | 0,29 | 14:27:23 |
| EMNIS | 163,90 | 0,00 | 12:55:00 |
| ENDAE | 15,05 | 0,80 | 14:27:04 |
| ENERY | 9,83 | 0,72 | 14:27:25 |
| ENJSA | 110,10 | 2,80 | 14:26:48 |
| ENKAI | 97,00 | 0,78 | 14:27:18 |
| ENSRI | 25,48 | 2,74 | 14:27:06 |
| ENTRA | 11,07 | 2,03 | 14:27:37 |
| EPLAS | 7,11 | 0,71 | 14:13:39 |
| ERBOS | 215,50 | 1,94 | 14:23:02 |
| ERCB | 71,10 | 1,43 | 14:26:05 |
| EREGL | 28,84 | 0,28 | 14:26:23 |
| ERSU | 17,93 | -0,33 | 14:16:19 |
| ESCAR | 27,00 | 0,00 | 14:26:15 |
| ESCOM | 3,74 | 1,91 | 14:22:44 |
| ESEN | 3,95 | 1,54 | 14:27:42 |
| ETILR | 4,05 | 1,25 | 14:26:07 |
| ETYAT | 24,98 | 0,32 | 14:27:33 |
| EUHOL | 13,10 | -1,50 | 12:55:00 |
| EUKYO | 17,40 | 1,40 | 14:24:11 |
| EUPWR | 42,42 | 3,46 | 14:27:23 |
| EUREN | 5,24 | 3,35 | 14:27:05 |
| EUYO | 17,99 | 5,08 | 14:24:27 |
| EYGYO | 3,41 | -2,29 | 14:27:29 |
| FADE | 15,77 | -0,06 | 14:23:13 |
| FENER | 3,34 | 1,83 | 14:26:23 |
| FLAP | 9,14 | 0,44 | 14:25:24 |
| FMIZP | 319,00 | -0,39 | 14:23:04 |
| FONET | 3,47 | -3,61 | 14:27:07 |
| FORMT | 3,40 | 3,66 | 14:27:33 |
| FORTE | 91,90 | 0,27 | 14:27:07 |
| FRIGO | 7,98 | -0,75 | 14:27:21 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FRMPL | 41,84 | -2,06 | 14:27:39 |
| FROTO | 116,10 | -0,34 | 14:27:15 |
| FZLGY | 12,23 | -2,94 | 14:26:14 |
| GARAN | 162,90 | -1,27 | 14:27:19 |
| GARFA | 29,82 | -1,45 | 14:27:19 |
| GATEG | 332,00 | -2,21 | 12:55:00 |
| GEDIK | 6,06 | -0,98 | 14:24:20 |
| GEDZA | 29,24 | 0,41 | 14:27:29 |
| GENIL | 119,30 | -1,81 | 14:27:30 |
| GENTS | 11,42 | 2,79 | 14:27:04 |
| GEREL | 17,00 | 0,00 | 14:27:19 |
| GESAN | 58,35 | 5,23 | 14:26:46 |
| GIPTA | 59,40 | 1,63 | 14:26:25 |
| GLBMD | 12,80 | 0,16 | 14:24:13 |
| GLCVY | 71,20 | -0,56 | 14:27:41 |
| GLDTR | 619,75 | 2,65 | 14:27:41 |
| GLRMK | 196,20 | 0,10 | 14:26:58 |
| GLRYH | 4,76 | 8,43 | 14:27:29 |
| GLYHO | 15,56 | -0,51 | 14:22:17 |
| GMSTR | 838,50 | 5,87 | 14:27:39 |
| GMTAS | 25,08 | 0,32 | 14:27:41 |
| GOKNR | 22,62 | 0,27 | 14:27:15 |
| GOLTS | 359,00 | 0,49 | 14:27:37 |
| GOODY | 16,05 | 0,50 | 14:25:10 |
| GOZDE | 26,96 | 0,37 | 14:23:38 |
| GRNYO | 17,30 | -3,30 | 14:27:20 |
| GRSEL | 362,00 | 0,00 | 14:26:40 |
| GRTHO | 240,80 | 6,22 | 14:27:38 |
| GSDDE | 10,04 | 0,70 | 14:24:18 |
| GSDHO | 5,16 | -0,58 | 14:27:41 |
| GSRAY | 1,18 | -0,84 | 14:26:51 |
| GUBRF | 508,50 | 0,49 | 14:27:38 |
| GUNDG | 233,60 | 8,75 | 14:26:48 |
| GWIND | 27,78 | 3,19 | 14:27:24 |
| GZNMI | 44,78 | -0,31 | 14:26:58 |
| HALKB | 44,92 | 0,00 | 14:27:37 |
| HALKS | 1.191,63 | -0,40 | 14:26:00 |
| HATEK | 15,50 | 1,77 | 14:27:39 |
| HATSN | 43,70 | 4,60 | 14:27:17 |
| HDFGS | 3,25 | 2,85 | 14:27:35 |
| HEDEF | 59,20 | 5,71 | 14:25:32 |
| HEKTS | 3,27 | -0,91 | 14:27:04 |
| HKTM | 12,19 | 1,67 | 14:24:11 |
| HLGYO | 4,64 | -1,28 | 14:27:07 |
| HOROZ | 62,00 | 1,56 | 14:26:00 |
| HRKET | 81,80 | -0,49 | 14:27:42 |
| HTTBT | 45,92 | -0,17 | 14:26:58 |
| HUBVC | 3,57 | 0,56 | 14:22:31 |
| HUNER | 3,35 | 1,52 | 14:24:00 |
| HURGZ | 5,64 | 0,53 | 14:27:41 |
| ICBCT | 14,54 | -0,21 | 14:24:52 |
| ICUGS | 2,73 | 0,00 | 14:24:01 |
| IDGYO | 4,34 | 0,46 | 14:26:58 |
| IEYHO | 77,00 | 0,59 | 14:26:50 |
| IHAAS | 57,70 | -9,42 | 14:27:33 |
| IHEVA | 2,36 | -0,42 | 14:23:26 |
| IHGZT | 1,60 | 0,63 | 14:20:38 |
| IHLAS | 2,35 | 0,86 | 14:26:02 |
| IHLGM | 2,05 | 0,00 | 14:23:04 |
| IHYAY | 1,94 | -0,51 | 14:27:05 |
| IMASM | 4,65 | 0,43 | 14:27:15 |
| INDES | 8,65 | 0,35 | 14:25:06 |
| INFO | 4,41 | 0,68 | 14:25:47 |
| INGRM | 422,75 | -0,53 | 14:27:32 |
| INTEK | 266,00 | -2,21 | 12:55:00 |
| INTEM | 362,50 | -0,68 | 14:22:48 |
| INVEO | 9,25 | 1,65 | 14:26:00 |
| INVES | 234,00 | -1,68 | 14:27:37 |
| ISBIR | 82,65 | 0,06 | 12:55:00 |
| ISBTR | 460.000,00 | 0,00 | 12:55:00 |
| ISCTR | 17,13 | -1,89 | 14:27:42 |
| ISDMR | 42,80 | 1,66 | 14:25:43 |
| ISFIN | 20,90 | -0,95 | 14:24:40 |
| ISGLK | 822,75 | 4,21 | 14:05:32 |
| ISGSY | 84,95 | 9,97 | 14:20:30 |
| ISGYO | 24,16 | 0,50 | 14:26:16 |
| ISKPL | 11,33 | -0,61 | 14:27:33 |
| ISMEN | 47,64 | -0,71 | 14:27:37 |
| ISSEN | 7,65 | 0,66 | 14:26:49 |
| ISYAT | 9,48 | 3,61 | 14:27:37 |
| IZENR | 9,88 | 1,02 | 14:27:17 |
| IZFAS | 55,95 | 1,73 | 14:23:30 |
| IZINV | 65,50 | 0,15 | 14:26:09 |
| IZMDC | 7,75 | 0,52 | 14:24:42 |
| JANTS | 19,55 | 0,46 | 14:27:20 |
| KAPLM | 411,25 | -0,48 | 14:27:41 |
| KAREL | 9,45 | 1,39 | 14:26:54 |
| KARSN | 10,15 | 1,20 | 14:24:18 |
| KARTN | 80,65 | 0,56 | 14:26:49 |
| KATMR | 2,91 | 0,69 | 14:27:35 |
| KAYSE | 4,98 | 2,68 | 14:26:55 |
| KBORU | 17,15 | 3,69 | 14:27:36 |
| KCAER | 11,35 | -0,44 | 14:25:34 |
| KCHOL | 208,10 | -0,43 | 14:27:37 |
| KENT | 935,50 | 9,74 | 18:10:01 |
| KERVN | 2,02 | -0,49 | 09:55:04 |
| KFEIN | 9,55 | 0,84 | 14:27:33 |
| KGYO | 7,15 | -3,38 | 14:23:13 |
| KIMMR | 15,95 | 0,31 | 14:23:31 |
| KLGYO | 7,10 | -0,98 | 14:27:41 |
| KLKIM | 40,94 | 1,49 | 14:27:35 |
| KLMSN | 30,14 | 1,62 | 14:24:41 |
| KLNMA | 9,25 | 1,76 | 18:10:01 |
| KLRHO | 639,50 | 5,70 | 14:27:33 |
| KLSER | 28,10 | 0,86 | 14:26:15 |
| KLSYN | 7,77 | 7,62 | 14:26:01 |
| KLYPV | 68,80 | 9,99 | 14:27:37 |
| KMPUR | 15,73 | 0,64 | 14:25:11 |
| KNFRT | 12,18 | 0,00 | 14:27:29 |
| KOCMT | 2,79 | 0,72 | 14:25:42 |
| KONKA | 15,71 | 0,51 | 14:25:07 |
| KONTR | 10,46 | 8,84 | 14:27:42 |
| KONYA | 4.462,50 | 0,28 | 14:16:47 |
| KOPOL | 5,94 | 2,95 | 14:27:35 |
| KORDS | 54,75 | 0,83 | 14:26:00 |
| KOTON | 17,92 | 0,90 | 14:27:21 |
| KRDMA | 29,06 | 0,21 | 14:27:14 |
| KRDMB | 33,74 | -1,00 | 14:26:15 |
| KRDMD | 29,92 | -1,19 | 14:27:33 |
| KRGYO | 3,13 | 0,64 | 14:23:06 |
| KRONT | 15,22 | -2,19 | 14:24:47 |
| KRPLS | 8,67 | -0,12 | 14:27:23 |
| KRSTL | 11,95 | 0,50 | 14:24:11 |
| KRTEK | 26,84 | -0,45 | 14:27:36 |
| KRVGD | 3,04 | 0,66 | 14:27:33 |
| KSTUR | 3.390,00 | -0,29 | 18:10:01 |
| KTLEV | 36,18 | -0,33 | 14:27:29 |
| KTSKR | 72,50 | 0,62 | 14:25:26 |
| KUTPO | 108,90 | -0,27 | 14:27:35 |
| KUVVA | 120,00 | -6,25 | 12:55:00 |
| KUYAS | 53,60 | 0,37 | 14:26:03 |
| KZBGY | 13,08 | 3,24 | 14:25:42 |
| KZGYO | 26,50 | 0,61 | 14:23:47 |
| LIDER | 70,40 | 0,57 | 14:27:24 |
| LIDFA | 3,08 | -1,60 | 14:26:36 |
| LILAK | 32,78 | -1,03 | 14:27:36 |
| LINK | 229,00 | 1,33 | 14:27:41 |
| LKMNH | 16,69 | -1,53 | 14:25:41 |
| LMKDC | 32,10 | -0,12 | 14:25:42 |
| LOGO | 158,40 | -0,69 | 14:26:24 |
| LRSHO | 4,25 | -0,23 | 14:25:53 |
| LUKSK | 110,50 | 1,75 | 14:25:18 |
| LYDHO | 181,70 | 1,79 | 14:27:38 |
| LYDYE | 13.945,00 | 0,04 | 14:26:25 |
| MAALT | 961,50 | 2,94 | 14:27:18 |
| MACKO | 28,54 | 1,64 | 14:26:06 |
| MAGEN | 42,28 | 0,86 | 14:27:41 |
| MAKIM | 16,99 | 3,98 | 14:26:07 |
| MAKTK | 17,00 | -1,73 | 14:26:39 |
| MANAS | 10,20 | 5,92 | 14:27:16 |
| MARBL | 13,97 | 1,16 | 14:25:59 |
| MARKA | 34,68 | 1,70 | 14:20:51 |
| MARMR | 3,38 | 7,64 | 14:27:42 |
| MARTI | 2,86 | -0,69 | 14:26:40 |
| MAVI | 47,90 | -0,62 | 14:25:44 |
| MEDTR | 30,12 | 0,00 | 14:26:38 |
| MEGMT | 66,20 | -0,38 | 14:27:05 |
| MEKAG | 4,79 | -1,84 | 14:26:39 |
| MEPET | 23,06 | -2,70 | 14:23:09 |
| MERCN | 17,07 | 2,65 | 14:26:38 |
| MERIT | 16,79 | 0,84 | 14:26:56 |
| MERKO | 16,28 | -1,27 | 14:23:37 |
| METRO | 5,45 | 0,55 | 14:14:28 |
| MEYSU | 14,93 | 1,56 | 14:27:41 |
| MGROS | 658,00 | 0,61 | 14:25:21 |
| MHRGY | 3,62 | 3,13 | 14:26:58 |
| MIATK | 36,82 | 0,88 | 14:27:24 |
| MMCAS | 106,50 | 0,28 | 12:55:00 |
| MNDRS | 15,15 | 1,41 | 14:27:22 |
| MNDTR | 6,87 | 0,15 | 14:27:29 |
| MOBTL | 10,16 | -3,61 | 14:27:37 |
| MOGAN | 9,22 | 3,83 | 14:27:42 |
| MOPAS | 54,50 | 3,91 | 14:26:56 |
| MPARK | 440,50 | -2,44 | 14:26:37 |
| MRGYO | 2,71 | -0,37 | 14:25:22 |
| MRSHL | 1.545,00 | 0,13 | 14:25:19 |
| MSGYO | 6,04 | -0,33 | 14:26:23 |
| MTRKS | 23,72 | -0,59 | 14:23:31 |
| MTRYO | 10,60 | -3,99 | 14:22:25 |
| MZHLD | 6,69 | 0,60 | 14:26:38 |
| NATEN | 8,57 | 2,02 | 14:27:14 |
| NETAS | 65,25 | -1,06 | 14:26:48 |
| NIBAS | 3,76 | 0,27 | 14:27:24 |
| NPTLR | 41,75 | 0,12 | 18:10:00 |
| NTGAZ | 11,47 | -0,86 | 14:25:20 |
| NTHOL | 47,16 | -0,34 | 14:27:40 |
| NUGYO | 10,91 | 3,12 | 14:26:21 |
| NUHCM | 245,40 | 2,68 | 14:26:45 |
| OBAMS | 8,46 | 2,17 | 14:27:35 |
| OBASE | 39,08 | -1,81 | 14:27:19 |
| ODAS | 5,84 | -1,68 | 14:27:35 |
| ODINE | 345,25 | 0,07 | 14:22:24 |
| OFSYM | 71,40 | 2,00 | 14:21:47 |
| ONCSM | 290,00 | -1,19 | 14:27:38 |
| ONRYT | 68,90 | 0,58 | 14:22:44 |
| OPK30 | 59,88 | 0,30 | 14:26:35 |
| OPT25 | 52,40 | -0,72 | 14:26:17 |
| OPTGY | 164,80 | 0,15 | 14:25:42 |
| OPTLR | 51,52 | 0,12 | 12:00:56 |
| OPX30 | 80,78 | -0,44 | 14:26:17 |
| ORCAY | 3,88 | -1,77 | 14:26:15 |
| ORGE | 71,35 | 0,63 | 14:27:35 |
| OSMEN | 8,42 | 0,48 | 14:24:09 |
| OSTIM | 3,17 | -3,35 | 14:22:22 |
| OTKAR | 436,25 | 0,29 | 14:26:08 |
| OTTO | 363,75 | -0,34 | 14:27:38 |
| OYAKC | 26,72 | -1,40 | 14:25:53 |
| OYAYO | 52,20 | -0,95 | 14:23:42 |
| OYLUM | 8,40 | -0,36 | 14:26:09 |
| OYYAT | 49,20 | 0,82 | 14:14:12 |
| OZATD | 158,00 | 0,00 | 14:27:24 |
| OZGYO | 2,11 | 0,48 | 14:23:31 |
| OZKGY | 15,20 | -0,13 | 14:24:23 |
| OZKGY | 15,20 | -0,13 | 14:24:23 |
| OZRDN | 17,78 | -0,17 | 14:22:44 |
| OZSUB | 20,64 | 3,20 | 14:27:21 |
| OZYSR | 47,14 | 0,94 | 14:27:15 |
| PAGYO | 90,60 | 0,28 | 14:23:11 |
| PAHOL | 1,80 | 0,00 | 14:27:24 |
| PAMEL | 90,35 | 0,22 | 14:20:21 |
| PAPIL | 19,06 | -1,35 | 14:26:38 |
| PARSN | 100,90 | -1,75 | 14:24:53 |
| PASEU | 147,70 | 0,14 | 14:25:32 |
| PATEK | 19,22 | -0,21 | 14:27:41 |
| PCILT | 23,08 | 0,52 | 14:26:40 |
| PEKGY | 10,23 | -0,87 | 14:27:21 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PENGD | 8,85 | -0,11 | 14:27:14 |
| PENTA | 14,46 | 0,70 | 14:27:34 |
| PETKM | 18,23 | -0,82 | 14:27:41 |
| PETUN | 12,99 | 0,23 | 14:27:06 |
| PGSUS | 206,80 | -1,24 | 14:27:41 |
| PINSU | 11,48 | -0,17 | 14:24:31 |
| PKART | 72,40 | 2,77 | 14:26:48 |
| PKENT | 147,50 | 0,27 | 14:20:51 |
| PLTUR | 21,56 | 1,32 | 14:26:00 |
| PNLSN | 43,10 | 5,43 | 14:27:40 |
| PNSUT | 13,26 | -2,14 | 14:27:23 |
| POLHO | 17,84 | 0,45 | 14:21:00 |
| POLTK | 6.302,50 | -0,47 | 14:25:44 |
| PRDGS | 6,81 | 3,03 | 14:26:00 |
| PRKAB | 56,85 | 7,77 | 14:27:25 |
| PRKME | 21,98 | 0,18 | 14:27:29 |
| PRZMA | 12,60 | -4,33 | 14:23:56 |
| PSDTC | 123,30 | -0,96 | 14:26:36 |
| PSGYO | 2,73 | -0,36 | 14:27:17 |
| QNBFK | 55,00 | 0,27 | 12:55:00 |
| QNBTR | 279,50 | 0,00 | 18:10:01 |
| QTEMZ | 320,70 | 2,07 | 14:27:41 |
| QUAGR | 2,64 | 0,76 | 14:26:39 |
| RALYH | 172,90 | -4,32 | 14:26:40 |
| RAYSG | 226,30 | 0,31 | 14:26:23 |
| REEDR | 6,92 | 0,29 | 14:26:42 |
| RGYAS | 156,10 | 0,52 | 14:27:33 |
| RNPOL | 44,00 | 0,00 | 14:24:25 |
| RODRG | 22,58 | 4,73 | 14:24:40 |
| RTALB | 4,13 | 2,48 | 14:26:48 |
| RUBNS | 30,08 | 2,73 | 14:27:27 |
| RUZYE | 12,79 | -0,08 | 14:25:13 |
| RYGYO | 28,94 | 0,84 | 14:26:41 |
| RYSAS | 18,59 | 2,31 | 14:23:42 |
| SAFKR | 27,84 | -0,57 | 14:27:24 |
| SAHOL | 107,90 | -1,82 | 14:26:09 |
| SAMAT | 5,72 | -0,52 | 14:23:59 |
| SANEL | 39,74 | 2,63 | 14:25:22 |
| SANFM | 7,50 | 1,35 | 14:25:25 |
| SANKO | 22,40 | 0,18 | 14:23:41 |
| SARKY | 48,60 | 5,70 | 14:27:42 |
