• YARIM ALTIN
    21.392,00
    % 3,07
  • AMERIKAN DOLARI
    50,0131
    % 0,05
  • € EURO
    56,1866
    % 0,35
  • £ POUND
    67,4105
    % 0,45
  • ¥ YUAN
    7,4938
    % 0,00
  • РУБ RUBLE
    0,6109
    % -0,49
  • BITCOIN/TL
    4030313,633
    % 3,96
  • BIST 100
    %

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 3,05 9,71 18:08:34
A1YEN 1,40 3,70 18:09:39
AAGYO 7,46 4,48 18:09:49
ACSEL 85,50 9,97 18:09:57
ADEL 20,08 9,91 18:09:49
ADESE 0,50 8,70 18:09:50
ADGYO 41,58 4,32 18:09:42
AEFES 16,69 0,48 18:09:58
AFYON 11,78 5,56 18:08:38
AGESA 210,70 3,18 18:08:19
AGHOL 28,50 4,01 18:09:45
AGROT 1,18 7,27 18:09:47
AGYO 6,10 4,45 17:52:59
AHGAZ 47,10 1,16 18:09:44
AHSGY 5,69 7,77 18:08:01
AKBNK 66,20 6,35 18:09:57
AKCNS 189,70 3,66 18:08:16
AKENR 6,73 5,65 18:09:28
AKFGY 2,33 5,43 18:09:52
AKFIS 14,04 9,95 18:08:26
AKFYE 2,94 6,52 18:08:35
AKGRT 4,83 4,09 18:09:18
AKHAN 24,54 9,95 18:09:49
AKMGY 190,90 3,02 18:08:01
AKSA 10,43 3,06 18:09:53
AKSEN 67,50 7,14 18:09:59
AKSGY 9,04 3,79 18:08:01
AKSUE 12,73 9,93 18:09:49
AKYHO 1,42 5,19 17:59:59
ALARK 100,00 5,32 18:09:40
ALBRK 8,53 5,83 18:09:26
ALBTN 20,72 2,78 18:09:47
ALCAR 576,00 4,92 18:08:37
ALCTL 68,75 7,51 18:08:21
ALFAS 23,00 -0,43 18:09:52
ALGYO 2,71 7,97 18:09:55
ALKA 4,90 6,29 18:09:46
ALKIM 10,09 5,54 18:08:28
ALKLC 17,81 2,00 18:09:41
ALTNY 10,85 7,32 18:08:43
ALVES 0,49 6,52 18:08:46
ANELE 5,69 -5,95 18:09:57
ANGEN 5,90 7,86 18:09:15
ANHYT 94,05 6,57 18:09:56
ANSGR 22,70 3,65 18:09:27
APBDL 34,25 4,58 18:05:10
APGLD 532,75 2,55 18:05:10
APLIB 44,75 4,92 18:05:10
APMDL 25,05 3,56 18:05:10
APX30 35,50 4,41 18:05:10
ARASE 77,00 4,62 18:09:53
ARCLK 69,40 3,58 18:09:48
ARDYZ 53,80 6,01 18:09:13
ARENA 11,52 4,73 18:08:36
ARFYE 8,74 1,63 18:09:30
ARMGD 125,90 9,76 18:08:14
ARSAN 3,25 9,80 18:09:59
ARTMS 26,24 0,31 18:09:02
ARZUM 1,00 8,70 18:08:02
ASELS 353,75 3,28 18:09:59
ASGYO 9,30 5,08 18:08:37
ASTOR 165,70 6,56 18:09:58
ASUZU 38,82 6,36 18:08:30
ATAGY 7,02 3,69 17:57:48
ATAKP 39,64 6,96 18:09:29
ATATP 213,00 2,40 18:09:07
ATATR 4,19 9,97 18:08:01
ATEKS 81,30 8,26 17:55:24
ATLAS 4,27 8,38 18:08:10
ATSYH 69,25 9,57 13:55:06
AVGYO 14,51 1,90 18:08:52
AVHOL 28,50 4,47 18:09:36
AVOD 2,24 9,27 18:09:57
AVPGY 49,12 7,30 18:09:42
AVTUR 7,94 6,01 18:09:15
AYCES 308,50 5,02 18:05:12
AYDEM 22,70 6,57 18:09:21
AYEN 24,56 4,69 18:09:43
AYES 7,59 8,90 13:55:06
AYGAZ 268,00 3,78 18:09:38
AZTEK 2,75 3,77 18:09:02
BAGFS 18,07 3,85 18:08:30
BAHKM 131,00 -3,39 18:09:54
BAKAB 24,70 7,39 18:09:52
BALAT 55,45 0,82 18:08:41
BALSU 7,44 0,54 18:09:15
BANVT 114,20 3,82 18:08:02
BARMA 4,33 3,10 18:09:44
BASCM 8,90 4,71 18:08:47
BASGZ 35,20 10,00 18:09:49
BAYRK 2,95 2,79 18:09:26
BEGYO 2,98 4,56 18:08:21
BERA 9,79 5,84 18:08:40
BESLR 10,03 4,70 18:09:50
BESTE 15,20 1,81 18:09:51
BETAE 44,02 4,76 18:09:44
BEYAZ 13,54 3,83 18:08:01
BFREN 97,25 6,40 18:08:13
BIENY 11,95 8,93 18:09:57
BIGCH 2,69 5,91 18:08:01
BIGEN 5,12 3,43 18:09:47
BIGTK 34,42 9,97 18:09:30
BIMAS 372,50 3,62 18:09:54
BINBN 24,66 1,07 18:09:16
BINHO 3,64 9,97 18:08:01
BIOEN 10,55 3,23 18:09:06
BIZIM 15,94 5,98 18:09:52
BJKAS 1,21 8,04 18:09:21
BKRGY 4,08 8,51 18:09:50
BLCYT 1,52 7,04 18:08:01
BLUME 26,68 1,52 18:09:01
BMSCH 8,56 5,29 18:08:37
BMSTL 34,60 9,98 18:09:59
BNTAS 5,20 3,79 18:08:34
BOBET 14,38 5,35 18:08:06
BORLS 1,75 4,17 18:09:19
BORSK 4,73 5,82 18:09:10
BOSSA 5,10 4,94 18:05:12
BRISA 71,70 6,54 18:09:51
BRKO 5,80 9,85 18:05:12
BRKSN 5,21 3,78 18:05:10
BRKVY 28,30 9,95 18:09:49
BRLSM 8,39 5,40 18:08:22
BRMEN 4,97 9,96 18:10:01
BRSAN 667,50 2,69 18:09:58
BRYAT 1.335,00 9,88 18:09:58
BSOKE 4,42 9,95 18:09:39
BTCIM 1,73 9,49 18:09:05
BUCIM 4,04 5,21 18:08:30
BULGS 4,89 7,24 18:09:57
BURCE 19,06 2,47 18:09:52
BURVA 245,20 0,12 18:09:26
BVSAN 54,10 8,20 18:09:24
BYDNR 14,92 4,92 18:08:10
CANTE 0,96 4,35 18:09:54
CASA 36,96 10,00 18:10:01
CATES 24,88 9,99 18:09:49
CCOLA 71,85 -2,91 18:09:59
CELHA 25,60 3,64 18:09:51
CEMAS 2,09 2,96 18:09:51
CEMTS 6,47 4,86 18:08:02
CEMZY 5,66 9,90 18:09:03
CEOEM 17,12 6,93 18:09:56
CGCAM 16,63 9,99 18:09:49
CIMSA 41,68 4,30 18:09:10
CITAS 99,00 10,00 18:09:58
CLEBI 1.220,00 1,16 18:09:01
CMBTN 1.028,00 2,90 18:09:23
CMENT 230,00 5,02 18:10:01
CONSE 1,35 7,14 18:09:23
COSMO 73,90 3,43 17:55:03
CRDFA 8,05 -1,23 18:09:10
CRFSA 133,30 5,79 18:09:50
CUSAN 17,68 5,24 18:08:33
CVKMD 12,70 9,96 18:08:25
CWENE 16,36 9,95 18:09:41
DAGI 6,33 7,29 18:08:17
DAPGM 2,14 7,54 18:08:56
DARDL 0,98 5,38 18:09:51
DCTTR 3,91 3,99 18:09:33
DENGE 1,27 4,10 18:09:12
DERHL 1,23 4,24 18:09:52
DERIM 21,84 5,41 18:08:46
DESA 8,08 2,54 18:09:24
DESPC 21,60 4,15 18:08:40
DEVA 73,00 2,46 18:08:49
DGATE 45,60 5,46 18:08:14
DGGYO 22,74 4,03 18:05:12
DGNMO 4,58 -2,35 18:09:54
DIRIT 16,90 4,00 18:05:12
DITAS 6,18 3,34 18:08:16
DMRGD 7,45 9,56 18:09:28
DMSAS 6,00 7,72 18:09:34
DNISI 3,51 8,67 18:08:01
DOAS 131,40 1,78 18:09:58
DOCO 12.200,00 4,54 18:08:55
DOFER 18,81 9,36 18:05:11
DOFRB 55,45 2,88 18:08:47
DOGUB 24,58 1,15 18:09:13
DOHOL 17,27 5,43 18:09:40
DOKTA 14,49 7,81 18:05:12
DSTKF 68,85 -10,00 18:09:45
DUNYH 10,73 3,57 18:09:09
DURDO 5,70 -4,52 18:09:00
DURKN 8,00 6,10 18:08:16
DYOBY 8,49 6,13 18:09:38
DZGYO 7,14 6,25 18:09:49
EBEBK 78,75 2,94 18:09:50
ECILC 48,08 5,39 18:08:14
ECOGR 19,10 2,58 18:08:30
ECZYT 160,80 9,09 18:09:50
EDATA 2,98 9,96 18:09:49
EDIP 23,40 5,79 18:09:51
EFOR 12,01 -1,23 18:09:49
EGEEN 4.330,00 9,97 18:05:12
EGEGY 15,94 6,27 18:08:17
EGEPO 4,52 9,98 18:08:29
EGGUB 83,80 1,27 18:05:12
EGPRO 29,08 4,68 18:08:01
EGSER 2,03 3,57 18:05:12
EKDMR 23,30 5,14 18:09:06
EKGYO 17,49 5,55 18:09:44
EKIM 14,95 3,46 18:08:01
EKIZ 36,24 6,59 18:09:36
EKOS 2,55 4,94 18:05:12
EKSUN 3,50 2,04 18:05:12
ELITE 17,64 3,52 18:05:10
EMKEL 4,86 -2,02 18:09:39
EMNIS 142,20 6,04 18:08:14
EMPAE 36,14 6,86 18:08:01
ENDAE 10,12 8,58 18:05:12
ENERY 14,19 3,20 18:09:15
ENJSA 118,60 4,13 18:09:52
ENKAI 81,25 1,31 18:09:41
ENPRA 46,00 2,00 18:05:12
ENSRI 2,43 9,95 18:05:10
ENTRA 4,87 9,93 18:09:26
EPLAS 4,88 3,83 18:10:00
ERBOS 98,85 6,52 18:08:12
ERCB 31,10 5,42 18:09:28
EREGL 31,84 3,04 18:09:56
ERSU 15,30 2,00 18:09:05
ESCAR 8,26 9,99 18:05:12
ESCOM 3,62 4,32 18:09:32
ESEN 1,97 6,49 18:08:43
ETILR 6,41 2,23 18:08:07
ETYAT 8,92 -3,04 18:09:33
EUHOL 6,59 -7,18 18:05:12
EUKYO 7,45 -1,46 18:09:37
EUPWR 43,02 8,58 18:08:29
EUREN 2,35 4,91 18:09:47
EUYO 3,12 4,00 18:08:01
EYGYO 1,75 1,74 18:05:12
FADE 10,21 6,13 18:08:08
FENER 1,99 3,65 18:09:44
FLAP 9,65 4,55 18:08:01
FMIZP 212,90 3,65 18:08:01
FONET 3,82 7,00 18:09:54
FORMT 0,88 6,02 17:59:22
FORTE 77,70 4,09 18:09:48
FRIGO 2,08 7,22 18:09:57
FRMPL 18,46 6,64 18:09:35
Menkul Fiyat % Zaman
FROTO 68,65 3,86 18:09:52
FZLGY 5,08 9,96 18:09:49
GARAN 137,50 6,75 18:09:59
GARFA 22,10 5,24 18:08:01
GATEG 87,50 -9,98 18:09:47
GEDIK 5,00 -0,99 18:08:56
GEDZA 18,72 5,76 18:09:07
GENIL 4,02 9,84 18:09:35
GENKM 6,30 5,35 18:09:52
GENTS 3,39 5,61 18:08:01
GEREL 21,90 1,11 18:09:55
GESAN 35,56 9,96 18:09:38
GIPTA 22,24 9,99 18:09:49
GLBMD 6,94 8,61 18:05:12
GLCVY 32,98 6,39 18:09:41
GLDTR 542,50 2,70 18:08:14
GLRMK 119,80 7,44 18:09:50
GLRYH 1,40 9,37 18:09:49
GLYHO 15,96 0,38 18:09:41
GMSTR 520,50 3,74 18:08:01
GMTAS 47,18 -4,42 18:09:59
GOKNR 13,58 7,10 18:09:51
GOLDA 5,89 4,25 18:09:39
GOLTS 225,30 4,06 18:08:16
GOODY 1,94 1,04 18:09:27
GOZDE 16,07 4,08 18:08:26
GRNYO 7,00 3,55 18:09:17
GRSEL 277,25 9,91 18:09:49
GRTHO 68,75 6,42 18:08:23
GSDDE 10,80 3,35 18:09:41
GSDHO 4,00 4,71 18:08:02
GSRAY 0,76 5,56 18:09:58
GUBRF 283,50 3,94 18:09:48
GUNDG 59,65 3,02 18:09:57
GWIND 17,95 6,02 18:09:31
GZNMI 17,74 9,98 18:09:49
HALKB 40,36 1,51 18:09:59
HALKS 1.012,50 4,35 18:05:20
HATEK 6,81 8,79 18:05:12
HATSN 22,30 3,82 18:09:53
HDFGS 1,04 5,05 18:09:51
HEDEF 6,27 -9,91 18:09:57
HEKTS 1,83 8,28 18:09:48
HKTM 11,45 9,99 18:09:54
HLGYO 3,69 6,34 18:09:33
HOROZ 36,56 5,79 18:08:18
HRKET 7,17 0,00 18:09:33
HTTBT 30,20 4,07 18:08:01
HUBVC 2,19 6,83 18:09:40
HUNER 3,94 6,49 18:09:51
HURGZ 3,67 5,46 18:09:57
ICBCT 13,45 8,03 18:09:50
ICUGS 1,10 10,00 18:09:57
IDGYO 1,59 7,43 18:09:23
IEYHO 5,84 -9,88 18:09:56
IHAAS 11,33 10,00 18:09:49
IHEVA 1,44 4,35 18:09:48
IHGZT 0,78 4,00 18:09:58
IHLAS 0,74 8,82 18:09:50
IHLGM 0,96 6,67 18:09:58
IHYAY 0,79 3,95 18:05:12
IMASM 1,34 6,35 18:08:02
INDES 11,09 6,94 18:09:07
INFO 0,64 8,47 18:09:17
INGRM 206,00 5,75 18:09:29
INTEK 172,70 7,94 18:05:12
INTEM 164,10 3,21 18:09:16
INTET 43,78 6,94 18:09:56
INVEO 4,00 4,99 18:08:02
INVES 658,00 0,46 18:08:18
ISATR 4.950.000,00 0,00 18:05:12
ISBIR 60,00 4,90 18:09:31
ISBTR 384.000,00 3,23 18:05:12
ISCTR 12,87 4,55 18:09:59
ISDMR 52,70 4,88 18:09:52
ISFIN 15,96 4,31 18:09:58
ISGLK 656,00 2,34 18:08:32
ISGSY 11,22 4,86 18:08:08
ISGYO 18,15 5,22 18:09:06
ISKPL 2,26 1,80 18:09:58
ISKUR 4.125.000,00 0,00 18:05:12
ISMDL 22,83 5,26 18:05:10
ISMEN 27,40 6,53 18:09:33
ISSEN 4,81 5,25 18:09:40
ISVEA 13,20 3,94 18:09:45
ISX30 23,01 6,13 18:05:10
ISYAT 5,57 5,09 18:08:17
IZENR 3,60 7,14 18:09:52
IZFAS 14,13 -0,91 18:09:58
IZINV 23,12 3,77 18:08:15
IZMDC 6,44 3,54 18:08:01
JANTS 11,14 7,22 18:09:52
KAPLM 102,90 5,38 18:09:14
KARCL 28,60 10,00 18:09:57
KAREL 4,72 8,26 18:09:24
KARSN 7,43 6,60 18:09:32
KARTN 125,80 -0,40 18:09:56
KATMR 1,19 9,17 18:09:48
KAYSE 2,35 0,86 18:09:50
KBORU 10,08 9,92 18:09:07
KCAER 10,20 8,40 18:09:47
KCHOL 203,00 3,84 18:09:58
KENT 277,25 9,91 18:09:59
KERVN 6,10 7,02 18:09:18
KFEIN 5,14 5,11 18:09:07
KGYO 7,81 10,00 18:09:53
KIMMR 10,91 3,41 18:08:11
KLGYO 3,72 5,98 18:08:01
KLKIM 19,93 9,93 18:09:56
KLMSN 17,08 3,08 18:09:56
KLNMA 7,14 6,57 18:10:01
KLRHO 9,60 5,26 18:09:57
KLSER 13,86 3,82 18:09:01
KLSYN 15,60 3,31 18:09:54
KLYPV 48,70 1,37 18:09:53
KMPUR 12,14 8,01 18:08:01
KNFRT 6,85 5,38 18:08:15
KOCMT 2,49 7,33 18:09:46
KONKA 6,78 3,67 18:09:27
KONTR 2,43 9,95 09:55:14
KONYA 3.162,50 8,68 18:09:49
KOPOL 2,79 8,14 18:09:44
KORDS 2,50 3,73 18:09:50
KOTON 8,53 5,96 18:09:40
KPEKS 42,14 9,97 18:09:45
KRDMA 35,18 5,08 18:09:51
KRDMB 55,40 9,92 18:09:05
KRDMD 40,80 6,42 18:08:49
KRGYO 3,66 9,91 18:09:59
KRONT 16,92 4,70 18:08:01
KRPLS 8,80 3,17 18:09:00
KRSTL 7,05 3,68 18:09:27
KRTEK 4,49 2,05 18:08:46
KRVGD 2,14 3,38 18:08:27
KSTUR 1.440,00 1,41 18:09:48
KTLEV 4,02 9,84 18:09:59
KTSKR 50,35 5,11 18:08:01
KUTPO 60,90 4,55 18:08:21
KUVVA 73,95 1,72 18:09:04
KUYAS 8,24 -5,29 18:09:57
KZBGY 1,13 7,62 18:09:23
KZGYO 15,74 5,64 18:08:11
LIDER 6,85 9,95 18:09:58
LIDFA 1,83 6,40 18:09:44
LILAK 18,68 6,20 18:09:58
LKMNH 10,65 4,62 18:09:46
LMKDC 21,80 6,86 18:09:41
LOGO 121,80 3,31 18:08:33
LRSHO 1,55 6,16 18:08:01
LUKSK 49,58 7,83 18:08:44
LXGYO 5,55 5,71 18:09:35
LYDHO 18,20 9,97 18:08:01
LYDYE 1.675,00 0,60 18:09:52
MAALT 696,00 5,06 18:09:11
MACKO 25,20 5,00 18:08:01
MAGEN 4,82 9,79 18:09:30
MAKIM 12,19 2,96 18:09:19
MAKTK 5,34 5,33 18:09:56
MANAS 1,85 9,47 18:09:24
MARBL 7,73 7,36 18:08:15
MARMR 1,12 5,66 18:09:57
MARTI 1,21 0,00 18:09:07
MASFN 34,80 1,10 18:09:59
MAVI 35,58 1,66 18:09:36
MCARD 120,50 0,33 18:09:31
MEDTR 18,60 3,33 18:09:58
MEGAP 0,99 6,45 18:10:01
MEGAP 0,99 6,45 18:10:01
MEGMT 3,25 4,17 18:09:59
MEKAG 1,56 6,12 18:09:15
MEPET 15,48 3,20 17:57:53
MERCN 3,13 6,10 18:09:04
MERIT 12,66 3,69 18:09:44
MERKO 0,91 5,81 18:09:56
METEN 20,40 0,49 18:08:14
METRO 7,52 2,04 18:09:59
MEYSU 7,41 4,37 18:08:10
MGROS 454,00 4,25 18:09:52
MHRGY 1,67 3,73 18:09:14
MIATK 24,28 5,57 18:09:40
MMCAS 9,50 9,95 18:08:01
MNDRS 9,63 3,22 18:09:33
MNDTR 3,63 5,83 18:05:12
MOBTL 8,60 2,75 18:09:14
MOGAN 8,20 8,32 18:05:12
MOPAS 15,02 5,77 18:09:21
MPARK 404,00 4,66 18:05:12
MRGYO 1,12 7,69 18:09:43
MRSHL 1.151,00 4,35 18:05:12
MSGYO 4,25 4,94 18:05:12
MTRKS 15,12 5,88 18:08:41
MTRYO 7,67 2,82 18:05:12
MZHLD 3,71 4,51 18:08:01
NATEN 2,99 7,55 18:05:12
NETAS 69,30 10,00 18:05:12
NETCD 91,20 -2,04 18:09:46
NETGL 9,12 5,43 18:09:36
NIBAS 2,25 7,14 18:05:12
NPTLR 55,16 0,15 18:05:11
NTGAZ 8,99 -4,67 18:09:29
NTHOL 36,86 1,10 18:09:26
NUGYO 5,93 5,14 18:08:32
NUHCM 168,00 1,27 18:08:35
OBAMS 3,60 1,41 18:09:17
OBASE 19,15 7,46 18:08:14
ODAS 4,66 6,15 18:08:18
ODINE 52,95 2,42 18:09:58
OFSYM 42,54 5,24 18:08:53
ONCSM 88,60 7,00 18:09:10
ONRYT 7,89 5,20 18:08:38
OPD25 34,53 4,48 18:05:12
OPGLD 96,64 2,44 18:05:12
OPK30 59,66 4,45 18:05:12
OPT25 47,61 3,12 18:05:12
OPTGY 132,95 3,06 18:05:12
OPTLR 68,14 0,09 18:05:11
OPX30 77,86 4,12 18:05:12
ORCAY 1,63 6,54 17:59:41
ORGE 18,45 3,77 18:09:40
ORMA 130,40 6,71 18:05:12
ORZAX 60,20 4,33 18:09:28
OSMEN 4,42 5,24 18:05:12
OSTIM 1,02 5,15 18:08:56
OTKAR 316,00 4,98 18:09:34
OTTO 92,40 10,00 18:09:49
OYAKC 19,33 3,48 18:09:52
OYAYO 26,14 9,19 17:59:32
OYLUM 5,84 6,38 17:56:16
OYYAT 23,34 9,99 18:09:52
OZATD 126,00 -10,00 18:09:59
OZGYO 1,41 4,44 18:09:50
OZKGY 12,03 5,07 18:08:01
OZKGY 12,03 5,07 18:08:01
OZRDN 8,15 4,22 18:09:21
OZSUB 31,48 9,15 18:05:12
OZYSR 11,77 2,79 18:08:01
PAGYO 112,00 1,08 18:05:12
PAHOL 0,74 8,82 18:08:35
PAMEL 39,30 3,42 18:05:12
PAPIL 5,65 5,02 18:08:15
Menkul Fiyat % Zaman
PARSN 50,95 4,62 18:08:47
PASEU 25,34 9,98 18:08:44
PATEK 7,81 10,00 18:09:34
PCILT 30,80 5,91 18:09:11
PEKGY 0,80 9,59 18:09:58
PENGD 6,66 3,74 18:08:58
PENTA 9,00 9,89 18:09:49
PETKM 17,77 4,53 18:09:46
PETUN 9,51 7,82 18:09:51
PGSUS 134,60 5,82 18:09:58
PINSU 7,44 5,08 18:08:24
PKART 72,70 4,76 18:09:54
PKENT 103,80 4,22 18:09:51
PLTUR 14,47 5,85 18:09:52
PNLSN 26,70 3,65 18:08:01
PNSUT 9,25 4,99 18:09:36
POLHO 14,85 5,32 18:08:19
POLTK 2.230,00 -5,95 18:09:44
PRDGS 3,87 9,94 18:09:55
PRKAB 18,99 9,96 18:09:49
PRKME 11,71 6,75 18:08:55
PRZMA 8,48 9,99 18:09:52
PSDTC 60,85 8,27 18:09:24
PSGYO 1,24 9,73 18:08:02
QNBFK 38,04 -2,96 18:05:12
QNBTR 162,50 6,21 18:09:13
QTEMZ 145,90 7,28 18:05:12
QUAGR 1,41 6,82 18:09:59
QUICK 41,24 3,57 18:09:01
RALYH 7,62 -9,93 18:08:52
RAYSG 102,80 7,03 18:08:17
REEDR 2,66 4,31 18:09:56
RGYAS 175,70 3,05 18:08:48
RNPOL 1,74 8,75 17:59:59
RODRG 11,61 9,94 17:59:10
RTALB 1,97 3,68 18:09:53
RUBNS 12,30 4,24 18:09:52
RUZYE 3,20 2,24 18:09:43
RYGYO 49,32 -3,86 18:09:47
RYSAS 28,38 1,94 18:09:59
SAFKR 14,28 3,18 18:09:56
SAHOL 86,20 4,55 18:09:59
SAMAT 3,19 6,33 17:59:23
SANEL 29,26 2,24 18:09:20
SANFM 3,63 7,72 18:09:12
SANKO 21,48 6,55 18:09:49
SARAE 30,04 5,92 18:09:43
SARKY 16,69 -0,30 18:09:53
SASA 1,65 10,00 18:10:00
SAYAS 32,68 6,73 18:09:42
SDTTR 12,58 6,61 18:08:22
SEGMN 13,15 9,95 18:09:49
SEGYO 2,30 5,99 18:09:05
SEKFK 2,71 7,11 18:09:57
SEKUR 2,98 9,96 17:50:27
SELEC 72,15 9,98 18:09:45
SELVA 0,94 9,30 18:09:49
SERNT 4,95 5,77 18:09:59
SEYKM 2,63 7,79 18:05:12
SILVR 1,44 8,27 18:08:01
SISE 35,60 3,31 18:09:52
SKBNK 3,32 5,06 18:09:49
SKTAS 1,24 8,77 18:09:59
SKYLP 50,45 4,62 17:59:41
SKYMD 10,44 3,06 18:09:41
SMART 11,22 10,00 18:09:33
SMRTG 3,80 -0,52 18:09:48
SMRVA 4,37 3,80 18:08:51
SNGYO 2,37 6,28 18:09:16
SNICA 2,02 5,76 18:09:57
SNPAM 16,22 4,04 18:05:12
SODSN 5,65 3,86 18:08:01
SOHOE 7,41 9,29 18:09:35
SOKE 7,18 3,91 18:08:01
SOKM 54,30 3,53 18:09:40
SONME 95,45 6,35 18:05:12
SRVGY 1,80 4,65 18:09:55
SSAAT 23,62 4,05 18:09:46
SUMAS 166,40 3,03 18:08:01
SUNTK 13,56 -1,60 18:09:39
SURGY 16,02 8,24 18:09:18
SUWEN 4,40 4,27 18:08:01
SVGYO 1,93 0,52 18:09:36
TABGD 192,30 4,97 18:09:20
TARKM 325,00 6,91 18:08:01
TATEN 3,54 4,73 18:09:58
TATGD 15,12 2,58 18:09:43
TAVHL 278,75 4,30 18:09:26
TBORG 114,90 2,41 18:09:04
TCELL 93,95 0,16 18:09:58
TCKRC 120,90 6,52 18:09:59
TDGYO 4,16 6,39 18:09:22
TEHOL 1,25 -9,42 18:09:55
TEKTU 3,53 9,97 18:09:49
TERA 10,64 0,00 18:10:01
TEZOL 6,68 4,37 18:09:26
TGSAS 111,00 0,91 18:09:35
THYAO 291,25 9,91 18:10:00
TKFEN 190,80 -0,05 18:09:53
TKNKA 26,26 9,97 18:09:51
TKNSA 11,14 6,40 18:09:17
TLMAN 55,00 6,08 18:08:15
TMPOL 49,50 0,98 18:09:59
TMSN 48,26 8,69 18:09:52
TNZTP 22,70 7,08 18:09:34
TOASO 226,00 3,43 18:09:57
TRALT 36,74 7,49 18:09:50
TRCAS 41,28 4,72 18:05:12
TRENJ 72,75 5,36 18:08:28
TRGYO 89,45 4,01 18:08:08
TRHOL 140,10 -9,96 18:05:12
TRILC 0,77 10,00 18:09:03
TRMET 107,30 7,30 18:09:29
TSGYO 4,10 4,33 18:08:01
TSKB 9,90 7,38 18:08:49
TSPOR 0,76 7,04 18:09:06
TTKOM 48,90 2,82 18:09:23
TTRAK 370,00 6,02 18:08:01
TUCLK 2,22 9,90 18:08:54
TUKAS 1,78 5,33 18:09:15
TUPRS 343,25 1,48 18:09:31
TUREX 5,29 3,12 18:09:50
TURGG 27,04 9,92 18:09:01
TURSG 3,55 2,90 18:09:33
UCAYM 11,13 7,12 18:05:10
UFUK 82,65 -9,97 18:09:19
ULAS 11,32 6,79 18:09:18
ULKER 80,50 3,47 18:08:01
ULUFA 1,60 4,58 18:08:49
ULUSE 138,00 5,34 18:05:12
ULUUN 6,27 4,67 18:08:01
UMPAS 9,30 0,00 18:10:01
UNLU 9,12 4,47 18:08:01
USAK 0,41 5,13 18:09:22
USDTR 4.646,00 -0,02 18:08:53
USHOL 64,95 -6,28 18:09:41
VAKBN 31,50 5,70 18:08:18
VAKFA 8,90 6,84 18:05:12
VAKFN 0,84 3,70 18:09:30
VAKKO 49,02 4,70 18:08:17
VANGD 54,65 4,69 18:05:12
VBTYZ 20,80 0,97 18:09:15
VERTU 24,98 3,65 18:05:12
VERUS 496,50 2,58 18:08:01
VESBE 3,52 10,00 18:05:12
VESTL 13,49 9,94 18:05:12
VEYAS 54,45 7,08 18:08:01
VKFYO 16,71 3,21 18:05:12
VKGYO 1,50 5,63 18:09:37
VKING 11,45 9,99 18:09:14
VRGYO 0,95 5,56 18:05:12
VSNMD 18,40 9,98 18:05:10
YAPRK 6,66 7,77 18:08:11
YATAS 24,96 3,31 18:05:12
YAYLA 10,43 9,91 18:05:12
YBTAS 10,00 4,71 18:05:12
YEOTK 24,32 9,95 18:08:01
YESIL 0,75 8,70 18:08:33
YGGYO 182,70 -0,33 18:05:12
YIGIT 13,60 3,74 18:08:02
YKBNK 35,88 3,40 18:09:48
YKSLN 1,97 7,65 18:08:46
YONGA 25,96 8,17 18:05:12
YUNSA 5,88 9,91 18:09:18
YYAPI 0,55 5,77 18:08:31
YYLGD 6,65 5,22 18:05:12
Z30EA 169,95 4,94 18:05:10
Z30KE 126,70 4,45 18:08:01
Z30KP 217,00 5,06 18:05:10
ZEDUR 4,33 6,65 18:05:12
ZELOT 86,44 0,77 18:05:10
ZERGY 5,39 0,75 18:09:13
ZGOLD 652,50 1,79 18:08:01
ZGYO 11,29 4,83 18:08:01
ZOREN 1,34 9,84 18:08:27
ZPBDL 236,65 4,94 18:05:10
ZPLIB 190,00 5,61 18:08:01
ZPMDK 124,35 5,25 18:05:11
ZPMDL 133,15 5,88 18:08:01
ZPT10 78,50 4,67 18:05:10
ZPX30 194,95 4,59 18:08:01
ZRE20 162,60 4,80 18:05:10
ZRGYO 15,90 -1,43 18:08:19
ZSR25 46,46 5,02 18:05:10
ZTLRF 1.474,00 0,10 18:08:47
ZTLRK 1.470,50 0,10 18:08:19
ZTM25 171,75 2,57 18:05:10
Mobil sürümden çık