• YARIM ALTIN
    8.012,00
    % -0,12
  • AMERIKAN DOLARI
    32,2839
    % 0,02
  • € EURO
    35,0653
    % -0,07
  • £ POUND
    40,8690
    % -0,16
  • ¥ YUAN
    4,4716
    % 0,15
  • РУБ RUBLE
    0,3549
    % -0,43
  • BITCOIN/TL
    2144958,745
    % 0,61
  • BIST 100
    10.507,97
    % 1,82

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 209,50 0,72 11:05:27
AGROT 30,96 1,18 11:05:27
AHGAZ 15,37 1,12 11:05:11
AKBNK 61,25 3,55 11:05:15
AKCNS 150,90 0,53 11:05:15
AKFGY 2,39 1,27 11:05:10
AKFYE 28,34 0,00 11:05:26
AKSA 121,90 -0,89 11:05:26
AKSEN 43,42 1,12 11:05:21
ALARK 116,10 1,13 11:05:12
ALBRK 5,31 2,12 11:05:13
ALFAS 88,90 -0,39 11:05:27
ANSGR 104,80 1,85 11:05:12
ARCLK 188,00 0,11 11:05:26
ASELS 61,30 0,99 11:05:13
ASTOR 104,50 1,55 11:05:26
BERA 18,52 0,87 11:05:21
BFREN 998,50 -0,45 11:05:20
BIENY 42,10 -1,68 11:05:27
BIMAS 472,50 1,23 11:05:27
BIOEN 20,08 -2,14 11:05:15
BOBET 35,62 0,34 11:05:23
BRSAN 552,00 0,91 11:05:26
BRYAT 2.770,00 0,36 11:05:09
BTCIM 137,50 -1,36 11:05:02
CANTE 17,90 -1,10 11:05:16
CCOLA 751,50 -0,20 11:05:27
CIMSA 32,64 0,18 11:05:20
CWENE 259,75 -0,29 11:05:10
DOAS 291,50 0,34 11:05:17
DOHOL 14,79 0,20 11:05:26
ECILC 56,85 1,88 11:05:08
ECZYT 264,75 1,83 11:05:11
EGEEN 14.075,00 0,54 11:05:17
Menkul Fiyat % Zaman
EKGYO 8,88 0,34 11:05:18
ENERY 183,00 -1,51 11:05:21
ENJSA 66,45 -0,30 11:05:26
ENKAI 37,06 0,49 11:05:21
EREGL 46,14 1,18 11:05:26
EUPWR 144,70 -0,75 11:05:26
EUREN 15,11 0,73 11:05:27
FROTO 1.197,00 -0,42 11:05:26
GARAN 91,95 3,55 11:05:25
GESAN 70,60 0,14 11:05:08
GUBRF 156,00 3,72 11:05:25
GWIND 29,26 -1,55 11:05:20
HALKB 17,24 2,99 11:05:26
HEKTS 15,62 0,77 11:05:24
IPEKE 38,36 0,84 11:05:07
ISCTR 14,70 2,73 11:05:22
ISGYO 17,20 3,24 11:05:27
ISMEN 37,14 1,31 11:05:17
IZENR 26,76 0,30 11:05:26
KAYSE 32,18 -0,62 11:05:27
KCAER 57,50 0,97 11:05:19
KCHOL 243,00 1,76 11:05:27
KLSER 58,00 1,22 11:05:15
KONTR 220,60 -1,12 11:05:25
KONYA 9.625,00 1,34 11:05:15
KOZAA 47,88 0,25 11:05:09
KOZAL 21,18 -0,09 11:05:26
KRDMD 28,18 0,64 11:05:26
MAVI 96,45 0,47 11:05:26
MGROS 492,00 1,34 11:05:26
MIATK 61,65 3,18 11:05:26
ODAS 9,46 0,32 11:05:21
OTKAR 557,00 -0,71 11:05:17
OYAKC 62,80 0,40 11:05:21
Menkul Fiyat % Zaman
PETKM 20,54 1,38 11:05:20
PGSUS 206,60 2,18 11:05:26
QUAGR 4,11 0,49 11:05:18
REEDR 45,12 5,08 11:05:27
SAHOL 102,60 3,32 11:05:25
SASA 49,02 -0,77 11:05:26
SAYAS 73,70 0,00 11:05:26
SDTTR 315,00 0,80 11:04:46
SISE 53,25 1,91 11:05:27
SKBNK 5,06 2,02 11:05:27
SMRTG 55,10 -0,45 11:05:25
SOKM 65,95 2,01 11:05:18
TABGD 171,40 -0,41 11:05:27
TAVHL 230,00 0,00 11:05:26
TCELL 86,95 2,60 11:05:26
THYAO 316,00 2,93 11:05:26
TKFEN 54,95 1,01 11:04:32
TOASO 285,50 -0,44 11:05:26
TSKB 10,50 2,24 11:05:08
TTKOM 42,58 1,72 11:05:20
TTRAK 1.023,00 0,10 11:05:10
TUKAS 8,01 0,63 11:05:21
TUPRS 184,10 1,83 11:05:27
TURSG 74,95 3,95 11:05:19
ULKER 134,50 4,34 11:05:27
VAKBN 21,32 2,01 11:05:11
VESBE 22,88 0,79 11:05:26
VESTL 97,00 1,25 11:05:19
YEOTK 200,90 -0,69 11:05:18
YKBNK 33,68 3,57 11:05:26
YYLGD 13,15 -0,15 11:05:21
ZOREN 6,10 0,49 11:05:26