• YARIM ALTIN
    7.943,00
    % -0,40
  • AMERIKAN DOLARI
    32,2548
    % -0,08
  • € EURO
    34,9158
    % 0,24
  • £ POUND
    40,5585
    % 0,07
  • ¥ YUAN
    4,4602
    % -0,03
  • РУБ RUBLE
    0,3534
    % 0,32
  • BITCOIN/TL
    1999472,202
    % -0,80
  • BIST 100
    10.237,38
    % 1,80

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 197,60 1,23 16:28:00
AGROT 32,68 7,15 16:28:06
AHGAZ 13,37 3,16 16:28:02
AKBNK 57,65 2,95 16:28:06
AKCNS 150,70 -0,86 16:27:34
AKFGY 2,27 0,44 16:28:00
AKFYE 28,30 -0,84 16:27:50
AKSA 121,80 2,44 16:28:04
AKSEN 39,56 -0,05 16:28:05
ALARK 117,90 1,46 16:27:59
ALBRK 5,09 5,17 16:27:17
ALFAS 89,40 1,59 16:27:50
ANSGR 95,75 -0,88 16:28:06
ARCLK 183,60 0,49 16:27:46
ASELS 62,65 0,40 16:28:05
ASTOR 104,80 1,45 16:28:05
BERA 17,18 -0,64 16:28:03
BFREN 949,50 9,14 16:28:00
BIENY 40,98 -0,10 16:27:41
BIMAS 460,00 7,98 16:28:06
BIOEN 19,18 1,48 16:28:05
BOBET 35,14 -2,12 16:28:03
BRSAN 551,50 1,19 16:27:46
BRYAT 2.817,50 2,08 16:27:32
BTCIM 139,80 1,30 16:27:15
CANTE 17,59 0,11 16:28:04
CCOLA 734,00 -0,81 16:28:03
CIMSA 31,86 -1,06 16:27:38
CWENE 255,50 3,11 16:28:03
DOAS 291,00 0,95 16:28:06
DOHOL 14,55 0,62 16:28:06
ECILC 54,75 1,96 16:27:17
ECZYT 262,00 2,34 16:27:35
EGEEN 14.315,00 2,21 16:27:20
Menkul Fiyat % Zaman
EKGYO 9,72 1,89 16:28:05
ENERY 167,10 0,84 16:28:01
ENJSA 65,05 0,46 16:28:00
ENKAI 36,82 -4,51 16:28:05
EREGL 47,20 1,90 16:28:06
EUPWR 142,80 1,35 16:28:02
EUREN 14,94 0,95 16:27:50
FROTO 1.176,00 2,71 16:28:00
GARAN 90,60 5,10 16:28:05
GESAN 72,30 2,26 16:28:04
GUBRF 152,20 2,35 16:28:02
GWIND 28,54 0,99 16:28:00
HALKB 16,56 -0,12 16:28:00
HEKTS 15,66 1,62 16:28:05
IPEKE 38,20 2,14 16:27:44
ISCTR 13,69 2,24 16:28:05
ISGYO 15,35 0,00 16:28:03
ISMEN 35,96 0,17 16:27:57
IZENR 25,82 2,06 16:28:06
KAYSE 32,48 1,18 16:27:28
KCAER 57,05 1,15 16:27:49
KCHOL 247,90 4,47 16:28:03
KLSER 57,45 0,79 16:28:01
KONTR 216,50 -0,46 16:28:05
KONYA 9.720,00 3,10 16:28:06
KOZAA 48,06 1,18 16:27:49
KOZAL 21,42 0,00 16:27:58
KRDMD 27,52 1,62 16:28:02
MAVI 93,95 -1,62 16:28:04
MGROS 476,50 0,63 16:27:41
MIATK 53,35 0,00 16:28:04
ODAS 9,32 -0,32 16:27:46
OTKAR 530,50 2,61 16:27:40
OYAKC 59,00 0,77 16:28:00
Menkul Fiyat % Zaman
PETKM 19,90 2,05 16:28:01
PGSUS 205,70 -79,07 16:28:04
QUAGR 4,17 -1,18 16:27:50
REEDR 38,24 0,26 16:28:04
SAHOL 98,95 4,27 16:28:05
SASA 47,06 4,53 16:28:05
SAYAS 73,40 1,24 16:28:01
SDTTR 312,50 0,81 16:27:35
SISE 53,95 3,06 16:28:05
SKBNK 4,92 3,58 16:28:01
SMRTG 55,10 0,18 16:28:05
SOKM 65,55 2,02 16:27:48
TABGD 163,10 3,42 16:28:05
TAVHL 221,50 1,23 16:28:06
TCELL 83,75 0,48 16:28:05
THYAO 315,00 0,24 16:28:05
TKFEN 53,85 2,47 16:28:01
TOASO 276,00 0,73 16:28:03
TSKB 10,07 1,21 16:27:30
TTKOM 41,44 3,60 16:28:03
TTRAK 978,00 0,72 16:28:05
TUKAS 7,75 0,13 16:28:06
TUPRS 185,70 0,49 16:28:05
TURSG 69,70 0,07 16:28:05
ULKER 117,70 -1,42 16:28:04
VAKBN 20,78 -1,70 16:28:06
VESBE 22,68 2,16 16:28:00
VESTL 99,75 1,89 16:28:04
YEOTK 199,70 1,06 16:27:59
YKBNK 31,66 3,19 16:28:05
YYLGD 13,39 0,22 16:28:06
ZOREN 6,03 3,08 16:28:05