| Döviz | Miktar | Alış | Satış | Fark |
|---|---|---|---|---|
| - | - | - | ||
| 47,5285 | 47,5572 | % 0.02 | ||
| 54,7102 | 54,7900 | % 0.01 | ||
| 63,8279 | 63,9455 | % 0.01 | ||
| 33,2557 | 33,2901 | % -0.01 | ||
| 33,8305 | 33,8606 | % 0.01 | ||
| 58,6408 | 58,6983 | % 0.01 | ||
| 7,0319 | 7,0382 | % 0.02 | ||
| 7,0323 | 7,0376 | % 0.02 | ||
| 0,5885 | 0,5895 | % 0.4 | ||
| 4,9678 | 4,9745 | % -0.03 | ||
| 12,9382 | 12,9531 | % 0.03 | ||
| 27,8891 | 28,1418 | % 0.56 | ||
| 16,2214 | 16,2694 | % -0.09 | ||
| 7,3151 | 7,3228 | % 0.02 | ||
| 0,0000 | 0,0000 | % 0 | ||
| 0,3017 | 0,3028 | % -0.1 | ||
| 153,2989 | 153,8836 | % 0.02 | ||
| 4,9794 | 4,9871 | % 0.07 | ||
| 0,1701 | 0,1719 | % -0.06 | ||
| 12,5866 | 13,4976 | % 0.03 | ||
| 10,4199 | 10,4388 | % 0.02 | ||
| 12,6556 | 12,6621 | % 0.03 | ||
| 5,1454 | 5,1496 | % -0.05 | ||
| 0,0834 | 0,0835 | % 0.01 | ||
| 2,8748 | 2,8787 | % 0.03 |
| THYAO | 14.860.236.309,25 |
| AKBNK | 14.578.651.862,90 |
| ASELS | 10.181.591.513,50 |
| YKBNK | 9.140.060.379,28 |
| ISCTR | 6.961.530.127,38 |
| SASA | 6.519.704.961,47 |
| TRALT | 6.438.173.579,58 |
| TUPRS | 6.343.916.074,50 |
| SKBNK | 6.217.120.374,99 |
| GARAN | 5.574.517.143,70 |
| EREGL | 4.833.182.860,96 |
| ASTOR | 4.819.884.960,25 |
| BIMAS | 4.751.365.734,00 |
| SARAE | 4.738.761.099,35 |
| PASEU | 4.721.651.560,60 |
| THYAO | 14.860.236.309,25 |
| AKBNK | 14.578.651.862,90 |
| ASELS | 10.181.591.513,50 |
| YKBNK | 9.140.060.379,28 |
| ISCTR | 6.961.530.127,38 |
| SASA | 6.519.704.961,47 |
| TRALT | 6.438.173.579,58 |
| TUPRS | 6.343.916.074,50 |
| SKBNK | 6.217.120.374,99 |
| GARAN | 5.574.517.143,70 |
| EREGL | 4.833.182.860,96 |
| ASTOR | 4.819.884.960,25 |
| BIMAS | 4.751.365.734,00 |
| SARAE | 4.738.761.099,35 |
| PASEU | 4.721.651.560,60 |
| KCHOL | 4.264.798.887,90 |
| TCELL | 3.703.367.047,30 |
| OZATD | 3.583.229.440,00 |
| BETAE | 3.465.377.980,70 |
| SAHOL | 3.433.820.116,65 |
| TERA | 3.393.476.721,30 |
| KTLEV | 3.308.107.295,72 |
| ODINE | 3.232.098.088,50 |
| LIDER | 2.970.006.648,35 |
| TEHOL | 2.773.842.074,04 |
Bitcoin
3018531 TL
0.2%
Ethereum
88367 TL
-1%
Tether
47.5 TL
0%
USDC
47.52 TL
0%
XRP
51.1 TL
-0.1%
Solana
3494.26 TL
0%
TRON
15.62 TL
0.4%
Figure Heloc
47.82 TL
0.6%
WhiteBIT Coin
2616.46 TL
-0.2%
Hyperliquid
2560.93 TL
2.8%
Dogecoin
3.34 TL
-0.2%
USDS
47.54 TL
0%
LEO Token
463.92 TL
0%
Rain
0.604536 TL
-1.7%
Zcash
22928 TL
-1.4%
Cardano
9.21 TL
3.4%
Monero
17263.13 TL
-0.3%
Chainlink
389.63 TL
-1.6%
Stellar
8.14 TL
-1.4%
Dai
47.54 TL
0%
Canton
5.45 TL
-0.8%
Bitcoin Cash
10156.83 TL
0.1%
USD1
47.5 TL
0%
Gram (prev. Toncoin)
67.18 TL
-0.5%
Ethena USDe
47.52 TL
0%
Global Dollar
47.57 TL
0.1%
Litecoin
2099.93 TL
-1.1%
Hedera
3.36 TL
1.5%
Circle USYC
53.83 TL
0%
Shiba Inu
0.00023738 TL
1.9%
Avalanche
312.27 TL
-0.2%
Sui
32.81 TL
0.3%
PayPal USD
47.52 TL
0%
BlackRock USD Institutional Digital Liquidity Fund
47.54 TL
0%
Cronos
2.6 TL
-0.6%
Tether Gold
192046 TL
-0.1%
Uniswap
186.73 TL
-6.5%
NEAR Protocol
82.37 TL
2.6%
Ondo US Dollar Yield
54.24 TL
0.1%
Bittensor
9110.74 TL
-0.1%
Ondo
17.69 TL
-3.4%
OKB
4097.67 TL
0.3%
PAX Gold
192434 TL
-0.4%
World Liberty Financial
2.62 TL
-0.6%
HTX DAO
8.568E-5 TL
0.2%
Aster
28.58 TL
-0.2%
USDD
47.44 TL
0%
MemeCore
56.5 TL
0.9%
Ripple USD
47.55 TL
0%
Falcon USD
47.36 TL
0%
Aave
4376.51 TL
0%
Polkadot
39.12 TL
3.3%
BFUSD
47.45 TL
0%
Sky
2.66 TL
0%
Mantle
18.86 TL
-0.5%
Pepe
0.00013804 TL
1%
Internet Computer
100.28 TL
1.5%
Worldcoin
15.3 TL
2.5%
Bitget Token
76.03 TL
-2%
USDGO
47.55 TL
0%
United Stables
47.52 TL
0%
Ethereum Classic
313.68 TL
0.2%
Blockchain Capital
5049.86 TL
0%
Spiko Amundi Overnight Swap Fund (EUR)
55.23 TL
-0.3%
Audiera
143.85 TL
-4.4%
Pi Network
3.96 TL
-3.4%
Spiko EU T-Bills Money Market Fund
57.79 TL
-0.3%
KuCoin
312.85 TL
-0.3%
Ethena
4.38 TL
3.5%
Janus Henderson Anemoy Treasury Fund
52.85 TL
0%
Quant
2839.79 TL
-1.3%
JUST
5 TL
-1.2%
Pump.fun
0.100737 TL
0.9%
Algorand
4.32 TL
7.9%
Stable
1.5 TL
-1.2%
POL (ex-MATIC)
3.47 TL
-0.1%
NEXO
34.03 TL
-2.1%
Cosmos Hub
64.63 TL
8.3%
Render
64.55 TL
-1%
Gate
307.52 TL
0.4%
Janus Henderson Anemoy AAA CLO Fund
49.6 TL
0%
GHO
47.46 TL
0%
Jupiter
9.18 TL
-1.2%
Beldex
3.83 TL
-0.1%
YLDS
47.51 TL
0%
Venice Token
591.34 TL
4.5%
Filecoin
34.29 TL
0.5%
币安人生 (BinanceLife)
27.19 TL
-3.2%
Usual USD
47.48 TL
-0.1%
Arbitrum
3.91 TL
1.7%
Lighter
95.39 TL
-1.7%
Injective
235.57 TL
-3.3%