| Döviz | Miktar | Alış | Satış | Fark |
|---|---|---|---|---|
| - | - | - | ||
| 47,5531 | 47,5878 | % 0.01 | ||
| 55,0573 | 55,1309 | % 0.15 | ||
| 64,1639 | 64,2609 | % 0.18 | ||
| 33,5535 | 33,5875 | % -0.01 | ||
| 33,9374 | 33,9719 | % 0.01 | ||
| 58,9185 | 58,9834 | % 0.02 | ||
| 7,0460 | 7,0542 | % 0.01 | ||
| 7,0470 | 7,0530 | % 0.01 | ||
| 0,5856 | 0,5874 | % 0.19 | ||
| 5,0106 | 5,0179 | % 0 | ||
| 12,9450 | 12,9618 | % 0.01 | ||
| 27,9529 | 28,1944 | % 0.27 | ||
| 16,1348 | 16,1704 | % 0.19 | ||
| 7,3489 | 7,3561 | % 0.01 | ||
| 0,0000 | 0,0000 | % 0 | ||
| 0,3018 | 0,3029 | % 0.23 | ||
| 153,5563 | 154,1525 | % 0.03 | ||
| 4,9890 | 4,9980 | % 0.03 | ||
| 0,1709 | 0,1716 | % 0 | ||
| 13,0426 | 13,0539 | % 0 | ||
| 10,4679 | 10,4846 | % 0.02 | ||
| 12,6626 | 12,6701 | % 0.01 | ||
| 5,1543 | 5,1591 | % 0.03 | ||
| 0,0838 | 0,0839 | % 0.02 | ||
| 2,9111 | 2,9170 | % -0.03 |
| THYAO | 22.184.999.685,75 |
| TUPRS | 16.409.914.505,50 |
| ASELS | 15.538.518.531,50 |
| ASTOR | 8.635.331.927,50 |
| AKBNK | 8.583.680.636,35 |
| ISCTR | 8.368.435.283,65 |
| TRALT | 8.023.469.273,62 |
| CWENE | 7.533.695.001,02 |
| SASA | 7.199.724.573,73 |
| YKBNK | 7.062.769.387,60 |
| KCHOL | 6.874.061.251,20 |
| OZATD | 4.662.789.862,50 |
| GARAN | 4.220.240.819,10 |
| KTLEV | 3.974.660.643,82 |
| GUNDG | 3.848.724.384,00 |
| THYAO | 22.184.999.685,75 |
| TUPRS | 16.409.914.505,50 |
| ASELS | 15.538.518.531,50 |
| ASTOR | 8.635.331.927,50 |
| AKBNK | 8.583.680.636,35 |
| ISCTR | 8.368.435.283,65 |
| TRALT | 8.023.469.273,62 |
| CWENE | 7.533.695.001,02 |
| SASA | 7.199.724.573,73 |
| YKBNK | 7.062.769.387,60 |
| KCHOL | 6.874.061.251,20 |
| OZATD | 4.662.789.862,50 |
| GARAN | 4.220.240.819,10 |
| KTLEV | 3.974.660.643,82 |
| GUNDG | 3.848.724.384,00 |
| EREGL | 3.761.235.261,56 |
| SARAE | 3.565.319.719,70 |
| PEKGY | 3.426.668.632,62 |
| KARCL | 3.185.744.397,12 |
| ORZAX | 3.102.390.318,10 |
| TERA | 3.037.488.334,80 |
| ISVEA | 3.030.513.231,40 |
| BIMAS | 2.921.377.804,50 |
| ODINE | 2.909.408.490,00 |
| TTKOM | 2.891.988.758,70 |
Bitcoin
3072673 TL
0.7%
Ethereum
90674 TL
1.8%
Tether
47.54 TL
0%
USDC
47.56 TL
0%
XRP
50.53 TL
-1.2%
Solana
3519.01 TL
-0.1%
TRON
15.57 TL
0%
Figure Heloc
49.13 TL
2.8%
Hyperliquid
2699.16 TL
2.6%
Dogecoin
3.33 TL
-0.3%
USDS
47.57 TL
0%
LEO Token
463.97 TL
-0.2%
Rain
0.598434 TL
0.9%
Zcash
24543 TL
2.6%
Cardano
9.11 TL
-1%
Monero
17374.58 TL
3.6%
WhiteBIT Coin
2664.04 TL
0.9%
Chainlink
387.57 TL
-0.6%
Stellar
7.89 TL
-2%
Dai
47.57 TL
0%
Bitcoin Cash
10172.11 TL
0.6%
Canton
4.94 TL
-4.9%
USD1
47.55 TL
0%
Ethena USDe
47.56 TL
0%
Gram (prev. Toncoin)
66.59 TL
1%
Litecoin
2151.42 TL
0.9%
Global Dollar
47.59 TL
0%
Hedera
3.29 TL
-1.1%
Circle USYC
53.81 TL
0%
Shiba Inu
0.00023341 TL
-1.8%
Avalanche
316.46 TL
-0.7%
Sui
32.83 TL
-0.9%
PayPal USD
47.56 TL
0%
BlackRock USD Institutional Digital Liquidity Fund
47.58 TL
0%
Tether Gold
201175 TL
4%
Cronos
2.57 TL
-0.9%
Uniswap
191.81 TL
5.4%
NEAR Protocol
80.52 TL
-2.6%
Ondo US Dollar Yield
54.23 TL
0%
Bittensor
9398.67 TL
-0.8%
PAX Gold
201711 TL
4.1%
Ondo
17.84 TL
-0.6%
OKB
4080.42 TL
-1.1%
World Liberty Financial
2.56 TL
-1.8%
Aster
28.79 TL
-0.1%
HTX DAO
8.57E-5 TL
0%
MemeCore
56.92 TL
4.1%
Ripple USD
47.58 TL
0%
USDD
47.48 TL
-0.1%
Polkadot
40.08 TL
-0.9%
Falcon USD
47.42 TL
0%
Aave
4275.08 TL
-0.3%
Mantle
19.31 TL
0.5%
BFUSD
47.5 TL
0%
Sky
2.68 TL
1.4%
United Stables
47.54 TL
0%
Pepe
0.00013649 TL
-1.4%
Internet Computer
99.45 TL
-0.9%
Bitget Token
77.28 TL
1%
Worldcoin
15.09 TL
-2.9%
USDGO
47.58 TL
0%
Ethereum Classic
309.65 TL
-1.6%
Spiko Amundi Overnight Swap Fund (EUR)
55.5 TL
0.2%
Pi Network
4.25 TL
4.9%
Blockchain Capital
5053.64 TL
0%
Pump.fun
0.11519 TL
-3.8%
Spiko EU T-Bills Money Market Fund
58.07 TL
0.2%
KuCoin
314.31 TL
1.1%
Ethena
4.38 TL
0.2%
Janus Henderson Anemoy Treasury Fund
52.9 TL
0%
Quant
2837.56 TL
-1.5%
JUST
5.03 TL
-0.6%
Stable
1.56 TL
4.4%
POL (ex-MATIC)
3.56 TL
0.5%
Algorand
4.22 TL
-0.8%
Audiera
113.19 TL
-6.2%
NEXO
34.48 TL
0.2%
Cosmos Hub
64.29 TL
-1.1%
Gate
311.51 TL
0.5%
GHO
47.47 TL
0%
Janus Henderson Anemoy AAA CLO Fund
49.65 TL
0%
Render
62.95 TL
-2.3%
Beldex
4.04 TL
3%
Jupiter
8.95 TL
-1.4%
YLDS
47.55 TL
0%
Filecoin
34.24 TL
0.4%
Usual USD
47.51 TL
0%
Venice Token
547.57 TL
-3.7%
Lighter
103.65 TL
2.3%
Arbitrum
3.83 TL
-2.4%
币安人生 (BinanceLife)
24.78 TL
-3.6%
Aptos
28.17 TL
2%
TrueUSD
47.34 TL
-0.1%