| Döviz | Alış | Satış | Fark | Saat |
|---|---|---|---|---|
| 42,5042 | 42,5136 | % 0.02 | 14:14 | |
| 49,5511 | 49,5614 | % -0.08 | 14:14 | |
| 56,7176 | 56,7347 | % -0.09 | 14:14 | |
| 28,1972 | 28,2122 | % 0.35 | 14:14 | |
| 30,4711 | 30,4844 | % 0.09 | 14:14 | |
| 52,9207 | 52,9481 | % 0.12 | 14:14 | |
| 6,0130 | 6,0156 | % 0.06 | 14:14 | |
| 6,0130 | 6,0151 | % 0.07 | 14:14 | |
| 0,5518 | 0,5564 | % 0.79 | 14:10 | |
| 4,5161 | 4,5181 | % 0.12 | 14:14 | |
| 11,5701 | 11,5797 | % 0.03 | 14:14 | |
| 25,3403 | 25,3590 | % -0.23 | 14:10 | |
| 14,7146 | 14,7482 | % 0.31 | 14:13 | |
| 6,6284 | 6,6313 | % 0.06 | 14:14 | |
| 0,0010 | 0,0010 | % 0 | 01:07 | |
| 0,2738 | 0,2746 | % -0.18 | 14:13 | |
| 138,3078 | 138,7726 | % 0.08 | 13:33 | |
| 4,1995 | 4,2058 | % -0.06 | 14:14 | |
| 0,1494 | 0,1509 | % -0.92 | 14:04 | |
| 11,2089 | 12,0279 | % -0.46 | 14:14 | |
| 9,7199 | 9,7286 | % 0.06 | 14:14 | |
| 11,3121 | 11,3406 | % 0.02 | 14:14 | |
| 4,6320 | 4,6336 | % 0.73 | 14:14 | |
| 0,0755 | 0,0756 | % 0.09 | 14:14 | |
| 2,5080 | 2,5105 | % 0.35 | 14:14 |
| AKBNK | 7.655.880.041,58 |
| YKBNK | 7.021.584.500,32 |
| TRALT | 6.977.375.937,00 |
| ISCTR | 5.630.079.845,90 |
| THYAO | 3.695.048.394,75 |
| KCHOL | 3.132.622.890,10 |
| GARAN | 2.760.935.341,40 |
| BIMAS | 2.472.403.607,50 |
| SAHOL | 2.274.319.308,15 |
| DSTKF | 2.260.298.382,50 |
| EREGL | 2.048.061.083,82 |
| HALKB | 1.966.622.296,76 |
| PEKGY | 1.953.007.239,33 |
| KONTR | 1.937.657.303,38 |
| ASTOR | 1.903.236.943,75 |
| AKBNK | 7.655.880.041,58 |
| YKBNK | 7.021.584.500,32 |
| TRALT | 6.977.375.937,00 |
| ISCTR | 5.630.079.845,90 |
| THYAO | 3.695.048.394,75 |
| KCHOL | 3.132.622.890,10 |
| GARAN | 2.760.935.341,40 |
| BIMAS | 2.472.403.607,50 |
| SAHOL | 2.274.319.308,15 |
| DSTKF | 2.260.298.382,50 |
| EREGL | 2.048.061.083,82 |
| HALKB | 1.966.622.296,76 |
| PEKGY | 1.953.007.239,33 |
| KONTR | 1.937.657.303,38 |
| ASTOR | 1.903.236.943,75 |
| PGSUS | 1.798.265.294,30 |
| TUPRS | 1.796.868.102,70 |
| SMRTGNSE | 1.653.000.000,00 |
| FROTO | 1.522.723.045,75 |
| EKGYO | 1.517.133.002,66 |
| VAKBN | 1.405.049.118,92 |
| ASELS | 1.232.908.439,90 |
| ALARK | 1.200.938.798,45 |
| TRMET | 1.118.132.990,40 |
| TCELL | 1.108.438.070,85 |
| SMRTG | 1.043.611.101,80 |
| SASA | 996.038.201,19 |
| ALTINS1 | 836.687.108,99 |
| KTLEV | 777.739.512,78 |
| TEHOL | 743.463.600,46 |
| ALKLC | 713.769.978,10 |
| TTKOM | 694.935.659,45 |
| GSRAY | 687.594.633,30 |
| MGROS | 682.352.034,00 |
| BTCIM | 670.570.552,58 |
| CWENE | 669.227.654,16 |
| BRSAN | 651.213.376,50 |
| PAHOL | 645.332.832,14 |
| TSPOR | 644.832.843,19 |
| MIATK | 623.800.587,26 |
Bitcoin
3890990 TL
-1.69254%
Ethereum
133624 TL
-1.37411%
Tether
42.52 TL
0.15505%
XRP
87.72 TL
-4.18797%
Binance Bridged USDC (BNB Smart Chain)
42.5 TL
0.13479%
Wrapped SOL
5857.53 TL
-3.78088%
Lido Staked Ether
133556 TL
-1.35932%
TRON
12.15 TL
1.99715%
Dogecoin
6.15 TL
-3.15362%
Cardano
18.34 TL
-3.05967%
Figure Heloc
44.14 TL
3.75765%
WhiteBIT Coin
2619.5 TL
-1.34446%
Wrapped stETH
163044 TL
-1.44702%
Wrapped Bitcoin
3879413 TL
-1.80275%
Bitcoin Cash
24241 TL
-1.47718%
Chainlink
599.48 TL
-2.69444%
USDS
42.5 TL
0.16703%
LEO Token
415.09 TL
0.5861%
Binance Bridged USDT (BNB Smart Chain)
42.51 TL
0.11901%
Hyperliquid
1369.5 TL
-7.44472%
Binance-Peg WETH
133549 TL
-1.42976%
Stellar
10.61 TL
-1.72472%
Wrapped eETH
144604 TL
-1.35561%
Monero
17090.93 TL
-1.59356%
Ethena USDe
42.49 TL
0.14207%
Coinbase Wrapped BTC
3888989 TL
-1.74295%
Litecoin
3498.29 TL
-2.59933%
Zcash
16132.39 TL
5.18575%
Sui
69.41 TL
-2.46583%
Avalanche
593.45 TL
-5.08346%
Hedera
5.81 TL
-3.50888%
Shiba Inu
0.00035932 TL
-3.52541%
Dai
42.49 TL
0.11549%
sUSDS
45.79 TL
0.07853%
World Liberty Financial
6.49 TL
-3.73558%
Cronos
4.48 TL
-3.10344%
USDT0
42.52 TL
0.16869%
Toncoin
67.74 TL
-1.84365%
PayPal USD
42.5 TL
0.14009%
Ethena Staked USDe
51.33 TL
0.19085%
Polkadot
95.59 TL
-3.21378%
Uniswap
247.99 TL
-3.5623%
Mantle
45.4 TL
-1.47769%
Aave
8087.55 TL
-1.66185%
USD1
42.48 TL
0.1536%
Bittensor
12070.11 TL
-7.94628%
Canton
2.95 TL
-10.03931%
Bitget Token
150.47 TL
-0.89071%
OKB
4559.78 TL
0.6963%
NEAR Protocol
74.36 TL
-6.16741%
Tether Gold
179139 TL
0.66782%
Falcon USD
42.44 TL
0.18485%
MemeCore
54.19 TL
-3.45728%
Aster
43.73 TL
-1.48652%
Ethena
11.9 TL
-3.43346%
Ethereum Classic
577.21 TL
-3.1148%
BlackRock USD Institutional Digital Liquidity Fund
42.51 TL
0.13978%
Pepe
0.0001975 TL
-3.40207%
Jito Staked SOL
7304.33 TL
-3.69367%
Internet Computer
152.42 TL
-5.02963%
Pi Network
9.66 TL
-1.50465%
Rain
0.33266 TL
-3.89164%
Pump.fun
0.129218 TL
-4.58336%
Jupiter Perpetuals Liquidity Provider Token
201.19 TL
-1.83506%
HTX DAO
7.17E-5 TL
-0.19236%
Ondo
20.51 TL
-4.26277%
syrupUSDC
48.45 TL
0.16712%
Worldcoin
25.78 TL
-4.48838%
PAX Gold
179956 TL
0.69087%
Aptos
79.47 TL
-6.37727%
Global Dollar
42.5 TL
0.14408%
Quant
3936.19 TL
-1.96545%
KuCoin
437.74 TL
-4.93619%
Rocket Pool ETH
153571 TL
-1.52349%
BFUSD
42.48 TL
0.1529%
Circle USYC
47.1 TL
-0.02535%
POL (ex-MATIC)
5.25 TL
-3.19807%
Ripple USD
42.49 TL
0.13702%
Sky
2.35 TL
-3.05365%
syrupUSDT
47.03 TL
0.12771%
Wrapped BNB
38071 TL
-1.48867%
Gate
435.42 TL
-1.75791%
Algorand
5.8 TL
-2.8341%
Arbitrum
9.08 TL
-3.40852%
Binance Staked SOL
6370.24 TL
-3.5798%
Official Trump
250.82 TL
-2.23464%
Filecoin
65.4 TL
-3.85154%
VeChain
0.548741 TL
-3.42165%
Cosmos Hub
96.81 TL
-3.29747%
Function FBTC
3948479 TL
0.15635%
USDtb
42.5 TL
0.13466%