| Döviz | Alış | Satış | Fark | Saat |
|---|---|---|---|---|
| 45,2129 | 45,2243 | % -0.01 | 17:24 | |
| 53,1650 | 53,1789 | % 0.48 | 17:24 | |
| 61,5549 | 61,5672 | % 0.49 | 17:24 | |
| 32,7077 | 32,7237 | % 0.71 | 17:24 | |
| 33,1942 | 33,2085 | % 0.01 | 17:24 | |
| 57,9664 | 57,9936 | % 0.41 | 17:24 | |
| 6,6364 | 6,6398 | % 0.24 | 17:24 | |
| 6,6367 | 6,6391 | % 0.21 | 17:24 | |
| 0,6012 | 0,6055 | % 0.76 | 17:04 | |
| 4,9017 | 4,9042 | % 0.51 | 17:24 | |
| 12,3079 | 12,3175 | % 0.02 | 17:24 | |
| 26,9203 | 27,1828 | % -0.2 | 03:00 | |
| 15,9961 | 16,0364 | % 0.29 | 17:24 | |
| 7,1079 | 7,1118 | % 0.49 | 17:24 | |
| 0,0000 | 0,0000 | % 0 | 03:37 | |
| 0,2894 | 0,2902 | % 1.01 | 17:23 | |
| 146,6007 | 147,1053 | % 0.05 | 17:21 | |
| 4,8790 | 4,8817 | % -0.08 | 17:24 | |
| 0,1614 | 0,1631 | % 0 | 17:24 | |
| 11,9804 | 12,8502 | % 0.27 | 17:24 | |
| 10,0811 | 10,0961 | % -0.04 | 17:24 | |
| 11,8483 | 12,2637 | % 0.02 | 17:24 | |
| 4,8214 | 4,8236 | % -0.25 | 17:24 | |
| 0,0810 | 0,0811 | % 0.46 | 17:24 | |
| 2,7565 | 2,7586 | % 1.68 | 17:24 |
| THYAO | 29.233.420.620,25 |
| SASA | 20.938.515.276,71 |
| AKBNK | 17.568.261.370,05 |
| ISCTR | 15.621.194.155,37 |
| YKBNK | 12.734.442.253,32 |
| ASELS | 11.720.460.607,25 |
| ASTOR | 10.963.259.410,50 |
| EREGL | 10.691.364.910,50 |
| TUPRS | 9.675.319.515,25 |
| GARAN | 9.226.665.398,60 |
| SISE | 9.090.977.670,83 |
| DOFRB | 6.783.237.763,50 |
| KCHOL | 6.583.510.439,10 |
| TRALT | 6.123.789.298,38 |
| BIMAS | 5.408.370.054,50 |
| THYAO | 29.233.420.620,25 |
| SASA | 20.938.515.276,71 |
| AKBNK | 17.568.261.370,05 |
| ISCTR | 15.621.194.155,37 |
| YKBNK | 12.734.442.253,32 |
| ASELS | 11.720.460.607,25 |
| ASTOR | 10.963.259.410,50 |
| EREGL | 10.691.364.910,50 |
| TUPRS | 9.675.319.515,25 |
| GARAN | 9.226.665.398,60 |
| SISE | 9.090.977.670,83 |
| DOFRB | 6.783.237.763,50 |
| KCHOL | 6.583.510.439,10 |
| TRALT | 6.123.789.298,38 |
| BIMAS | 5.408.370.054,50 |
| SAHOL | 4.412.052.321,80 |
| PASEU | 4.237.192.271,30 |
| PEKGY | 4.135.772.535,45 |
| PGSUS | 4.085.295.170,10 |
| FROTO | 3.606.043.227,00 |
| KRDMD | 3.213.955.209,64 |
| MGROS | 3.157.927.000,50 |
| VAKBN | 2.972.937.263,80 |
| BRSAN | 2.970.951.842,50 |
| EKGYO | 2.934.704.473,20 |
| TCELL | 2.801.691.823,80 |
| TEHOL | 2.762.920.327,14 |
| PETKM | 2.744.076.015,50 |
| KTLEV | 2.177.755.439,40 |
| EFOR | 2.085.172.034,76 |
| EUPWR | 2.072.581.795,80 |
| TERA | 1.910.708.855,50 |
| TOASO | 1.859.998.087,50 |
| MANAS | 1.716.429.466,96 |
| HALKB | 1.715.577.465,34 |
| MIATK | 1.646.440.626,76 |
| TAVHL | 1.627.289.880,50 |
| GLRMK | 1.576.495.573,00 |
| ISKPL | 1.574.620.332,58 |
| FENER | 1.564.973.215,45 |
Bitcoin
3691309 TL
0.28793%
Ethereum
106905 TL
-0.79785%
Tether
45.21 TL
-0.00873%
XRP
64.33 TL
0.97924%
USDC
45.21 TL
-0.01045%
Solana
3992.84 TL
3.18206%
TRON
15.59 TL
1.26912%
Figure Heloc
46.72 TL
0.37506%
Dogecoin
5.12 TL
1.17681%
WhiteBIT Coin
2698.99 TL
-0.71284%
USDS
45.21 TL
-0.00917%
Hyperliquid
1974.69 TL
-0.26533%
Cardano
12.03 TL
3.33047%
LEO Token
467.79 TL
0.1277%
Zcash
25836 TL
32.07857%
Bitcoin Cash
20969 TL
1.7768%
Monero
18940.79 TL
1.73131%
Chainlink
450.57 TL
2.83401%
Toncoin
104.54 TL
30.23671%
Canton
6.67 TL
-0.32569%
Stellar
7.31 TL
1.0993%
MemeCore
164.31 TL
8.39271%
USD1
45.18 TL
0.01837%
Dai
45.19 TL
-0.03976%
Litecoin
2572.53 TL
2.3143%
Avalanche
431.53 TL
0.87583%
Sui
44.66 TL
2.30195%
Hedera
4.11 TL
0.73784%
Ethena USDe
45.18 TL
-0.0299%
Shiba Inu
0.00028762 TL
1.3753%
Rain
0.33256 TL
-1.53336%
PayPal USD
45.21 TL
-0.01606%
Cronos
3.21 TL
2.13635%
Circle USYC
50.73 TL
%
Bittensor
13844.26 TL
7.64004%
Tether Gold
212314 TL
2.81697%
Global Dollar
45.21 TL
-0.01207%
BlackRock USD Institutional Digital Liquidity Fund
45.22 TL
-0.00869%
PAX Gold
212463 TL
2.7302%
Mantle
30.37 TL
4.40283%
Polkadot
58.59 TL
0.7878%
Uniswap
155.37 TL
1.91317%
World Liberty Financial
3.04 TL
4.00991%
Pi Network
8.35 TL
3.04257%
NEAR Protocol
65.5 TL
12.6942%
Sky
3.63 TL
-1.59793%
OKB
3947.63 TL
1.91406%
Falcon USD
45.15 TL
-0.04697%
HTX DAO
8.819E-5 TL
1.17342%
Aster
30.8 TL
0.91281%
Pepe
0.00018707 TL
0.1314%
Ripple USD
45.21 TL
-0.00744%
Ondo
14.16 TL
-2.1657%
Internet Computer
124.63 TL
5.67228%
Bitget Token
95.69 TL
2.48388%
USDD
45.21 TL
-0.004%
Ethereum Classic
416.61 TL
3.49116%
Aave
4215.24 TL
-0.52291%
Ondo US Dollar Yield
51.13 TL
0.29682%
BFUSD
45.19 TL
-0.00348%
Janus Henderson Anemoy Treasury Fund
49.58 TL
%
KuCoin
382.82 TL
-0.81885%
Algorand
5.46 TL
1.10712%
Ethena
5.37 TL
8.69262%
POL (ex-MATIC)
4.46 TL
1.24992%
United Stables
45.17 TL
-0.14368%
Quant
3192.35 TL
4.50263%
Superstate Short Duration U.S. Government Securities Fund (USTB)
500.66 TL
-0.00121%
Render
86.88 TL
3.45332%
Cosmos Hub
88.46 TL
3.04458%
Spiko EU T-Bills Money Market Fund
55.84 TL
0.39786%
Blockchain Capital
4782.69 TL
-0.00465%
NEXO
40.76 TL
-0.32258%
Worldcoin
11.43 TL
3.30799%
Gate
335.26 TL
1.91821%
Aptos
45.82 TL
3.52477%
Filecoin
47.78 TL
10.24583%
SkyAI
35.82 TL
22.04914%
Stable
1.55 TL
1.21069%
Arbitrum
5.57 TL
3.57899%
JUST
3.84 TL
0.84735%
Pump.fun
0.088497 TL
6.5883%
Pudgy Penguins
0.491546 TL
-7.14244%
Dash
2429.39 TL
16.33126%
Jupiter
9.1 TL
4.26079%
VeChain
0.343315 TL
3.64519%
USDtb
45.22 TL
0.0014%
Beldex
3.61 TL
-0.26537%
OUSG
5206.28 TL
-0.00134%
Bonk
0.0003028 TL
3.10861%
GHO
45.2 TL
-0.02912%
MegaUSD
45.13 TL
-0.21675%
Terra Luna Classic
0.0046978 TL
-0.42623%
Siren
34.76 TL
2.38571%