| Döviz | Alış | Satış | Fark | Saat |
|---|---|---|---|---|
| 46,4084 | 46,4792 | % -0.02 | 23:59 | |
| 53,2510 | 53,3552 | % 0.15 | 23:59 | |
| 61,4256 | 61,5968 | % 0.32 | 23:59 | |
| 32,5184 | 32,5912 | % -0.08 | 23:59 | |
| 32,7698 | 32,7979 | % -0.23 | 23:58 | |
| 57,4906 | 57,6227 | % -0.3 | 23:59 | |
| 6,8397 | 6,8513 | % -0.12 | 23:58 | |
| 6,8384 | 6,8528 | % -0.11 | 23:59 | |
| 0,6327 | 0,6342 | % 0.01 | 23:50 | |
| 4,8283 | 4,8600 | % -0.03 | 23:59 | |
| 12,6347 | 12,6550 | % -0.02 | 23:59 | |
| 27,1073 | 27,3477 | % -0.37 | 03:00 | |
| 16,6718 | 16,7577 | % -0.43 | 23:59 | |
| 7,1131 | 7,1382 | % 0.06 | 23:59 | |
| 0,0000 | 0,0000 | % 0 | 03:37 | |
| 0,2876 | 0,2889 | % 0.17 | 23:50 | |
| 150,5076 | 151,0377 | % 0 | 23:18 | |
| 4,7733 | 4,8070 | % 0.36 | 23:59 | |
| 0,1665 | 0,1672 | % 0 | 23:59 | |
| 12,7391 | 12,7764 | % 0.02 | 23:59 | |
| 10,1644 | 10,1786 | % 0.09 | 23:50 | |
| 12,3685 | 12,3764 | % -0.01 | 23:50 | |
| 5,0050 | 5,0132 | % 0.05 | 23:59 | |
| 0,0813 | 0,0813 | % 0.1 | 23:59 | |
| 2,8160 | 2,8254 | % -0.16 | 23:59 |
| THYAO | 22.850.173.366,00 |
| EUPWR | 13.443.215.145,60 |
| AKBNK | 11.136.734.567,70 |
| ISCTR | 8.984.435.495,85 |
| ASELS | 7.825.864.449,25 |
| KTLEV | 7.590.534.836,90 |
| YKBNK | 6.928.096.532,32 |
| TRALT | 6.439.795.811,05 |
| ASTOR | 6.390.557.469,25 |
| SASA | 5.513.020.638,14 |
| GARAN | 5.296.233.838,90 |
| TUPRS | 5.008.409.610,20 |
| EREGL | 4.758.283.223,70 |
| TERA | 4.638.429.235,60 |
| KCHOL | 4.631.446.861,30 |
| THYAO | 22.850.173.366,00 |
| EUPWR | 13.443.215.145,60 |
| AKBNK | 11.136.734.567,70 |
| ISCTR | 8.984.435.495,85 |
| ASELS | 7.825.864.449,25 |
| KTLEV | 7.590.534.836,90 |
| YKBNK | 6.928.096.532,32 |
| TRALT | 6.439.795.811,05 |
| ASTOR | 6.390.557.469,25 |
| SASA | 5.513.020.638,14 |
| GARAN | 5.296.233.838,90 |
| TUPRS | 5.008.409.610,20 |
| EREGL | 4.758.283.223,70 |
| TERA | 4.638.429.235,60 |
| KCHOL | 4.631.446.861,30 |
| SELEC | 4.489.306.535,20 |
| BIMAS | 4.040.360.778,50 |
| HALKB | 3.964.627.263,08 |
| SISE | 3.622.475.330,60 |
| PEKGY | 3.134.745.877,94 |
| PSGYO | 3.128.628.771,14 |
| PGSUS | 2.938.605.948,90 |
| GESAN | 2.929.606.612,15 |
| IZENR | 2.783.597.054,08 |
| DSTKF | 2.756.647.015,00 |
| HEKTS | 2.748.643.167,94 |
| EFOR | 2.401.527.664,04 |
| ODAS | 2.255.293.846,05 |
| SAHOL | 2.168.976.889,20 |
| TTKOM | 2.092.993.152,95 |
| KRDMD | 2.063.315.657,38 |
| DAPGM | 1.940.916.193,07 |
| FROTO | 1.796.299.467,50 |
| TCELL | 1.782.374.204,70 |
| TEHOL | 1.663.728.008,36 |
| GUBRF | 1.646.312.352,50 |
| CWENE | 1.638.867.234,96 |
| TAVHL | 1.623.772.329,25 |
| MIATK | 1.597.610.482,66 |
| VAKBN | 1.591.897.502,22 |
Bitcoin
2980520 TL
0.77856%
Ethereum
80390 TL
0.25849%
Tether
46.4 TL
-0.01991%
USDC
46.44 TL
0.00618%
XRP
53.32 TL
-0.16229%
Solana
3431.13 TL
3.29773%
TRON
15.18 TL
1.08966%
Figure Heloc
48.03 TL
0%
Hyperliquid
3169.74 TL
-3.86744%
Dogecoin
3.87 TL
-1.04806%
USDS
46.43 TL
-0.00535%
Rain
0.669867 TL
-0.2315%
LEO Token
441.23 TL
-1.0287%
Zcash
21231 TL
-3.37974%
Stellar
9.89 TL
-2.05825%
WhiteBIT Coin
2445.31 TL
0.28575%
Canton
7.23 TL
3.18258%
Monero
14903.73 TL
0.96795%
Cardano
7.51 TL
-1.11515%
Chainlink
370.28 TL
0.06435%
USD1
46.44 TL
-0.02738%
LAB
704.51 TL
22.17316%
Gram (prev. Toncoin)
78.4 TL
5.38656%
Ethena USDe
46.39 TL
-0.01872%
Dai
46.44 TL
0.0132%
Bitcoin Cash
9200.33 TL
-0.7304%
MemeCore
131.77 TL
-1.14979%
Litecoin
2087.61 TL
1.53067%
Hedera
3.71 TL
-0.69394%
Circle USYC
51.75 TL
%
NEAR Protocol
105.18 TL
5.14944%
Sui
33 TL
-1.37996%
Global Dollar
46.44 TL
-0.01011%
PayPal USD
46.46 TL
0.00777%
Shiba Inu
0.00021823 TL
-0.7467%
Avalanche
292.14 TL
1.73628%
Cronos
2.74 TL
0.66509%
Tether Gold
192632 TL
0.06776%
BlackRock USD Institutional Digital Liquidity Fund
46.45 TL
0%
Bittensor
10970.88 TL
2.11748%
Ondo US Dollar Yield
52.74 TL
-0.16077%
Worldcoin
28.01 TL
-1.34599%
Uniswap
141.63 TL
1.21316%
PAX Gold
193056 TL
0.09278%
World Liberty Financial
2.7 TL
-0.81329%
Mantle
24.72 TL
0.11898%
Aster
29.96 TL
-0.64937%
Ondo
15.79 TL
-3.3974%
Polkadot
45.11 TL
0.34267%
Ripple USD
46.45 TL
0.01317%
OKB
3529.88 TL
-0.84076%
HTX DAO
8.002E-5 TL
0.68713%
Falcon USD
46.25 TL
0.07855%
Pi Network
6.27 TL
0.04068%
Sky
2.74 TL
1.63974%
USDD
46.4 TL
-0.02611%
BFUSD
46.4 TL
0.00766%
Internet Computer
105.89 TL
-1.27116%
Bitget Token
81.8 TL
-0.41898%
Pepe
0.00013203 TL
0.03494%
Ethereum Classic
343.78 TL
-1.85973%
Aave
3472.96 TL
0.0894%
Quant
3280.34 TL
-0.21042%
United Stables
46.45 TL
-0.00058%
KuCoin
338.18 TL
1.21173%
Blockchain Capital
4973.4 TL
0%
Spiko EU T-Bills Money Market Fund
56.13 TL
0%
Cosmos Hub
82.96 TL
-0.56965%
USDtb
46.44 TL
0.01442%
Render
78.67 TL
-3.50875%
Ethena
4.34 TL
4.7629%
Janus Henderson Anemoy Treasury Fund
51.43 TL
0%
POL (ex-MATIC)
3.69 TL
-3.90141%
Algorand
4.34 TL
-0.86807%
Stable
1.63 TL
8.34473%
NEXO
36.92 TL
0.04331%
Jupiter
10.36 TL
11.7672%
Janus Henderson Anemoy AAA CLO Fund
48.25 TL
0%
Gate
314.83 TL
1.29828%
JUST
3.86 TL
0.68984%
币安人生 (BinanceLife)
32.71 TL
-0.57728%
Venice Token
663.19 TL
-4.09193%
DeXe
660.15 TL
-8.98193%
Filecoin
37.08 TL
1.1216%
Beldex
3.7 TL
-1.40561%
GHO
46.36 TL
-0.04658%
YLDS
46.44 TL
-0.00063%
Spiko Amundi Overnight Swap Fund (EUR)
53.64 TL
0%
Usual USD
46.41 TL
0.00278%
Aptos
30.83 TL
3.50281%
Midnight
1.52 TL
2.43788%
Arbitrum
3.91 TL
-0.27839%
Pump.fun
0.069523 TL
8.26999%