| Döviz | Alış | Satış | Fark | Saat |
|---|---|---|---|---|
| 47,5523 | 47,5986 | % 0.02 | 00:29 | |
| 55,0147 | 55,2085 | % 0.19 | 00:29 | |
| 64,1003 | 64,3752 | % 0.22 | 00:29 | |
| 33,5388 | 33,6190 | % 0.02 | 00:29 | |
| 33,9223 | 33,9820 | % 0 | 00:29 | |
| 58,8510 | 59,0128 | % -0.01 | 00:29 | |
| 7,0459 | 7,0548 | % 0.01 | 00:28 | |
| 7,0451 | 7,0551 | % 0.01 | 00:28 | |
| 0,5856 | 0,5874 | % 0.19 | 00:10 | |
| 5,0110 | 5,0184 | % 0.01 | 00:29 | |
| 12,9462 | 12,9599 | % 0.01 | 00:28 | |
| 27,9529 | 28,1944 | % 0.27 | 03:00 | |
| 16,1343 | 16,1744 | % 0.2 | 00:29 | |
| 7,3469 | 7,3602 | % 0.02 | 00:29 | |
| 0,0000 | 0,0000 | % 0 | 23:33 | |
| 0,3013 | 0,3032 | % 0.2 | 00:26 | |
| 153,4819 | 154,1760 | % 0.01 | 00:04 | |
| 4,9864 | 4,9957 | % -0.02 | 00:29 | |
| 0,1709 | 0,1717 | % 0.06 | 00:27 | |
| 13,0424 | 13,0569 | % 0.01 | 00:28 | |
| 10,4649 | 10,4881 | % 0.02 | 00:20 | |
| 12,6542 | 12,6730 | % -0.02 | 00:20 | |
| 5,1533 | 5,1593 | % 0.02 | 00:29 | |
| 0,0838 | 0,0839 | % 0.04 | 00:29 | |
| 2,9116 | 2,9178 | % -0.01 | 00:29 |
| THYAO | 22.184.999.685,75 |
| TUPRS | 16.409.914.505,50 |
| ASELS | 15.538.518.531,50 |
| ASTOR | 8.635.331.927,50 |
| AKBNK | 8.583.680.636,35 |
| ISCTR | 8.368.435.283,65 |
| TRALT | 8.023.469.273,62 |
| CWENE | 7.533.695.001,02 |
| SASA | 7.199.724.573,73 |
| YKBNK | 7.062.769.387,60 |
| KCHOL | 6.874.061.251,20 |
| OZATD | 4.662.789.862,50 |
| GARAN | 4.220.240.819,10 |
| KTLEV | 3.974.660.643,82 |
| GUNDG | 3.848.724.384,00 |
| THYAO | 22.184.999.685,75 |
| TUPRS | 16.409.914.505,50 |
| ASELS | 15.538.518.531,50 |
| ASTOR | 8.635.331.927,50 |
| AKBNK | 8.583.680.636,35 |
| ISCTR | 8.368.435.283,65 |
| TRALT | 8.023.469.273,62 |
| CWENE | 7.533.695.001,02 |
| SASA | 7.199.724.573,73 |
| YKBNK | 7.062.769.387,60 |
| KCHOL | 6.874.061.251,20 |
| OZATD | 4.662.789.862,50 |
| GARAN | 4.220.240.819,10 |
| KTLEV | 3.974.660.643,82 |
| GUNDG | 3.848.724.384,00 |
| EREGL | 3.761.235.261,56 |
| SARAE | 3.565.319.719,70 |
| PEKGY | 3.426.668.632,62 |
| KARCL | 3.185.744.397,12 |
| ORZAX | 3.102.390.318,10 |
| TERA | 3.037.488.334,80 |
| ISVEA | 3.030.513.231,40 |
| BIMAS | 2.921.377.804,50 |
| ODINE | 2.909.408.490,00 |
| TTKOM | 2.891.988.758,70 |
| SAHOL | 2.671.090.114,10 |
| FROTO | 2.427.314.579,15 |
| EFOR | 2.420.538.877,84 |
| BETAE | 2.393.301.990,00 |
| MOGAN | 2.250.245.148,91 |
| TCELL | 2.106.557.701,30 |
| TKFEN | 2.048.178.492,40 |
| PETKM | 1.942.760.528,49 |
| DSTKF | 1.940.846.232,00 |
| SISE | 1.932.383.451,02 |
| IEYHO | 1.918.953.285,00 |
| KRDMD | 1.900.285.294,14 |
| SKBNK | 1.845.494.906,21 |
| EKGYO | 1.729.193.736,56 |
| TEHOL | 1.626.641.632,26 |
Bitcoin
3074571 TL
1.1%
Ethereum
90823 TL
2.3%
Tether
47.53 TL
0%
USDC
47.55 TL
0%
XRP
50.69 TL
-0.8%
Solana
3524.62 TL
0.4%
TRON
15.59 TL
-0.3%
Figure Heloc
49.08 TL
2.3%
Hyperliquid
2702.31 TL
2.8%
Dogecoin
3.34 TL
0%
USDS
47.56 TL
0%
LEO Token
463.86 TL
-0.1%
Rain
0.59805 TL
1%
Zcash
24598 TL
2.5%
Cardano
9.06 TL
-1%
Monero
17271.53 TL
2.2%
WhiteBIT Coin
2665.21 TL
1.3%
Chainlink
388.07 TL
0%
Stellar
7.91 TL
-1.8%
Dai
47.56 TL
0%
Bitcoin Cash
10274.84 TL
1.3%
Canton
4.95 TL
-4.7%
USD1
47.54 TL
0%
Ethena USDe
47.55 TL
0%
Gram (prev. Toncoin)
66.74 TL
1.4%
Litecoin
2150.9 TL
1.5%
Global Dollar
47.56 TL
0%
Hedera
3.3 TL
-1%
Circle USYC
53.8 TL
0%
Shiba Inu
0.0002334 TL
-1.9%
Avalanche
316.44 TL
-0.6%
Sui
32.84 TL
-0.5%
PayPal USD
47.55 TL
0%
BlackRock USD Institutional Digital Liquidity Fund
47.57 TL
0%
Tether Gold
201143 TL
4%
Cronos
2.57 TL
-0.4%
Uniswap
192.78 TL
5.2%
NEAR Protocol
80.59 TL
-2%
Ondo US Dollar Yield
54.18 TL
-0.2%
Bittensor
9344.32 TL
-1%
PAX Gold
201713 TL
4.1%
Ondo
17.82 TL
0.6%
OKB
4082.06 TL
-1.1%
World Liberty Financial
2.54 TL
-2%
Aster
28.83 TL
0.3%
MemeCore
58.01 TL
3.6%
HTX DAO
8.564E-5 TL
-0.2%
Ripple USD
47.56 TL
0%
USDD
47.46 TL
-0.1%
Polkadot
40.11 TL
0.7%
Falcon USD
47.36 TL
-0.1%
Aave
4276.87 TL
-0.5%
Mantle
19.3 TL
1.1%
Sky
2.68 TL
2%
BFUSD
47.49 TL
0%
United Stables
47.53 TL
0%
Pepe
0.00013708 TL
-1.1%
Internet Computer
99.48 TL
-0.1%
Bitget Token
77.22 TL
0.7%
Worldcoin
15 TL
-1.5%
USDGO
47.56 TL
0%
Ethereum Classic
310.06 TL
-1.2%
Spiko Amundi Overnight Swap Fund (EUR)
55.5 TL
0.2%
Blockchain Capital
5052.42 TL
0%
Pi Network
4.16 TL
4.2%
Pump.fun
0.115896 TL
0.2%
Spiko EU T-Bills Money Market Fund
58.07 TL
0.2%
Ethena
4.41 TL
1.1%
KuCoin
314 TL
1.1%
Janus Henderson Anemoy Treasury Fund
52.89 TL
0%
Quant
2843.05 TL
-1.3%
JUST
4.99 TL
-0.9%
Stable
1.56 TL
3.5%
Algorand
4.26 TL
-0.8%
POL (ex-MATIC)
3.56 TL
0.6%
NEXO
34.48 TL
0.7%
Audiera
111.14 TL
-2.8%
Cosmos Hub
64.31 TL
-1%
GHO
47.47 TL
0%
Render
63.24 TL
-1.7%
Gate
308.22 TL
0.6%
Janus Henderson Anemoy AAA CLO Fund
49.64 TL
0%
Beldex
4.04 TL
3.2%
Jupiter
9 TL
-0.4%
YLDS
47.54 TL
0%
Filecoin
34.36 TL
1.2%
Usual USD
47.5 TL
0%
Venice Token
539.4 TL
-5.4%
Arbitrum
3.83 TL
-1.4%
Lighter
101.19 TL
-0.4%
币安人生 (BinanceLife)
24.09 TL
-4.8%
Aptos
28.22 TL
2.8%
TrueUSD
47.33 TL
0%