| Döviz | Alış | Satış | Fark | Saat |
|---|---|---|---|---|
| 44,2606 | 44,3346 | % 0.01 | 23:59 | |
| 51,2618 | 51,3419 | % -0.05 | 23:59 | |
| 58,9022 | 59,3266 | % -0.64 | 23:58 | |
| 31,0798 | 31,1451 | % -0.89 | 23:59 | |
| 32,2747 | 32,2986 | % 0.14 | 23:58 | |
| 56,2087 | 56,2493 | % 0.06 | 23:58 | |
| 6,4126 | 6,4176 | % -0.37 | 23:58 | |
| 6,4081 | 6,4206 | % -0.37 | 23:59 | |
| 0,5315 | 0,5325 | % 3.56 | 20:40 | |
| 4,7329 | 4,7487 | % -0.59 | 23:59 | |
| 12,0493 | 12,0704 | % 0.01 | 23:59 | |
| 26,1250 | 26,3851 | % 1.08 | 03:00 | |
| 14,6016 | 14,6615 | % 2 | 23:59 | |
| 6,8512 | 6,8691 | % -0.16 | 23:59 | |
| 0,0000 | 0,0000 | % 0 | 03:37 | |
| 0,2779 | 0,2792 | % -0.92 | 23:57 | |
| 144,2286 | 144,7867 | % -0.11 | 23:50 | |
| 4,6217 | 4,6405 | % -0.84 | 23:59 | |
| 0,1584 | 0,1590 | % 0 | 23:59 | |
| 12,1375 | 12,1715 | % 0.01 | 23:59 | |
| 10,0525 | 10,0767 | % -0.12 | 23:58 | |
| 11,7736 | 11,8207 | % -0.01 | 23:59 | |
| 4,6197 | 4,6284 | % -0.05 | 23:59 | |
| 0,0781 | 0,0782 | % -0.17 | 23:59 | |
| 2,6051 | 2,6113 | % -1.34 | 23:59 |
| TUPRS | 6.017.106.324,25 |
| ASELS | 4.341.241.450,25 |
| TERA | 4.059.854.009,75 |
| KTLEV | 3.795.425.343,90 |
| SISE | 3.352.066.694,72 |
| THYAO | 3.346.042.208,75 |
| DSTKF | 2.922.297.653,00 |
| AKBNK | 2.848.660.320,20 |
| ISCTR | 2.706.494.488,00 |
| KCHOL | 2.675.173.584,90 |
| TEHOL | 1.992.430.949,04 |
| YKBNK | 1.827.986.558,30 |
| TRALT | 1.815.108.254,82 |
| ASTOR | 1.767.889.911,30 |
| BIMAS | 1.766.682.351,00 |
| TUPRS | 6.017.106.324,25 |
| ASELS | 4.341.241.450,25 |
| TERA | 4.059.854.009,75 |
| KTLEV | 3.795.425.343,90 |
| SISE | 3.352.066.694,72 |
| THYAO | 3.346.042.208,75 |
| DSTKF | 2.922.297.653,00 |
| AKBNK | 2.848.660.320,20 |
| ISCTR | 2.706.494.488,00 |
| KCHOL | 2.675.173.584,90 |
| TEHOL | 1.992.430.949,04 |
| YKBNK | 1.827.986.558,30 |
| TRALT | 1.815.108.254,82 |
| ASTOR | 1.767.889.911,30 |
| BIMAS | 1.766.682.351,00 |
| GARAN | 1.739.682.497,20 |
| PEKGY | 1.516.522.792,94 |
| NETCD | 1.501.222.968,60 |
| KLRHO | 1.451.017.671,70 |
| IEYHO | 1.359.888.690,95 |
| LXGYO | 1.104.401.426,26 |
| SASA | 1.093.452.856,12 |
| PETKM | 1.029.005.598,14 |
| ALKLC | 977.307.103,50 |
| SAHOL | 945.629.758,65 |
| ALTINS1 | 909.750.512,42 |
| GENKM | 900.550.576,15 |
| CVKMD | 873.244.904,34 |
| SVGYO | 853.962.955,13 |
| MCARD | 848.719.035,70 |
| EREGL | 833.262.032,30 |
| EMPAE | 819.866.043,14 |
| TRMET | 774.791.016,80 |
| MGROS | 754.754.189,50 |
| TCELL | 718.894.158,00 |
| ISKPL | 681.508.776,04 |
| ISMEN | 667.034.616,56 |
| REEDR | 662.887.638,06 |
| DOFRB | 654.950.897,80 |
| FROTO | 622.449.203,40 |
Bitcoin
3131706 TL
0.43801%
Ethereum
95534 TL
0.75912%
Tether
44.27 TL
-0.0397%
XRP
63.96 TL
-0.12389%
USDC
44.28 TL
-0.0297%
Solana
3989.78 TL
1.00856%
TRON
13.75 TL
1.43745%
Figure Heloc
44.41 TL
0.08114%
Dogecoin
4.16 TL
0.10492%
WhiteBIT Coin
2453.09 TL
0.33908%
USDS
44.27 TL
-0.00064%
Cardano
11.73 TL
-1.0155%
Hyperliquid
1768.39 TL
1.81529%
Bitcoin Cash
20725 TL
-0.08887%
LEO Token
408.09 TL
0.46902%
Chainlink
403.43 TL
0.38522%
Monero
15425.24 TL
0.2916%
Ethena USDe
44.26 TL
-0.03338%
Canton
6.53 TL
3.19606%
Stellar
7.33 TL
-0.96882%
USD1
44.27 TL
-0.00346%
Dai
44.28 TL
-0.02501%
Litecoin
2479.54 TL
1.08523%
Rain
0.384987 TL
-1.44954%
Avalanche
420.98 TL
0.08595%
PayPal USD
44.28 TL
-0.02988%
Hedera
4.11 TL
-0.65088%
Zcash
10364.1 TL
0.63881%
Sui
42.57 TL
-0.58592%
Shiba Inu
0.00026458 TL
-0.0364%
Cronos
3.32 TL
-0.67149%
Toncoin
56.19 TL
2.65128%
MemeCore
72.39 TL
-0.08821%
World Liberty Financial
4.19 TL
5.52167%
Bittensor
11955.93 TL
-4.34427%
Tether Gold
198911 TL
-3.77337%
Polkadot
66.07 TL
-2.38337%
Mantle
33.25 TL
-0.46594%
Circle USYC
49.58 TL
0.06719%
Uniswap
158.96 TL
0.08594%
PAX Gold
199547 TL
-3.69066%
BlackRock USD Institutional Digital Liquidity Fund
44.28 TL
-0.03273%
Pi Network
8.87 TL
6.29526%
OKB
3907.55 TL
-0.76134%
Global Dollar
44.27 TL
-0.03205%
Falcon USD
44.19 TL
-0.05947%
Sky
3.26 TL
2.41629%
Aster
30.53 TL
0.85164%
Aave
4937.98 TL
0.18017%
NEAR Protocol
58.02 TL
-1.8521%
HTX DAO
7.535E-5 TL
1.03259%
Ripple USD
44.27 TL
-0.06123%
Bitget Token
94.74 TL
-0.15866%
Pepe
0.00015112 TL
-0.14148%
Internet Computer
111.04 TL
-0.78768%
BFUSD
44.24 TL
-0.039%
Ethereum Classic
372.32 TL
0.35933%
Ondo US Dollar Yield
49.76 TL
-0.03189%
Ondo
11.46 TL
-0.38063%
Superstate Short Duration U.S. Government Securities Fund (USTB)
488.22 TL
-0.0194%
Quant
3454.49 TL
-3.89426%
Gate
304.39 TL
1.07851%
Pump.fun
0.082859 TL
0.36149%
KuCoin
361.46 TL
1.72669%
POL (ex-MATIC)
4.26 TL
-2.80557%
Spiko EU T-Bills Money Market Fund
53.8 TL
0.07133%
Janus Henderson Anemoy Treasury Fund
48.61 TL
-0.02745%
Worldcoin
13.9 TL
-2.15224%
Cosmos Hub
81.36 TL
1.67527%
NEXO
39.94 TL
0.37867%
Render
74.89 TL
-0.89436%
Ethena
4.47 TL
-2.70551%
USDtb
44.27 TL
-0.02206%
Aptos
44.31 TL
0.25203%
Algorand
3.94 TL
-1.51846%
Official Trump
148.17 TL
0.10443%
USDD
44.27 TL
-0.04916%
Midnight
1.93 TL
-3.85556%
OUSG
5076.9 TL
-0.02353%
Filecoin
40.27 TL
1.14029%
Siren
40.31 TL
-1.7869%
VeChain
0.31877 TL
-2.17122%
Beldex
3.54 TL
-0.42827%
Arbitrum
4.4 TL
-1.07205%
GHO
44.27 TL
-0.03067%
YLDS
44.28 TL
-0.02986%
Usual USD
44.15 TL
-0.2154%
Jupiter
7.06 TL
0.1435%
Stable
1.15 TL
-3.11405%
JUST
2.64 TL
0.2259%
Bonk
0.00026214 TL
-0.80671%
LayerZero
88.98 TL
-2.86923%
River
1138.95 TL
15.27988%
Artificial Superintelligence Alliance
9.75 TL
-1.31861%