| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.541,97 | -0.48 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.887,74 | -0.28 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.671,20 | -0.82 | 18:10 |
| BIST 100 | 14.657,77 | -0.63 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 14.658,23 | -0.62 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 14.657,77 | -0.63 | 18:10 |
| BIST 100-30 | 22.693,77 | -0.61 | 18:10 |
| BIST 30 | 16.929,14 | -0.63 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 17.215,23 | -0.57 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 16.930,41 | -0.63 | 18:10 |
| BIST 50 | 13.155,29 | -0.67 | 18:10 |
| 50-30 | 9.361,69 | -0.96 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.193,60 | -0.99 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.358,15 | -0.96 | 18:10 |
| 500 | 18.232,35 | -0.49 | 18:10 |
| ADANA | 44.241,19 | -1.74 | 18:10 |
| ALTIN TAHVILI | 13.436,18 | -2.39 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 13.551,82 | -2.4 | 18:05 |
| ANA | 63.136,81 | -0.24 | 18:10 |
| ANKARA | 48.937,19 | -1.53 | 18:10 |
| ANTALYA | 16.653,85 | -0.39 | 18:10 |
| ARACI KURUMLAR | 102.279,19 | 0.08 | 18:10 |
| AYDIN | 8.801,05 | 1.27 | 18:10 |
| BALIKESIR | 13.889,62 | -2.75 | 18:10 |
| BANKA | 18.662,80 | 0.31 | 18:10 |
| BANKA DISI LIKIT 10 | 18.886,14 | -1.19 | 18:10 |
| BILISIM | 9.210,28 | 0.89 | 18:10 |
| BURSA | 23.640,64 | -0.94 | 18:10 |
| DENIZLI | 11.900,26 | 1.63 | 18:10 |
| ELEKTRIK | 803,12 | 0.28 | 18:10 |
| FIN KIR FAKTORING | 79.798,99 | 3.78 | 18:10 |
| GAYRIMENKUL YO | 6.821,62 | 0.91 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.832,04 | 0.91 | 18:10 |
| GERI ALIM | 14.852,99 | -1.57 | 18:10 |
| GIDA ICECEK | 16.433,54 | -0.84 | 18:10 |
| GIRISIM SERMAYESI YO | 13.271,48 | 0.93 | 18:10 |
| HALKA ARZ | 358.759,12 | 0.67 | 18:10 |
| HIZMETLER | 13.020,43 | -0.72 | 18:10 |
| HOLDING VE YATIRIM | 14.001,19 | -1.8 | 18:10 |
| ILETISIM | 2.928,73 | -2.07 | 18:10 |
| INSAAT | 22.926,21 | -0.01 | 18:10 |
| ISTANBUL | 18.179,04 | -0.91 | 18:10 |
| IZMIR | 20.334,44 | -0.17 | 18:10 |
| KATILIM 100 | 17.089,15 | -0.79 | 18:10 |
| KATILIM 30 | 17.147,26 | -0.97 | 18:10 |
| KATILIM 50 | 17.145,96 | -0.75 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 17.425,99 | -0.25 | 18:10 |
| KATILIM TEMETTU | 17.319,37 | -0.77 | 18:10 |
| KATILIM TUM | 18.503,58 | -0.87 | 18:10 |
| KAYSERI | 45.689,96 | -1.95 | 18:10 |
| KIMYA PETROL PLASTIK | 15.291,61 | -0.28 | 18:10 |
| KOBI SANAYI | 46.656,89 | -1.55 | 18:10 |
| KOCAELI | 32.984,20 | 0.58 | 18:10 |
| KONAKLAMA | 1.958,26 | 0.5 | 18:10 |
| KONYA | 9.885,54 | -1.7 | 18:10 |
| KURUMSAL YONETIM | 13.293,24 | -0.72 | 18:10 |
| LIKIT BANKA | 16.552,98 | 0.24 | 18:10 |
| MADENCILIK | 14.749,25 | -2.08 | 18:10 |
| MALI | 20.866,66 | 0.01 | 18:10 |
| MANISA | 4.475,43 | -1.26 | 18:10 |
| MENKUL KIYM YO | 5.268,85 | 2.53 | 18:10 |
| METAL ANA | 26.802,07 | 0.19 | 18:10 |
| METAL ESYA MAKINA | 27.901,46 | -1.42 | 18:10 |
| ORMAN KAGIT BASIM | 9.162,70 | -0.82 | 18:10 |
| PERAKENDE TICARET | 33.780,25 | -1.7 | 18:10 |
| SIGORTA | 77.633,22 | 0.99 | 18:10 |
| SINAI | 18.099,43 | -0.65 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 18.105,74 | -0.65 | 18:10 |
| SPOR | 1.908,40 | -0.42 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.168,90 | 0.02 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.682,18 | 0.08 | 17:25 |
| SURDURULEBILIRLIK | 18.656,34 | -0.8 | 18:10 |
| SURDURULEBILIRLIK 25 | 18.217,45 | -0.89 | 18:10 |
| TAS TOPRAK | 14.687,91 | -0.36 | 18:10 |
| TEKIRDAG | 51.806,27 | -1.05 | 18:10 |
| TEKNOLOJI | 50.169,09 | -1.14 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 46.398,12 | -0.05 | 18:10 |
| TEKSTIL DERI | 4.401,83 | -0.03 | 18:10 |
| TEMETTU | 16.281,49 | -1.06 | 18:10 |
| TEMETTU 10 YIL | 16.748,68 | -1.44 | 18:10 |
| TEMETTU 25 | 17.781,43 | -0.69 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.731,59 | -0.7 | 18:10 |
| TEMETTU 5 YIL | 15.805,70 | -1.14 | 18:10 |
| TICARET | 34.352,66 | -1.49 | 18:10 |
| TOPTAN TICARET | 39.395,47 | 0.39 | 18:10 |
| TUM | 18.568,07 | -0.48 | 18:10 |
| TUM-100 | 73.721,75 | -0.1 | 18:10 |
| TURIZM | 1.922,92 | 0.55 | 18:10 |
| ULASTIRMA | 39.118,45 | -0.43 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.154,25 | 0.02 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.661,10 | 0.08 | 17:25 |
| YILDIZ | 16.727,34 | -0.51 | 18:10 |
| YIYECEK VE ICECEK HIZMETLERI | 1.889,46 | 0.59 | 18:09 |
| GARANTI BBVA IKLIM | 10.841,56 | -0.75 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.201,00 | -1.08 | 18:10 |
| IS BANKASI ISTIRAKLERI | 26.305,11 | 0.26 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.740,64 | -0.28 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.446,19 | -1.22 | 18:10 |
| QNB TEMIZ ENERJI | 182,09 | 0.07 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.317,01 | -1.76 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 15.007,74 | -0.02 | 18:10 |
| THYAO | 22.850.173.366,00 |
| EUPWR | 13.443.215.145,60 |
| AKBNK | 11.136.734.567,70 |
| ISCTR | 8.984.435.495,85 |
| ASELS | 7.825.864.449,25 |
| KTLEV | 7.590.534.836,90 |
| YKBNK | 6.928.096.532,32 |
| TRALT | 6.439.795.811,05 |
| ASTOR | 6.390.557.469,25 |
| SASA | 5.513.020.638,14 |
| GARAN | 5.296.233.838,90 |
| TUPRS | 5.008.409.610,20 |
| EREGL | 4.758.283.223,70 |
| TERA | 4.638.429.235,60 |
| KCHOL | 4.631.446.861,30 |
Bitcoin
2925109 TL
0.55396%
Ethereum
78967 TL
1.01495%
Tether
46.39 TL
0.10119%
USDC
46.42 TL
-0.0326%
XRP
52.53 TL
-0.52113%
Solana
3201.12 TL
0.54623%
TRON
14.96 TL
0.9597%
Figure Heloc
46.98 TL
-1.47798%
Hyperliquid
3279.47 TL
4.13744%
Dogecoin
3.85 TL
0.79984%
USDS
46.42 TL
-0.01382%
Rain
0.671284 TL
-0.066%
LEO Token
442.48 TL
-0.53411%
Zcash
21049 TL
1.86945%
Stellar
10.26 TL
-4.95472%
WhiteBIT Coin
2416.34 TL
0.67141%
Canton
7.18 TL
-3.20062%
Cardano
7.47 TL
-0.66984%
Monero
14379.07 TL
-3.43023%
Chainlink
365.67 TL
0.41879%
USD1
46.45 TL
-0.01071%
Ethena USDe
46.39 TL
0.01167%
Gram (prev. Toncoin)
73.23 TL
-4.24578%
Dai
46.43 TL
0.01273%
LAB
602.21 TL
-23.39263%
Bitcoin Cash
9168.26 TL
0.34126%
MemeCore
134.45 TL
-0.07704%
Hedera
3.73 TL
0.60322%
Litecoin
2048.14 TL
1.9751%
Circle USYC
51.75 TL
%
Sui
32.95 TL
-1.13495%
Global Dollar
46.43 TL
-0.01136%
Shiba Inu
0.00022053 TL
1.46807%
NEAR Protocol
99.38 TL
-1.32933%
PayPal USD
46.43 TL
-0.01203%
Cronos
2.72 TL
1.02014%
Tether Gold
192354 TL
-1.38144%
Avalanche
273.02 TL
-6.64666%
BlackRock USD Institutional Digital Liquidity Fund
46.44 TL
-0.0084%
Bittensor
10492.67 TL
-2.91884%
Ondo US Dollar Yield
52.75 TL
-0.19665%
Worldcoin
28.67 TL
0.2719%
PAX Gold
192718 TL
-1.49124%
Uniswap
140.8 TL
2.06007%
World Liberty Financial
2.73 TL
-0.19027%
Mantle
24.37 TL
-0.04839%
Ondo
16.35 TL
0.09649%
Aster
29.01 TL
-1.6141%
Ripple USD
46.44 TL
-0.03229%
Polkadot
44.27 TL
-0.15519%
OKB
3548.82 TL
5.53028%
HTX DAO
7.973E-5 TL
1.44586%
Falcon USD
46.26 TL
0.19507%
Pi Network
6.28 TL
4.63326%
USDD
46.41 TL
0.02765%
Sky
2.68 TL
1.37758%
BFUSD
46.39 TL
-0.04083%
Internet Computer
103.91 TL
0.2249%
Bitget Token
82.11 TL
-1.17602%
Ethereum Classic
356.74 TL
8.41603%
Pepe
0.00013053 TL
0.17804%
Aave
3364.92 TL
0.81846%
Quant
3299.7 TL
4.10065%
United Stables
46.43 TL
0.00479%
Blockchain Capital
4972.03 TL
-0.01239%
KuCoin
333.4 TL
1.90973%
Spiko EU T-Bills Money Market Fund
56.14 TL
0.19836%
Cosmos Hub
83.97 TL
1.55671%
USDtb
46.43 TL
-0.00429%
Render
80.18 TL
4.5382%
Janus Henderson Anemoy Treasury Fund
51.42 TL
0.02671%
Algorand
4.41 TL
-4.37513%
POL (ex-MATIC)
3.68 TL
3.06666%
Ethena
4.1 TL
-1.24425%
Stable
1.56 TL
-0.05127%
NEXO
36.6 TL
-0.74525%
DeXe
778.72 TL
8.50034%
Janus Henderson Anemoy AAA CLO Fund
48.23 TL
0.03404%
币安人生 (BinanceLife)
33.32 TL
0.43334%
Gate
306.76 TL
1.38534%
JUST
3.72 TL
-1.21786%
Venice Token
666.87 TL
2.03072%
Filecoin
36.67 TL
2.42278%
Beldex
3.73 TL
-0.33164%
Jupiter
8.62 TL
-0.20009%
GHO
46.36 TL
-0.00518%
YLDS
46.42 TL
-0.03659%
Spiko Amundi Overnight Swap Fund (EUR)
53.66 TL
0.20279%
Usual USD
46.4 TL
0.00525%
Arbitrum
3.89 TL
1.54522%
Aptos
29.28 TL
0.35593%
Audiera
84 TL
0.31323%
Midnight
1.42 TL
-1.11008%