| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.760,97 | 0.24 | 12:35 |
| AK PORTFOY DEGER ODAKLI 100 | 1.561,05 | 0.9 | 12:35 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.355,83 | 1.98 | 12:35 |
| BIST 100 | 10.909,34 | 0.55 | 12:35 |
| 100 AGIRLIK SINIRLAMALI 10 | 10.916,06 | 0.55 | 12:35 |
| 100 AGIRLIK SINIRLAMALI 25 | 10.913,84 | 0.55 | 12:35 |
| BIST 100-30 | 20.004,97 | 0.55 | 12:35 |
| BIST 30 | 11.818,67 | 0.54 | 12:35 |
| 30 AGIRLIK SINIRLAMALI 10 | 12.118,61 | 0.55 | 12:35 |
| 30 AGIRLIK SINIRLAMALI 25 | 11.824,30 | 0.54 | 12:35 |
| BIST 50 | 9.455,10 | 0.56 | 12:35 |
| 50-30 | 8.243,56 | 0.66 | 12:35 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.129,78 | 0.66 | 12:35 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.240,44 | 0.66 | 12:35 |
| 500 | 13.644,50 | 0.54 | 12:35 |
| ADANA | 46.840,66 | -0.47 | 12:35 |
| ALTIN TAHVILI | 13.064,60 | 0.8 | 12:35 |
| ALTINA DAYALI KIRA SERTIFIKASI | 12.962,53 | 0.58 | 12:35 |
| ANA | 53.625,42 | 0.42 | 12:35 |
| ANKARA | 29.686,37 | 0.28 | 12:35 |
| ANTALYA | 13.972,85 | 0.38 | 12:35 |
| ARACI KURUMLAR | 145.496,27 | 0.48 | 12:35 |
| AYDIN | 5.508,13 | 2.33 | 12:35 |
| BALIKESIR | 10.932,79 | -0.15 | 12:35 |
| BANKA | 15.874,15 | 1.98 | 12:35 |
| BANKA DISI LIKIT 10 | 13.244,21 | 0.04 | 12:35 |
| BILISIM | 5.001,16 | 0.65 | 12:35 |
| BURSA | 16.442,96 | 0.96 | 12:35 |
| DENIZLI | 8.836,78 | 0.09 | 12:35 |
| ELEKTRIK | 658,09 | 0.41 | 12:35 |
| FIN KIR FAKTORING | 19.443,87 | -6.64 | 12:35 |
| GAYRIMENKUL YO | 5.632,84 | 0.07 | 12:35 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.632,84 | 0.07 | 12:35 |
| GERI ALIM | 11.401,83 | 0.13 | 12:35 |
| GIDA ICECEK | 11.943,25 | 0.84 | 12:35 |
| HALKA ARZ | 162.952,10 | -0.34 | 12:35 |
| HIZMETLER | 10.427,70 | 0.01 | 12:35 |
| HOLDING VE YATIRIM | 12.021,11 | 0.65 | 12:35 |
| ILETISIM | 2.524,18 | 1.27 | 12:35 |
| INSAAT | 16.660,41 | -0.22 | 12:35 |
| ISTANBUL | 14.441,75 | 0.55 | 12:35 |
| IZMIR | 17.008,59 | 1.61 | 12:35 |
| KATILIM 100 | 11.996,89 | 0.31 | 12:35 |
| KATILIM 30 | 11.385,33 | 0.27 | 12:35 |
| KATILIM 50 | 11.932,48 | 0.32 | 12:35 |
| KATILIM SURDURULEBILIRLIK | 13.294,57 | 0.58 | 12:35 |
| KATILIM TEMETTU | 12.362,98 | 0.05 | 12:35 |
| KATILIM TUM | 12.452,42 | 0.22 | 12:35 |
| KAYSERI | 37.068,48 | -1.49 | 12:35 |
| KIMYA PETROL PLASTIK | 13.096,31 | 0.47 | 12:35 |
| KOBI SANAYI | 37.304,16 | 0.42 | 12:35 |
| KOCAELI | 28.982,69 | 1.29 | 12:35 |
| KONYA | 11.942,89 | -1.01 | 12:35 |
| KURUMSAL YONETIM | 9.743,97 | 0.68 | 12:35 |
| LIKIT BANKA | 14.232,38 | 1.93 | 12:35 |
| MADENCILIK | 11.190,14 | 2.28 | 12:35 |
| MALI | 15.973,10 | 0.73 | 12:35 |
| MANISA | 2.880,99 | 0.59 | 12:35 |
| MENKUL KIYM YO | 4.233,59 | 1.48 | 12:35 |
| METAL ANA | 17.457,31 | 0.23 | 12:35 |
| METAL ESYA MAKINA | 19.740,78 | 1.05 | 12:35 |
| ORMAN KAGIT BASIM | 6.730,68 | 0.23 | 12:35 |
| SIGORTA | 67.124,02 | 0.78 | 12:35 |
| SINAI | 13.818,71 | 0.81 | 12:35 |
| SINAI AGIRLIK SINIRLAMALI | 13.819,54 | 0.81 | 12:35 |
| SPOR | 2.240,01 | 1.43 | 12:35 |
| SURDURULEBILIR OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| SURDURULEBILIRLIK | 14.543,31 | 0.73 | 12:35 |
| SURDURULEBILIRLIK 25 | 14.128,35 | 0.83 | 12:35 |
| TAS TOPRAK | 12.814,57 | 1.62 | 12:35 |
| TEKIRDAG | 42.853,12 | 1.44 | 12:35 |
| TEKNOLOJI | 24.413,80 | 0.21 | 12:35 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 24.725,13 | 0.46 | 12:35 |
| TEKSTIL DERI | 4.420,68 | 0.3 | 12:35 |
| TEMETTU | 11.934,70 | 0.76 | 12:35 |
| TEMETTU 25 | 14.036,98 | 0.91 | 12:35 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 13.986,30 | 1 | 12:35 |
| TICARET | 24.981,17 | -0.93 | 12:35 |
| TUM | 13.805,02 | 0.52 | 12:35 |
| TUM-100 | 54.548,66 | 0.47 | 12:35 |
| TURIZM | 1.738,04 | 0.22 | 12:35 |
| ULASTIRMA | 34.610,45 | -0.17 | 12:35 |
| YESIL OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| YILDIZ | 12.212,54 | 0.55 | 12:35 |
| GARANTI BBVA IKLIM | 8.499,11 | 0.98 | 12:35 |
| HALKBANK SURDURULEBILIRLIK 30 | 920,54 | 1.02 | 12:35 |
| IS BANKASI ISTIRAKLERI | 23.215,28 | 1.1 | 12:35 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 8.127,35 | 0.64 | 12:35 |
| OSMANLI PORTFOY DEGER 25 | 1.132,74 | 0.37 | 12:35 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 1.006,55 | 0.49 | 12:35 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.054,74 | 0.23 | 12:35 |
| QNB TEMIZ ENERJI | 154,87 | 0.05 | 12:35 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.065,69 | 0.05 | 12:35 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 9.142,55 | 0.42 | 12:35 |
| AKBNK | 6.915.283.696,55 |
| YKBNK | 5.862.871.146,32 |
| ISCTR | 5.009.992.073,03 |
| TRALT | 5.008.530.908,48 |
| KCHOL | 2.751.228.460,90 |
| THYAO | 2.674.416.496,50 |
| GARAN | 2.506.555.278,00 |
| SAHOL | 2.086.112.109,55 |
| BIMAS | 2.083.413.284,00 |
| EREGL | 1.732.212.238,68 |
| PEKGY | 1.689.523.349,01 |
| HALKB | 1.658.953.236,44 |
| SMRTGNSE | 1.653.000.000,00 |
| ASTOR | 1.508.599.585,20 |
| TUPRS | 1.478.940.120,70 |
Bitcoin
3873050 TL
-2.39879%
Ethereum
132440 TL
-2.63646%
Tether
42.54 TL
0.17436%
XRP
87.49 TL
-5.13101%
Binance Bridged USDC (BNB Smart Chain)
42.51 TL
0.14805%
Wrapped SOL
5808.26 TL
-4.93076%
Lido Staked Ether
132437 TL
-2.65945%
TRON
12.11 TL
1.67905%
Dogecoin
6.14 TL
-3.78695%
Cardano
18.32 TL
-4.17535%
Figure Heloc
44.16 TL
3.7799%
WhiteBIT Coin
2611.49 TL
-1.91083%
Wrapped stETH
161735 TL
-2.54698%
Wrapped Bitcoin
3867030 TL
-2.62289%
Bitcoin Cash
24133 TL
-2.56781%
Chainlink
597.61 TL
-4.4057%
USDS
42.51 TL
0.12385%
LEO Token
414.84 TL
0.34758%
Binance Bridged USDT (BNB Smart Chain)
42.53 TL
0.13986%
Hyperliquid
1369.23 TL
-7.56785%
Binance-Peg WETH
132370 TL
-2.70587%
Stellar
10.58 TL
-2.18633%
Wrapped eETH
143440 TL
-2.61927%
Monero
17090 TL
-0.57967%
Ethena USDe
42.52 TL
0.19758%
Coinbase Wrapped BTC
3875193 TL
-2.36987%
Zcash
16471.63 TL
6.9643%
Litecoin
3496.77 TL
-3.04775%
Sui
68.59 TL
-3.9262%
Avalanche
593.9 TL
-5.1804%
Hedera
5.81 TL
-3.78042%
Shiba Inu
0.00036049 TL
-3.76769%
Dai
42.54 TL
0.24167%
sUSDS
45.92 TL
0.34331%
World Liberty Financial
6.48 TL
-3.82871%
USDT0
42.55 TL
0.17687%
Cronos
4.46 TL
-4.17013%
Toncoin
67.33 TL
-2.80543%
PayPal USD
42.52 TL
0.17588%
Ethena Staked USDe
51.34 TL
0.19714%
Polkadot
95.28 TL
-4.19101%
Uniswap
247.24 TL
-4.74142%
Mantle
44.45 TL
-3.91471%
Aave
8026.41 TL
-2.65002%
Bittensor
12076.11 TL
-9.76814%
USD1
42.49 TL
0.17183%
Canton
3.03 TL
-8.50053%
Bitget Token
150.31 TL
-1.13768%
OKB
4538.44 TL
-0.09752%
NEAR Protocol
73.78 TL
-8.14792%
MemeCore
54.73 TL
-3.00084%
Tether Gold
179015 TL
0.64338%
Falcon USD
42.48 TL
0.16995%
Aster
43.59 TL
-2.17195%
Ethena
11.87 TL
-4.08033%
Ethereum Classic
577.76 TL
-3.31467%
BlackRock USD Institutional Digital Liquidity Fund
42.53 TL
0.16534%
Pepe
0.00019702 TL
-4.45963%
Internet Computer
152.37 TL
-6.56249%
Jito Staked SOL
7241.99 TL
-4.84129%
Pi Network
9.63 TL
-2.00534%
Rain
0.330227 TL
-5.11952%
Pump.fun
0.128891 TL
-5.84245%
Jupiter Perpetuals Liquidity Provider Token
200.36 TL
-2.42763%
HTX DAO
7.175E-5 TL
-0.13151%
Ondo
20.44 TL
-5.0947%
syrupUSDC
48.46 TL
0.16016%
Worldcoin
25.81 TL
-4.90521%
PAX Gold
179995 TL
0.83681%
Aptos
79.79 TL
-6.30657%
Global Dollar
42.51 TL
0.14991%
Quant
3885.1 TL
-3.11236%
KuCoin
434.56 TL
-6.08525%
BFUSD
42.5 TL
0.16829%
Circle USYC
47.12 TL
0.01654%
Rocket Pool ETH
152330 TL
-2.77931%
POL (ex-MATIC)
5.22 TL
-4.38616%
Ripple USD
42.5 TL
0.16054%
Sky
2.36 TL
-2.80179%
syrupUSDT
47.05 TL
0.1608%
Wrapped BNB
37864 TL
-2.33753%
Gate
438.87 TL
-2.01033%
Algorand
5.78 TL
-3.53262%
Arbitrum
9.03 TL
-5.14577%
Official Trump
250.86 TL
-2.6633%
Binance Staked SOL
6305.73 TL
-4.86306%
Filecoin
65.21 TL
-4.587%
VeChain
0.546896 TL
-4.49523%
Cosmos Hub
96.52 TL
-4.04996%
Function FBTC
3856037 TL
-2.3397%
USDtb
42.56 TL
0.38867%