| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.441,34 | 1.03 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.764,27 | 1.15 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.629,45 | -0.54 | 18:10 |
| BIST 100 | 14.357,98 | 0.88 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 14.362,78 | 0.88 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 14.359,86 | 0.88 | 18:10 |
| BIST 100-30 | 22.670,92 | 0.78 | 18:10 |
| BIST 30 | 16.469,55 | 0.91 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 16.700,95 | 1 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 16.473,59 | 0.91 | 18:10 |
| BIST 50 | 12.861,49 | 0.87 | 18:10 |
| 50-30 | 9.474,41 | 0.51 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.310,44 | 0.41 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.470,83 | 0.51 | 18:10 |
| 500 | 17.752,25 | 0.94 | 18:10 |
| ADANA | 48.584,44 | -3.88 | 18:10 |
| ALTIN TAHVILI | 14.399,99 | 0.51 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.537,29 | 0.51 | 18:05 |
| ANA | 62.820,94 | 0.86 | 18:10 |
| ANKARA | 52.144,36 | 0.11 | 18:10 |
| ANTALYA | 15.926,00 | 0.91 | 18:10 |
| ARACI KURUMLAR | 128.334,40 | 2.2 | 18:10 |
| AYDIN | 9.250,22 | 0.04 | 18:10 |
| BALIKESIR | 12.606,57 | 2.9 | 18:10 |
| BANKA | 16.375,65 | 0.18 | 18:10 |
| BANKA DISI LIKIT 10 | 19.145,05 | 0.5 | 18:10 |
| BILISIM | 7.932,20 | 4.19 | 18:10 |
| BURSA | 22.062,38 | 0.94 | 18:10 |
| DENIZLI | 12.136,70 | 1.15 | 18:10 |
| ELEKTRIK | 815,14 | 0.12 | 18:10 |
| FIN KIR FAKTORING | 71.555,86 | 0.5 | 18:10 |
| GAYRIMENKUL YO | 6.988,79 | 1.17 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.999,46 | 1.17 | 18:10 |
| GERI ALIM | 13.843,34 | 0.38 | 18:10 |
| GIDA ICECEK | 15.805,31 | 1.43 | 18:10 |
| HALKA ARZ | 304.269,22 | 1.11 | 18:10 |
| HIZMETLER | 12.695,36 | 0.99 | 18:10 |
| HOLDING VE YATIRIM | 13.442,88 | 1.61 | 18:10 |
| ILETISIM | 2.857,44 | 3.77 | 18:10 |
| INSAAT | 22.907,22 | 2.1 | 18:10 |
| ISTANBUL | 17.142,70 | 1.43 | 18:10 |
| IZMIR | 20.101,28 | 1.69 | 18:10 |
| KATILIM 100 | 16.923,56 | 0.97 | 18:10 |
| KATILIM 30 | 17.015,51 | 1.1 | 18:10 |
| KATILIM 50 | 17.284,66 | 0.85 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 18.725,15 | 0.04 | 18:10 |
| KATILIM TEMETTU | 16.376,99 | 1.26 | 18:10 |
| KATILIM TUM | 18.539,70 | 0.7 | 18:10 |
| KAYSERI | 49.359,85 | 0.03 | 18:10 |
| KIMYA PETROL PLASTIK | 17.532,13 | -0.19 | 18:10 |
| KOBI SANAYI | 49.224,70 | -0.96 | 18:10 |
| KOCAELI | 37.007,81 | 0.62 | 18:10 |
| KONYA | 10.441,64 | 1.67 | 18:10 |
| KURUMSAL YONETIM | 13.371,61 | 0.93 | 18:10 |
| LIKIT BANKA | 14.491,13 | 0.08 | 18:10 |
| MADENCILIK | 12.887,25 | 1.46 | 18:10 |
| MALI | 19.512,51 | 0.95 | 18:10 |
| MANISA | 4.111,26 | 0.21 | 18:10 |
| MENKUL KIYM YO | 5.033,13 | 2.42 | 18:10 |
| METAL ANA | 24.933,40 | 2.21 | 18:10 |
| METAL ESYA MAKINA | 26.432,45 | 2.27 | 18:10 |
| ORMAN KAGIT BASIM | 9.056,07 | 2.53 | 18:10 |
| SIGORTA | 81.226,32 | 0.03 | 18:10 |
| SINAI | 18.297,10 | 1.21 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 18.298,28 | 1.21 | 18:10 |
| SPOR | 1.920,60 | 0.08 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.165,46 | -0.15 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.635,97 | -0.08 | 17:25 |
| SURDURULEBILIRLIK | 18.488,34 | 0.79 | 18:10 |
| SURDURULEBILIRLIK 25 | 17.823,76 | 0.82 | 18:10 |
| TAS TOPRAK | 15.879,61 | 0.93 | 18:10 |
| TEKIRDAG | 51.121,76 | 1 | 18:10 |
| TEKNOLOJI | 50.540,75 | 0.21 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 41.922,93 | 2.98 | 18:10 |
| TEKSTIL DERI | 4.627,39 | 0.29 | 18:10 |
| TEMETTU | 16.086,71 | 1.02 | 18:10 |
| TEMETTU 10 YIL | 16.803,22 | 1.27 | 18:10 |
| TEMETTU 25 | 17.514,10 | 1.56 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.393,50 | 1.65 | 18:10 |
| TEMETTU 5 YIL | 15.553,95 | 1.09 | 18:10 |
| TICARET | 32.598,59 | 1.8 | 18:10 |
| TUM | 18.056,48 | 0.95 | 18:10 |
| TUM-100 | 70.337,04 | 1.14 | 18:10 |
| TURIZM | 1.959,95 | -0.27 | 18:10 |
| ULASTIRMA | 37.121,01 | -0.58 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.150,03 | -0.17 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.614,31 | -0.1 | 17:25 |
| YILDIZ | 16.226,92 | 0.97 | 18:10 |
| GARANTI BBVA IKLIM | 10.690,62 | 0.61 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.186,60 | 0.61 | 18:10 |
| IS BANKASI ISTIRAKLERI | 26.029,09 | 1.06 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.587,97 | 0.84 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.307,67 | 1.79 | 18:10 |
| QNB TEMIZ ENERJI | 186,18 | 0.8 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.328,89 | 1.51 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 13.965,11 | 2.97 | 18:10 |
| SASA | 17.386.562.897,63 |
| THYAO | 11.872.828.075,00 |
| ASTOR | 10.842.857.813,00 |
| EREGL | 8.732.736.807,58 |
| AKBNK | 8.082.777.343,30 |
| ISCTR | 6.816.025.194,85 |
| ASELS | 6.738.419.474,25 |
| MANAS | 4.973.707.438,90 |
| TUPRS | 4.813.917.666,25 |
| YKBNK | 4.436.392.559,42 |
| SISE | 4.347.486.857,34 |
| PEKGY | 4.341.339.419,15 |
| PASEU | 4.270.095.434,80 |
| TRALT | 4.232.766.952,18 |
| KCHOL | 4.115.196.647,60 |
Bitcoin
3687434 TL
2.01898%
Ethereum
107729 TL
1.48466%
Tether
45.21 TL
0.0449%
XRP
63.87 TL
1.06415%
USDC
45.21 TL
0.0689%
Solana
3866.69 TL
1.35551%
TRON
15.51 TL
0.99926%
Figure Heloc
46.54 TL
-0.74545%
Dogecoin
5.08 TL
2.07002%
WhiteBIT Coin
2731.73 TL
1.91286%
USDS
45.21 TL
0.04733%
Hyperliquid
1992.54 TL
6.60032%
LEO Token
467.13 TL
0.29194%
Cardano
11.63 TL
2.76823%
Bitcoin Cash
20617 TL
3.19747%
Monero
18403.52 TL
3.72201%
Zcash
19453.82 TL
3.23584%
Chainlink
439.88 TL
3.4136%
Canton
6.7 TL
1.73148%
Stellar
7.19 TL
0.75638%
Toncoin
81.9 TL
25.34843%
USD1
45.22 TL
0.17927%
MemeCore
152.65 TL
24.49672%
Dai
45.19 TL
0.01073%
Litecoin
2516.53 TL
0.81845%
Avalanche
426.18 TL
3.2019%
Ethena USDe
45.19 TL
0.04107%
Hedera
4.06 TL
2.13182%
Sui
43.58 TL
3.87468%
Shiba Inu
0.00028367 TL
1.57564%
Rain
0.336769 TL
-0.62373%
PayPal USD
45.22 TL
0.06447%
Cronos
3.15 TL
1.93148%
Circle USYC
50.73 TL
%
Bittensor
12813.1 TL
1.77877%
Tether Gold
206416 TL
0.91168%
Global Dollar
45.22 TL
0.04386%
BlackRock USD Institutional Digital Liquidity Fund
45.22 TL
0.0334%
PAX Gold
206351 TL
0.95026%
Polkadot
57.75 TL
4.37316%
Uniswap
152.61 TL
2.44004%
Mantle
29.1 TL
0.57036%
World Liberty Financial
2.94 TL
3.50573%
Sky
3.68 TL
1.72217%
Pi Network
8.18 TL
1.88611%
OKB
3882.06 TL
0.85858%
Falcon USD
45.14 TL
0.15548%
HTX DAO
8.755E-5 TL
1.38702%
Aster
30.54 TL
0.55435%
Pepe
0.00018517 TL
2.46129%
NEAR Protocol
57.7 TL
0.63919%
Ripple USD
45.22 TL
0.03346%
Ondo
14.33 TL
2.18861%
USDD
45.22 TL
0.0932%
Bitget Token
93.4 TL
0.81574%
Aave
4222.2 TL
1.04187%
Ethereum Classic
403.92 TL
3.3163%
Internet Computer
114.52 TL
6.87743%
Ondo US Dollar Yield
50.96 TL
0.86599%
BFUSD
45.19 TL
0.04875%
Janus Henderson Anemoy Treasury Fund
49.58 TL
%
KuCoin
386.04 TL
2.23191%
Algorand
5.33 TL
3.54579%
POL (ex-MATIC)
4.42 TL
1.27357%
United Stables
45.23 TL
0.23412%
Superstate Short Duration U.S. Government Securities Fund (USTB)
500.65 TL
0.06146%
Quant
3065.79 TL
-0.05475%
Ethena
4.93 TL
7.17044%
Spiko EU T-Bills Money Market Fund
55.66 TL
0.16547%
Render
85.11 TL
3.40272%
Blockchain Capital
4782.67 TL
0.05232%
Cosmos Hub
84.45 TL
-0.31427%
NEXO
41.1 TL
0.89022%
Gate
328.97 TL
0.20142%
Worldcoin
10.97 TL
2.60367%
SkyAI
36.02 TL
13.14589%
Aptos
44.04 TL
0.03391%
Stable
1.53 TL
2.4578%
Filecoin
43.27 TL
2.67499%
Arbitrum
5.38 TL
3.92159%
Pudgy Penguins
0.525575 TL
16.68498%
JUST
3.81 TL
1.68774%
Pump.fun
0.083006 TL
1.09903%
Jupiter
8.58 TL
6.4078%
VeChain
0.330872 TL
1.89757%
Beldex
3.62 TL
0.56136%
Terra Luna Classic
0.0050707 TL
20.31388%
OUSG
5206.09 TL
0.06171%
GHO
45.21 TL
0.03845%
USDtb
45.21 TL
0.0367%
Dash
2056.68 TL
-5.92622%
Bonk
0.00029201 TL
3.42497%
Usual USD
45.15 TL
0.0285%
Official Trump
107.5 TL
3.04354%