| Döviz | Açılış | En Düşük | En Yüksek | Kapanış |
|---|---|---|---|---|
| 42.499 | 42.4269 | 42.5464 | 42.5075 | |
| 49.5938 | 49.48 | 49.67 | 49.5287 | |
| 56.7748 | 56.6504 | 56.8652 | 56.7045 | |
| 28.1049 | 28.0389 | 28.2149 | 28.1846 | |
| 30.4481 | 30.3946 | 30.5056 | 30.4681 | |
| 52.8733 | 52.778 | 53.0238 | 52.8931 | |
| 6.0104 | 6.0002 | 6.0221 | 6.0132 | |
| 6.0101 | 5.9999 | 6.0219 | 6.0132 | |
| 0.55045 | 0.54922 | 0.56807 | 0.54922 | |
| 4.5113 | 4.5008 | 4.5232 | 4.5138 | |
| 0.1515 | 0.1501 | 0.1516 | 0.1501 | |
| 4.5993 | 4.5903 | 4.6336 | 4.6306 | |
| 4.2045 | 4.195 | 4.2174 | 4.202 | |
| 0.001 | 0.001 | 0.001 | 0.001 | |
| 11.6724 | 11.613 | 11.6794 | 11.6179 | |
| 11.5708 | 11.5517 | 11.585 | 11.5744 | |
| 0.07548 | 0.07537 | 0.0757 | 0.07553 | |
| 3924987 | 3862679.07 | 3932716.4 | 3873935.26 | |
| 25.4286 | 25.3368 | 25.43 | 25.3398 | |
| 2.5009 | 2.4967 | 2.5131 | 2.5072 | |
| 9.7186 | 9.6999 | 9.7472 | 9.7181 | |
| 58.3024 | 58.2047 | 58.3906 | 58.2295 | |
| 14.6963 | 14.6464 | 14.7748 | 14.6906 | |
| 11.324 | 11.3055 | 11.3365 | 11.3259 | |
| 0.4225 | 0.4214 | 0.4231 | 0.4223 | |
| 6.6258 | 6.6138 | 6.6451 | 6.6263 | |
| 138.5735 | 138.4739 | 139.0517 | 138.4999 | |
| 0.2746 | 0.274 | 0.2757 | 0.2741 |
| AKBNK | 7.800.102.390,65 |
| YKBNK | 7.202.983.131,84 |
| TRALT | 7.108.323.018,70 |
| ISCTR | 5.862.216.928,37 |
| THYAO | 3.799.118.704,00 |
| KCHOL | 3.215.725.426,80 |
| GARAN | 2.852.023.826,60 |
| BIMAS | 2.634.538.849,00 |
| SAHOL | 2.306.540.866,00 |
| DSTKF | 2.293.569.586,00 |
| EREGL | 2.064.398.161,28 |
| HALKB | 2.054.153.452,54 |
| PEKGY | 2.018.391.275,56 |
| KONTR | 1.981.181.242,64 |
| ASTOR | 1.944.872.552,35 |
| AKBNK | 7.800.102.390,65 |
| YKBNK | 7.202.983.131,84 |
| TRALT | 7.108.323.018,70 |
| ISCTR | 5.862.216.928,37 |
| THYAO | 3.799.118.704,00 |
| KCHOL | 3.215.725.426,80 |
| GARAN | 2.852.023.826,60 |
| BIMAS | 2.634.538.849,00 |
| SAHOL | 2.306.540.866,00 |
| DSTKF | 2.293.569.586,00 |
| EREGL | 2.064.398.161,28 |
| HALKB | 2.054.153.452,54 |
| PEKGY | 2.018.391.275,56 |
| KONTR | 1.981.181.242,64 |
| ASTOR | 1.944.872.552,35 |
| PGSUS | 1.871.221.586,70 |
| TUPRS | 1.855.197.954,20 |
| SMRTGNSE | 1.653.000.000,00 |
| EKGYO | 1.640.002.312,20 |
| FROTO | 1.549.462.236,50 |
| VAKBN | 1.422.074.906,34 |
| ASELS | 1.252.922.477,20 |
| ALARK | 1.218.456.983,45 |
| TCELL | 1.161.337.524,00 |
| TRMET | 1.138.851.558,95 |
| SMRTG | 1.065.522.223,46 |
| SASA | 1.009.635.644,46 |
| ALTINS1 | 868.773.275,92 |
| KTLEV | 813.506.868,97 |
| TEHOL | 780.503.443,00 |
| ALKLC | 752.532.189,20 |
| TTKOM | 730.113.361,45 |
| MGROS | 693.841.251,50 |
| BTCIM | 692.667.126,39 |
| GSRAY | 691.101.435,57 |
| CWENE | 672.813.962,20 |
| BRSAN | 661.887.605,50 |
| PAHOL | 654.744.368,27 |
| TSPOR | 646.667.163,87 |
| MIATK | 636.006.274,90 |
Bitcoin
3886073 TL
-1.57799%
Ethereum
133066 TL
-1.79785%
Tether
42.52 TL
0.1404%
XRP
87.61 TL
-3.88559%
Binance Bridged USDC (BNB Smart Chain)
42.5 TL
0.12043%
Wrapped SOL
5846.2 TL
-3.7956%
Lido Staked Ether
133055 TL
-1.74888%
TRON
12.15 TL
1.94472%
Dogecoin
6.14 TL
-3.33581%
Cardano
18.27 TL
-3.34998%
Figure Heloc
44.14 TL
3.74604%
WhiteBIT Coin
2618.59 TL
-1.04437%
Wrapped stETH
162438 TL
-1.87088%
Wrapped Bitcoin
3880384 TL
-1.65123%
Bitcoin Cash
24220 TL
-1.55563%
Chainlink
598.69 TL
-2.67665%
USDS
42.49 TL
0.19041%
LEO Token
416.13 TL
0.76706%
Binance Bridged USDT (BNB Smart Chain)
42.51 TL
0.12226%
Hyperliquid
1366.76 TL
-7.45756%
Binance-Peg WETH
132969 TL
-1.85521%
Stellar
10.59 TL
-1.90438%
Wrapped eETH
144051 TL
-1.68609%
Monero
17055.93 TL
-1.58394%
Ethena USDe
42.49 TL
0.13616%
Coinbase Wrapped BTC
3885944 TL
-1.44203%
Litecoin
3490.27 TL
-2.51698%
Zcash
16102.56 TL
4.29417%
Sui
69.18 TL
-2.5671%
Avalanche
589.21 TL
-5.7458%
Hedera
5.79 TL
-3.75713%
Shiba Inu
0.00035795 TL
-3.96051%
Dai
42.48 TL
0.07194%
sUSDS
45.64 TL
-0.24481%
World Liberty Financial
6.47 TL
-3.74663%
USDT0
42.52 TL
0.13556%
Cronos
4.47 TL
-3.44914%
Toncoin
67.55 TL
-2.09494%
PayPal USD
42.5 TL
0.1735%
Ethena Staked USDe
51.34 TL
0.17924%
Polkadot
95.27 TL
-3.36114%
Uniswap
247.16 TL
-3.68156%
Mantle
45.29 TL
-1.41878%
Aave
8050.97 TL
-1.9829%
USD1
42.47 TL
0.13147%
Bittensor
12016.74 TL
-7.87309%
Canton
2.95 TL
-10.52588%
Bitget Token
150.45 TL
-0.82912%
OKB
4554.6 TL
0.71538%
NEAR Protocol
73.99 TL
-6.48707%
Tether Gold
179738 TL
1.06079%
Falcon USD
42.5 TL
0.15838%
MemeCore
53.94 TL
-4.08571%
Aster
43.62 TL
-1.59282%
Ethena
11.86 TL
-3.4439%
Ethereum Classic
575.31 TL
-3.39335%
BlackRock USD Institutional Digital Liquidity Fund
42.51 TL
0.18517%
Pepe
0.00019698 TL
-3.33798%
Jito Staked SOL
7284.77 TL
-3.87192%
Internet Computer
151.27 TL
-5.79007%
Pi Network
9.65 TL
-1.8628%
Rain
0.331144 TL
-4.4522%
Pump.fun
0.128717 TL
-5.13941%
Jupiter Perpetuals Liquidity Provider Token
200.96 TL
-1.89343%
HTX DAO
7.171E-5 TL
-0.16844%
Ondo
20.45 TL
-4.46526%
syrupUSDC
48.44 TL
0.14569%
Worldcoin
25.71 TL
-4.63883%
PAX Gold
179969 TL
0.76295%
Global Dollar
42.5 TL
0.132%
Aptos
78.95 TL
-6.77475%
Quant
3933.17 TL
-1.62279%
KuCoin
436.79 TL
-5.16111%
BFUSD
42.48 TL
0.17887%
Rocket Pool ETH
152903 TL
-1.89292%
Circle USYC
47.1 TL
-0.02871%
POL (ex-MATIC)
5.23 TL
-3.35324%
Ripple USD
42.49 TL
0.14105%
Sky
2.35 TL
-3.46579%
syrupUSDT
47.03 TL
0.1153%
Wrapped BNB
38005 TL
-1.54812%
Gate
435.21 TL
-1.65506%
Algorand
5.78 TL
-3.04769%
Arbitrum
9.04 TL
-3.80258%
Official Trump
250.59 TL
-2.15211%
Binance Staked SOL
6346.48 TL
-3.99097%
Filecoin
65.28 TL
-3.6167%
VeChain
0.546523 TL
-3.553%
Cosmos Hub
96.46 TL
-3.60419%
Function FBTC
3891717 TL
-1.10765%
USDtb
42.51 TL
0.38554%