| Döviz | Açılış | En Düşük | En Yüksek | Kapanış |
|---|---|---|---|---|
| 45.1779 | 45.1597 | 45.2208 | 45.2197 | |
| 52.8735 | 52.8394 | 52.9752 | 52.9545 | |
| 61.2016 | 61.1518 | 61.4014 | 61.3573 | |
| 32.3946 | 32.2686 | 32.5042 | 32.486 | |
| 33.1744 | 33.153 | 33.2392 | 33.2255 | |
| 57.6553 | 57.6004 | 57.8076 | 57.8001 | |
| 6.6138 | 6.6119 | 6.6227 | 6.6218 | |
| 6.6151 | 6.6108 | 6.623 | 6.6219 | |
| 0.59761 | 0.59035 | 0.60005 | 0.59929 | |
| 4.8655 | 4.8529 | 4.8908 | 4.8864 | |
| 2.6887 | 2.6845 | 2.7217 | 2.7137 | |
| 0.08058 | 0.08053 | 0.08072 | 0.08072 | |
| 3610108.91 | 3603742.9 | 3685570.32 | 3673334.53 | |
| 10.1691 | 10.0953 | 10.1875 | 10.097 | |
| 7.0711 | 7.066 | 7.083 | 7.0808 | |
| 12.3028 | 12.2962 | 12.3133 | 12.3132 | |
| 0.4502 | 0.4501 | 0.4513 | 0.4512 | |
| 27.0516 | 27.0516 | 27.0516 | 27.0516 | |
| 4.8708 | 4.8663 | 4.8972 | 4.8892 | |
| 0.1621 | 0.162 | 0.1622 | 0.1622 | |
| 146.6805 | 146.6805 | 146.8849 | 146.7843 | |
| 62.1623 | 62.12 | 62.2718 | 62.252 | |
| 4.8254 | 4.81 | 4.8365 | 4.8354 | |
| 12.0471 | 12.0409 | 12.0551 | 12.0544 | |
| 15.9702 | 15.9572 | 15.9852 | 15.9717 | |
| 0.0001 | 0.0001 | 0.0001 | 0.0001 | |
| 12.4047 | 12.3814 | 12.413 | 12.3825 | |
| 0.2881 | 0.287 | 0.2883 | 0.2871 |
| SASA | 16.153.519.154,95 |
| THYAO | 11.004.643.205,25 |
| ASTOR | 10.142.132.408,75 |
| EREGL | 8.327.665.207,64 |
| AKBNK | 7.233.726.987,30 |
| ISCTR | 6.322.956.342,43 |
| ASELS | 6.136.320.745,75 |
| MANAS | 4.849.107.606,82 |
| TUPRS | 4.313.538.024,50 |
| YKBNK | 4.122.223.964,36 |
| SISE | 4.060.675.151,36 |
| PEKGY | 3.902.819.154,07 |
| EFOR | 3.884.523.642,19 |
| TRALT | 3.873.200.988,78 |
| KCHOL | 3.795.893.623,80 |
| SASA | 16.153.519.154,95 |
| THYAO | 11.004.643.205,25 |
| ASTOR | 10.142.132.408,75 |
| EREGL | 8.327.665.207,64 |
| AKBNK | 7.233.726.987,30 |
| ISCTR | 6.322.956.342,43 |
| ASELS | 6.136.320.745,75 |
| MANAS | 4.849.107.606,82 |
| TUPRS | 4.313.538.024,50 |
| YKBNK | 4.122.223.964,36 |
| SISE | 4.060.675.151,36 |
| PEKGY | 3.902.819.154,07 |
| EFOR | 3.884.523.642,19 |
| TRALT | 3.873.200.988,78 |
| KCHOL | 3.795.893.623,80 |
| PASEU | 3.273.731.824,10 |
| DOFRB | 2.815.103.602,90 |
| GARAN | 2.727.826.069,60 |
| KRDMD | 2.670.580.886,54 |
| NETCD | 2.592.887.389,20 |
| EUPWR | 2.529.158.687,75 |
| BIMAS | 2.483.960.261,50 |
| CANTE | 2.465.897.372,48 |
| TERA | 2.454.556.896,80 |
| SAHOL | 2.352.786.301,80 |
| YEOTK | 2.342.016.929,15 |
| TCELL | 2.224.766.428,00 |
| TEHOL | 2.169.982.685,28 |
| BIGEN | 2.099.184.457,04 |
| GLRMK | 2.095.546.206,20 |
| EKGYO | 2.089.614.155,31 |
| FROTO | 1.931.822.644,75 |
| MCARD | 1.884.659.820,80 |
| KTLEV | 1.852.143.293,00 |
| MGROS | 1.815.295.695,00 |
| MIATK | 1.722.766.786,70 |
| KONTR | 1.701.375.766,67 |
| ENSRI | 1.544.164.790,86 |
| TATEN | 1.539.518.401,23 |
| ISKPL | 1.496.761.735,62 |
Bitcoin
3677502 TL
1.37787%
Ethereum
107564 TL
0.42845%
Tether
45.21 TL
0.04763%
XRP
63.78 TL
0.33116%
USDC
45.21 TL
0.05107%
Solana
3861.14 TL
0.46596%
TRON
15.42 TL
0.57655%
Figure Heloc
46.55 TL
-0.74017%
Dogecoin
5.08 TL
0.05832%
WhiteBIT Coin
2723.45 TL
0.74385%
USDS
45.22 TL
0.06201%
Hyperliquid
1982.76 TL
5.30274%
LEO Token
467.23 TL
0.09274%
Cardano
11.61 TL
1.61566%
Bitcoin Cash
20619 TL
2.45423%
Monero
18387.95 TL
3.7585%
Zcash
19617.96 TL
4.94979%
Chainlink
437.59 TL
1.66839%
Canton
6.7 TL
1.68839%
Stellar
7.21 TL
0.31415%
Toncoin
81.07 TL
27.47917%
USD1
45.21 TL
0.09457%
MemeCore
152.06 TL
26.94473%
Dai
45.2 TL
0.01563%
Litecoin
2512.72 TL
0.0306%
Avalanche
426.74 TL
2.2477%
Hedera
4.08 TL
1.76641%
Ethena USDe
45.19 TL
0.0574%
Sui
43.45 TL
2.37809%
Shiba Inu
0.00028333 TL
0.41128%
Rain
0.33768 TL
-1.36899%
PayPal USD
45.22 TL
0.03787%
Cronos
3.13 TL
0.94076%
Circle USYC
50.73 TL
%
Bittensor
12825.38 TL
-0.25332%
Tether Gold
206737 TL
0.19724%
Global Dollar
45.22 TL
0.05038%
BlackRock USD Institutional Digital Liquidity Fund
45.22 TL
0.03771%
PAX Gold
206696 TL
0.16702%
Polkadot
57.65 TL
2.94363%
Uniswap
151.87 TL
0.72189%
Mantle
29.13 TL
0.49468%
World Liberty Financial
2.95 TL
3.63407%
Sky
3.68 TL
1.09321%
Pi Network
8.14 TL
1.63554%
OKB
3874.49 TL
0.14399%
Falcon USD
45.13 TL
0.13828%
HTX DAO
8.725E-5 TL
1.29365%
Aster
30.52 TL
-0.72023%
Pepe
0.00018518 TL
0.73416%
NEAR Protocol
57.82 TL
0.27352%
Ripple USD
45.22 TL
0.05247%
Ondo
14.37 TL
1.35458%
USDD
45.23 TL
0.07304%
Bitget Token
93.12 TL
0.51035%
Aave
4234.41 TL
0.43508%
Internet Computer
116.53 TL
7.67554%
Ethereum Classic
402.44 TL
1.28403%
Ondo US Dollar Yield
50.93 TL
0.71882%
BFUSD
45.18 TL
0.05087%
Janus Henderson Anemoy Treasury Fund
49.58 TL
%
KuCoin
385.68 TL
1.18535%
Algorand
5.4 TL
4.68783%
POL (ex-MATIC)
4.4 TL
-0.16975%
United Stables
45.23 TL
0.23405%
Superstate Short Duration U.S. Government Securities Fund (USTB)
500.67 TL
0.0661%
Quant
3059.18 TL
-1.09178%
Spiko EU T-Bills Money Market Fund
55.63 TL
0.01231%
Ethena
4.89 TL
4.71434%
Blockchain Capital
4782.91 TL
0.05696%
Cosmos Hub
85.75 TL
0.72433%
Render
83.59 TL
0.1707%
NEXO
40.71 TL
-0.5114%
Gate
329.26 TL
-0.1944%
Worldcoin
11 TL
1.85538%
Aptos
44.08 TL
-1.68305%
Stable
1.53 TL
2.21702%
Filecoin
43.16 TL
0.78319%
Pudgy Penguins
0.527545 TL
15.23243%
Arbitrum
5.36 TL
1.35706%
JUST
3.81 TL
2.3994%
SkyAI
32.21 TL
-0.65827%
Pump.fun
0.082847 TL
-0.16809%
Jupiter
8.73 TL
7.27524%
VeChain
0.330486 TL
1.31222%
Beldex
3.61 TL
0.15032%
OUSG
5206.37 TL
0.06589%
Terra Luna Classic
0.00486425 TL
14.46051%
Dash
2082.58 TL
-1.77693%
GHO
45.21 TL
0.04172%
USDtb
45.22 TL
0.04668%
Bonk
0.00029185 TL
2.34502%
Usual USD
45.15 TL
0.02673%
Official Trump
108.33 TL
2.95229%