| Döviz | Açılış | En Düşük | En Yüksek | Kapanış |
|---|---|---|---|---|
| 44.2947 | 44.1772 | 44.3257 | 44.2976 | |
| 51.3596 | 51.1186 | 51.4331 | 51.3018 | |
| 59.4969 | 58.9437 | 59.6502 | 59.1144 | |
| 31.3896 | 31.0394 | 31.4393 | 31.1124 | |
| 32.2414 | 32.1765 | 32.3326 | 32.2866 | |
| 56.2011 | 56.0509 | 56.3866 | 56.229 | |
| 6.4391 | 6.4129 | 6.4432 | 6.4151 | |
| 6.4393 | 6.4128 | 6.4431 | 6.4143 | |
| 0.51337 | 0.51289 | 0.532 | 0.532 | |
| 4.769 | 4.7186 | 4.7748 | 4.7408 | |
| 0.1587 | 0.1585 | 0.1598 | 0.1587 | |
| 4.626 | 4.6115 | 4.6619 | 4.624 | |
| 4.6695 | 4.6222 | 4.6707 | 4.6311 | |
| 0.0001 | 0.0001 | 0.0001 | 0.0001 | |
| 12.1537 | 12.1313 | 12.2562 | 12.1545 | |
| 12.0587 | 12.0454 | 12.068 | 12.0598 | |
| 0.07829 | 0.07795 | 0.07835 | 0.07816 | |
| 3130730.51 | 3083817.12 | 3167075.75 | 3110505.02 | |
| 26.2551 | 26.2551 | 26.2551 | 26.2551 | |
| 2.643 | 2.5869 | 2.6494 | 2.6082 | |
| 10.0765 | 10.0224 | 10.0864 | 10.0646 | |
| 60.3408 | 60.1169 | 60.3569 | 60.333 | |
| 14.3759 | 14.3199 | 14.7007 | 14.6315 | |
| 11.7983 | 11.7852 | 11.8051 | 11.7971 | |
| 6.8708 | 6.8356 | 6.8767 | 6.8601 | |
| 0.4373 | 0.4353 | 0.4378 | 0.4367 | |
| 144.7106 | 144.4713 | 144.7394 | 144.5076 | |
| 0.2812 | 0.2783 | 0.2815 | 0.2786 |
| TUPRS | 6.017.106.324,25 |
| ASELS | 4.341.241.450,25 |
| TERA | 4.059.854.009,75 |
| KTLEV | 3.795.425.343,90 |
| SISE | 3.352.066.694,72 |
| THYAO | 3.346.042.208,75 |
| DSTKF | 2.922.297.653,00 |
| AKBNK | 2.848.660.320,20 |
| ISCTR | 2.706.494.488,00 |
| KCHOL | 2.675.173.584,90 |
| TEHOL | 1.992.430.949,04 |
| YKBNK | 1.827.986.558,30 |
| TRALT | 1.815.108.254,82 |
| ASTOR | 1.767.889.911,30 |
| BIMAS | 1.766.682.351,00 |
| TUPRS | 6.017.106.324,25 |
| ASELS | 4.341.241.450,25 |
| TERA | 4.059.854.009,75 |
| KTLEV | 3.795.425.343,90 |
| SISE | 3.352.066.694,72 |
| THYAO | 3.346.042.208,75 |
| DSTKF | 2.922.297.653,00 |
| AKBNK | 2.848.660.320,20 |
| ISCTR | 2.706.494.488,00 |
| KCHOL | 2.675.173.584,90 |
| TEHOL | 1.992.430.949,04 |
| YKBNK | 1.827.986.558,30 |
| TRALT | 1.815.108.254,82 |
| ASTOR | 1.767.889.911,30 |
| BIMAS | 1.766.682.351,00 |
| GARAN | 1.739.682.497,20 |
| PEKGY | 1.516.522.792,94 |
| NETCD | 1.501.222.968,60 |
| KLRHO | 1.451.017.671,70 |
| IEYHO | 1.359.888.690,95 |
| LXGYO | 1.104.401.426,26 |
| SASA | 1.093.452.856,12 |
| PETKM | 1.029.005.598,14 |
| ALKLC | 977.307.103,50 |
| SAHOL | 945.629.758,65 |
| ALTINS1 | 909.750.512,42 |
| GENKM | 900.550.576,15 |
| CVKMD | 873.244.904,34 |
| SVGYO | 853.962.955,13 |
| MCARD | 848.719.035,70 |
| EREGL | 833.262.032,30 |
| EMPAE | 819.866.043,14 |
| TRMET | 774.791.016,80 |
| MGROS | 754.754.189,50 |
| TCELL | 718.894.158,00 |
| ISKPL | 681.508.776,04 |
| ISMEN | 667.034.616,56 |
| REEDR | 662.887.638,06 |
| DOFRB | 654.950.897,80 |
| FROTO | 622.449.203,40 |
Bitcoin
3133271 TL
0.1922%
Ethereum
95629 TL
0.54728%
Tether
44.27 TL
-0.04403%
XRP
63.84 TL
-0.69302%
USDC
44.28 TL
-0.02662%
Solana
3985.66 TL
0.66951%
TRON
13.73 TL
1.14358%
Figure Heloc
44.41 TL
0.08114%
Dogecoin
4.16 TL
-0.25295%
WhiteBIT Coin
2450.98 TL
0.08789%
USDS
44.27 TL
-0.03868%
Cardano
11.72 TL
-1.37137%
Hyperliquid
1770.5 TL
0.93928%
Bitcoin Cash
20732 TL
-0.17686%
LEO Token
408.1 TL
0.09631%
Chainlink
403.18 TL
0.02338%
Monero
15446.73 TL
0.56408%
Ethena USDe
44.28 TL
-0.01644%
Canton
6.53 TL
3.19804%
Stellar
7.32 TL
-1.30779%
USD1
44.28 TL
0.01177%
Dai
44.28 TL
-0.02376%
Litecoin
2481.42 TL
0.93894%
Rain
0.385331 TL
-1.48481%
Avalanche
421.03 TL
-0.13285%
PayPal USD
44.28 TL
0.00381%
Hedera
4.11 TL
-0.90392%
Zcash
10350.64 TL
-0.11602%
Sui
42.57 TL
-0.85248%
Shiba Inu
0.00026459 TL
-0.4%
Cronos
3.32 TL
-0.69843%
Toncoin
56.14 TL
1.84781%
MemeCore
72.29 TL
-0.61685%
World Liberty Financial
4.22 TL
5.76997%
Bittensor
11945.44 TL
-4.2891%
Tether Gold
198925 TL
-4.03217%
Polkadot
66.16 TL
-2.32269%
Mantle
33.29 TL
-0.55633%
Circle USYC
49.58 TL
0.06162%
Uniswap
159.04 TL
-0.07622%
PAX Gold
199560 TL
-3.94525%
BlackRock USD Institutional Digital Liquidity Fund
44.28 TL
-0.03454%
Pi Network
8.88 TL
5.43343%
OKB
3903.05 TL
-0.83265%
Global Dollar
44.27 TL
-0.03178%
Falcon USD
44.2 TL
-0.04041%
Sky
3.26 TL
2.14768%
Aster
30.63 TL
0.98976%
Aave
4939.13 TL
-0.13784%
NEAR Protocol
58.08 TL
-1.97463%
HTX DAO
7.531E-5 TL
0.9373%
Ripple USD
44.27 TL
-0.05329%
Bitget Token
94.75 TL
-0.14694%
Pepe
0.00015116 TL
-0.50935%
Internet Computer
111.03 TL
-1.08218%
BFUSD
44.24 TL
-0.03437%
Ondo US Dollar Yield
49.68 TL
-0.10087%
Ethereum Classic
372.55 TL
0.26124%
Ondo
11.46 TL
-0.61539%
Superstate Short Duration U.S. Government Securities Fund (USTB)
488.22 TL
-0.01808%
Quant
3462.94 TL
-3.73591%
Gate
304.03 TL
0.83887%
Pump.fun
0.08291 TL
-0.29891%
KuCoin
361.32 TL
1.55614%
POL (ex-MATIC)
4.26 TL
-2.81185%
Spiko EU T-Bills Money Market Fund
53.8 TL
0.06259%
Janus Henderson Anemoy Treasury Fund
48.61 TL
-0.02926%
Worldcoin
13.9 TL
-2.63204%
Cosmos Hub
81.32 TL
1.25897%
NEXO
39.99 TL
0.18324%
Render
74.85 TL
-1.13386%
Ethena
4.48 TL
-2.93024%
USDtb
44.3 TL
-0.00701%
Aptos
44.35 TL
0.21779%
Algorand
3.95 TL
-1.61499%
Official Trump
148.4 TL
0.04943%
USDD
44.29 TL
-0.0132%
Midnight
1.93 TL
-3.24943%
OUSG
5076.9 TL
-0.02534%
Filecoin
40.29 TL
0.91864%
Siren
40.46 TL
-1.73467%
VeChain
0.319109 TL
-2.26778%
Beldex
3.55 TL
-0.53217%
Arbitrum
4.41 TL
-1.30134%
GHO
44.27 TL
-0.04211%
YLDS
44.27 TL
-0.04605%
Usual USD
44.17 TL
0.10646%
Jupiter
7.06 TL
-0.17136%
Stable
1.16 TL
-2.24697%
JUST
2.64 TL
0.08402%
Bonk
0.00026242 TL
-1.15115%
LayerZero
89.13 TL
-3.0847%
River
1137.07 TL
15.59216%
Artificial Superintelligence Alliance
9.72 TL
-1.6342%