| Döviz | Açılış | En Düşük | En Yüksek | Kapanış |
|---|---|---|---|---|
| 45.2208 | 45.2066 | 45.2382 | 45.2142 | |
| 52.9183 | 52.9183 | 53.3939 | 53.1803 | |
| 61.2699 | 61.2699 | 61.7518 | 61.5126 | |
| 32.4889 | 32.4618 | 32.914 | 32.7031 | |
| 33.2054 | 33.1727 | 33.3102 | 33.1758 | |
| 57.757 | 57.7273 | 58.196 | 58.0071 | |
| 6.6227 | 6.6223 | 6.6456 | 6.6364 | |
| 6.6233 | 6.6228 | 6.6452 | 6.6371 | |
| 0.59898 | 0.59682 | 0.60655 | 0.6039 | |
| 4.8786 | 4.8753 | 4.9346 | 4.895 | |
| 2.713 | 2.7121 | 2.7781 | 2.7538 | |
| 0.08067 | 0.08066 | 0.08132 | 0.08107 | |
| 3691121.76 | 3652461.19 | 3738308.69 | 3695084.96 | |
| 10.0944 | 10.0793 | 10.158 | 10.0892 | |
| 7.0755 | 7.0755 | 7.1396 | 7.1111 | |
| 12.3112 | 12.3089 | 12.3179 | 12.3092 | |
| 0.451 | 0.451 | 0.4546 | 0.453 | |
| 4.8852 | 4.8667 | 4.915 | 4.8702 | |
| 27.0516 | 27.0516 | 27.0516 | 27.0516 | |
| 0.1622 | 0.1622 | 0.1627 | 0.1622 | |
| 146.8111 | 146.8111 | 146.9637 | 146.8189 | |
| 62.206 | 62.206 | 62.7556 | 62.519 | |
| 4.832 | 4.8215 | 4.8483 | 4.822 | |
| 12.0546 | 12.0529 | 12.0606 | 12.0549 | |
| 15.9743 | 15.9727 | 16.0327 | 16.0239 | |
| 12.3829 | 12.3818 | 12.4204 | 12.4142 | |
| 0.0001 | 0.0001 | 0.0001 | 0.0001 | |
| 0.2869 | 0.2867 | 0.2919 | 0.2892 |
| THYAO | 31.974.354.974,75 |
| SASA | 22.876.843.205,81 |
| AKBNK | 19.490.611.458,15 |
| ISCTR | 16.913.834.432,56 |
| YKBNK | 13.629.367.538,00 |
| ASELS | 13.211.481.712,50 |
| ASTOR | 12.365.998.945,25 |
| EREGL | 11.601.623.935,44 |
| TUPRS | 10.961.448.520,00 |
| SISE | 10.576.543.188,00 |
| GARAN | 10.044.921.276,30 |
| DOFRB | 7.292.493.912,30 |
| KCHOL | 7.016.310.814,90 |
| TRALT | 6.750.204.972,70 |
| BIMAS | 5.877.417.257,00 |
| THYAO | 31.974.354.974,75 |
| SASA | 22.876.843.205,81 |
| AKBNK | 19.490.611.458,15 |
| ISCTR | 16.913.834.432,56 |
| YKBNK | 13.629.367.538,00 |
| ASELS | 13.211.481.712,50 |
| ASTOR | 12.365.998.945,25 |
| EREGL | 11.601.623.935,44 |
| TUPRS | 10.961.448.520,00 |
| SISE | 10.576.543.188,00 |
| GARAN | 10.044.921.276,30 |
| DOFRB | 7.292.493.912,30 |
| KCHOL | 7.016.310.814,90 |
| TRALT | 6.750.204.972,70 |
| BIMAS | 5.877.417.257,00 |
| PASEU | 5.125.118.348,50 |
| SAHOL | 4.808.690.761,40 |
| PEKGY | 4.522.028.788,53 |
| PGSUS | 4.459.344.879,80 |
| FROTO | 4.021.931.520,25 |
| KRDMD | 3.736.146.113,20 |
| TEHOL | 3.484.807.084,48 |
| MGROS | 3.454.168.211,50 |
| VAKBN | 3.350.341.085,24 |
| EKGYO | 3.223.346.690,82 |
| TCELL | 3.138.916.302,20 |
| PETKM | 3.106.947.252,86 |
| MIATK | 3.003.148.704,84 |
| BRSAN | 2.987.729.662,50 |
| KTLEV | 2.776.696.611,00 |
| EFOR | 2.705.919.555,73 |
| EUPWR | 2.588.243.368,30 |
| DSTKF | 2.364.672.082,50 |
| TERA | 2.124.951.268,90 |
| MANAS | 2.107.552.574,96 |
| TOASO | 2.023.159.318,75 |
| HALKB | 1.834.261.259,88 |
| ISKPL | 1.833.407.686,58 |
| TAVHL | 1.775.360.546,50 |
| MCARD | 1.736.779.227,70 |
Bitcoin
3687868 TL
0.11401%
Ethereum
106544 TL
-0.98422%
Tether
45.21 TL
-0.01321%
XRP
64.51 TL
0.90311%
USDC
45.21 TL
-0.01284%
Solana
4014.32 TL
3.74132%
TRON
15.62 TL
0.60177%
Figure Heloc
46.63 TL
0.11718%
Dogecoin
5.1 TL
0.45067%
WhiteBIT Coin
2706.4 TL
-0.78511%
USDS
45.21 TL
-0.02224%
Hyperliquid
1971.22 TL
-1.26859%
Cardano
12.08 TL
4.00892%
Zcash
26133 TL
33.72116%
LEO Token
467.85 TL
0.2165%
Bitcoin Cash
21251 TL
3.08503%
Monero
18918.8 TL
2.63478%
Chainlink
454.36 TL
3.51406%
Toncoin
105.12 TL
29.93471%
Canton
6.67 TL
-0.38533%
Stellar
7.29 TL
1.39005%
MemeCore
164.6 TL
3.79151%
USD1
45.21 TL
-0.03072%
Dai
45.21 TL
0.03092%
Litecoin
2582.52 TL
2.52659%
Avalanche
435.44 TL
2.43306%
Hedera
4.16 TL
2.18877%
Sui
44.81 TL
2.66699%
Ethena USDe
45.17 TL
-0.02383%
Shiba Inu
0.0002888 TL
1.72918%
Rain
0.333135 TL
-1.09269%
PayPal USD
45.22 TL
-0.02234%
Cronos
3.22 TL
2.29549%
Bittensor
14184.14 TL
9.99139%
Circle USYC
50.73 TL
%
Tether Gold
211183 TL
2.48206%
Global Dollar
45.21 TL
-0.02122%
BlackRock USD Institutional Digital Liquidity Fund
45.21 TL
-0.0112%
PAX Gold
211236 TL
2.52626%
Mantle
30.25 TL
4.25753%
Uniswap
157.3 TL
3.50137%
Polkadot
59.22 TL
3.04833%
World Liberty Financial
3.08 TL
4.40356%
NEAR Protocol
68.68 TL
18.96893%
Pi Network
8.26 TL
0.60404%
Sky
3.63 TL
-1.11976%
OKB
3951.82 TL
1.93115%
Falcon USD
45.15 TL
-0.05199%
HTX DAO
8.844E-5 TL
0.69394%
Aster
30.81 TL
0.74482%
Pepe
0.00018795 TL
1.77244%
Internet Computer
133.83 TL
18.15635%
Ondo
15 TL
4.09824%
Ripple USD
45.21 TL
-0.0078%
Bitget Token
97.3 TL
4.22265%
Ethereum Classic
426.57 TL
6.0694%
USDD
45.21 TL
-0.02196%
Aave
4225.41 TL
0.07452%
Ondo US Dollar Yield
51.1 TL
0.86933%
BFUSD
45.17 TL
-0.039%
Janus Henderson Anemoy Treasury Fund
49.58 TL
%
KuCoin
383.44 TL
-0.74778%
Algorand
5.43 TL
2.48845%
Ethena
5.32 TL
5.91105%
POL (ex-MATIC)
4.45 TL
0.84294%
Quant
3212.84 TL
4.50481%
Superstate Short Duration U.S. Government Securities Fund (USTB)
500.65 TL
-0.00028%
United Stables
45.24 TL
0.03664%
Render
89.11 TL
4.46563%
Spiko EU T-Bills Money Market Fund
55.85 TL
0.42509%
Cosmos Hub
86.4 TL
2.28303%
Blockchain Capital
4782.22 TL
-0.01104%
NEXO
40.82 TL
-0.58714%
Worldcoin
11.66 TL
6.22563%
Gate
336.01 TL
2.09809%
Filecoin
48.31 TL
11.72803%
Aptos
46.05 TL
4.9035%
SkyAI
36.29 TL
2.5284%
Stable
1.55 TL
1.19251%
Arbitrum
5.62 TL
4.35154%
Pump.fun
0.089744 TL
8.09655%
JUST
3.74 TL
-3.47416%
Dash
2476.2 TL
19.68117%
Pudgy Penguins
0.496608 TL
-4.29543%
Jupiter
9 TL
3.94413%
VeChain
0.34696 TL
4.96906%
USDtb
45.22 TL
-0.02536%
Beldex
3.61 TL
-0.09976%
OUSG
5206.16 TL
-0.00042%
Bonk
0.00030532 TL
4.79619%
Siren
36.46 TL
6.58278%
GHO
45.2 TL
-0.0273%
Terra Luna Classic
0.00475535 TL
-9.50532%
MegaUSD
45.26 TL
0.07267%