| Döviz | Açılış | En Düşük | En Yüksek | Kapanış |
|---|---|---|---|---|
| 46.4464 | 46.3799 | 46.4665 | 46.4438 | |
| 53.2201 | 53.0689 | 53.3526 | 53.303 | |
| 61.3134 | 61.1802 | 61.5427 | 61.5112 | |
| 32.5681 | 32.4605 | 32.6231 | 32.5548 | |
| 32.8673 | 32.7155 | 32.8793 | 32.7838 | |
| 57.7342 | 57.3955 | 57.752 | 57.5566 | |
| 6.853 | 6.8297 | 6.8543 | 6.8455 | |
| 6.8531 | 6.8293 | 6.8535 | 6.8456 | |
| 0.63284 | 0.62844 | 0.64262 | 0.63346 | |
| 4.8483 | 4.822 | 4.8578 | 4.8441 | |
| 2.8265 | 2.8096 | 2.83 | 2.8207 | |
| 0.0812 | 0.08093 | 0.08132 | 0.08128 | |
| 2925380.96 | 2890064.83 | 2939332.41 | 2938331.93 | |
| 10.1552 | 10.1268 | 10.1767 | 10.1715 | |
| 7.1234 | 7.0947 | 7.1324 | 7.1256 | |
| 12.6471 | 12.6319 | 12.6483 | 12.6448 | |
| 0.4532 | 0.4522 | 0.4545 | 0.4544 | |
| 4.7748 | 4.7506 | 4.8 | 4.7902 | |
| 27.2275 | 27.2275 | 27.2275 | 27.2275 | |
| 0.1669 | 0.1667 | 0.167 | 0.1669 | |
| 150.6637 | 150.6496 | 150.7967 | 150.7726 | |
| 62.5519 | 62.4052 | 62.7188 | 62.6956 | |
| 5.0035 | 4.9968 | 5.0103 | 5.0091 | |
| 12.363 | 12.3563 | 12.3745 | 12.3724 | |
| 16.7904 | 16.653 | 16.7951 | 16.7148 | |
| 12.7542 | 12.7394 | 12.7612 | 12.7577 | |
| 0.0001 | 0.0001 | 0.0001 | 0.0001 | |
| 0.288 | 0.2876 | 0.2886 | 0.2882 |
| THYAO | 22.850.173.366,00 |
| EUPWR | 13.443.215.145,60 |
| AKBNK | 11.136.734.567,70 |
| ISCTR | 8.984.435.495,85 |
| ASELS | 7.825.864.449,25 |
| KTLEV | 7.590.534.836,90 |
| YKBNK | 6.928.096.532,32 |
| TRALT | 6.439.795.811,05 |
| ASTOR | 6.390.557.469,25 |
| SASA | 5.513.020.638,14 |
| GARAN | 5.296.233.838,90 |
| TUPRS | 5.008.409.610,20 |
| EREGL | 4.758.283.223,70 |
| TERA | 4.638.429.235,60 |
| KCHOL | 4.631.446.861,30 |
| THYAO | 22.850.173.366,00 |
| EUPWR | 13.443.215.145,60 |
| AKBNK | 11.136.734.567,70 |
| ISCTR | 8.984.435.495,85 |
| ASELS | 7.825.864.449,25 |
| KTLEV | 7.590.534.836,90 |
| YKBNK | 6.928.096.532,32 |
| TRALT | 6.439.795.811,05 |
| ASTOR | 6.390.557.469,25 |
| SASA | 5.513.020.638,14 |
| GARAN | 5.296.233.838,90 |
| TUPRS | 5.008.409.610,20 |
| EREGL | 4.758.283.223,70 |
| TERA | 4.638.429.235,60 |
| KCHOL | 4.631.446.861,30 |
| SELEC | 4.489.306.535,20 |
| BIMAS | 4.040.360.778,50 |
| HALKB | 3.964.627.263,08 |
| SISE | 3.622.475.330,60 |
| PEKGY | 3.134.745.877,94 |
| PSGYO | 3.128.628.771,14 |
| PGSUS | 2.938.605.948,90 |
| GESAN | 2.929.606.612,15 |
| IZENR | 2.783.597.054,08 |
| DSTKF | 2.756.647.015,00 |
| HEKTS | 2.748.643.167,94 |
| EFOR | 2.401.527.664,04 |
| ODAS | 2.255.293.846,05 |
| SAHOL | 2.168.976.889,20 |
| TTKOM | 2.092.993.152,95 |
| KRDMD | 2.063.315.657,38 |
| DAPGM | 1.940.916.193,07 |
| FROTO | 1.796.299.467,50 |
| TCELL | 1.782.374.204,70 |
| TEHOL | 1.663.728.008,36 |
| GUBRF | 1.646.312.352,50 |
| CWENE | 1.638.867.234,96 |
| TAVHL | 1.623.772.329,25 |
| MIATK | 1.597.610.482,66 |
| VAKBN | 1.591.897.502,22 |
Bitcoin
2972426 TL
0.99123%
Ethereum
79953 TL
0.31073%
Tether
46.4 TL
-0.02154%
USDC
46.44 TL
0.00067%
XRP
53.02 TL
0.0805%
Solana
3415.22 TL
3.35243%
TRON
15.16 TL
0.13705%
Figure Heloc
48.03 TL
%
Hyperliquid
3147.78 TL
-2.62876%
Dogecoin
3.87 TL
-0.02486%
USDS
46.43 TL
-0.00715%
Rain
0.668922 TL
-0.26105%
LEO Token
443.54 TL
-0.11601%
Zcash
20996 TL
-3.12715%
Stellar
9.88 TL
-0.26346%
WhiteBIT Coin
2437.65 TL
0.39408%
Monero
14867.7 TL
1.68623%
Cardano
7.49 TL
-0.05184%
Chainlink
368.47 TL
0.6944%
Canton
7.02 TL
0.31835%
USD1
46.45 TL
-0.04406%
LAB
688.49 TL
20.77753%
Gram (prev. Toncoin)
78.63 TL
4.71608%
Ethena USDe
46.4 TL
-0.0158%
Dai
46.44 TL
0.00349%
Bitcoin Cash
9200.3 TL
0.2578%
MemeCore
131.16 TL
-0.41809%
Litecoin
2090.06 TL
2.02608%
Hedera
3.71 TL
0.11569%
Circle USYC
51.75 TL
%
Sui
33 TL
-0.10347%
NEAR Protocol
101.5 TL
2.29974%
Global Dollar
46.45 TL
0.00492%
PayPal USD
46.44 TL
-0.01691%
Shiba Inu
0.00021825 TL
0.17814%
Cronos
2.74 TL
1.03869%
Avalanche
291.36 TL
2.46497%
Tether Gold
192707 TL
0.24224%
BlackRock USD Institutional Digital Liquidity Fund
46.45 TL
0%
Bittensor
10896.96 TL
2.19344%
Ondo US Dollar Yield
52.53 TL
-0.66866%
Worldcoin
28.18 TL
0.93229%
PAX Gold
193041 TL
0.23571%
Uniswap
140.43 TL
1.05785%
World Liberty Financial
2.72 TL
0.98624%
Mantle
24.76 TL
0.58333%
Aster
29.8 TL
0.99952%
Ondo
15.75 TL
-1.21463%
Polkadot
44.93 TL
0.93852%
Ripple USD
46.45 TL
0.00847%
OKB
3524.03 TL
-0.11665%
HTX DAO
8.02E-5 TL
0.4403%
Falcon USD
46.21 TL
0.02419%
Pi Network
6.27 TL
0.15922%
Sky
2.75 TL
1.86351%
USDD
46.39 TL
-0.02705%
BFUSD
46.4 TL
-0.02879%
Internet Computer
105.44 TL
0.14042%
Bitget Token
81.62 TL
-0.10992%
Pepe
0.00013186 TL
0.8356%
Ethereum Classic
340.97 TL
-2.67302%
Aave
3460.55 TL
0.52255%
Quant
3296.8 TL
1.16219%
United Stables
46.45 TL
0.00703%
KuCoin
337.72 TL
1.39549%
Blockchain Capital
4973.4 TL
0%
Spiko EU T-Bills Money Market Fund
56.13 TL
0%
USDtb
46.52 TL
0.16562%
Cosmos Hub
82.5 TL
0.13617%
Render
78.57 TL
-1.63242%
Janus Henderson Anemoy Treasury Fund
51.43 TL
0%
POL (ex-MATIC)
3.68 TL
-2.23351%
Ethena
4.21 TL
4.3889%
Stable
1.61 TL
7.30267%
Algorand
4.27 TL
-0.63216%
NEXO
36.7 TL
0.33269%
Jupiter
10.35 TL
13.17356%
Janus Henderson Anemoy AAA CLO Fund
48.25 TL
0%
JUST
3.86 TL
-0.11328%
Gate
307.81 TL
-0.98816%
币安人生 (BinanceLife)
32.87 TL
0.16332%
Venice Token
675.75 TL
0.62289%
DeXe
672.25 TL
-5.44738%
Filecoin
37.76 TL
4.0048%
Beldex
3.72 TL
-2.18744%
GHO
46.36 TL
-0.04338%
YLDS
46.44 TL
-0.00455%
Spiko Amundi Overnight Swap Fund (EUR)
53.64 TL
0%
Usual USD
46.41 TL
0.00939%
Midnight
1.53 TL
2.05773%
Aptos
30.46 TL
3.63549%
Arbitrum
3.9 TL
1.48207%
Pump.fun
0.070013 TL
10.63366%