| Döviz | Açılış | En Düşük | En Yüksek | Kapanış |
|---|---|---|---|---|
| 47.5263 | 47.5194 | 47.5896 | 47.5669 | |
| 54.8417 | 54.8327 | 55.0245 | 55.0091 | |
| 63.9916 | 63.9805 | 64.2082 | 64.0966 | |
| 33.4882 | 33.4774 | 33.6077 | 33.5732 | |
| 33.7977 | 33.7845 | 33.962 | 33.9517 | |
| 58.7237 | 58.7095 | 58.9944 | 58.9407 | |
| 7.0439 | 7.0439 | 7.0535 | 7.0496 | |
| 7.0432 | 7.0432 | 7.0534 | 7.0494 | |
| 0.58478 | 0.57804 | 0.59116 | 0.58354 | |
| 4.9934 | 4.9873 | 5.0234 | 5.0144 | |
| 28.0736 | 28.0736 | 28.0736 | 28.0736 | |
| 2.9014 | 2.8971 | 2.9196 | 2.915 | |
| 12.6603 | 12.6603 | 12.669 | 12.6653 | |
| 0.1711 | 0.1711 | 0.1716 | 0.1712 | |
| 16.1167 | 16.0856 | 16.3045 | 16.122 | |
| 10.4422 | 10.4422 | 10.4793 | 10.4745 | |
| 153.6569 | 153.6569 | 154.0971 | 153.8134 | |
| 4.9807 | 4.9807 | 5.0115 | 4.992 | |
| 64.4975 | 64.4825 | 64.6856 | 64.6691 | |
| 3049543.01 | 3032674.49 | 3084724.31 | 3077251.95 | |
| 13.0365 | 12.9423 | 13.0885 | 13.0483 | |
| 5.1473 | 5.1473 | 5.1628 | 5.1552 | |
| 12.94 | 12.94 | 12.9553 | 12.9517 | |
| 7.3316 | 7.3297 | 7.3554 | 7.352 | |
| 0.0001 | 0.0001 | 0.0003 | 0.0001 | |
| 0.4675 | 0.4675 | 0.4688 | 0.4686 | |
| 0.3016 | 0.3016 | 0.3026 | 0.3017 | |
| 0.08361 | 0.08361 | 0.08386 | 0.08383 |
| THYAO | 22.184.999.685,75 |
| TUPRS | 16.409.914.505,50 |
| ASELS | 15.538.518.531,50 |
| ASTOR | 8.635.331.927,50 |
| AKBNK | 8.583.680.636,35 |
| ISCTR | 8.368.435.283,65 |
| TRALT | 8.023.469.273,62 |
| CWENE | 7.533.695.001,02 |
| SASA | 7.199.724.573,73 |
| YKBNK | 7.062.769.387,60 |
| KCHOL | 6.874.061.251,20 |
| OZATD | 4.662.789.862,50 |
| GARAN | 4.220.240.819,10 |
| KTLEV | 3.974.660.643,82 |
| GUNDG | 3.848.724.384,00 |
| THYAO | 22.184.999.685,75 |
| TUPRS | 16.409.914.505,50 |
| ASELS | 15.538.518.531,50 |
| ASTOR | 8.635.331.927,50 |
| AKBNK | 8.583.680.636,35 |
| ISCTR | 8.368.435.283,65 |
| TRALT | 8.023.469.273,62 |
| CWENE | 7.533.695.001,02 |
| SASA | 7.199.724.573,73 |
| YKBNK | 7.062.769.387,60 |
| KCHOL | 6.874.061.251,20 |
| OZATD | 4.662.789.862,50 |
| GARAN | 4.220.240.819,10 |
| KTLEV | 3.974.660.643,82 |
| GUNDG | 3.848.724.384,00 |
| EREGL | 3.761.235.261,56 |
| SARAE | 3.565.319.719,70 |
| PEKGY | 3.426.668.632,62 |
| KARCL | 3.185.744.397,12 |
| ORZAX | 3.102.390.318,10 |
| TERA | 3.037.488.334,80 |
| ISVEA | 3.030.513.231,40 |
| BIMAS | 2.921.377.804,50 |
| ODINE | 2.909.408.490,00 |
| TTKOM | 2.891.988.758,70 |
| SAHOL | 2.671.090.114,10 |
| FROTO | 2.427.314.579,15 |
| EFOR | 2.420.538.877,84 |
| BETAE | 2.393.301.990,00 |
| MOGAN | 2.250.245.148,91 |
| TCELL | 2.106.557.701,30 |
| TKFEN | 2.048.178.492,40 |
| PETKM | 1.942.760.528,49 |
| DSTKF | 1.940.846.232,00 |
| SISE | 1.932.383.451,02 |
| IEYHO | 1.918.953.285,00 |
| KRDMD | 1.900.285.294,14 |
| SKBNK | 1.845.494.906,21 |
| EKGYO | 1.729.193.736,56 |
| TEHOL | 1.626.641.632,26 |
Bitcoin
3074805 TL
0.7%
Ethereum
90780 TL
1.8%
Tether
47.54 TL
0%
USDC
47.56 TL
0%
XRP
50.57 TL
-1.2%
Solana
3521.05 TL
-0.1%
TRON
15.57 TL
0%
Figure Heloc
49.13 TL
2.8%
Hyperliquid
2698.86 TL
2.6%
Dogecoin
3.33 TL
-0.3%
USDS
47.57 TL
0%
LEO Token
463.98 TL
-0.2%
Rain
0.598099 TL
0.9%
Zcash
24557 TL
2.6%
Cardano
9.11 TL
-1%
Monero
17359.55 TL
3.6%
WhiteBIT Coin
2665.3 TL
0.9%
Chainlink
387.63 TL
-0.6%
Stellar
7.89 TL
-2%
Dai
47.58 TL
0%
Bitcoin Cash
10185.42 TL
0.6%
Canton
4.94 TL
-4.9%
USD1
47.55 TL
0%
Ethena USDe
47.57 TL
0%
Gram (prev. Toncoin)
66.64 TL
1%
Litecoin
2152.22 TL
0.9%
Global Dollar
47.57 TL
0%
Hedera
3.29 TL
-1.1%
Circle USYC
53.81 TL
0%
Shiba Inu
0.00023342 TL
-1.8%
Avalanche
316.67 TL
-0.7%
Sui
32.84 TL
-0.9%
PayPal USD
47.56 TL
0%
BlackRock USD Institutional Digital Liquidity Fund
47.58 TL
0%
Tether Gold
201189 TL
4%
Cronos
2.57 TL
-0.9%
Uniswap
192.21 TL
5.4%
NEAR Protocol
80.66 TL
-2.6%
Ondo US Dollar Yield
54.3 TL
0%
Bittensor
9383.11 TL
-0.8%
PAX Gold
201713 TL
4.1%
Ondo
17.86 TL
-0.6%
OKB
4081.51 TL
-1.1%
World Liberty Financial
2.56 TL
-1.8%
Aster
28.8 TL
-0.1%
HTX DAO
8.567E-5 TL
0%
MemeCore
57.18 TL
4.1%
Ripple USD
47.58 TL
0%
USDD
47.48 TL
-0.1%
Polkadot
39.99 TL
-0.9%
Falcon USD
47.42 TL
0%
Aave
4281.34 TL
-0.3%
Mantle
19.32 TL
0.5%
BFUSD
47.5 TL
0%
Sky
2.68 TL
1.4%
United Stables
47.54 TL
0%
Pepe
0.00013667 TL
-1.4%
Internet Computer
99.45 TL
-0.9%
Bitget Token
77.37 TL
1%
Worldcoin
15.08 TL
-2.9%
USDGO
47.58 TL
0%
Ethereum Classic
309.74 TL
-1.6%
Spiko Amundi Overnight Swap Fund (EUR)
55.51 TL
0.2%
Pi Network
4.24 TL
4.9%
Blockchain Capital
5053.69 TL
0%
Pump.fun
0.115127 TL
-3.8%
Spiko EU T-Bills Money Market Fund
58.07 TL
0.2%
KuCoin
314.4 TL
1.1%
Ethena
4.38 TL
0.2%
Janus Henderson Anemoy Treasury Fund
52.9 TL
0%
Quant
2838.85 TL
-1.5%
JUST
5.03 TL
-0.6%
Stable
1.56 TL
4.4%
POL (ex-MATIC)
3.56 TL
0.5%
Algorand
4.22 TL
-0.8%
Audiera
112.64 TL
-6.2%
NEXO
34.46 TL
0.2%
Cosmos Hub
64.29 TL
-1.1%
GHO
47.48 TL
0%
Gate
308.91 TL
0.5%
Janus Henderson Anemoy AAA CLO Fund
49.66 TL
0%
Render
62.94 TL
-2.3%
Beldex
4.04 TL
3%
Jupiter
8.94 TL
-1.4%
YLDS
47.55 TL
0%
Filecoin
34.25 TL
0.4%
Usual USD
47.52 TL
0%
Venice Token
546.8 TL
-3.7%
Lighter
103.9 TL
2.3%
Arbitrum
3.83 TL
-2.4%
币安人生 (BinanceLife)
24.61 TL
-3.6%
Aptos
28.17 TL
2%
TrueUSD
47.35 TL
-0.1%