| Döviz | Açılış | En Düşük | En Yüksek | Kapanış |
|---|---|---|---|---|
| 42.499 | 42.4269 | 42.5464 | 42.5123 | |
| 49.5938 | 49.48 | 49.67 | 49.5767 | |
| 56.7748 | 56.6504 | 56.8652 | 56.7784 | |
| 28.1049 | 28.0389 | 28.2149 | 28.2091 | |
| 30.4481 | 30.3946 | 30.5056 | 30.489 | |
| 52.8733 | 52.778 | 53.0238 | 52.932 | |
| 6.0104 | 6.0002 | 6.0221 | 6.0148 | |
| 6.0101 | 5.9999 | 6.0219 | 6.0148 | |
| 0.55045 | 0.54811 | 0.56807 | 0.55115 | |
| 4.5113 | 4.5008 | 4.5232 | 4.5178 | |
| 0.1515 | 0.1501 | 0.1516 | 0.1501 | |
| 4.5993 | 4.5903 | 4.6336 | 4.6333 | |
| 4.2045 | 4.195 | 4.2174 | 4.2062 | |
| 0.001 | 0.001 | 0.001 | 0.001 | |
| 11.6724 | 11.613 | 11.6794 | 11.6193 | |
| 11.5708 | 11.5517 | 11.585 | 11.5758 | |
| 0.07548 | 0.07537 | 0.0757 | 0.07555 | |
| 3924987 | 3862679.07 | 3932716.4 | 3874500.15 | |
| 25.4286 | 25.3368 | 25.43 | 25.3506 | |
| 2.5009 | 2.4967 | 2.5131 | 2.5125 | |
| 9.7186 | 9.6999 | 9.7472 | 9.7272 | |
| 58.3024 | 58.2047 | 58.3906 | 58.2811 | |
| 14.6963 | 14.6464 | 14.7801 | 14.6965 | |
| 11.324 | 11.3055 | 11.3365 | 11.3277 | |
| 0.4225 | 0.4214 | 0.4231 | 0.4224 | |
| 6.6258 | 6.6138 | 6.6451 | 6.6325 | |
| 138.5735 | 138.4739 | 139.0517 | 138.5064 | |
| 0.2746 | 0.274 | 0.2757 | 0.2743 |
| AKBNK | 8.408.787.959,13 |
| YKBNK | 7.772.902.730,22 |
| TRALT | 7.329.040.932,22 |
| ISCTR | 6.139.156.301,79 |
| THYAO | 4.181.072.003,50 |
| KCHOL | 3.511.048.001,90 |
| BIMAS | 3.387.131.125,00 |
| GARAN | 3.027.987.551,00 |
| DSTKF | 2.380.120.658,50 |
| SAHOL | 2.375.146.867,65 |
| HALKB | 2.182.337.940,22 |
| EREGL | 2.179.237.582,94 |
| PEKGY | 2.153.922.608,83 |
| PGSUS | 2.079.375.569,90 |
| KONTR | 2.065.534.468,12 |
| AKBNK | 8.408.787.959,13 |
| YKBNK | 7.772.902.730,22 |
| TRALT | 7.329.040.932,22 |
| ISCTR | 6.139.156.301,79 |
| THYAO | 4.181.072.003,50 |
| KCHOL | 3.511.048.001,90 |
| BIMAS | 3.387.131.125,00 |
| GARAN | 3.027.987.551,00 |
| DSTKF | 2.380.120.658,50 |
| SAHOL | 2.375.146.867,65 |
| HALKB | 2.182.337.940,22 |
| EREGL | 2.179.237.582,94 |
| PEKGY | 2.153.922.608,83 |
| PGSUS | 2.079.375.569,90 |
| KONTR | 2.065.534.468,12 |
| TUPRS | 2.020.527.388,20 |
| ASTOR | 2.013.571.083,00 |
| EKGYO | 1.758.655.814,98 |
| SMRTGNSE | 1.653.000.000,00 |
| FROTO | 1.631.140.112,40 |
| VAKBN | 1.508.026.677,82 |
| ASELS | 1.323.694.540,90 |
| TCELL | 1.269.206.772,70 |
| ALARK | 1.254.812.662,50 |
| TRMET | 1.189.473.452,15 |
| SMRTG | 1.136.791.929,80 |
| SASA | 1.120.195.546,14 |
| ALTINS1 | 925.349.030,33 |
| KTLEV | 859.466.321,00 |
| TEHOL | 843.519.966,20 |
| TTKOM | 813.055.542,95 |
| MGROS | 792.053.494,00 |
| ALKLC | 777.857.773,00 |
| BTCIM | 720.446.727,45 |
| GSRAY | 707.610.271,13 |
| PAHOL | 704.671.568,42 |
| BRSAN | 698.106.389,75 |
| CWENE | 695.932.750,20 |
| MIATK | 674.885.545,10 |
| TSPOR | 652.454.087,15 |
Bitcoin
3885615 TL
-1.51695%
Ethereum
133186 TL
-1.61315%
Tether
42.52 TL
0.1725%
XRP
88 TL
-3.67538%
Binance Bridged USDC (BNB Smart Chain)
42.51 TL
0.1621%
Wrapped SOL
5820.06 TL
-4.34673%
Lido Staked Ether
133203 TL
-1.60814%
TRON
12.14 TL
1.68831%
Dogecoin
6.13 TL
-3.51323%
Cardano
18.3 TL
-3.41615%
Figure Heloc
44.15 TL
3.7735%
WhiteBIT Coin
2613.94 TL
-1.30881%
Wrapped stETH
162649 TL
-1.61464%
Bitcoin Cash
24446 TL
0.09428%
Wrapped Bitcoin
3880340 TL
-1.62061%
Chainlink
597.99 TL
-2.77947%
USDS
42.5 TL
0.16333%
LEO Token
415.81 TL
0.45495%
Binance Bridged USDT (BNB Smart Chain)
42.52 TL
0.15418%
Binance-Peg WETH
133303 TL
-1.52203%
Hyperliquid
1359.85 TL
-7.69637%
Stellar
10.6 TL
-1.7275%
Wrapped eETH
144278 TL
-1.52838%
Monero
17047.35 TL
-1.78512%
Ethena USDe
42.49 TL
0.16111%
Coinbase Wrapped BTC
3882885 TL
-1.57204%
Litecoin
3494.6 TL
-2.32002%
Zcash
16198.22 TL
4.03277%
Sui
69.04 TL
-2.75524%
Avalanche
585.1 TL
-6.48661%
Hedera
5.8 TL
-3.51131%
Shiba Inu
0.00035741 TL
-4.04918%
Dai
42.49 TL
0.1549%
sUSDS
45.83 TL
-0.42953%
World Liberty Financial
6.45 TL
-4.63948%
USDT0
42.51 TL
0.14179%
Cronos
4.46 TL
-3.5849%
Toncoin
67.38 TL
-2.25628%
PayPal USD
42.5 TL
0.19217%
Ethena Staked USDe
51.34 TL
0.20302%
Polkadot
94.99 TL
-3.9269%
Uniswap
246.5 TL
-3.93793%
Mantle
45.29 TL
-1.1732%
Aave
8046.44 TL
-2.72614%
USD1
42.48 TL
0.18784%
Bittensor
12028.13 TL
-7.61249%
Bitget Token
150.39 TL
-1.02299%
Canton
2.92 TL
-11.51285%
OKB
4540.75 TL
0.26002%
NEAR Protocol
73.84 TL
-6.69858%
Tether Gold
179160 TL
0.47145%
Falcon USD
42.45 TL
0.09444%
MemeCore
53.93 TL
-4.76491%
Aster
43.28 TL
-2.55515%
Ethena
11.72 TL
-4.39972%
Ethereum Classic
574.35 TL
-3.32097%
BlackRock USD Institutional Digital Liquidity Fund
42.51 TL
0.16077%
Pepe
0.00019657 TL
-4.38152%
Jito Staked SOL
7249.63 TL
-4.30834%
Internet Computer
150.03 TL
-6.77086%
Pi Network
9.62 TL
-2.25299%
Rain
0.330494 TL
-4.21839%
Pump.fun
0.126953 TL
-6.14117%
Jupiter Perpetuals Liquidity Provider Token
200.65 TL
-1.97529%
HTX DAO
7.167E-5 TL
-0.34%
Ondo
20.42 TL
-4.56146%
syrupUSDC
48.45 TL
0.14875%
Worldcoin
25.62 TL
-5.34558%
PAX Gold
180166 TL
0.9601%
Global Dollar
42.5 TL
0.15227%
Aptos
78.48 TL
-7.25153%
Quant
3926.07 TL
-1.77367%
KuCoin
437.2 TL
-4.75907%
BFUSD
42.49 TL
0.18153%
Rocket Pool ETH
153183 TL
-1.73677%
Circle USYC
47.11 TL
-0.01581%
POL (ex-MATIC)
5.23 TL
-3.40249%
Ripple USD
42.49 TL
0.14225%
Sky
2.34 TL
-3.01727%
syrupUSDT
47.03 TL
0.15084%
Wrapped BNB
37995 TL
-1.57373%
Gate
435.15 TL
-2.01868%
Algorand
5.77 TL
-3.10627%
Arbitrum
9 TL
-4.01256%
Official Trump
249.65 TL
-2.44714%
Binance Staked SOL
6321.75 TL
-4.16952%
VeChain
0.54762 TL
-3.42059%
Filecoin
64.93 TL
-4.39654%
Cosmos Hub
96.13 TL
-4.2847%
Function FBTC
3875831 TL
-1.5825%
USDtb
42.51 TL
0.08956%