| Döviz | Açılış | En Düşük | En Yüksek | Kapanış |
|---|---|---|---|---|
| 44.2947 | 44.1772 | 44.3257 | 44.2976 | |
| 51.3596 | 51.1186 | 51.4331 | 51.3018 | |
| 59.4969 | 58.9437 | 59.6502 | 59.1144 | |
| 31.3896 | 31.0394 | 31.4393 | 31.1124 | |
| 32.2414 | 32.1765 | 32.3326 | 32.2866 | |
| 56.2011 | 56.0509 | 56.3866 | 56.229 | |
| 6.4391 | 6.4129 | 6.4432 | 6.4151 | |
| 6.4393 | 6.4128 | 6.4431 | 6.4143 | |
| 0.51337 | 0.51289 | 0.532 | 0.532 | |
| 4.769 | 4.7186 | 4.7748 | 4.7408 | |
| 0.1587 | 0.1585 | 0.1598 | 0.1587 | |
| 4.626 | 4.6115 | 4.6619 | 4.624 | |
| 4.6695 | 4.6222 | 4.6707 | 4.6311 | |
| 0.0001 | 0.0001 | 0.0001 | 0.0001 | |
| 12.1537 | 12.1313 | 12.2562 | 12.1545 | |
| 12.0587 | 12.0454 | 12.068 | 12.0598 | |
| 0.07829 | 0.07795 | 0.07835 | 0.07816 | |
| 3130730.51 | 3083817.12 | 3167075.75 | 3110505.02 | |
| 26.2551 | 26.2551 | 26.2551 | 26.2551 | |
| 2.643 | 2.5869 | 2.6494 | 2.6082 | |
| 10.0765 | 10.0224 | 10.0864 | 10.0646 | |
| 60.3408 | 60.1169 | 60.3569 | 60.333 | |
| 14.3759 | 14.3199 | 14.7007 | 14.6315 | |
| 11.7983 | 11.7852 | 11.8051 | 11.7971 | |
| 6.8708 | 6.8356 | 6.8767 | 6.8601 | |
| 0.4373 | 0.4353 | 0.4378 | 0.4367 | |
| 144.7106 | 144.4713 | 144.7394 | 144.5076 | |
| 0.2812 | 0.2783 | 0.2815 | 0.2786 |
| TUPRS | 6.017.106.324,25 |
| ASELS | 4.341.241.450,25 |
| TERA | 4.059.854.009,75 |
| KTLEV | 3.795.425.343,90 |
| SISE | 3.352.066.694,72 |
| THYAO | 3.346.042.208,75 |
| DSTKF | 2.922.297.653,00 |
| AKBNK | 2.848.660.320,20 |
| ISCTR | 2.706.494.488,00 |
| KCHOL | 2.675.173.584,90 |
| TEHOL | 1.992.430.949,04 |
| YKBNK | 1.827.986.558,30 |
| TRALT | 1.815.108.254,82 |
| ASTOR | 1.767.889.911,30 |
| BIMAS | 1.766.682.351,00 |
| TUPRS | 6.017.106.324,25 |
| ASELS | 4.341.241.450,25 |
| TERA | 4.059.854.009,75 |
| KTLEV | 3.795.425.343,90 |
| SISE | 3.352.066.694,72 |
| THYAO | 3.346.042.208,75 |
| DSTKF | 2.922.297.653,00 |
| AKBNK | 2.848.660.320,20 |
| ISCTR | 2.706.494.488,00 |
| KCHOL | 2.675.173.584,90 |
| TEHOL | 1.992.430.949,04 |
| YKBNK | 1.827.986.558,30 |
| TRALT | 1.815.108.254,82 |
| ASTOR | 1.767.889.911,30 |
| BIMAS | 1.766.682.351,00 |
| GARAN | 1.739.682.497,20 |
| PEKGY | 1.516.522.792,94 |
| NETCD | 1.501.222.968,60 |
| KLRHO | 1.451.017.671,70 |
| IEYHO | 1.359.888.690,95 |
| LXGYO | 1.104.401.426,26 |
| SASA | 1.093.452.856,12 |
| PETKM | 1.029.005.598,14 |
| ALKLC | 977.307.103,50 |
| SAHOL | 945.629.758,65 |
| ALTINS1 | 909.750.512,42 |
| GENKM | 900.550.576,15 |
| CVKMD | 873.244.904,34 |
| SVGYO | 853.962.955,13 |
| MCARD | 848.719.035,70 |
| EREGL | 833.262.032,30 |
| EMPAE | 819.866.043,14 |
| TRMET | 774.791.016,80 |
| MGROS | 754.754.189,50 |
| TCELL | 718.894.158,00 |
| ISKPL | 681.508.776,04 |
| ISMEN | 667.034.616,56 |
| REEDR | 662.887.638,06 |
| DOFRB | 654.950.897,80 |
| FROTO | 622.449.203,40 |
Bitcoin
3116719 TL
0.26923%
Ethereum
95291 TL
0.80351%
Tether
44.27 TL
-0.076%
XRP
63.65 TL
0.08786%
USDC
44.28 TL
-0.05802%
Solana
3976.99 TL
0.82904%
TRON
13.75 TL
0.20909%
Figure Heloc
44.34 TL
-0.08887%
Dogecoin
4.17 TL
0.40689%
USDS
44.28 TL
-0.06536%
WhiteBIT Coin
2434.37 TL
-0.43231%
Cardano
11.73 TL
0.33921%
Hyperliquid
1778.79 TL
2.72168%
Bitcoin Cash
20718 TL
-0.18764%
LEO Token
408.37 TL
0.1973%
Chainlink
401.61 TL
0.34122%
Monero
15376.41 TL
1.35288%
Ethena USDe
44.27 TL
-0.06079%
Canton
6.43 TL
0.75605%
Stellar
7.32 TL
0.41326%
USD1
44.27 TL
-0.01239%
Dai
44.28 TL
-0.06272%
Litecoin
2473.53 TL
0.38707%
Rain
0.380163 TL
-5.68554%
Avalanche
420.37 TL
-0.45772%
PayPal USD
44.28 TL
-0.04772%
Hedera
4.12 TL
0.201%
Zcash
10254.31 TL
-0.59703%
Sui
42.59 TL
0.31377%
Shiba Inu
0.00026437 TL
-0.04258%
Cronos
3.32 TL
-0.08309%
Toncoin
55.87 TL
1.13901%
MemeCore
72.72 TL
-3.30821%
World Liberty Financial
4.29 TL
4.34092%
Bittensor
12074.4 TL
1.35741%
Tether Gold
199062 TL
-0.32966%
Polkadot
66.15 TL
-1.09143%
Mantle
33.16 TL
0.40131%
Circle USYC
49.58 TL
%
PAX Gold
199742 TL
-0.27768%
Uniswap
158.44 TL
-0.25999%
BlackRock USD Institutional Digital Liquidity Fund
44.28 TL
-0.06342%
Pi Network
8.78 TL
3.3586%
OKB
3900.08 TL
-0.51535%
Sky
3.43 TL
5.38677%
Global Dollar
44.27 TL
-0.06809%
Falcon USD
44.18 TL
-0.09847%
NEAR Protocol
58.51 TL
-0.02669%
Aave
4949.94 TL
1.13985%
Aster
30.3 TL
-0.32891%
HTX DAO
7.522E-5 TL
-0.0663%
Ripple USD
44.27 TL
-0.06622%
Bitget Token
94.64 TL
-0.04329%
Pepe
0.00015088 TL
0.129%
Internet Computer
111.25 TL
0.65181%
BFUSD
44.25 TL
-0.03514%
Ondo US Dollar Yield
49.85 TL
0.09461%
Ethereum Classic
371.55 TL
-0.08526%
Ondo
11.5 TL
0.73699%
Superstate Short Duration U.S. Government Securities Fund (USTB)
488.22 TL
-0.06456%
Gate
302.27 TL
1.34376%
Quant
3435.75 TL
-0.11124%
Pump.fun
0.082801 TL
0.16612%
KuCoin
360.77 TL
1.21991%
POL (ex-MATIC)
4.27 TL
-0.98026%
Spiko EU T-Bills Money Market Fund
53.8 TL
0.1865%
Janus Henderson Anemoy Treasury Fund
48.61 TL
-0.06456%
Worldcoin
14.26 TL
-1.88196%
Cosmos Hub
81.05 TL
0.73588%
NEXO
40.07 TL
-0.06328%
Render
75.32 TL
0.45195%
Ethena
4.5 TL
0.23955%
USDtb
44.31 TL
0.01324%
Aptos
44.3 TL
0.3677%
Algorand
3.91 TL
-1.40477%
Official Trump
147.96 TL
0.12904%
USDD
44.3 TL
-0.02562%
Midnight
2 TL
3.36184%
OUSG
5076.9 TL
-0.0576%
Filecoin
41.31 TL
3.65606%
Siren
42.22 TL
2.57894%
VeChain
0.318614 TL
-0.40025%
Beldex
3.56 TL
-0.58526%
Arbitrum
4.42 TL
0.42911%
GHO
44.27 TL
-0.0763%
YLDS
44.28 TL
-0.06445%
Usual USD
44.17 TL
-0.0893%
Jupiter
7.05 TL
0.46484%
Stable
1.15 TL
0.58582%
JUST
2.69 TL
0.76816%
Bonk
0.00026323 TL
0.16798%
LayerZero
89.99 TL
1.47388%
Artificial Superintelligence Alliance
9.96 TL
1.88173%
River
1137.48 TL
19.48325%