| Döviz | Açılış | En Düşük | En Yüksek | Kapanış |
|---|---|---|---|---|
| 43.4814 | 43.4785 | 43.515 | 43.5051 | |
| 51.4349 | 51.4008 | 51.5483 | 51.4427 | |
| 59.5967 | 59.5694 | 59.7999 | 59.6866 | |
| 30.5283 | 30.498 | 30.6454 | 30.5558 | |
| 31.8837 | 31.8674 | 31.926 | 31.88 | |
| 56.0762 | 56.0107 | 56.172 | 56.0452 | |
| 6.2699 | 6.2658 | 6.2775 | 6.2697 | |
| 6.2699 | 6.2669 | 6.2773 | 6.2697 | |
| 0.56487 | 0.56487 | 0.56496 | 0.56496 | |
| 4.8834 | 4.8539 | 4.8983 | 4.8553 | |
| 0.1555 | 0.1554 | 0.1561 | 0.1561 | |
| 4.6553 | 4.6469 | 4.67 | 4.6606 | |
| 4.5198 | 4.4851 | 4.5275 | 4.507 | |
| 0.0359 | 0.0359 | 0.0359 | 0.0359 | |
| 11.9778 | 11.9772 | 12.0187 | 12.0173 | |
| 11.8383 | 11.8375 | 11.8464 | 11.8451 | |
| 0.07839 | 0.07837 | 0.07856 | 0.07843 | |
| 3327927.91 | 3280663.9 | 3344006.54 | 3338094.88 | |
| 26.2988 | 26.2988 | 26.2988 | 26.2988 | |
| 2.7234 | 2.7175 | 2.7351 | 2.7214 | |
| 10.0884 | 10.0702 | 10.1015 | 10.0998 | |
| 60.4687 | 60.4359 | 60.5445 | 60.5388 | |
| 15.1642 | 15.1049 | 15.2301 | 15.155 | |
| 11.5948 | 11.5941 | 11.6013 | 11.6 | |
| 6.8823 | 6.877 | 6.896 | 6.8834 | |
| 0.4379 | 0.4371 | 0.4385 | 0.4384 | |
| 141.5966 | 141.5229 | 142.3948 | 141.5296 | |
| 0.2794 | 0.2779 | 0.2799 | 0.278 |
| THYAO | 7.862.845.475,25 |
| ASELS | 6.081.748.873,25 |
| AKBNK | 5.120.279.041,80 |
| ISCTR | 4.218.527.665,47 |
| PGSUS | 3.986.070.136,90 |
| SASA | 3.603.574.073,44 |
| KCHOL | 3.211.112.681,70 |
| TUPRS | 3.137.674.805,80 |
| TRALT | 2.806.560.648,94 |
| YKBNK | 2.731.069.331,08 |
| UCAYM | 2.730.131.230,76 |
| SISE | 2.680.922.651,04 |
| ASTOR | 2.600.926.142,50 |
| GARAN | 2.489.871.676,60 |
| EREGL | 2.341.528.480,90 |
| THYAO | 7.862.845.475,25 |
| ASELS | 6.081.748.873,25 |
| AKBNK | 5.120.279.041,80 |
| ISCTR | 4.218.527.665,47 |
| PGSUS | 3.986.070.136,90 |
| SASA | 3.603.574.073,44 |
| KCHOL | 3.211.112.681,70 |
| TUPRS | 3.137.674.805,80 |
| TRALT | 2.806.560.648,94 |
| YKBNK | 2.731.069.331,08 |
| UCAYM | 2.730.131.230,76 |
| SISE | 2.680.922.651,04 |
| ASTOR | 2.600.926.142,50 |
| GARAN | 2.489.871.676,60 |
| EREGL | 2.341.528.480,90 |
| SARKY | 2.332.115.092,41 |
| BIMAS | 2.157.996.058,00 |
| CANTE | 1.822.878.987,38 |
| TCELL | 1.514.075.657,30 |
| SAHOL | 1.433.143.910,10 |
| ALTINS1 | 1.430.050.789,85 |
| MGROS | 1.428.044.318,00 |
| ALVES | 1.337.345.294,15 |
| CVKMD | 1.140.901.876,36 |
| EKGYO | 1.101.940.264,14 |
| GUBRF | 1.046.740.663,50 |
| KRDMD | 987.403.811,56 |
| TERA | 952.008.332,70 |
| DOFRB | 944.779.156,25 |
| CWENE | 934.963.469,04 |
| KONTR | 923.997.832,13 |
| FRMPL | 912.263.568,14 |
| MARMR | 865.639.308,14 |
| ARCLK | 845.870.179,70 |
| HALKB | 815.520.316,44 |
| KTLEV | 807.375.421,04 |
| KLRHO | 802.830.238,00 |
| PAHOL | 794.536.434,37 |
| AEFES | 774.915.541,38 |
| BRSAN | 749.634.864,50 |
Bitcoin
3309882 TL
-3.00665%
Ethereum
98091 TL
-1.7394%
Tether
43.44 TL
-0.02655%
XRP
69.49 TL
-0.47195%
USDC
43.49 TL
0.03343%
Solana
4221.3 TL
-5.83918%
TRON
12.47 TL
1.1948%
Dogecoin
4.69 TL
0.53671%
Figure Heloc
45.05 TL
0.20302%
WhiteBIT Coin
2319.79 TL
3.86012%
Cardano
13.04 TL
1.09209%
Bitcoin Cash
22899 TL
-0.26617%
USDS
43.48 TL
0.0406%
LEO Token
383.58 TL
2.36441%
Hyperliquid
1451.3 TL
-9.92323%
Monero
17077.02 TL
6.39816%
Chainlink
418.36 TL
0.04477%
Canton
7.73 TL
-8.35742%
Ethena USDe
43.42 TL
-0.06089%
Stellar
7.69 TL
-0.08476%
USD1
43.51 TL
-0.052%
Litecoin
2625.75 TL
0.96276%
Zcash
12158.31 TL
-1.92505%
sUSDS
47.4 TL
0.23457%
Avalanche
437.55 TL
-0.08069%
Sui
48.9 TL
-1.0275%
Dai
43.47 TL
-0.13313%
Hedera
4.04 TL
2.03572%
Shiba Inu
0.000295 TL
-0.32984%
World Liberty Financial
5.9 TL
5.64608%
Tether Gold
219437 TL
2.68397%
PayPal USD
43.48 TL
0.02564%
Toncoin
60.2 TL
1.08244%
Cronos
3.62 TL
0.72092%
Rain
0.38869 TL
-1.62512%
MemeCore
63.9 TL
-3.13699%
Polkadot
65.56 TL
-0.86081%
Uniswap
168.1 TL
-0.48107%
Mantle
31.09 TL
-1.47064%
PAX Gold
220609 TL
2.69259%
Bitget Token
131.69 TL
-1.09549%
Falcon USD
43.26 TL
-0.20612%
Aave
5514.86 TL
-0.01238%
Bittensor
8414.98 TL
-1.37505%
OKB
3716.57 TL
-2.44167%
Pepe
0.00018401 TL
1.24281%
BlackRock USD Institutional Digital Liquidity Fund
43.49 TL
-0.01325%
Circle USYC
48.46 TL
0.01647%
HTX DAO
7.627E-5 TL
0.6793%
Global Dollar
43.49 TL
0.04447%
NEAR Protocol
51.64 TL
-0.51096%
Ethereum Classic
420.73 TL
-0.16011%
Internet Computer
119.22 TL
2.26606%
Ripple USD
43.5 TL
0.03497%
Sky
2.7 TL
0.1001%
Aster
24.83 TL
-4.06779%
Pi Network
6.95 TL
0.64227%
Pump.fun
0.102592 TL
-4.39466%
Ondo
12.22 TL
-0.39506%
BFUSD
43.42 TL
-0.07306%
KuCoin
401.56 TL
-0.68633%
POL (ex-MATIC)
4.8 TL
-6.03854%
Worldcoin
17.92 TL
1.78407%
Gate
348.94 TL
-2.61129%
Ethena
6.08 TL
1.19895%
MYX Finance
252.78 TL
-5.98238%
USDD
43.46 TL
0.02312%
Cosmos Hub
89.66 TL
3.22154%
Official Trump
183.64 TL
-0.43347%
Quant
2914.17 TL
-1.48822%
Aptos
55.03 TL
0.00812%
Algorand
4.68 TL
1.90317%
USDtb
43.46 TL
-0.2522%
Superstate Short Duration U.S. Government Securities Fund (USTB)
477.44 TL
0.01516%
Midnight
2.16 TL
2.70402%
Filecoin
47.61 TL
1.5006%
Render
67.66 TL
-0.92226%
NEXO
35.09 TL
1.15717%
Arbitrum
5.87 TL
-0.3172%
VeChain
0.37133 TL
0.58452%
Janus Henderson Anemoy AAA CLO Fund
44.57 TL
0.02602%
Ondo US Dollar Yield
48.26 TL
0.75364%
OUSG
4965.44 TL
-0.00382%
Spiko EU T-Bills Money Market Fund
53.78 TL
0.216%
Bonk
0.00031116 TL
0.31221%
Beldex
3.58 TL
1.1199%
USDai
43.47 TL
0.03368%
Jupiter
8.23 TL
-1.8523%
Usual USD
43.27 TL
-0.43104%
Sei
3.76 TL
-3.45314%
Janus Henderson Anemoy Treasury Fund
47.55 TL
0.02565%
Dash
1843.36 TL
-3.52947%
Stacks
12.99 TL
-3.7018%
PancakeSwap
68.72 TL
0.07912%