| Döviz | Alış | Satış | Fark | Saat |
|---|---|---|---|---|
| 46,3568 | 46,5130 | % -0.08 | 00:05 | |
| 52,7493 | 52,9881 | % -0.12 | 00:05 | |
| 61,1763 | 61,5313 | % -0.07 | 00:05 | |
| 32,0511 | 32,1870 | % -0.09 | 00:05 | |
| 32,6397 | 32,7671 | % -0.03 | 00:05 | |
| 57,2797 | 57,4697 | % -0.05 | 00:05 | |
| 6,8212 | 6,8462 | % -0.1 | 00:05 | |
| 6,8291 | 6,8453 | % -0.05 | 00:05 | |
| 0,6224 | 0,6238 | % 0.61 | 23:50 | |
| 4,7555 | 4,7816 | % -0.08 | 00:05 | |
| 12,6458 | 12,6618 | % -0.01 | 00:04 | |
| 27,0583 | 27,2847 | % -0.21 | 03:00 | |
| 16,5346 | 16,5809 | % 0.16 | 00:05 | |
| 7,0662 | 7,0835 | % -0.03 | 00:05 | |
| 0,0000 | 0,0000 | % 0 | 03:37 | |
| 0,2867 | 0,2887 | % -0.03 | 00:05 | |
| 150,0520 | 150,7904 | % 0.03 | 00:00 | |
| 4,7414 | 4,7502 | % -0.04 | 00:04 | |
| 0,1658 | 0,1677 | % 0 | 00:01 | |
| 12,2742 | 13,2092 | % -0.01 | 00:04 | |
| 10,0697 | 10,0846 | % -0.59 | 23:50 | |
| 12,3723 | 12,3808 | % 0.01 | 23:50 | |
| 4,9945 | 5,0091 | % -0.02 | 00:05 | |
| 0,0806 | 0,0808 | % -0.02 | 00:05 | |
| 2,8040 | 2,8120 | % -0.05 | 00:05 |
| THYAO | 11.871.008.475,00 |
| ASTOR | 8.514.720.954,50 |
| SASA | 7.211.159.332,39 |
| ISCTR | 7.071.391.521,98 |
| AKBNK | 6.832.748.929,95 |
| YKBNK | 6.152.198.686,64 |
| ASELS | 5.917.035.179,75 |
| TRALT | 5.137.634.626,61 |
| EREGL | 3.857.974.290,32 |
| KTLEV | 3.810.132.781,40 |
| TUPRS | 3.682.804.463,10 |
| GARAN | 3.310.376.962,70 |
| EUPWR | 3.099.586.608,70 |
| PSGYO | 2.976.504.284,16 |
| KCHOL | 2.938.098.458,30 |
| THYAO | 11.871.008.475,00 |
| ASTOR | 8.514.720.954,50 |
| SASA | 7.211.159.332,39 |
| ISCTR | 7.071.391.521,98 |
| AKBNK | 6.832.748.929,95 |
| YKBNK | 6.152.198.686,64 |
| ASELS | 5.917.035.179,75 |
| TRALT | 5.137.634.626,61 |
| EREGL | 3.857.974.290,32 |
| KTLEV | 3.810.132.781,40 |
| TUPRS | 3.682.804.463,10 |
| GARAN | 3.310.376.962,70 |
| EUPWR | 3.099.586.608,70 |
| PSGYO | 2.976.504.284,16 |
| KCHOL | 2.938.098.458,30 |
| DMRGD | 2.885.589.490,86 |
| BIMAS | 2.786.766.459,50 |
| TERA | 2.645.412.674,50 |
| PEKGY | 2.584.820.873,87 |
| SAHOL | 2.438.675.800,45 |
| HEKTS | 2.330.564.309,29 |
| TTKOM | 2.125.031.780,75 |
| ARCLKNSE | 2.029.841.988,48 |
| CWENE | 2.015.199.306,68 |
| BALSU | 1.960.878.516,28 |
| IZENR | 1.837.963.542,27 |
| TOASO | 1.759.509.986,25 |
| PGSUS | 1.724.903.147,70 |
| EFOR | 1.676.507.790,31 |
| HALKB | 1.676.060.097,22 |
| DSTKF | 1.674.018.530,00 |
| ODAS | 1.670.639.096,57 |
| TCELL | 1.647.943.359,90 |
| EKGYO | 1.615.746.569,62 |
| SISE | 1.508.908.851,44 |
| GUBRF | 1.476.087.200,50 |
| OZATD | 1.458.414.075,00 |
| FROTO | 1.399.448.850,80 |
| KRDMD | 1.370.604.399,62 |
| TEHOL | 1.353.655.897,60 |
Bitcoin
2904044 TL
-2.86263%
Ethereum
77301 TL
-4.01545%
Tether
46.41 TL
-0.00771%
USDC
46.46 TL
0.00875%
XRP
51.28 TL
-2.37156%
Solana
3207.88 TL
-5.10622%
TRON
15.27 TL
-1.36769%
Figure Heloc
48 TL
-0.13906%
Hyperliquid
2882.75 TL
-7.74806%
Dogecoin
3.65 TL
-5.1138%
USDS
46.45 TL
0.01517%
Rain
0.728413 TL
-2.28297%
LEO Token
443.2 TL
0.35923%
Zcash
19410.45 TL
-7.53018%
Stellar
9.07 TL
-4.59568%
Monero
14899.26 TL
-3.40236%
WhiteBIT Coin
2364.04 TL
-3.22735%
Canton
7.06 TL
0.82973%
Chainlink
352.35 TL
-4.12573%
Cardano
6.98 TL
-5.4976%
USD1
46.42 TL
-0.05778%
LAB
699.44 TL
-9.69941%
Dai
46.46 TL
-0.0001%
Ethena USDe
46.42 TL
0.00701%
Gram (prev. Toncoin)
72.26 TL
-8.0263%
Bitcoin Cash
8954.99 TL
-2.9316%
MemeCore
133.73 TL
-1.38404%
Hedera
3.61 TL
-1.72155%
Litecoin
1944.61 TL
-6.03228%
Circle USYC
52.37 TL
%
Global Dollar
46.47 TL
0.0081%
Sui
32.51 TL
-3.23526%
Avalanche
298.49 TL
2.42198%
PayPal USD
46.47 TL
-0.00019%
Shiba Inu
0.00021157 TL
-2.46823%
Cronos
2.62 TL
-3.90491%
NEAR Protocol
92.63 TL
-6.76281%
Tether Gold
190509 TL
-1.77239%
BlackRock USD Institutional Digital Liquidity Fund
46.47 TL
0.01032%
Ondo US Dollar Yield
52.61 TL
-0.35038%
Bittensor
10159.95 TL
-5.55132%
World Liberty Financial
2.78 TL
2.19072%
Worldcoin
25.25 TL
-13.5826%
PAX Gold
190843 TL
-1.82933%
Uniswap
135.97 TL
-2.66768%
Mantle
23.96 TL
-3.29455%
Aster
29.45 TL
0.00874%
OKB
3566.18 TL
-5.01505%
Ripple USD
46.46 TL
0.00481%
HTX DAO
8.007E-5 TL
-1.28239%
Polkadot
42.21 TL
-3.97769%
Ondo
14.6 TL
-5.36663%
Falcon USD
46.26 TL
0.04809%
Pi Network
5.96 TL
-5.31281%
USDD
46.41 TL
-0.0727%
BFUSD
46.39 TL
-0.0556%
Sky
2.6 TL
-5.50067%
Internet Computer
101.26 TL
-3.45355%
Bitget Token
79.91 TL
-2.38654%
Pepe
0.00012501 TL
-4.66798%
DeXe
1098.97 TL
33.54943%
Ethereum Classic
326.88 TL
-2.57804%
Aave
3354.51 TL
-4.12294%
Quant
3269.94 TL
0.4853%
United Stables
46.47 TL
0.0201%
Blockchain Capital
4973.83 TL
0.01075%
KuCoin
326.87 TL
-2.91547%
Spiko EU T-Bills Money Market Fund
55.72 TL
-0.39361%
USDtb
46.45 TL
0.01664%
Cosmos Hub
79.99 TL
-4.04342%
Janus Henderson Anemoy Treasury Fund
51.45 TL
0.00237%
Algorand
4.43 TL
5.63606%
POL (ex-MATIC)
3.59 TL
-2.96279%
Render
73.37 TL
-5.33393%
Stable
1.59 TL
-4.37224%
Ethena
4.03 TL
-6.29274%
NEXO
36.03 TL
-1.8667%
Janus Henderson Anemoy AAA CLO Fund
48.27 TL
0.01263%
JUST
3.88 TL
0.00461%
币安人生 (BinanceLife)
33 TL
0.03732%
Gate
309.81 TL
-0.94022%
Audiera
114.26 TL
52.74941%
Jupiter
9.41 TL
-4.50023%
Venice Token
647.16 TL
-9.84445%
Filecoin
37.27 TL
1.15676%
Beldex
3.79 TL
0.77006%
GHO
46.37 TL
-0.04015%
Spiko Amundi Overnight Swap Fund (EUR)
53.26 TL
-0.38678%
Usual USD
46.42 TL
0.00837%
ADI
204.33 TL
2.11905%
YLDS
46.46 TL
0.00269%
Aptos
30.06 TL
-2.15112%
Midnight
1.48 TL
-2.38363%