| Döviz | Alış | Satış | Fark | Saat |
|---|---|---|---|---|
| 45,3590 | 45,3712 | % 0.27 | 18:44 | |
| 53,4493 | 53,4627 | % 0.43 | 18:44 | |
| 61,8554 | 61,8674 | % 0.51 | 18:44 | |
| 32,8354 | 32,8578 | % 0.72 | 18:44 | |
| 33,1354 | 33,1515 | % 0.1 | 18:44 | |
| 58,3320 | 58,3701 | % 0.67 | 18:44 | |
| 6,6724 | 6,6762 | % 0.44 | 18:44 | |
| 6,6726 | 6,6752 | % 0.44 | 18:44 | |
| 0,6087 | 0,6109 | % 0.44 | 17:39 | |
| 4,9166 | 4,9199 | % 0.9 | 18:44 | |
| 12,3473 | 12,3580 | % 0.27 | 18:44 | |
| 27,0290 | 27,3655 | % -0.07 | 03:00 | |
| 16,0981 | 16,1248 | % 0.68 | 18:44 | |
| 7,1453 | 7,1492 | % 0.69 | 18:44 | |
| 0,0000 | 0,0000 | % 0 | 03:37 | |
| 0,2895 | 0,2902 | % 0.28 | 18:43 | |
| 147,1747 | 147,6720 | % 0.34 | 18:24 | |
| 4,9192 | 4,9228 | % 1.3 | 18:44 | |
| 0,1620 | 0,1636 | % 0.43 | 16:21 | |
| 11,9924 | 12,8629 | % 0.07 | 18:44 | |
| 10,2238 | 10,2372 | % 1.51 | 18:44 | |
| 11,8875 | 12,1135 | % 0.1 | 18:44 | |
| 4,8534 | 4,8557 | % 0.44 | 18:44 | |
| 0,0815 | 0,0815 | % 0.53 | 18:44 | |
| 2,7632 | 2,7647 | % 0.91 | 18:44 |
| SASA | 31.516.780.100,43 |
| THYAO | 16.347.509.447,25 |
| ASTOR | 11.683.254.186,00 |
| EREGL | 10.792.842.541,80 |
| AKBNK | 9.913.742.524,30 |
| ISCTR | 7.958.029.887,83 |
| ASELS | 7.715.886.666,25 |
| SISE | 6.462.173.710,46 |
| YKBNK | 5.602.261.572,48 |
| TUPRS | 5.490.276.160,50 |
| DSTKF | 5.267.980.159,00 |
| KTLEV | 5.113.179.533,80 |
| MIATK | 4.729.745.905,40 |
| GARAN | 4.687.301.272,30 |
| TRALT | 4.618.717.900,56 |
| SASA | 31.516.780.100,43 |
| THYAO | 16.347.509.447,25 |
| ASTOR | 11.683.254.186,00 |
| EREGL | 10.792.842.541,80 |
| AKBNK | 9.913.742.524,30 |
| ISCTR | 7.958.029.887,83 |
| ASELS | 7.715.886.666,25 |
| SISE | 6.462.173.710,46 |
| YKBNK | 5.602.261.572,48 |
| TUPRS | 5.490.276.160,50 |
| DSTKF | 5.267.980.159,00 |
| KTLEV | 5.113.179.533,80 |
| MIATK | 4.729.745.905,40 |
| GARAN | 4.687.301.272,30 |
| TRALT | 4.618.717.900,56 |
| EFOR | 4.428.271.349,09 |
| GENIL | 4.263.146.138,56 |
| KCHOL | 4.168.815.479,70 |
| TRILC | 3.945.824.975,31 |
| TERA | 3.860.085.809,00 |
| DOFRB | 3.704.535.276,50 |
| YEOTK | 3.184.514.268,90 |
| BIMAS | 3.125.279.902,50 |
| AAGYO | 3.091.171.636,75 |
| PEKGY | 2.915.299.394,88 |
| SAHOL | 2.907.686.195,55 |
| PATEK | 2.898.797.250,44 |
| TCELL | 2.832.776.168,20 |
| GLRMK | 2.784.751.004,50 |
| PGSUS | 2.746.230.300,40 |
| FROTO | 2.703.715.977,45 |
| CVKMD | 2.355.674.687,70 |
| ECILC | 2.349.535.164,60 |
| KRDMD | 2.283.068.619,94 |
| EKGYO | 2.273.496.250,92 |
| PETKM | 2.236.516.315,72 |
| MCARD | 2.235.429.834,10 |
| SURGY | 2.142.270.435,65 |
| EMPAE | 2.119.473.255,59 |
| ISKPL | 2.002.292.713,60 |
Bitcoin
3626731 TL
0.1833%
Ethereum
103639 TL
-0.28124%
Tether
45.35 TL
0.23555%
XRP
63.15 TL
0.15388%
USDC
45.36 TL
0.28386%
Solana
4043.39 TL
1.0254%
TRON
15.87 TL
0.68524%
Figure Heloc
45.49 TL
-1.40465%
Dogecoin
4.88 TL
-0.2678%
WhiteBIT Coin
2671.22 TL
1.01195%
USDS
45.35 TL
0.24283%
Hyperliquid
1947.8 TL
1.58197%
Cardano
12.13 TL
1.96854%
Zcash
26220 TL
1.79504%
LEO Token
471.17 TL
0.58846%
Bitcoin Cash
20363 TL
-0.61262%
Monero
18080.75 TL
-3.15065%
Chainlink
455.07 TL
1.74155%
Toncoin
118.4 TL
7.82521%
Canton
6.58 TL
-0.67829%
Stellar
7.31 TL
1.47265%
MemeCore
167.26 TL
2.06539%
Litecoin
2598.22 TL
1.878%
USD1
45.34 TL
0.23997%
Dai
45.34 TL
0.21445%
Avalanche
440.57 TL
3.15415%
Sui
45.55 TL
3.19248%
Hedera
4.17 TL
2.39865%
Ethena USDe
45.32 TL
0.23853%
Shiba Inu
0.00028789 TL
1.43703%
Rain
0.340807 TL
0.87581%
PayPal USD
45.36 TL
0.24482%
Cronos
3.14 TL
-0.96243%
Circle USYC
50.73 TL
%
Bittensor
14105.3 TL
1.40336%
Tether Gold
213059 TL
-0.38436%
Global Dollar
45.36 TL
0.23836%
BlackRock USD Institutional Digital Liquidity Fund
45.36 TL
0.26189%
World Liberty Financial
3.39 TL
2.57905%
Polkadot
60.91 TL
3.01322%
Uniswap
161.78 TL
4.73396%
PAX Gold
213192 TL
-0.33053%
Mantle
30.24 TL
0.7545%
Ondo
19.22 TL
17.24316%
NEAR Protocol
71.85 TL
6.80229%
Sky
3.57 TL
-1.11568%
OKB
3888.66 TL
0.41615%
Falcon USD
45.29 TL
0.26506%
HTX DAO
8.93E-5 TL
0.4035%
Pepe
0.00019201 TL
2.72958%
Pi Network
7.72 TL
-3.84825%
Internet Computer
144.26 TL
7.66195%
Aster
30.26 TL
0.96133%
Ripple USD
45.36 TL
0.24399%
Ethereum Classic
431.31 TL
3.66088%
Bitget Token
95.05 TL
-0.02579%
USDD
45.35 TL
0.23064%
Aave
4246.42 TL
1.19429%
Ondo US Dollar Yield
51.32 TL
0.61745%
BFUSD
45.34 TL
0.26183%
Janus Henderson Anemoy Treasury Fund
49.58 TL
%
Algorand
5.8 TL
1.18811%
KuCoin
377.98 TL
0.77113%
Ethena
5.63 TL
4.86947%
Quant
3309.35 TL
5.07919%
POL (ex-MATIC)
4.5 TL
0.96822%
Render
90.55 TL
2.13034%
United Stables
45.35 TL
0.36866%
Spiko EU T-Bills Money Market Fund
56.15 TL
0.34424%
Blockchain Capital
4798.26 TL
0.26189%
Cosmos Hub
85.72 TL
0.52053%
Superstate Short Duration U.S. Government Securities Fund (USTB)
502.42 TL
0.2717%
Filecoin
53.55 TL
10.84382%
NEXO
41.04 TL
1.55349%
Worldcoin
12.01 TL
5.36645%
Aptos
48.32 TL
5.73498%
Arbitrum
6.19 TL
8.30287%
Siren
51.03 TL
9.32871%
Gate
328.5 TL
-0.11806%
Pump.fun
0.093811 TL
4.60114%
Stable
1.47 TL
-1.76029%
Jupiter
9.84 TL
8.21774%
JUST
3.8 TL
-0.28727%
Pudgy Penguins
0.471228 TL
0.18542%
VeChain
0.344882 TL
-1.26063%
Dash
2259.58 TL
-1.78935%
USDtb
45.34 TL
0.22883%
Beldex
3.64 TL
1.19288%
Venice Token
607.22 TL
7.13554%
Bonk
0.00031749 TL
3.6819%
OUSG
5224.41 TL
0.26931%
Virtuals Protocol
40.92 TL
1.56244%
GHO
45.35 TL
0.27089%
SkyAI
26.32 TL
-6.51777%