| Döviz | Alış | Satış | Fark | Saat |
|---|---|---|---|---|
| 44,3430 | 44,3518 | % 0.1 | 14:23 | |
| 51,4637 | 51,4768 | % -0.06 | 14:23 | |
| 59,5082 | 59,5277 | % 0.06 | 14:23 | |
| 30,9150 | 30,9317 | % -0.45 | 14:23 | |
| 32,2766 | 32,2919 | % 0.03 | 14:23 | |
| 56,3139 | 56,3498 | % -0.02 | 14:23 | |
| 6,4300 | 6,4336 | % -0.04 | 14:23 | |
| 6,4306 | 6,4330 | % -0.05 | 14:23 | |
| 0,5428 | 0,5531 | % 1.91 | 14:13 | |
| 4,7578 | 4,7611 | % 0.15 | 14:23 | |
| 12,0713 | 12,0798 | % 0.13 | 14:23 | |
| 26,2298 | 26,4652 | % 0.35 | 03:00 | |
| 14,9697 | 14,9824 | % 0.53 | 14:23 | |
| 6,8801 | 6,8844 | % -0.06 | 14:23 | |
| 0,0000 | 0,0000 | % 0 | 03:37 | |
| 0,2794 | 0,2801 | % -0.07 | 14:18 | |
| 144,5017 | 145,0095 | % 0.16 | 14:17 | |
| 4,5724 | 4,5803 | % 0.59 | 14:23 | |
| 0,1585 | 0,1601 | % 0.44 | 14:11 | |
| 11,7402 | 12,6058 | % 0.14 | 14:23 | |
| 10,0873 | 10,0965 | % -0.04 | 14:23 | |
| 11,8005 | 11,8269 | % 0.12 | 14:23 | |
| 4,6209 | 4,6228 | % -0.48 | 14:23 | |
| 0,0784 | 0,0785 | % -0.05 | 14:23 | |
| 2,6114 | 2,6130 | % -0.82 | 14:23 |
| THYAO | 6.260.405.220,75 |
| ASELS | 5.337.741.505,75 |
| TUPRS | 4.822.124.524,75 |
| AKBNK | 4.115.722.963,15 |
| SISE | 4.046.234.987,61 |
| MCARD | 3.954.718.792,90 |
| ISCTR | 3.911.643.578,51 |
| KTLEV | 3.035.345.459,65 |
| NETCD | 2.848.540.081,00 |
| YKBNK | 2.551.461.873,28 |
| KCHOL | 2.323.793.833,50 |
| ASTOR | 2.287.949.760,30 |
| TRALT | 1.841.840.207,80 |
| SASA | 1.635.703.028,96 |
| SAHOL | 1.614.280.257,75 |
| THYAO | 6.260.405.220,75 |
| ASELS | 5.337.741.505,75 |
| TUPRS | 4.822.124.524,75 |
| AKBNK | 4.115.722.963,15 |
| SISE | 4.046.234.987,61 |
| MCARD | 3.954.718.792,90 |
| ISCTR | 3.911.643.578,51 |
| KTLEV | 3.035.345.459,65 |
| NETCD | 2.848.540.081,00 |
| YKBNK | 2.551.461.873,28 |
| KCHOL | 2.323.793.833,50 |
| ASTOR | 2.287.949.760,30 |
| TRALT | 1.841.840.207,80 |
| SASA | 1.635.703.028,96 |
| SAHOL | 1.614.280.257,75 |
| PETKM | 1.336.496.939,87 |
| GARAN | 1.313.570.392,30 |
| PEKGY | 1.308.300.175,90 |
| BIMAS | 1.142.154.295,50 |
| SVGYO | 1.119.579.381,77 |
| TEHOL | 1.105.138.834,01 |
| ATATR | 1.044.230.320,05 |
| PGSUS | 1.042.992.793,20 |
| FZLGY | 1.038.787.789,11 |
| EMPAE | 963.125.391,40 |
| GENKM | 937.819.051,30 |
| KUYAS | 936.874.389,15 |
| TERA | 931.657.823,75 |
| EREGL | 920.732.688,94 |
| REEDR | 915.485.094,77 |
| IEYHO | 900.011.791,10 |
| TCELL | 872.686.472,60 |
| ALTINS1 | 866.344.982,83 |
| PAHOL | 821.076.533,56 |
| ISKPL | 791.157.507,43 |
| CANTE | 781.340.643,48 |
| DSTKF | 765.430.379,00 |
| PASEU | 760.829.114,00 |
| UCAYM | 746.221.489,20 |
| ZGYO | 707.429.399,20 |
Bitcoin
3148772 TL
0.53973%
Ethereum
95699 TL
-0.28409%
Tether
44.33 TL
0.0738%
XRP
62.84 TL
-0.43848%
USDC
44.34 TL
0.06921%
Solana
4055.84 TL
1.28797%
TRON
13.79 TL
0.60172%
Figure Heloc
45.65 TL
1.10326%
Dogecoin
4.16 TL
0.33371%
WhiteBIT Coin
2436.8 TL
-0.20366%
USDS
44.37 TL
0.14439%
Cardano
11.64 TL
0.98329%
Bitcoin Cash
20952 TL
-1.36896%
Hyperliquid
1716.34 TL
0.68777%
LEO Token
419.14 TL
1.33655%
Chainlink
407.33 TL
1.15806%
Monero
15260.31 TL
-3.24677%
Ethena USDe
44.32 TL
0.08781%
Canton
6.45 TL
-1.34767%
Stellar
7.36 TL
2.25058%
USD1
44.32 TL
0.02724%
Dai
44.34 TL
0.10506%
Litecoin
2466.21 TL
0.12776%
Rain
0.392004 TL
1.53051%
Avalanche
422.45 TL
1.19889%
Hedera
4.15 TL
1.2383%
PayPal USD
44.35 TL
0.11071%
Zcash
10199.05 TL
1.23648%
Sui
42.11 TL
0.58793%
Shiba Inu
0.00027024 TL
1.72799%
Toncoin
58.72 TL
2.005%
Cronos
3.37 TL
0.88635%
MemeCore
77.59 TL
2.22914%
World Liberty Financial
4.67 TL
7.62898%
Bittensor
13443.79 TL
10.08648%
Tether Gold
195736 TL
0.9211%
Circle USYC
49.59 TL
-0.00243%
Mantle
31.69 TL
0.32737%
Polkadot
61.59 TL
-5.71997%
Uniswap
158.73 TL
-0.70154%
PAX Gold
195880 TL
0.82736%
BlackRock USD Institutional Digital Liquidity Fund
44.34 TL
0.04553%
Pi Network
8.36 TL
-1.21121%
OKB
3819.84 TL
2.13039%
Global Dollar
44.34 TL
0.08042%
Falcon USD
44.24 TL
0.06982%
NEAR Protocol
57.72 TL
-0.80142%
Aave
4883.41 TL
-0.35235%
Sky
3.17 TL
-0.04228%
Aster
29.32 TL
-2.02724%
HTX DAO
7.558E-5 TL
0.07999%
Ripple USD
44.35 TL
0.09275%
Pepe
0.0001513 TL
-0.40938%
Bitget Token
90.7 TL
2.65438%
Internet Computer
106.52 TL
-0.35665%
BFUSD
44.3 TL
0.08097%
Ethereum Classic
373.78 TL
1.12534%
Ondo US Dollar Yield
49.6 TL
-0.25226%
Ondo
11.3 TL
0.24954%
Gate
296.33 TL
-1.15473%
KuCoin
367.72 TL
1.52306%
Quant
3293.28 TL
3.09311%
Pump.fun
0.079934 TL
-1.84267%
POL (ex-MATIC)
4.24 TL
1.47453%
Worldcoin
14.12 TL
0.82786%
Spiko EU T-Bills Money Market Fund
53.9 TL
0.34099%
Janus Henderson Anemoy Treasury Fund
48.68 TL
0.07342%
Superstate Short Duration U.S. Government Securities Fund (USTB)
488.97 TL
0.07413%
NEXO
40.03 TL
-0.02844%
Render
76.64 TL
4.15342%
Cosmos Hub
79.15 TL
-1.93795%
Aptos
46.71 TL
10.99869%
USDtb
44.35 TL
0.10575%
Ethena
4.19 TL
-2.78981%
Midnight
2.11 TL
-0.51639%
Algorand
3.88 TL
-0.38544%
USDD
44.35 TL
0.08019%
Official Trump
144.6 TL
-0.64673%
Siren
46 TL
-57.76965%
Filecoin
40.32 TL
1.97663%
OUSG
5085.61 TL
0.09203%
Beldex
3.59 TL
2.03419%
VeChain
0.312388 TL
-0.6624%
YLDS
44.35 TL
0.07614%
Arbitrum
4.29 TL
1.08067%
GHO
44.31 TL
0.04519%
Stable
1.18 TL
6.9182%
Usual USD
44.15 TL
-0.22163%
LayerZero
96.9 TL
8.73635%
Jupiter
6.89 TL
-0.94627%
Bonk
0.00026417 TL
0.46746%
JUST
2.63 TL
-4.63264%
Artificial Superintelligence Alliance
10.25 TL
6.47501%
River
1150.47 TL
-4.18667%