| Döviz | Alış | Satış | Fark | Saat |
|---|---|---|---|---|
| 46,4570 | 46,4912 | % 0 | 01:05 | |
| 52,8852 | 52,9926 | % 0.01 | 01:05 | |
| 61,3197 | 61,4898 | % 0.01 | 01:05 | |
| 32,1204 | 32,1580 | % -0.03 | 01:05 | |
| 32,6794 | 32,7126 | % -0.05 | 01:05 | |
| 57,3543 | 57,4320 | % -0.02 | 01:05 | |
| 6,8349 | 6,8440 | % -0.01 | 01:05 | |
| 6,8353 | 6,8424 | % -0.02 | 01:05 | |
| 0,6226 | 0,6243 | % 0.06 | 00:10 | |
| 4,7658 | 4,7751 | % -0.04 | 01:05 | |
| 12,6470 | 12,6628 | % 0 | 01:04 | |
| 27,0583 | 27,2847 | % -0.21 | 03:00 | |
| 16,5155 | 16,5648 | % 0.05 | 01:05 | |
| 7,0716 | 7,0791 | % -0.02 | 01:05 | |
| 0,0000 | 0,0000 | % 0 | 03:37 | |
| 0,2873 | 0,2886 | % 0.03 | 01:04 | |
| 150,1037 | 150,7372 | % 0.03 | 01:00 | |
| 4,7397 | 4,7509 | % -0.05 | 01:05 | |
| 0,1659 | 0,1677 | % 0 | 01:00 | |
| 12,2767 | 13,2056 | % -0.01 | 01:04 | |
| 10,0717 | 10,0931 | % 0.05 | 01:00 | |
| 12,3724 | 12,3861 | % 0.02 | 01:00 | |
| 4,9986 | 5,0035 | % -0.03 | 01:05 | |
| 0,0807 | 0,0807 | % 0.01 | 01:05 | |
| 2,8035 | 2,8137 | % -0.03 | 01:05 |
| THYAO | 11.871.008.475,00 |
| ASTOR | 8.514.720.954,50 |
| SASA | 7.211.159.332,39 |
| ISCTR | 7.071.391.521,98 |
| AKBNK | 6.832.748.929,95 |
| YKBNK | 6.152.198.686,64 |
| ASELS | 5.917.035.179,75 |
| TRALT | 5.137.634.626,61 |
| EREGL | 3.857.974.290,32 |
| KTLEV | 3.810.132.781,40 |
| TUPRS | 3.682.804.463,10 |
| GARAN | 3.310.376.962,70 |
| EUPWR | 3.099.586.608,70 |
| PSGYO | 2.976.504.284,16 |
| KCHOL | 2.938.098.458,30 |
| THYAO | 11.871.008.475,00 |
| ASTOR | 8.514.720.954,50 |
| SASA | 7.211.159.332,39 |
| ISCTR | 7.071.391.521,98 |
| AKBNK | 6.832.748.929,95 |
| YKBNK | 6.152.198.686,64 |
| ASELS | 5.917.035.179,75 |
| TRALT | 5.137.634.626,61 |
| EREGL | 3.857.974.290,32 |
| KTLEV | 3.810.132.781,40 |
| TUPRS | 3.682.804.463,10 |
| GARAN | 3.310.376.962,70 |
| EUPWR | 3.099.586.608,70 |
| PSGYO | 2.976.504.284,16 |
| KCHOL | 2.938.098.458,30 |
| DMRGD | 2.885.589.490,86 |
| BIMAS | 2.786.766.459,50 |
| TERA | 2.645.412.674,50 |
| PEKGY | 2.584.820.873,87 |
| SAHOL | 2.438.675.800,45 |
| HEKTS | 2.330.564.309,29 |
| TTKOM | 2.125.031.780,75 |
| ARCLKNSE | 2.029.841.988,48 |
| CWENE | 2.015.199.306,68 |
| BALSU | 1.960.878.516,28 |
| IZENR | 1.837.963.542,27 |
| TOASO | 1.759.509.986,25 |
| PGSUS | 1.724.903.147,70 |
| EFOR | 1.676.507.790,31 |
| HALKB | 1.676.060.097,22 |
| DSTKF | 1.674.018.530,00 |
| ODAS | 1.670.639.096,57 |
| TCELL | 1.647.943.359,90 |
| EKGYO | 1.615.746.569,62 |
| SISE | 1.508.908.851,44 |
| GUBRF | 1.476.087.200,50 |
| OZATD | 1.458.414.075,00 |
| FROTO | 1.399.448.850,80 |
| KRDMD | 1.370.604.399,62 |
| TEHOL | 1.353.655.897,60 |
Bitcoin
2908903 TL
-2.57067%
Ethereum
77462 TL
-3.72857%
Tether
46.42 TL
0.00306%
USDC
46.46 TL
0.00143%
XRP
51.32 TL
-2.32032%
Solana
3219.41 TL
-4.68761%
TRON
15.29 TL
-1.31486%
Figure Heloc
48.03 TL
-0.15025%
Hyperliquid
2896.85 TL
-6.57059%
Dogecoin
3.66 TL
-4.72078%
USDS
46.46 TL
0.01551%
Rain
0.728489 TL
-2.17697%
LEO Token
440.1 TL
-0.87828%
Zcash
19453.92 TL
-5.81478%
Stellar
9.09 TL
-4.15819%
WhiteBIT Coin
2367.52 TL
-2.77986%
Monero
14891.7 TL
-0.87518%
Canton
7.06 TL
0.44525%
Chainlink
353.57 TL
-3.65775%
Cardano
7.03 TL
-5.0385%
USD1
46.44 TL
-0.02631%
LAB
705.56 TL
-10.40559%
Dai
46.47 TL
-0.00513%
Ethena USDe
46.42 TL
0.00343%
Gram (prev. Toncoin)
72.78 TL
-8.02987%
Bitcoin Cash
8998.12 TL
-2.56458%
MemeCore
132.95 TL
-1.75453%
Hedera
3.61 TL
-1.83983%
Litecoin
1948.58 TL
-6.04661%
Circle USYC
52.37 TL
%
Global Dollar
46.47 TL
-0.00583%
Sui
32.57 TL
-3.02177%
Avalanche
299.25 TL
3.08181%
PayPal USD
46.48 TL
0.02685%
Shiba Inu
0.00021176 TL
-2.2046%
Cronos
2.63 TL
-3.8583%
NEAR Protocol
92.52 TL
-5.60436%
Tether Gold
190486 TL
-1.8456%
BlackRock USD Institutional Digital Liquidity Fund
46.47 TL
0.00107%
Ondo US Dollar Yield
52.79 TL
0.32293%
Bittensor
10221.17 TL
-4.95504%
World Liberty Financial
2.77 TL
1.04833%
Worldcoin
25.42 TL
-13.18149%
PAX Gold
190804 TL
-1.84949%
Uniswap
135.63 TL
-2.63645%
Mantle
23.94 TL
-3.42266%
Aster
29.44 TL
-0.02959%
OKB
3572.95 TL
-4.52807%
Ripple USD
46.46 TL
-0.02019%
HTX DAO
8.004E-5 TL
-1.5829%
Polkadot
42.22 TL
-3.81667%
Ondo
14.62 TL
-4.62937%
Falcon USD
46.27 TL
-0.00406%
Pi Network
5.99 TL
-4.80784%
USDD
46.43 TL
-0.08004%
BFUSD
46.4 TL
-0.05483%
Sky
2.61 TL
-5.25992%
Internet Computer
102.77 TL
-1.89387%
Bitget Token
79.72 TL
-2.59174%
Pepe
0.00012498 TL
-4.50276%
Ethereum Classic
327.58 TL
-2.06432%
Aave
3367.21 TL
-3.8037%
DeXe
1081.15 TL
29.18367%
Quant
3267.91 TL
0.38388%
United Stables
46.47 TL
0.01781%
Blockchain Capital
4974.14 TL
-0.00191%
KuCoin
327.42 TL
-2.35138%
Spiko EU T-Bills Money Market Fund
55.72 TL
-0.39629%
USDtb
46.46 TL
0.0112%
Cosmos Hub
80.3 TL
-3.97157%
Janus Henderson Anemoy Treasury Fund
51.46 TL
0.01442%
Algorand
4.43 TL
5.7662%
POL (ex-MATIC)
3.61 TL
-2.54988%
Render
73.3 TL
-4.44481%
Stable
1.59 TL
-5.27814%
Ethena
4.02 TL
-6.1418%
NEXO
36.26 TL
-0.50719%
Janus Henderson Anemoy AAA CLO Fund
48.27 TL
0.0006%
Gate
310.78 TL
-0.78892%
币安人生 (BinanceLife)
33.1 TL
-0.02668%
JUST
3.85 TL
-0.79896%
Jupiter
9.54 TL
-2.8811%
Venice Token
646.95 TL
-10.24398%
Beldex
3.8 TL
1.08927%
Filecoin
36.84 TL
0.44478%
Audiera
99.9 TL
33.45407%
GHO
46.38 TL
-0.02833%
Spiko Amundi Overnight Swap Fund (EUR)
53.26 TL
-0.37158%
Usual USD
46.43 TL
0.00876%
ADI
205.11 TL
0.42544%
YLDS
46.47 TL
-0.01786%
Aptos
30.08 TL
-2.2543%
Midnight
1.48 TL
-2.51901%