| Döviz | Alış | Satış | Fark | Saat |
|---|---|---|---|---|
| 47,6787 | 47,7436 | % 0.18 | 23:59 | |
| 55,1254 | 55,2510 | % 0.32 | 23:59 | |
| 64,3468 | 64,4811 | % 0.38 | 23:58 | |
| 33,6898 | 33,7500 | % 0.69 | 23:59 | |
| 34,1883 | 34,2339 | % 0.73 | 23:58 | |
| 59,0083 | 59,1179 | % 0.82 | 23:59 | |
| 7,0692 | 7,0775 | % 0.29 | 23:59 | |
| 7,0704 | 7,0812 | % 0.29 | 23:59 | |
| 0,5822 | 0,5825 | % 0.65 | 23:40 | |
| 5,0214 | 5,0442 | % 0.62 | 23:59 | |
| 12,9805 | 12,9992 | % 0.21 | 23:59 | |
| 27,9743 | 28,2565 | % -0.22 | 03:00 | |
| 16,0105 | 16,0708 | % -0.26 | 23:59 | |
| 7,3673 | 7,3848 | % 0.5 | 23:59 | |
| 0,0000 | 0,0000 | % 0 | 23:33 | |
| 0,3020 | 0,3036 | % 0.6 | 23:55 | |
| 154,2465 | 154,7974 | % 0.54 | 23:25 | |
| 5,0036 | 5,0328 | % 0.58 | 23:59 | |
| 0,1714 | 0,1721 | % 0.12 | 23:58 | |
| 13,0730 | 13,1095 | % 0.36 | 23:59 | |
| 10,5107 | 10,5301 | % 0.81 | 23:50 | |
| 12,6987 | 12,7093 | % 0.22 | 23:50 | |
| 5,1685 | 5,1767 | % 0.29 | 23:59 | |
| 0,0841 | 0,0842 | % 0.48 | 23:59 | |
| 2,9509 | 2,9593 | % 1.56 | 23:59 |
| THYAO | 19.898.773.703,25 |
| ASELS | 12.380.970.235,50 |
| CWENE | 12.159.626.735,62 |
| EREGL | 12.106.785.683,20 |
| TUPRS | 11.831.364.007,00 |
| TRALT | 8.825.743.624,87 |
| KCHOL | 8.825.353.410,40 |
| AKBNK | 7.971.197.000,85 |
| ASTOR | 6.758.631.520,50 |
| BETAE | 5.699.080.996,10 |
| ISCTR | 5.470.363.015,14 |
| YKBNK | 5.455.929.690,28 |
| SASA | 5.412.630.099,65 |
| PEKGY | 4.219.897.071,53 |
| GARAN | 3.772.734.436,30 |
| THYAO | 19.898.773.703,25 |
| ASELS | 12.380.970.235,50 |
| CWENE | 12.159.626.735,62 |
| EREGL | 12.106.785.683,20 |
| TUPRS | 11.831.364.007,00 |
| TRALT | 8.825.743.624,87 |
| KCHOL | 8.825.353.410,40 |
| AKBNK | 7.971.197.000,85 |
| ASTOR | 6.758.631.520,50 |
| BETAE | 5.699.080.996,10 |
| ISCTR | 5.470.363.015,14 |
| YKBNK | 5.455.929.690,28 |
| SASA | 5.412.630.099,65 |
| PEKGY | 4.219.897.071,53 |
| GARAN | 3.772.734.436,30 |
| ORZAX | 3.573.908.589,65 |
| BIMAS | 3.513.897.605,75 |
| OZATD | 3.448.899.992,50 |
| GUNDG | 2.966.557.844,00 |
| NETCD | 2.923.142.216,90 |
| PASEU | 2.752.133.904,60 |
| EKGYO | 2.634.410.311,19 |
| KTLEV | 2.437.680.087,44 |
| TTKOM | 2.383.227.303,40 |
| QUICK | 2.316.652.250,20 |
| ALTINS1 | 2.294.160.747,94 |
| ODINE | 2.269.267.070,00 |
| KRDMD | 2.170.988.725,06 |
| PETKM | 2.153.377.485,13 |
| PSGYO | 2.070.027.236,43 |
| SAHOL | 1.954.026.788,60 |
| MGROS | 1.944.585.623,50 |
| LIDER | 1.930.081.060,45 |
| TKFEN | 1.911.561.590,30 |
| TERA | 1.864.909.020,30 |
| SARAE | 1.778.073.917,90 |
| FROTO | 1.602.362.688,95 |
| DAPGM | 1.596.553.324,02 |
| MCARD | 1.592.471.144,00 |
| MASFN | 1.490.852.274,14 |
Bitcoin
3098883 TL
1.1%
Ethereum
91336 TL
0.9%
Tether
47.67 TL
0%
USDC
47.68 TL
0%
XRP
49.31 TL
1.5%
Solana
3562.82 TL
2.6%
TRON
15.61 TL
0.3%
Figure Heloc
48.01 TL
-2.7%
Hyperliquid
2589.34 TL
-1.7%
Dogecoin
3.35 TL
1.7%
USDS
47.69 TL
0%
Rain
0.605959 TL
1.3%
LEO Token
463.01 TL
-0.5%
Zcash
24140 TL
0.6%
Cardano
9.53 TL
-0.8%
Monero
18088.76 TL
2.5%
WhiteBIT Coin
2678.02 TL
0.9%
Chainlink
393.46 TL
1.2%
Stellar
7.78 TL
1.4%
Dai
47.69 TL
0%
Bitcoin Cash
10299.87 TL
0.8%
USD1
47.7 TL
0%
Ethena USDe
47.68 TL
0%
Gram (prev. Toncoin)
64.58 TL
1.4%
Canton
4.47 TL
4.6%
Litecoin
2172.39 TL
0.2%
Global Dollar
47.69 TL
0%
Circle USYC
53.94 TL
0%
Hedera
3.25 TL
0.3%
Avalanche
310.65 TL
1.8%
PayPal USD
47.69 TL
0%
Sui
32.53 TL
1.5%
Shiba Inu
0.00022388 TL
1.5%
BlackRock USD Institutional Digital Liquidity Fund
47.7 TL
0%
Tether Gold
206243 TL
1.5%
Uniswap
190.43 TL
-0.2%
Cronos
2.29 TL
-9.5%
Ondo US Dollar Yield
54.43 TL
-0.1%
NEAR Protocol
75.84 TL
-2.3%
OKB
4429.33 TL
5.5%
PAX Gold
206842 TL
1.5%
Bittensor
9408.08 TL
3.2%
Ondo
16.76 TL
1.4%
World Liberty Financial
2.45 TL
-2.1%
Aster
28.68 TL
0%
HTX DAO
8.536E-5 TL
-0.3%
Ripple USD
47.7 TL
0%
USDD
47.67 TL
0%
MemeCore
54.55 TL
-2.1%
Falcon USD
47.52 TL
0%
Mantle
20.19 TL
3.2%
Aave
4300.86 TL
0.4%
Polkadot
39.07 TL
0.5%
BFUSD
47.66 TL
0.1%
Sky
2.6 TL
-1.2%
United Stables
47.68 TL
0%
Pepe
0.0001366 TL
1.9%
Internet Computer
99.8 TL
1%
Bitget Token
78.9 TL
3.3%
USDGO
47.7 TL
0%
Worldcoin
14.62 TL
3.6%
Spiko Amundi Overnight Swap Fund (EUR)
55.69 TL
0.3%
Ethereum Classic
310.57 TL
-0.2%
Pi Network
4.36 TL
4%
Blockchain Capital
5064.04 TL
0%
Spiko EU T-Bills Money Market Fund
58.27 TL
0.3%
KuCoin
315.53 TL
1.1%
Pump.fun
0.108735 TL
-0.9%
Ethena
4.32 TL
-1.6%
Janus Henderson Anemoy Treasury Fund
53.04 TL
0%
Quant
2817.29 TL
-0.1%
JUST
4.96 TL
-1.1%
Stable
1.57 TL
-0.6%
POL (ex-MATIC)
3.58 TL
0.1%
Algorand
4.16 TL
-2.8%
NEXO
34.58 TL
1%
Cosmos Hub
65.45 TL
1.6%
Beldex
4.35 TL
1.9%
Gate
318.71 TL
1.2%
Audiera
101.5 TL
6.5%
GHO
47.62 TL
0.1%
Janus Henderson Anemoy AAA CLO Fund
49.8 TL
0%
Render
63.01 TL
-1%
YLDS
47.71 TL
0%
Jupiter
8.7 TL
0.3%
Lighter
110.83 TL
-1.9%
Filecoin
33.23 TL
0.2%
Usual USD
47.63 TL
0%
Venice Token
534.42 TL
-3.3%
Arbitrum
3.76 TL
1.3%
币安人生 (BinanceLife)
24.3 TL
-8.1%
Aptos
28.33 TL
0.9%
TrueUSD
47.49 TL
0%