| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.074,79 | 1.36 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.702,79 | 2.49 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.609,95 | 2.17 | 18:10 |
| BIST 100 | 12.994,76 | 2.01 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 12.999,72 | 2.01 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 12.997,08 | 2.01 | 18:10 |
| BIST 100-30 | 21.032,57 | 0.97 | 18:10 |
| BIST 30 | 14.767,13 | 2.39 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 15.079,84 | 2.31 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 14.771,28 | 2.39 | 18:10 |
| BIST 50 | 11.647,26 | 2.36 | 18:10 |
| 50-30 | 9.234,24 | 2.15 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.095,89 | 2.18 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.230,75 | 2.15 | 18:10 |
| 500 | 16.010,91 | 1.87 | 18:10 |
| ADANA | 40.942,09 | -0.53 | 18:10 |
| ALTIN TAHVILI | 15.647,90 | 0.36 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 15.857,07 | 0.38 | 18:05 |
| ANA | 56.854,00 | 1.55 | 18:10 |
| ANKARA | 40.768,14 | 3.24 | 18:10 |
| ANTALYA | 13.424,06 | 0.25 | 18:10 |
| ARACI KURUMLAR | 153.284,14 | 3.11 | 18:10 |
| AYDIN | 7.882,58 | -0.33 | 18:10 |
| BALIKESIR | 11.585,91 | 2.22 | 18:10 |
| BANKA | 16.765,54 | 3.17 | 18:10 |
| BANKA DISI LIKIT 10 | 16.847,16 | 2.12 | 18:10 |
| BILISIM | 6.254,88 | 2.05 | 18:10 |
| BURSA | 20.948,33 | 1.61 | 18:10 |
| DENIZLI | 10.548,33 | 3.78 | 18:10 |
| ELEKTRIK | 726,72 | 1.4 | 18:10 |
| FIN KIR FAKTORING | 47.303,11 | 4.1 | 18:10 |
| GAYRIMENKUL YO | 6.281,28 | 2.55 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.290,87 | 2.55 | 18:10 |
| GERI ALIM | 12.874,81 | 1.49 | 18:10 |
| GIDA ICECEK | 13.916,95 | 1.24 | 18:10 |
| HALKA ARZ | 233.027,72 | 1.96 | 18:10 |
| HIZMETLER | 11.818,90 | 1.35 | 18:10 |
| HOLDING VE YATIRIM | 12.408,52 | 0.2 | 18:10 |
| ILETISIM | 2.808,66 | 1.41 | 18:10 |
| INSAAT | 20.763,14 | 3.41 | 18:10 |
| ISTANBUL | 15.965,57 | 1.05 | 18:10 |
| IZMIR | 19.847,45 | 2.86 | 18:10 |
| KATILIM 100 | 14.718,36 | 1.78 | 18:10 |
| KATILIM 30 | 14.653,02 | 1.98 | 18:10 |
| KATILIM 50 | 14.943,90 | 1.74 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 16.590,79 | 1.49 | 18:10 |
| KATILIM TEMETTU | 15.058,60 | 1.41 | 18:10 |
| KATILIM TUM | 16.020,47 | 2.07 | 18:10 |
| KAYSERI | 44.740,07 | -1.25 | 18:10 |
| KIMYA PETROL PLASTIK | 15.725,78 | -0.18 | 18:10 |
| KOBI SANAYI | 41.247,84 | 1.57 | 18:10 |
| KOCAELI | 35.541,57 | -0.43 | 18:10 |
| KONYA | 10.264,01 | 1.11 | 18:10 |
| KURUMSAL YONETIM | 11.932,13 | 2.44 | 18:10 |
| LIKIT BANKA | 14.867,63 | 3.09 | 18:10 |
| MADENCILIK | 15.104,84 | 1.31 | 18:10 |
| MALI | 17.893,11 | 2.1 | 18:10 |
| MANISA | 3.554,95 | 2.4 | 18:10 |
| MENKUL KIYM YO | 4.858,53 | 1.93 | 18:09 |
| METAL ANA | 20.819,66 | 1.93 | 18:10 |
| METAL ESYA MAKINA | 23.033,54 | 1.04 | 18:10 |
| ORMAN KAGIT BASIM | 7.518,58 | 1.97 | 18:10 |
| SIGORTA | 76.878,45 | 4.83 | 18:10 |
| SINAI | 16.465,38 | 0.88 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 16.466,89 | 0.88 | 18:10 |
| SPOR | 1.819,51 | 1.11 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.153,39 | -0.05 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.582,67 | -0.02 | 17:25 |
| SURDURULEBILIRLIK | 17.201,64 | 2.19 | 18:10 |
| SURDURULEBILIRLIK 25 | 16.849,45 | 2.21 | 18:10 |
| TAS TOPRAK | 15.398,21 | 1 | 18:10 |
| TEKIRDAG | 53.530,17 | 3 | 18:10 |
| TEKNOLOJI | 38.622,51 | 5.34 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 32.909,90 | 2.86 | 18:10 |
| TEKSTIL DERI | 4.952,04 | 1.02 | 18:10 |
| TEMETTU | 14.694,87 | 2.17 | 18:10 |
| TEMETTU 10 YIL | 15.056,25 | 2.89 | 18:10 |
| TEMETTU 25 | 16.693,23 | 1.48 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 16.533,98 | 1.55 | 18:10 |
| TEMETTU 5 YIL | 14.432,82 | 2.9 | 18:10 |
| TICARET | 30.509,97 | 1 | 18:10 |
| TUM | 16.237,08 | 1.87 | 18:10 |
| TUM-100 | 62.106,60 | 1.48 | 18:10 |
| TURIZM | 1.774,16 | 0.69 | 18:10 |
| ULASTIRMA | 35.917,58 | 1.24 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.136,44 | 0.02 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.559,42 | 0.05 | 17:25 |
| YILDIZ | 14.597,74 | 1.93 | 18:10 |
| GARANTI BBVA IKLIM | 10.098,77 | 2.28 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.105,62 | 2.92 | 18:10 |
| IS BANKASI ISTIRAKLERI | 25.771,03 | 2.85 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.711,08 | 2.39 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.244,04 | 1.69 | 18:10 |
| QNB TEMIZ ENERJI | 158,84 | 0.66 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.212,23 | 2.33 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 11.301,77 | 2.29 | 18:10 |
| ASELS | 11.226.721.252,50 |
| AKBNK | 7.865.268.458,95 |
| ISCTR | 7.575.607.398,73 |
| MCARD | 7.384.599.361,90 |
| TUPRS | 7.208.305.626,75 |
| THYAO | 6.718.099.180,75 |
| KTLEV | 5.765.170.241,20 |
| YKBNK | 5.503.199.535,48 |
| KCHOL | 5.377.270.884,20 |
| PEKGY | 5.089.542.274,70 |
| SASA | 4.103.153.562,12 |
| GARAN | 3.598.354.193,60 |
| EREGL | 3.434.846.071,30 |
| SAHOL | 3.293.648.934,30 |
| GENKM | 3.209.089.264,35 |
Bitcoin
3291795 TL
0.8032%
Ethereum
102621 TL
-0.15005%
Tether
44.19 TL
0.06581%
XRP
67.76 TL
0.55108%
USDC
44.18 TL
0.05115%
Solana
4187.49 TL
-0.38999%
TRON
13.52 TL
3.24963%
Figure Heloc
45.61 TL
1.67325%
Dogecoin
4.43 TL
-1.58059%
WhiteBIT Coin
2570.86 TL
0.58022%
USDS
44.18 TL
0.04739%
Cardano
12.76 TL
0.37665%
Hyperliquid
1811.56 TL
3.81778%
Bitcoin Cash
20970 TL
-1.04976%
LEO Token
400.65 TL
0.73058%
Chainlink
433.37 TL
-1.25487%
Monero
16533.59 TL
-0.59367%
Ethena USDe
44.19 TL
0.05631%
Canton
6.75 TL
-0.5465%
Stellar
7.71 TL
0.27004%
Zcash
12049.74 TL
2.48595%
USD1
44.16 TL
0.08739%
Litecoin
2572.33 TL
-0.29734%
Avalanche
453.34 TL
-0.15707%
Dai
44.2 TL
0.07481%
Hedera
4.36 TL
-0.73683%
Rain
0.393699 TL
-1.18407%
PayPal USD
44.18 TL
0.04745%
Sui
45.53 TL
-2.65684%
Shiba Inu
0.00026801 TL
-1.6489%
Toncoin
59.57 TL
1.31773%
Cronos
3.53 TL
0.15424%
MemeCore
80.74 TL
7.59272%
World Liberty Financial
4.52 TL
-3.68439%
Tether Gold
219564 TL
-0.02555%
Mantle
37.3 TL
0.40148%
Bittensor
12494.82 TL
1.00167%
Polkadot
70.47 TL
-0.79617%
Uniswap
175.97 TL
-3.86184%
PAX Gold
220691 TL
-0.13769%
Circle USYC
49.45 TL
%
BlackRock USD Institutional Digital Liquidity Fund
44.19 TL
0.05289%
OKB
4199.78 TL
-2.29301%
Aster
33.83 TL
5.34561%
NEAR Protocol
64.21 TL
0.6549%
Aave
5365.57 TL
-0.45519%
Global Dollar
44.19 TL
0.06655%
Falcon USD
44.12 TL
0.00488%
Pi Network
7.93 TL
-8.00081%
Sky
3.27 TL
-5.98777%
Pepe
0.00016299 TL
-7.494%
Bitget Token
96.87 TL
-0.40529%
HTX DAO
7.389E-5 TL
2.21857%
Ripple USD
44.18 TL
0.05228%
Internet Computer
119.13 TL
-1.74405%
Ethereum Classic
391.4 TL
-1.44314%
Ondo
12.42 TL
-1.2348%
BFUSD
44.16 TL
0.04172%
Ondo US Dollar Yield
49.71 TL
0.91209%
Pump.fun
0.091757 TL
-1.07581%
Worldcoin
17.5 TL
0.22287%
Gate
317.16 TL
-2.04916%
KuCoin
375.55 TL
-0.1607%
Superstate Short Duration U.S. Government Securities Fund (USTB)
487.05 TL
0.07889%
POL (ex-MATIC)
4.4 TL
-1.88565%
Quant
3082.49 TL
3.02741%
Spiko EU T-Bills Money Market Fund
53.45 TL
0.30056%
Ethena
5.13 TL
-1.66345%
Cosmos Hub
85.77 TL
-2.08126%
Render
80.05 TL
-2.67032%
NEXO
40.92 TL
0.20187%
Official Trump
162.52 TL
-5.81814%
Algorand
4.22 TL
-0.03855%
USDtb
44.18 TL
0.01318%
Midnight
2.22 TL
-1.57653%
Janus Henderson Anemoy Treasury Fund
48.49 TL
0.061%
Aptos
43.89 TL
-0.97347%
USDD
44.2 TL
0.09988%
Filecoin
42.57 TL
-0.66998%
OUSG
5064.33 TL
0.0808%
Arbitrum
4.78 TL
-0.76438%
VeChain
0.334812 TL
-1.44425%
Beldex
3.55 TL
-0.14015%
Jupiter
7.6 TL
1.51748%
GHO
44.19 TL
0.05407%
Bonk
0.00028739 TL
-0.80616%
Stable
1.2 TL
-1.05014%
YLDS
44.18 TL
0.04857%
Usual USD
44.19 TL
0.51957%
Siren
32.28 TL
62.11351%
Artificial Superintelligence Alliance
10.34 TL
-0.49724%
Virtuals Protocol
34.42 TL
-1.22446%
TrueUSD
44.18 TL
0.08796%
PancakeSwap
65.8 TL
-1.12319%