| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.541,97 | -0.48 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.887,74 | -0.28 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.671,20 | -0.82 | 18:10 |
| BIST 100 | 14.657,77 | -0.63 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 14.658,23 | -0.62 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 14.657,77 | -0.63 | 18:10 |
| BIST 100-30 | 22.693,77 | -0.61 | 18:10 |
| BIST 30 | 16.929,14 | -0.63 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 17.215,23 | -0.57 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 16.930,41 | -0.63 | 18:10 |
| BIST 50 | 13.155,29 | -0.67 | 18:10 |
| 50-30 | 9.361,69 | -0.96 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.193,60 | -0.99 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.358,15 | -0.96 | 18:10 |
| 500 | 18.232,35 | -0.49 | 18:10 |
| ADANA | 44.241,19 | -1.74 | 18:10 |
| ALTIN TAHVILI | 13.436,18 | -2.39 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 13.551,82 | -2.4 | 18:05 |
| ANA | 63.136,81 | -0.24 | 18:10 |
| ANKARA | 48.937,19 | -1.53 | 18:10 |
| ANTALYA | 16.653,85 | -0.39 | 18:10 |
| ARACI KURUMLAR | 102.279,19 | 0.08 | 18:10 |
| AYDIN | 8.801,05 | 1.27 | 18:10 |
| BALIKESIR | 13.889,62 | -2.75 | 18:10 |
| BANKA | 18.662,80 | 0.31 | 18:10 |
| BANKA DISI LIKIT 10 | 18.886,14 | -1.19 | 18:10 |
| BILISIM | 9.210,28 | 0.89 | 18:10 |
| BURSA | 23.640,64 | -0.94 | 18:10 |
| DENIZLI | 11.900,26 | 1.63 | 18:10 |
| ELEKTRIK | 803,12 | 0.28 | 18:10 |
| FIN KIR FAKTORING | 79.798,99 | 3.78 | 18:10 |
| GAYRIMENKUL YO | 6.821,62 | 0.91 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.832,04 | 0.91 | 18:10 |
| GERI ALIM | 14.852,99 | -1.57 | 18:10 |
| GIDA ICECEK | 16.433,54 | -0.84 | 18:10 |
| GIRISIM SERMAYESI YO | 13.271,48 | 0.93 | 18:10 |
| HALKA ARZ | 358.759,12 | 0.67 | 18:10 |
| HIZMETLER | 13.020,43 | -0.72 | 18:10 |
| HOLDING VE YATIRIM | 14.001,19 | -1.8 | 18:10 |
| ILETISIM | 2.928,73 | -2.07 | 18:10 |
| INSAAT | 22.926,21 | -0.01 | 18:10 |
| ISTANBUL | 18.179,04 | -0.91 | 18:10 |
| IZMIR | 20.334,44 | -0.17 | 18:10 |
| KATILIM 100 | 17.089,15 | -0.79 | 18:10 |
| KATILIM 30 | 17.147,26 | -0.97 | 18:10 |
| KATILIM 50 | 17.145,96 | -0.75 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 17.425,99 | -0.25 | 18:10 |
| KATILIM TEMETTU | 17.319,37 | -0.77 | 18:10 |
| KATILIM TUM | 18.503,58 | -0.87 | 18:10 |
| KAYSERI | 45.689,96 | -1.95 | 18:10 |
| KIMYA PETROL PLASTIK | 15.291,61 | -0.28 | 18:10 |
| KOBI SANAYI | 46.656,89 | -1.55 | 18:10 |
| KOCAELI | 32.984,20 | 0.58 | 18:10 |
| KONAKLAMA | 1.958,26 | 0.5 | 18:10 |
| KONYA | 9.885,54 | -1.7 | 18:10 |
| KURUMSAL YONETIM | 13.293,24 | -0.72 | 18:10 |
| LIKIT BANKA | 16.552,98 | 0.24 | 18:10 |
| MADENCILIK | 14.749,25 | -2.08 | 18:10 |
| MALI | 20.866,66 | 0.01 | 18:10 |
| MANISA | 4.475,43 | -1.26 | 18:10 |
| MENKUL KIYM YO | 5.268,85 | 2.53 | 18:10 |
| METAL ANA | 26.802,07 | 0.19 | 18:10 |
| METAL ESYA MAKINA | 27.901,46 | -1.42 | 18:10 |
| ORMAN KAGIT BASIM | 9.162,70 | -0.82 | 18:10 |
| PERAKENDE TICARET | 33.780,25 | -1.7 | 18:10 |
| SIGORTA | 77.633,22 | 0.99 | 18:10 |
| SINAI | 18.099,43 | -0.65 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 18.105,74 | -0.65 | 18:10 |
| SPOR | 1.908,40 | -0.42 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.168,90 | 0.02 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.682,18 | 0.08 | 17:25 |
| SURDURULEBILIRLIK | 18.656,34 | -0.8 | 18:10 |
| SURDURULEBILIRLIK 25 | 18.217,45 | -0.89 | 18:10 |
| TAS TOPRAK | 14.687,91 | -0.36 | 18:10 |
| TEKIRDAG | 51.806,27 | -1.05 | 18:10 |
| TEKNOLOJI | 50.169,09 | -1.14 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 46.398,12 | -0.05 | 18:10 |
| TEKSTIL DERI | 4.401,83 | -0.03 | 18:10 |
| TEMETTU | 16.281,49 | -1.06 | 18:10 |
| TEMETTU 10 YIL | 16.748,68 | -1.44 | 18:10 |
| TEMETTU 25 | 17.781,43 | -0.69 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.731,59 | -0.7 | 18:10 |
| TEMETTU 5 YIL | 15.805,70 | -1.14 | 18:10 |
| TICARET | 34.352,66 | -1.49 | 18:10 |
| TOPTAN TICARET | 39.395,47 | 0.39 | 18:10 |
| TUM | 18.568,07 | -0.48 | 18:10 |
| TUM-100 | 73.721,75 | -0.1 | 18:10 |
| TURIZM | 1.922,92 | 0.55 | 18:10 |
| ULASTIRMA | 39.118,45 | -0.43 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.154,25 | 0.02 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.661,10 | 0.08 | 17:25 |
| YILDIZ | 16.727,34 | -0.51 | 18:10 |
| YIYECEK VE ICECEK HIZMETLERI | 1.889,46 | 0.59 | 18:09 |
| GARANTI BBVA IKLIM | 10.841,56 | -0.75 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.201,00 | -1.08 | 18:10 |
| IS BANKASI ISTIRAKLERI | 26.305,11 | 0.26 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.740,64 | -0.28 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.446,19 | -1.22 | 18:10 |
| QNB TEMIZ ENERJI | 182,09 | 0.07 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.317,01 | -1.76 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 15.007,74 | -0.02 | 18:10 |
| THYAO | 22.850.173.366,00 |
| EUPWR | 13.443.215.145,60 |
| AKBNK | 11.136.734.567,70 |
| ISCTR | 8.984.435.495,85 |
| ASELS | 7.825.864.449,25 |
| KTLEV | 7.590.534.836,90 |
| YKBNK | 6.928.096.532,32 |
| TRALT | 6.439.795.811,05 |
| ASTOR | 6.390.557.469,25 |
| SASA | 5.513.020.638,14 |
| GARAN | 5.296.233.838,90 |
| TUPRS | 5.008.409.610,20 |
| EREGL | 4.758.283.223,70 |
| TERA | 4.638.429.235,60 |
| KCHOL | 4.631.446.861,30 |
Bitcoin
3001241 TL
0.68605%
Ethereum
81252 TL
0.92131%
Tether
46.4 TL
0.00271%
USDC
46.46 TL
0.0304%
XRP
53.1 TL
-0.25914%
Solana
3442.87 TL
1.67508%
TRON
15.23 TL
0.49303%
Figure Heloc
48.03 TL
%
Hyperliquid
3171.39 TL
-3.22431%
Dogecoin
3.88 TL
0.08986%
USDS
46.44 TL
0.02025%
Rain
0.668869 TL
-0.13047%
LEO Token
445.55 TL
0.1328%
Zcash
20850 TL
-4.24889%
Stellar
9.95 TL
0.31391%
WhiteBIT Coin
2439.43 TL
-0.35605%
Monero
15030.24 TL
2.20682%
Cardano
7.48 TL
-1.0623%
Chainlink
368.96 TL
-0.08212%
Canton
7.01 TL
-1.37511%
LAB
742.6 TL
21.34428%
USD1
46.46 TL
0.00719%
Ethena USDe
46.4 TL
0.00872%
Gram (prev. Toncoin)
76.04 TL
0.22665%
Dai
46.44 TL
0.00733%
Bitcoin Cash
9264.04 TL
0.11358%
MemeCore
135.81 TL
2.72733%
Litecoin
2100.64 TL
1.73602%
Hedera
3.67 TL
-1.79747%
Circle USYC
52.36 TL
0.01376%
Sui
32.92 TL
-0.04218%
Global Dollar
46.45 TL
0.01254%
NEAR Protocol
100.33 TL
-1.56681%
PayPal USD
46.46 TL
0.02156%
Shiba Inu
0.00021822 TL
-0.64306%
Cronos
2.75 TL
0.45766%
Avalanche
290.84 TL
0.18977%
Tether Gold
194800 TL
1.27451%
BlackRock USD Institutional Digital Liquidity Fund
46.46 TL
0.0183%
Bittensor
10888.02 TL
2.00623%
Worldcoin
29.61 TL
5.98987%
Ondo US Dollar Yield
52.39 TL
-0.65495%
PAX Gold
195222 TL
1.31412%
World Liberty Financial
2.8 TL
3.8353%
Uniswap
142.36 TL
2.44032%
Mantle
24.81 TL
0.01259%
Aster
29.94 TL
-0.55301%
Ondo
15.68 TL
-0.45394%
Ripple USD
46.46 TL
0.02347%
Polkadot
44.64 TL
-0.75633%
OKB
3565.45 TL
2.00455%
HTX DAO
8.042E-5 TL
0.53743%
Falcon USD
46.25 TL
0.14493%
Pi Network
6.28 TL
0.35884%
Sky
2.77 TL
2.39164%
USDD
46.4 TL
-0.0306%
BFUSD
46.4 TL
-0.02144%
Internet Computer
105.33 TL
-0.30193%
Bitget Token
81.94 TL
-0.41411%
Pepe
0.00013228 TL
0.55459%
Ethereum Classic
342.43 TL
-0.73081%
Aave
3534.5 TL
0.63987%
Quant
3324.12 TL
1.54229%
United Stables
46.45 TL
0.00474%
KuCoin
342.43 TL
2.11938%
Blockchain Capital
4974.31 TL
0.0183%
Spiko EU T-Bills Money Market Fund
56.11 TL
-0.02413%
Cosmos Hub
82.74 TL
-0.50542%
USDtb
46.45 TL
0.03428%
Render
77.93 TL
-0.4738%
Janus Henderson Anemoy Treasury Fund
51.44 TL
0.0183%
POL (ex-MATIC)
3.73 TL
0.92782%
Ethena
4.25 TL
3.26625%
Stable
1.59 TL
-0.8617%
Algorand
4.21 TL
-3.49755%
NEXO
36.82 TL
-0.64457%
Janus Henderson Anemoy AAA CLO Fund
48.26 TL
0.0183%
JUST
3.9 TL
2.06481%
Gate
311.44 TL
0.4438%
Jupiter
10.01 TL
0.48049%
Venice Token
707.55 TL
5.80208%
币安人生 (BinanceLife)
32.72 TL
-1.65143%
DeXe
640.25 TL
-10.53601%
Filecoin
37.66 TL
3.14942%
Beldex
3.68 TL
-1.00389%
GHO
46.37 TL
0.00541%
YLDS
46.45 TL
0.01423%
Spiko Amundi Overnight Swap Fund (EUR)
53.63 TL
-0.02413%
Aptos
31.18 TL
3.19605%
Midnight
1.56 TL
4.29688%
Usual USD
46.41 TL
-0.00416%
Arbitrum
3.91 TL
0.23466%
Pump.fun
0.070922 TL
7.73608%
ADI
193.89 TL
2.52074%