| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.537,38 | 1.1 | 15:42 |
| AK PORTFOY DEGER ODAKLI 100 | 1.851,00 | 1.92 | 15:42 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.692,36 | 1.3 | 15:42 |
| BIST 100 | 14.909,80 | 0.75 | 15:42 |
| 100 AGIRLIK SINIRLAMALI 10 | 14.912,86 | 0.75 | 15:42 |
| 100 AGIRLIK SINIRLAMALI 25 | 14.909,82 | 0.75 | 15:42 |
| BIST 100-30 | 23.511,38 | 1.68 | 15:42 |
| BIST 30 | 17.087,81 | 0.43 | 15:42 |
| 30 AGIRLIK SINIRLAMALI 10 | 17.358,63 | 0.5 | 15:42 |
| 30 AGIRLIK SINIRLAMALI 25 | 17.088,17 | 0.43 | 15:42 |
| BIST 50 | 13.347,15 | 0.58 | 15:42 |
| 50-30 | 9.811,52 | 1.83 | 15:42 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.631,65 | 1.92 | 15:42 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.807,82 | 1.83 | 15:42 |
| 500 | 18.365,20 | 0.89 | 15:42 |
| ADANA | 50.505,69 | 5.52 | 15:42 |
| ALTIN TAHVILI | 14.995,33 | 1.02 | 15:42 |
| ALTINA DAYALI KIRA SERTIFIKASI | 15.122,26 | 0.9 | 15:42 |
| ANA | 64.025,05 | 1.24 | 15:42 |
| ANKARA | 52.975,49 | -0.38 | 15:42 |
| ANTALYA | 16.636,15 | -0.39 | 15:42 |
| ARACI KURUMLAR | 132.885,34 | 1.96 | 15:42 |
| AYDIN | 9.255,67 | 2.41 | 15:42 |
| BALIKESIR | 13.524,44 | 4.35 | 15:42 |
| BANKA | 17.281,07 | 2.82 | 15:42 |
| BANKA DISI LIKIT 10 | 19.571,12 | -0.05 | 15:42 |
| BILISIM | 8.201,23 | 1.37 | 15:42 |
| BURSA | 23.204,22 | 2.31 | 15:42 |
| DENIZLI | 12.407,71 | -1.39 | 15:42 |
| ELEKTRIK | 842,08 | 0.22 | 15:42 |
| FIN KIR FAKTORING | 71.372,68 | -1.24 | 15:42 |
| GAYRIMENKUL YO | 7.249,25 | 1.15 | 15:42 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 7.260,32 | 1.16 | 15:42 |
| GERI ALIM | 14.347,04 | 2.07 | 15:42 |
| GIDA ICECEK | 16.504,93 | 1.56 | 15:42 |
| HALKA ARZ | 309.864,92 | 1.42 | 15:42 |
| HIZMETLER | 13.245,17 | 1.29 | 15:42 |
| HOLDING VE YATIRIM | 14.073,55 | 0.69 | 15:42 |
| ILETISIM | 3.059,75 | 1.3 | 15:42 |
| INSAAT | 24.334,22 | 1.25 | 15:42 |
| ISTANBUL | 17.935,76 | 1.24 | 15:42 |
| IZMIR | 20.727,05 | 0.93 | 15:42 |
| KATILIM 100 | 17.343,80 | 0.64 | 15:42 |
| KATILIM 30 | 17.316,25 | 0.5 | 15:42 |
| KATILIM 50 | 17.690,53 | 0.57 | 15:42 |
| KATILIM SURDURULEBILIRLIK | 19.256,04 | 0.69 | 15:42 |
| KATILIM TEMETTU | 16.741,05 | 0.8 | 15:42 |
| KATILIM TUM | 18.896,51 | 0.24 | 15:42 |
| KAYSERI | 50.254,02 | 0.79 | 15:42 |
| KIMYA PETROL PLASTIK | 17.550,41 | -0.49 | 15:42 |
| KOBI SANAYI | 49.322,84 | 1.96 | 15:42 |
| KOCAELI | 36.948,87 | -1.79 | 15:42 |
| KONYA | 10.921,90 | 1.1 | 15:42 |
| KURUMSAL YONETIM | 13.800,29 | 0.35 | 15:42 |
| LIKIT BANKA | 15.290,46 | 2.64 | 15:42 |
| MADENCILIK | 13.574,87 | 2.1 | 15:42 |
| MALI | 20.276,23 | 1.17 | 15:42 |
| MANISA | 4.123,76 | 1.99 | 15:42 |
| MENKUL KIYM YO | 5.124,80 | 0.43 | 15:42 |
| METAL ANA | 25.849,66 | 1.26 | 15:42 |
| METAL ESYA MAKINA | 27.921,23 | 0.68 | 15:42 |
| ORMAN KAGIT BASIM | 9.234,14 | 1.04 | 15:42 |
| SIGORTA | 82.651,06 | 1.49 | 15:42 |
| SINAI | 18.855,63 | 0.67 | 15:42 |
| SINAI AGIRLIK SINIRLAMALI | 18.858,17 | 0.67 | 15:42 |
| SPOR | 2.041,06 | 1.55 | 15:42 |
| SURDURULEBILIR OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| SURDURULEBILIRLIK | 19.235,05 | 0.91 | 15:42 |
| SURDURULEBILIRLIK 25 | 18.599,47 | 0.65 | 15:42 |
| TAS TOPRAK | 16.250,86 | 1.26 | 15:42 |
| TEKIRDAG | 52.716,76 | 1.12 | 15:42 |
| TEKNOLOJI | 50.710,64 | -0.53 | 15:42 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 43.053,07 | 0.7 | 15:42 |
| TEKSTIL DERI | 4.760,63 | 0.76 | 15:42 |
| TEMETTU | 16.689,74 | 0.48 | 15:42 |
| TEMETTU 10 YIL | 17.505,31 | 0.36 | 15:42 |
| TEMETTU 25 | 18.363,59 | 0.75 | 15:42 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 18.275,10 | 1.02 | 15:42 |
| TEMETTU 5 YIL | 16.253,03 | 0.81 | 15:42 |
| TICARET | 34.486,52 | 1.21 | 15:42 |
| TUM | 18.672,68 | 0.87 | 15:42 |
| TUM-100 | 71.959,27 | 1.2 | 15:42 |
| TURIZM | 2.004,25 | 0.97 | 15:42 |
| ULASTIRMA | 37.802,77 | 1.21 | 15:42 |
| YESIL OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| YILDIZ | 16.813,60 | 0.83 | 15:42 |
| GARANTI BBVA IKLIM | 11.109,99 | 0.87 | 15:42 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.240,27 | 0.91 | 15:42 |
| IS BANKASI ISTIRAKLERI | 27.187,08 | 1.34 | 15:42 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.975,15 | 0.84 | 15:42 |
| OSMANLI PORTFOY DEGER 25 | 1.380,65 | 1.67 | 15:42 |
| QNB TEMIZ ENERJI | 194,74 | -0.42 | 15:42 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.384,57 | 1.24 | 15:42 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 14.647,22 | 1.46 | 15:42 |
| SASA | 16.233.259.954,34 |
| THYAO | 11.713.779.475,75 |
| ASTOR | 8.600.211.374,75 |
| AKBNK | 8.451.286.554,75 |
| ISCTR | 6.031.800.092,52 |
| TUPRS | 5.768.671.007,50 |
| YKBNK | 4.888.171.379,34 |
| ASELS | 4.771.786.123,50 |
| GARAN | 4.510.753.684,40 |
| EREGL | 4.327.157.455,90 |
| TERA | 2.944.457.009,50 |
| VAKBN | 2.801.760.989,30 |
| TRALT | 2.797.416.559,20 |
| MIATK | 2.614.042.720,28 |
| KCHOL | 2.436.651.841,80 |
Bitcoin
3670580 TL
-1.26786%
Ethereum
105554 TL
-2.92905%
Tether
45.24 TL
0.05748%
XRP
63.99 TL
-2.24285%
USDC
45.22 TL
0.02119%
Solana
4061.57 TL
0.20941%
TRON
15.68 TL
0.94471%
Figure Heloc
46.13 TL
-1.28274%
Dogecoin
5.04 TL
-3.99096%
WhiteBIT Coin
2679.65 TL
-2.76769%
USDS
45.23 TL
0.05638%
Hyperliquid
1947.03 TL
-2.92554%
Cardano
12.18 TL
-0.87779%
Zcash
26157 TL
0.6936%
LEO Token
468.11 TL
-0.00897%
Bitcoin Cash
20786 TL
-2.52109%
Monero
18898.66 TL
-3.75799%
Chainlink
455.15 TL
-0.96572%
Toncoin
107.85 TL
-1.35257%
Canton
6.63 TL
-1.33599%
Stellar
7.31 TL
-2.08335%
MemeCore
170.95 TL
4.1966%
USD1
45.23 TL
0.05594%
Litecoin
2591.46 TL
-0.84985%
Dai
45.23 TL
0.04993%
Avalanche
435.74 TL
-1.35071%
Sui
45.2 TL
-2.74208%
Hedera
4.14 TL
-1.09576%
Ethena USDe
45.22 TL
0.07036%
Shiba Inu
0.00028852 TL
-1.73933%
Rain
0.335912 TL
0.26852%
PayPal USD
45.24 TL
0.03039%
Cronos
3.21 TL
-0.98374%
Circle USYC
50.73 TL
%
Bittensor
14189.08 TL
0.75667%
Tether Gold
214167 TL
1.46931%
Global Dollar
45.25 TL
0.0703%
BlackRock USD Institutional Digital Liquidity Fund
45.24 TL
0.04246%
World Liberty Financial
3.28 TL
7.79107%
PAX Gold
214517 TL
1.59111%
Polkadot
60.16 TL
0.71944%
Uniswap
158.26 TL
-0.50174%
Mantle
30.31 TL
-0.56591%
NEAR Protocol
67.49 TL
-0.37573%
Pi Network
8.13 TL
-3.45885%
Sky
3.65 TL
-0.48992%
OKB
3943.83 TL
-1.87025%
Ondo
16.69 TL
15.10273%
Pepe
0.00019235 TL
0.69201%
Falcon USD
45.19 TL
0.08927%
HTX DAO
8.889E-5 TL
0.53827%
Aster
30.54 TL
-2.72536%
Internet Computer
142.93 TL
10.92175%
Ripple USD
45.25 TL
0.05353%
Bitget Token
97.68 TL
2.41201%
Ethereum Classic
422.09 TL
0.08876%
USDD
45.24 TL
0.05426%
Aave
4258.62 TL
-1.42441%
Ondo US Dollar Yield
51.21 TL
0.37444%
BFUSD
45.22 TL
0.06337%
Janus Henderson Anemoy Treasury Fund
49.58 TL
%
Algorand
5.76 TL
3.19315%
KuCoin
381.24 TL
-1.70932%
Ethena
5.61 TL
-1.00748%
POL (ex-MATIC)
4.51 TL
-0.03201%
Render
90.87 TL
2.10639%
United Stables
45.25 TL
0.05673%
Superstate Short Duration U.S. Government Securities Fund (USTB)
500.99 TL
0.05361%
Quant
3183.01 TL
-0.81937%
Spiko EU T-Bills Money Market Fund
55.98 TL
0.14855%
Cosmos Hub
86.79 TL
-2.61544%
Blockchain Capital
4785.44 TL
0.04246%
NEXO
40.53 TL
-0.90262%
Worldcoin
11.73 TL
-0.32676%
Filecoin
49.85 TL
1.1569%
Aptos
46.7 TL
-1.15499%
Gate
331.82 TL
-2.29891%
Arbitrum
5.86 TL
3.16463%
Siren
49.01 TL
41.50447%
Stable
1.5 TL
-4.08297%
Pump.fun
0.093136 TL
2.80035%
JUST
3.83 TL
1.07862%
Jupiter
9.36 TL
3.02853%
Dash
2406.22 TL
-5.75287%
Pudgy Penguins
0.483441 TL
-3.05742%
VeChain
0.352753 TL
0.62448%
USDtb
45.25 TL
0.08525%
Beldex
3.61 TL
-0.02505%
Virtuals Protocol
42.34 TL
9.79475%
SkyAI
27.92 TL
-21.24838%
Bonk
0.00031514 TL
1.1931%
OUSG
5210.06 TL
0.05166%
Venice Token
580.88 TL
13.76848%
GHO
45.23 TL
0.05218%