| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.508,20 | -0.28 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.689,92 | -0.34 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.516,98 | -0.56 | 18:10 |
| BIST 100 | 13.667,84 | 0.7 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 13.682,80 | 0.7 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 13.669,05 | 0.7 | 18:10 |
| BIST 100-30 | 22.084,17 | 0.41 | 18:10 |
| BIST 30 | 15.525,97 | 0.81 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 15.848,42 | 0.69 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 15.527,87 | 0.81 | 18:10 |
| BIST 50 | 12.094,50 | 0.81 | 18:10 |
| 50-30 | 8.732,89 | 0.8 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.673,89 | 0.64 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.729,59 | 0.8 | 18:10 |
| 500 | 17.477,22 | 0.44 | 18:10 |
| ADANA | 44.173,27 | 1.5 | 18:10 |
| ALTIN TAHVILI | 14.105,42 | 0.37 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.084,12 | 0.37 | 18:05 |
| ANA | 66.965,85 | -0.39 | 18:10 |
| ANKARA | 45.999,08 | 2.69 | 18:10 |
| ANTALYA | 16.170,80 | 3.84 | 18:10 |
| ARACI KURUMLAR | 108.920,11 | -2.34 | 18:10 |
| AYDIN | 8.262,35 | 0.97 | 18:10 |
| BALIKESIR | 11.712,91 | -0.17 | 18:10 |
| BANKA | 15.457,65 | -0.63 | 18:10 |
| BANKA DISI LIKIT 10 | 19.065,83 | 1.95 | 18:10 |
| BILISIM | 10.541,97 | -1.2 | 18:10 |
| BURSA | 20.008,15 | 0.7 | 18:10 |
| DENIZLI | 10.423,91 | -0.49 | 18:10 |
| ELEKTRIK | 776,84 | 0.61 | 18:10 |
| FIN KIR FAKTORING | 45.384,38 | 3.42 | 18:10 |
| GAYRIMENKUL YO | 6.462,00 | -0.52 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.471,86 | -0.52 | 18:10 |
| GERI ALIM | 13.746,72 | -0.41 | 18:10 |
| GIDA ICECEK | 16.700,19 | 0.97 | 18:10 |
| GIRISIM SERMAYESI YO | 12.652,53 | 1.87 | 18:10 |
| HALKA ARZ | 366.763,38 | 1.52 | 18:10 |
| HIZMETLER | 12.457,42 | -0.2 | 18:10 |
| HOLDING VE YATIRIM | 14.742,85 | -1.44 | 18:10 |
| ILETISIM | 2.625,30 | 0.21 | 18:10 |
| INSAAT | 21.682,26 | 0.49 | 18:10 |
| ISTANBUL | 18.490,29 | -0.95 | 18:10 |
| IZMIR | 19.180,00 | 0.15 | 18:10 |
| KATILIM 100 | 17.375,05 | 1.37 | 18:10 |
| KATILIM 30 | 17.098,22 | 1.38 | 18:10 |
| KATILIM 50 | 17.060,40 | 1.39 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 17.671,24 | 0.85 | 18:10 |
| KATILIM TEMETTU | 17.042,23 | 1.31 | 18:10 |
| KATILIM TUM | 18.483,54 | 1.77 | 18:10 |
| KAYSERI | 37.990,18 | 2.06 | 18:10 |
| KIMYA PETROL PLASTIK | 17.345,37 | 3.3 | 18:10 |
| KOBI SANAYI | 43.324,78 | -0.33 | 18:10 |
| KOCAELI | 38.188,75 | 3.7 | 18:10 |
| KONAKLAMA | 1.614,51 | -0.45 | 18:10 |
| KONYA | 8.087,23 | 0.47 | 18:10 |
| KURUMSAL YONETIM | 12.966,09 | 1.19 | 18:10 |
| LIKIT BANKA | 13.758,75 | -0.71 | 18:10 |
| MADENCILIK | 14.858,34 | 2.23 | 18:10 |
| MALI | 18.768,19 | -0.54 | 18:10 |
| MANISA | 4.644,52 | 5.15 | 18:10 |
| MENKUL KIYM YO | 5.029,23 | 0.57 | 18:10 |
| METAL ANA | 27.213,89 | -0.55 | 18:10 |
| METAL ESYA MAKINA | 29.298,34 | 0.53 | 18:10 |
| ORMAN KAGIT BASIM | 7.597,33 | -0.47 | 18:10 |
| PERAKENDE TICARET | 32.799,50 | 0.12 | 18:10 |
| SIGORTA | 76.084,04 | -0.76 | 18:10 |
| SINAI | 18.888,55 | 1.27 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 18.891,82 | 1.27 | 18:10 |
| SPOR | 1.841,32 | -0.45 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.173,63 | 0.02 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.733,99 | 0.06 | 17:25 |
| SURDURULEBILIRLIK | 17.668,43 | 0.49 | 18:10 |
| SURDURULEBILIRLIK 25 | 17.290,67 | 0.51 | 18:10 |
| TAS TOPRAK | 13.561,22 | 0.73 | 18:10 |
| TEKIRDAG | 45.358,19 | 0.37 | 18:10 |
| TEKNOLOJI | 47.519,46 | 2.45 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 47.096,07 | 0.23 | 18:10 |
| TEKSTIL DERI | 4.073,94 | -2.59 | 18:10 |
| TEMETTU | 15.646,67 | 0.97 | 18:10 |
| TEMETTU 10 YIL | 15.639,46 | 0.66 | 18:10 |
| TEMETTU 25 | 17.624,06 | 0.24 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.250,66 | -0.27 | 18:10 |
| TEMETTU 5 YIL | 14.518,63 | 0.36 | 18:10 |
| TICARET | 33.728,46 | 0.07 | 18:10 |
| TOPTAN TICARET | 42.661,12 | -0.36 | 18:10 |
| TUM | 17.833,74 | 0.41 | 18:10 |
| TUM-100 | 76.169,60 | -0.28 | 18:10 |
| TURIZM | 1.797,15 | -0.75 | 18:10 |
| ULASTIRMA | 38.534,14 | -0.79 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.156,08 | -0.03 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.708,06 | 0.01 | 17:25 |
| YILDIZ | 15.846,87 | 0.54 | 18:10 |
| YIYECEK VE ICECEK HIZMETLERI | 1.869,33 | -0.89 | 18:08 |
| GARANTI BBVA IKLIM | 10.151,56 | 0.67 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.097,55 | -0.02 | 18:10 |
| IS BANKASI ISTIRAKLERI | 24.319,30 | -0.69 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.871,20 | 0.55 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.401,70 | -0.3 | 18:10 |
| QNB TEMIZ ENERJI | 173,20 | 1.55 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.248,15 | -0.41 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 13.916,73 | 0.2 | 18:10 |
| ASELS | 14.735.542.159,50 |
| THYAO | 13.510.241.620,50 |
| TUPRS | 13.432.020.630,25 |
| CWENE | 11.230.937.061,62 |
| KCHOL | 10.992.197.863,70 |
| AKBNK | 8.774.651.783,65 |
| TRALT | 7.303.380.696,50 |
| ASTOR | 7.000.380.614,75 |
| ISCTR | 6.340.232.857,70 |
| YKBNK | 6.038.449.288,84 |
| SASA | 5.500.837.051,88 |
| TERA | 5.201.034.015,90 |
| GARAN | 4.765.179.127,80 |
| EREGL | 4.601.925.734,44 |
| QUICK | 4.521.693.512,65 |
Bitcoin
3072438 TL
0%
Ethereum
91002 TL
1%
Tether
47.56 TL
0%
USDC
47.58 TL
0%
XRP
49.47 TL
-2.4%
Solana
3479.58 TL
-1.5%
TRON
15.55 TL
-0.4%
Figure Heloc
48.43 TL
-0.7%
Hyperliquid
2675.52 TL
-2.2%
Dogecoin
3.28 TL
-1.5%
USDS
47.59 TL
0%
Rain
0.597527 TL
1.1%
LEO Token
464.62 TL
0.1%
Zcash
23629 TL
-4.8%
Cardano
9.73 TL
7.1%
Monero
17379.35 TL
3.2%
WhiteBIT Coin
2662.39 TL
0.1%
Chainlink
395.99 TL
1.6%
Stellar
7.75 TL
-2.7%
Dai
47.59 TL
0%
Bitcoin Cash
10213.21 TL
0.3%
USD1
47.58 TL
0%
Ethena USDe
47.57 TL
0%
Canton
4.69 TL
-6.2%
Gram (prev. Toncoin)
65.93 TL
-1.2%
Litecoin
2171.81 TL
1.1%
Global Dollar
47.6 TL
0%
Hedera
3.26 TL
-0.8%
Circle USYC
53.83 TL
0%
Avalanche
307.35 TL
-3.2%
Sui
32.28 TL
-2%
Shiba Inu
0.00022226 TL
-4.9%
PayPal USD
47.58 TL
0%
BlackRock USD Institutional Digital Liquidity Fund
47.59 TL
0%
Tether Gold
201214 TL
0.2%
Cronos
2.56 TL
-0.5%
Uniswap
191.95 TL
-2.1%
NEAR Protocol
79.2 TL
-2.8%
Ondo US Dollar Yield
54.22 TL
0.1%
PAX Gold
201801 TL
0.2%
Bittensor
9161.58 TL
-2.5%
Ondo
17.65 TL
-3.1%
OKB
4066.84 TL
-0.8%
World Liberty Financial
2.52 TL
-1.1%
Aster
28.7 TL
-0.9%
HTX DAO
8.566E-5 TL
0.1%
Ripple USD
47.59 TL
0%
USDD
47.54 TL
0.1%
MemeCore
54.2 TL
-3.7%
Falcon USD
47.37 TL
-0.2%
Polkadot
39.05 TL
-3.8%
Aave
4242.7 TL
-1.8%
Mantle
19.4 TL
0.7%
Sky
2.68 TL
-0.7%
BFUSD
47.52 TL
0%
United Stables
47.56 TL
0%
Pepe
0.00013387 TL
-2.4%
Internet Computer
99.57 TL
0.1%
Bitget Token
76.57 TL
-0.6%
USDGO
47.6 TL
0%
Worldcoin
14.44 TL
-6.1%
Ethereum Classic
307.47 TL
-0.4%
Spiko Amundi Overnight Swap Fund (EUR)
55.36 TL
-0.2%
Pi Network
4.23 TL
2.6%
Blockchain Capital
5055.52 TL
0%
Pump.fun
0.112608 TL
-4.1%
Spiko EU T-Bills Money Market Fund
57.92 TL
-0.2%
Ethena
4.37 TL
-0.4%
KuCoin
312.71 TL
-0.2%
Janus Henderson Anemoy Treasury Fund
52.93 TL
0%
Quant
2828.1 TL
-0.8%
JUST
5.01 TL
0.9%
Stable
1.56 TL
0.6%
Algorand
4.23 TL
-1.3%
POL (ex-MATIC)
3.56 TL
0.4%
Audiera
116.85 TL
2%
NEXO
34.47 TL
0.8%
Cosmos Hub
65.13 TL
1.8%
Gate
317.03 TL
2.4%
GHO
47.48 TL
-0.1%
Render
63.52 TL
-0.8%
Beldex
4.15 TL
3.8%
Janus Henderson Anemoy AAA CLO Fund
49.68 TL
0%
YLDS
47.57 TL
0%
Jupiter
8.7 TL
-3.2%
Filecoin
34.01 TL
-0.7%
Lighter
109.3 TL
8%
Usual USD
47.52 TL
0%
Venice Token
543.01 TL
1.5%
币安人生 (BinanceLife)
25.87 TL
7.5%
Arbitrum
3.76 TL
-2.8%
Aptos
28 TL
-0.9%
TrueUSD
47.38 TL
0%