| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.760,97 | 0.24 | 13:41 |
| AK PORTFOY DEGER ODAKLI 100 | 1.561,05 | 1.06 | 13:41 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.355,83 | 2.05 | 13:41 |
| BIST 100 | 10.909,34 | 0.69 | 13:41 |
| 100 AGIRLIK SINIRLAMALI 10 | 10.916,06 | 0.69 | 13:41 |
| 100 AGIRLIK SINIRLAMALI 25 | 10.913,84 | 0.69 | 13:41 |
| BIST 100-30 | 20.004,97 | 0.51 | 13:41 |
| BIST 30 | 11.818,67 | 0.77 | 13:41 |
| 30 AGIRLIK SINIRLAMALI 10 | 12.118,61 | 0.76 | 13:41 |
| 30 AGIRLIK SINIRLAMALI 25 | 11.824,30 | 0.76 | 13:41 |
| BIST 50 | 9.455,10 | 0.77 | 13:41 |
| 50-30 | 8.243,56 | 0.85 | 13:41 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.129,78 | 0.85 | 13:41 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.240,44 | 0.85 | 13:41 |
| 500 | 13.644,50 | 0.59 | 13:41 |
| ADANA | 46.840,66 | -0.43 | 13:41 |
| ALTIN TAHVILI | 13.064,60 | 0.51 | 13:41 |
| ALTINA DAYALI KIRA SERTIFIKASI | 12.962,53 | 0.29 | 13:41 |
| ANA | 53.625,42 | 0.27 | 13:41 |
| ANKARA | 29.686,37 | 0.36 | 13:41 |
| ANTALYA | 13.972,85 | 0.14 | 13:41 |
| ARACI KURUMLAR | 145.451,37 | 0.23 | 13:41 |
| AYDIN | 5.508,13 | 2.69 | 13:41 |
| BALIKESIR | 10.879,63 | -0.25 | 13:41 |
| BANKA | 15.874,15 | 2.35 | 13:41 |
| BANKA DISI LIKIT 10 | 13.244,21 | 0.26 | 13:41 |
| BILISIM | 5.001,16 | 0.46 | 13:41 |
| BURSA | 16.442,96 | 1.29 | 13:41 |
| DENIZLI | 8.836,78 | 0.05 | 13:41 |
| ELEKTRIK | 658,09 | 0.37 | 13:41 |
| FIN KIR FAKTORING | 19.328,91 | -6.94 | 13:41 |
| GAYRIMENKUL YO | 5.632,84 | -0.04 | 13:41 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.632,84 | -0.04 | 13:41 |
| GERI ALIM | 11.401,83 | 0.29 | 13:41 |
| GIDA ICECEK | 11.943,25 | 0.6 | 13:41 |
| HALKA ARZ | 162.952,10 | -0.83 | 13:41 |
| HIZMETLER | 10.427,70 | 0.15 | 13:41 |
| HOLDING VE YATIRIM | 12.021,11 | 0.61 | 13:41 |
| ILETISIM | 2.524,18 | 1.56 | 13:41 |
| INSAAT | 16.660,41 | -0.01 | 13:41 |
| ISTANBUL | 14.441,75 | 0.57 | 13:41 |
| IZMIR | 17.008,59 | 1.37 | 13:41 |
| KATILIM 100 | 11.996,89 | 0.27 | 13:41 |
| KATILIM 30 | 11.385,33 | 0.36 | 13:41 |
| KATILIM 50 | 11.932,48 | 0.3 | 13:41 |
| KATILIM SURDURULEBILIRLIK | 13.294,57 | 0.44 | 13:41 |
| KATILIM TEMETTU | 12.362,98 | -0.08 | 13:41 |
| KATILIM TUM | 12.452,42 | 0.23 | 13:41 |
| KAYSERI | 37.068,48 | -1.62 | 13:41 |
| KIMYA PETROL PLASTIK | 13.096,31 | 0.6 | 13:41 |
| KOBI SANAYI | 37.304,16 | 0.5 | 13:41 |
| KOCAELI | 28.982,69 | 1.27 | 13:41 |
| KONYA | 11.942,89 | -0.39 | 13:41 |
| KURUMSAL YONETIM | 9.743,97 | 0.8 | 13:41 |
| LIKIT BANKA | 14.232,38 | 2.32 | 13:41 |
| MADENCILIK | 11.190,14 | 2.29 | 13:41 |
| MALI | 15.973,10 | 0.76 | 13:41 |
| MANISA | 2.880,99 | 0.67 | 13:41 |
| MENKUL KIYM YO | 4.233,59 | 1.56 | 13:41 |
| METAL ANA | 17.457,31 | 0.19 | 13:41 |
| METAL ESYA MAKINA | 19.740,78 | 1.14 | 13:41 |
| ORMAN KAGIT BASIM | 6.730,68 | 0 | 13:41 |
| SIGORTA | 67.124,02 | 0.35 | 13:41 |
| SINAI | 13.818,71 | 0.82 | 13:41 |
| SINAI AGIRLIK SINIRLAMALI | 13.819,54 | 0.82 | 13:41 |
| SPOR | 2.240,01 | 1.22 | 13:41 |
| SURDURULEBILIR OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| SURDURULEBILIRLIK | 14.543,31 | 0.91 | 13:41 |
| SURDURULEBILIRLIK 25 | 14.128,35 | 1.09 | 13:41 |
| TAS TOPRAK | 12.814,57 | 1.75 | 13:41 |
| TEKIRDAG | 42.853,12 | 0.94 | 13:41 |
| TEKNOLOJI | 24.413,80 | 0.15 | 13:41 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 24.725,13 | 0.31 | 13:41 |
| TEKSTIL DERI | 4.420,68 | -0.24 | 13:41 |
| TEMETTU | 11.934,70 | 0.9 | 13:41 |
| TEMETTU 25 | 14.036,98 | 1.16 | 13:41 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 13.986,30 | 1.23 | 13:41 |
| TICARET | 24.981,17 | -0.53 | 13:41 |
| TUM | 13.805,02 | 0.57 | 13:41 |
| TUM-100 | 54.548,66 | 0.3 | 13:41 |
| TURIZM | 1.738,04 | -0.15 | 13:41 |
| ULASTIRMA | 34.522,80 | -0.19 | 13:41 |
| YESIL OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| YILDIZ | 12.212,54 | 0.64 | 13:41 |
| GARANTI BBVA IKLIM | 8.499,11 | 1.17 | 13:41 |
| HALKBANK SURDURULEBILIRLIK 30 | 920,54 | 1.2 | 13:41 |
| IS BANKASI ISTIRAKLERI | 23.215,28 | 1.4 | 13:41 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 8.127,35 | 0.74 | 13:41 |
| OSMANLI PORTFOY DEGER 25 | 1.132,74 | 0.54 | 13:41 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 1.006,55 | 0.55 | 13:41 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.054,74 | 0.48 | 13:41 |
| QNB TEMIZ ENERJI | 154,87 | -0.15 | 13:41 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.065,69 | 0.12 | 13:41 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 9.142,55 | 0.64 | 13:41 |
| AKBNK | 7.539.366.377,43 |
| TRALT | 6.913.106.963,84 |
| YKBNK | 6.846.161.370,06 |
| ISCTR | 5.491.427.974,34 |
| THYAO | 3.648.222.038,75 |
| KCHOL | 3.036.886.577,00 |
| GARAN | 2.724.143.984,60 |
| BIMAS | 2.435.082.185,50 |
| DSTKF | 2.237.538.396,00 |
| SAHOL | 2.234.864.048,25 |
| EREGL | 2.032.245.670,96 |
| HALKB | 1.952.990.372,06 |
| PEKGY | 1.930.974.911,26 |
| KONTR | 1.895.795.146,62 |
| ASTOR | 1.812.247.044,25 |
Bitcoin
3886146 TL
-1.8164%
Ethereum
133493 TL
-1.29893%
Tether
42.52 TL
0.14492%
XRP
87.66 TL
-4.25266%
Binance Bridged USDC (BNB Smart Chain)
42.5 TL
0.13153%
Wrapped SOL
5859.71 TL
-3.64146%
Lido Staked Ether
133372 TL
-1.39764%
TRON
12.15 TL
1.99332%
Dogecoin
6.15 TL
-3.13331%
Cardano
18.36 TL
-2.99296%
Figure Heloc
44.14 TL
3.74743%
WhiteBIT Coin
2618.73 TL
-1.39649%
Wrapped stETH
162930 TL
-1.38624%
Wrapped Bitcoin
3878993 TL
-1.88463%
Bitcoin Cash
24196 TL
-1.63658%
Chainlink
598.73 TL
-2.7579%
USDS
42.49 TL
0.15667%
LEO Token
415.19 TL
0.45175%
Binance Bridged USDT (BNB Smart Chain)
42.51 TL
0.15198%
Hyperliquid
1371.35 TL
-7.10506%
Binance-Peg WETH
133342 TL
-1.4461%
Stellar
10.62 TL
-1.64355%
Wrapped eETH
144477 TL
-1.33493%
Monero
17104.82 TL
-1.35914%
Ethena USDe
42.48 TL
0.14139%
Coinbase Wrapped BTC
3883928 TL
-1.9134%
Litecoin
3498.46 TL
-2.53091%
Zcash
16125.98 TL
5.36347%
Sui
69.37 TL
-2.4986%
Avalanche
593.73 TL
-5.04705%
Hedera
5.81 TL
-3.38935%
Shiba Inu
0.00035955 TL
-3.4434%
Dai
42.53 TL
0.20847%
sUSDS
45.76 TL
-0.52068%
World Liberty Financial
6.49 TL
-3.79797%
Cronos
4.48 TL
-3.17793%
USDT0
42.54 TL
0.22626%
Toncoin
67.65 TL
-2.02032%
PayPal USD
42.49 TL
0.13886%
Ethena Staked USDe
51.33 TL
0.18233%
Polkadot
95.54 TL
-3.25193%
Uniswap
247.9 TL
-3.66707%
Mantle
44.85 TL
-2.69408%
Aave
8088.68 TL
-1.69159%
Bittensor
12071.66 TL
-7.87302%
USD1
42.47 TL
0.14015%
Bitget Token
150.51 TL
-0.73314%
Canton
2.94 TL
-10.70982%
OKB
4549.66 TL
0.43659%
NEAR Protocol
74.36 TL
-6.28656%
Tether Gold
179758 TL
1.05708%
Falcon USD
42.45 TL
-0.01004%
MemeCore
54.3 TL
-3.23714%
Ethena
11.9 TL
-3.38499%
Aster
43.68 TL
-1.59894%
Ethereum Classic
577.33 TL
-3.13812%
BlackRock USD Institutional Digital Liquidity Fund
42.51 TL
0.13732%
Pepe
0.00019732 TL
-3.46213%
Jito Staked SOL
7298.66 TL
-3.77449%
Internet Computer
152.36 TL
-5.05184%
Pi Network
9.67 TL
-1.41664%
Rain
0.332466 TL
-3.86487%
Pump.fun
0.128952 TL
-4.65577%
Jupiter Perpetuals Liquidity Provider Token
201.17 TL
-1.83957%
HTX DAO
7.171E-5 TL
-0.18593%
Ondo
20.5 TL
-4.32186%
syrupUSDC
48.45 TL
0.16334%
Worldcoin
25.77 TL
-4.61916%
PAX Gold
179948 TL
0.75777%
Aptos
79.69 TL
-6.17161%
Global Dollar
42.5 TL
0.11867%
Quant
3932.01 TL
-2.03977%
KuCoin
437.71 TL
-5.00421%
BFUSD
42.48 TL
0.1305%
Rocket Pool ETH
153358 TL
-1.53972%
Circle USYC
47.11 TL
-0.02132%
POL (ex-MATIC)
5.24 TL
-3.29233%
Ripple USD
42.49 TL
0.14105%
Sky
2.36 TL
-2.83052%
syrupUSDT
47.03 TL
0.11506%
Wrapped BNB
38047 TL
-1.49532%
Gate
437.25 TL
-1.62226%
Algorand
5.8 TL
-2.84626%
Arbitrum
9.06 TL
-3.62742%
Binance Staked SOL
6367.75 TL
-3.57097%
Official Trump
250.79 TL
-2.20347%
Filecoin
65.41 TL
-3.94161%
VeChain
0.547833 TL
-3.58147%
Cosmos Hub
96.8 TL
-3.27595%
Function FBTC
3900121 TL
-1.05875%
USDtb
42.5 TL
0.08707%