| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 15,68 | 0,26 | 13:11:18 |
| AGHOL | 28,14 | 0,43 | 13:11:59 |
| AKBNK | 66,35 | 3,03 | 13:11:29 |
| AKSA | 10,32 | -3,19 | 13:11:51 |
| AKSEN | 60,75 | -2,72 | 13:11:09 |
| ALARK | 97,30 | 2,15 | 13:12:04 |
| ALTNY | 61,20 | -0,81 | 13:11:19 |
| ANSGR | 22,54 | 0,54 | 13:11:02 |
| ARCLK | 105,20 | 0,67 | 13:10:34 |
| ASELS | 184,90 | -0,11 | 13:11:57 |
| ASTOR | 99,50 | 1,43 | 13:12:05 |
| BALSU | 17,02 | -0,47 | 13:10:29 |
| BIMAS | 521,50 | -1,32 | 13:11:59 |
| BINHO | 9,90 | 0,81 | 13:11:19 |
| BRSAN | 492,75 | -3,10 | 13:11:52 |
| BRYAT | 2.281,00 | -2,94 | 13:11:52 |
| BSOKE | 15,35 | 3,23 | 13:11:36 |
| BTCIM | 3,80 | 8,26 | 13:11:57 |
| CANTE | 2,12 | 1,44 | 13:12:01 |
| CCOLA | 50,90 | -0,29 | 13:12:04 |
| CIMSA | 48,18 | 1,43 | 13:12:00 |
| CLEBI | 1.575,00 | 0,38 | 13:07:36 |
| CWENE | 28,22 | -2,35 | 13:12:04 |
| DAPGM | 11,45 | 1,60 | 13:08:57 |
| DOAS | 185,90 | 0,81 | 13:11:46 |
| DOHOL | 17,64 | 0,51 | 13:10:45 |
| DSTKF | 588,50 | -8,33 | 13:12:05 |
| ECILC | 87,10 | -0,80 | 13:10:43 |
| EFOR | 29,96 | 2,53 | 13:11:50 |
| EGEEN | 7.062,50 | -0,11 | 13:07:19 |
| EKGYO | 20,82 | -0,29 | 13:11:59 |
| ENERY | 10,28 | 1,78 | 13:11:51 |
| ENJSA | 83,25 | 1,90 | 13:12:04 |
| ENKAI | 79,55 | -0,62 | 13:11:45 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EREGL | 23,80 | 0,08 | 13:11:37 |
| EUPWR | 31,34 | 1,10 | 13:12:05 |
| FENER | 10,20 | 0,89 | 13:11:35 |
| FROTO | 91,85 | 1,66 | 13:12:02 |
| GARAN | 140,20 | 2,04 | 13:11:40 |
| GENIL | 195,30 | 0,15 | 13:11:52 |
| GESAN | 45,36 | 1,66 | 13:12:00 |
| GLRMK | 161,90 | 0,25 | 13:10:43 |
| GRSEL | 313,50 | 0,72 | 13:11:21 |
| GRTHO | 310,50 | -1,43 | 13:11:58 |
| GSRAY | 1,29 | 2,38 | 13:11:35 |
| GUBRF | 314,00 | 2,61 | 13:11:36 |
| HALKB | 38,74 | 0,36 | 13:11:35 |
| HEKTS | 3,18 | 0,00 | 13:12:00 |
| IEYHO | 59,25 | 0,00 | 13:12:04 |
| ISCTR | 13,98 | 2,34 | 13:12:05 |
| ISMEN | 41,54 | 0,19 | 13:11:59 |
| KCAER | 10,19 | -0,29 | 13:09:41 |
| KCHOL | 171,10 | 1,06 | 13:11:59 |
| KONTR | 31,64 | 4,22 | 13:11:59 |
| KRDMD | 25,60 | 1,03 | 13:11:19 |
| KTLEV | 18,63 | 2,64 | 13:11:58 |
| KUYAS | 41,40 | 0,24 | 13:11:19 |
| MAGEN | 32,38 | -0,37 | 13:11:49 |
| MAVI | 37,06 | -0,27 | 13:11:53 |
| MGROS | 509,00 | -1,26 | 13:11:35 |
| MIATK | 37,48 | 4,40 | 13:12:04 |
| MPARK | 325,00 | 0,70 | 13:07:21 |
| OBAMS | 8,12 | 0,50 | 13:11:58 |
| ODAS | 5,29 | 0,00 | 13:11:35 |
| OTKAR | 489,25 | 0,46 | 13:11:38 |
| OYAKC | 24,66 | 0,82 | 13:12:03 |
| PASEU | 135,30 | -1,24 | 13:11:37 |
| PATEK | 24,22 | -0,66 | 13:12:03 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PETKM | 17,06 | -0,47 | 13:12:04 |
| PGSUS | 197,00 | -0,15 | 13:11:37 |
| RALYH | 207,60 | -0,19 | 13:07:46 |
| REEDR | 7,27 | -0,41 | 13:11:59 |
| SAHOL | 84,30 | 2,00 | 13:11:36 |
| SASA | 2,89 | 0,00 | 13:11:39 |
| SISE | 36,98 | 1,04 | 13:11:11 |
| SKBNK | 8,29 | 0,24 | 13:04:47 |
| SOKM | 47,92 | -0,17 | 13:11:47 |
| TABGD | 214,10 | -2,33 | 13:11:32 |
| TAVHL | 288,00 | 1,14 | 13:10:13 |
| TCELL | 98,95 | 1,85 | 13:11:37 |
| THYAO | 269,75 | -0,09 | 13:12:02 |
| TKFEN | 68,75 | 0,95 | 13:01:33 |
| TOASO | 233,30 | 1,30 | 13:11:08 |
| TRALT | 39,44 | 1,23 | 13:12:05 |
| TRENJ | 79,85 | 0,31 | 13:12:05 |
| TRMET | 99,35 | 2,32 | 13:12:04 |
| TSKB | 13,02 | 1,72 | 13:06:20 |
| TSPOR | 1,17 | 0,00 | 13:11:55 |
| TTKOM | 56,05 | -0,18 | 13:11:10 |
| TTRAK | 525,50 | 1,06 | 13:11:10 |
| TUKAS | 2,54 | 0,40 | 13:11:51 |
| TUPRS | 199,00 | 1,02 | 13:12:01 |
| TUREX | 7,60 | 0,00 | 13:11:16 |
| TURSG | 11,68 | -0,26 | 13:11:59 |
| ULKER | 111,40 | 0,18 | 13:12:05 |
| VAKBN | 31,08 | -0,77 | 13:12:04 |
| VESTL | 32,14 | -0,06 | 13:11:53 |
| YEOTK | 38,44 | 0,89 | 13:11:02 |
| YKBNK | 35,60 | 1,42 | 13:11:41 |
| ZOREN | 3,16 | 0,32 | 13:12:03 |
Bitcoin
3881755 TL
-2.03726%
Ethereum
133176 TL
-1.83073%
Tether
42.53 TL
0.2031%
XRP
87.72 TL
-4.70431%
Binance Bridged USDC (BNB Smart Chain)
42.52 TL
0.19517%
Wrapped SOL
5838.05 TL
-4.26039%
Lido Staked Ether
133180 TL
-1.83083%
TRON
12.13 TL
1.97644%
Dogecoin
6.16 TL
-3.22029%
Cardano
18.39 TL
-3.2666%
Figure Heloc
44.16 TL
3.80773%
WhiteBIT Coin
2617.52 TL
-1.60685%
Wrapped stETH
162611 TL
-1.85529%
Wrapped Bitcoin
3873910 TL
-2.16424%
Bitcoin Cash
24126 TL
-2.15185%
Chainlink
598.59 TL
-3.27952%
USDS
42.51 TL
0.21088%
LEO Token
415.13 TL
0.41622%
Binance Bridged USDT (BNB Smart Chain)
42.52 TL
0.17932%
Binance-Peg WETH
133221 TL
-1.80952%
Hyperliquid
1369.05 TL
-7.68575%
Stellar
10.63 TL
-1.54689%
Wrapped eETH
144238 TL
-1.81375%
Monero
17158.99 TL
0.19975%
Ethena USDe
42.52 TL
0.26495%
Coinbase Wrapped BTC
3884250 TL
-2.03647%
Zcash
16485.47 TL
7.42855%
Litecoin
3501.63 TL
-2.89405%
Sui
69.25 TL
-2.8804%
Avalanche
594.84 TL
-4.8834%
Hedera
5.83 TL
-3.13758%
Shiba Inu
0.00035986 TL
-3.71649%
Dai
42.52 TL
0.25868%
sUSDS
45.84 TL
0.183%
World Liberty Financial
6.51 TL
-3.18717%
Cronos
4.48 TL
-3.21194%
USDT0
42.52 TL
0.1656%
Toncoin
67.48 TL
-2.46573%
PayPal USD
42.51 TL
0.18957%
Ethena Staked USDe
51.34 TL
0.22849%
Polkadot
95.57 TL
-3.51283%
Uniswap
248.35 TL
-4.02853%
Mantle
44.68 TL
-3.3032%
Aave
8079.54 TL
-1.88256%
Bittensor
12124.77 TL
-8.86799%
USD1
42.48 TL
0.18701%
Canton
3.01 TL
-8.35494%
Bitget Token
150.67 TL
-0.62486%
OKB
4550.52 TL
0.29558%
NEAR Protocol
74.06 TL
-7.88807%
Tether Gold
179838 TL
0.78431%
Falcon USD
42.49 TL
0.21841%
MemeCore
54.4 TL
-3.17469%
Ethena
11.97 TL
-3.09184%
Aster
43.72 TL
-1.60546%
Ethereum Classic
578.05 TL
-3.23416%
BlackRock USD Institutional Digital Liquidity Fund
42.52 TL
0.15879%
Pepe
0.00019759 TL
-3.85672%
Internet Computer
152.82 TL
-5.63035%
Jito Staked SOL
7261.62 TL
-4.58764%
Pi Network
9.62 TL
-1.96659%
Rain
0.331901 TL
-4.0174%
Pump.fun
0.128544 TL
-5.93663%
Jupiter Perpetuals Liquidity Provider Token
200.62 TL
-2.32437%
HTX DAO
7.173E-5 TL
-0.16548%
Ondo
20.48 TL
-4.85603%
syrupUSDC
48.46 TL
0.20406%
Worldcoin
25.88 TL
-4.79344%
PAX Gold
180033 TL
0.85717%
Aptos
79.91 TL
-6.07811%
Global Dollar
42.51 TL
0.17894%
Quant
3910.72 TL
-2.29085%
KuCoin
435.58 TL
-5.59104%
BFUSD
42.5 TL
0.19624%
Rocket Pool ETH
153189 TL
-1.95727%
Circle USYC
47.12 TL
0.01784%
POL (ex-MATIC)
5.24 TL
-3.88849%
Ripple USD
42.51 TL
0.20526%
Sky
2.36 TL
-2.53016%
syrupUSDT
47.05 TL
0.17085%
Wrapped BNB
37993 TL
-1.64485%
Gate
438.77 TL
-1.18248%
Algorand
5.82 TL
-2.81133%
Arbitrum
9.09 TL
-4.1568%
Official Trump
251.56 TL
-2.32809%
Binance Staked SOL
6331.89 TL
-4.29741%
Filecoin
65.56 TL
-4.2241%
VeChain
0.547888 TL
-4.11225%
Cosmos Hub
96.83 TL
-3.62656%
Function FBTC
3888675 TL
-1.44407%
USDtb
42.5 TL
0.04956%