| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 21,02 | -2,32 | 18:09:54 |
| AGHOL | 34,10 | -0,70 | 18:08:09 |
| AGROT | 2,78 | -1,07 | 18:08:03 |
| AHGAZ | 35,60 | -0,67 | 18:08:01 |
| AKBNK | 81,85 | 0,92 | 18:09:50 |
| AKSA | 11,79 | -3,12 | 18:09:33 |
| AKSEN | 87,00 | -0,46 | 18:09:18 |
| ALARK | 103,60 | 0,68 | 18:09:33 |
| ALFAS | 54,95 | 2,23 | 18:09:27 |
| ALTNY | 16,15 | 0,62 | 18:08:29 |
| ANHYT | 107,70 | 5,59 | 18:09:48 |
| ANSGR | 29,62 | 4,30 | 18:09:36 |
| ARCLK | 103,50 | -0,29 | 18:09:52 |
| ARDYZ | 57,45 | -0,61 | 18:09:55 |
| ASELS | 402,50 | -2,01 | 18:09:29 |
| ASTOR | 294,75 | -1,75 | 18:09:51 |
| AVPGY | 56,25 | 2,09 | 18:09:12 |
| BERA | 17,28 | -5,16 | 18:09:39 |
| BIMAS | 383,25 | -2,17 | 18:09:49 |
| BRSAN | 608,00 | -2,17 | 18:09:46 |
| BRYAT | 1.978,00 | -1,20 | 18:09:06 |
| BSOKE | 35,82 | 2,87 | 18:08:54 |
| BTCIM | 6,04 | 1,17 | 18:09:29 |
| CANTE | 1,48 | -1,33 | 18:09:34 |
| CCOLA | 80,10 | -0,06 | 18:09:33 |
| CIMSA | 49,76 | -1,85 | 18:09:28 |
| CLEBI | 1.653,00 | -1,08 | 18:09:02 |
| CWENE | 41,12 | -0,44 | 18:09:50 |
| DOAS | 199,00 | 0,86 | 18:08:23 |
| DOHOL | 21,40 | -4,46 | 18:09:51 |
| ECILC | 82,35 | -1,20 | 18:09:41 |
| EFOR | 15,75 | 9,15 | 18:09:19 |
| EGEEN | 5.625,00 | -1,36 | 17:59:59 |
| EKGYO | 21,94 | -1,70 | 18:09:51 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENERY | 9,48 | 0,00 | 18:09:45 |
| ENJSA | 107,90 | -2,44 | 18:08:22 |
| ENKAI | 94,40 | 0,11 | 18:09:33 |
| EREGL | 40,02 | 0,05 | 18:09:50 |
| EUPWR | 88,35 | 5,30 | 18:09:51 |
| FROTO | 91,10 | -0,82 | 18:09:23 |
| GARAN | 143,70 | -0,21 | 18:09:49 |
| GESAN | 76,70 | 9,89 | 18:09:45 |
| GOLTS | 328,25 | -0,98 | 17:57:24 |
| GRTHO | 248,80 | -1,47 | 18:09:46 |
| GSRAY | 1,05 | -0,94 | 18:09:18 |
| GUBRF | 490,00 | -4,95 | 18:09:26 |
| HALKB | 47,48 | -3,30 | 18:09:52 |
| HEKTS | 4,16 | 2,21 | 18:09:56 |
| IEYHO | 130,90 | 0,85 | 18:09:23 |
| ISCTR | 15,36 | -0,71 | 18:09:42 |
| ISMEN | 37,48 | -1,16 | 18:09:41 |
| KARSN | 13,54 | -3,49 | 18:09:28 |
| KCAER | 15,39 | 0,59 | 18:09:30 |
| KCHOL | 195,30 | -2,20 | 18:09:47 |
| KONTR | 5,54 | -9,92 | 18:09:53 |
| KONYA | 3.825,00 | -0,71 | 18:05:16 |
| KRDMD | 40,78 | 0,89 | 18:09:28 |
| KTLEV | 181,00 | -2,69 | 18:09:44 |
| LMKDC | 28,98 | -0,28 | 18:09:12 |
| MAGEN | 38,18 | 5,35 | 18:08:20 |
| MAVI | 42,00 | 0,00 | 18:09:29 |
| MGROS | 687,00 | -1,58 | 18:09:27 |
| MIATK | 46,80 | 0,26 | 18:09:49 |
| MPARK | 454,25 | 2,66 | 18:09:41 |
| OBAMS | 6,86 | -2,70 | 18:08:57 |
| ODAS | 9,20 | 1,66 | 18:09:39 |
| OTKAR | 352,00 | -0,28 | 18:09:30 |
| OYAKC | 21,60 | -1,73 | 18:09:23 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PAHOL | 1,56 | -1,27 | 18:09:47 |
| PASEU | 118,50 | 0,42 | 18:05:16 |
| PETKM | 20,12 | -1,47 | 18:09:46 |
| PGSUS | 183,70 | -0,54 | 18:09:44 |
| RALYH | 203,00 | -4,61 | 18:09:49 |
| REEDR | 7,19 | 1,55 | 18:09:40 |
| RYGYO | 31,50 | -3,08 | 18:09:14 |
| SAHOL | 100,80 | -1,66 | 18:09:51 |
| SASA | 2,73 | -1,80 | 18:09:57 |
| SELEC | 167,60 | 2,13 | 18:09:53 |
| SISE | 46,28 | -2,36 | 18:09:57 |
| SKBNK | 15,60 | 1,30 | 18:09:45 |
| SMRTG | 12,61 | 1,61 | 18:09:54 |
| SOKM | 48,20 | -2,43 | 18:09:57 |
| TABGD | 252,00 | -0,10 | 17:58:41 |
| TAVHL | 297,00 | -2,46 | 18:09:38 |
| TCELL | 113,40 | -2,24 | 18:09:57 |
| THYAO | 326,75 | -0,53 | 18:09:42 |
| TKFEN | 136,20 | -1,94 | 18:09:36 |
| TOASO | 327,75 | -1,28 | 18:09:40 |
| TRALT | 51,25 | -1,06 | 18:09:12 |
| TRENJ | 90,00 | -3,54 | 18:08:31 |
| TRMET | 115,00 | -5,35 | 18:09:38 |
| TSKB | 12,40 | -0,96 | 18:09:48 |
| TTKOM | 63,10 | -1,41 | 18:09:56 |
| TTRAK | 450,00 | 2,04 | 18:09:01 |
| TUPRS | 226,90 | 1,25 | 18:09:51 |
| TURSG | 6,45 | -1,68 | 18:09:36 |
| ULKER | 109,80 | -1,32 | 18:09:42 |
| VAKBN | 35,00 | -0,46 | 18:09:52 |
| VESTL | 24,30 | -4,71 | 18:08:08 |
| YEOTK | 108,90 | 0,93 | 18:09:23 |
| YKBNK | 43,38 | 1,59 | 18:09:50 |
| ZOREN | 2,91 | -1,69 | 18:08:03 |
Bitcoin
2979094 TL
0.01641%
Ethereum
80292 TL
-0.69086%
Tether
46.4 TL
-0.01249%
USDC
46.44 TL
0.00422%
XRP
53.32 TL
-0.18855%
Solana
3434.79 TL
2.55582%
TRON
15.16 TL
0.33662%
Figure Heloc
48.03 TL
%
Hyperliquid
3186.11 TL
-3.0489%
Dogecoin
3.87 TL
-0.5693%
USDS
46.44 TL
-0.00552%
Rain
0.670168 TL
-0.51786%
LEO Token
444.09 TL
-0.18004%
Zcash
21115 TL
-5.82641%
Stellar
10.01 TL
-0.12207%
WhiteBIT Coin
2444.9 TL
-0.33704%
Cardano
7.53 TL
-0.24506%
Monero
14835.15 TL
0.09647%
Chainlink
369.87 TL
-0.13606%
Canton
7.01 TL
-0.0182%
USD1
46.46 TL
-0.02549%
Gram (prev. Toncoin)
78.91 TL
4.18427%
Ethena USDe
46.4 TL
-0.00248%
LAB
646.53 TL
10.73084%
Dai
46.44 TL
0.00911%
Bitcoin Cash
9254.09 TL
-0.33518%
MemeCore
132.06 TL
-0.0944%
Litecoin
2113.68 TL
2.84855%
Hedera
3.72 TL
-0.26322%
Circle USYC
51.75 TL
%
Sui
33.03 TL
-0.03159%
NEAR Protocol
102.01 TL
1.71272%
Global Dollar
46.45 TL
0.02168%
PayPal USD
46.45 TL
-0.00028%
Shiba Inu
0.00021827 TL
-0.47558%
Avalanche
293.63 TL
2.93247%
Cronos
2.74 TL
0.71117%
Tether Gold
192697 TL
0.01712%
BlackRock USD Institutional Digital Liquidity Fund
46.45 TL
0%
Bittensor
10984.64 TL
1.56304%
Worldcoin
29.35 TL
2.26053%
Ondo US Dollar Yield
52.44 TL
-0.9727%
Uniswap
141.98 TL
0.55028%
PAX Gold
193131 TL
0.01021%
World Liberty Financial
2.74 TL
1.26659%
Mantle
24.89 TL
0.46386%
Aster
29.89 TL
-0.1159%
Ondo
15.82 TL
-1.25767%
Polkadot
44.96 TL
0.08144%
Ripple USD
46.45 TL
-0.00282%
OKB
3532.53 TL
-0.25754%
HTX DAO
8.013E-5 TL
0.23593%
Falcon USD
46.18 TL
-0.04184%
Pi Network
6.28 TL
0.50601%
Sky
2.76 TL
1.92279%
USDD
46.4 TL
-0.02695%
BFUSD
46.39 TL
-0.03777%
Internet Computer
105.89 TL
-1.07465%
Bitget Token
81.82 TL
-0.4589%
Pepe
0.00013169 TL
-0.19297%
Ethereum Classic
340.93 TL
-2.78339%
Aave
3479.59 TL
-1.10365%
Quant
3304.03 TL
-0.07257%
United Stables
46.45 TL
0.0118%
KuCoin
339.4 TL
0.98162%
Blockchain Capital
4973.4 TL
0%
Spiko EU T-Bills Money Market Fund
56.13 TL
0%
USDtb
46.52 TL
0.16346%
Cosmos Hub
82.29 TL
-1.28969%
Render
78.59 TL
-3.10041%
Janus Henderson Anemoy Treasury Fund
51.43 TL
0%
Ethena
4.27 TL
3.68873%
POL (ex-MATIC)
3.7 TL
-1.8447%
Algorand
4.27 TL
-2.05144%
Stable
1.6 TL
6.36287%
NEXO
36.71 TL
-0.73213%
Jupiter
10.29 TL
7.96943%
Janus Henderson Anemoy AAA CLO Fund
48.25 TL
0%
Venice Token
715.86 TL
3.81598%
JUST
3.87 TL
0.11413%
Gate
308.63 TL
-1.29833%
币安人生 (BinanceLife)
32.67 TL
1.41326%
DeXe
660.01 TL
-6.43103%
Filecoin
37.66 TL
2.4445%
Beldex
3.7 TL
-2.14439%
GHO
46.36 TL
-0.03332%
YLDS
46.44 TL
0.01099%
Spiko Amundi Overnight Swap Fund (EUR)
53.64 TL
0%
Usual USD
46.41 TL
0.01612%
Midnight
1.53 TL
1.93454%
Aptos
30.47 TL
2.61893%
Arbitrum
3.91 TL
0.14568%
Pump.fun
0.07004 TL
9.19456%