| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 17,52 | 0,06 | 12:40:00 |
| AGHOL | 29,32 | 1,10 | 12:40:00 |
| AGROT | 3,04 | 0,66 | 12:40:00 |
| AHGAZ | 21,88 | -0,91 | 12:40:00 |
| AKBNK | 73,60 | -2,77 | 12:40:00 |
| AKSA | 11,10 | -0,09 | 12:40:00 |
| AKSEN | 77,95 | -0,06 | 12:40:00 |
| ALARK | 89,70 | -0,33 | 12:40:00 |
| ALFAS | 36,82 | -2,33 | 12:40:00 |
| ALTNY | 15,10 | 0,40 | 12:40:00 |
| ANHYT | 124,10 | 5,08 | 12:40:00 |
| ANSGR | 28,94 | 5,08 | 12:40:00 |
| ARDYZ | 42,26 | 1,73 | 12:40:00 |
| ASELS | 338,75 | -2,87 | 12:40:00 |
| ASTOR | 187,30 | 1,13 | 12:40:00 |
| AVPGY | 51,90 | -1,14 | 12:40:00 |
| BERA | 17,13 | -0,98 | 12:40:00 |
| BRSAN | 496,25 | -0,75 | 12:40:00 |
| BRYAT | 2.219,00 | -0,94 | 12:40:00 |
| BSOKE | 32,98 | -0,66 | 12:40:00 |
| CANTE | 1,57 | 1,95 | 12:40:00 |
| CCOLA | 71,50 | 0,21 | 12:40:00 |
| CLEBI | 1.829,00 | 2,29 | 12:40:00 |
| CWENE | 28,86 | -0,55 | 12:40:00 |
| DOHOL | 20,90 | -0,76 | 12:40:00 |
| ECILC | 115,70 | -4,38 | 12:40:00 |
| EFOR | 11,28 | -9,98 | 12:40:00 |
| EKGYO | 20,16 | -0,88 | 12:40:00 |
| ENERY | 8,59 | -1,49 | 12:40:00 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENJSA | 124,60 | 4,53 | 12:40:00 |
| ENKAI | 92,95 | -3,38 | 12:40:00 |
| EREGL | 27,90 | -1,34 | 12:40:00 |
| EUPWR | 34,60 | 0,17 | 12:40:00 |
| FROTO | 109,80 | 3,88 | 12:40:00 |
| GARAN | 135,10 | -0,52 | 12:40:00 |
| GESAN | 44,70 | 0,00 | 12:40:00 |
| GRTHO | 241,70 | -0,12 | 12:40:00 |
| GUBRF | 490,00 | -4,39 | 12:40:00 |
| HALKB | 38,74 | -1,82 | 12:40:00 |
| HEKTS | 2,93 | -1,35 | 12:40:00 |
| IEYHO | 88,95 | -0,61 | 12:40:00 |
| ISMEN | 46,44 | 3,75 | 12:40:01 |
| KARSN | 9,84 | -1,50 | 12:40:01 |
| KCAER | 12,02 | 2,56 | 12:40:01 |
| KCHOL | 194,50 | 2,53 | 12:40:01 |
| KONTR | 9,24 | 2,67 | 12:40:01 |
| KONYA | 4.047,50 | 0,75 | 12:40:01 |
| KRDMD | 29,40 | -2,46 | 12:40:01 |
| KTLEV | 63,50 | 2,42 | 12:40:01 |
| LMKDC | 34,28 | 0,47 | 12:40:01 |
| MAGEN | 49,58 | 0,73 | 12:40:01 |
| MAVI | 44,12 | -0,63 | 12:40:01 |
| MGROS | 584,00 | -1,43 | 12:40:01 |
| MIATK | 39,80 | 5,24 | 12:40:01 |
| MPARK | 430,00 | 0,23 | 12:40:01 |
| OBAMS | 7,96 | -0,75 | 12:40:01 |
| ODAS | 6,03 | 0,33 | 12:40:01 |
| OTKAR | 389,00 | 3,25 | 12:40:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| OYAKC | 23,40 | 1,04 | 12:40:01 |
| PASEU | 120,50 | -0,41 | 12:40:01 |
| PETKM | 20,32 | 0,40 | 12:40:01 |
| PGSUS | 177,50 | -0,56 | 12:40:01 |
| RALYH | 139,50 | 1,97 | 12:40:01 |
| REEDR | 8,93 | 9,98 | 12:40:01 |
| SAHOL | 92,55 | -0,70 | 12:40:01 |
| SASA | 2,42 | 0,41 | 12:40:01 |
| SELEC | 80,15 | 0,12 | 12:40:01 |
| SISE | 44,26 | 1,00 | 12:40:01 |
| SKBNK | 10,64 | -1,75 | 12:40:01 |
| SMRTG | 7,54 | 4,87 | 12:40:01 |
| SOKM | 52,60 | -1,31 | 12:40:01 |
| TABGD | 257,25 | 3,31 | 12:40:01 |
| TAVHL | 286,00 | -2,22 | 12:40:01 |
| THYAO | 289,50 | -0,43 | 12:40:01 |
| TOASO | 310,25 | 0,57 | 12:40:01 |
| TRALT | 46,52 | -5,22 | 12:40:01 |
| TRMET | 144,20 | 1,55 | 12:40:01 |
| TSKB | 12,38 | 0,00 | 12:40:01 |
| TTKOM | 59,15 | -0,17 | 12:40:01 |
| TUPRS | 253,25 | -0,59 | 12:40:01 |
| VAKBN | 32,28 | -0,49 | 12:40:01 |
| VESTL | 29,02 | 0,55 | 12:40:01 |
| YEOTK | 48,78 | -2,17 | 12:40:01 |
| YKBNK | 34,78 | -1,86 | 12:40:01 |
| ZOREN | 2,90 | 0,00 | 12:40:01 |
Bitcoin
3067687 TL
-1.98393%
Ethereum
93199 TL
-2.23035%
Tether
44.27 TL
0.00013%
XRP
62.72 TL
-2.01765%
USDC
44.28 TL
0.00242%
Solana
3902.92 TL
-2.50615%
TRON
13.65 TL
0.13738%
Figure Heloc
44.28 TL
-2.82112%
Dogecoin
4.08 TL
-2.79254%
USDS
44.27 TL
-0.0081%
WhiteBIT Coin
2415.87 TL
-1.40989%
Cardano
11.42 TL
-3.07362%
Hyperliquid
1737.13 TL
-1.38374%
Bitcoin Cash
20387 TL
-2.16919%
LEO Token
408.67 TL
0.11262%
Monero
15149.03 TL
-2.08936%
Chainlink
394.05 TL
-2.66046%
Ethena USDe
44.27 TL
-0.01851%
Canton
6.37 TL
-1.9087%
Stellar
7.2 TL
-1.76681%
USD1
44.25 TL
-0.03457%
Dai
44.28 TL
-0.03809%
Litecoin
2423.89 TL
-2.73034%
PayPal USD
44.28 TL
0.01248%
Avalanche
411.14 TL
-3.16607%
Rain
0.369038 TL
-4.35551%
Hedera
4.06 TL
-1.63272%
Zcash
9796.19 TL
-5.49892%
Sui
41.53 TL
-2.98477%
Shiba Inu
0.00025919 TL
-2.12734%
Cronos
3.32 TL
-0.15698%
Toncoin
55.93 TL
1.47999%
MemeCore
73.62 TL
1.11%
Bittensor
12194.14 TL
1.26859%
World Liberty Financial
4.23 TL
2.21949%
Tether Gold
198915 TL
-0.18308%
Polkadot
65.17 TL
-2.55109%
Circle USYC
49.58 TL
%
Mantle
32.73 TL
-1.71616%
PAX Gold
199520 TL
-0.21303%
Uniswap
155.43 TL
-2.64145%
BlackRock USD Institutional Digital Liquidity Fund
44.28 TL
0%
Pi Network
8.6 TL
-2.15454%
OKB
3775.88 TL
-4.10356%
Global Dollar
44.28 TL
-0.00549%
Falcon USD
44.16 TL
-0.10496%
Sky
3.35 TL
2.74113%
NEAR Protocol
57.47 TL
-1.29642%
Aave
4831.07 TL
-2.22647%
Aster
29.6 TL
-3.47487%
HTX DAO
7.532E-5 TL
0.09817%
Ripple USD
44.27 TL
-0.0011%
Bitget Token
94.13 TL
-0.57971%
Pepe
0.00014803 TL
-2.66112%
Internet Computer
108.08 TL
-2.87319%
Ondo US Dollar Yield
50.16 TL
1.39781%
BFUSD
44.24 TL
0.01966%
Ethereum Classic
364.49 TL
-2.14244%
Superstate Short Duration U.S. Government Securities Fund (USTB)
488.22 TL
0%
Ondo
11.25 TL
-2.36618%
Gate
299.09 TL
-1.19994%
Quant
3325.76 TL
-5.94925%
Pump.fun
0.081473 TL
-1.89134%
KuCoin
355.48 TL
-1.70513%
POL (ex-MATIC)
4.2 TL
-2.59112%
Spiko EU T-Bills Money Market Fund
53.8 TL
0.13917%
Janus Henderson Anemoy Treasury Fund
48.61 TL
0%
Worldcoin
14.14 TL
-0.57119%
NEXO
39.73 TL
-1.29002%
Cosmos Hub
79.42 TL
-2.82753%
Render
74.28 TL
-1.39225%
Ethena
4.39 TL
-2.68266%
USDtb
44.28 TL
-0.00577%
Algorand
3.86 TL
-2.77142%
Aptos
43.07 TL
-1.43093%
Official Trump
145.54 TL
-1.85278%
USDD
44.3 TL
0.02535%
Siren
44.35 TL
8.95157%
Midnight
1.92 TL
-2.32021%
OUSG
5076.9 TL
0%
Filecoin
39.21 TL
-1.94812%
Beldex
3.56 TL
0.18867%
VeChain
0.313207 TL
-2.39476%
GHO
44.26 TL
-0.02073%
Arbitrum
4.27 TL
-3.45847%
YLDS
44.27 TL
-0.00465%
Usual USD
44.09 TL
-0.02613%
Jupiter
6.84 TL
-3.39307%
Stable
1.13 TL
-0.42674%
JUST
2.67 TL
2.82928%
Bonk
0.00025684 TL
-2.45665%
LayerZero
87.57 TL
-4.03081%
TrueUSD
44.25 TL
0.00358%
Artificial Superintelligence Alliance
9.67 TL
-3.22358%