• YARIM ALTIN
    18.971,00
    % -0,27
  • AMERIKAN DOLARI
    42,5270
    % 0,06
  • € EURO
    49,5988
    % 0,00
  • £ POUND
    56,7933
    % 0,02
  • ¥ YUAN
    6,0187
    % 0,12
  • РУБ RUBLE
    0,5673
    % 2,61
  • BITCOIN/TL
    3881755,611
    % -2,04
  • BIST 100
    10.992,57
    % 0,68

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 15,68 0,26 13:11:18
AKBNK 66,35 3,03 13:11:29
ASELS 184,90 -0,11 13:11:27
ASTOR 99,50 1,43 13:11:17
BIMAS 521,50 -1,32 13:11:27
CIMSA 48,18 1,43 13:11:10
DSTKF 589,50 -8,18 13:11:29
EKGYO 20,80 -0,38 13:11:17
ENKAI 79,55 -0,62 13:11:21
EREGL 23,80 0,08 13:11:18
FROTO 91,80 1,60 13:11:29
Menkul Fiyat % Zaman
GARAN 140,20 2,04 13:11:21
GUBRF 314,00 2,61 13:11:05
ISCTR 13,97 2,27 13:11:18
KCHOL 171,00 1,00 13:11:29
KRDMD 25,60 1,03 13:11:19
MGROS 509,00 -1,26 13:11:01
PETKM 17,05 -0,53 13:11:21
PGSUS 197,00 -0,15 13:11:21
SAHOL 84,20 1,88 13:11:15
SASA 2,89 0,00 13:11:29
SISE 36,98 1,04 13:11:11
Menkul Fiyat % Zaman
TAVHL 288,00 1,14 13:10:13
TCELL 98,90 1,80 13:11:11
THYAO 269,75 -0,09 13:11:21
TOASO 233,30 1,30 13:11:08
TRALT 39,78 2,10 13:11:29
TTKOM 56,05 -0,18 13:11:10
TUPRS 198,90 0,96 13:11:29
ULKER 111,30 0,09 13:11:10
YKBNK 35,58 1,37 13:11:29