• YARIM ALTIN
    21.135,00
    % 0,12
  • AMERIKAN DOLARI
    47,5792
    % 0,01
  • € EURO
    55,1252
    % 0,15
  • £ POUND
    64,2639
    % 0,19
  • ¥ YUAN
    7,0516
    % 0,01
  • РУБ RUBLE
    0,5874
    % 0,19
  • BITCOIN/TL
    3071075,470
    % 0,70
  • BIST 100
    13.703,13
    % 0,11

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 21,32 -1,02 18:09:15
AKBNK 67,55 -0,81 18:09:51
AKSEN 96,15 1,37 18:09:47
ALARK 101,10 -2,69 18:09:50
ASELS 346,75 -0,72 18:09:51
ASTOR 311,00 2,73 18:09:51
BIMAS 382,25 -0,91 18:09:46
BRSAN 575,50 4,16 18:09:49
BTCIM 4,92 -0,40 18:09:39
CANTE 1,18 -1,67 18:09:19
CCOLA 87,95 0,86 18:08:17
CIMSA 44,74 -2,19 18:09:02
DSTKF 1.628,00 0,56 18:09:46
ECILC 68,95 -1,29 18:08:01
EFOR 18,35 1,94 18:09:48
EKGYO 18,28 -1,19 18:09:19
ENKAI 87,10 1,46 18:09:42
Menkul Fiyat % Zaman
EREGL 41,98 0,57 18:09:49
FROTO 80,45 -0,12 18:09:46
GARAN 129,70 -1,59 18:09:32
GLRMK 159,50 4,32 18:09:48
GUBRF 431,00 4,23 18:09:15
HALKB 37,36 -1,11 18:09:49
HEKTS 2,91 -1,02 18:09:48
ISCTR 12,34 -1,99 18:08:55
KCHOL 206,00 3,57 18:09:46
KRDMD 42,60 1,96 18:09:41
KTLEV 43,20 4,05 18:09:50
KUYAS 67,80 1,27 18:08:04
MGROS 631,00 0,32 18:08:54
MIATK 29,48 -2,19 18:08:04
OYAKC 20,26 -1,55 18:09:19
PASEU 180,90 1,63 18:09:33
PETKM 20,24 3,27 18:09:37
Menkul Fiyat % Zaman
PGSUS 156,50 -1,51 18:09:49
SAHOL 89,10 0,22 18:09:47
SASA 2,56 1,59 18:09:46
SISE 42,44 0,00 18:09:19
TAVHL 284,00 -0,70 18:09:30
TCELL 105,10 -2,32 18:09:46
THYAO 314,00 -3,01 18:09:59
TOASO 262,75 -3,58 18:09:59
TRALT 48,84 5,39 18:09:58
TRMET 135,30 7,21 18:09:53
TTKOM 53,35 -1,02 18:09:56
TUPRS 303,75 4,65 18:09:58
TURSG 6,21 -0,64 18:09:56
ULKER 87,30 -1,19 18:09:44
VAKBN 31,42 0,83 18:09:25
YKBNK 34,28 -1,66 18:09:58