| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| A1CAP | 11,47 | -3,37 | 18:09:58 |
| A1YEN | 42,48 | 1,77 | 18:09:57 |
| AAGYO | 18,37 | -1,13 | 18:09:59 |
| ACSEL | 134,50 | 1,36 | 18:09:35 |
| ADEL | 57,10 | 9,91 | 18:09:51 |
| ADESE | 1,07 | 0,00 | 18:09:52 |
| ADGYO | 59,80 | 1,61 | 18:09:59 |
| AEFES | 19,34 | 1,58 | 18:09:54 |
| AFYON | 13,48 | 0,22 | 18:09:45 |
| AGESA | 236,30 | -1,13 | 18:09:41 |
| AGHOL | 33,54 | 5,27 | 18:09:52 |
| AGROT | 3,04 | 0,33 | 18:09:43 |
| AGYO | 8,90 | -5,22 | 18:09:36 |
| AHGAZ | 27,86 | 3,19 | 18:09:36 |
| AHSGY | 22,26 | 9,98 | 18:08:59 |
| AKBNK | 70,70 | 0,07 | 18:09:59 |
| AKCNS | 209,00 | -0,81 | 18:08:21 |
| AKENR | 10,08 | -0,49 | 18:09:43 |
| AKFGY | 2,92 | 0,69 | 18:09:12 |
| AKFIS | 56,00 | -2,61 | 18:09:52 |
| AKFYE | 23,28 | 0,43 | 18:09:49 |
| AKGRT | 7,11 | 0,99 | 18:08:48 |
| AKHAN | 29,24 | 1,11 | 18:09:59 |
| AKMGY | 263,75 | 1,05 | 18:05:07 |
| AKSA | 10,55 | 2,73 | 18:09:54 |
| AKSEN | 87,30 | 1,57 | 18:09:56 |
| AKSGY | 9,04 | 0,78 | 18:09:05 |
| AKSUE | 36,58 | -1,98 | 18:09:30 |
| AKYHO | 2,74 | 0,00 | 18:09:37 |
| ALARK | 94,65 | 1,34 | 18:09:28 |
| ALBRK | 8,39 | 0,96 | 18:09:56 |
| ALCAR | 768,00 | -0,97 | 18:09:56 |
| ALCTL | 127,10 | 1,60 | 18:09:17 |
| ALFAS | 41,58 | 1,56 | 18:09:52 |
| ALGYO | 6,71 | 1,98 | 18:09:57 |
| ALKA | 11,44 | 4,67 | 18:08:53 |
| ALKIM | 19,90 | 0,91 | 18:09:09 |
| ALKLC | 360,75 | 0,21 | 18:09:56 |
| ALTNY | 17,02 | 2,96 | 18:09:58 |
| ALVES | 3,29 | 1,23 | 18:09:45 |
| ANELE | 58,15 | 9,92 | 18:09:59 |
| ANGEN | 11,18 | 0,09 | 18:09:35 |
| ANHYT | 112,90 | 2,36 | 18:09:51 |
| ANSGR | 29,72 | -1,46 | 18:08:56 |
| APBDL | 38,42 | 0,18 | 18:05:05 |
| APGLD | 553,00 | -0,09 | 18:05:05 |
| APLIB | 45,66 | -0,11 | 18:05:05 |
| APMDL | 25,99 | 1,80 | 18:05:07 |
| APX30 | 39,95 | 0,93 | 18:05:05 |
| ARASE | 105,00 | 0,57 | 18:09:47 |
| ARCLK | 111,30 | 1,18 | 18:08:15 |
| ARDYZ | 58,00 | 5,07 | 18:09:16 |
| ARENA | 35,70 | -4,39 | 18:09:52 |
| ARFYE | 33,04 | 0,18 | 18:09:49 |
| ARMGD | 129,00 | -0,77 | 18:05:07 |
| ARSAN | 3,60 | 3,45 | 18:09:44 |
| ARTMS | 43,14 | 0,75 | 18:09:59 |
| ARZUM | 2,63 | -2,23 | 18:09:30 |
| ASELS | 427,25 | -1,04 | 18:09:59 |
| ASGYO | 12,36 | -3,21 | 18:09:18 |
| ASTOR | 295,75 | 1,89 | 18:09:57 |
| ASUZU | 72,65 | 4,23 | 18:09:04 |
| ATAGY | 13,15 | 1,15 | 18:08:01 |
| ATAKP | 50,85 | 1,09 | 18:08:01 |
| ATATP | 162,30 | 3,51 | 18:09:57 |
| ATATR | 14,78 | -1,14 | 18:09:56 |
| ATEKS | 90,10 | -4,15 | 18:09:23 |
| ATLAS | 9,81 | 9,98 | 18:09:07 |
| ATSYH | 67,50 | 7,48 | 18:09:21 |
| AVGYO | 12,57 | 0,24 | 18:08:01 |
| AVHOL | 38,42 | 0,31 | 18:09:47 |
| AVOD | 4,59 | -4,38 | 18:09:59 |
| AVPGY | 62,75 | 3,29 | 18:08:53 |
| AVTUR | 18,75 | -2,19 | 18:08:47 |
| AYCES | 853,50 | -9,97 | 18:09:40 |
| AYDEM | 28,86 | -1,50 | 18:09:29 |
| AYEN | 36,06 | -1,48 | 18:09:52 |
| AYES | 30,50 | 0,99 | 18:09:58 |
| AYGAZ | 281,50 | 0,00 | 18:08:07 |
| AZTEK | 4,63 | 1,76 | 18:09:28 |
| BAGFS | 34,20 | 3,01 | 18:08:08 |
| BAHKM | 124,40 | -5,76 | 18:08:45 |
| BAKAB | 43,04 | -0,42 | 18:08:05 |
| BALAT | 79,30 | -1,73 | 18:09:53 |
| BALSU | 14,40 | -0,83 | 18:09:41 |
| BANVT | 153,70 | 0,65 | 18:09:15 |
| BARMA | 60,05 | -0,66 | 18:08:15 |
| BASCM | 13,80 | -0,72 | 18:09:59 |
| BASGZ | 48,96 | -0,08 | 18:09:10 |
| BAYRK | 4,87 | -1,02 | 18:09:37 |
| BEGYO | 4,24 | 0,71 | 18:09:55 |
| BERA | 17,35 | 1,40 | 18:09:52 |
| BESLR | 14,91 | -0,20 | 18:09:22 |
| BESTE | 29,22 | -2,14 | 18:09:47 |
| BEYAZ | 29,96 | -3,97 | 18:09:25 |
| BFREN | 141,30 | 0,07 | 18:09:44 |
| BIENY | 24,14 | 0,67 | 18:09:31 |
| BIGCH | 7,42 | 1,37 | 18:09:32 |
| BIGEN | 18,47 | -9,99 | 18:08:55 |
| BIGTK | 207,50 | -1,24 | 18:09:00 |
| BIMAS | 747,00 | 2,33 | 18:09:47 |
| BINBN | 174,00 | 1,10 | 18:08:32 |
| BINHO | 9,32 | -1,38 | 18:09:24 |
| BIOEN | 21,30 | 5,13 | 18:09:29 |
| BIZIM | 28,82 | 0,91 | 18:08:13 |
| BJKAS | 1,59 | 0,00 | 18:09:41 |
| BLCYT | 32,60 | 0,00 | 18:05:07 |
| BLUME | 43,26 | 1,69 | 18:08:37 |
| BMSCH | 18,08 | -1,31 | 18:09:47 |
| BMSTL | 85,90 | -5,40 | 18:09:50 |
| BNTAS | 6,72 | -0,59 | 18:09:12 |
| BOBET | 19,43 | 0,26 | 18:08:52 |
| BORLS | 8,81 | 5,13 | 18:08:12 |
| BORSK | 7,95 | 8,46 | 18:09:58 |
| BOSSA | 6,39 | -0,62 | 18:09:34 |
| BRISA | 86,40 | 2,92 | 18:09:54 |
| BRKO | 13,35 | -2,55 | 18:09:40 |
| BRKSN | 9,08 | 0,67 | 18:08:03 |
| BRKVY | 105,00 | -0,94 | 18:09:12 |
| BRLSM | 15,90 | 6,71 | 18:08:47 |
| BRMEN | 6,75 | 4,33 | 18:09:54 |
| BRSAN | 564,00 | -0,62 | 18:09:48 |
| BRYAT | 2.101,00 | -0,61 | 18:09:49 |
| BSOKE | 38,32 | -1,29 | 18:09:19 |
| BTCIM | 6,33 | 4,63 | 18:09:58 |
| BUCIM | 6,22 | 2,47 | 18:09:35 |
| BULGS | 45,16 | 1,90 | 18:09:58 |
| BURCE | 53,25 | -4,40 | 18:09:30 |
| BURVA | 1.173,00 | -6,46 | 18:09:22 |
| BVSAN | 118,50 | 1,54 | 18:09:59 |
| BYDNR | 45,54 | 5,86 | 18:09:34 |
| CANTE | 1,77 | 2,31 | 18:09:58 |
| CASA | 93,10 | -1,01 | 18:08:48 |
| CATES | 39,82 | -1,39 | 18:09:49 |
| CCOLA | 79,85 | 3,90 | 18:09:30 |
| CELHA | 13,94 | -3,80 | 18:09:18 |
| CEMAS | 4,76 | 0,63 | 18:09:51 |
| CEMTS | 10,68 | -0,56 | 18:09:15 |
| CEMZY | 12,40 | 3,16 | 18:09:32 |
| CEOEM | 24,76 | 0,24 | 18:09:23 |
| CGCAM | 42,14 | 3,54 | 18:09:50 |
| CIMSA | 57,70 | -1,70 | 18:09:34 |
| CLEBI | 1.795,00 | 2,57 | 18:08:39 |
| CMBTN | 1.711,00 | -0,87 | 18:09:17 |
| CMENT | 318,00 | -0,47 | 18:08:56 |
| CONSE | 3,38 | -0,59 | 18:09:09 |
| COSMO | 199,00 | -2,36 | 18:08:03 |
| CRDFA | 30,72 | -2,48 | 18:09:59 |
| CRFSA | 147,00 | 1,38 | 18:09:57 |
| CUSAN | 24,88 | 0,65 | 18:08:06 |
| CVKMD | 35,64 | -0,83 | 18:09:35 |
| CWENE | 36,40 | 1,68 | 18:09:44 |
| DAGI | 7,16 | 6,71 | 18:09:31 |
| DAPGM | 10,40 | 2,77 | 18:09:44 |
| DARDL | 2,21 | -2,64 | 18:09:28 |
| DCTTR | 12,49 | 9,95 | 18:09:59 |
| DENGE | 2,54 | 1,20 | 18:09:59 |
| DERHL | 14,82 | 1,30 | 18:09:59 |
| DERIM | 37,78 | 2,66 | 18:05:07 |
| DESA | 14,70 | 4,26 | 18:09:54 |
| DESPC | 42,40 | 1,39 | 18:08:06 |
| DEVA | 65,15 | 1,01 | 18:09:11 |
| DGATE | 97,80 | 2,95 | 18:08:31 |
| DGGYO | 31,46 | 1,16 | 18:05:07 |
| DGNMO | 9,75 | 9,92 | 18:09:58 |
| DIRIT | 27,00 | 0,00 | 18:09:38 |
| DITAS | 33,50 | -0,89 | 18:08:54 |
| DMRGD | 6,23 | 9,88 | 18:09:56 |
| DMSAS | 9,13 | 0,88 | 18:09:56 |
| DNISI | 19,65 | 0,82 | 18:08:11 |
| DOAS | 181,20 | 1,80 | 18:09:43 |
| DOCO | 8.875,00 | -0,45 | 18:05:07 |
| DOFER | 33,30 | -0,60 | 18:08:01 |
| DOFRB | 173,80 | 10,00 | 18:09:59 |
| DOGUB | 100,90 | -4,90 | 18:08:56 |
| DOHOL | 23,52 | 0,43 | 18:09:53 |
| DOKTA | 24,88 | 1,47 | 18:05:07 |
| DSTKF | 2.760,00 | 0,55 | 18:09:56 |
| DUNYH | 113,00 | -2,67 | 18:09:37 |
| DURDO | 5,10 | 3,66 | 18:08:01 |
| DURKN | 20,98 | -0,10 | 18:08:12 |
| DYOBY | 18,37 | -2,70 | 18:09:58 |
| DZGYO | 7,86 | -0,51 | 18:08:38 |
| EBEBK | 73,85 | 0,82 | 18:08:01 |
| ECILC | 85,75 | 1,96 | 18:09:52 |
| ECOGR | 38,08 | 2,92 | 18:09:58 |
| ECZYT | 365,25 | -4,13 | 18:09:55 |
| EDATA | 22,68 | 2,72 | 18:09:52 |
| EDIP | 38,90 | -0,82 | 18:09:46 |
| EFOR | 11,81 | -7,01 | 18:09:59 |
| EGEEN | 6.210,00 | 0,49 | 18:09:39 |
| EGEGY | 31,80 | 1,27 | 18:09:52 |
| EGEPO | 18,68 | 0,43 | 18:09:38 |
| EGGUB | 126,10 | 1,86 | 18:09:56 |
| EGPRO | 39,84 | -3,07 | 18:09:53 |
| EGSER | 3,16 | 4,64 | 18:09:46 |
| EKGYO | 20,26 | 2,48 | 18:09:55 |
| EKIZ | 91,85 | -0,38 | 18:09:30 |
| EKOS | 6,61 | 8,72 | 18:09:45 |
| EKSUN | 6,07 | 3,06 | 18:09:48 |
| ELITE | 30,80 | 1,65 | 18:09:44 |
| EMKEL | 24,74 | 0,90 | 18:08:02 |
| EMNIS | 150,30 | 0,54 | 18:09:53 |
| EMPAE | 42,98 | 9,98 | 18:09:07 |
| ENDAE | 16,18 | 3,06 | 18:05:07 |
| ENERY | 9,01 | 0,45 | 18:09:15 |
| ENJSA | 118,70 | -4,27 | 18:09:45 |
| ENKAI | 106,10 | 2,61 | 18:09:45 |
| ENPRA | 82,10 | -4,53 | 18:09:53 |
| ENSRI | 12,54 | -4,57 | 18:09:43 |
| ENTRA | 10,95 | -2,93 | 18:08:03 |
| EPLAS | 6,55 | 1,08 | 18:09:44 |
| ERBOS | 207,90 | 1,27 | 17:59:53 |
| ERCB | 58,00 | 0,69 | 18:08:01 |
| EREGL | 37,22 | 3,91 | 18:09:39 |
| ERSU | 25,26 | 1,53 | 18:09:25 |
| ESCAR | 54,00 | 3,85 | 18:09:35 |
| ESCOM | 5,98 | -1,16 | 18:09:38 |
| ESEN | 3,74 | 1,36 | 18:09:44 |
| ETILR | 5,90 | 4,24 | 18:08:06 |
| ETYAT | 8,02 | -0,99 | 18:08:03 |
| EUHOL | 12,47 | -3,18 | 18:09:49 |
| EUKYO | 7,15 | -1,24 | 18:09:15 |
| EUPWR | 58,80 | 6,04 | 18:09:34 |
| EUREN | 5,30 | -0,19 | 18:09:58 |
| EUYO | 5,54 | -1,95 | 18:08:01 |
| EYGYO | 2,72 | -0,73 | 18:05:07 |
| FADE | 15,18 | 1,67 | 18:08:04 |
| FENER | 3,15 | -0,32 | 18:09:32 |
| FLAP | 12,80 | -3,47 | 18:08:56 |
| FMIZP | 296,50 | 1,63 | 18:05:07 |
| FONET | 5,48 | 1,48 | 18:09:54 |
| FORMT | 2,78 | 0,36 | 18:08:02 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FORTE | 100,70 | 2,55 | 18:08:42 |
| FRIGO | 9,19 | -0,65 | 18:09:39 |
| FRMPL | 33,98 | 2,53 | 18:09:36 |
| FROTO | 98,05 | 2,14 | 18:09:41 |
| FZLGY | 14,60 | -0,41 | 18:09:16 |
| GARAN | 129,40 | -0,15 | 18:09:49 |
| GARFA | 29,32 | -1,28 | 18:05:07 |
| GATEG | 317,50 | -3,79 | 18:09:48 |
| GEDIK | 5,50 | -0,18 | 18:08:01 |
| GEDZA | 31,02 | 2,72 | 18:08:23 |
| GENIL | 8,88 | -0,22 | 18:09:47 |
| GENKM | 14,46 | 2,55 | 18:09:50 |
| GENTS | 8,20 | 1,74 | 18:09:49 |
| GEREL | 38,24 | 3,35 | 18:05:07 |
| GESAN | 54,20 | 6,17 | 18:09:49 |
| GIPTA | 81,40 | -2,40 | 18:09:22 |
| GLBMD | 12,02 | 1,01 | 18:08:01 |
| GLCVY | 63,30 | -1,94 | 18:09:05 |
| GLDTR | 558,50 | 0,63 | 18:09:25 |
| GLRMK | 191,00 | 0,53 | 18:09:30 |
| GLRYH | 4,09 | 2,25 | 18:08:05 |
| GLYHO | 15,49 | 0,52 | 18:05:07 |
| GMSTR | 665,00 | 0,15 | 18:09:38 |
| GMTAS | 41,70 | 2,96 | 18:09:00 |
| GOKNR | 21,38 | 0,09 | 18:09:52 |
| GOLTS | 366,75 | -0,54 | 18:09:31 |
| GOODY | 15,77 | 2,54 | 18:08:38 |
| GOZDE | 19,98 | 0,91 | 18:08:58 |
| GRNYO | 18,54 | 2,26 | 18:08:01 |
| GRSEL | 300,50 | 1,52 | 18:09:37 |
| GRTHO | 245,20 | -0,89 | 18:08:02 |
| GSDDE | 15,82 | 9,94 | 18:08:03 |
| GSDHO | 5,47 | 0,74 | 18:09:56 |
| GSRAY | 1,14 | 0,00 | 18:09:37 |
| GUBRF | 549,50 | 2,04 | 18:09:07 |
| GUNDG | 868,50 | -3,23 | 18:09:45 |
| GWIND | 28,98 | -4,86 | 18:09:55 |
| GZNMI | 72,40 | 3,43 | 18:09:53 |
| HALKB | 36,46 | -0,05 | 18:09:58 |
| HALKS | 1.197,48 | 0,61 | 18:05:10 |
| HATEK | 16,23 | 1,44 | 18:08:50 |
| HATSN | 47,18 | 9,98 | 18:09:22 |
| HDFGS | 3,50 | 1,74 | 18:09:32 |
| HEDEF | 143,80 | -2,11 | 18:09:46 |
| HEKTS | 3,35 | -0,89 | 18:09:56 |
| HKTM | 14,28 | -2,86 | 18:08:32 |
| HLGYO | 6,00 | 4,35 | 18:09:28 |
| HOROZ | 79,75 | -4,43 | 18:09:44 |
| HRKET | 80,40 | 3,47 | 18:09:04 |
| HTTBT | 42,50 | 3,76 | 18:08:54 |
| HUBVC | 3,71 | -1,59 | 18:08:11 |
| HUNER | 3,25 | 0,93 | 18:09:02 |
| HURGZ | 9,03 | 3,32 | 18:09:51 |
| ICBCT | 16,91 | 2,30 | 18:09:58 |
| ICUGS | 6,07 | -2,72 | 18:09:51 |
| IDGYO | 3,26 | -2,10 | 18:08:35 |
| IEYHO | 98,80 | -0,50 | 18:09:20 |
| IHAAS | 78,65 | 0,00 | 18:05:07 |
| IHEVA | 2,24 | 0,00 | 18:09:58 |
| IHGZT | 1,48 | -1,33 | 18:09:22 |
| IHLAS | 2,21 | 1,84 | 18:09:51 |
| IHLGM | 2,29 | 2,23 | 18:09:53 |
| IHYAY | 1,82 | 0,00 | 18:09:53 |
| IMASM | 3,74 | 1,63 | 18:09:20 |
| INDES | 10,75 | 2,87 | 18:09:32 |
| INFO | 3,42 | -1,44 | 18:09:24 |
| INGRM | 481,00 | 5,48 | 18:08:35 |
| INTEK | 240,10 | -0,08 | 18:09:16 |
| INTEM | 281,00 | -0,71 | 18:05:05 |
| INVEO | 7,30 | -1,08 | 18:08:06 |
| INVES | 566,00 | 0,89 | 18:05:07 |
| ISATR | 4.950.000,00 | 0,00 | 18:07:00 |
| ISBIR | 84,50 | -1,86 | 18:08:03 |
| ISBTR | 418.997,50 | 0,00 | 18:07:00 |
| ISCTR | 14,01 | -0,50 | 18:09:38 |
| ISDMR | 52,90 | 4,34 | 18:09:48 |
| ISFIN | 20,18 | 1,05 | 18:05:07 |
| ISGLK | 702,25 | 0,32 | 18:08:01 |
| ISGSY | 118,00 | 0,00 | 18:08:57 |
| ISGYO | 19,95 | 0,00 | 18:09:46 |
| ISKPL | 23,18 | 6,82 | 18:09:47 |
| ISKUR | 2.702.000,00 | 9,17 | 12:55:11 |
| ISMEN | 42,26 | 1,54 | 18:08:19 |
| ISSEN | 8,27 | 0,85 | 18:05:07 |
| ISYAT | 8,40 | 0,84 | 18:05:07 |
| IZENR | 10,43 | 1,86 | 18:09:37 |
| IZFAS | 66,40 | -3,21 | 18:09:43 |
| IZINV | 72,00 | -2,70 | 18:09:48 |
| IZMDC | 7,26 | 2,40 | 18:09:50 |
| JANTS | 17,30 | 0,41 | 18:08:04 |
| KAPLM | 738,50 | 9,90 | 18:09:14 |
| KAREL | 12,10 | 5,49 | 18:09:48 |
| KARSN | 11,34 | -0,44 | 18:09:48 |
| KARTN | 119,70 | 9,92 | 18:05:05 |
| KATMR | 2,91 | 2,46 | 18:09:41 |
| KAYSE | 4,76 | 0,63 | 18:08:23 |
| KBORU | 26,82 | 0,45 | 18:08:35 |
| KCAER | 12,59 | 3,54 | 18:09:49 |
| KCHOL | 201,90 | 2,28 | 18:09:38 |
| KENT | 400,00 | -0,62 | 18:08:03 |
| KERVN | 3,83 | 4,93 | 18:09:41 |
| KFEIN | 9,12 | 1,67 | 18:09:47 |
| KGYO | 12,80 | 7,29 | 18:09:00 |
| KIMMR | 17,01 | -2,91 | 18:08:01 |
| KLGYO | 5,18 | 1,37 | 18:09:16 |
| KLKIM | 34,70 | 3,21 | 18:09:43 |
| KLMSN | 35,16 | 0,57 | 18:08:44 |
| KLNMA | 9,49 | -0,11 | 18:09:14 |
| KLRHO | 101,20 | -1,84 | 18:09:45 |
| KLSER | 26,64 | 2,38 | 18:08:01 |
| KLSYN | 12,31 | -2,76 | 18:05:05 |
| KLYPV | 57,75 | -0,86 | 18:09:50 |
| KMPUR | 21,60 | -2,53 | 18:09:44 |
| KNFRT | 11,59 | -3,90 | 18:09:16 |
| KOCMT | 2,67 | 3,09 | 18:09:45 |
| KONKA | 16,15 | -0,31 | 18:08:01 |
| KONTR | 9,60 | -2,14 | 18:09:43 |
| KONYA | 4.167,50 | 0,54 | 18:05:07 |
| KOPOL | 5,72 | 0,88 | 18:05:07 |
| KORDS | 63,30 | -1,71 | 18:09:59 |
| KOTON | 15,34 | 1,79 | 18:09:43 |
| KRDMA | 41,50 | 6,57 | 18:09:49 |
| KRDMB | 93,30 | -3,81 | 18:09:49 |
| KRDMD | 40,28 | 3,07 | 18:09:27 |
| KRGYO | 2,84 | 0,71 | 18:08:26 |
| KRONT | 19,94 | 5,00 | 18:05:07 |
| KRPLS | 9,20 | -0,22 | 18:05:05 |
| KRSTL | 8,88 | -0,11 | 18:09:35 |
| KRTEK | 24,56 | 0,74 | 18:08:29 |
| KRVGD | 3,09 | -2,22 | 18:09:46 |
| KSTUR | 3.035,00 | -2,02 | 18:09:12 |
| KTLEV | 116,00 | 0,43 | 18:09:38 |
| KTSKR | 118,60 | -2,39 | 18:09:36 |
| KUTPO | 96,05 | -0,62 | 18:05:07 |
| KUVVA | 132,80 | 2,95 | 18:09:31 |
| KUYAS | 82,50 | 0,55 | 18:08:42 |
| KZBGY | 3,45 | 2,68 | 18:08:57 |
| KZGYO | 23,16 | 0,43 | 18:09:25 |
| LIDER | 105,70 | -5,79 | 18:09:36 |
| LIDFA | 3,34 | -1,18 | 18:08:01 |
| LILAK | 34,70 | 1,94 | 18:09:38 |
| LINK | 6,01 | 1,69 | 18:09:50 |
| LKMNH | 15,19 | 2,50 | 18:08:17 |
| LMKDC | 37,10 | 0,71 | 18:09:49 |
| LOGO | 153,10 | 3,10 | 18:09:00 |
| LRSHO | 3,85 | 4,90 | 18:08:03 |
| LUKSK | 106,70 | -2,11 | 18:08:40 |
| LXGYO | 17,89 | 3,71 | 18:09:46 |
| LYDHO | 193,10 | -2,57 | 18:05:05 |
| LYDYE | 16.160,00 | 1,40 | 18:08:42 |
| MAALT | 1.083,00 | -1,55 | 18:08:43 |
| MACKO | 43,26 | 5,51 | 18:08:01 |
| MAGEN | 59,20 | -4,36 | 18:09:38 |
| MAKIM | 17,20 | -2,27 | 18:08:03 |
| MAKTK | 14,02 | 4,63 | 18:09:49 |
| MANAS | 29,50 | 4,09 | 18:09:50 |
| MARBL | 13,90 | 2,96 | 18:08:03 |
| MARKA | 53,25 | -1,39 | 18:09:35 |
| MARMR | 2,83 | -1,74 | 18:08:24 |
| MARTI | 2,11 | -1,86 | 18:09:33 |
| MAVI | 44,48 | 0,86 | 18:09:13 |
| MCARD | 178,60 | 9,98 | 18:09:58 |
| MEDTR | 30,00 | -0,53 | 18:05:05 |
| MEGAP | 2,51 | -1,57 | 18:09:45 |
| MEGAP | 2,51 | -1,57 | 18:09:45 |
| MEGMT | 85,80 | 3,75 | 18:09:50 |
| MEKAG | 4,00 | -0,25 | 18:09:30 |
| MEPET | 22,62 | 0,53 | 18:09:34 |
| MERCN | 23,70 | 2,60 | 18:08:01 |
| MERIT | 16,38 | 1,99 | 17:59:28 |
| MERKO | 2,14 | 2,39 | 18:09:50 |
| METRO | 6,43 | 0,63 | 17:59:49 |
| MEYSU | 19,49 | -2,50 | 18:09:25 |
| MGROS | 643,50 | 0,47 | 18:09:49 |
| MHRGY | 3,68 | -0,81 | 18:05:05 |
| MIATK | 40,80 | 4,40 | 18:09:40 |
| MMCAS | 81,20 | -5,69 | 18:08:55 |
| MNDRS | 12,74 | 1,27 | 18:09:44 |
| MNDTR | 6,32 | 3,61 | 18:05:07 |
| MOBTL | 13,63 | 3,02 | 18:08:46 |
| MOGAN | 15,80 | 7,26 | 18:09:19 |
| MOPAS | 40,22 | 1,21 | 18:09:20 |
| MPARK | 443,75 | 1,31 | 18:09:14 |
| MRGYO | 1,83 | 0,00 | 18:08:01 |
| MRSHL | 1.607,00 | -0,06 | 18:08:03 |
| MSGYO | 6,94 | -2,12 | 18:05:07 |
| MTRKS | 24,46 | 2,00 | 18:08:03 |
| MTRYO | 10,95 | 4,99 | 18:08:07 |
| MZHLD | 6,51 | -0,91 | 18:05:07 |
| NATEN | 6,95 | 0,43 | 18:09:49 |
| NETAS | 67,45 | 6,22 | 18:05:07 |
| NETCD | 139,90 | 9,98 | 18:09:14 |
| NIBAS | 5,90 | 1,20 | 18:09:59 |
| NPTLR | 45,74 | 0,07 | 18:05:05 |
| NTGAZ | 13,89 | 9,98 | 18:09:37 |
| NTHOL | 38,74 | 1,73 | 18:05:07 |
| NUGYO | 9,65 | 0,31 | 18:08:17 |
| NUHCM | 242,30 | -0,08 | 18:09:47 |
| OBAMS | 8,74 | 3,43 | 18:09:24 |
| OBASE | 38,90 | 0,83 | 18:05:07 |
| ODAS | 7,52 | 9,94 | 18:09:38 |
| ODINE | 1.240,00 | 3,33 | 18:09:45 |
| OFSYM | 56,10 | 0,63 | 18:08:32 |
| ONCSM | 272,00 | 0,74 | 18:08:01 |
| ONRYT | 66,00 | 2,72 | 18:09:32 |
| OPK30 | 74,02 | 0,16 | 18:05:07 |
| OPT25 | 51,48 | -1,64 | 18:05:07 |
| OPTGY | 169,55 | -0,21 | 18:05:07 |
| OPTLR | 56,54 | 0,14 | 18:05:07 |
| OPX30 | 85,56 | 0,71 | 18:05:07 |
| ORCAY | 4,13 | -2,13 | 18:08:29 |
| ORGE | 81,70 | -0,79 | 18:08:03 |
| ORMA | 166,00 | 1,84 | 18:09:40 |
| OSMEN | 7,54 | 0,40 | 18:05:07 |
| OSTIM | 2,84 | 0,35 | 18:05:07 |
| OTKAR | 379,00 | 0,80 | 18:08:03 |
| OTTO | 301,25 | -0,66 | 18:08:12 |
| OYAKC | 24,00 | 2,30 | 18:09:49 |
| OYAYO | 52,15 | 1,07 | 18:09:40 |
| OYLUM | 8,10 | 0,50 | 18:08:15 |
| OYYAT | 59,85 | 4,54 | 18:09:46 |
| OZATD | 451,50 | 9,99 | 18:05:05 |
| OZGYO | 2,21 | 2,31 | 18:09:39 |
| OZKGY | 12,61 | 2,94 | 18:09:49 |
| OZKGY | 12,61 | 2,94 | 18:09:49 |
| OZRDN | 33,48 | -1,24 | 18:09:36 |
| OZSUB | 28,00 | -2,37 | 18:05:05 |
| OZYSR | 11,95 | 4,28 | 18:09:51 |
| PAGYO | 128,40 | 4,99 | 18:09:11 |
| PAHOL | 1,53 | 1,32 | 18:09:31 |
| PAMEL | 90,00 | -3,23 | 18:08:03 |
| PAPIL | 16,28 | 1,18 | 18:09:14 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PARSN | 82,65 | 2,04 | 18:05:07 |
| PASEU | 121,50 | -10,00 | 18:09:50 |
| PATEK | 22,96 | 9,96 | 18:05:05 |
| PCILT | 30,46 | 6,28 | 18:05:07 |
| PEKGY | 16,43 | -1,50 | 18:09:52 |
| PENGD | 14,99 | 4,90 | 18:09:17 |
| PENTA | 15,34 | 5,65 | 18:09:44 |
| PETKM | 24,12 | 0,25 | 18:09:10 |
| PETUN | 13,05 | 4,82 | 18:08:19 |
| PGSUS | 178,70 | -0,11 | 18:09:37 |
| PINSU | 11,57 | 1,22 | 18:08:33 |
| PKART | 148,90 | 9,97 | 18:09:34 |
| PKENT | 152,00 | -0,33 | 18:08:57 |
| PLTUR | 27,32 | 0,22 | 18:09:18 |
| PNLSN | 45,20 | -0,35 | 18:08:03 |
| PNSUT | 13,92 | 9,69 | 18:09:27 |
| POLHO | 20,56 | -0,19 | 18:05:05 |
| POLTK | 5.345,00 | -0,14 | 18:09:36 |
| PRDGS | 8,50 | -1,62 | 18:08:07 |
| PRKAB | 38,08 | 0,32 | 18:08:57 |
| PRKME | 19,59 | 3,00 | 18:09:05 |
| PRZMA | 35,52 | 9,97 | 18:08:07 |
| PSDTC | 134,50 | 0,15 | 18:09:21 |
| PSGYO | 3,00 | 2,39 | 18:09:28 |
| QNBFK | 38,90 | -0,77 | 18:09:40 |
| QNBTR | 231,20 | -3,51 | 18:09:50 |
| QTEMZ | 370,90 | 0,73 | 18:05:07 |
