| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 16,77 | 0,96 | 16:37:21 |
| AGHOL | 28,56 | 4,23 | 16:36:25 |
| AHGAZ | 47,08 | 1,12 | 16:36:42 |
| AKBNK | 67,25 | 8,03 | 16:37:10 |
| AKCNS | 189,30 | 3,44 | 16:36:42 |
| AKFYE | 2,91 | 5,43 | 16:35:51 |
| AKSA | 10,44 | 3,16 | 16:36:42 |
| AKSEN | 67,95 | 7,86 | 16:36:49 |
| ALARK | 99,60 | 4,90 | 16:37:00 |
| ALBRK | 8,52 | 5,71 | 16:37:06 |
| ALFAS | 23,78 | 2,94 | 16:37:06 |
| ALTNY | 10,78 | 6,63 | 16:36:56 |
| ANHYT | 94,40 | 6,97 | 16:37:17 |
| ANSGR | 22,80 | 4,11 | 16:36:27 |
| ARCLK | 69,65 | 3,96 | 16:36:32 |
| ASELS | 350,00 | 2,19 | 16:37:21 |
| ASTOR | 166,50 | 7,07 | 16:37:15 |
| AYGAZ | 270,50 | 4,74 | 16:36:57 |
| BERA | 9,79 | 5,84 | 16:36:42 |
| BIMAS | 375,25 | 4,38 | 16:37:19 |
| BINHO | 3,64 | 9,97 | 16:26:22 |
| BRSAN | 665,50 | 2,38 | 16:37:17 |
| BRYAT | 1.307,00 | 7,57 | 16:36:56 |
| BTCIM | 1,73 | 9,49 | 16:36:23 |
| CANTE | 0,97 | 5,43 | 16:36:21 |
| CCOLA | 73,15 | -1,15 | 16:37:16 |
| CIMSA | 42,16 | 5,51 | 16:37:23 |
| CLEBI | 1.236,00 | 2,49 | 16:37:05 |
| CVKMD | 12,70 | 9,96 | 16:33:43 |
| CWENE | 16,36 | 9,95 | 16:34:23 |
| DOAS | 132,10 | 2,32 | 16:36:14 |
| DOHOL | 17,37 | 6,04 | 16:36:24 |
| ECILC | 48,34 | 5,96 | 16:36:54 |
| ECZYT | 159,10 | 7,94 | 16:36:24 |
| EGEEN | 4.330,00 | 9,97 | 16:36:26 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EGGUB | 84,60 | 2,24 | 16:35:45 |
| EKGYO | 17,66 | 6,58 | 16:37:21 |
| ENERY | 14,20 | 3,27 | 16:37:09 |
| ENJSA | 118,80 | 4,30 | 16:37:17 |
| ENKAI | 81,85 | 2,06 | 16:37:17 |
| ENTRA | 4,84 | 9,26 | 16:36:38 |
| EREGL | 32,22 | 4,27 | 16:37:20 |
| EUREN | 2,37 | 5,80 | 16:37:17 |
| FROTO | 69,35 | 4,92 | 16:37:19 |
| GARAN | 138,00 | 7,14 | 16:37:01 |
| GESAN | 34,82 | 7,67 | 16:37:16 |
| GLYHO | 16,24 | 2,14 | 16:36:54 |
| GRSEL | 275,25 | 9,12 | 16:34:32 |
| GRTHO | 69,90 | 8,20 | 16:37:19 |
| GUBRF | 289,50 | 6,14 | 16:37:15 |
| GWIND | 18,05 | 6,62 | 16:37:06 |
| HALKB | 41,32 | 3,92 | 16:37:15 |
| HEKTS | 1,83 | 8,28 | 16:36:06 |
| ISCTR | 12,98 | 5,44 | 16:37:20 |
| ISDMR | 52,80 | 5,07 | 16:37:17 |
| ISMEN | 27,70 | 7,70 | 16:36:26 |
| KARSN | 7,42 | 6,46 | 16:35:30 |
| KATMR | 1,19 | 9,17 | 16:35:49 |
| KCAER | 10,06 | 6,91 | 16:37:17 |
| KCHOL | 203,50 | 4,09 | 16:36:44 |
| KONYA | 3.140,00 | 7,90 | 16:35:21 |
| KORDS | 2,52 | 4,56 | 16:36:26 |
| KRDMD | 41,08 | 7,15 | 16:37:15 |
| LMKDC | 22,14 | 8,53 | 16:36:32 |
| MAVI | 35,96 | 2,74 | 16:37:19 |
| MGROS | 455,75 | 4,65 | 16:37:16 |
| MPARK | 403,50 | 4,53 | 16:37:16 |
| OBAMS | 3,67 | 3,38 | 16:36:42 |
| ODAS | 4,69 | 6,83 | 16:36:44 |
| OTKAR | 314,50 | 4,49 | 16:36:47 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| OYAKC | 19,49 | 4,34 | 16:37:18 |
| PAHOL | 0,74 | 8,82 | 16:36:43 |
| PETKM | 17,87 | 5,12 | 16:37:17 |
| PGSUS | 136,10 | 7,00 | 16:37:19 |
| RGYAS | 176,90 | 3,75 | 16:37:16 |
| RYGYO | 50,40 | -1,75 | 16:37:04 |
| RYSAS | 28,68 | 3,02 | 16:37:05 |
| SAHOL | 87,15 | 5,70 | 16:37:15 |
| SASA | 1,64 | 9,33 | 16:37:21 |
| SISE | 36,02 | 4,53 | 16:36:34 |
| SKBNK | 3,35 | 6,01 | 16:36:54 |
| SNGYO | 2,41 | 8,07 | 16:35:13 |
| SOKM | 55,00 | 4,86 | 16:37:16 |
| TABGD | 191,70 | 4,64 | 16:36:36 |
| TAVHL | 281,50 | 5,33 | 16:37:23 |
| TCELL | 92,80 | -1,07 | 16:37:20 |
| TCKRC | 117,70 | 3,70 | 16:36:42 |
| THYAO | 291,00 | 9,81 | 16:37:29 |
| TKFEN | 194,00 | 1,62 | 16:37:19 |
| TOASO | 229,80 | 5,17 | 16:37:21 |
| TRALT | 37,10 | 8,54 | 16:37:29 |
| TRENJ | 73,95 | 7,10 | 16:36:44 |
| TRGYO | 88,85 | 3,31 | 16:35:18 |
| TRMET | 108,10 | 8,10 | 16:36:37 |
| TSKB | 9,98 | 8,24 | 16:37:24 |
| TTKOM | 49,00 | 3,03 | 16:36:29 |
| TTRAK | 368,25 | 5,52 | 16:35:21 |
| TUPRS | 344,25 | 1,77 | 16:37:29 |
| TURSG | 3,57 | 3,48 | 16:36:24 |
| ULKER | 80,85 | 3,92 | 16:37:20 |
| VAKBN | 31,80 | 6,71 | 16:37:10 |
| VESTL | 13,49 | 9,94 | 16:28:45 |
| YEOTK | 24,04 | 8,68 | 16:36:33 |
| YKBNK | 36,48 | 5,13 | 16:37:30 |
| ZOREN | 1,34 | 9,84 | 16:34:21 |
Bitcoin
3917943 TL
1.14455%
Ethereum
115921 TL
1.23836%
Tether
49.97 TL
0.08782%
XRP
64.07 TL
-0.36206%
USDC
50 TL
0.06227%
Solana
4642.6 TL
-0.2757%
TRON
15.95 TL
-1.01062%
Figure Heloc
51.52 TL
-0.19202%
Zcash
64472 TL
7.57398%
Hyperliquid
4213.93 TL
-1.07172%
Monero
32150 TL
2.99613%
Dogecoin
3.74 TL
-0.42465%
USDS
50.02 TL
0.06428%
WhiteBIT Coin
3763.93 TL
0.92401%
LEO Token
466.47 TL
0.46901%
Chainlink
557.93 TL
-0.83786%
Cardano
9.5 TL
-0.53451%
Stellar
8.15 TL
-1.83989%
Bitcoin Cash
13690.18 TL
-0.7918%
NEAR Protocol
200.88 TL
3.37588%
Ethena USDe
49.97 TL
0.06718%
Dai
50.03 TL
0.05577%
Uniswap
366 TL
-0.63915%
Rain
0.301237 TL
-5.87517%
Litecoin
2735 TL
-0.15783%
Canton
4.88 TL
1.03626%
Avalanche
434.13 TL
1.00251%
Sui
45.17 TL
1.31082%
USD1
49.96 TL
0.15408%
Gram (prev. Toncoin)
58.77 TL
1.56667%
Tether Gold
201487 TL
1.98471%
Hedera
3.53 TL
0.4288%
Quant
9939.21 TL
0.58903%
Global Dollar
50.02 TL
0.05715%
Shiba Inu
0.00023294 TL
0.63379%
PayPal USD
50.02 TL
0.04372%
Bittensor
11459.9 TL
0.88439%
Ripple USD
50.02 TL
0.03206%
Cronos
2.54 TL
-0.04126%
Ethena
8.96 TL
4.45908%
Ondo US Dollar Yield
57.6 TL
0.20507%
OKB
5398.38 TL
-1.56768%
Circle USYC
57.15 TL
0.05797%
Pepe
0.00024775 TL
0.70542%
Aave
6547.88 TL
1.52402%
BlackRock USD Institutional Digital Liquidity Fund
50.02 TL
0.04859%
Pump.fun
0.216264 TL
2.38472%
Ondo
19.96 TL
2.21659%
MemeCore
42.11 TL
-1.94605%
Spiko Amundi Overnight Swap Fund (EUR)
57.28 TL
0.72866%
Falcon USD
49.62 TL
0.06676%
PAX Gold
201934 TL
1.86447%
Aster
34.93 TL
-0.26868%
Bitway
55.27 TL
12.61699%
Polkadot
47.71 TL
0.98241%
United Stables
49.95 TL
0.08545%
World Liberty Financial
2.5 TL
-1.82256%
Sky
3.29 TL
-0.02619%
Mantle
22.94 TL
-2.78662%
USDD
49.95 TL
0.06039%
Worldcoin
19.1 TL
1.95139%
Internet Computer
126.68 TL
1.9942%
HTX DAO
7.816E-5 TL
-0.37501%
BFUSD
49.95 TL
0.09902%
Bitget Token
87.5 TL
0.32152%
Venice Token
1159.99 TL
4.90294%
Ethereum Classic
355.51 TL
1.11244%
JUST
7.04 TL
-0.57747%
Arbitrum
8.09 TL
0.20316%
POL (ex-MATIC)
4.79 TL
8.4644%
KuCoin
363.28 TL
0.80623%
Gate
477.04 TL
0.11238%
Open USD
49.96 TL
0.06174%
Algorand
4.91 TL
4.86361%
Pi Network
3.77 TL
-1.57135%
Lighter
170.72 TL
6.30594%
Jupiter
12.49 TL
0.64127%
Render
76.64 TL
0.46116%
Injective
384.96 TL
4.4722%
Cosmos Hub
71.28 TL
-1.02937%
NEXO
37.45 TL
0.02553%
LayerZero
92.91 TL
-0.4406%
Filecoin
42.99 TL
-1.71414%
Midnight
2.18 TL
3.02503%
GHO
49.95 TL
0.11518%
Stacks
17.27 TL
5.79484%
PancakeSwap
95.99 TL
2.96112%
Dash
2334.51 TL
0.47088%
Ether.fi
29.32 TL
-0.4616%
Beldex
3.62 TL
-0.76257%
Janus Henderson Anemoy AAA CLO Fund
52.79 TL
0.08501%
Pearl
76.09 TL
11.37959%
Aptos
31.4 TL
0.73484%
Usual USD
49.96 TL
0.04721%