| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 21,32 | -1,02 | 18:09:15 |
| AKBNK | 67,55 | -0,81 | 18:09:51 |
| AKSA | 12,53 | -0,08 | 18:09:50 |
| AKSEN | 96,15 | 1,37 | 18:09:47 |
| ALARK | 101,10 | -2,69 | 18:09:50 |
| ALTNY | 15,69 | -0,57 | 18:09:49 |
| ANSGR | 28,32 | 1,14 | 18:08:54 |
| ARCLK | 98,10 | 0,67 | 18:09:54 |
| ASELS | 346,75 | -0,72 | 18:09:51 |
| ASTOR | 311,00 | 2,73 | 18:09:51 |
| BALSU | 14,24 | 0,14 | 18:09:26 |
| BERA | 12,82 | 0,55 | 18:09:07 |
| BIMAS | 382,25 | -0,91 | 18:09:46 |
| BRSAN | 575,50 | 4,16 | 18:09:49 |
| BRYAT | 1.771,00 | 2,37 | 18:09:22 |
| BSOKE | 35,70 | 2,23 | 18:08:28 |
| BTCIM | 4,92 | -0,40 | 18:09:39 |
| CANTE | 1,18 | -1,67 | 18:09:19 |
| CCOLA | 87,95 | 0,86 | 18:08:17 |
| CIMSA | 44,74 | -2,19 | 18:09:02 |
| CVKMD | 15,21 | 2,15 | 18:09:15 |
| CWENE | 44,20 | 7,44 | 18:09:47 |
| DAPGM | 8,60 | -1,15 | 18:08:42 |
| DOAS | 191,80 | 2,02 | 18:09:12 |
| DOHOL | 21,08 | 2,23 | 18:09:46 |
| DSTKF | 1.628,00 | 0,56 | 18:09:46 |
| ECILC | 68,95 | -1,29 | 18:08:01 |
| EFOR | 18,35 | 1,94 | 18:09:48 |
| EKGYO | 18,28 | -1,19 | 18:09:19 |
| ENERY | 8,47 | -3,20 | 18:09:38 |
| ENJSA | 113,00 | 3,20 | 18:09:36 |
| ENKAI | 87,10 | 1,46 | 18:09:42 |
| EREGL | 41,98 | 0,57 | 18:09:49 |
| ESEN | 3,33 | -0,89 | 18:09:27 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUPWR | 91,40 | 0,33 | 18:09:28 |
| EUREN | 3,88 | -2,02 | 18:09:46 |
| FENER | 3,02 | -0,33 | 18:09:31 |
| FROTO | 80,45 | -0,12 | 18:09:46 |
| GARAN | 129,70 | -1,59 | 18:09:32 |
| GENIL | 9,67 | 2,65 | 18:09:29 |
| GESAN | 81,50 | 2,07 | 18:08:42 |
| GLRMK | 159,50 | 4,32 | 18:09:48 |
| GRSEL | 340,75 | -0,29 | 18:09:14 |
| GRTHO | 240,50 | 0,63 | 18:09:21 |
| GSRAY | 0,99 | 2,06 | 18:09:48 |
| GUBRF | 431,00 | 4,23 | 18:09:15 |
| HALKB | 37,36 | -1,11 | 18:09:49 |
| HEKTS | 2,91 | -1,02 | 18:09:48 |
| IEYHO | 171,00 | 1,54 | 18:09:44 |
| ISCTR | 12,34 | -1,99 | 18:08:55 |
| ISMEN | 34,62 | -0,92 | 18:09:21 |
| IZENR | 8,75 | 0,34 | 18:09:19 |
| KCHOL | 206,00 | 3,57 | 18:09:46 |
| KLRHO | 77,85 | 2,23 | 18:09:16 |
| KRDMD | 42,60 | 1,96 | 18:09:41 |
| KTLEV | 43,20 | 4,05 | 18:09:50 |
| KUYAS | 67,80 | 1,27 | 18:08:04 |
| MAGEN | 36,20 | 0,84 | 18:08:13 |
| MAVI | 38,50 | -2,43 | 18:09:17 |
| MGROS | 631,00 | 0,32 | 18:08:54 |
| MIATK | 29,48 | -2,19 | 18:08:04 |
| MPARK | 406,00 | -1,28 | 18:05:31 |
| OBAMS | 4,92 | -1,80 | 18:09:53 |
| ODAS | 7,38 | -3,28 | 18:09:46 |
| ODINE | 2.745,00 | -5,51 | 18:09:44 |
| OTKAR | 290,50 | -2,68 | 18:09:17 |
| OYAKC | 20,26 | -1,55 | 18:09:19 |
| PAHOL | 1,33 | -5,00 | 18:09:33 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 180,90 | 1,63 | 18:09:33 |
| PATEK | 19,25 | -0,72 | 18:09:49 |
| PETKM | 20,24 | 3,27 | 18:09:37 |
| PGSUS | 156,50 | -1,51 | 18:09:49 |
| PSGYO | 3,67 | -3,17 | 18:09:45 |
| QUAGR | 3,27 | -2,68 | 18:09:44 |
| RALYH | 235,20 | 0,43 | 18:08:38 |
| REEDR | 6,39 | -10,00 | 18:09:40 |
| SAHOL | 89,10 | 0,22 | 18:09:47 |
| SARKY | 24,72 | -0,32 | 18:05:27 |
| SASA | 2,56 | 1,59 | 18:09:46 |
| SISE | 42,44 | 0,00 | 18:09:19 |
| SKBNK | 5,97 | -7,30 | 18:08:41 |
| SOKM | 51,30 | -0,58 | 18:09:05 |
| TAVHL | 284,00 | -0,70 | 18:09:30 |
| TCELL | 105,10 | -2,32 | 18:09:46 |
| THYAO | 314,00 | -3,01 | 18:09:59 |
| TKFEN | 185,10 | 9,98 | 18:09:56 |
| TOASO | 262,75 | -3,58 | 18:09:59 |
| TRALT | 48,84 | 5,39 | 18:09:58 |
| TRENJ | 100,00 | 6,44 | 18:09:59 |
| TRMET | 135,30 | 7,21 | 18:09:53 |
| TSKB | 11,27 | -0,18 | 18:09:12 |
| TTKOM | 53,35 | -1,02 | 18:09:56 |
| TUKAS | 2,01 | 1,01 | 18:09:32 |
| TUPRS | 303,75 | 4,65 | 18:09:58 |
| TURSG | 6,21 | -0,64 | 18:09:56 |
| ULKER | 87,30 | -1,19 | 18:09:44 |
| VAKBN | 31,42 | 0,83 | 18:09:25 |
| VESTL | 22,84 | -0,17 | 18:09:47 |
| YKBNK | 34,28 | -1,66 | 18:09:58 |
| ZOREN | 2,32 | -1,28 | 18:09:56 |
Bitcoin
3074571 TL
1.1%
Ethereum
90823 TL
2.3%
Tether
47.53 TL
0%
USDC
47.55 TL
0%
XRP
50.69 TL
-0.8%
Solana
3524.62 TL
0.4%
TRON
15.59 TL
-0.3%
Figure Heloc
49.08 TL
2.3%
Hyperliquid
2702.31 TL
2.8%
Dogecoin
3.34 TL
0%
USDS
47.56 TL
0%
LEO Token
463.86 TL
-0.1%
Rain
0.59805 TL
1%
Zcash
24598 TL
2.5%
Cardano
9.06 TL
-1%
Monero
17271.53 TL
2.2%
WhiteBIT Coin
2665.21 TL
1.3%
Chainlink
388.07 TL
0%
Stellar
7.91 TL
-1.8%
Dai
47.56 TL
0%
Bitcoin Cash
10274.84 TL
1.3%
Canton
4.95 TL
-4.7%
USD1
47.54 TL
0%
Ethena USDe
47.55 TL
0%
Gram (prev. Toncoin)
66.74 TL
1.4%
Litecoin
2150.9 TL
1.5%
Global Dollar
47.56 TL
0%
Hedera
3.3 TL
-1%
Circle USYC
53.8 TL
0%
Shiba Inu
0.0002334 TL
-1.9%
Avalanche
316.44 TL
-0.6%
Sui
32.84 TL
-0.5%
PayPal USD
47.55 TL
0%
BlackRock USD Institutional Digital Liquidity Fund
47.57 TL
0%
Tether Gold
201143 TL
4%
Cronos
2.57 TL
-0.4%
Uniswap
192.78 TL
5.2%
NEAR Protocol
80.59 TL
-2%
Ondo US Dollar Yield
54.18 TL
-0.2%
Bittensor
9344.32 TL
-1%
PAX Gold
201713 TL
4.1%
Ondo
17.82 TL
0.6%
OKB
4082.06 TL
-1.1%
World Liberty Financial
2.54 TL
-2%
Aster
28.83 TL
0.3%
MemeCore
58.01 TL
3.6%
HTX DAO
8.564E-5 TL
-0.2%
Ripple USD
47.56 TL
0%
USDD
47.46 TL
-0.1%
Polkadot
40.11 TL
0.7%
Falcon USD
47.36 TL
-0.1%
Aave
4276.87 TL
-0.5%
Mantle
19.3 TL
1.1%
Sky
2.68 TL
2%
BFUSD
47.49 TL
0%
United Stables
47.53 TL
0%
Pepe
0.00013708 TL
-1.1%
Internet Computer
99.48 TL
-0.1%
Bitget Token
77.22 TL
0.7%
Worldcoin
15 TL
-1.5%
USDGO
47.56 TL
0%
Ethereum Classic
310.06 TL
-1.2%
Spiko Amundi Overnight Swap Fund (EUR)
55.5 TL
0.2%
Blockchain Capital
5052.42 TL
0%
Pi Network
4.16 TL
4.2%
Pump.fun
0.115896 TL
0.2%
Spiko EU T-Bills Money Market Fund
58.07 TL
0.2%
Ethena
4.41 TL
1.1%
KuCoin
314 TL
1.1%
Janus Henderson Anemoy Treasury Fund
52.89 TL
0%
Quant
2843.05 TL
-1.3%
JUST
4.99 TL
-0.9%
Stable
1.56 TL
3.5%
Algorand
4.26 TL
-0.8%
POL (ex-MATIC)
3.56 TL
0.6%
NEXO
34.48 TL
0.7%
Audiera
111.14 TL
-2.8%
Cosmos Hub
64.31 TL
-1%
GHO
47.47 TL
0%
Render
63.24 TL
-1.7%
Gate
308.22 TL
0.6%
Janus Henderson Anemoy AAA CLO Fund
49.64 TL
0%
Beldex
4.04 TL
3.2%
Jupiter
9 TL
-0.4%
YLDS
47.54 TL
0%
Filecoin
34.36 TL
1.2%
Usual USD
47.5 TL
0%
Venice Token
539.4 TL
-5.4%
Arbitrum
3.83 TL
-1.4%
Lighter
101.19 TL
-0.4%
币安人生 (BinanceLife)
24.09 TL
-4.8%
Aptos
28.22 TL
2.8%
TrueUSD
47.33 TL
0%