| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 19,40 | 1,89 | 17:36:20 |
| AGHOL | 33,58 | 5,40 | 17:36:34 |
| AKBNK | 70,65 | 0,00 | 17:36:33 |
| AKSA | 10,54 | 2,63 | 17:36:19 |
| AKSEN | 87,75 | 2,09 | 17:36:23 |
| ALARK | 94,85 | 1,55 | 17:35:38 |
| ALTNY | 17,07 | 3,27 | 17:36:29 |
| ANSGR | 29,74 | -1,39 | 17:35:50 |
| ARCLK | 111,00 | 0,91 | 17:36:26 |
| ASELS | 425,75 | -1,39 | 17:36:28 |
| ASTOR | 298,00 | 2,67 | 17:36:30 |
| BALSU | 14,36 | -1,10 | 17:36:25 |
| BIMAS | 747,50 | 2,40 | 17:36:31 |
| BRSAN | 564,00 | -0,62 | 17:36:26 |
| BRYAT | 2.110,00 | -0,19 | 17:36:04 |
| BSOKE | 38,26 | -1,44 | 17:36:26 |
| BTCIM | 6,33 | 4,63 | 17:36:09 |
| CANTE | 1,80 | 4,05 | 17:36:32 |
| CCOLA | 79,35 | 3,25 | 17:36:15 |
| CIMSA | 57,90 | -1,36 | 17:36:28 |
| CVKMD | 35,78 | -0,45 | 17:36:23 |
| CWENE | 36,22 | 1,17 | 17:36:24 |
| DAPGM | 10,45 | 3,26 | 17:36:13 |
| DOAS | 180,90 | 1,63 | 17:36:23 |
| DOHOL | 23,40 | -0,09 | 17:36:28 |
| DSTKF | 2.715,00 | -1,09 | 17:36:32 |
| ECILC | 86,00 | 2,26 | 17:36:32 |
| EFOR | 11,84 | -6,77 | 17:36:30 |
| EKGYO | 20,26 | 2,48 | 17:36:33 |
| ENERY | 8,97 | 0,00 | 17:36:29 |
| ENJSA | 118,00 | -4,84 | 17:36:31 |
| ENKAI | 105,90 | 2,42 | 17:35:41 |
| EREGL | 37,32 | 4,19 | 17:36:32 |
| EUPWR | 58,55 | 5,59 | 17:36:22 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUREN | 5,34 | 0,56 | 17:36:34 |
| FENER | 3,15 | -0,32 | 17:36:34 |
| FROTO | 97,70 | 1,77 | 17:36:31 |
| GARAN | 129,10 | -0,39 | 17:36:19 |
| GENIL | 8,93 | 0,34 | 17:36:27 |
| GESAN | 54,55 | 6,86 | 17:36:24 |
| GLRMK | 194,10 | 2,16 | 17:36:32 |
| GRSEL | 299,75 | 1,27 | 17:35:41 |
| GRTHO | 244,50 | -1,17 | 17:35:32 |
| GSRAY | 1,14 | 0,00 | 17:36:22 |
| GUBRF | 549,00 | 1,95 | 17:36:10 |
| HALKB | 36,56 | 0,22 | 17:36:30 |
| HEKTS | 3,36 | -0,59 | 17:36:04 |
| ISCTR | 14,01 | -0,50 | 17:36:32 |
| ISMEN | 42,08 | 1,11 | 17:36:34 |
| IZENR | 10,24 | 0,00 | 17:36:28 |
| KCHOL | 202,30 | 2,48 | 17:36:34 |
| KLRHO | 101,30 | -1,75 | 17:36:26 |
| KONTR | 9,64 | -1,73 | 17:36:32 |
| KRDMD | 40,12 | 2,66 | 17:36:16 |
| KTLEV | 113,90 | -1,39 | 17:36:27 |
| KUYAS | 82,35 | 0,37 | 17:36:23 |
| MAGEN | 59,70 | -3,55 | 17:33:17 |
| MAVI | 44,50 | 0,91 | 17:36:29 |
| MGROS | 645,50 | 0,78 | 17:36:34 |
| MIATK | 40,96 | 4,81 | 17:36:31 |
| MPARK | 443,00 | 1,14 | 17:36:24 |
| OBAMS | 8,77 | 3,79 | 17:36:19 |
| ODAS | 7,52 | 9,94 | 17:35:20 |
| OTKAR | 379,50 | 0,93 | 17:36:15 |
| OYAKC | 24,06 | 2,56 | 17:36:31 |
| PAHOL | 1,54 | 1,99 | 17:36:26 |
| PASEU | 129,00 | -4,44 | 17:27:19 |
| PATEK | 22,96 | 9,96 | 17:36:30 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PETKM | 24,06 | 0,00 | 17:36:19 |
| PGSUS | 178,80 | -0,06 | 17:36:31 |
| PSGYO | 3,00 | 2,39 | 17:36:19 |
| QUAGR | 3,85 | 3,49 | 17:36:20 |
| RALYH | 371,25 | 4,72 | 17:36:34 |
| REEDR | 7,61 | 0,26 | 17:36:31 |
| SAHOL | 95,50 | 1,92 | 17:36:07 |
| SARKY | 26,40 | 0,61 | 17:36:34 |
| SASA | 3,05 | -2,24 | 17:36:34 |
| SISE | 47,86 | 4,04 | 17:36:23 |
| SKBNK | 12,78 | 2,65 | 17:36:28 |
| SOKM | 51,90 | 1,17 | 17:36:34 |
| TABGD | 263,50 | 0,09 | 17:36:19 |
| TAVHL | 275,25 | 1,38 | 17:36:22 |
| TCELL | 115,10 | 3,69 | 17:36:32 |
| THYAO | 301,50 | 0,25 | 17:36:34 |
| TKFEN | 136,00 | -2,44 | 17:36:31 |
| TOASO | 294,75 | 3,06 | 17:34:21 |
| TRALT | 40,58 | 2,63 | 17:36:33 |
| TRENJ | 91,35 | 1,61 | 17:36:31 |
| TRMET | 117,30 | 1,12 | 17:36:29 |
| TSKB | 11,71 | 0,69 | 17:35:58 |
| TTKOM | 62,60 | 3,64 | 17:36:31 |
| TUKAS | 2,52 | 0,80 | 17:35:27 |
| TUPRS | 271,75 | 0,28 | 17:36:34 |
| TUREX | 8,82 | -0,68 | 17:36:31 |
| TURSG | 14,18 | 1,21 | 17:34:37 |
| ULKER | 126,40 | 0,40 | 17:36:27 |
| VAKBN | 30,78 | 0,79 | 17:36:24 |
| VESTL | 27,86 | 1,46 | 17:34:51 |
| YKBNK | 35,94 | 0,28 | 17:36:31 |
| ZOREN | 3,09 | -0,96 | 17:36:12 |
Bitcoin
3672497 TL
1.58492%
Ethereum
107467 TL
0.65966%
Tether
45.22 TL
0.048%
XRP
63.63 TL
0.36949%
USDC
45.21 TL
0.04087%
Solana
3856.66 TL
0.7292%
TRON
15.42 TL
0.53102%
Figure Heloc
46.55 TL
-0.74011%
Dogecoin
5.07 TL
-0.05213%
WhiteBIT Coin
2719.6 TL
1.56399%
USDS
45.21 TL
0.04407%
Hyperliquid
1976.25 TL
6.02841%
LEO Token
467.55 TL
0.16789%
Cardano
11.59 TL
1.67151%
Bitcoin Cash
20627 TL
2.6409%
Monero
18459.22 TL
4.31976%
Zcash
19489.78 TL
4.65639%
Chainlink
436.89 TL
1.87787%
Canton
6.72 TL
1.97586%
Stellar
7.21 TL
0.5599%
Toncoin
82.11 TL
32.07191%
USD1
45.2 TL
0.0524%
Dai
45.19 TL
0.00034%
MemeCore
152.69 TL
27.9539%
Litecoin
2511.49 TL
0.39429%
Avalanche
426.08 TL
2.92567%
Hedera
4.07 TL
1.71638%
Ethena USDe
45.19 TL
0.06365%
Sui
43.37 TL
2.58457%
Shiba Inu
0.00028273 TL
0.72176%
Rain
0.337717 TL
-0.79228%
PayPal USD
45.22 TL
0.02546%
Cronos
3.13 TL
1.35385%
Circle USYC
50.73 TL
%
Bittensor
12849.7 TL
-0.40896%
Tether Gold
206787 TL
0.17372%
Global Dollar
45.21 TL
0.04044%
BlackRock USD Institutional Digital Liquidity Fund
45.22 TL
0.03758%
PAX Gold
206779 TL
0.18107%
Polkadot
57.46 TL
3.36158%
Mantle
29.12 TL
0.48782%
Uniswap
151.6 TL
1.12517%
World Liberty Financial
2.94 TL
3.59744%
Sky
3.67 TL
2.12257%
Pi Network
8.12 TL
1.1154%
OKB
3872.26 TL
0.45721%
Falcon USD
45.13 TL
0.10758%
HTX DAO
8.717E-5 TL
1.16114%
Aster
30.53 TL
-0.59327%
Pepe
0.00018496 TL
1.62103%
NEAR Protocol
57.8 TL
0.91857%
Ripple USD
45.21 TL
0.0448%
Ondo
14.26 TL
0.635%
USDD
45.22 TL
0.09374%
Bitget Token
93.11 TL
0.54283%
Aave
4224.52 TL
0.33616%
Internet Computer
115.02 TL
6.83483%
Ethereum Classic
402.28 TL
1.29272%
Ondo US Dollar Yield
50.96 TL
0.65001%
BFUSD
45.19 TL
0.06284%
Janus Henderson Anemoy Treasury Fund
49.58 TL
%
KuCoin
386.06 TL
1.23029%
Algorand
5.4 TL
5.35757%
POL (ex-MATIC)
4.39 TL
-0.42839%
United Stables
45.21 TL
-0.11187%
Superstate Short Duration U.S. Government Securities Fund (USTB)
500.67 TL
0.06565%
Quant
3055.9 TL
-0.81541%
Spiko EU T-Bills Money Market Fund
55.62 TL
-0.00213%
Ethena
4.88 TL
4.77196%
Blockchain Capital
4782.89 TL
0.0565%
Cosmos Hub
85.69 TL
1.3071%
Render
83.49 TL
0.30961%
NEXO
40.72 TL
-0.18938%
Gate
328.66 TL
-0.04459%
Worldcoin
10.98 TL
2.19446%
Aptos
44.06 TL
-0.77852%
Stable
1.53 TL
2.66732%
Filecoin
43.07 TL
1.15124%
Pudgy Penguins
0.524149 TL
15.35961%
Arbitrum
5.36 TL
1.90673%
JUST
3.82 TL
2.43266%
SkyAI
31.18 TL
-4.80597%
Pump.fun
0.082706 TL
0.44799%
Jupiter
8.68 TL
7.17841%
VeChain
0.3299 TL
1.50598%
Beldex
3.62 TL
0.34625%
OUSG
5206.34 TL
0.06525%
Terra Luna Classic
0.00482575 TL
15.13476%
Dash
2081.74 TL
-1.9117%
GHO
45.21 TL
0.0499%
USDtb
45.22 TL
0.04856%
Bonk
0.00029157 TL
2.75141%
Usual USD
45.15 TL
0.03162%
Official Trump
108.23 TL
3.03807%