| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 17,52 | 0,06 | 12:40:00 |
| AGHOL | 29,32 | 1,10 | 12:40:00 |
| AGROT | 3,04 | 0,66 | 12:40:00 |
| AHGAZ | 21,88 | -0,91 | 12:40:00 |
| AKBNK | 73,60 | -2,77 | 12:40:00 |
| AKSA | 11,10 | -0,09 | 12:40:00 |
| AKSEN | 77,95 | -0,06 | 12:40:00 |
| ALARK | 89,70 | -0,33 | 12:40:00 |
| ALFAS | 36,82 | -2,33 | 12:40:00 |
| ALTNY | 15,10 | 0,40 | 12:40:00 |
| ANHYT | 124,10 | 5,08 | 12:40:00 |
| ANSGR | 28,94 | 5,08 | 12:40:00 |
| ARDYZ | 42,26 | 1,73 | 12:40:00 |
| ASELS | 338,75 | -2,87 | 12:40:00 |
| ASTOR | 187,30 | 1,13 | 12:40:00 |
| AVPGY | 51,90 | -1,14 | 12:40:00 |
| BERA | 17,13 | -0,98 | 12:40:00 |
| BRSAN | 496,25 | -0,75 | 12:40:00 |
| BRYAT | 2.219,00 | -0,94 | 12:40:00 |
| BSOKE | 32,98 | -0,66 | 12:40:00 |
| CANTE | 1,57 | 1,95 | 12:40:00 |
| CCOLA | 71,50 | 0,21 | 12:40:00 |
| CLEBI | 1.829,00 | 2,29 | 12:40:00 |
| CWENE | 28,86 | -0,55 | 12:40:00 |
| DOHOL | 20,90 | -0,76 | 12:40:00 |
| ECILC | 115,70 | -4,38 | 12:40:00 |
| EFOR | 11,28 | -9,98 | 12:40:00 |
| EKGYO | 20,16 | -0,88 | 12:40:00 |
| ENERY | 8,59 | -1,49 | 12:40:00 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENJSA | 124,60 | 4,53 | 12:40:00 |
| ENKAI | 92,95 | -3,38 | 12:40:00 |
| EREGL | 27,90 | -1,34 | 12:40:00 |
| EUPWR | 34,60 | 0,17 | 12:40:00 |
| FROTO | 109,80 | 3,88 | 12:40:00 |
| GARAN | 135,10 | -0,52 | 12:40:00 |
| GESAN | 44,70 | 0,00 | 12:40:00 |
| GRTHO | 241,70 | -0,12 | 12:40:00 |
| GUBRF | 490,00 | -4,39 | 12:40:00 |
| HALKB | 38,74 | -1,82 | 12:40:00 |
| HEKTS | 2,93 | -1,35 | 12:40:00 |
| IEYHO | 88,95 | -0,61 | 12:40:00 |
| ISMEN | 46,44 | 3,75 | 12:40:01 |
| KARSN | 9,84 | -1,50 | 12:40:01 |
| KCAER | 12,02 | 2,56 | 12:40:01 |
| KCHOL | 194,50 | 2,53 | 12:40:01 |
| KONTR | 9,24 | 2,67 | 12:40:01 |
| KONYA | 4.047,50 | 0,75 | 12:40:01 |
| KRDMD | 29,40 | -2,46 | 12:40:01 |
| KTLEV | 63,50 | 2,42 | 12:40:01 |
| LMKDC | 34,28 | 0,47 | 12:40:01 |
| MAGEN | 49,58 | 0,73 | 12:40:01 |
| MAVI | 44,12 | -0,63 | 12:40:01 |
| MGROS | 584,00 | -1,43 | 12:40:01 |
| MIATK | 39,80 | 5,24 | 12:40:01 |
| MPARK | 430,00 | 0,23 | 12:40:01 |
| OBAMS | 7,96 | -0,75 | 12:40:01 |
| ODAS | 6,03 | 0,33 | 12:40:01 |
| OTKAR | 389,00 | 3,25 | 12:40:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| OYAKC | 23,40 | 1,04 | 12:40:01 |
| PASEU | 120,50 | -0,41 | 12:40:01 |
| PETKM | 20,32 | 0,40 | 12:40:01 |
| PGSUS | 177,50 | -0,56 | 12:40:01 |
| RALYH | 139,50 | 1,97 | 12:40:01 |
| REEDR | 8,93 | 9,98 | 12:40:01 |
| SAHOL | 92,55 | -0,70 | 12:40:01 |
| SASA | 2,42 | 0,41 | 12:40:01 |
| SELEC | 80,15 | 0,12 | 12:40:01 |
| SISE | 44,26 | 1,00 | 12:40:01 |
| SKBNK | 10,64 | -1,75 | 12:40:01 |
| SMRTG | 7,54 | 4,87 | 12:40:01 |
| SOKM | 52,60 | -1,31 | 12:40:01 |
| TABGD | 257,25 | 3,31 | 12:40:01 |
| TAVHL | 286,00 | -2,22 | 12:40:01 |
| THYAO | 289,50 | -0,43 | 12:40:01 |
| TOASO | 310,25 | 0,57 | 12:40:01 |
| TRALT | 46,52 | -5,22 | 12:40:01 |
| TRMET | 144,20 | 1,55 | 12:40:01 |
| TSKB | 12,38 | 0,00 | 12:40:01 |
| TTKOM | 59,15 | -0,17 | 12:40:01 |
| TUPRS | 253,25 | -0,59 | 12:40:01 |
| VAKBN | 32,28 | -0,49 | 12:40:01 |
| VESTL | 29,02 | 0,55 | 12:40:01 |
| YEOTK | 48,78 | -2,17 | 12:40:01 |
| YKBNK | 34,78 | -1,86 | 12:40:01 |
| ZOREN | 2,90 | 0,00 | 12:40:01 |
Bitcoin
3133315 TL
0.52296%
Ethereum
95599 TL
0.92104%
Tether
44.27 TL
-0.03405%
XRP
63.92 TL
-0.45047%
USDC
44.28 TL
-0.02604%
Solana
3988.02 TL
0.8492%
TRON
13.74 TL
1.19305%
Figure Heloc
44.41 TL
0.08114%
Dogecoin
4.16 TL
0.01878%
WhiteBIT Coin
2451.19 TL
0.22365%
USDS
44.29 TL
0.00579%
Cardano
11.73 TL
-1.13558%
Hyperliquid
1771.82 TL
1.68459%
Bitcoin Cash
20742 TL
-0.09574%
LEO Token
408.27 TL
0.5124%
Chainlink
403.41 TL
0.16062%
Monero
15442.81 TL
0.4059%
Ethena USDe
44.28 TL
-0.01763%
Canton
6.53 TL
3.18962%
Stellar
7.33 TL
-1.1145%
USD1
44.28 TL
0.03228%
Dai
44.28 TL
-0.01297%
Litecoin
2481.25 TL
1.12292%
Rain
0.385139 TL
-1.64263%
Avalanche
421.21 TL
0.13968%
PayPal USD
44.27 TL
-0.06287%
Hedera
4.11 TL
-0.69118%
Zcash
10347.92 TL
0.09085%
Sui
42.58 TL
-0.55921%
Shiba Inu
0.00026464 TL
-0.01538%
Cronos
3.32 TL
-0.76694%
Toncoin
56.13 TL
2.5393%
MemeCore
72.29 TL
-0.24814%
World Liberty Financial
4.2 TL
5.80073%
Bittensor
11973.67 TL
-4.20241%
Tether Gold
198924 TL
-3.90174%
Polkadot
66.11 TL
-2.39506%
Mantle
33.29 TL
-0.37422%
Circle USYC
49.58 TL
0.06774%
Uniswap
159.08 TL
0.02311%
PAX Gold
199551 TL
-3.83324%
BlackRock USD Institutional Digital Liquidity Fund
44.28 TL
-0.02773%
Pi Network
8.9 TL
6.05373%
OKB
3911.33 TL
-0.66543%
Global Dollar
44.27 TL
-0.02657%
Falcon USD
44.2 TL
-0.04381%
Sky
3.26 TL
2.58112%
Aster
30.59 TL
1.04229%
Aave
4937.84 TL
-0.03607%
NEAR Protocol
58.06 TL
-1.77134%
HTX DAO
7.535E-5 TL
0.97378%
Ripple USD
44.27 TL
-0.04717%
Bitget Token
94.74 TL
-0.11186%
Pepe
0.00015124 TL
-0.09866%
Internet Computer
110.99 TL
-0.82959%
BFUSD
44.24 TL
-0.03769%
Ondo US Dollar Yield
49.76 TL
-0.02373%
Ethereum Classic
372.85 TL
0.50211%
Ondo
11.46 TL
-0.49877%
Superstate Short Duration U.S. Government Securities Fund (USTB)
488.22 TL
-0.01808%
Quant
3459.84 TL
-3.46454%
Gate
304.33 TL
0.99653%
Pump.fun
0.082894 TL
0.40417%
KuCoin
361.29 TL
1.55136%
POL (ex-MATIC)
4.26 TL
-2.78353%
Spiko EU T-Bills Money Market Fund
53.8 TL
0.07133%
Janus Henderson Anemoy Treasury Fund
48.61 TL
-0.02745%
Worldcoin
13.89 TL
-2.20662%
Cosmos Hub
81.4 TL
1.7281%
NEXO
39.99 TL
0.35995%
Render
74.82 TL
-0.98671%
Ethena
4.48 TL
-2.53821%
USDtb
44.26 TL
-0.05115%
Aptos
44.32 TL
0.26289%
Algorand
3.94 TL
-1.37593%
Official Trump
148.4 TL
0.25983%
USDD
44.29 TL
-0.0063%
Midnight
1.93 TL
-3.55639%
OUSG
5076.9 TL
-0.01853%
Filecoin
40.33 TL
1.29747%
Siren
40.42 TL
-1.5161%
VeChain
0.319062 TL
-1.90108%
Beldex
3.55 TL
-0.39841%
Arbitrum
4.41 TL
-1.06942%
GHO
44.27 TL
-0.03575%
YLDS
44.27 TL
-0.03901%
Usual USD
44.19 TL
0.34403%
Jupiter
7.06 TL
0.23809%
Stable
1.16 TL
-2.70121%
JUST
2.64 TL
0.08522%
Bonk
0.00026241 TL
-0.75682%
LayerZero
89.1 TL
-2.79912%
River
1143.88 TL
16.12627%
Artificial Superintelligence Alliance
9.73 TL
-1.60958%