| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 19,34 | 1,58 | 18:09:54 |
| AGHOL | 33,54 | 5,27 | 18:09:52 |
| AKBNK | 70,70 | 0,07 | 18:09:59 |
| AKSA | 10,55 | 2,73 | 18:09:54 |
| AKSEN | 87,30 | 1,57 | 18:09:56 |
| ALARK | 94,65 | 1,34 | 18:09:28 |
| ALTNY | 17,02 | 2,96 | 18:09:58 |
| ANSGR | 29,72 | -1,46 | 18:08:56 |
| ARCLK | 111,30 | 1,18 | 18:08:15 |
| ASELS | 427,25 | -1,04 | 18:09:59 |
| ASTOR | 295,75 | 1,89 | 18:09:57 |
| BALSU | 14,40 | -0,83 | 18:09:41 |
| BIMAS | 747,00 | 2,33 | 18:09:47 |
| BRSAN | 564,00 | -0,62 | 18:09:48 |
| BRYAT | 2.101,00 | -0,61 | 18:09:49 |
| BSOKE | 38,32 | -1,29 | 18:09:19 |
| BTCIM | 6,33 | 4,63 | 18:09:58 |
| CANTE | 1,77 | 2,31 | 18:09:58 |
| CCOLA | 79,85 | 3,90 | 18:09:30 |
| CIMSA | 57,70 | -1,70 | 18:09:34 |
| CVKMD | 35,64 | -0,83 | 18:09:35 |
| CWENE | 36,40 | 1,68 | 18:09:44 |
| DAPGM | 10,40 | 2,77 | 18:09:44 |
| DOAS | 181,20 | 1,80 | 18:09:43 |
| DOHOL | 23,52 | 0,43 | 18:09:53 |
| DSTKF | 2.760,00 | 0,55 | 18:09:56 |
| ECILC | 85,75 | 1,96 | 18:09:52 |
| EFOR | 11,81 | -7,01 | 18:09:59 |
| EKGYO | 20,26 | 2,48 | 18:09:55 |
| ENERY | 9,01 | 0,45 | 18:09:15 |
| ENJSA | 118,70 | -4,27 | 18:09:45 |
| ENKAI | 106,10 | 2,61 | 18:09:45 |
| EREGL | 37,22 | 3,91 | 18:09:39 |
| EUPWR | 58,80 | 6,04 | 18:09:34 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUREN | 5,30 | -0,19 | 18:09:58 |
| FENER | 3,15 | -0,32 | 18:09:32 |
| FROTO | 98,05 | 2,14 | 18:09:41 |
| GARAN | 129,40 | -0,15 | 18:09:49 |
| GENIL | 8,88 | -0,22 | 18:09:47 |
| GESAN | 54,20 | 6,17 | 18:09:49 |
| GLRMK | 191,00 | 0,53 | 18:09:30 |
| GRSEL | 300,50 | 1,52 | 18:09:37 |
| GRTHO | 245,20 | -0,89 | 18:08:02 |
| GSRAY | 1,14 | 0,00 | 18:09:37 |
| GUBRF | 549,50 | 2,04 | 18:09:07 |
| HALKB | 36,46 | -0,05 | 18:09:58 |
| HEKTS | 3,35 | -0,89 | 18:09:56 |
| ISCTR | 14,01 | -0,50 | 18:09:38 |
| ISMEN | 42,26 | 1,54 | 18:08:19 |
| IZENR | 10,43 | 1,86 | 18:09:37 |
| KCHOL | 201,90 | 2,28 | 18:09:38 |
| KLRHO | 101,20 | -1,84 | 18:09:45 |
| KONTR | 9,60 | -2,14 | 18:09:43 |
| KRDMD | 40,28 | 3,07 | 18:09:27 |
| KTLEV | 116,00 | 0,43 | 18:09:38 |
| KUYAS | 82,50 | 0,55 | 18:08:42 |
| MAGEN | 59,20 | -4,36 | 18:09:38 |
| MAVI | 44,48 | 0,86 | 18:09:13 |
| MGROS | 643,50 | 0,47 | 18:09:49 |
| MIATK | 40,80 | 4,40 | 18:09:40 |
| MPARK | 443,75 | 1,31 | 18:09:14 |
| OBAMS | 8,74 | 3,43 | 18:09:24 |
| ODAS | 7,52 | 9,94 | 18:09:38 |
| OTKAR | 379,00 | 0,80 | 18:08:03 |
| OYAKC | 24,00 | 2,30 | 18:09:49 |
| PAHOL | 1,53 | 1,32 | 18:09:31 |
| PASEU | 121,50 | -10,00 | 18:09:50 |
| PATEK | 22,96 | 9,96 | 18:05:05 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PETKM | 24,12 | 0,25 | 18:09:10 |
| PGSUS | 178,70 | -0,11 | 18:09:37 |
| PSGYO | 3,00 | 2,39 | 18:09:28 |
| QUAGR | 3,81 | 2,42 | 18:09:12 |
| RALYH | 382,00 | 7,76 | 18:09:44 |
| REEDR | 7,65 | 0,79 | 18:09:35 |
| SAHOL | 95,30 | 1,71 | 18:09:45 |
| SARKY | 26,58 | 1,30 | 18:08:54 |
| SASA | 2,99 | -4,17 | 18:09:49 |
| SISE | 47,86 | 4,04 | 18:09:45 |
| SKBNK | 12,80 | 2,81 | 18:09:51 |
| SOKM | 51,75 | 0,88 | 18:09:53 |
| TABGD | 265,25 | 0,76 | 18:08:11 |
| TAVHL | 276,00 | 1,66 | 18:09:59 |
| TCELL | 115,20 | 3,78 | 18:09:47 |
| THYAO | 301,00 | 0,08 | 18:09:57 |
| TKFEN | 136,60 | -2,01 | 18:09:44 |
| TOASO | 298,25 | 4,28 | 18:09:46 |
| TRALT | 40,66 | 2,83 | 18:09:59 |
| TRENJ | 91,30 | 1,56 | 18:09:37 |
| TRMET | 116,40 | 0,34 | 18:09:38 |
| TSKB | 11,69 | 0,52 | 18:09:57 |
| TTKOM | 62,65 | 3,73 | 18:09:53 |
| TUKAS | 2,52 | 0,80 | 18:09:56 |
| TUPRS | 270,75 | -0,09 | 18:09:55 |
| TUREX | 9,13 | 2,82 | 18:09:56 |
| TURSG | 14,10 | 0,64 | 18:09:54 |
| ULKER | 127,00 | 0,87 | 18:09:57 |
| VAKBN | 30,86 | 1,05 | 18:09:57 |
| VESTL | 27,80 | 1,24 | 18:09:58 |
| YKBNK | 36,08 | 0,67 | 18:09:59 |
| ZOREN | 3,08 | -1,28 | 18:09:51 |
Bitcoin
3685472 TL
1.9079%
Ethereum
107613 TL
1.39433%
Tether
45.21 TL
0.03845%
XRP
63.85 TL
0.96626%
USDC
45.2 TL
0.02113%
Solana
3867.08 TL
1.29773%
TRON
15.51 TL
1.00494%
Figure Heloc
46.54 TL
-0.75937%
Dogecoin
5.08 TL
1.88392%
WhiteBIT Coin
2729.05 TL
1.46424%
USDS
45.21 TL
0.03022%
Hyperliquid
1992.11 TL
6.50348%
LEO Token
467.16 TL
0.27074%
Cardano
11.62 TL
2.53996%
Bitcoin Cash
20605 TL
3.22325%
Monero
18391.03 TL
3.75656%
Zcash
19403.64 TL
3.04335%
Chainlink
440 TL
3.39827%
Canton
6.7 TL
1.83274%
Stellar
7.18 TL
0.65662%
Toncoin
81.52 TL
24.73946%
USD1
45.21 TL
0.04015%
Dai
45.19 TL
0.01031%
MemeCore
149.75 TL
24.26725%
Litecoin
2515.44 TL
0.77248%
Avalanche
425.61 TL
2.99416%
Hedera
4.06 TL
2.06133%
Ethena USDe
45.18 TL
0.02578%
Sui
43.6 TL
3.81448%
Shiba Inu
0.00028338 TL
1.44689%
Rain
0.336755 TL
-0.61043%
PayPal USD
45.22 TL
0.03858%
Cronos
3.15 TL
1.89032%
Circle USYC
50.73 TL
%
Bittensor
12803.73 TL
1.33874%
Tether Gold
206219 TL
0.92317%
Global Dollar
45.21 TL
0.0234%
BlackRock USD Institutional Digital Liquidity Fund
45.22 TL
0.03304%
PAX Gold
206147 TL
0.93527%
Polkadot
57.63 TL
4.12966%
Uniswap
152.29 TL
2.1649%
Mantle
29.02 TL
0.20167%
World Liberty Financial
2.94 TL
2.65255%
Pi Network
8.19 TL
1.83458%
Sky
3.67 TL
1.4794%
OKB
3874.3 TL
0.51009%
Falcon USD
45.14 TL
0.16031%
HTX DAO
8.754E-5 TL
1.4387%
Aster
30.53 TL
0.62386%
Pepe
0.00018491 TL
2.46071%
NEAR Protocol
57.58 TL
0.40369%
Ripple USD
45.21 TL
0.01394%
Ondo
14.28 TL
2.10799%
USDD
45.22 TL
0.03609%
Bitget Token
93.33 TL
0.75486%
Aave
4211.58 TL
0.60907%
Ethereum Classic
403.41 TL
2.93922%
Internet Computer
114.12 TL
6.38012%
Ondo US Dollar Yield
50.95 TL
0.81451%
BFUSD
45.18 TL
0.03534%
Janus Henderson Anemoy Treasury Fund
49.58 TL
%
KuCoin
386.17 TL
2.11203%
Algorand
5.31 TL
3.21043%
POL (ex-MATIC)
4.42 TL
1.1656%
United Stables
45.21 TL
-0.0326%
Superstate Short Duration U.S. Government Securities Fund (USTB)
500.65 TL
0.06205%
Quant
3070.88 TL
0.08838%
Ethena
4.93 TL
7.12854%
Spiko EU T-Bills Money Market Fund
55.65 TL
0.13751%
Render
85.41 TL
3.79785%
Blockchain Capital
4782.53 TL
0.05004%
Cosmos Hub
84.37 TL
-0.45401%
NEXO
41.06 TL
0.72012%
Gate
329.17 TL
-0.40489%
SkyAI
36.65 TL
11.71942%
Worldcoin
10.95 TL
2.38733%
Aptos
43.94 TL
-0.05445%
Stable
1.53 TL
2.08664%
Filecoin
43.23 TL
2.55002%
Arbitrum
5.38 TL
3.57379%
Pudgy Penguins
0.523315 TL
15.89821%
JUST
3.82 TL
2.02498%
Pump.fun
0.082885 TL
0.69434%
Jupiter
8.58 TL
6.2848%
VeChain
0.330446 TL
1.70584%
Terra Luna Classic
0.00515442 TL
21.73268%
Beldex
3.62 TL
0.59967%
OUSG
5205.94 TL
0.05884%
GHO
45.2 TL
0.03732%
USDtb
45.21 TL
0.02576%
Dash
2054.27 TL
-5.98638%
Bonk
0.00029157 TL
3.24998%
Usual USD
45.14 TL
0.0149%
Official Trump
107.29 TL
2.54947%