• YARIM ALTIN
    21.329,00
    % 2,77
  • AMERIKAN DOLARI
    50,0156
    % 0,05
  • € EURO
    56,3774
    % 0,69
  • £ POUND
    67,5357
    % 0,63
  • ¥ YUAN
    7,4986
    % 0,06
  • РУБ RUBLE
    0,6053
    % -0,59
  • BITCOIN/TL
    3917943,519
    % 1,14
  • BIST 100
    %

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 16,77 0,96 16:37:21
AGHOL 28,56 4,23 16:36:25
AHGAZ 47,08 1,12 16:36:42
AKBNK 67,25 8,03 16:37:10
AKCNS 189,30 3,44 16:36:42
AKFYE 2,91 5,43 16:35:51
AKSA 10,44 3,16 16:36:42
AKSEN 67,95 7,86 16:36:49
ALARK 99,60 4,90 16:37:00
ALBRK 8,52 5,71 16:37:06
ALFAS 23,78 2,94 16:37:06
ALTNY 10,78 6,63 16:36:56
ANHYT 94,40 6,97 16:37:17
ANSGR 22,80 4,11 16:36:27
ARCLK 69,65 3,96 16:36:32
ASELS 350,00 2,19 16:37:21
ASTOR 166,50 7,07 16:37:15
AYGAZ 270,50 4,74 16:36:57
BERA 9,79 5,84 16:36:42
BIMAS 375,25 4,38 16:37:19
BINHO 3,64 9,97 16:26:22
BRSAN 665,50 2,38 16:37:17
BRYAT 1.307,00 7,57 16:36:56
BTCIM 1,73 9,49 16:36:23
CANTE 0,97 5,43 16:36:21
CCOLA 73,15 -1,15 16:37:16
CIMSA 42,16 5,51 16:37:23
CLEBI 1.236,00 2,49 16:37:05
CVKMD 12,70 9,96 16:33:43
CWENE 16,36 9,95 16:34:23
DOAS 132,10 2,32 16:36:14
DOHOL 17,37 6,04 16:36:24
ECILC 48,34 5,96 16:36:54
ECZYT 159,10 7,94 16:36:24
EGEEN 4.330,00 9,97 16:36:26
Menkul Fiyat % Zaman
EGGUB 84,60 2,24 16:35:45
EKGYO 17,66 6,58 16:37:21
ENERY 14,20 3,27 16:37:09
ENJSA 118,80 4,30 16:37:17
ENKAI 81,85 2,06 16:37:17
ENTRA 4,84 9,26 16:36:38
EREGL 32,22 4,27 16:37:20
EUREN 2,37 5,80 16:37:17
FROTO 69,35 4,92 16:37:19
GARAN 138,00 7,14 16:37:01
GESAN 34,82 7,67 16:37:16
GLYHO 16,24 2,14 16:36:54
GRSEL 275,25 9,12 16:34:32
GRTHO 69,90 8,20 16:37:19
GUBRF 289,50 6,14 16:37:15
GWIND 18,05 6,62 16:37:06
HALKB 41,32 3,92 16:37:15
HEKTS 1,83 8,28 16:36:06
ISCTR 12,98 5,44 16:37:20
ISDMR 52,80 5,07 16:37:17
ISMEN 27,70 7,70 16:36:26
KARSN 7,42 6,46 16:35:30
KATMR 1,19 9,17 16:35:49
KCAER 10,06 6,91 16:37:17
KCHOL 203,50 4,09 16:36:44
KONYA 3.140,00 7,90 16:35:21
KORDS 2,52 4,56 16:36:26
KRDMD 41,08 7,15 16:37:15
LMKDC 22,14 8,53 16:36:32
MAVI 35,96 2,74 16:37:19
MGROS 455,75 4,65 16:37:16
MPARK 403,50 4,53 16:37:16
OBAMS 3,67 3,38 16:36:42
ODAS 4,69 6,83 16:36:44
OTKAR 314,50 4,49 16:36:47
Menkul Fiyat % Zaman
OYAKC 19,49 4,34 16:37:18
PAHOL 0,74 8,82 16:36:43
PETKM 17,87 5,12 16:37:17
PGSUS 136,10 7,00 16:37:19
RGYAS 176,90 3,75 16:37:16
RYGYO 50,40 -1,75 16:37:04
RYSAS 28,68 3,02 16:37:05
SAHOL 87,15 5,70 16:37:15
SASA 1,64 9,33 16:37:21
SISE 36,02 4,53 16:36:34
SKBNK 3,35 6,01 16:36:54
SNGYO 2,41 8,07 16:35:13
SOKM 55,00 4,86 16:37:16
TABGD 191,70 4,64 16:36:36
TAVHL 281,50 5,33 16:37:23
TCELL 92,80 -1,07 16:37:20
TCKRC 117,70 3,70 16:36:42
THYAO 291,00 9,81 16:37:29
TKFEN 194,00 1,62 16:37:19
TOASO 229,80 5,17 16:37:21
TRALT 37,10 8,54 16:37:29
TRENJ 73,95 7,10 16:36:44
TRGYO 88,85 3,31 16:35:18
TRMET 108,10 8,10 16:36:37
TSKB 9,98 8,24 16:37:24
TTKOM 49,00 3,03 16:36:29
TTRAK 368,25 5,52 16:35:21
TUPRS 344,25 1,77 16:37:29
TURSG 3,57 3,48 16:36:24
ULKER 80,85 3,92 16:37:20
VAKBN 31,80 6,71 16:37:10
VESTL 13,49 9,94 16:28:45
YEOTK 24,04 8,68 16:36:33
YKBNK 36,48 5,13 16:37:30
ZOREN 1,34 9,84 16:34:21