| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 19,73 | -2,42 | 12:50:40 |
| AGHOL | 34,90 | -0,57 | 12:49:59 |
| AHGAZ | 25,96 | 0,93 | 12:50:20 |
| AKBNK | 86,95 | -1,14 | 12:51:30 |
| AKSA | 11,00 | -0,27 | 12:50:50 |
| AKSEN | 74,00 | 0,27 | 12:49:45 |
| ALARK | 109,30 | 0,09 | 12:50:05 |
| ALTNY | 15,97 | 1,53 | 12:51:28 |
| ANSGR | 28,06 | -0,57 | 12:51:24 |
| ARCLK | 120,30 | 1,78 | 12:51:16 |
| ARDYZ | 46,46 | -0,21 | 12:51:27 |
| ASELS | 299,50 | 0,93 | 12:51:27 |
| ASTOR | 157,20 | 1,42 | 12:50:28 |
| AVPGY | 55,75 | 0,63 | 12:51:10 |
| BALSU | 16,51 | -0,54 | 12:51:31 |
| BIMAS | 684,50 | 0,15 | 12:51:27 |
| BRSAN | 659,50 | 0,84 | 12:51:26 |
| BRYAT | 2.313,00 | -0,26 | 12:48:31 |
| BSOKE | 28,70 | -0,14 | 12:51:14 |
| BTCIM | 4,90 | -0,61 | 12:50:44 |
| CANTE | 1,96 | 0,00 | 12:51:36 |
| CCOLA | 74,70 | 0,27 | 12:51:27 |
| CIMSA | 51,55 | -1,62 | 12:51:28 |
| CLEBI | 1.835,00 | -0,49 | 12:51:06 |
| CWENE | 31,96 | 0,31 | 12:51:17 |
| DAPGM | 10,23 | -1,63 | 12:48:39 |
| DOAS | 225,60 | -1,44 | 12:51:29 |
| DOHOL | 21,62 | -0,46 | 12:48:53 |
| ECILC | 116,20 | -0,17 | 12:51:25 |
| EFOR | 20,40 | -3,77 | 12:51:17 |
| EGEEN | 7.375,00 | -0,24 | 12:50:46 |
| EKGYO | 25,62 | -1,23 | 12:51:27 |
| ENERY | 9,80 | 0,41 | 12:51:23 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENJSA | 111,30 | 3,92 | 12:49:21 |
| ENKAI | 96,85 | 0,62 | 12:51:27 |
| EREGL | 28,90 | 0,49 | 12:51:27 |
| EUPWR | 42,28 | 3,12 | 12:51:26 |
| FENER | 3,35 | 2,13 | 12:51:29 |
| FROTO | 116,60 | 0,09 | 12:51:30 |
| GARAN | 163,30 | -1,03 | 12:51:30 |
| GESAN | 58,20 | 4,96 | 12:51:28 |
| GLRMK | 194,50 | -0,77 | 12:51:29 |
| GRTHO | 232,70 | 2,65 | 12:51:05 |
| GSRAY | 1,19 | 0,00 | 12:50:43 |
| GUBRF | 507,00 | 0,20 | 12:51:29 |
| HALKB | 44,52 | -0,89 | 12:50:37 |
| HEKTS | 3,26 | -1,21 | 12:50:49 |
| ISCTR | 17,26 | -1,15 | 12:51:27 |
| ISMEN | 47,72 | -0,54 | 12:51:36 |
| IZENR | 9,80 | 0,20 | 12:50:42 |
| KARSN | 10,16 | 1,30 | 12:51:26 |
| KCAER | 11,44 | 0,35 | 12:50:49 |
| KCHOL | 208,00 | -0,48 | 12:51:27 |
| KONTR | 9,87 | 2,71 | 12:51:25 |
| KRDMD | 29,82 | -1,52 | 12:51:27 |
| KTLEV | 36,34 | 0,11 | 12:51:30 |
| KUYAS | 53,20 | -0,37 | 12:50:47 |
| MAGEN | 42,46 | 1,29 | 12:50:38 |
| MAVI | 47,84 | -0,75 | 12:51:03 |
| MGROS | 658,00 | 0,61 | 12:51:10 |
| MIATK | 36,58 | 0,22 | 12:49:48 |
| MPARK | 444,25 | -1,61 | 12:50:15 |
| OBAMS | 8,30 | 0,24 | 12:50:52 |
| ODAS | 5,86 | -1,35 | 12:50:15 |
| OTKAR | 435,75 | 0,17 | 12:44:13 |
| OYAKC | 27,00 | -0,37 | 12:48:15 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 148,90 | 0,95 | 12:51:00 |
| PATEK | 19,29 | 0,16 | 12:50:15 |
| PETKM | 18,29 | -0,49 | 12:51:27 |
| PGSUS | 206,70 | -1,29 | 12:51:27 |
| RALYH | 173,00 | -4,26 | 12:50:16 |
| REEDR | 6,92 | 0,29 | 12:48:35 |
| SAHOL | 108,30 | -1,46 | 12:51:27 |
| SASA | 2,59 | 1,17 | 12:51:27 |
| SELEC | 82,15 | 3,27 | 12:51:00 |
| SISE | 46,30 | 0,26 | 12:51:27 |
| SKBNK | 9,03 | 1,57 | 12:50:26 |
| SOKM | 66,40 | 0,00 | 12:51:26 |
| TABGD | 257,75 | -2,64 | 12:48:33 |
| TAVHL | 349,50 | -2,37 | 12:51:27 |
| TCELL | 117,40 | -0,93 | 12:51:27 |
| THYAO | 316,25 | -0,78 | 12:51:27 |
| TKFEN | 83,85 | 5,94 | 12:50:50 |
| TOASO | 323,25 | -0,54 | 12:50:32 |
| TRALT | 49,28 | 0,49 | 12:51:29 |
| TRENJ | 104,70 | 2,45 | 12:51:26 |
| TRMET | 138,80 | -0,14 | 12:51:31 |
| TSKB | 13,76 | -2,13 | 12:51:26 |
| TTKOM | 67,70 | 0,07 | 12:51:27 |
| TTRAK | 592,00 | -1,09 | 12:50:37 |
| TUPRS | 231,40 | -1,11 | 12:51:29 |
| TUREX | 7,67 | 2,27 | 12:51:26 |
| TURSG | 11,95 | -0,91 | 12:51:26 |
| ULKER | 135,40 | -1,88 | 12:51:29 |
| VAKBN | 36,50 | -1,03 | 12:51:31 |
| VESTL | 33,08 | 2,92 | 12:48:57 |
| YEOTK | 45,00 | 2,04 | 12:51:06 |
| YKBNK | 40,50 | -1,12 | 12:51:27 |
| ZOREN | 3,62 | 7,10 | 12:51:25 |
Bitcoin
3305424 TL
-2.99828%
Ethereum
98195 TL
-1.48601%
Tether
43.43 TL
-0.06399%
XRP
69.46 TL
-0.32816%
USDC
43.47 TL
-0.01523%
Solana
4220.34 TL
-5.89236%
TRON
12.47 TL
1.2665%
Dogecoin
4.68 TL
0.53628%
Figure Heloc
45.05 TL
0.20302%
WhiteBIT Coin
2320.11 TL
4.06422%
Cardano
13.02 TL
1.08182%
Bitcoin Cash
22912 TL
-0.14916%
USDS
43.47 TL
-0.00211%
LEO Token
384.37 TL
2.58552%
Hyperliquid
1447.13 TL
-9.88335%
Monero
16989.6 TL
5.44817%
Chainlink
418.27 TL
0.20135%
Canton
7.68 TL
-8.0074%
Ethena USDe
43.43 TL
-0.05118%
Stellar
7.69 TL
0.18532%
USD1
43.49 TL
-0.08866%
Litecoin
2624.54 TL
1.0871%
Zcash
12143.72 TL
-2.1005%
sUSDS
47.49 TL
0.43313%
Avalanche
437.77 TL
0.16315%
Sui
48.89 TL
-0.8909%
Dai
43.48 TL
-0.1126%
Hedera
4.04 TL
2.19163%
Shiba Inu
0.00029475 TL
-0.35755%
World Liberty Financial
5.89 TL
5.71769%
Tether Gold
219509 TL
2.65874%
PayPal USD
43.47 TL
-0.04121%
Toncoin
60.08 TL
1.21455%
Cronos
3.62 TL
0.68728%
Rain
0.389067 TL
-1.49489%
MemeCore
63.83 TL
-3.3584%
Polkadot
65.57 TL
-0.61284%
Uniswap
168.15 TL
-0.19177%
Mantle
31.1 TL
-1.23416%
PAX Gold
220772 TL
2.82242%
Bitget Token
131.59 TL
-1.20187%
Falcon USD
43.25 TL
-0.00221%
Aave
5508.99 TL
-0.07618%
Bittensor
8416.77 TL
-0.97309%
OKB
3719.45 TL
-2.44225%
Pepe
0.00018382 TL
1.24498%
BlackRock USD Institutional Digital Liquidity Fund
43.5 TL
0.0203%
Circle USYC
48.46 TL
0.01647%
HTX DAO
7.615E-5 TL
0.5832%
Global Dollar
43.47 TL
-0.01426%
NEAR Protocol
51.58 TL
-0.3931%
Ethereum Classic
420.2 TL
-0.14711%
Internet Computer
118.87 TL
2.23399%
Ripple USD
43.49 TL
0.02182%
Sky
2.7 TL
0.32984%
Aster
24.8 TL
-3.72437%
Pi Network
6.94 TL
0.89543%
Pump.fun
0.102437 TL
-3.89687%
Ondo
12.23 TL
0.09681%
BFUSD
43.41 TL
-0.10255%
KuCoin
401.38 TL
-0.74945%
POL (ex-MATIC)
4.79 TL
-5.66046%
Worldcoin
17.9 TL
1.85135%
Gate
348.16 TL
-2.83013%
Ethena
6.07 TL
1.31887%
MYX Finance
253.24 TL
-5.8124%
USDD
43.42 TL
-0.08306%
Cosmos Hub
89.67 TL
3.63511%
Official Trump
183.43 TL
-0.53539%
Quant
2910.89 TL
-1.38408%
Aptos
55 TL
0.20188%
Algorand
4.68 TL
2.14802%
USDtb
43.45 TL
-0.31829%
Superstate Short Duration U.S. Government Securities Fund (USTB)
477.61 TL
0.05025%
Midnight
2.15 TL
2.4417%
Filecoin
47.48 TL
1.3825%
NEXO
35.13 TL
1.3158%
Render
67.58 TL
-0.73502%
Arbitrum
5.86 TL
-0.35328%
VeChain
0.371597 TL
1.04315%
Janus Henderson Anemoy AAA CLO Fund
44.55 TL
-0.01348%
Ondo US Dollar Yield
48.25 TL
0.71334%
OUSG
4965.38 TL
-0.00541%
Spiko EU T-Bills Money Market Fund
53.78 TL
0.17151%
Bonk
0.0003109 TL
0.38209%
Beldex
3.58 TL
1.18681%
Jupiter
8.27 TL
-0.95106%
USDai
43.45 TL
-0.01516%
Usual USD
43.34 TL
-0.24038%
Sei
3.76 TL
-3.07973%
Janus Henderson Anemoy Treasury Fund
47.54 TL
0.02123%
Dash
1842.29 TL
-3.54141%
Stacks
12.99 TL
-2.86358%
PancakeSwap
68.65 TL
0.015%