| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 17,52 | 0,06 | 12:40:00 |
| AGHOL | 29,32 | 1,10 | 12:40:00 |
| AGROT | 3,04 | 0,66 | 12:40:00 |
| AHGAZ | 21,88 | -0,91 | 12:40:00 |
| AKBNK | 73,60 | -2,77 | 12:40:00 |
| AKSA | 11,10 | -0,09 | 12:40:00 |
| AKSEN | 77,95 | -0,06 | 12:40:00 |
| ALARK | 89,70 | -0,33 | 12:40:00 |
| ALFAS | 36,82 | -2,33 | 12:40:00 |
| ALTNY | 15,10 | 0,40 | 12:40:00 |
| ANHYT | 124,10 | 5,08 | 12:40:00 |
| ANSGR | 28,94 | 5,08 | 12:40:00 |
| ARDYZ | 42,26 | 1,73 | 12:40:00 |
| ASELS | 338,75 | -2,87 | 12:40:00 |
| ASTOR | 187,30 | 1,13 | 12:40:00 |
| AVPGY | 51,90 | -1,14 | 12:40:00 |
| BERA | 17,13 | -0,98 | 12:40:00 |
| BRSAN | 496,25 | -0,75 | 12:40:00 |
| BRYAT | 2.219,00 | -0,94 | 12:40:00 |
| BSOKE | 32,98 | -0,66 | 12:40:00 |
| CANTE | 1,57 | 1,95 | 12:40:00 |
| CCOLA | 71,50 | 0,21 | 12:40:00 |
| CLEBI | 1.829,00 | 2,29 | 12:40:00 |
| CWENE | 28,86 | -0,55 | 12:40:00 |
| DOHOL | 20,90 | -0,76 | 12:40:00 |
| ECILC | 115,70 | -4,38 | 12:40:00 |
| EFOR | 11,28 | -9,98 | 12:40:00 |
| EKGYO | 20,16 | -0,88 | 12:40:00 |
| ENERY | 8,59 | -1,49 | 12:40:00 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENJSA | 124,60 | 4,53 | 12:40:00 |
| ENKAI | 92,95 | -3,38 | 12:40:00 |
| EREGL | 27,90 | -1,34 | 12:40:00 |
| EUPWR | 34,60 | 0,17 | 12:40:00 |
| FROTO | 109,80 | 3,88 | 12:40:00 |
| GARAN | 135,10 | -0,52 | 12:40:00 |
| GESAN | 44,70 | 0,00 | 12:40:00 |
| GRTHO | 241,70 | -0,12 | 12:40:00 |
| GUBRF | 490,00 | -4,39 | 12:40:00 |
| HALKB | 38,74 | -1,82 | 12:40:00 |
| HEKTS | 2,93 | -1,35 | 12:40:00 |
| IEYHO | 88,95 | -0,61 | 12:40:00 |
| ISMEN | 46,44 | 3,75 | 12:40:01 |
| KARSN | 9,84 | -1,50 | 12:40:01 |
| KCAER | 12,02 | 2,56 | 12:40:01 |
| KCHOL | 194,50 | 2,53 | 12:40:01 |
| KONTR | 9,24 | 2,67 | 12:40:01 |
| KONYA | 4.047,50 | 0,75 | 12:40:01 |
| KRDMD | 29,40 | -2,46 | 12:40:01 |
| KTLEV | 63,50 | 2,42 | 12:40:01 |
| LMKDC | 34,28 | 0,47 | 12:40:01 |
| MAGEN | 49,58 | 0,73 | 12:40:01 |
| MAVI | 44,12 | -0,63 | 12:40:01 |
| MGROS | 584,00 | -1,43 | 12:40:01 |
| MIATK | 39,80 | 5,24 | 12:40:01 |
| MPARK | 430,00 | 0,23 | 12:40:01 |
| OBAMS | 7,96 | -0,75 | 12:40:01 |
| ODAS | 6,03 | 0,33 | 12:40:01 |
| OTKAR | 389,00 | 3,25 | 12:40:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| OYAKC | 23,40 | 1,04 | 12:40:01 |
| PASEU | 120,50 | -0,41 | 12:40:01 |
| PETKM | 20,32 | 0,40 | 12:40:01 |
| PGSUS | 177,50 | -0,56 | 12:40:01 |
| RALYH | 139,50 | 1,97 | 12:40:01 |
| REEDR | 8,93 | 9,98 | 12:40:01 |
| SAHOL | 92,55 | -0,70 | 12:40:01 |
| SASA | 2,42 | 0,41 | 12:40:01 |
| SELEC | 80,15 | 0,12 | 12:40:01 |
| SISE | 44,26 | 1,00 | 12:40:01 |
| SKBNK | 10,64 | -1,75 | 12:40:01 |
| SMRTG | 7,54 | 4,87 | 12:40:01 |
| SOKM | 52,60 | -1,31 | 12:40:01 |
| TABGD | 257,25 | 3,31 | 12:40:01 |
| TAVHL | 286,00 | -2,22 | 12:40:01 |
| THYAO | 289,50 | -0,43 | 12:40:01 |
| TOASO | 310,25 | 0,57 | 12:40:01 |
| TRALT | 46,52 | -5,22 | 12:40:01 |
| TRMET | 144,20 | 1,55 | 12:40:01 |
| TSKB | 12,38 | 0,00 | 12:40:01 |
| TTKOM | 59,15 | -0,17 | 12:40:01 |
| TUPRS | 253,25 | -0,59 | 12:40:01 |
| VAKBN | 32,28 | -0,49 | 12:40:01 |
| VESTL | 29,02 | 0,55 | 12:40:01 |
| YEOTK | 48,78 | -2,17 | 12:40:01 |
| YKBNK | 34,78 | -1,86 | 12:40:01 |
| ZOREN | 2,90 | 0,00 | 12:40:01 |
Bitcoin
3125616 TL
-0.05264%
Ethereum
95359 TL
0.21348%
Tether
44.27 TL
-0.05515%
XRP
63.74 TL
-0.87221%
USDC
44.28 TL
-0.04467%
Solana
3982.43 TL
0.62885%
TRON
13.73 TL
1.05873%
Figure Heloc
44.41 TL
0.08114%
Dogecoin
4.16 TL
-0.54109%
WhiteBIT Coin
2446.8 TL
-0.16394%
USDS
44.28 TL
-0.04113%
Cardano
11.7 TL
-1.85281%
Hyperliquid
1753.5 TL
-0.05721%
Bitcoin Cash
20733 TL
0.90313%
LEO Token
408.21 TL
0.20474%
Chainlink
402.68 TL
-0.22874%
Monero
15438.67 TL
0.97013%
Ethena USDe
44.27 TL
-0.02618%
Canton
6.53 TL
2.77606%
Stellar
7.31 TL
-1.37055%
USD1
44.27 TL
-0.00585%
Litecoin
2483.65 TL
0.65525%
Dai
44.27 TL
-0.05906%
Rain
0.384857 TL
-0.76518%
Avalanche
420.76 TL
-0.48558%
PayPal USD
44.28 TL
-0.02562%
Hedera
4.1 TL
-1.31008%
Zcash
10342.91 TL
-0.68799%
Sui
42.59 TL
-1.17451%
Shiba Inu
0.00026529 TL
-0.70829%
Cronos
3.31 TL
-1.19159%
Toncoin
55.95 TL
1.8823%
MemeCore
72.03 TL
-1.94985%
World Liberty Financial
4.16 TL
4.19724%
Bittensor
11912.84 TL
-5.53481%
Tether Gold
198971 TL
-3.4212%
Polkadot
66.2 TL
-2.56397%
Mantle
33.22 TL
-1.28068%
Circle USYC
49.58 TL
0.06653%
Uniswap
158.85 TL
-0.78529%
PAX Gold
199554 TL
-3.121%
BlackRock USD Institutional Digital Liquidity Fund
44.28 TL
-0.04154%
Pi Network
8.84 TL
6.18913%
OKB
3913.07 TL
-0.55437%
Global Dollar
44.27 TL
-0.05033%
Falcon USD
44.18 TL
-0.08315%
Aster
30.63 TL
0.85733%
Sky
3.26 TL
1.9608%
NEAR Protocol
58.14 TL
-2.29702%
Aave
4932.87 TL
-0.68607%
HTX DAO
7.53E-5 TL
0.9011%
Ripple USD
44.27 TL
-0.05371%
Bitget Token
94.74 TL
-0.11785%
Pepe
0.00015125 TL
-0.85907%
Internet Computer
110.76 TL
-1.42793%
BFUSD
44.23 TL
-0.0716%
Ethereum Classic
372.48 TL
0.16213%
Ondo US Dollar Yield
49.72 TL
-0.32474%
Ondo
11.46 TL
-0.73491%
Superstate Short Duration U.S. Government Securities Fund (USTB)
488.22 TL
-0.03189%
Gate
304.25 TL
0.68803%
Quant
3445.43 TL
-2.82092%
Pump.fun
0.082834 TL
-1.23318%
KuCoin
361.34 TL
1.65367%
POL (ex-MATIC)
4.27 TL
-1.61404%
Spiko EU T-Bills Money Market Fund
53.8 TL
0.22457%
Janus Henderson Anemoy Treasury Fund
48.61 TL
0.00799%
Worldcoin
13.95 TL
-2.94668%
Cosmos Hub
81.61 TL
2.1489%
NEXO
39.92 TL
0.33022%
Render
74.51 TL
-2.07429%
Ethena
4.49 TL
-3.08103%
USDtb
44.27 TL
0.01017%
Aptos
44.49 TL
0.51671%
Algorand
3.95 TL
-1.42255%
Official Trump
148.26 TL
0.0764%
USDD
44.27 TL
-0.077%
Midnight
1.93 TL
-3.70049%
OUSG
5076.9 TL
-0.03234%
Filecoin
39.91 TL
-0.24019%
Siren
40.19 TL
-0.94989%
VeChain
0.318792 TL
-2.04576%
Beldex
3.55 TL
-0.44523%
Arbitrum
4.4 TL
-1.45012%
GHO
44.28 TL
-0.03919%
YLDS
44.28 TL
-0.04248%
Usual USD
44.09 TL
-0.24099%
Jupiter
7.07 TL
-0.38593%
Stable
1.13 TL
-5.49134%
Bonk
0.00026224 TL
-1.72471%
JUST
2.6 TL
-0.00189%
LayerZero
90.06 TL
-1.34929%
Artificial Superintelligence Alliance
9.74 TL
-2.88479%
TrueUSD
44.25 TL
-0.05623%