| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.093,91 | 1.3 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.824,35 | 1.69 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.719,65 | -0.01 | 18:10 |
| BIST 100 | 13.660,78 | 1.87 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 13.666,08 | 1.87 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 13.663,30 | 1.87 | 18:10 |
| BIST 100-30 | 24.485,61 | 2.27 | 18:10 |
| BIST 30 | 14.917,77 | 1.7 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 15.255,51 | 1.75 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 14.921,17 | 1.7 | 18:10 |
| BIST 50 | 11.820,56 | 1.74 | 18:10 |
| 50-30 | 9.718,29 | 2 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.573,07 | 2 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.714,62 | 2 | 18:10 |
| 500 | 16.488,35 | 1.56 | 18:10 |
| ADANA | 42.273,93 | 1.18 | 18:10 |
| ALTIN TAHVILI | 15.321,52 | 4.26 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 15.585,07 | 4.23 | 18:05 |
| ANA | 51.695,34 | 0.38 | 18:10 |
| ANKARA | 39.093,17 | 0.09 | 18:10 |
| ANTALYA | 13.438,46 | -1.25 | 18:10 |
| ARACI KURUMLAR | 124.032,42 | 0.41 | 18:10 |
| AYDIN | 7.030,94 | 1.37 | 18:09 |
| BALIKESIR | 11.659,76 | -2.71 | 18:10 |
| BANKA | 19.341,80 | 0.55 | 18:10 |
| BANKA DISI LIKIT 10 | 16.691,89 | 2.13 | 18:10 |
| BILISIM | 5.517,39 | -0.38 | 18:10 |
| BURSA | 22.841,01 | 2.87 | 18:10 |
| DENIZLI | 10.113,58 | 1.43 | 18:09 |
| ELEKTRIK | 719,36 | 1.09 | 18:10 |
| FIN KIR FAKTORING | 25.971,70 | -0.02 | 18:10 |
| GAYRIMENKUL YO | 6.217,75 | 0.81 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.227,24 | 0.81 | 18:10 |
| GERI ALIM | 13.256,90 | 2.44 | 18:10 |
| GIDA ICECEK | 14.869,49 | 0.8 | 18:10 |
| HALKA ARZ | 191.394,87 | 0.13 | 18:10 |
| HIZMETLER | 12.055,57 | 2.13 | 18:10 |
| HOLDING VE YATIRIM | 15.376,72 | 2.87 | 18:10 |
| ILETISIM | 2.954,84 | 4.22 | 18:10 |
| INSAAT | 19.526,51 | 1.15 | 18:10 |
| ISTANBUL | 17.718,66 | 2.56 | 18:10 |
| IZMIR | 19.176,49 | 0.7 | 18:10 |
| KATILIM 100 | 14.443,00 | 1.49 | 18:10 |
| KATILIM 30 | 14.109,68 | 1.8 | 18:10 |
| KATILIM 50 | 14.550,74 | 1.64 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 16.114,10 | 1.45 | 18:10 |
| KATILIM TEMETTU | 15.421,07 | 1.85 | 18:09 |
| KATILIM TUM | 15.634,01 | 1.37 | 18:10 |
| KAYSERI | 44.438,00 | 2.43 | 18:10 |
| KIMYA PETROL PLASTIK | 14.888,30 | 1.95 | 18:10 |
| KOBI SANAYI | 39.565,68 | 1.31 | 18:10 |
| KOCAELI | 35.324,03 | 2.51 | 18:10 |
| KONYA | 11.603,02 | -2.25 | 18:10 |
| KURUMSAL YONETIM | 12.064,61 | 1.65 | 18:10 |
| LIKIT BANKA | 17.264,17 | 1.09 | 18:10 |
| MADENCILIK | 15.079,42 | 2.42 | 18:10 |
| MALI | 19.258,63 | 1.5 | 18:10 |
| MANISA | 2.964,43 | 1.07 | 18:10 |
| MENKUL KIYM YO | 5.206,12 | 1.3 | 18:10 |
| METAL ANA | 22.100,80 | 3.96 | 18:10 |
| METAL ESYA MAKINA | 23.592,36 | 1.44 | 18:10 |
| ORMAN KAGIT BASIM | 7.590,33 | 0.55 | 18:10 |
| SIGORTA | 76.703,15 | 1.14 | 18:10 |
| SINAI | 16.548,96 | 1.85 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 16.550,94 | 1.85 | 18:10 |
| SPOR | 2.039,72 | 0.29 | 18:09 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.159,72 | 0.02 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.565,88 | 0.01 | 17:25 |
| SURDURULEBILIRLIK | 17.908,41 | 1.68 | 18:10 |
| SURDURULEBILIRLIK 25 | 17.729,23 | 1.75 | 18:10 |
| TAS TOPRAK | 14.869,27 | 0.83 | 18:10 |
| TEKIRDAG | 52.467,13 | 3 | 18:10 |
| TEKNOLOJI | 34.910,46 | -0.8 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 29.455,28 | -0.54 | 18:10 |
| TEKSTIL DERI | 4.900,52 | 0.18 | 18:10 |
| TEMETTU | 15.100,33 | 1.29 | 18:10 |
| TEMETTU 10 YIL | 15.238,10 | 1.47 | 18:10 |
| TEMETTU 25 | 17.456,51 | 1.65 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.354,19 | 1.87 | 18:10 |
| TEMETTU 5 YIL | 15.159,38 | 1.27 | 18:10 |
| TICARET | 31.125,83 | 2.38 | 18:10 |
| TUM | 16.674,31 | 1.56 | 18:10 |
| TUM-100 | 59.851,84 | 0.67 | 18:10 |
| TURIZM | 1.828,37 | -1.74 | 18:10 |
| ULASTIRMA | 38.690,24 | 3.52 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.152,73 | -0.02 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.556,44 | -0.03 | 17:25 |
| YILDIZ | 15.258,47 | 1.7 | 18:10 |
| GARANTI BBVA IKLIM | 10.624,94 | 1.54 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.177,89 | 1.42 | 18:10 |
| IS BANKASI ISTIRAKLERI | 27.846,56 | 1.93 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.880,92 | 1.49 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.333,05 | 1.87 | 18:10 |
| QNB TEMIZ ENERJI | 160,77 | -0.28 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.265,51 | 1.44 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 10.502,07 | 0.95 | 18:10 |
| THYAO | 26.571.171.351,50 |
| AKBNK | 23.822.398.431,85 |
| ISCTR | 15.308.501.804,77 |
| ASELS | 15.016.005.991,75 |
| YKBNK | 13.232.004.849,70 |
| KCHOL | 10.431.798.700,10 |
| TUPRS | 9.285.476.687,90 |
| TRALT | 8.719.054.312,15 |
| PGSUS | 8.477.991.813,50 |
| BIMAS | 8.281.068.254,00 |
| GARAN | 7.766.406.575,80 |
| EREGL | 7.136.028.359,80 |
| SASA | 7.000.750.284,71 |
| SAHOL | 6.296.935.190,10 |
| UCAYM | 5.421.637.626,62 |
Bitcoin
3298251 TL
-3.97027%
Ethereum
97348 TL
-4.78367%
Tether
43.44 TL
-0.00721%
XRP
68.59 TL
-2.3386%
Binance Bridged USDC (BNB Smart Chain)
43.49 TL
0.0268%
Wrapped SOL
4263.02 TL
-5.52596%
TRON
12.45 TL
1.20141%
Lido Staked Ether
97397 TL
-4.44623%
Dogecoin
4.64 TL
-1.31802%
Figure Heloc
45.04 TL
0.31078%
Cardano
12.81 TL
-1.69427%
Bitcoin Cash
23114 TL
-0.91358%
WhiteBIT Coin
2148.26 TL
-4.69345%
Wrapped stETH
119317 TL
-4.62247%
USDS
43.48 TL
0.02323%
Wrapped Bitcoin
3294137 TL
-3.83635%
Binance Bridged USDT (BNB Smart Chain)
43.42 TL
-0.04458%
LEO Token
384.9 TL
3.18469%
Hyperliquid
1437.88 TL
-2.71012%
Wrapped eETH
105805 TL
-4.76811%
Monero
16760.78 TL
0.0272%
Canton
7.81 TL
-4.7428%
Chainlink
415.53 TL
-2.67599%
Ethena USDe
43.39 TL
-0.11358%
Coinbase Wrapped BTC
3298394 TL
-3.86206%
Stellar
7.65 TL
-1.26189%
USD1
43.5 TL
0.05714%
Binance-Peg WETH
97378 TL
-4.75716%
Litecoin
2601.82 TL
-0.25893%
Zcash
11990.42 TL
-5.79886%
USDT0
43.44 TL
-0.0393%
sUSDS
47.22 TL
0.12345%
Avalanche
434.61 TL
-1.16556%
Dai
43.47 TL
0.12107%
Sui
48.55 TL
-2.68791%
Shiba Inu
0.0002934 TL
-1.90126%
Hedera
3.94 TL
-2.69665%
Ethena Staked USDe
52.89 TL
0.06%
World Liberty Financial
5.91 TL
5.19316%
PayPal USD
43.51 TL
0.06986%
Tether Gold
217468 TL
4.56236%
Toncoin
60.42 TL
2.18834%
Cronos
3.59 TL
-2.48264%
Rain
0.393057 TL
-4.83275%
MemeCore
64.33 TL
-0.73822%
Polkadot
65.57 TL
-2.21205%
Uniswap
169.19 TL
-0.30376%
Mantle
31.08 TL
-0.67669%
PAX Gold
218428 TL
4.06325%
Bitget Token
131.52 TL
-2.27082%
Falcon USD
43.23 TL
-0.06278%
Aave
5468.35 TL
-1.5104%
Bittensor
8501.27 TL
-1.83036%
OKB
3685.81 TL
-4.68%
Pepe
0.00018079 TL
-2.18062%
BlackRock USD Institutional Digital Liquidity Fund
43.5 TL
0.04578%
Circle USYC
48.47 TL
0.02161%
HTX DAO
7.605E-5 TL
0.58638%
syrupUSDC
50.01 TL
0.04387%
Global Dollar
43.49 TL
0.04454%
NEAR Protocol
51.46 TL
-1.47823%
Ethereum Classic
419 TL
-1.45893%
Ripple USD
43.48 TL
0.01588%
Jupiter Perpetuals Liquidity Provider Token
173.17 TL
-3.22871%
Internet Computer
115.87 TL
-0.44634%
Sky
2.69 TL
-1.62631%
Pi Network
7 TL
0.95477%
Pump.fun
0.102994 TL
-0.60281%
Jito Staked SOL
5378.68 TL
-5.38934%
Aster
24.62 TL
0.03208%
Ondo
12.12 TL
-1.21131%
BFUSD
43.42 TL
0.00131%
KuCoin
397.35 TL
-2.83078%
Wrapped BNB
32763 TL
-2.43955%
Worldcoin
17.88 TL
1.00786%
POL (ex-MATIC)
4.72 TL
-4.49042%
MYX Finance
259.92 TL
0.28127%
Gate
348.11 TL
-4.09771%
Ethena
6.03 TL
-0.63917%
USDD
43.44 TL
-0.01322%
Cosmos Hub
89.21 TL
4.02238%
Binance Staked SOL
4652.81 TL
-5.62899%
Official Trump
183.42 TL
-1.05713%
Quant
2878.61 TL
-2.75774%
Aptos
54.59 TL
-1.46333%
Algorand
4.6 TL
1.15086%
Rocket Pool ETH
112646 TL
-4.63785%
Polygon Bridged USDC (Polygon PoS)
43.49 TL
0.04555%
USDtb
43.45 TL
0.01573%
Lombard Staked BTC
3298453 TL
-4.07093%
Superstate Short Duration U.S. Government Securities Fund (USTB)
477.56 TL
0.0742%