| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.760,97 | 0.27 | 11:19 |
| AK PORTFOY DEGER ODAKLI 100 | 1.561,05 | 1.34 | 11:19 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.355,83 | 2.15 | 11:19 |
| BIST 100 | 10.909,34 | 0.73 | 11:19 |
| 100 AGIRLIK SINIRLAMALI 10 | 10.916,06 | 0.73 | 11:19 |
| 100 AGIRLIK SINIRLAMALI 25 | 10.913,84 | 0.73 | 11:19 |
| BIST 100-30 | 20.004,97 | 0.41 | 11:19 |
| BIST 30 | 11.818,67 | 0.85 | 11:19 |
| 30 AGIRLIK SINIRLAMALI 10 | 12.118,61 | 0.86 | 11:19 |
| 30 AGIRLIK SINIRLAMALI 25 | 11.824,30 | 0.86 | 11:19 |
| BIST 50 | 9.455,10 | 0.79 | 11:19 |
| 50-30 | 8.243,56 | 0.33 | 11:19 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.129,78 | 0.33 | 11:19 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.240,44 | 0.33 | 11:19 |
| 500 | 13.644,50 | 0.63 | 11:19 |
| ADANA | 46.840,66 | -0.18 | 11:19 |
| ALTIN TAHVILI | 13.079,40 | 0.86 | 11:19 |
| ALTINA DAYALI KIRA SERTIFIKASI | 12.996,21 | 0.88 | 11:19 |
| ANA | 53.625,42 | 0.37 | 11:19 |
| ANKARA | 29.686,37 | 0.3 | 11:19 |
| ANTALYA | 13.972,85 | -0.83 | 11:19 |
| ARACI KURUMLAR | 145.496,27 | 0.58 | 11:19 |
| AYDIN | 5.508,13 | 1.97 | 11:19 |
| BALIKESIR | 10.958,19 | 0.36 | 11:19 |
| BANKA | 15.874,15 | 2.6 | 11:19 |
| BANKA DISI LIKIT 10 | 13.244,21 | 0.4 | 11:19 |
| BILISIM | 5.001,16 | 0.11 | 11:19 |
| BURSA | 16.442,96 | 0.64 | 11:19 |
| DENIZLI | 8.836,78 | 0.64 | 11:19 |
| ELEKTRIK | 658,09 | 0.6 | 11:19 |
| FIN KIR FAKTORING | 19.452,82 | -5.95 | 11:19 |
| GAYRIMENKUL YO | 5.632,84 | 0.41 | 11:19 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.632,84 | 0.41 | 11:19 |
| GERI ALIM | 11.401,83 | 0.31 | 11:19 |
| GIDA ICECEK | 11.943,25 | 1.05 | 11:19 |
| HALKA ARZ | 162.952,10 | -0.46 | 11:19 |
| HIZMETLER | 10.427,70 | 0.18 | 11:19 |
| HOLDING VE YATIRIM | 12.021,11 | 0.78 | 11:19 |
| ILETISIM | 2.524,18 | 1.53 | 11:19 |
| INSAAT | 16.660,41 | -0.03 | 11:19 |
| ISTANBUL | 14.441,75 | 0.63 | 11:19 |
| IZMIR | 17.008,59 | 1.17 | 11:19 |
| KATILIM 100 | 11.996,89 | 0.29 | 11:19 |
| KATILIM 30 | 11.385,33 | 0.23 | 11:19 |
| KATILIM 50 | 11.932,48 | 0.3 | 11:19 |
| KATILIM SURDURULEBILIRLIK | 13.294,57 | 0.43 | 11:19 |
| KATILIM TEMETTU | 12.362,98 | -0.02 | 11:19 |
| KATILIM TUM | 12.452,42 | 0.28 | 11:19 |
| KAYSERI | 37.068,48 | -1.57 | 11:19 |
| KIMYA PETROL PLASTIK | 13.096,31 | 0.36 | 11:19 |
| KOBI SANAYI | 37.304,16 | 0.53 | 11:19 |
| KOCAELI | 28.982,69 | 0.88 | 11:19 |
| KONYA | 11.942,89 | -0.68 | 11:19 |
| KURUMSAL YONETIM | 9.743,97 | 0.82 | 11:19 |
| LIKIT BANKA | 14.232,38 | 2.57 | 11:19 |
| MADENCILIK | 11.212,50 | 0.15 | 11:19 |
| MALI | 15.973,10 | 1.03 | 11:19 |
| MANISA | 2.880,99 | 1.1 | 11:19 |
| MENKUL KIYM YO | 4.233,59 | 0.92 | 11:19 |
| METAL ANA | 17.457,31 | 0.38 | 11:19 |
| METAL ESYA MAKINA | 19.740,78 | 0.45 | 11:19 |
| ORMAN KAGIT BASIM | 6.730,68 | 0.14 | 11:19 |
| SIGORTA | 67.124,02 | 0.82 | 11:19 |
| SINAI | 13.818,71 | 0.53 | 11:19 |
| SINAI AGIRLIK SINIRLAMALI | 13.819,54 | 0.52 | 11:19 |
| SPOR | 2.240,01 | 1.64 | 11:19 |
| SURDURULEBILIR OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| SURDURULEBILIRLIK | 14.543,31 | 1 | 11:19 |
| SURDURULEBILIRLIK 25 | 14.128,35 | 1.14 | 11:19 |
| TAS TOPRAK | 12.814,57 | 1.03 | 11:19 |
| TEKIRDAG | 42.853,12 | 1.2 | 11:19 |
| TEKNOLOJI | 24.413,80 | 0.44 | 11:19 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 24.725,13 | 0.19 | 11:19 |
| TEKSTIL DERI | 4.420,68 | 0.16 | 11:19 |
| TEMETTU | 11.934,70 | 0.89 | 11:19 |
| TEMETTU 25 | 14.036,98 | 1.04 | 11:19 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 13.986,30 | 1.14 | 11:19 |
| TICARET | 24.981,17 | -0.7 | 11:19 |
| TUM | 13.805,02 | 0.62 | 11:19 |
| TUM-100 | 54.548,66 | 0.36 | 11:19 |
| TURIZM | 1.739,94 | -0.36 | 11:19 |
| ULASTIRMA | 34.610,45 | 0.45 | 11:19 |
| YESIL OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| YILDIZ | 12.212,54 | 0.67 | 11:19 |
| GARANTI BBVA IKLIM | 8.499,11 | 1.35 | 11:19 |
| HALKBANK SURDURULEBILIRLIK 30 | 920,54 | 1.4 | 11:19 |
| IS BANKASI ISTIRAKLERI | 23.215,28 | 1.45 | 11:19 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 8.127,35 | 0.85 | 11:19 |
| OSMANLI PORTFOY DEGER 25 | 1.132,74 | 0.43 | 11:19 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 1.006,55 | 0.17 | 11:19 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.054,74 | 0.22 | 11:19 |
| QNB TEMIZ ENERJI | 154,87 | -0.12 | 11:19 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.065,69 | 0.26 | 11:19 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 9.142,55 | 0.46 | 11:19 |
| AKBNK | 5.970.506.158,00 |
| YKBNK | 4.480.612.666,60 |
| ISCTR | 3.992.427.296,18 |
| TRALT | 3.107.629.718,22 |
| GARAN | 2.023.765.002,90 |
| THYAO | 1.906.429.007,75 |
| BIMAS | 1.731.352.712,00 |
| KCHOL | 1.696.534.758,00 |
| SMRTGNSE | 1.653.000.000,00 |
| SAHOL | 1.417.830.177,10 |
| EREGL | 1.306.253.672,58 |
| HALKB | 1.142.537.849,86 |
| PEKGY | 1.023.904.191,74 |
| ASTOR | 963.864.805,20 |
| PGSUS | 947.634.977,30 |
Bitcoin
3915176 TL
-0.94327%
Ethereum
134347 TL
-0.4422%
Tether
42.54 TL
0.17783%
XRP
88.61 TL
-3.68329%
Binance Bridged USDC (BNB Smart Chain)
42.52 TL
0.16296%
Wrapped SOL
5880.69 TL
-3.06561%
Lido Staked Ether
134344 TL
-0.52036%
TRON
12.19 TL
2.57756%
Dogecoin
6.24 TL
-1.70743%
Cardano
18.65 TL
-2.09673%
Figure Heloc
44.16 TL
3.78545%
WhiteBIT Coin
2636.26 TL
-0.61833%
Wrapped stETH
164049 TL
-0.45774%
Wrapped Bitcoin
3904914 TL
-1.19359%
Bitcoin Cash
24404 TL
-2.82046%
Chainlink
606.53 TL
-1.32189%
USDS
42.52 TL
0.16059%
LEO Token
415.38 TL
0.07433%
Binance Bridged USDT (BNB Smart Chain)
42.52 TL
0.10474%
Hyperliquid
1409.8 TL
-5.27021%
Binance-Peg WETH
134385 TL
-0.55056%
Stellar
10.7 TL
-0.64801%
Wrapped eETH
145459 TL
-0.62085%
Monero
17113.52 TL
0.31526%
Ethena USDe
42.5 TL
0.15341%
Coinbase Wrapped BTC
3915866 TL
-1.01319%
Zcash
16797.93 TL
9.98755%
Litecoin
3547.42 TL
-2.09978%
Sui
69.55 TL
-1.68259%
Avalanche
606.26 TL
-3.0542%
Hedera
5.88 TL
-2.77118%
Shiba Inu
0.00036464 TL
-2.39198%
Dai
42.52 TL
0.17395%
sUSDS
45.84 TL
0.16149%
World Liberty Financial
6.56 TL
-3.44664%
Cronos
4.54 TL
-2.12214%
USDT0
42.52 TL
0.15477%
Toncoin
67.87 TL
-1.67175%
PayPal USD
42.52 TL
0.2204%
Polkadot
96.68 TL
-2.56781%
Uniswap
251.97 TL
-2.25407%
Ethena Staked USDe
51.35 TL
0.22325%
Mantle
45.33 TL
-1.73643%
Aave
8116.8 TL
-0.75014%
Bittensor
12270.08 TL
-5.07927%
USD1
42.49 TL
0.17812%
Canton
3.1 TL
-2.67269%
Bitget Token
150.49 TL
-0.91747%
OKB
4640.75 TL
2.28124%
NEAR Protocol
75.85 TL
-4.98149%
Tether Gold
179825 TL
1.23963%
MemeCore
54.77 TL
-3.27617%
Falcon USD
42.47 TL
0.06433%
Ethena
12.08 TL
-1.12198%
Aster
44.06 TL
-0.71396%
Ethereum Classic
586.16 TL
-1.38341%
BlackRock USD Institutional Digital Liquidity Fund
42.53 TL
0.17199%
Pepe
0.00020199 TL
-2.01535%
Internet Computer
154.03 TL
-5.75642%
Jito Staked SOL
7340.33 TL
-2.95163%
Pi Network
9.74 TL
-0.85677%
Rain
0.335295 TL
-2.79439%
Pump.fun
0.132115 TL
-4.57782%
Jupiter Perpetuals Liquidity Provider Token
202.04 TL
-1.31944%
HTX DAO
7.196E-5 TL
0.22206%
Ondo
20.8 TL
-2.97483%
Worldcoin
26.14 TL
-3.54722%
syrupUSDC
48.47 TL
0.16869%
PAX Gold
179915 TL
0.93311%
Aptos
80.68 TL
-4.61233%
Global Dollar
42.52 TL
0.15719%
KuCoin
442.25 TL
-4.11975%
Quant
3927.99 TL
-2.81133%
Rocket Pool ETH
154446 TL
-0.39025%
BFUSD
42.5 TL
0.19121%
POL (ex-MATIC)
5.31 TL
-2.42895%
Circle USYC
47.13 TL
0.03047%
Sky
2.38 TL
-0.88246%
Ripple USD
42.51 TL
0.16617%
syrupUSDT
47.06 TL
0.17794%
Wrapped BNB
38315 TL
-0.84208%
Gate
441.74 TL
-0.92096%
Algorand
5.88 TL
-1.58238%
Arbitrum
9.19 TL
-2.7484%
Official Trump
253.21 TL
-1.44047%
Binance Staked SOL
6385.56 TL
-3.06485%
Filecoin
66.09 TL
-2.6422%
VeChain
0.55268 TL
-3.45899%
Cosmos Hub
97.97 TL
-2.35634%
Function FBTC
3920246 TL
-0.42694%
Liquid Staked ETH
143736 TL
-0.59464%