| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 20,22 | 2,95 | 18:09:49 |
| AGHOL | 35,10 | 2,51 | 18:08:41 |
| AKBNK | 87,95 | -3,30 | 18:09:48 |
| AKSA | 11,03 | 1,29 | 18:08:39 |
| AKSEN | 73,80 | 1,17 | 18:09:15 |
| ALARK | 109,20 | 4,10 | 18:09:42 |
| ALTNY | 15,73 | -0,88 | 18:08:49 |
| ANSGR | 28,22 | 0,64 | 18:08:26 |
| ARCLK | 118,20 | 2,78 | 18:09:16 |
| ASELS | 296,75 | -0,92 | 18:09:40 |
| ASTOR | 155,00 | 0,26 | 18:09:50 |
| BALSU | 16,60 | 4,53 | 18:09:39 |
| BIMAS | 683,50 | 2,70 | 18:09:04 |
| BRSAN | 654,00 | 2,11 | 18:09:15 |
| BRYAT | 2.319,00 | 2,25 | 18:09:33 |
| BSOKE | 28,74 | 2,64 | 18:08:52 |
| BTCIM | 4,93 | 1,02 | 18:08:30 |
| CANTE | 1,96 | 9,50 | 18:09:45 |
| CCOLA | 74,50 | 1,64 | 18:09:01 |
| CIMSA | 52,40 | 0,29 | 18:08:23 |
| CWENE | 31,86 | -1,97 | 18:09:31 |
| DOAS | 228,90 | 2,10 | 18:08:24 |
| DOHOL | 21,72 | 1,02 | 18:08:49 |
| ECILC | 116,40 | 1,13 | 18:09:50 |
| EFOR | 21,20 | -4,59 | 18:09:16 |
| EGEEN | 7.392,50 | 0,48 | 18:08:21 |
| EKGYO | 25,94 | 3,59 | 18:09:38 |
| ENERY | 9,76 | 0,21 | 18:09:37 |
| ENJSA | 107,10 | 2,19 | 18:08:01 |
| ENKAI | 96,25 | 1,96 | 18:08:32 |
| EREGL | 28,76 | 4,43 | 18:09:47 |
| EUPWR | 41,00 | 1,23 | 18:09:55 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FROTO | 116,50 | 2,37 | 18:09:23 |
| GARAN | 165,00 | 3,06 | 18:09:48 |
| GESAN | 55,45 | 2,21 | 18:08:01 |
| GOLTS | 357,25 | 0,92 | 18:08:23 |
| GRTHO | 226,70 | 5,93 | 18:08:01 |
| GSRAY | 1,19 | -0,83 | 18:08:01 |
| GUBRF | 506,00 | 4,49 | 18:09:40 |
| HALKB | 44,92 | 3,41 | 18:09:46 |
| HEKTS | 3,30 | 0,92 | 18:08:16 |
| IEYHO | 76,55 | 0,53 | 18:09:25 |
| ISCTR | 17,46 | 3,68 | 18:09:23 |
| ISMEN | 47,98 | 0,93 | 18:09:23 |
| KARSN | 10,03 | 0,91 | 18:08:01 |
| KCAER | 11,40 | 1,97 | 18:09:41 |
| KCHOL | 209,00 | 2,10 | 18:08:23 |
| KONTR | 9,61 | 0,21 | 18:09:35 |
| KONYA | 4.450,00 | 0,06 | 18:05:26 |
| KRDMD | 30,28 | 3,56 | 18:08:53 |
| KTLEV | 36,30 | -2,68 | 18:09:30 |
| KUYAS | 53,40 | 0,19 | 18:05:26 |
| MAGEN | 41,92 | -0,85 | 18:05:24 |
| MAVI | 48,20 | 2,64 | 18:08:48 |
| MGROS | 654,00 | 2,67 | 18:09:42 |
| MIATK | 36,50 | 0,11 | 18:09:27 |
| MPARK | 451,50 | 0,78 | 18:08:02 |
| OBAMS | 8,28 | -3,72 | 18:09:12 |
| ODAS | 5,94 | 4,58 | 18:09:21 |
| OTKAR | 435,00 | 1,22 | 18:09:34 |
| OYAKC | 27,10 | 1,88 | 18:09:41 |
| PASEU | 147,50 | 1,72 | 18:09:13 |
| PATEK | 19,26 | -0,62 | 18:08:23 |
| PETKM | 18,38 | 3,14 | 18:09:21 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PGSUS | 209,40 | 3,31 | 18:09:48 |
| QUAGR | 2,62 | -0,38 | 18:08:01 |
| RALYH | 180,70 | -3,93 | 18:08:32 |
| REEDR | 6,90 | -0,14 | 18:09:06 |
| SAHOL | 109,90 | 1,57 | 18:09:38 |
| SASA | 2,56 | 0,79 | 18:09:39 |
| SISE | 46,18 | 1,81 | 18:09:39 |
| SKBNK | 8,89 | 1,25 | 18:08:36 |
| SOKM | 66,40 | 2,23 | 18:09:23 |
| TABGD | 264,75 | -3,02 | 18:09:59 |
| TAVHL | 358,00 | 3,62 | 18:08:25 |
| TCELL | 118,50 | 4,41 | 18:09:25 |
| THYAO | 318,75 | 4,25 | 18:09:59 |
| TKFEN | 79,15 | 4,90 | 18:09:36 |
| TOASO | 325,00 | 1,33 | 18:09:59 |
| TRALT | 49,04 | -0,33 | 18:09:59 |
| TRENJ | 102,20 | 0,00 | 18:09:24 |
| TRMET | 139,00 | 5,22 | 18:09:48 |
| TSKB | 14,06 | 2,40 | 18:09:59 |
| TSPOR | 1,11 | 1,83 | 18:09:58 |
| TTKOM | 67,65 | 3,52 | 18:09:56 |
| TTRAK | 598,50 | 1,87 | 18:09:44 |
| TUKAS | 2,96 | 2,07 | 18:09:57 |
| TUPRS | 234,00 | 1,92 | 18:09:55 |
| TUREX | 7,50 | 0,67 | 18:09:35 |
| TURSG | 12,06 | 0,84 | 18:09:58 |
| ULKER | 138,00 | 2,91 | 18:09:48 |
| VAKBN | 36,88 | 1,88 | 18:09:33 |
| VESTL | 32,14 | 3,41 | 18:09:53 |
| YEOTK | 44,10 | 0,23 | 18:09:51 |
| YKBNK | 40,96 | 1,59 | 18:09:49 |
| ZOREN | 3,38 | 3,68 | 18:09:59 |
Bitcoin
3298251 TL
-3.97027%
Ethereum
97348 TL
-4.78367%
Tether
43.44 TL
-0.00721%
XRP
68.59 TL
-2.3386%
Binance Bridged USDC (BNB Smart Chain)
43.49 TL
0.0268%
Wrapped SOL
4263.02 TL
-5.52596%
TRON
12.45 TL
1.20141%
Lido Staked Ether
97397 TL
-4.44623%
Dogecoin
4.64 TL
-1.31802%
Figure Heloc
45.04 TL
0.31078%
Cardano
12.81 TL
-1.69427%
Bitcoin Cash
23114 TL
-0.91358%
WhiteBIT Coin
2148.26 TL
-4.69345%
Wrapped stETH
119317 TL
-4.62247%
USDS
43.48 TL
0.02323%
Wrapped Bitcoin
3294137 TL
-3.83635%
Binance Bridged USDT (BNB Smart Chain)
43.42 TL
-0.04458%
LEO Token
384.9 TL
3.18469%
Hyperliquid
1437.88 TL
-2.71012%
Wrapped eETH
105805 TL
-4.76811%
Monero
16760.78 TL
0.0272%
Canton
7.81 TL
-4.7428%
Chainlink
415.53 TL
-2.67599%
Ethena USDe
43.39 TL
-0.11358%
Coinbase Wrapped BTC
3298394 TL
-3.86206%
Stellar
7.65 TL
-1.26189%
USD1
43.5 TL
0.05714%
Binance-Peg WETH
97378 TL
-4.75716%
Litecoin
2601.82 TL
-0.25893%
Zcash
11990.42 TL
-5.79886%
USDT0
43.44 TL
-0.0393%
sUSDS
47.22 TL
0.12345%
Avalanche
434.61 TL
-1.16556%
Dai
43.47 TL
0.12107%
Sui
48.55 TL
-2.68791%
Shiba Inu
0.0002934 TL
-1.90126%
Hedera
3.94 TL
-2.69665%
Ethena Staked USDe
52.89 TL
0.06%
World Liberty Financial
5.91 TL
5.19316%
PayPal USD
43.51 TL
0.06986%
Tether Gold
217468 TL
4.56236%
Toncoin
60.42 TL
2.18834%
Cronos
3.59 TL
-2.48264%
Rain
0.393057 TL
-4.83275%
MemeCore
64.33 TL
-0.73822%
Polkadot
65.57 TL
-2.21205%
Uniswap
169.19 TL
-0.30376%
Mantle
31.08 TL
-0.67669%
PAX Gold
218428 TL
4.06325%
Bitget Token
131.52 TL
-2.27082%
Falcon USD
43.23 TL
-0.06278%
Aave
5468.35 TL
-1.5104%
Bittensor
8501.27 TL
-1.83036%
OKB
3685.81 TL
-4.68%
Pepe
0.00018079 TL
-2.18062%
BlackRock USD Institutional Digital Liquidity Fund
43.5 TL
0.04578%
Circle USYC
48.47 TL
0.02161%
HTX DAO
7.605E-5 TL
0.58638%
syrupUSDC
50.01 TL
0.04387%
Global Dollar
43.49 TL
0.04454%
NEAR Protocol
51.46 TL
-1.47823%
Ethereum Classic
419 TL
-1.45893%
Ripple USD
43.48 TL
0.01588%
Jupiter Perpetuals Liquidity Provider Token
173.17 TL
-3.22871%
Internet Computer
115.87 TL
-0.44634%
Sky
2.69 TL
-1.62631%
Pi Network
7 TL
0.95477%
Pump.fun
0.102994 TL
-0.60281%
Jito Staked SOL
5378.68 TL
-5.38934%
Aster
24.62 TL
0.03208%
Ondo
12.12 TL
-1.21131%
BFUSD
43.42 TL
0.00131%
KuCoin
397.35 TL
-2.83078%
Wrapped BNB
32763 TL
-2.43955%
Worldcoin
17.88 TL
1.00786%
POL (ex-MATIC)
4.72 TL
-4.49042%
MYX Finance
259.92 TL
0.28127%
Gate
348.11 TL
-4.09771%
Ethena
6.03 TL
-0.63917%
USDD
43.44 TL
-0.01322%
Cosmos Hub
89.21 TL
4.02238%
Binance Staked SOL
4652.81 TL
-5.62899%
Official Trump
183.42 TL
-1.05713%
Quant
2878.61 TL
-2.75774%
Aptos
54.59 TL
-1.46333%
Algorand
4.6 TL
1.15086%
Rocket Pool ETH
112646 TL
-4.63785%
Polygon Bridged USDC (Polygon PoS)
43.49 TL
0.04555%
USDtb
43.45 TL
0.01573%
Lombard Staked BTC
3298453 TL
-4.07093%
Superstate Short Duration U.S. Government Securities Fund (USTB)
477.56 TL
0.0742%