| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.079,86 | -0.36 | 12:40 |
| AK PORTFOY DEGER ODAKLI 100 | 1.707,76 | -0.68 | 12:40 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.597,31 | 0.51 | 12:40 |
| BIST 100 | 12.980,98 | -0.51 | 12:40 |
| 100 AGIRLIK SINIRLAMALI 10 | 12.984,92 | -0.51 | 12:40 |
| 100 AGIRLIK SINIRLAMALI 25 | 12.982,28 | -0.51 | 12:40 |
| BIST 100-30 | 20.768,95 | 0.24 | 12:40 |
| BIST 30 | 14.822,70 | -0.78 | 12:40 |
| 30 AGIRLIK SINIRLAMALI 10 | 15.116,14 | -0.73 | 12:40 |
| 30 AGIRLIK SINIRLAMALI 25 | 14.824,41 | -0.78 | 12:40 |
| BIST 50 | 11.681,89 | -0.61 | 12:40 |
| 50-30 | 9.252,29 | 0.58 | 12:40 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.113,90 | 0.59 | 12:40 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.248,80 | 0.58 | 12:40 |
| 500 | 16.024,09 | -0.25 | 12:40 |
| ADANA | 40.130,62 | 0.47 | 12:40 |
| ALTIN TAHVILI | 14.724,04 | -2.86 | 12:35 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.923,39 | -2.86 | 12:35 |
| ANA | 57.499,80 | 0.37 | 12:40 |
| ANKARA | 42.016,49 | -0.94 | 12:40 |
| ANTALYA | 13.035,96 | -0.2 | 12:40 |
| ARACI KURUMLAR | 160.369,61 | 1.23 | 12:40 |
| AYDIN | 7.876,49 | 0 | 12:40 |
| BALIKESIR | 12.071,83 | 0.55 | 12:40 |
| BANKA | 16.675,89 | -1.84 | 12:40 |
| BANKA DISI LIKIT 10 | 16.974,09 | -0.51 | 12:40 |
| BILISIM | 6.380,03 | 1.99 | 12:40 |
| BURSA | 20.551,96 | 0.94 | 12:40 |
| DENIZLI | 11.147,20 | -0.25 | 12:40 |
| ELEKTRIK | 729,37 | 1.03 | 12:40 |
| FIN KIR FAKTORING | 50.561,28 | 0.44 | 12:40 |
| GAYRIMENKUL YO | 6.410,77 | 0.06 | 12:40 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.420,56 | 0.06 | 12:40 |
| GERI ALIM | 12.803,24 | -0.12 | 12:40 |
| GIDA ICECEK | 13.945,75 | -0.44 | 12:40 |
| HALKA ARZ | 238.588,38 | 0.48 | 12:40 |
| HIZMETLER | 11.725,52 | 0.45 | 12:40 |
| HOLDING VE YATIRIM | 12.156,54 | -0.08 | 12:40 |
| ILETISIM | 2.746,76 | -1.43 | 12:40 |
| INSAAT | 21.236,27 | -1.13 | 12:40 |
| ISTANBUL | 15.776,21 | -0.14 | 12:40 |
| IZMIR | 19.489,20 | -0.89 | 12:40 |
| KATILIM 100 | 14.793,61 | -0.12 | 12:40 |
| KATILIM 30 | 14.757,98 | -0.21 | 12:40 |
| KATILIM 50 | 15.012,64 | -0.21 | 12:40 |
| KATILIM SURDURULEBILIRLIK | 16.698,99 | 0.16 | 12:40 |
| KATILIM TEMETTU | 15.155,13 | -0.15 | 12:40 |
| KATILIM TUM | 16.186,12 | -0.31 | 12:40 |
| KAYSERI | 45.191,43 | 0.96 | 12:40 |
| KIMYA PETROL PLASTIK | 15.794,50 | -0.19 | 12:40 |
| KOBI SANAYI | 41.594,41 | 2.61 | 12:40 |
| KOCAELI | 35.597,73 | 0.12 | 12:40 |
| KONYA | 10.124,36 | -0.24 | 12:40 |
| KURUMSAL YONETIM | 12.067,26 | -0.58 | 12:40 |
| LIKIT BANKA | 14.768,52 | -1.77 | 12:40 |
| MADENCILIK | 14.235,56 | -1.42 | 12:40 |
| MALI | 17.915,68 | -0.35 | 12:40 |
| MANISA | 3.463,79 | -4.25 | 12:40 |
| MENKUL KIYM YO | 4.856,34 | 1.42 | 12:40 |
| METAL ANA | 20.505,13 | -1.45 | 12:40 |
| METAL ESYA MAKINA | 22.935,74 | 1.59 | 12:40 |
| ORMAN KAGIT BASIM | 7.385,87 | 1.21 | 12:40 |
| SIGORTA | 78.184,72 | 2.35 | 12:40 |
| SINAI | 16.389,27 | -0.07 | 12:40 |
| SINAI AGIRLIK SINIRLAMALI | 16.390,01 | -0.07 | 12:40 |
| SPOR | 1.794,78 | -0.35 | 12:40 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.152,96 | -0.13 | 12:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.582,51 | -0.13 | 12:25 |
| SURDURULEBILIRLIK | 17.228,97 | -0.4 | 12:40 |
| SURDURULEBILIRLIK 25 | 16.892,03 | -0.51 | 12:40 |
| TAS TOPRAK | 15.211,96 | 0.43 | 12:40 |
| TEKIRDAG | 52.157,59 | -0.21 | 12:40 |
| TEKNOLOJI | 40.521,23 | -1.72 | 12:40 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 33.828,71 | 0.88 | 12:40 |
| TEKSTIL DERI | 4.841,90 | -0.84 | 12:40 |
| TEMETTU | 14.777,65 | -0.41 | 12:40 |
| TEMETTU 10 YIL | 15.191,85 | -0.01 | 12:40 |
| TEMETTU 25 | 16.611,57 | 0.08 | 12:40 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 16.444,81 | 0.08 | 12:40 |
| TEMETTU 5 YIL | 14.528,10 | -0.38 | 12:40 |
| TICARET | 30.004,18 | 1.51 | 12:40 |
| TUM | 16.256,33 | -0.2 | 12:40 |
| TUM-100 | 62.627,91 | 0.61 | 12:40 |
| TURIZM | 1.740,43 | 1.11 | 12:40 |
| ULASTIRMA | 35.587,38 | -0.49 | 12:40 |
| YESIL OSBA EUROBOND USD | 1.135,10 | -0.25 | 12:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.557,99 | -0.25 | 12:25 |
| YILDIZ | 14.595,35 | -0.31 | 12:40 |
| GARANTI BBVA IKLIM | 10.126,19 | -0.76 | 12:40 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.114,36 | -0.83 | 12:40 |
| IS BANKASI ISTIRAKLERI | 25.986,19 | 1.31 | 12:40 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.780,62 | -0.44 | 12:40 |
| OSMANLI PORTFOY DEGER 25 | 1.237,65 | -0.19 | 12:40 |
| QNB TEMIZ ENERJI | 161,17 | 0.6 | 12:40 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.221,67 | 0.25 | 12:40 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 11.469,98 | 0.45 | 12:40 |
| TUPRS | 6.017.106.324,25 |
| ASELS | 4.341.241.450,25 |
| TERA | 4.059.854.009,75 |
| KTLEV | 3.795.425.343,90 |
| SISE | 3.352.066.694,72 |
| THYAO | 3.346.042.208,75 |
| DSTKF | 2.922.297.653,00 |
| AKBNK | 2.848.660.320,20 |
| ISCTR | 2.706.494.488,00 |
| KCHOL | 2.675.173.584,90 |
| TEHOL | 1.992.430.949,04 |
| YKBNK | 1.827.986.558,30 |
| TRALT | 1.815.108.254,82 |
| ASTOR | 1.767.889.911,30 |
| BIMAS | 1.766.682.351,00 |
Bitcoin
3133271 TL
0.1922%
Ethereum
95629 TL
0.54728%
Tether
44.27 TL
-0.04403%
XRP
63.84 TL
-0.69302%
USDC
44.28 TL
-0.02662%
Solana
3985.66 TL
0.66951%
TRON
13.73 TL
1.14358%
Figure Heloc
44.41 TL
0.08114%
Dogecoin
4.16 TL
-0.25295%
WhiteBIT Coin
2450.98 TL
0.08789%
USDS
44.27 TL
-0.03868%
Cardano
11.72 TL
-1.37137%
Hyperliquid
1770.5 TL
0.93928%
Bitcoin Cash
20732 TL
-0.17686%
LEO Token
408.1 TL
0.09631%
Chainlink
403.18 TL
0.02338%
Monero
15446.73 TL
0.56408%
Ethena USDe
44.28 TL
-0.01644%
Canton
6.53 TL
3.19804%
Stellar
7.32 TL
-1.30779%
USD1
44.28 TL
0.01177%
Dai
44.28 TL
-0.02376%
Litecoin
2481.42 TL
0.93894%
Rain
0.385331 TL
-1.48481%
Avalanche
421.03 TL
-0.13285%
PayPal USD
44.28 TL
0.00381%
Hedera
4.11 TL
-0.90392%
Zcash
10350.64 TL
-0.11602%
Sui
42.57 TL
-0.85248%
Shiba Inu
0.00026459 TL
-0.4%
Cronos
3.32 TL
-0.69843%
Toncoin
56.14 TL
1.84781%
MemeCore
72.29 TL
-0.61685%
World Liberty Financial
4.22 TL
5.76997%
Bittensor
11945.44 TL
-4.2891%
Tether Gold
198925 TL
-4.03217%
Polkadot
66.16 TL
-2.32269%
Mantle
33.29 TL
-0.55633%
Circle USYC
49.58 TL
0.06162%
Uniswap
159.04 TL
-0.07622%
PAX Gold
199560 TL
-3.94525%
BlackRock USD Institutional Digital Liquidity Fund
44.28 TL
-0.03454%
Pi Network
8.88 TL
5.43343%
OKB
3903.05 TL
-0.83265%
Global Dollar
44.27 TL
-0.03178%
Falcon USD
44.2 TL
-0.04041%
Sky
3.26 TL
2.14768%
Aster
30.63 TL
0.98976%
Aave
4939.13 TL
-0.13784%
NEAR Protocol
58.08 TL
-1.97463%
HTX DAO
7.531E-5 TL
0.9373%
Ripple USD
44.27 TL
-0.05329%
Bitget Token
94.75 TL
-0.14694%
Pepe
0.00015116 TL
-0.50935%
Internet Computer
111.03 TL
-1.08218%
BFUSD
44.24 TL
-0.03437%
Ondo US Dollar Yield
49.68 TL
-0.10087%
Ethereum Classic
372.55 TL
0.26124%
Ondo
11.46 TL
-0.61539%
Superstate Short Duration U.S. Government Securities Fund (USTB)
488.22 TL
-0.01808%
Quant
3462.94 TL
-3.73591%
Gate
304.03 TL
0.83887%
Pump.fun
0.08291 TL
-0.29891%
KuCoin
361.32 TL
1.55614%
POL (ex-MATIC)
4.26 TL
-2.81185%
Spiko EU T-Bills Money Market Fund
53.8 TL
0.06259%
Janus Henderson Anemoy Treasury Fund
48.61 TL
-0.02926%
Worldcoin
13.9 TL
-2.63204%
Cosmos Hub
81.32 TL
1.25897%
NEXO
39.99 TL
0.18324%
Render
74.85 TL
-1.13386%
Ethena
4.48 TL
-2.93024%
USDtb
44.3 TL
-0.00701%
Aptos
44.35 TL
0.21779%
Algorand
3.95 TL
-1.61499%
Official Trump
148.4 TL
0.04943%
USDD
44.29 TL
-0.0132%
Midnight
1.93 TL
-3.24943%
OUSG
5076.9 TL
-0.02534%
Filecoin
40.29 TL
0.91864%
Siren
40.46 TL
-1.73467%
VeChain
0.319109 TL
-2.26778%
Beldex
3.55 TL
-0.53217%
Arbitrum
4.41 TL
-1.30134%
GHO
44.27 TL
-0.04211%
YLDS
44.27 TL
-0.04605%
Usual USD
44.17 TL
0.10646%
Jupiter
7.06 TL
-0.17136%
Stable
1.16 TL
-2.24697%
JUST
2.64 TL
0.08402%
Bonk
0.00026242 TL
-1.15115%
LayerZero
89.13 TL
-3.0847%
River
1137.07 TL
15.59216%
Artificial Superintelligence Alliance
9.72 TL
-1.6342%