| Döviz | Açılış | En Düşük | En Yüksek | Kapanış |
|---|---|---|---|---|
| 44.2947 | 44.1772 | 44.3257 | 44.2976 | |
| 51.3596 | 51.1186 | 51.4331 | 51.3018 | |
| 59.4969 | 58.9437 | 59.6502 | 59.1144 | |
| 31.3896 | 31.0394 | 31.4393 | 31.1124 | |
| 32.2414 | 32.1765 | 32.3326 | 32.2866 | |
| 56.2011 | 56.0509 | 56.3866 | 56.229 | |
| 6.4391 | 6.4129 | 6.4432 | 6.4151 | |
| 6.4393 | 6.4128 | 6.4431 | 6.4143 | |
| 0.51337 | 0.51289 | 0.532 | 0.532 | |
| 4.769 | 4.7186 | 4.7748 | 4.7408 | |
| 0.1587 | 0.1585 | 0.1598 | 0.1587 | |
| 4.626 | 4.6115 | 4.6619 | 4.624 | |
| 4.6695 | 4.6222 | 4.6707 | 4.6311 | |
| 0.0001 | 0.0001 | 0.0001 | 0.0001 | |
| 12.1537 | 12.1313 | 12.2562 | 12.1545 | |
| 12.0587 | 12.0454 | 12.068 | 12.0598 | |
| 0.07829 | 0.07795 | 0.07835 | 0.07816 | |
| 3130730.51 | 3083817.12 | 3167075.75 | 3110505.02 | |
| 26.2551 | 26.2551 | 26.2551 | 26.2551 | |
| 2.643 | 2.5869 | 2.6494 | 2.6082 | |
| 10.0765 | 10.0224 | 10.0864 | 10.0646 | |
| 60.3408 | 60.1169 | 60.3569 | 60.333 | |
| 14.3759 | 14.3199 | 14.7007 | 14.6315 | |
| 11.7983 | 11.7852 | 11.8051 | 11.7971 | |
| 6.8708 | 6.8356 | 6.8767 | 6.8601 | |
| 0.4373 | 0.4353 | 0.4378 | 0.4367 | |
| 144.7106 | 144.4713 | 144.7394 | 144.5076 | |
| 0.2812 | 0.2783 | 0.2815 | 0.2786 |
| TUPRS | 6.017.106.324,25 |
| ASELS | 4.341.241.450,25 |
| TERA | 4.059.854.009,75 |
| KTLEV | 3.795.425.343,90 |
| SISE | 3.352.066.694,72 |
| THYAO | 3.346.042.208,75 |
| DSTKF | 2.922.297.653,00 |
| AKBNK | 2.848.660.320,20 |
| ISCTR | 2.706.494.488,00 |
| KCHOL | 2.675.173.584,90 |
| TEHOL | 1.992.430.949,04 |
| YKBNK | 1.827.986.558,30 |
| TRALT | 1.815.108.254,82 |
| ASTOR | 1.767.889.911,30 |
| BIMAS | 1.766.682.351,00 |
| TUPRS | 6.017.106.324,25 |
| ASELS | 4.341.241.450,25 |
| TERA | 4.059.854.009,75 |
| KTLEV | 3.795.425.343,90 |
| SISE | 3.352.066.694,72 |
| THYAO | 3.346.042.208,75 |
| DSTKF | 2.922.297.653,00 |
| AKBNK | 2.848.660.320,20 |
| ISCTR | 2.706.494.488,00 |
| KCHOL | 2.675.173.584,90 |
| TEHOL | 1.992.430.949,04 |
| YKBNK | 1.827.986.558,30 |
| TRALT | 1.815.108.254,82 |
| ASTOR | 1.767.889.911,30 |
| BIMAS | 1.766.682.351,00 |
| GARAN | 1.739.682.497,20 |
| PEKGY | 1.516.522.792,94 |
| NETCD | 1.501.222.968,60 |
| KLRHO | 1.451.017.671,70 |
| IEYHO | 1.359.888.690,95 |
| LXGYO | 1.104.401.426,26 |
| SASA | 1.093.452.856,12 |
| PETKM | 1.029.005.598,14 |
| ALKLC | 977.307.103,50 |
| SAHOL | 945.629.758,65 |
| ALTINS1 | 909.750.512,42 |
| GENKM | 900.550.576,15 |
| CVKMD | 873.244.904,34 |
| SVGYO | 853.962.955,13 |
| MCARD | 848.719.035,70 |
| EREGL | 833.262.032,30 |
| EMPAE | 819.866.043,14 |
| TRMET | 774.791.016,80 |
| MGROS | 754.754.189,50 |
| TCELL | 718.894.158,00 |
| ISKPL | 681.508.776,04 |
| ISMEN | 667.034.616,56 |
| REEDR | 662.887.638,06 |
| DOFRB | 654.950.897,80 |
| FROTO | 622.449.203,40 |
Bitcoin
3125616 TL
-0.05264%
Ethereum
95359 TL
0.21348%
Tether
44.27 TL
-0.05515%
XRP
63.74 TL
-0.87221%
USDC
44.28 TL
-0.04467%
Solana
3982.43 TL
0.62885%
TRON
13.73 TL
1.05873%
Figure Heloc
44.41 TL
0.08114%
Dogecoin
4.16 TL
-0.54109%
WhiteBIT Coin
2446.8 TL
-0.16394%
USDS
44.28 TL
-0.04113%
Cardano
11.7 TL
-1.85281%
Hyperliquid
1753.5 TL
-0.05721%
Bitcoin Cash
20733 TL
0.90313%
LEO Token
408.21 TL
0.20474%
Chainlink
402.68 TL
-0.22874%
Monero
15438.67 TL
0.97013%
Ethena USDe
44.27 TL
-0.02618%
Canton
6.53 TL
2.77606%
Stellar
7.31 TL
-1.37055%
USD1
44.27 TL
-0.00585%
Litecoin
2483.65 TL
0.65525%
Dai
44.27 TL
-0.05906%
Rain
0.384857 TL
-0.76518%
Avalanche
420.76 TL
-0.48558%
PayPal USD
44.28 TL
-0.02562%
Hedera
4.1 TL
-1.31008%
Zcash
10342.91 TL
-0.68799%
Sui
42.59 TL
-1.17451%
Shiba Inu
0.00026529 TL
-0.70829%
Cronos
3.31 TL
-1.19159%
Toncoin
55.95 TL
1.8823%
MemeCore
72.03 TL
-1.94985%
World Liberty Financial
4.16 TL
4.19724%
Bittensor
11912.84 TL
-5.53481%
Tether Gold
198971 TL
-3.4212%
Polkadot
66.2 TL
-2.56397%
Mantle
33.22 TL
-1.28068%
Circle USYC
49.58 TL
0.06653%
Uniswap
158.85 TL
-0.78529%
PAX Gold
199554 TL
-3.121%
BlackRock USD Institutional Digital Liquidity Fund
44.28 TL
-0.04154%
Pi Network
8.84 TL
6.18913%
OKB
3913.07 TL
-0.55437%
Global Dollar
44.27 TL
-0.05033%
Falcon USD
44.18 TL
-0.08315%
Aster
30.63 TL
0.85733%
Sky
3.26 TL
1.9608%
NEAR Protocol
58.14 TL
-2.29702%
Aave
4932.87 TL
-0.68607%
HTX DAO
7.53E-5 TL
0.9011%
Ripple USD
44.27 TL
-0.05371%
Bitget Token
94.74 TL
-0.11785%
Pepe
0.00015125 TL
-0.85907%
Internet Computer
110.76 TL
-1.42793%
BFUSD
44.23 TL
-0.0716%
Ethereum Classic
372.48 TL
0.16213%
Ondo US Dollar Yield
49.72 TL
-0.32474%
Ondo
11.46 TL
-0.73491%
Superstate Short Duration U.S. Government Securities Fund (USTB)
488.22 TL
-0.03189%
Gate
304.25 TL
0.68803%
Quant
3445.43 TL
-2.82092%
Pump.fun
0.082834 TL
-1.23318%
KuCoin
361.34 TL
1.65367%
POL (ex-MATIC)
4.27 TL
-1.61404%
Spiko EU T-Bills Money Market Fund
53.8 TL
0.22457%
Janus Henderson Anemoy Treasury Fund
48.61 TL
0.00799%
Worldcoin
13.95 TL
-2.94668%
Cosmos Hub
81.61 TL
2.1489%
NEXO
39.92 TL
0.33022%
Render
74.51 TL
-2.07429%
Ethena
4.49 TL
-3.08103%
USDtb
44.27 TL
0.01017%
Aptos
44.49 TL
0.51671%
Algorand
3.95 TL
-1.42255%
Official Trump
148.26 TL
0.0764%
USDD
44.27 TL
-0.077%
Midnight
1.93 TL
-3.70049%
OUSG
5076.9 TL
-0.03234%
Filecoin
39.91 TL
-0.24019%
Siren
40.19 TL
-0.94989%
VeChain
0.318792 TL
-2.04576%
Beldex
3.55 TL
-0.44523%
Arbitrum
4.4 TL
-1.45012%
GHO
44.28 TL
-0.03919%
YLDS
44.28 TL
-0.04248%
Usual USD
44.09 TL
-0.24099%
Jupiter
7.07 TL
-0.38593%
Stable
1.13 TL
-5.49134%
Bonk
0.00026224 TL
-1.72471%
JUST
2.6 TL
-0.00189%
LayerZero
90.06 TL
-1.34929%
Artificial Superintelligence Alliance
9.74 TL
-2.88479%
TrueUSD
44.25 TL
-0.05623%