| Döviz | Açılış | En Düşük | En Yüksek | Kapanış |
|---|---|---|---|---|
| 42.499 | 42.4269 | 42.5464 | 42.5299 | |
| 49.5938 | 49.48 | 49.67 | 49.6278 | |
| 56.7748 | 56.6504 | 56.8652 | 56.8536 | |
| 28.1049 | 28.0389 | 28.2037 | 28.2015 | |
| 30.4481 | 30.3946 | 30.5056 | 30.4994 | |
| 52.8733 | 52.778 | 53.0238 | 52.9737 | |
| 6.0104 | 6.0002 | 6.0221 | 6.0185 | |
| 6.0101 | 5.9999 | 6.0219 | 6.0178 | |
| 0.55045 | 0.55036 | 0.56163 | 0.55938 | |
| 4.5113 | 4.5008 | 4.5232 | 4.518 | |
| 0.1515 | 0.1501 | 0.1516 | 0.1502 | |
| 4.5993 | 4.5903 | 4.6288 | 4.6184 | |
| 4.2045 | 4.195 | 4.2174 | 4.2143 | |
| 0.001 | 0.001 | 0.001 | 0.001 | |
| 11.6724 | 11.613 | 11.6794 | 11.6237 | |
| 11.5708 | 11.5517 | 11.585 | 11.5802 | |
| 0.07548 | 0.07537 | 0.0757 | 0.07567 | |
| 3924987 | 3894487.12 | 3932716.4 | 3909841.86 | |
| 25.4286 | 25.3683 | 25.43 | 25.3843 | |
| 2.5009 | 2.4967 | 2.5127 | 2.5127 | |
| 9.7186 | 9.6999 | 9.7472 | 9.7379 | |
| 58.3024 | 58.2047 | 58.3906 | 58.3382 | |
| 14.6963 | 14.6464 | 14.7134 | 14.6738 | |
| 11.324 | 11.3055 | 11.3365 | 11.332 | |
| 0.4225 | 0.4214 | 0.4231 | 0.4228 | |
| 6.6258 | 6.6138 | 6.6451 | 6.6395 | |
| 138.5735 | 138.4739 | 139.0517 | 138.6035 | |
| 0.2746 | 0.274 | 0.2757 | 0.275 |
| AKBNK | 5.970.506.158,00 |
| YKBNK | 4.480.612.666,60 |
| ISCTR | 3.992.427.296,18 |
| TRALT | 3.107.629.718,22 |
| GARAN | 2.023.765.002,90 |
| THYAO | 1.906.429.007,75 |
| BIMAS | 1.731.352.712,00 |
| KCHOL | 1.696.534.758,00 |
| SMRTGNSE | 1.653.000.000,00 |
| SAHOL | 1.417.830.177,10 |
| EREGL | 1.306.253.672,58 |
| HALKB | 1.142.537.849,86 |
| PEKGY | 1.023.904.191,74 |
| ASTOR | 963.864.805,20 |
| PGSUS | 947.634.977,30 |
| AKBNK | 5.970.506.158,00 |
| YKBNK | 4.480.612.666,60 |
| ISCTR | 3.992.427.296,18 |
| TRALT | 3.107.629.718,22 |
| GARAN | 2.023.765.002,90 |
| THYAO | 1.906.429.007,75 |
| BIMAS | 1.731.352.712,00 |
| KCHOL | 1.696.534.758,00 |
| SMRTGNSE | 1.653.000.000,00 |
| SAHOL | 1.417.830.177,10 |
| EREGL | 1.306.253.672,58 |
| HALKB | 1.142.537.849,86 |
| PEKGY | 1.023.904.191,74 |
| ASTOR | 963.864.805,20 |
| PGSUS | 947.634.977,30 |
| FROTO | 910.912.525,70 |
| TUPRS | 876.112.914,50 |
| DSTKF | 848.199.802,00 |
| ALARK | 841.174.917,35 |
| ASELS | 789.518.700,60 |
| SASA | 768.387.791,96 |
| VAKBN | 735.568.365,56 |
| TCELL | 668.821.117,30 |
| ALTINS1 | 569.027.386,21 |
| CWENE | 509.048.526,66 |
| EKGYO | 503.043.067,28 |
| BTCIM | 456.358.000,08 |
| MGROS | 454.036.749,00 |
| TTKOM | 448.384.139,25 |
| BRSAN | 440.725.567,25 |
| TEHOL | 440.564.558,68 |
| TRMET | 384.050.608,55 |
| TSPOR | 367.930.650,54 |
| SISE | 334.917.113,08 |
| KONTR | 328.314.413,98 |
| TOASO | 297.166.463,50 |
| TERA | 295.269.837,00 |
| EFOR | 285.827.939,16 |
| SMRTG | 285.169.241,10 |
| ALKLC | 284.879.375,50 |
Bitcoin
3915176 TL
-0.94327%
Ethereum
134347 TL
-0.4422%
Tether
42.54 TL
0.17783%
XRP
88.61 TL
-3.68329%
Binance Bridged USDC (BNB Smart Chain)
42.52 TL
0.16296%
Wrapped SOL
5880.69 TL
-3.06561%
Lido Staked Ether
134344 TL
-0.52036%
TRON
12.19 TL
2.57756%
Dogecoin
6.24 TL
-1.70743%
Cardano
18.65 TL
-2.09673%
Figure Heloc
44.16 TL
3.78545%
WhiteBIT Coin
2636.26 TL
-0.61833%
Wrapped stETH
164049 TL
-0.45774%
Wrapped Bitcoin
3904914 TL
-1.19359%
Bitcoin Cash
24404 TL
-2.82046%
Chainlink
606.53 TL
-1.32189%
USDS
42.52 TL
0.16059%
LEO Token
415.38 TL
0.07433%
Binance Bridged USDT (BNB Smart Chain)
42.52 TL
0.10474%
Hyperliquid
1409.8 TL
-5.27021%
Binance-Peg WETH
134385 TL
-0.55056%
Stellar
10.7 TL
-0.64801%
Wrapped eETH
145459 TL
-0.62085%
Monero
17113.52 TL
0.31526%
Ethena USDe
42.5 TL
0.15341%
Coinbase Wrapped BTC
3915866 TL
-1.01319%
Zcash
16797.93 TL
9.98755%
Litecoin
3547.42 TL
-2.09978%
Sui
69.55 TL
-1.68259%
Avalanche
606.26 TL
-3.0542%
Hedera
5.88 TL
-2.77118%
Shiba Inu
0.00036464 TL
-2.39198%
Dai
42.52 TL
0.17395%
sUSDS
45.84 TL
0.16149%
World Liberty Financial
6.56 TL
-3.44664%
Cronos
4.54 TL
-2.12214%
USDT0
42.52 TL
0.15477%
Toncoin
67.87 TL
-1.67175%
PayPal USD
42.52 TL
0.2204%
Polkadot
96.68 TL
-2.56781%
Uniswap
251.97 TL
-2.25407%
Ethena Staked USDe
51.35 TL
0.22325%
Mantle
45.33 TL
-1.73643%
Aave
8116.8 TL
-0.75014%
Bittensor
12270.08 TL
-5.07927%
USD1
42.49 TL
0.17812%
Canton
3.1 TL
-2.67269%
Bitget Token
150.49 TL
-0.91747%
OKB
4640.75 TL
2.28124%
NEAR Protocol
75.85 TL
-4.98149%
Tether Gold
179825 TL
1.23963%
MemeCore
54.77 TL
-3.27617%
Falcon USD
42.47 TL
0.06433%
Ethena
12.08 TL
-1.12198%
Aster
44.06 TL
-0.71396%
Ethereum Classic
586.16 TL
-1.38341%
BlackRock USD Institutional Digital Liquidity Fund
42.53 TL
0.17199%
Pepe
0.00020199 TL
-2.01535%
Internet Computer
154.03 TL
-5.75642%
Jito Staked SOL
7340.33 TL
-2.95163%
Pi Network
9.74 TL
-0.85677%
Rain
0.335295 TL
-2.79439%
Pump.fun
0.132115 TL
-4.57782%
Jupiter Perpetuals Liquidity Provider Token
202.04 TL
-1.31944%
HTX DAO
7.196E-5 TL
0.22206%
Ondo
20.8 TL
-2.97483%
Worldcoin
26.14 TL
-3.54722%
syrupUSDC
48.47 TL
0.16869%
PAX Gold
179915 TL
0.93311%
Aptos
80.68 TL
-4.61233%
Global Dollar
42.52 TL
0.15719%
KuCoin
442.25 TL
-4.11975%
Quant
3927.99 TL
-2.81133%
Rocket Pool ETH
154446 TL
-0.39025%
BFUSD
42.5 TL
0.19121%
POL (ex-MATIC)
5.31 TL
-2.42895%
Circle USYC
47.13 TL
0.03047%
Sky
2.38 TL
-0.88246%
Ripple USD
42.51 TL
0.16617%
syrupUSDT
47.06 TL
0.17794%
Wrapped BNB
38315 TL
-0.84208%
Gate
441.74 TL
-0.92096%
Algorand
5.88 TL
-1.58238%
Arbitrum
9.19 TL
-2.7484%
Official Trump
253.21 TL
-1.44047%
Binance Staked SOL
6385.56 TL
-3.06485%
Filecoin
66.09 TL
-2.6422%
VeChain
0.55268 TL
-3.45899%
Cosmos Hub
97.97 TL
-2.35634%
Function FBTC
3920246 TL
-0.42694%
Liquid Staked ETH
143736 TL
-0.59464%