| Döviz | Alış | Satış | Fark | Saat |
|---|---|---|---|---|
| 43,4802 | 43,5136 | % 0.04 | 03:58 | |
| 51,4205 | 51,4503 | % -0.01 | 03:58 | |
| 59,5925 | 59,6410 | % 0.04 | 03:58 | |
| 30,5187 | 30,5510 | % 0.02 | 03:58 | |
| 31,8676 | 31,8991 | % 0 | 03:58 | |
| 56,0022 | 56,0671 | % -0.08 | 03:57 | |
| 6,2697 | 6,2763 | % 0.05 | 03:57 | |
| 6,2704 | 6,2756 | % 0.05 | 03:57 | |
| 0,5646 | 0,5652 | % 0.03 | 01:10 | |
| 4,8803 | 4,8873 | % 0 | 03:57 | |
| 11,8372 | 11,8507 | % 0.05 | 03:57 | |
| 26,1833 | 26,4144 | % 0.18 | 03:00 | |
| 15,1600 | 15,2094 | % 0.06 | 03:57 | |
| 6,8776 | 6,8850 | % -0.02 | 03:58 | |
| 0,0359 | 0,0359 | % 0 | 01:07 | |
| 0,2786 | 0,2796 | % -0.11 | 03:56 | |
| 141,3243 | 141,9088 | % 0.02 | 03:53 | |
| 4,5096 | 4,5164 | % -0.15 | 03:58 | |
| 0,1548 | 0,1564 | % 0.06 | 03:04 | |
| 11,5593 | 12,4049 | % 0.04 | 03:57 | |
| 10,0807 | 10,0960 | % 0 | 03:57 | |
| 11,5821 | 11,6150 | % 0.03 | 03:57 | |
| 4,6546 | 4,6592 | % 0.03 | 03:58 | |
| 0,0784 | 0,0784 | % 0.01 | 03:58 | |
| 2,7242 | 2,7281 | % 0.1 | 03:58 |
| THYAO | 26.571.171.351,50 |
| AKBNK | 23.822.398.431,85 |
| ISCTR | 15.308.501.804,77 |
| ASELS | 15.016.005.991,75 |
| YKBNK | 13.232.004.849,70 |
| KCHOL | 10.431.798.700,10 |
| TUPRS | 9.285.476.687,90 |
| TRALT | 8.719.054.312,15 |
| PGSUS | 8.477.991.813,50 |
| BIMAS | 8.281.068.254,00 |
| GARAN | 7.766.406.575,80 |
| EREGL | 7.136.028.359,80 |
| SASA | 7.000.750.284,71 |
| SAHOL | 6.296.935.190,10 |
| UCAYM | 5.421.637.626,62 |
| THYAO | 26.571.171.351,50 |
| AKBNK | 23.822.398.431,85 |
| ISCTR | 15.308.501.804,77 |
| ASELS | 15.016.005.991,75 |
| YKBNK | 13.232.004.849,70 |
| KCHOL | 10.431.798.700,10 |
| TUPRS | 9.285.476.687,90 |
| TRALT | 8.719.054.312,15 |
| PGSUS | 8.477.991.813,50 |
| BIMAS | 8.281.068.254,00 |
| GARAN | 7.766.406.575,80 |
| EREGL | 7.136.028.359,80 |
| SASA | 7.000.750.284,71 |
| SAHOL | 6.296.935.190,10 |
| UCAYM | 5.421.637.626,62 |
| SISE | 5.137.478.736,70 |
| EKGYO | 4.942.440.469,84 |
| MGROS | 4.655.805.745,50 |
| TCELL | 4.542.453.424,20 |
| ASTOR | 3.340.640.802,40 |
| HALKB | 3.248.181.584,78 |
| ALTINS1 | 2.902.238.516,81 |
| SARKY | 2.856.817.718,16 |
| FROTO | 2.816.598.215,70 |
| DOFRB | 2.741.475.267,80 |
| PEKGY | 2.464.248.124,41 |
| MEYSU | 2.451.462.050,20 |
| KRDMD | 2.361.128.220,74 |
| TERA | 2.064.421.319,90 |
| VAKBN | 2.037.139.762,76 |
| KTLEV | 1.958.666.117,38 |
| CANTE | 1.957.803.201,94 |
| PAHOL | 1.844.742.889,48 |
| GUBRF | 1.832.049.250,50 |
| CVKMD | 1.753.459.344,24 |
| TTKOM | 1.722.720.361,80 |
| KLRHO | 1.720.514.643,50 |
| AEFES | 1.697.410.398,55 |
| ADESE | 1.666.281.034,58 |
| TRMET | 1.540.178.677,60 |
Bitcoin
3298251 TL
-3.97027%
Ethereum
97348 TL
-4.78367%
Tether
43.44 TL
-0.00721%
XRP
68.59 TL
-2.3386%
Binance Bridged USDC (BNB Smart Chain)
43.49 TL
0.0268%
Wrapped SOL
4263.02 TL
-5.52596%
TRON
12.45 TL
1.20141%
Lido Staked Ether
97397 TL
-4.44623%
Dogecoin
4.64 TL
-1.31802%
Figure Heloc
45.04 TL
0.31078%
Cardano
12.81 TL
-1.69427%
Bitcoin Cash
23114 TL
-0.91358%
WhiteBIT Coin
2148.26 TL
-4.69345%
Wrapped stETH
119317 TL
-4.62247%
USDS
43.48 TL
0.02323%
Wrapped Bitcoin
3294137 TL
-3.83635%
Binance Bridged USDT (BNB Smart Chain)
43.42 TL
-0.04458%
LEO Token
384.9 TL
3.18469%
Hyperliquid
1437.88 TL
-2.71012%
Wrapped eETH
105805 TL
-4.76811%
Monero
16760.78 TL
0.0272%
Canton
7.81 TL
-4.7428%
Chainlink
415.53 TL
-2.67599%
Ethena USDe
43.39 TL
-0.11358%
Coinbase Wrapped BTC
3298394 TL
-3.86206%
Stellar
7.65 TL
-1.26189%
USD1
43.5 TL
0.05714%
Binance-Peg WETH
97378 TL
-4.75716%
Litecoin
2601.82 TL
-0.25893%
Zcash
11990.42 TL
-5.79886%
USDT0
43.44 TL
-0.0393%
sUSDS
47.22 TL
0.12345%
Avalanche
434.61 TL
-1.16556%
Dai
43.47 TL
0.12107%
Sui
48.55 TL
-2.68791%
Shiba Inu
0.0002934 TL
-1.90126%
Hedera
3.94 TL
-2.69665%
Ethena Staked USDe
52.89 TL
0.06%
World Liberty Financial
5.91 TL
5.19316%
PayPal USD
43.51 TL
0.06986%
Tether Gold
217468 TL
4.56236%
Toncoin
60.42 TL
2.18834%
Cronos
3.59 TL
-2.48264%
Rain
0.393057 TL
-4.83275%
MemeCore
64.33 TL
-0.73822%
Polkadot
65.57 TL
-2.21205%
Uniswap
169.19 TL
-0.30376%
Mantle
31.08 TL
-0.67669%
PAX Gold
218428 TL
4.06325%
Bitget Token
131.52 TL
-2.27082%
Falcon USD
43.23 TL
-0.06278%
Aave
5468.35 TL
-1.5104%
Bittensor
8501.27 TL
-1.83036%
OKB
3685.81 TL
-4.68%
Pepe
0.00018079 TL
-2.18062%
BlackRock USD Institutional Digital Liquidity Fund
43.5 TL
0.04578%
Circle USYC
48.47 TL
0.02161%
HTX DAO
7.605E-5 TL
0.58638%
syrupUSDC
50.01 TL
0.04387%
Global Dollar
43.49 TL
0.04454%
NEAR Protocol
51.46 TL
-1.47823%
Ethereum Classic
419 TL
-1.45893%
Ripple USD
43.48 TL
0.01588%
Jupiter Perpetuals Liquidity Provider Token
173.17 TL
-3.22871%
Internet Computer
115.87 TL
-0.44634%
Sky
2.69 TL
-1.62631%
Pi Network
7 TL
0.95477%
Pump.fun
0.102994 TL
-0.60281%
Jito Staked SOL
5378.68 TL
-5.38934%
Aster
24.62 TL
0.03208%
Ondo
12.12 TL
-1.21131%
BFUSD
43.42 TL
0.00131%
KuCoin
397.35 TL
-2.83078%
Wrapped BNB
32763 TL
-2.43955%
Worldcoin
17.88 TL
1.00786%
POL (ex-MATIC)
4.72 TL
-4.49042%
MYX Finance
259.92 TL
0.28127%
Gate
348.11 TL
-4.09771%
Ethena
6.03 TL
-0.63917%
USDD
43.44 TL
-0.01322%
Cosmos Hub
89.21 TL
4.02238%
Binance Staked SOL
4652.81 TL
-5.62899%
Official Trump
183.42 TL
-1.05713%
Quant
2878.61 TL
-2.75774%
Aptos
54.59 TL
-1.46333%
Algorand
4.6 TL
1.15086%
Rocket Pool ETH
112646 TL
-4.63785%
Polygon Bridged USDC (Polygon PoS)
43.49 TL
0.04555%
USDtb
43.45 TL
0.01573%
Lombard Staked BTC
3298453 TL
-4.07093%
Superstate Short Duration U.S. Government Securities Fund (USTB)
477.56 TL
0.0742%