| Döviz | Alış | Satış | Fark | Saat |
|---|---|---|---|---|
| 44,2606 | 44,3346 | % 0.01 | 23:59 | |
| 51,2618 | 51,3419 | % -0.05 | 23:59 | |
| 58,9022 | 59,3266 | % -0.64 | 23:58 | |
| 31,0798 | 31,1451 | % -0.89 | 23:59 | |
| 32,2747 | 32,2986 | % 0.14 | 23:58 | |
| 56,2087 | 56,2493 | % 0.06 | 23:58 | |
| 6,4126 | 6,4176 | % -0.37 | 23:58 | |
| 6,4081 | 6,4206 | % -0.37 | 23:59 | |
| 0,5315 | 0,5325 | % 3.56 | 20:40 | |
| 4,7329 | 4,7487 | % -0.59 | 23:59 | |
| 12,0493 | 12,0704 | % 0.01 | 23:59 | |
| 26,1250 | 26,3851 | % 1.08 | 03:00 | |
| 14,6016 | 14,6615 | % 2 | 23:59 | |
| 6,8512 | 6,8691 | % -0.16 | 23:59 | |
| 0,0000 | 0,0000 | % 0 | 03:37 | |
| 0,2779 | 0,2792 | % -0.92 | 23:57 | |
| 144,2286 | 144,7867 | % -0.11 | 23:50 | |
| 4,6217 | 4,6405 | % -0.84 | 23:59 | |
| 0,1584 | 0,1590 | % 0 | 23:59 | |
| 12,1375 | 12,1715 | % 0.01 | 23:59 | |
| 10,0525 | 10,0767 | % -0.12 | 23:58 | |
| 11,7736 | 11,8207 | % -0.01 | 23:59 | |
| 4,6197 | 4,6284 | % -0.05 | 23:59 | |
| 0,0781 | 0,0782 | % -0.17 | 23:59 | |
| 2,6051 | 2,6113 | % -1.34 | 23:59 |
| TUPRS | 6.017.106.324,25 |
| ASELS | 4.341.241.450,25 |
| TERA | 4.059.854.009,75 |
| KTLEV | 3.795.425.343,90 |
| SISE | 3.352.066.694,72 |
| THYAO | 3.346.042.208,75 |
| DSTKF | 2.922.297.653,00 |
| AKBNK | 2.848.660.320,20 |
| ISCTR | 2.706.494.488,00 |
| KCHOL | 2.675.173.584,90 |
| TEHOL | 1.992.430.949,04 |
| YKBNK | 1.827.986.558,30 |
| TRALT | 1.815.108.254,82 |
| ASTOR | 1.767.889.911,30 |
| BIMAS | 1.766.682.351,00 |
| TUPRS | 6.017.106.324,25 |
| ASELS | 4.341.241.450,25 |
| TERA | 4.059.854.009,75 |
| KTLEV | 3.795.425.343,90 |
| SISE | 3.352.066.694,72 |
| THYAO | 3.346.042.208,75 |
| DSTKF | 2.922.297.653,00 |
| AKBNK | 2.848.660.320,20 |
| ISCTR | 2.706.494.488,00 |
| KCHOL | 2.675.173.584,90 |
| TEHOL | 1.992.430.949,04 |
| YKBNK | 1.827.986.558,30 |
| TRALT | 1.815.108.254,82 |
| ASTOR | 1.767.889.911,30 |
| BIMAS | 1.766.682.351,00 |
| GARAN | 1.739.682.497,20 |
| PEKGY | 1.516.522.792,94 |
| NETCD | 1.501.222.968,60 |
| KLRHO | 1.451.017.671,70 |
| IEYHO | 1.359.888.690,95 |
| LXGYO | 1.104.401.426,26 |
| SASA | 1.093.452.856,12 |
| PETKM | 1.029.005.598,14 |
| ALKLC | 977.307.103,50 |
| SAHOL | 945.629.758,65 |
| ALTINS1 | 909.750.512,42 |
| GENKM | 900.550.576,15 |
| CVKMD | 873.244.904,34 |
| SVGYO | 853.962.955,13 |
| MCARD | 848.719.035,70 |
| EREGL | 833.262.032,30 |
| EMPAE | 819.866.043,14 |
| TRMET | 774.791.016,80 |
| MGROS | 754.754.189,50 |
| TCELL | 718.894.158,00 |
| ISKPL | 681.508.776,04 |
| ISMEN | 667.034.616,56 |
| REEDR | 662.887.638,06 |
| DOFRB | 654.950.897,80 |
| FROTO | 622.449.203,40 |
Bitcoin
3131687 TL
1.18493%
Ethereum
95440 TL
1.28437%
Tether
44.27 TL
-0.04893%
XRP
63.72 TL
0.00074%
USDC
44.28 TL
-0.04282%
Solana
3986.01 TL
1.18717%
TRON
13.68 TL
0.70379%
Figure Heloc
44.41 TL
0.0739%
Dogecoin
4.15 TL
0.02659%
WhiteBIT Coin
2452.3 TL
0.37057%
USDS
44.28 TL
-0.03938%
Cardano
11.7 TL
-0.94982%
Hyperliquid
1768.06 TL
2.01289%
Bitcoin Cash
20751 TL
0.47173%
LEO Token
408.41 TL
0.09935%
Chainlink
402.69 TL
0.73943%
Monero
15414.21 TL
0.69555%
Ethena USDe
44.28 TL
-0.04218%
Canton
6.53 TL
3.37402%
Stellar
7.33 TL
-0.53232%
USD1
44.27 TL
-0.00737%
Dai
44.27 TL
-0.05961%
Litecoin
2471.85 TL
0.67796%
Rain
0.38514 TL
-0.62271%
Avalanche
420.39 TL
0.28969%
PayPal USD
44.27 TL
-0.05127%
Hedera
4.11 TL
-0.33429%
Zcash
10340.14 TL
1.30988%
Sui
42.53 TL
-0.39599%
Shiba Inu
0.00026405 TL
0.46722%
Cronos
3.32 TL
-0.16257%
Toncoin
56 TL
3.00672%
MemeCore
73.01 TL
-1.40919%
Bittensor
12129.12 TL
-2.77892%
World Liberty Financial
4.19 TL
5.72939%
Tether Gold
198921 TL
-2.99223%
Polkadot
65.92 TL
-2.61394%
Mantle
33.24 TL
0.10163%
Circle USYC
49.58 TL
0.04006%
Uniswap
158.48 TL
-0.05665%
PAX Gold
199539 TL
-2.96584%
BlackRock USD Institutional Digital Liquidity Fund
44.28 TL
-0.04564%
Pi Network
8.82 TL
7.51989%
OKB
3900.97 TL
-0.55946%
Global Dollar
44.27 TL
-0.04067%
Falcon USD
44.2 TL
-0.0659%
Sky
3.26 TL
2.47281%
Aave
4946.04 TL
0.55274%
Aster
30.51 TL
1.05145%
NEAR Protocol
58.04 TL
-1.85212%
HTX DAO
7.531E-5 TL
0.85755%
Ripple USD
44.27 TL
-0.03086%
Bitget Token
94.83 TL
0.06812%
Pepe
0.00015119 TL
0.06009%
Internet Computer
111 TL
-0.66694%
BFUSD
44.24 TL
-0.04563%
Ondo US Dollar Yield
49.8 TL
0.19827%
Ethereum Classic
371.08 TL
0.3971%
Ondo
11.45 TL
-0.28169%
Superstate Short Duration U.S. Government Securities Fund (USTB)
488.22 TL
-0.04564%
Quant
3470.11 TL
-2.0955%
Gate
303.38 TL
1.24157%
Pump.fun
0.082662 TL
0.08746%
KuCoin
359.14 TL
1.19463%
POL (ex-MATIC)
4.25 TL
-1.54679%
Spiko EU T-Bills Money Market Fund
53.8 TL
0.32102%
Janus Henderson Anemoy Treasury Fund
48.61 TL
-0.04036%
Worldcoin
13.88 TL
-2.19772%
Cosmos Hub
81.66 TL
2.10759%
NEXO
39.85 TL
0.63628%
Render
75.61 TL
0.23629%
Ethena
4.48 TL
-2.41443%
USDtb
44.28 TL
0.01845%
Aptos
44.22 TL
-0.87818%
Algorand
3.94 TL
-1.15345%
Official Trump
147.91 TL
0.43224%
USDD
44.18 TL
-0.25229%
Midnight
1.93 TL
-4.50504%
OUSG
5076.9 TL
-0.03645%
Filecoin
40.44 TL
1.5766%
Siren
40.61 TL
-2.19822%
VeChain
0.316816 TL
-2.57709%
Beldex
3.55 TL
-0.23594%
Arbitrum
4.4 TL
-0.66337%
GHO
44.27 TL
-0.04554%
YLDS
44.28 TL
-0.04%
Usual USD
44.13 TL
0.32577%
Jupiter
7.02 TL
-0.41919%
Stable
1.13 TL
-3.16127%
JUST
2.63 TL
0.4911%
Bonk
0.00026231 TL
-0.35581%
LayerZero
89.67 TL
0.55091%
Artificial Superintelligence Alliance
9.83 TL
-0.91883%
River
1131.49 TL
10.22761%